PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

season. records.

Picture
  GP W L T OTL PTS GF GA PCT Attendance
1967-68 74 27 34 13 - 67 195 216 .453 635,388
1968-69 76 20 45 11 - 51 189 252 .336 687,209
1969-70 76 26 38 12 - 64 182 238 .421 772,065
1970-71 78 21 37 20 - 62 221 240 .397 899,681
1971-72 78 26 38 14 - 66 220 258 .423 933,777
1972-73 78 32 37 9 - 73 257 265 .468 985,772
1973-74 78 28 41 9 - 65 242 273 .417 958,505
1974-75 80 37 28 15 - 89 326 289 .556 995,630
1975-76 80 35 33 12 - 82 339 303 .513 974,299
1976-77 80 34 33 13 - 81 240 252 .506 902,396
1977-78 80 25 37 18 - 68 254 321 .425 931,454
1978-79 80 36 31 13 - 85 281 279 .531 963,526
1979-80 80 30 37 13 - 73 251 303 .456 940,426
1980-81 80 30 37 13 - 73 302 345 .456 940,211
1981-82 80 31 36 13 - 75 310 337 .469 998,734
1982-83 80 18 53 9 - 45 257 394 .281 896,113
1983-84 80 16 58 6 - 38 254 390 .238 838,695
1984-85 80 24 51 5 - 53 276 385 .331 968,239
1985-86 80 34 38 8 - 76 313 305 .475 1,074,886
1986-87 80 30 38 12 - 72 297 290 .450 1,184,023
1987-88 80 36 35 9 - 81 319 316 .506 1,232,286
1988-89 80 40 33 7 - 87 347 349 .544 1,268,359
1989-90 80 32 40 8 - 72 318 359 .450 1,298,260
1990-91 80 41 33 6 - 88 342 305 .550 1,242,559
1991-92 80 39 32 9 - 87 343 308 .544 1,248,846
1992-93 84 56 21 7 - 119 367 268 .708 1,329,136
1993-94 84 44 27 13 - 101 299 285 .601 1,370,870
1994-95 48 29 16 3 - 61 181 158 .635 760,111
1995-96 82 49 29 4 - 102 362 284 .622 1,345,243
1996-97 82 38 36 8 - 84 285 280 .512 1,380,774
1997-98 82 40 24 18 - 98 228 188 .598 1,298,059
1998-99 82 38 30 14 - 90 242 225 .549 1,276,808
1999-00 82 37 31 8 6 88 241 236 .537 1,318,181
2000-01 82 42 28 9 3 96 281 256 .585 1,405,087
2001-02 82 28 41 8 5 69 198 249 .421 1,338,292
2002-03 82 27 44 6 5 65 189 255 .396 1,316,895
2003-04 82 23 47 8 4 58 190 303 .354 1,170,132
2004-05 - - - - - - - - - -
2005-06 82 22 46 - 14 58 244 316 .354 1,350,126
2006-07 82 47 24 - 11 105 277 246 .640 1,402,820
2007-08 82 47 27 - 8 102 247 216 .622 1,479,224
2008-09 82 45 28 - 9 99 264 239 .604 1,433,687
2009-10 82 47 28 - 7 101 257 237 .616 1,446,625
2010-11 82 49 25 - 8 106 238 199 .646 1,535,202
2011-12 82 51 25 - 6 108 282 221 .659 1,495,165
2012-13 48 36 12 - 0 72 165 119 .750 876,183
2013-14 82 51 24 - 7 109 249 207 .665 1,549,159
2014-15 82 43 27 - 12 98 221 210 .598 1,501,102
2015-16 82 48 26 - 8 104 245 203 .634 1,497,987
2016-17 82 50 21 - 11 111 282 234 .677 1,541,841
2017-18 82 47 29 - 6 100 272 250 .610 1,494,597
2018-19 82 44 26 - 12 100 273 241 .610 1,542,944
2019-20 69 40 23 - 6 86 224 196 .623 1,242,125
2020-21 56 37 16 - 3 77 196 156 .688 99,420
4,171 1,903 1,734 383 151 4,340 13,874 14,049 .520 61,569,134
Picture
  GP W L T OTL PTS GF GA PCT Attendance
1967-68 37 15 12 10 - 40 115 101 .541 274,049
1968-69 38 12 20 6 - 30 99 113 .395 228,285
1969-70 38 17 13 8 - 42 105 108 .553 265,936
1970-71 39 18 12 9 - 45 126 92 .577 377,603
1971-72 39 18 15 6 - 42 132 125 .538 374,891
1972-73 39 24 11 4 - 52 150 104 .667 437,378
1973-74 39 15 18 6 - 36 124 116 .462 396,223
1974-75 40 25 5 10 - 60 192 113 .750 448,975
1975-76 40 23 11 6 - 52 196 137 .650 458,198
1976-77 40 22 12 6 - 50 139 119 .625 401,630
1977-78 40 16 15 9 - 41 143 147 .513 421,924
1978-79 40 23 12 5 - 51 152 120 .638 457,209
1979-80 40 20 13 7 - 47 145 134 .588 426,201
1980-81 40 21 16 3 - 45 160 154 .563 413,407
1981-82 40 21 11 8 - 50 167 143 .625 451,966
1982-83 40 14 22 4 - 32 134 170 .400 336,300
1983-84 40 7 29 4 - 18 132 182 .225 273,670
1984-85 40 17 20 3 - 37 150 171 .463 400,707
1985-86 40 20 15 5 - 45 155 133 .563 503,020
1986-87 40 19 15 6 - 44 164 145 .550 598,614
1987-88 40 22 12 6 - 50 171 140 .625 606,638
1988-89 40 24 13 3 - 51 185 159 .638 629,345
1989-90 40 22 15 3 - 47 178 166 .588 640,700
1990-91 40 25 12 3 - 53 184 132 .663 637,072
1991-92 40 21 13 6 - 48 192 154 .600 639,736
1992-93 41 31 6 4 - 66 198 128 .805 660,839
1993-94 41 24 9 8 - 56 155 128 .683 685,919
1994-95 24 18 5 1 - 37 103 71 .771 386,599
1995-96 41 32 9 0 - 64 215 136 .780 665,796
1996-97 41 25 11 5 - 55 154 122 .671 684,342
1997-98 41 21 10 10 - 52 125 98 .634 617,905
1998-99 41 21 10 10 - 52 132 103 .634 607,822
1999-00 41 23 11 7 0 53 134 107 .646 633,199
2000-01 40 24 14 2 0 50 141 122 .625 655,957
2001-02 41 16 20 4 1 37 114 128 .451 641,615
2002-03 41 15 22 2 2 34 99 132 .415 604,728
2003-04 41 13 22 6 0 32 95 145 .390 486,961
2004-05 - - - - - - - - - -
2005-06 41 12 21 - 8 32 133 156 .390 647,975
2006-07 41 26 10 - 5 57 136 104 .695 673,395
2007-08 41 26 10 - 5 57 136 97 .695 700,137
2008-09 40 25 12 - 3 53 133 101 .663 682,298
2009-10 41 25 12 - 4 54 143 114 .659 700,211
2010-11 41 25 14 - 2 52 119 94 .634 797,739
2011-12 41 29 10 - 2 60 151 103 .732 761,224
2012-13 24 18 6 - 0 36 79 52 .750 447,560
2013-14 41 28 9 4 60 135 96 .732 763,344
2014-15 41 23 14 - 4 50 118 105 .610 763,319
2015-16 41 26 11 - 4 56 134 104 .683 760,586
2016-17 41 31 6 - 4 66 158 110 .805 810,273
2017-18 41 30 9 - 2 62 151 110 .756 761,764
2018-19 41 23 14 - 4 50 135 125 .610 761,006
2019-20 35 23 8 - 4 50 123 92 .714 648,813
2020-21 28 22 4 - 2 46 102 63 .821 70,976
2,082 1,136 681 205 60 2,537 7,541 6,424 .609 29,181,979
Picture
  GP W L T OTL PTS GF GA PCT Attendance
1967-68 36 11 22 3 - 25 78 115 .347 355,770
1968-69 38 8 25 5 - 21 90 139 .276 458,924
1969-70 38 9 25 4 - 22 77 130 .289 506,129
1970-71 39 3 25 11 - 17 95 148 .218 522,078
1971-72 39 8 23 8 - 24 88 133 .308 558,886
1972-73 39 8 26 5 - 21 107 161 .269 548,394
1973-74 39 13 23 3 - 29 118 157 .372 562,282
1974-75 40 12 23 5 - 29 134 176 .363 546,655
1975-76 40 12 22 6 - 30 143 166 .375 516,101
1976-77 40 12 21 7 - 31 101 133 .388 500,766
1977-78 40 9 22 9 - 27 111 174 .338 509,530
1978-79 40 13 19 8 - 34 129 159 .425 506,317
1979-80 40 10 24 6 - 26 106 169 .325 514,225
1980-81 40 9 21 10 - 28 142 191 .350 526,804
1981-82 40 10 25 5 - 25 143 194 .313 546,768
1982-83 40 4 31 5 - 13 123 224 .163 559,813
1983-84 40 9 29 2 - 20 122 208 .250 565,025
1984-85 40 7 31 2 - 16 126 214 .200 567,532
1985-86 40 14 23 3 - 31 158 172 .388 571,866
1986-87 40 11 23 6 - 28 133 145 .350 585,409
1987-88 40 14 23 3 - 31 148 176 .388 625,648
1988-89 40 16 20 4 - 36 162 190 .450 639,014
1989-90 40 10 25 5 - 25 140 193 .313 657,560
1990-91 40 16 21 3 - 35 158 173 .438 605,487
1991-92 40 18 19 3 - 39 151 154 .488 609,110
1992-93 41 23 15 3 - 49 159 136 .598 636,973
1993-94 41 18 18 5 - 41 132 153 .500 657,610
1994-95 24 11 11 2 - 24 78 87 .500 373,512
1995-96 41 17 20 4 - 38 147 148 .463 679,447
1996-97 41 13 25 3 - 29 131 158 .354 696,432
1997-98 41 19 14 8 - 46 103 90 .561 680,154
1998-99 41 17 20 4 - 38 110 122 .463 668,986
1999-00 41 14 20 1 6 35 107 129 .427 684,982
2000-01 40 17 13 7 3 44 136 130 .550 721,855
2001-02 41 12 21 4 4 32 84 121 .390 696,677
2002-03 41 12 22 4 3 31 90 123 .378 712,167
2003-04 41 10 25 2 4 26 95 158 .317 683,171
2004-05 - - - - - - - - - -
2005-06 41 10 25 - 6 26 111 160 .317 702,151
2006-07 41 21 14 - 6 48 141 142 .585 729,425
2007-08 41 21 17 - 3 45 111 119 .549 779,087
2008-09 40 19 15 - 6 44 126 132 .550 723,991
2009-10 41 22 16 - 3 47 114 123 .573 746,414
2010-11 41 24 11 - 6 54 119 105 .659 737,463
2011-12 41 22 15 - 4 48 131 118 .585 733,941
2012-13 24 18 6 - 0 36 86 67 .750 428,623
2013-14 41 23 15 3 49 114 111 .598 785,815
2014-15 41 20 13 - 8 48 103 105 .585 737,783
2015-16 41 22 15 - 4 48 111 99 .585 737,401
2016-17 41 19 15 - 7 45 124 124 .549 731,568
2017-18 41 17 20 - 4 38 121 140 .463 732,833
2018-19 41 21 12 - 8 50 138 116 .610 781,938
2019-20 34 17 15 - 2 36 101 104 .529 593,312
2020-21 28 15 12 - 1 31 94 94 .554 28,444
2,080 760 1,051 178 91 1,789 6,300 7,608 .430 32,268,248
Picture
  GP W L T OTL PTS GF GA PCT Attendance
1967-68 1 1 0 0 - 2 2 0 1.000 5,569
1968-69 - - - - - - - - - -
1969-70 - - - - - - - - - -
1970-71 - - - - - - - - - -
1971-72 - - - - - - - - - -
1972-73 - - - - - - - - - -
1973-74 - - - - - - - - - -
1974-75 - - - - - - - - - -
1975-76 - - - - - - - - - -
1976-77 - - - - - - - - - -
1977-78 - - - - - - - - - -
1978-79 - - - - - - - - - -
1979-80 - - - - - - - - - -
1980-81 - - - - - - - - - -
1981-82 - - - - - - - - - -
1982-83 - - - - - - - - - -
1983-84 - - - - - - - - - -
1984-85 - - - - - - - - - -
1985-86 - - - - - - - - - -
1986-87 - - - - - - - - - -
1987-88 - - - - - - - - - -
1988-89 - - - - - - - - - -
1989-90 - - - - - - - - - -
1990-91 - - - - - - - - - -
1991-92 - - - - - - - - - -
1992-93 2 2 0 0 - 4 10 4 1.000 31,324
1993-94 2 2 0 0 - 4 12 4 1.000 27,341
1994-95 - - - - - - - - - -
1995-96 - - - - - - - - - -
1996-97 - - - - - - - - - -
1997-98 - - - - - - - - - -
1998-99 - - - - - - - - - -
1999-00 - - - - - - - - - -
2000-01 2 1 1 0 0 2 4 4 .500 27,275
2001-02 - - - - - - - - - -
2002-03 - - - - - - - - - -
2003-04 - - - - - - - - - -
2004-05 - - - - - - - - - -
2005-06 - - - - - - - - - -
2006-07 - - - - - - - - - -
2007-08 - - - - - - - - - -
2008-09 2 1 1 - 0 2 5 6 .500 27,398
2009-10 - - - - - - - - - -
2010-11 - - - - - - - - - -
2011-12 - - - - - - - - - -
2012-13 - - - - - - - - - -
2013-14 - - - - - - - - - -
2014-15 - - - - - - - - - -
2015-16 - - - - - - - - - -
2016-17 - - - - - - - - - -
2017-18 - - - - - - - - - -
2018-19 - - - - - - - - - -
2019-20 - - - - - - - - - -
2020-21 - - - - - - - - - -
9 7 2 0 0 14 33 18 .778 118,907
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS