PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

2009-10. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - New Jersey Devils 82 48 27 7 103 222 191 31 27-10-4 21-17-3 6-5
2 x - Pittsburgh Penguins 82 47 28 7 101 257 237 20 25-12-4 22-16-3 8-2
3 x - Philadelphia Flyers 82 41 35 6 88 236 225 11 24-14-3 17-21-3 4-3
4 New York Rangers 82 38 33 11 87 222 218 4 18-17-6 20-16-5 3-4
5 New York Islanders 82 34 37 11 79 222 264 -42 23-14-4 11-23-7 8-6

NORTHEAST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Buffalo Sabres 82 45 27 10 100 235 207 28 25-10-6 20-17-4 4-6
2 x - Ottawa Senators 82 44 32 6 94 225 238 -13 26-11-4 18-21-2 5-5
3 x - Boston Bruins 82 39 30 13 91 206 200 6 18-17-6 21-13-7 10-9
4 x - Montreal Canadiens 82 39 33 10 88 217 223 -6 20-16-5 19-17-5 7-5
5 Toronto Maple Leafs 82 30 38 14 74 214 267 -53 18-17-6 12-21-8 4-4

SOUTHEAST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 p - Washington Capitals 82 54 15 13 121 318 233 85 30-5-6 24-10-7 5-6
2 Atlanta Thrashers 82 35 34 13 83 234 256 -22 19-16-6 16-18-7 4-6
3 Carolina Hurricanes 82 35 37 10 80 230 256 -26 21-17-3 14-20-7 4-5
4 Tampa Bay Lightning 82 34 36 12 80 217 260 -43 21-14-6 13-22-6 4-7
5 Florida Panthers 82 32 37 13 77 208 244 -36 16-16-9 16-21-4 6-10
Picture

CENTRAL DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Chicago Blackhawks 82 52 22 8 112 271 209 62 29-8-4 23-14-4 9-6
2 x - Detroit Red Wings 82 44 24 14 102 229 216 13 25-10-6 19-14-8 6-9
3 x - Nashville Predators 82 47 29 6 100 225 225 0 24-14-3 23-15-3 8-4
4 St. Louis Blues 82 40 32 10 90 225 223 2 18-18-5 22-14-5 7-5
5 Columbus Blue Jackets 82 32 35 15 79 216 259 -43 20-12-9 12-23-6 2-10

​NORTHWEST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Vancouver Canucks 82 49 28 5 103 272 222 50 30-8-3 19-20-2 4-4
2 x - Colorado Avalanche 82 43 30 9 95 244 233 11 24-14-3 19-16-6 7-5
3 Calgary Flames 82 40 32 10 90 204 210 -6 20-17-4 20-15-6 3-7
4 Minnesota Wild 82 38 36 8 84 219 246 -27 25-12-4 13-24-4 5-7
5 Edmonton Oilers 82 27 47 8 62 214 284 -70 18-19-4 9-28-4 8-6

PACIFIC DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 z - San Jose Sharks 82 51 20 11 113 264 215 49 27-6-8 24-14-3 7-6
2 x - Phoenix Coyotes 82 50 25 7 107 225 202 23 29-10-2 21-15-5 14-6
3 x - Los Angeles Kings 82 46 27 9 101 241 219 22 22-13-6 24-14-3 10-8
4 Anaheim Ducks 82 39 32 11 89 238 251 -13 25-11-5 14-21-6 5-8
5 Dallas Stars 82 37 31 14 88 237 254 -17 23-11-7 14-20-7 7-10
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Friday October 2, 2009 NEW YORK RANGERS W 3 - 2 1 - 0 - 0 2 3 - 2 1.000 17,132
2 Saturday October 3, 2009 @ New York Islanders W (SO) 4 - 3 2 - 0 - 0 4 7 - 5 1.000 16,234
3 Wednesday October 7, 2009 PHOENIX COYOTES L 0 - 3 2 - 1 - 0 4 7 - 8 .667 16,975
4 Thursday October 8, 2009 @ Philadelphia Flyers W 5 - 4 3 - 1 - 0 6 12 - 12 .750 19,611
5 Saturday October 10, 2009 @ Toronto Maple Leafs W 5 - 2 4 - 1 - 0 8 17 - 14 .800 19,374
6 Monday October 12, 2009 @ Ottawa Senators W 4 - 1 5 - 1 - 0 10 21 - 15 .833 17,014
7 Wednesday October 14, 2009 @ Carolina Hurricanes W (SO) 3 - 2 6 - 1 - 0 12 24 - 17 .857 14,053
8 Saturday October 17, 2009 TAMPA BAY LIGHTNING W 4 - 1 7 - 1 - 0 14 28 - 18 .875 17,132
9 Tuesday October 20, 2009 ST. LOUIS BLUES W 5 - 1 8 - 1 - 0 16 33 - 19 .889 17,132
10 Friday October 23, 2009 FLORIDA PANTHERS W (SO) 3 - 2 9 - 1 - 0 18 36 - 21 .900 16,971
11 Saturday October 24, 2009 NEW JERSEY DEVILS L 1 - 4 9 - 2 - 0 18 37 - 25 .818 17,132
12 Wednesday October 28, 2009 MONTREAL CANADIENS W 6 - 1 10 - 2 - 0 20 43 - 26 .833 16,965
13 Friday October 30, 2009 @ Columbus Blue Jackets W (SO) 4 - 3 11 - 2 - 0 22 47 - 29 .846 19,136
14 Saturday October 31, 2009 MINNESOTA WILD L 1 - 2 11 - 3 - 0 22 48 - 31 .786 16,960
15 Tuesday November 3, 2009 @ Anaheim Ducks W 4 - 3 12 - 3 - 0 24 52 - 34 .800 16,128
16 Thursday November 5, 2009 @ Los Angeles Kings L 2 - 5 12 - 4 - 0 24 54 - 39 .750 18,118
17 Saturday November 7, 2009 @ San Jose Sharks L 0 - 5 12 - 5 - 0 24 54 - 44 .706 17,562
18 Tuesday November 10, 2009 @ Boston Bruins L 0 - 3 12 - 6 - 0 24 54 - 47 .667 17,565
19 Thursday November 12, 2009 NEW JERSEY DEVILS L 1 - 4 12 - 7 - 0 24 55 - 51 .632 17,005
20 Saturday November 14, 2009 BOSTON BRUINS W (OT) 6 - 5 13 - 7 - 0 26 61 - 56 .650 17,132
21 Monday November 16, 2009 ANAHEIM DUCKS W 5 - 2 14 - 7 - 0 28 66 - 58 .667 17,052
22 Thursday November 19, 2009 @ Ottawa Senators L 2 - 6 14 - 8 - 0 28 68 - 64 .636 17,039
23 Saturday November 21, 2009 @ Atlanta Thrashers W 3 - 2 15 - 8 - 0 30 71 - 66 .652 17,588
24 Monday November 23, 2009 @ Florida Panthers W (OT) 3 - 2 16 - 8 - 0 32 74 - 68 .667 17,024
25 Wednesday November 25, 2009 MONTREAL CANADIENS W 3 - 1 17 - 8 - 0 34 77 - 69 .680 17,094
26 Friday November 27, 2009 @ New York Islanders L 2 - 3 17 - 9 - 0 34 79 - 72 .654 15,262
27 Saturday November 28, 2009 NEW YORK RANGERS W 8 - 3 18 - 9 - 0 36 87 - 75 .667 17,122
28 Monday November 30, 2009 @ New York Rangers W 5 - 2 19 - 9 - 0 38 92 - 77 .679 18,200
29 Thursday December 3, 2009 COLORADO AVALANCHE W 4 - 1 20 - 9 - 0 40 96 - 78 .690 16,968
30 Saturday December 5, 2009 CHICAGO BLACKHAWKS L (OT) 1 - 2 20 - 9 - 1 41 97 - 80 .683 17,132
31 Monday December 7, 2009 CAROLINA HURRICANES L 2 - 3 20 - 10 - 1 41 99 - 83 .661 16,964
32 Thursday December 10, 2009 @ Montreal Canadiens W 3 - 2 21 - 10 - 1 43 102 - 85 .672 21,273
33 Saturday December 12, 2009 FLORIDA PANTHERS W (OT) 3 - 2 22 - 10 - 1 45 105 - 87 .682 16,977
34 Tuesday December 15, 2009 PHILADELPHIA FLYERS W 6 - 1 23 - 10 - 1 47 111 - 88 .691 17,086
35 Thursday December 17, 2009 @ Philadelphia Flyers W (SO) 3 - 2 24 - 10 - 1 49 114 - 90 .700 19,689
36 Saturday December 19, 2009 @ Buffalo Sabres W (SO) 2 - 1 25 - 10 - 1 51 116 - 91 .708 18,690
37 Monday December 21, 2009 NEW JERSEY DEVILS L 0 - 4 25 - 11 - 1 51 116 - 95 .689 17,132
38 Wednesday December 23, 2009 OTTAWA SENATORS W 8 - 2 26 - 11 - 1 53 124 - 97 .697 17,132
39 Sunday December 27, 2009 TORONTO MAPLE LEAFS L 3 - 4 26 - 12 - 1 53 127 - 101 .679 17,132
40 Tuesday December 29, 2009 @ Buffalo Sabres L 3 - 4 26 - 13 - 1 53 130 - 105 .663 18,690
41 Wednesday  December 30, 2009 @ New Jersey Devils L 0 - 2 26 - 14 - 1 53 130 - 107 .646 17,625
42 Saturday January 2, 2010 @ Tampa Bay Lightning L 1 - 3 26 - 15 - 1 53 131 - 110 .631 20,109
43 Sunday January 3, 2010 @ Florida Panthers L 2 - 6 26 - 16 - 1 53 133 - 116 .616 18,110
44 Tuesday January 5, 2010 ATLANTA THRASHERS W 5 - 2 27 - 16 - 1 55 138 - 118 .625 17,049
45 Thursday January 7, 2010 PHILADELPHIA FLYERS L 4 - 7 27 - 17 - 1 55 142 - 125 .611 17,095
46 Saturday January 9, 2010 @ Toronto Maple Leafs W 4 - 1 28 - 17 - 1 57 146 - 126 .620 19,567
47 Monday January 11, 2010 @ Minnesota Wild L 3 - 4 28 - 18 - 1 57 149 - 130 .606 19,044
48 Wednesday January 13, 2010 @ Calgary Flames W 3 - 1 29 - 18 - 1 59 152 - 131 .615 19,289
49 Thursday January 14, 2010 @ Edmonton Oilers W 3 - 2 30 - 18 - 1 61 155 - 133 .622 16,839
50 Saturday January 16, 2010 @ Vancouver Canucks L 2 - 6 30 - 19 - 1 61 157 - 139 .610 18,810
51 Tuesday January 19, 2010 NEW YORK ISLANDERS W 6 - 4 31 - 19 - 1 63 163 - 143 .618 16,981
52 Thursday January 21, 2010 WASHINGTON CAPITALS L 3 - 6 31 - 20 - 1 63 166 - 149 .606 17,132
53 Sunday January 24, 2010 @ Philadelphia Flyers W 2 - 1 32 - 20 - 1 65 168 - 150 .613 19,798
54 Monday January 25, 2010 @ New York Rangers W 4 - 2 33 - 20 - 1 67 172 - 152 .620 18,200
55 Thursday January 28, 2010 OTTAWA SENATORS L 1 - 4 33 - 21 - 1 67 173 - 156 .609 17,084
56 Sunday January 31, 2010 DETROIT RED WINGS W (SO) 2 - 1 34 - 21 - 1 69 175 - 157 .616 17,105
57 Monday February 1, 2010 BUFFALO SABRES W 5 - 4 35 - 21 - 1 71 180 - 161 .623 17,029
58 Saturday February 6, 2010 @ Montreal Canadiens L 3 - 5 35 - 22 - 1 71 183 - 166 .612 21,273
59 Sunday February 7, 2010 @ Washington Capitals L (OT) 4 - 5 35 - 22 - 2 72 187 - 171 .610 18,277
60 Wednesday February 10, 2010 NEW YORK ISLANDERS W 3 - 1 36 - 22 - 2 74 190 - 172 .617 16,980
61 Friday February 12, 2010 NEW YORK RANGERS L (OT) 2 - 3 36 - 22 - 3 75 192 - 175 .615 17,132
62 Sunday February 14, 2010 NASHVILLE PREDATORS L (SO) 3 - 4 36 - 22 - 4 76 195 - 179 .613 17,132
63 Tuesday March 2, 2010 BUFFALO SABRES W 3 - 2 37 - 22 - 4 78 198 - 181 .619 17,132
64 Thursday March 4, 2010 @ New York Rangers W (OT) 5 - 4 38 - 22 - 4 80 203 - 185 .625 18,200
65 Saturday March 6, 2010 DALLAS STARS W 6 - 3 39 - 22 - 4 82 209 - 188 .631 17,132
66 Sunday March 7, 2010 BOSTON BRUINS W 2 - 1 40 - 22 - 4 84 211 - 189 .636 17,132
67 Thursday March 11, 2010 @ Carolina Hurricanes L (OT) 3 - 4 40 - 22 - 5 85 214 - 193 .634 16,426
68 Friday March 12, 2010 @ New Jersey Devils L 1 - 3 40 - 23 - 5 85 215 - 196 .625 17,625
69 Sunday March 14, 2010 @ Tampa Bay Lightning W 2 - 1 41 - 23 - 5 87 217 - 197 .630 20,230
70 Wednesday March 17, 2010 @ New Jersey Devils L 2 - 5 41 - 24 - 5 87 219 - 202 .621 17,625
71 Thursday March 18, 2010 @ Boston Bruins W 3 - 0 42 - 24 - 5 89 222 - 202 .627 17,565
72 Saturday March 20, 2010 CAROLINA HURRICANES L (OT) 2 - 3 42 - 24 - 6 90 224 - 205 .625 17,090
73 Monday March 22, 2010 @ Detroit Red Wings L 1 - 3 42 - 25 - 6 90 225 - 208 .616 20,066
74 Wednesday March 24, 2010 @ Washington Capitals L (SO) 3 - 4 42 - 25 - 7 91 228 - 212 .615 18,277
75 Saturday March 27, 2010 PHILADELPHIA FLYERS W 4 - 1 43 - 25 - 7 93 232 - 213 .620 17,132
76 Sunday March 28, 2010 TORONTO MAPLE LEAFS W (SO) 5 - 4 44 - 25 - 7 95 237 - 217 .625 17,104
77 Wednesday March 31, 2010 TAMPA BAY LIGHTNING L 0 - 2 44 - 26 - 7 95 237 - 219 .617 17,132
78 Saturday April 3, 2010 ATLANTA THRASHERS W (OT) 4 - 3 45 - 26 - 7 97 241 - 222 .622 17,047
79 Tuesday April 6, 2010 WASHINGTON CAPITALS L 3 - 6 45 - 27 - 7 97 244 - 228 .614 17,132
80 Thursday April 8, 2010 NEW YORK ISLANDERS W 7 - 3 46 - 27 - 7 99 251 - 231 .619 17,132
81 Saturday April 10, 2010 @ Atlanta Thrashers L 0 - 1 46 - 28 - 7 99 251 - 232 .611 18,959
82 Sunday April 11, 2010 @ New York Islanders W (OT) 6 - 5 47 - 28 - 7 101 257 - 237 .616 16,250
47 - 28 - 7 101 257 - 237 .616 1,446,625

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF - GA PCT. Attendance
1 Thursday April 15, 2010 OTTAWA SENATORS L 4 - 5 0 - 1 4 - 5 .000 17,132
2 Saturday April 17, 2010 OTTAWA SENATORS W 2 - 1 1 - 1 6 - 6 .500 17,132
3 Monday April 19, 2010 @ Ottawa Senators W 4 - 2 2 - 1 10 - 8 .667 20,119
4 Wednesday April 21, 2010 @ Ottawa Senators W 7 - 4 3 - 1 17 - 12 .750 20,014
5 Friday April 23, 2010 OTTAWA SENATORS L (3OT) 3 - 4 3 - 2 20 - 16 .600 17,132
6 Sunday April 25, 2010 @ Ottawa Senators W (OT) 4 - 3 4 - 2 24 - 19 .667 20,122
7 Friday April 30, 2010 MONTREAL CANADIENS W 6 - 3 5 - 2 30 - 22 .714 17,132
8 Sunday May 2, 2010 MONTREAL CANADIENS L 1 - 3 5 - 3 31 - 25 .625 17,132
9 Tuesday May 4, 2010 @ Montreal Canadiens W 2 - 0 6 - 3 33 - 25 .667 21,273
10 Thursday May 6, 2010 @ Montreal Canadiens L 2 - 3 6 - 4 35 - 28 .600 21,273
11 Saturday May 8, 2010 MONTREAL CANADIENS W 2 - 1 7 - 4 37 - 29 .636 17,132
12 Monday May 10, 2010 @ Montreal Canadiens L 3 - 4 7 - 5 40 - 33 .583 21,273
13 Wednesday May 12, 2010 MONTREAL CANADIENS L 2 - 5 7 - 6 42 - 38 .538 17,132
7 - 6 42 - 38 .538 243,998
Picture

REGULAR SEASON

SCORING

GOALTENDING

STANLEY CUP PLAYOFFS

SCORING

GOALTENDING

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS