PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

2005-06. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - New Jersey Devils 82 46 27 9 101 242 229 13 27-11-3 19-16-6 9-4
2 x - Philadelphia Flyers 82 45 26 11 101 267 259 8 22-13-6 23-13-5 4-6
3 x - New York Rangers 82 44 26 12 100 257 215 42 25-10-6 19-16-6 7-4
4 New York Islanders 82 36 40 6 78 230 278 -48 20-18-3 16-22-3 9-3
5 Pittsburgh Penguins 82 22 46 14 58 244 316 -72 12-21-8 10-25-6 1-6

NORTHEAST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 z - Ottawa Senators 82 52 21 9 113 314 211 103 29-9-3 23-12-6 2-6
2 x - Buffalo Sabres 82 52 24 6 110 281 239 42 27-11-3 25-13-3 5-5
3 x - Montreal Canadiens 82 42 31 9 93 243 247 -4 24-13-4 18-18-5 2-3
4 Toronto Maple Leafs 82 41 33 8 90 257 270 -13 26-12-3 15-21-5 3-7
5 Boston Bruins 82 29 37 16 74 230 266 -36 16-15-10 13-22-6 2-8

SOUTHEAST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Carolina Hurricanes 82 52 22 8 112 294 260 34 31-8-2 21-14-6 8-2
2 x - Tampa Bay Lightning 82 43 33 6 92 252 260 -8 25-14-2 18-19-4 6-4
3 Atlanta Thrashers 82 41 33 8 90 281 275 6 24-13-4 17-20-4 5-5
4 Florida Panthers 82 37 34 11 85 240 257 -17 25-11-5 15-21-5 4-5
5 Washington Capitals 82 29 41 12 70 237 306 -69 16-18-7 13-23-5 7-6
Picture

CENTRAL DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 p - Detroit Red Wings 82 58 16 8 124 305 209 96 27-9-5 31-7-3 4-3
2 x - Nashville Predators 82 49 25 8 106 259 227 32 32-8-1 17-17-7 6-3
3 Columbus Blue Jackets 82 35 43 4 74 223 279 -56 23-18-0 12-25-4 8-3
4 Chicago Blackhawks 82 26 43 13 65 211 285 -74 16-19-6 10-24-7 2-6
5 St. Louis Blues 82 21 46 15 57 197 292 -95 39074 9-23-9 4-8

​NORTHWEST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Calgary Flames 82 46 25 11 103 218 200 18 30-7-4 16-18-7 2-7
2 x - Colorado Avalanche 82 43 30 9 95 283 257 26 25-10-6 18-20-3 3-6
3 x - Edmonton Oilers 82 41 28 13 95 256 251 5 20-15-6 21-13-7 7-9
4 Vancouver Canucks 82 42 32 8 92 256 255 1 25-10-6 17-22-2 4-4
5 Minnesota Wild 82 38 36 8 84 231 215 16 23-16-2 15-20-6 5-3

​PACIFIC DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Dallas Stars 82 53 23 6 112 265 218 47 28-11-2 25-12-4 12-1
2 x - San Jose Sharks 82 44 27 11 99 266 242 24 25-9-7 19-18-4 1-7
3 x - Mighty Ducks of Anaheim 82 43 27 12 98 254 229 25 26-10-5 17-17-7 3-7
4 Los Angeles Kings 82 42 35 5 89 249 270 -21 26-14-1 16-21-4 6-1
5 Phoenix Coyotes 82 38 39 5 81 246 271 -25 19-18-4 19-21-1 4-3
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF-GA PCT. Attendance
1 Wednesday October 5, 2005 @ New Jersey Devils L 1 - 5 0 - 1 - 0 0 1 - 5 .000 18,101
2 Friday October 7, 2005 @ Carolina Hurricanes L (SO) 2 - 3 0 - 1 - 1 1 3 - 8 .250 18,787
3 Saturday October 8, 2005 BOSTON BRUINS L (OT) 6 - 7 0 - 1 - 2 2 9 - 15 .333 17,132
4 Monday October 10, 2005 @ Buffalo Sabres L (OT) 2 - 3 0 - 1 - 3 3 11 - 18 .375 12,050
5 Friday October 14, 2005 @ Philadelphia Flyers L (OT) 5 - 6 0 - 1 - 4 4 16 - 24 .400 19,566
6 Saturday October 15, 2005 TAMPA BAY LIGHTNING L 1 - 3 0 - 2 - 4 4 17 - 27 .333 17,132
7 Thursday October 20, 2005 NEW JERSEY DEVILS L 3 - 6 0 - 3 - 4 4 20 - 33 .286 16,082
8 Saturday October 22, 2005 @ Boston Bruins L 3 - 6 0 - 4 - 4 4 23 - 39 .250 17,565
9 Tuesday October 25, 2005 FLORIDA PANTHERS L (OT) 3 - 4 0 - 4 - 5 5 26 - 43 .278 14,636
10 Thursday October 27, 2005 ATLANTA THRASHERS W 7 - 5 1 - 4 - 5 7 33 - 48 .350 14,009
11 Saturday October 29, 2005 CAROLINA HURRICANES L 3 - 5 1 - 5 - 5 7 36 - 53 .318 16,420
12 Tuesday November 1, 2005 @ New Jersey Devils W (OT) 4 - 3 2 - 5 - 5 9 40 - 56 .375 10,134
13 Thursday November 3, 2005 @ New York Islanders W 5 - 1 3 - 5 - 5 11 45 - 57 .423 10,793
14 Saturday November 5, 2005 @ Boston Bruins L 3 - 6 3 - 6 - 5 11 48 - 63 .393 17,565
15 Monday November 7, 2005 @ New York Rangers W 3 - 2 4 - 6 - 5 13 51 - 65 .433 18,200
16 Wednesday November 9, 2005 @ Atlanta Thrashers L 0 - 5 4 - 7 - 5 13 51 - 70 .406 14,046
17 Thursday November 10, 2005 MONTREAL CANADIENS W (SO) 3 - 2 5 - 7 - 5 15 54 - 72 .441 16,254
18 Saturday November 12, 2005 NEW YORK RANGERS L 1 - 6 5 - 8 - 5 15 55 - 78 .417 17,132
19 Monday November 14, 2005 NEW YORK ISLANDERS L (SO) 2 - 3 5 - 8 - 6 16 57 - 81 .421 14,415
20 Wednesday November 16, 2005 @ Philadelphia Flyers W (OT) 3 - 2 6 - 8 - 6 18 60 - 83 .450 19,687
21 Saturday November 19, 2005 PHILADELPHIA FLYERS L 3 - 6 6 - 9 - 6 18 63 - 89 .429 17,132
22 Tuesday November 22, 2005 WASHINGTON CAPITALS W 5 - 4 7 - 9 - 6 20 68 - 93 .455 16,978
23 Friday November 25, 2005 @ Florida Panthers L 3 - 6 7 - 10 - 6 20 71 - 99 .435 18,124
24 Sunday November 27, 2005 @ Tampa Bay Lightning L 1 - 4 7 - 11 - 6 20 72 - 103 .417 20,218
25 Tuesday November 29, 2005 BUFFALO SABRES L 2 - 3 7 - 12 - 6 20 74 - 106 .400 15,118
26 Thursday December 1, 2005 @ New York Rangers L 1 - 2 7 - 13 - 6 20 75 - 108 .385 18,200
27 Saturday December 3, 2005 CALGARY FLAMES L 2 - 3 7 - 14 - 6 20 77 - 111 .370 16,626
28 Thursday December 8, 2005 MINNESOTA WILD L 0 - 5 7 - 15 - 6 20 77 - 116 .357 14,627
29 Saturday December 10, 2005 COLORADO AVALANCHE W 4 - 3 8 - 15 - 6 22 81 - 119 .379 16,677
30 Monday December 12, 2005 @ Detroit Red Wings L 1 - 3 8 - 16 - 6 22 82 - 122 .367 20,066
31 Tuesday December 13, 2005 @ St. Louis Blues L 0 - 3 8 - 17 - 6 22 82 - 125 .355 14,336
32 Friday December 16, 2005 BUFFALO SABRES L (OT) 3 - 4 8 - 17 - 7 23 85 - 129 .359 16,648
33 Saturday December 17, 2005 @ Buffalo Sabres L 3 - 4 8 - 18 - 7 23 88 - 133 .348 18,690
34 Friday December 23, 2005 PHILADELPHIA FLYERS L 4 - 5 8 - 19 - 7 23 92 - 138 .338 17,132
35 Tuesday December 27, 2005 TORONTO MAPLE LEAFS L (OT) 2 - 3 8 - 19 - 8 24 94 - 141 .343 17,132
36 Thursday December 29, 2005 NEW JERSEY DEVILS W 6 - 2 9 - 19 - 8 26 100 - 143 .361 17,132
37 Saturday December 31, 2005 NEW YORK RANGERS W (OT) 4 - 3 10 - 19 - 8 28 104 - 146 .378 17,132
38 Monday January 2, 2006 @ Toronto Maple Leafs L (OT) 2 - 3 10 - 19 - 9 29 106 - 149 .382 19,449
39 Tuesday January 3, 2006 @ Montreal Canadiens W 6 - 4 11 - 19 - 9 31 112 - 153 .397 21,273
40 Friday January 6, 2006 @ Atlanta Thrashers L 4 - 6 11 - 20 - 9 31 116 - 159 .388 17,209
41 Saturday January 7, 2006 ATLANTA THRASHERS L 3 - 4 11 - 21 - 9 31 119 - 163 .378 17,132
42 Tuesday January 10, 2006 EDMONTON OILERS L 1 - 3 11 - 22 - 9 31 120 - 166 .369 14,905
43 Wednesday January 11, 2006 @ Columbus Blue Jackets L 1 - 6 11 - 23 - 9 31 121 - 172 .360 18,136
44 Friday January 13, 2006 @ Chicago Blackhawks L 1 - 4 11 - 24 - 9 31 122 - 176 .352 20,541
45 Sunday January 15, 2006 @ Nashville Predators L 4 - 5 11 - 25 - 9 31 126 - 181 .344 17,113
46 Monday January 16, 2006 VANCOUVER CANUCKS L 2 - 4 11 - 26 - 9 31 128 - 185 .337 15,681
47 Thursday January 19, 2006 NEW YORK RANGERS L 2 - 4 11 - 27 - 9 31 130 - 189 .330 14,272
48 Saturday January 21, 2006 PHILADELPHIA FLYERS L 1 - 2 11 - 28 - 9 31 131 - 191 .323 17,132
49 Monday January 23, 2006 @ Philadelphia Flyers L 2 - 4 11 - 29 - 9 31 133 - 195 .316 19,726
50 Wednesday January 25, 2006 WASHINGTON CAPITALS W 8 - 1 12 - 29 - 9 33 141 - 196 .330 14,415
51 Thursday January 26, 2006 @ New York Islanders L (SO) 3 - 4 12 - 29 - 10 34 144 - 200 .333 11,218
52 Saturday January 28, 2006 @ New York Rangers L 1 - 7 12 - 30 - 10 34 145 - 207 .327 18,200
53 Wednesday February 1, 2006 @ New York Rangers L 1 - 3 12 - 31 - 10 34 146 - 210 .321 18,200
54 Thursday February 2, 2006 OTTAWA SENATORS L 2 - 7 12 - 32 - 10 34 148 - 217 .315 14,714
55 Saturday February 4, 2006 NEW YORK ISLANDERS L (SO) 4 - 5 12 - 32 - 11 35 152 - 222 .318 16,362
56 Monday February 6, 2006 @ Ottawa Senators L 2 - 5 12 - 33 - 11 35 154 - 227 .313 19,877
57 Wednesday February 8, 2006 BOSTON BRUINS L 1 - 3 12 - 34 - 11 35 155 - 230 .307 15,603
58 Friday February 10, 2006 @ Carolina Hurricanes W 4 - 3 13 - 34 - 11 37 159 - 233 .319 18,830
59 Saturday February 11, 2006 @ Washington Capitals W 6 - 3 14 - 34 - 11 39 165 - 236 .331 18,277
60 Wednesday March 1, 2006 OTTAWA SENATORS L 3 - 4 14 - 35 - 11 39 168 - 240 .325 14,026
61 Saturday March 4, 2006 CAROLINA HURRICANES L 5 - 7 14 - 36 - 11 39 173 - 247 .320 16,293
62 Tuesday March 7, 2006 TAMPA BAY LIGHTNING L (SO) 4 - 5 14 - 36 - 12 40 177 - 252 .323 15,048
63 Wednesday March 8, 2006 @ Washington Capitals L 3 - 6 14 - 37 - 12 40 180 - 258 .317 14,374
64 Saturday March 11, 2006 NEW JERSEY DEVILS W 6 - 3 15 - 37 - 12 42 186 - 261 .328 16,061
65 Sunday March 12, 2006 PHILADELPHIA FLYERS W 2 - 0 16 - 37 - 12 44 188 - 261 .338 14,904
66 Thursday March 16, 2006 @ New Jersey Devils L 1 - 2 16 - 38 - 12 44 189 - 263 .333 11,513
67 Saturday March 18, 2006 @ Montreal Canadiens W 5 - 4 17 - 38 - 12 46 194 - 267 .343 21,273
68 Sunday March 19, 2006 TORONTO MAPLE LEAFS L 0 - 1 17 - 39 - 12 46 194 - 268 .338 15,174
69 Tuesday March 21, 2006 @ Ottawa Senators L 2 - 5 17 - 40 - 12 46 196 - 273 .333 19,360
70 Friday March 24, 2006 NEW YORK ISLANDERS W (OT) 4 - 3 18 - 40 - 12 48 200 - 276 .343 15,210
71 Sunday March 26, 2006 MONTREAL CANADIENS L 5 - 6 18 - 41 - 12 48 205 - 282 .338 14,807
72 Wednesday March 29, 2006 FLORIDA PANTHERS L 3 - 5 18 - 42 - 12 48 208 - 287 .333 14,024
73 Friday March 31, 2006 @ New York Islanders W 4 - 0 19 - 42 - 12 50 212 - 287 .342 11,286
74 Sunday April 2, 2006 NEW JERSEY DEVILS L (OT) 2 - 3 19 - 42 - 13 51 214 - 290 .345 14,427
75 Wednesday April 5, 2006 @ New Jersey Devils L 4 - 6 19 - 43 - 13 51 218 - 296 .340 13,118
76 Friday April 7, 2006 @ Florida Panthers W 5 - 1 20 - 43 - 13 53 223 - 297 .349 14,776
77 Saturday April 8, 2006 @ Tampa Bay Lightning L 0 - 1 20 - 44 - 13 53 223 - 298 .344 20,844
78 Tuesday April 11, 2006 @ Philadelphia Flyers L 3 - 4 20 - 45 - 13 53 226 - 302 .340 19,756
79 Thursday April 13, 2006 NEW YORK RANGERS W 5 - 3 21 - 45 - 13 55 231 - 305 .348 15,155
80 Saturday April 15, 2006 @ New York Islanders L (SO) 4 - 5 21 - 45 - 14 56 235 - 310 .350 12,282
81 Monday April 17, 2006 NEW YORK ISLANDERS W 6 - 1 22 - 45 - 14 58 241 - 311 .358 17,084
82 Tuesday April 18, 2006 @ Toronto Maple Leafs L 3 - 5 22 - 46 - 14 58 244 - 316 .354 19,392
22 - 46 - 14 58 244 - 316 .354 1,350,126
Picture

REGULAR SEASON

SCORING

GOALTENDING

Picture

RECORD IN 10-GAME SEGMENTS

​RECORD BY MONTHS

RECORD VS. DIVISIONS / CONFERENCE

LEAGUE RANKINGS

Picture

OCTOBER

NOVEMBER

DECEMBER

JANUARY

FEBRUARY

MARCH

APRIL

Picture

OCTOBER

NOVEMBER

DECEMBER

JANUARY

FEBRUARY

MARCH

APRIL

MAY

Picture
Picture
Picture
Picture

TEAM SINGLE GAME HIGHLIGHTS

TEAM SEASON HIGHLIGHTS

INDIVIDUAL SINGLE GAME HIGHLIGHTS

INDIVIDUAL SEASON HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS