PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

1993-94. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 p - New York Rangers 84 52 24 8 112 299 231 68 28-8-6 24-16-2
2 x - New Jersey Devils 84 47 25 12 106 306 220 86 29-11-2 18-14-10
3 x - Washington Capitals 84 39 35 10 88 277 263 14 17-16-9 22-19-1
4 x - New York Islanders 84 36 36 12 84 282 264 18 23-15-4 13-21-8
5 Florida Panthers 84 33 34 17 83 233 233 0 15-18-9 18-16-8
6 Philadelphia Flyers 84 35 39 10 80 294 314 -20 19-20-3 16-19-7
7 Tampa Bay Lightning 84 30 43 11 71 224 251 -27 14-22-6 16-21-5

NORTHEAST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Pittsburgh Penguins 84 44 27 13 101 299 285 14 25-9-8 19-18-5
2 x - Boston Bruins 84 42 29 13 97 289 252 37 20-14-8 22-15-5
3 x - Montreal Canadiens 84 41 29 14 96 283 248 35 26-12-4 15-17-10
4 x - Buffalo Sabres 84 43 32 9 95 282 218 64 22-17-3 21-15-6
5 Quebec Nordiques 84 34 42 8 76 277 292 -15 19-17-6 15-25-2
6 Hartford Whalers 84 27 48 9 63 227 288 -61 14-22-6 13-26-3
7 Ottawa Senators 84 14 61 9 37 201 397 -196 8-30-4 6-31-5
Picture

CENTRAL DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Detroit Red Wings 84 46 30 8 100 356 275 81 23-13-6 23-17-2
2 x - Toronto Maple Leafs 84 43 29 12 98 280 243 37 23-15-4 20-14-8
3 x - Dallas Stars 84 42 29 13 97 286 265 21 23-12-7 19-17-6
4 x - St. Louis Blues 84 40 33 11 91 270 283 -13 23-11-8 17-22-3
5 x - Chicago Blackhawks 84 39 36 9 87 254 240 14 21-16-5 18-20-4
6 Winnipeg Jets 84 24 51 9 57 245 344 -99 15-23-4 9-28-5

PACIFIC DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Calgary Flames 84 42 29 13 97 302 256 46 25-12-5 17-17-8
2 x - Vancouver Canucks 84 41 40 3 85 279 276 3 20-19-3 21-21-0
3 x - San Jose Sharks 84 33 35 16 82 252 265 -13 19-13-10 14-22-6
4 Mighty Ducks of Anaheim 84 33 46 5 71 229 251 -22 14-26-2 19-20-3
5 Los Angeles Kings 84 27 45 12 66 294 322 -28 18-19-5 9-26-7
6 Edmonton Oilers 84 25 45 14 64 261 305 -44 17-22-3 8-23-11
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Tuesday October 5, 1993 @ Philadelphia Flyers L 3 - 4 0 - 1 - 0 0 3 - 4 .000 17,380
2 Thursday October 7, 1993 MONTREAL CANADIENS W (OT) 2 - 1 1 - 1 - 0 2 5 - 5 .500 17,039
3 Saturday October 9, 1993 NEW YORK RANGERS W 3 - 2 2 - 1 - 0 4 8 - 7 .667 16,994
4 Sunday October 10, 1993 @ Quebec Nordiques L 4 - 7 2 - 2 - 0 4 12 - 14 .500 14,731
5 Tuesday October 12, 1993 @ Florida Panthers W 2 - 1 3 - 2 - 0 6 14 - 15 .600 14,372
6 Thursday October 14, 1993 @ Tampa Bay Lightning L 2 - 3 3 - 3 - 0 6 16 - 18 .500 20,132
7 Saturday October 16, 1993 HARTFORD WHALERS W 5 - 3 4 - 3 - 0 8 21 - 21 .571 16,624
8 Tuesday October 19, 1993 @ New York Islanders W 3 - 2 5 - 3 - 0 10 24 - 23 .625 10,574
9 Friday October 22, 1993 @ Buffalo Sabres W 4 - 2 6 - 3 - 0 12 28 - 25 .667 15,237
10 Saturday October 23, 1993 ST. LOUIS BLUES T (OT) 3 - 3 6 - 3 - 1 13 31 - 28 .650 17,101
11 Thursday October 28, 1993 QUEBEC NORDIQUES L 3 - 7 6 - 4 - 1 13 34 - 35 .591 17,097
12 Saturday October 30, 1993 CHICAGO BLACKHAWKS W 4 - 3 7 - 4 - 1 15 38 - 38 .625 17,372
13 Tuesday November 2, 1993 @ San Jose Sharks T (OT) 3 - 3 7 - 4 - 2 16 41 - 41 .615 16,162
14 Wednesday November 3, 1993 vs. Buffalo Sabres * W 6 - 2 8 - 4 - 2 18 47 - 43 .643 10,117
15 Saturday November 6, 1993 @ Los Angeles Kings L 3 - 8 8 - 5 - 2 18 50 - 51 .600 16,005
16 Sunday November 7, 1993 @ Mighty Ducks of Anaheim W 5 - 4 9 - 5 - 2 20 55 - 55 .625 17,083
17 Tuesday November 9, 1993 @ St. Louis Blues T (OT) 3 - 3 9 - 5 - 3 21 58 - 58 .618 17,314
18 Thursday November 11, 1993 @ Chicago Blackhawks L 1 - 4 9 - 6 - 3 21 59 - 62 .583 17,454
19 Saturday November 13, 1993 DETROIT RED WINGS L 3 - 7 9 - 7 - 3 21 62 - 69 .553 17,537
20 Tuesday November 16, 1993 PHILADELPHIA FLYERS W 11 - 5 10 - 7 - 3 23 73 - 74 .575 16,283
21 Thursday November 18, 1993 WASHINGTON CAPITALS W 3 - 2 11 - 7 - 3 25 76 - 76 .595 15,698
22 Saturday November 20, 1993 @ Montreal Canadiens T (OT) 2 - 2 11 - 7 - 4 26 78 - 78 .591 17,631
23 Wednesday November 24, 1993 BOSTON BRUINS W 7 - 3 12 - 7 - 4 28 85 - 81 .609 17,537
24 Friday November 26, 1993 @ Washington Capitals T (OT) 4 - 4 12 - 7 - 5 29 89 - 85 .604 18,130
25 Saturday November 27, 1993 OTTAWA SENATORS T (OT) 2 - 2 12 - 7 - 6 30 91 - 87 .600 17,537
26 Thursday December 2, 1993 NEW JERSEY DEVILS T (OT) 2 - 2 12 - 7 - 7 31 93 - 89 .596 16,090
27 Saturday December 4, 1993 @ Hartford Whalers W (OT) 7 - 6 13 - 7 - 7 33 100 - 95 .611 12,643
28 Wednesday December 8, 1993 @ Dallas Stars L 2 - 3 13 - 8 - 7 33 102 - 98 .589 16,227
29 Saturday December 11, 1993 @ Tampa Bay Lightning W 6 - 3 14 - 8 - 7 35 108 - 101 .603 23,907
30 Tuesday December 14, 1993 LOS ANGELES KINGS W 4 - 2 15 - 8 - 7 37 112 - 103 .617 17,009
31 Thursday December 16, 1993 BUFFALO SABRES W 2 - 1 16 - 8 - 7 39 114 - 104 .629 15,734
32 Sunday December 19, 1993 NEW YORK ISLANDERS L 3 - 6 16 - 9 - 7 39 117 - 110 .609 16,594
33 Tuesday December 21, 1993 TAMPA BAY LIGHTNING W 8 - 3 17 - 9 - 7 41 125 - 113 .621 15,601
34 Thursday December 23, 1993 @ Boston Bruins W 4 - 3 18 - 9 - 7 43 129 - 116 .632 14,448
35 Sunday December 26, 1993 @ Washington Capitals L 3 - 7 18 - 10 - 7 43 132 - 123 .614 15,346
36 Tuesday December 28, 1993 PHILADELPHIA FLYERS T (OT) 4 - 4 18 - 10 - 8 44 136 - 127 .611 17,537
37 Friday December 31, 1993 QUEBEC NORDIQUES L 4 - 5 18 - 11 - 8 44 140 - 132 .595 17,537
38 Sunday January 2, 1994 @ Hartford Whalers L 2 - 7 18 - 12 - 8 44 142 - 139 .579 11,665
39 Monday January 3, 1994 @ Ottawa Senators W 4 - 1 19 - 12 - 8 46 146 - 140 .590 10,474
40 Friday January 7, 1994 @ Buffalo Sabres W (OT) 4 - 3 20 - 12 - 8 48 150 - 143 .600 15,689
41 Saturday January 8, 1994 CALGARY FLAMES T (OT) 2 - 2 20 - 12 - 9 49 152 - 145 .598 17,537
42 Tuesday January 11, 1994 BOSTON BRUINS W (OT) 5 - 4 21 - 12 - 9 51 157 - 149 .607 16,646
43 Thursday January 13, 1994 FLORIDA PANTHERS T (OT) 2 - 2 21 - 12 - 10 52 159 - 151 .605 15,661
44 Saturday January 15, 1994 EDMONTON OILERS W 4 - 3 22 - 12 - 10 54 163 - 154 .614 17,476
45 Tuesday January 18, 1994 @ Quebec Nordiques L 3 - 6 22 - 13 - 10 54 166 - 160 .600 14,229
46 Tuesday January 25, 1994 OTTAWA SENATORS W 4 - 2 23 - 13 - 10 56 170 - 162 .609 15,121
47 Thursday January 27, 1994 QUEBEC NORDIQUES W 3 - 0 24 - 13 - 10 58 173 - 162 .617 16,234
48 Saturday January 29, 1994 @ Toronto Maple Leafs T (OT) 4 - 4 24 - 13 - 11 59 177 - 166 .615 15,728
49 Monday January 31, 1994 @ New York Rangers L 3 - 5 24 - 14 - 11 59 180 - 171 .602 18,200
50 Tuesday February 1, 1994 FLORIDA PANTHERS W 2 - 1 25 - 14 - 11 61 182 - 172 .610 15,091
51 Friday February 4, 1994 @ Detroit Red Wings W 6 - 3 26 - 14 - 11 63 188 - 175 .618 19,875
52 Saturday February 5, 1994 @ New Jersey Devils L 3 - 7 26 - 15 - 11 63 191 - 182 .606 19,040
53 Monday February 7, 1994 MONTREAL CANADIENS L 1 - 4 26 - 16 - 11 63 192 - 186 .594 16,562
54 Thursday February 10, 1994 NEW YORK ISLANDERS L 3 - 5 26 - 17 - 11 63 195 - 191 .583 16,069
55 Saturday February 12, 1994 DALLAS STARS L 3 - 9 26 - 18 - 11 63 198 - 200 .573 17,537
56 Sunday February 13, 1994 @ Philadelphia Flyers W 3 - 0 27 - 18 - 11 65 201 - 200 .580 17,380
57 Tuesday February 15, 1994 WINNIPEG JETS W 5 - 3 28 - 18 - 11 67 206 - 203 .588 15,765
58 Thursday February 17, 1994 HARTFORD WHALERS W 6 - 4 29 - 18 - 11 69 212 - 207 .595 15,779
59 Saturday February 19, 1994 @ Montreal Canadiens L 1 - 4 29 - 19 - 11 69 213 - 211 .585 17,959
60 Monday February 21, 1994 @ New York Rangers L (OT) 3 - 4 29 - 20 - 11 69 216 - 215 .575 18,200
61 Thursday February 24, 1994 MIGHTY DUCKS OF ANAHEIM T (OT) 2 - 2 29 - 20 - 12 70 218 - 217 .574 17,168
62 Saturday February 26, 1994 BUFFALO SABRES W 4 - 3 30 - 20 - 12 72 222 - 220 .581 17,537
63 Monday February 28, 1994 @ Florida Panthers W 4 - 3 31 - 20 - 12 74 226 - 223 .587 14,688
64 Friday March 4, 1994 @ Buffalo Sabres L 1 - 2 31 - 21 - 12 74 227 - 225 .578 16,284
65 Sunday March 6, 1994 @ Winnipeg Jets W 5 - 3 32 - 21 - 12 76 232 - 228 .585 13,009
66 Tuesday March 8, 1994 BOSTON BRUINS W 7 - 3 33 - 21 - 12 78 239 - 231 .591 17,297
67 Thursday March 10, 1994 TORONTO MAPLE LEAFS L 2 - 4 33 - 22 - 12 78 241 - 235 .582 17,047
68 Saturday March 12, 1994 NEW YORK RANGERS W 6 - 2 34 - 22 - 12 80 247 - 237 .588 17,537
69 Sunday March 13, 1994 @ Hartford Whalers W 3 - 2 35 - 22 - 12 82 250 - 239 .594 11,862
70 Tuesday March 15, 1994 WASHINGTON CAPITALS L (OT) 4 - 5 35 - 23 - 12 82 254 - 244 .586 16,341
71 Thursday March 17, 1994 @ Boston Bruins W 4 - 2 36 - 23 - 12 84 258 - 246 .592 14,448
72 Saturday March 19, 1994 VANCOUVER CANUCKS W 5 - 4 37 - 23 - 12 86 263 - 250 .597 17,537
73 Sunday March 20, 1994 @ New York Islanders W 2 - 1 38 - 23 - 12 88 265 - 251 .603 15,086
74 Tuesday March 22, 1994 SAN JOSE SHARKS T (OT) 2 - 2 38 - 23 - 13 89 267 - 253 .601 16,595
75 Thursday March 24, 1994 OTTAWA SENATORS W 5 - 1 39 - 23 - 13 91 272 - 254 .607 16,058
76 Saturday March 26, 1994 @ Calgary Flames L 3 - 5 39 - 24 - 13 91 275 - 259 .599 20,230
77 Sunday March 27, 1994 @ Edmonton Oilers L 3 - 5 39 - 25 - 13 91 278 - 264 .591 15,064
78 Wednesday March 30, 1994 @ Vancouver Canucks W 3 - 1 40 - 25 - 13 93 281 - 265 .596 16,150
79 Sunday April 3, 1994 vs. Boston Bruins # W 6 - 2 41 - 25 - 13 95 287 - 267 .601 17,224
80 Monday April 4, 1994 TAMPA BAY LIGHTNING W 2 - 1 42 - 25 - 13 97 289 - 268 .606 16,866
81 Wednesday April 6, 1994 NEW JERSEY DEVILS W 3 - 1 43 - 25 - 13 99 292 - 269 .611 17,537
82 Friday April 8, 1994 @ New Jersey Devils L 2 - 7 43 - 26 - 13 99 294 - 276 .604 19,040
83 Saturday April 9, 1994 @ Montreal Canadiens L 1 - 9 43 - 27 - 13 99 295 - 285 .596 17,959
84 Monday April 11, 1994 @ Ottawa Senators W 4 - 0 44 - 27 - 13 101 299 - 285 .601 10,575
44 - 27 - 13 101 299 - 285 .601 1,370,870
* - Game played at Sacramento, CA
# - Game played at Cleveland, OH

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Sunday April 17, 1994 WASHINGTON CAPITALS L 3 - 5 0 - 1 3 - 5 .000 16,051
2 Tuesday April 19, 1994 WASHINGTON CAPITALS W 2 - 1 1 - 1 5 - 6 .500 15,317
3 Thursday April 21, 1994 @ Washington Capitals L 0 - 2 1 - 2 5 - 8 .333 16,753
4 Saturday April 23, 1994 @ Washington Capitals L 1 - 4 1 - 3 6 - 12 .250 18,130
5 Monday April 25, 1994 WASHINGTON CAPITALS W 3 - 2 2 - 3 9 - 14 .400 15,044
6 Wednesday April 27, 1994 @ Washington Capitals L 3 - 6 2 - 4 12 - 20 .333 15,523
2 - 4 12 - 20 .333 96,818
Picture

REGULAR SEASON

SCORING

GOALTENDING

STANLEY CUP PLAYOFFS

SCORING

GOALTENDING

Picture
Picture

June

22 - Ed Johnston named head coach and Bryan Trottier named as assistant coach.
24 - Troy Loney selected by Anaheim and Paul Laus selected by Florida in the Expansion Draft.

August

27 - Marty McSorley acquired from Los Angeles for Shawn McEachern.

September

9 - Markus Naslund signs a multi-year contract.
11 - Chris Tamer signs a multi-year contract.
21 - Rob Dopson signs a contract.
29 - Doug Brown signs as a free agent.
29 - Jeff Daniels signs a new contract.
29 - Bryan Trottier signed to a player contract.
30 - Greg Brown signs as a free agent.

October

6 - Peter Taglianetti signs a new contract.
7 - Roberto Romano signs as a free and is assigned to Cleveland.
8 - Paul Stanton traded to Boston for the Bruins third round draft choice in the 1994 NHL Entry Draft.
8 - Pat Neaton signs a contract.
9 - Ladislav Karabin signs a contract.
9 - Roberto Romano recalled from Cleveland under emergency conditions.
15 - Roberto Romano assigned to Cleveland.
22 - Greg Andrusak recalled from Cleveland under emergency conditions.
23 - Greg Andrusak assigned to Cleveland.
29 - Ladislav Karabin recalled from Cleveland under emergency conditions.
30 - Greg Brown recalled from San Diego.

November

16 - Pat Neaton recalled from Cleveland.
16 - Ladislav Karabin assigned to Cleveland.
17 - Greg Brown assigned to San Diego.
18 - Greg Andrusak and Ed Patterson recalled from Cleveland.
22 - Greg Andrusak and Ed Patterson assigned to Cleveland.
24 - Roberto Romano recalled from Cleveland under emergency conditions.

December

13 - Pat Neaton assigned to Cleveland.
16 - Olie Sundstrum signed as a free agent.
16 - Ed Patterson recalled from Cleveland.
17 - Ed Patterson assigned to Cleveland.
21 - Ed Patterson recalled from Cleveland under emergency conditions.
22 - Ed Patterson and Roberto Romano assigned to Cleveland.
29 - Roberto Romano recalled from Cleveland.

January

1 - Ed Patterson recalled from Cleveland.
3 - Justin Duberman recalled from Cleveland under emergency conditions.
5 - Ed Patterson, Justin Duberman and Markus Naslund assigned to Cleveland.
7 - Ed Patterson and Markus Naslund recalled from Cleveland.
7 - Justin Duberman recalled from Cleveland under emergency conditions.
12 - Markus Naslund and Justin Duberman assigned to Cleveland.
13 - Markus Naslund assigned to Cleveland.
19 - Roberto Romano, Ed Patterson and Markus Naslund assigned to Cleveland.
24 - Roberto Romano recalled from Cleveland under emergency conditions.
24 - Markus Naslund and Ed Patterson recalled from Cleveland.
25 - Ladislav Karabin recalled from Cleveland under emergency conditions.

February

1 - Ladislav Karabin reaclled from Cleveland under emergency conditions.
2 - Ed Patterson assigned to Cleveland.
2 - Mike Needham assigned to Cleveland for conditioning.
3 - Mike Needham and Ed Patterson recalled from Cleveland.
3 - Roberto Romano assigned to Cleveland.
7 - Rob Dopson recalled from Cleveland under emergency conditions.
15 - Shawn McEachern and Tomas Sandstrom acquired from Los Angeles for Marty McSorley and Jim Paek.
16 - Greg Brown recalled from San Diego.
17 - Ed Patterson assigned to Cleveland.
17 - Mike Needham assigned to Cleveland for conditioning.
19 - Mike Stapleton claimed on waivers by Edmonton.
24 - Mike Needham recalled from Cleveland.

March

7 - Chris Tamer recalled from Cleveland.
9 - Larry Depalma claimed on waivers from the New York Islanders and assigned to Cleveland.
10 - Larry Depalma recalled from Cleveland.
10 - Mike Needham and Markus Naslund assigned to Cleveland for conditioning.
19 - Greg Hawgood acquired from Florida for Jeff Daniels.
​21 - Jim McKenzie acquired from Dallas for Mike Needham.

April

3 - Ed Patterson recalled from Cleveland.
4 - Rob Dopson recalled from Cleveland under emergency conditions.
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS