ADAMS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Quebec Nordiques | 80 | 43 | 31 | 6 | 92 | 330 | 289 | 41 | 23-13-4 | 20-18-2 |
2 | x - Montreal Canadiens | 80 | 40 | 33 | 7 | 87 | 330 | 280 | 50 | 25-11-4 | 15-22-3 |
3 | x - Boston Bruins | 80 | 37 | 31 | 12 | 86 | 311 | 288 | 23 | 24-9-7 | 13-22-5 |
4 | x - Hartford Whalers | 80 | 40 | 36 | 4 | 84 | 332 | 302 | 30 | 21-17-2 | 19-19-2 |
5 | Buffalo Sabres | 80 | 37 | 37 | 6 | 80 | 296 | 291 | 5 | 23-16-1 | 14-21-5 |
PATRICK DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - Philadelphia Flyers | 80 | 53 | 23 | 4 | 110 | 335 | 241 | 94 | 33-6-1 | 20-17-3 |
2 | x - Washington Capitals | 80 | 50 | 23 | 7 | 107 | 315 | 272 | 43 | 30-8-2 | 20-15-5 |
3 | x - New York Islanders | 80 | 39 | 29 | 12 | 90 | 327 | 284 | 43 | 22-11-7 | 17-18-5 |
4 | x - New York Rangers | 80 | 36 | 38 | 6 | 78 | 280 | 276 | 4 | 20-18-2 | 16-20-4 |
5 | Pittsburgh Penguins | 80 | 34 | 38 | 8 | 76 | 313 | 305 | 8 | 20-15-5 | 14-23-3 |
6 | New Jersey Devils | 80 | 28 | 49 | 3 | 59 | 300 | 374 | -74 | 17-21-2 | 11-28-1 |
NORRIS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Chicago Blackhawks | 80 | 39 | 33 | 8 | 86 | 351 | 349 | 2 | 23-12-5 | 16-21-3 |
2 | x - Minnesota North Stars | 80 | 38 | 33 | 9 | 85 | 327 | 305 | 22 | 21-15-4 | 17-18-5 |
3 | x - St. Louis Blues | 80 | 37 | 34 | 9 | 83 | 302 | 291 | 11 | 23-11-6 | 14-23-3 |
4 | x - Toronto Maple Leafs | 80 | 25 | 48 | 7 | 57 | 311 | 386 | -75 | 16-21-3 | 9-27-4 |
5 | Detroit Red Wings | 80 | 17 | 57 | 6 | 40 | 266 | 415 | -149 | 10-26-4 | 7-31-2 |
SMYTHE DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - Edmonton Oilers | 80 | 56 | 17 | 7 | 119 | 426 | 310 | 116 | 32-6-2 | 24-11-5 |
2 | x - Calgary Flames | 80 | 40 | 31 | 9 | 89 | 354 | 315 | 39 | 23-11-6 | 17-20-3 |
3 | x - Vancouver Canucks | 80 | 23 | 44 | 13 | 59 | 282 | 333 | -51 | 17-18-5 | 6-26-8 |
4 | x - Winnipeg Jets | 80 | 26 | 47 | 7 | 59 | 295 | 372 | -77 | 18-19-3 | 8-28-4 |
5 | Los Angeles Kings | 80 | 23 | 49 | 8 | 54 | 284 | 389 | -105 | 9-27-4 | 14-22-4 |
z - Conference champion / Division champion | |||||||||||
y - Division champion | |||||||||||
x - Clinched playoff spot | |||||||||||
SCORING LEADERS
Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
1 | Wayne Gretzky | EDM | 80 | 52 | 163 | 215 | 71 | 46 | 11 | 47 | 3 | 15 | 6 | 1 | 350 | 14.9% |
2 | Mario Lemieux | PIT | 79 | 48 | 93 | 141 | -8 | 43 | 17 | 41 | 0 | 0 | 4 | 1 | 276 | 17.4% |
3 | Paul Coffey | EDM | 79 | 48 | 90 | 138 | 61 | 120 | 9 | 30 | 9 | 5 | 2 | 0 | 308 | 15.6% |
4 | Jari Kurri | EDM | 78 | 68 | 63 | 131 | 45 | 22 | 16 | 31 | 6 | 4 | 9 | 2 | 236 | 28.8% |
5 | Mike Bossy | NYI | 80 | 61 | 62 | 123 | 30 | 14 | 21 | 28 | 1 | 1 | 9 | 1 | 302 | 20.2% |
6 | Peter Stastny | QUE | 76 | 41 | 81 | 122 | 2 | 60 | 15 | 47 | 0 | 0 | 8 | 1 | 207 | 19.8% |
7 | Denis Savard | CHI | 80 | 47 | 69 | 116 | 10 | 111 | 14 | 26 | 1 | 1 | 8 | 0 | 281 | 16.7% |
8 | Mats Naslund | MTL | 80 | 43 | 67 | 110 | 11 | 16 | 19 | 23 | 0 | 0 | 7 | 0 | 225 | 19.1% |
9 | Dale Hawerchuk | WIN | 80 | 46 | 59 | 105 | -27 | 44 | 18 | 38 | 2 | 1 | 2 | 0 | 313 | 14.7% |
Neal Broten | MIN | 80 | 29 | 76 | 105 | 14 | 47 | 6 | 33 | 0 | 0 | 0 | 0 | 193 | 15.0% | |
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
1 | Bob Froese | PHI | 51 | 47 | 31 | 10 | 3 | 1270 | 1154 | 116 | .909 | 2.55 | 2724:05 | 5 | 0 | 1 | 1 | 8 |
2 | Al Jensen | WSH | 44 | 39 | 28 | 9 | 3 | 1165 | 1036 | 129 | .889 | 3.19 | 2430:00 | 2 | 0 | 1 | 1 | 4 |
3 | Clint Malarchuk | QUE | 46 | 44 | 26 | 12 | 4 | 1357 | 1215 | 142 | .895 | 3.21 | 2655:21 | 4 | 0 | 3 | 3 | 21 |
4 | Kelly Hrudey | NYI | 45 | 40 | 19 | 15 | 8 | 1453 | 1316 | 137 | .906 | 3.22 | 2556:14 | 1 | 0 | 3 | 3 | 14 |
5 | John Vanbiesbrouck | NYR | 61 | 57 | 31 | 21 | 5 | 1623 | 1439 | 184 | .887 | 3.33 | 3320:17 | 3 | 0 | 3 | 3 | 16 |
6 | Patrick Roy | MTL | 47 | 43 | 23 | 18 | 3 | 1186 | 1038 | 148 | .875 | 3.36 | 2643:38 | 1 | 0 | 3 | 3 | 4 |
7 | Pat Riggin | WSH/BOS | 46 | 43 | 19 | 14 | 9 | 1104 | 954 | 150 | .864 | 3.41 | 2636:43 | 1 | 0 | 0 | 0 | 6 |
8 | Rick Wamsley | STL | 42 | 42 | 22 | 16 | 3 | 1354 | 1210 | 144 | .894 | 3.44 | 2512:37 | 1 | 0 | 0 | 0 | 2 |
9 | Pete Peeters | BOS/WSH | 42 | 42 | 22 | 15 | 4 | 1153 | 1009 | 144 | .875 | 3.46 | 2496:21 | 1 | 0 | 2 | 2 | 12 |
10 | Roberto Romano | PIT | 46 | 43 | 21 | 20 | 3 | 1388 | 1229 | 159 | .885 | 3.56 | 2676:13 | 2 | 0 | 1 | 1 | 4 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Monday | September 23, 1985 | HARTFORD WHALERS | L | 3 | - | 5 | 0 | - | 1 | - | 0 | 0 | 3 | - | 5 | .000 | 2,566 |
- | Thursday | September 26, 1985 | vs. New Jersey Devils * (postponed to Oct. 4, 1985, then cancelled due to ice-making issues at War Memorial Arena) | |||||||||||||||
- | Friday | September 27, 1985 | @ New Jersey Devils (cancelled due to storms from Hurricane Gloria) | |||||||||||||||
2 | Saturday | September 28, 1985 | vs. Detroit Red Wings # | L | 6 | - | 9 | 0 | - | 2 | - | 0 | 0 | 9 | - | 14 | .000 | 4,232 |
3 | Monday | September 30, 1985 | @ Montreal Canadiens | L | 2 | - | 3 | 0 | - | 3 | - | 0 | 0 | 11 | - | 17 | .000 | 15,299 |
4 | Tuesday | October 1, 1985 | vs. Montreal Canadiens †| W | 2 | - | 1 | 1 | - | 3 | - | 0 | 2 | 13 | - | 18 | .250 | 5,088 |
5 | Wednesday | October 2, 1985 | vs. Quebec Nordiques § | L | 1 | - | 4 | 1 | - | 4 | - | 0 | 2 | 14 | - | 22 | .200 | 3,650 |
6 | Saturday | October 5, 1985 | @ Hartford Whalers | L | 0 | - | 2 | 1 | - | 5 | - | 0 | 2 | 14 | - | 24 | .167 | N/A |
1 | - | 5 | - | 0 | 2 | 14 | - | 24 | .167 | 30,835 | ||||||||
* - Game played at Johnstown, PA | ||||||||||||||||||
# - Game played at Cincinnati, OH | ||||||||||||||||||
†- Game played at Sherbrooke, Quebec | ||||||||||||||||||
§ - Game played at Trios-Rivieres, Quebec | ||||||||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Thursday | October 10, 1985 | MONTREAL CANADIENS | L | 3 | - | 5 | 0 | - | 1 | - | 0 | 0 | 3 | - | 5 | .000 | 16,033 |
2 | Saturday | October 12, 1985 | PHILADELPHIA FLYERS | L | 2 | - | 4 | 0 | - | 2 | - | 0 | 0 | 5 | - | 9 | .000 | 11,274 |
3 | Tuesday | October 15, 1985 | MINNESOTA NORTH STARS | W | 3 | - | 2 | 1 | - | 2 | - | 0 | 2 | 8 | - | 11 | .333 | 6,379 |
4 | Wednesday | October 16, 1985 | @ Chicago Blackhawks | T (OT) | 5 | - | 5 | 1 | - | 2 | - | 1 | 3 | 13 | - | 16 | .375 | 14,974 |
5 | Saturday | October 19, 1985 | @ Quebec Nordiques | L | 3 | - | 4 | 1 | - | 3 | - | 1 | 3 | 16 | - | 20 | .300 | 14,050 |
6 | Wednesday | October 23, 1985 | @ Toronto Maple Leafs | W | 5 | - | 4 | 2 | - | 3 | - | 1 | 5 | 21 | - | 24 | .417 | 13,765 |
7 | Thursday | October 24, 1985 | TORONTO MAPLE LEAFS | W | 6 | - | 4 | 3 | - | 3 | - | 1 | 7 | 27 | - | 28 | .500 | 7,062 |
8 | Saturday | October 26, 1985 | QUEBEC NORDIQUES | T (OT) | 4 | - | 4 | 3 | - | 3 | - | 2 | 8 | 31 | - | 32 | .500 | 11,748 |
9 | Tuesday | October 29, 1985 | HARTFORD WHALERS | L | 3 | - | 4 | 3 | - | 4 | - | 2 | 8 | 34 | - | 36 | .444 | 6,793 |
10 | Wednesday | October 30, 1985 | @ Detroit Red Wings | L | 3 | - | 6 | 3 | - | 5 | - | 2 | 8 | 37 | - | 42 | .400 | 16,086 |
11 | Saturday | November 2, 1985 | @ Montreal Canadiens | T (OT) | 4 | - | 4 | 3 | - | 5 | - | 3 | 9 | 41 | - | 46 | .409 | 16,769 |
12 | Monday | November 4, 1985 | NEW YORK RANGERS | L | 2 | - | 4 | 3 | - | 6 | - | 3 | 9 | 43 | - | 50 | .375 | 6,280 |
13 | Wednesday | November 6, 1985 | WASHINGTON CAPITALS | L | 1 | - | 4 | 3 | - | 7 | - | 3 | 9 | 44 | - | 54 | .346 | 9,796 |
14 | Friday | November 8, 1985 | @ New Jersey Devils | L | 3 | - | 5 | 3 | - | 8 | - | 3 | 9 | 47 | - | 59 | .321 | 10,823 |
15 | Saturday | November 9, 1985 | CHICAGO BLACKHAWKS | W | 3 | - | 1 | 4 | - | 8 | - | 3 | 11 | 50 | - | 60 | .367 | 15,304 |
16 | Wednesday | November 13, 1985 | @ Vancouver Canucks | W | 6 | - | 3 | 5 | - | 8 | - | 3 | 13 | 56 | - | 63 | .406 | 8,042 |
17 | Saturday | November 16, 1985 | @ Los Angeles Kings | L (OT) | 3 | - | 4 | 5 | - | 9 | - | 3 | 13 | 59 | - | 67 | .382 | 10,141 |
18 | Tuesday | November 19, 1985 | @ Washington Capitals | L | 3 | - | 4 | 5 | - | 10 | - | 3 | 13 | 62 | - | 71 | .361 | 10,336 |
19 | Wednesday | November 20, 1985 | WASHINGTON CAPITALS | L | 1 | - | 3 | 5 | - | 11 | - | 3 | 13 | 63 | - | 74 | .342 | 7,521 |
20 | Friday | November 22, 1985 | WINNIPEG JETS | W | 8 | - | 1 | 6 | - | 11 | - | 3 | 15 | 71 | - | 75 | .375 | 10,338 |
21 | Sunday | November 24, 1985 | @ Philadelphia Flyers | L | 4 | - | 7 | 6 | - | 12 | - | 3 | 15 | 75 | - | 82 | .357 | 17,211 |
22 | Wednesday | November 27, 1985 | TORONTO MAPLE LEAFS | W | 7 | - | 1 | 7 | - | 12 | - | 3 | 17 | 82 | - | 83 | .386 | 9,730 |
23 | Saturday | November 30, 1985 | NEW YORK RANGERS | W | 5 | - | 4 | 8 | - | 12 | - | 3 | 19 | 87 | - | 87 | .413 | 14,529 |
24 | Monday | December 2, 1985 | @ New York Rangers | W | 6 | - | 0 | 9 | - | 12 | - | 3 | 21 | 93 | - | 87 | .438 | 16,473 |
25 | Wednesday | December 4, 1985 | DETROIT RED WINGS | W | 5 | - | 2 | 10 | - | 12 | - | 3 | 23 | 98 | - | 89 | .460 | 11,217 |
26 | Friday | December 6, 1985 | @ Buffalo Sabres | W | 3 | - | 1 | 11 | - | 12 | - | 3 | 25 | 101 | - | 90 | .481 | 13,920 |
27 | Saturday | December 7, 1985 | NEW JERSEY DEVILS | L | 1 | - | 5 | 11 | - | 13 | - | 3 | 25 | 102 | - | 95 | .463 | 13,918 |
28 | Tuesday | December 10, 1985 | @ New York Islanders | L | 4 | - | 7 | 11 | - | 14 | - | 3 | 25 | 106 | - | 102 | .446 | 15,201 |
29 | Wednesday | December 11, 1985 | NEW YORK ISLANDERS | T (OT) | 4 | - | 4 | 11 | - | 14 | - | 4 | 26 | 110 | - | 106 | .448 | 8,922 |
30 | Saturday | December 14, 1985 | @ Hartford Whalers | L | 4 | - | 5 | 11 | - | 15 | - | 4 | 26 | 114 | - | 111 | .433 | 10,938 |
31 | Sunday | December 15, 1985 | @ New York Rangers | W | 5 | - | 2 | 12 | - | 15 | - | 4 | 28 | 119 | - | 113 | .452 | 17,302 |
32 | Tuesday | December 17, 1985 | CALGARY FLAMES | W | 4 | - | 3 | 13 | - | 15 | - | 4 | 30 | 123 | - | 116 | .469 | 6,516 |
33 | Thursday | December 19, 1985 | @ Minnesota North Stars | W (OT) | 4 | - | 3 | 14 | - | 15 | - | 4 | 32 | 127 | - | 119 | .485 | 11,126 |
34 | Saturday | December 21, 1985 | PHILADELPHIA FLYERS | L | 2 | - | 4 | 14 | - | 16 | - | 4 | 32 | 129 | - | 123 | .471 | 13,347 |
35 | Sunday | December 22, 1985 | @ Philadelphia Flyers | L (OT) | 2 | - | 3 | 14 | - | 17 | - | 4 | 32 | 131 | - | 126 | .457 | 17,211 |
36 | Thursday | December 26, 1985 | BOSTON BRUINS | W | 4 | - | 3 | 15 | - | 17 | - | 4 | 34 | 135 | - | 129 | .472 | 16,033 |
37 | Saturday | December 28, 1985 | NEW YORK ISLANDERS | L | 2 | - | 4 | 15 | - | 18 | - | 4 | 34 | 137 | - | 133 | .459 | 16,033 |
38 | Tuesday | December 31, 1985 | @ St. Louis Blues | W | 8 | - | 4 | 16 | - | 18 | - | 4 | 36 | 145 | - | 137 | .474 | 9,297 |
39 | Wednesday | January 1, 1986 | @ Chicago Blackhawks | L | 4 | - | 7 | 16 | - | 19 | - | 4 | 36 | 149 | - | 144 | .462 | 17,523 |
40 | Monday | January 6, 1986 | NEW JERSEY DEVILS | W | 4 | - | 3 | 17 | - | 19 | - | 4 | 38 | 153 | - | 147 | .475 | 6,966 |
41 | Wednesday | January 8, 1986 | LOS ANGELES KINGS | W | 7 | - | 3 | 18 | - | 19 | - | 4 | 40 | 160 | - | 150 | .488 | 12,090 |
42 | Thursday | January 9, 1986 | @ New York Islanders | L | 0 | - | 9 | 18 | - | 20 | - | 4 | 40 | 160 | - | 159 | .476 | 15,289 |
43 | Saturday | January 11, 1986 | BUFFALO SABRES | T (OT) | 3 | - | 3 | 18 | - | 20 | - | 5 | 41 | 163 | - | 162 | .477 | 16,033 |
44 | Wednesday | January 15, 1986 | NEW YORK ISLANDERS | W | 6 | - | 3 | 19 | - | 20 | - | 5 | 43 | 169 | - | 165 | .489 | 12,075 |
45 | Saturday | January 18, 1986 | @ St. Louis Blues | W | 5 | - | 2 | 20 | - | 20 | - | 5 | 45 | 174 | - | 167 | .500 | 12,885 |
46 | Sunday | January 19, 1986 | MINNESOTA NORTH STARS | W | 3 | - | 2 | 21 | - | 20 | - | 5 | 47 | 177 | - | 169 | .511 | 16,033 |
47 | Wednesday | January 22, 1986 | @ Edmonton Oilers | W | 7 | - | 4 | 22 | - | 20 | - | 5 | 49 | 184 | - | 173 | .521 | 17,223 |
48 | Friday | January 24, 1986 | @ Vancouver Canucks | L | 3 | - | 4 | 22 | - | 21 | - | 5 | 49 | 187 | - | 177 | .510 | 10,917 |
49 | Saturday | January 25, 1986 | @ Calgary Flames | L | 2 | - | 5 | 22 | - | 22 | - | 5 | 49 | 189 | - | 182 | .500 | 16,762 |
50 | Tuesday | January 28, 1986 | PHILADELPHIA FLYERS | T (OT) | 2 | - | 2 | 22 | - | 22 | - | 6 | 50 | 191 | - | 184 | .500 | 14,986 |
51 | Wednesday | January 29, 1986 | @ New Jersey Devils | W | 4 | - | 1 | 23 | - | 22 | - | 6 | 52 | 195 | - | 185 | .510 | 6,849 |
52 | Saturday | February 1, 1986 | @ New York Islanders | L | 3 | - | 4 | 23 | - | 23 | - | 6 | 52 | 198 | - | 189 | .500 | 15,935 |
53 | Sunday | February 2, 1986 | @ Boston Bruins | L | 2 | - | 3 | 23 | - | 24 | - | 6 | 52 | 200 | - | 192 | .491 | 10,936 |
54 | Saturday | February 8, 1986 | NEW JERSEY DEVILS | W | 4 | - | 0 | 24 | - | 24 | - | 6 | 54 | 204 | - | 192 | .500 | 16,033 |
55 | Wednesday | February 12, 1986 | WASHINGTON CAPITALS | W | 8 | - | 1 | 25 | - | 24 | - | 6 | 56 | 212 | - | 193 | .509 | 10,189 |
56 | Saturday | February 15, 1986 | VANCOUVER CANUCKS | W | 9 | - | 4 | 26 | - | 24 | - | 6 | 58 | 221 | - | 197 | .518 | 16,033 |
57 | Sunday | February 16, 1986 | @ New Jersey Devils | T (OT) | 5 | - | 5 | 26 | - | 24 | - | 7 | 59 | 226 | - | 202 | .518 | 10,223 |
58 | Wednesday | February 19, 1986 | WINNIPEG JETS | W | 5 | - | 2 | 27 | - | 24 | - | 7 | 61 | 231 | - | 204 | .526 | 12,558 |
59 | Friday | February 21, 1986 | @ Detroit Red Wings | W | 7 | - | 3 | 28 | - | 24 | - | 7 | 63 | 238 | - | 207 | .534 | 17,290 |
60 | Saturday | February 22, 1986 | ST. LOUIS BLUES | L | 3 | - | 5 | 28 | - | 25 | - | 7 | 63 | 241 | - | 212 | .525 | 16,033 |
61 | Monday | February 24, 1986 | LOS ANGELES KINGS | W (OT) | 6 | - | 5 | 29 | - | 25 | - | 7 | 65 | 247 | - | 217 | .533 | 11,446 |
62 | Wednesday | February 26, 1986 | BUFFALO SABRES | W | 5 | - | 2 | 30 | - | 25 | - | 7 | 67 | 252 | - | 219 | .540 | 13,480 |
63 | Thursday | February 27, 1986 | @ New York Rangers | L | 3 | - | 8 | 30 | - | 26 | - | 7 | 67 | 255 | - | 227 | .532 | 17,407 |
64 | Saturday | March 1, 1986 | HARTFORD WHALERS | W | 5 | - | 1 | 31 | - | 26 | - | 7 | 69 | 260 | - | 228 | .539 | 16,033 |
65 | Tuesday | March 4, 1986 | @ Calgary Flames | L | 3 | - | 6 | 31 | - | 27 | - | 7 | 69 | 263 | - | 234 | .531 | 16,762 |
66 | Friday | March 7, 1986 | @ Edmonton Oilers | L | 3 | - | 5 | 31 | - | 28 | - | 7 | 69 | 266 | - | 239 | .523 | 17,498 |
67 | Sunday | March 9, 1986 | @ Winnipeg Jets | L | 3 | - | 5 | 31 | - | 29 | - | 7 | 69 | 269 | - | 244 | .515 | 15,128 |
68 | Tuesday | March 11, 1986 | @ Washington Capitals | L | 3 | - | 5 | 31 | - | 30 | - | 7 | 69 | 272 | - | 249 | .507 | 14,854 |
69 | Wednesday | March 12, 1986 | BOSTON BRUINS | L | 2 | - | 5 | 31 | - | 31 | - | 7 | 69 | 274 | - | 254 | .500 | 16,033 |
70 | Saturday | March 15, 1986 | NEW YORK RANGERS | T (OT) | 2 | - | 2 | 31 | - | 31 | - | 8 | 70 | 276 | - | 256 | .500 | 16,033 |
71 | Monday | March 17, 1986 | WASHINGTON CAPITALS | L | 3 | - | 5 | 31 | - | 32 | - | 8 | 70 | 279 | - | 261 | .493 | 15,259 |
72 | Wednesday | March 19, 1986 | @ New Jersey Devils | W | 7 | - | 3 | 32 | - | 32 | - | 8 | 72 | 286 | - | 264 | .500 | 8,540 |
73 | Thursday | March 20, 1986 | @ Philadelphia Flyers | L | 1 | - | 5 | 32 | - | 33 | - | 8 | 72 | 287 | - | 269 | .493 | 17,211 |
74 | Saturday | March 22, 1986 | @ Quebec Nordiques | W | 7 | - | 4 | 33 | - | 33 | - | 8 | 74 | 294 | - | 273 | .500 | 15,368 |
75 | Wednesday | March 26, 1986 | EDMONTON OILERS | L | 3 | - | 8 | 33 | - | 34 | - | 8 | 74 | 297 | - | 281 | .493 | 16,033 |
76 | Saturday | March 29, 1986 | @ Montreal Canadiens | L | 3 | - | 4 | 33 | - | 35 | - | 8 | 74 | 300 | - | 285 | .487 | 18,072 |
77 | Tuesday | April 1, 1986 | @ Washington Capitals | L | 3 | - | 5 | 33 | - | 36 | - | 8 | 74 | 303 | - | 290 | .481 | 18,130 |
78 | Wednesday | April 2, 1986 | NEW YORK ISLANDERS | L | 2 | - | 7 | 33 | - | 37 | - | 8 | 74 | 305 | - | 297 | .474 | 14,868 |
79 | Saturday | April 5, 1986 | PHILADELPHIA FLYERS | L (OT) | 3 | - | 4 | 33 | - | 38 | - | 8 | 74 | 308 | - | 301 | .468 | 16,033 |
80 | Sunday | April 6, 1986 | @ New York Rangers | W (OT) | 5 | - | 4 | 34 | - | 38 | - | 8 | 76 | 313 | - | 305 | .475 | 17,399 |
34 | - | 38 | - | 8 | 76 | 313 | - | 305 | .475 | 1,074,886 | ||||||||
REGULAR SEASON SCORING
# | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
66 | Mario Lemieux | 79 | 48 | 93 | 141 | -8 | 43 | 17 | 49 | 0 | 0 | 4 | 1 | 276 | 17.4% |
22 | Mike Bullard | 77 | 41 | 42 | 83 | -17 | 69 | 16 | 16 | 2 | 2 | 5 | 0 | 216 | 19.0% |
20 | Moe Mantha | 78 | 15 | 52 | 67 | -5 | 102 | 11 | 30 | 2 | 0 | 0 | 0 | 224 | 6.7% |
14 | Doug Shedden | 67 | 32 | 34 | 66 | -9 | 32 | 19 | 14 | 0 | 0 | 5 | 1 | 179 | 17.9% |
8 | Terry Ruskowski | 72 | 26 | 37 | 63 | 9 | 162 | 11 | 12 | 0 | 0 | 7 | 0 | 92 | 28.3% |
15 | Randy Cunneyworth | 75 | 15 | 30 | 45 | 13 | 74 | 2 | 6 | 2 | 1 | 2 | 0 | 134 | 11.2% |
9 | John Chabot | 77 | 14 | 31 | 45 | 1 | 6 | 1 | 1 | 2 | 2 | 3 | 0 | 89 | 15.7% |
3 | Doug Bodger | 79 | 4 | 33 | 37 | 3 | 63 | 1 | 16 | 0 | 2 | 1 | 0 | 140 | 2.9% |
32 | Dave Hannan | 75 | 17 | 18 | 35 | -4 | 91 | 0 | 2 | 3 | 1 | 1 | 0 | 100 | 17.0% |
19 | Willy Lindstrom | 71 | 14 | 17 | 31 | -1 | 30 | 0 | 1 | 0 | 1 | 1 | 0 | 87 | 16.1% |
26 | Mike Blaisdell | 66 | 15 | 14 | 29 | 15 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 124 | 12.1% |
25 | Norm Schmidt | 66 | 15 | 14 | 29 | 7 | 57 | 3 | 3 | 0 | 1 | 0 | 0 | 141 | 10.6% |
6 | Jim Johnson | 80 | 3 | 26 | 29 | 11 | 115 | 0 | 7 | 0 | 0 | 0 | 0 | 118 | 2.5% |
18 | Craig Simpson | 76 | 11 | 17 | 28 | 2 | 47 | 2 | 6 | 1 | 0 | 0 | 0 | 74 | 14.9% |
28 | Dan Frawley | 69 | 10 | 11 | 21 | -18 | 174 | 4 | 3 | 0 | 0 | 1 | 1 | 80 | 12.5% |
10 | Bob Errey | 37 | 11 | 6 | 17 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 57 | 19.3% |
35 | Ron Duguay | 13 | 6 | 7 | 13 | -14 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 18.2% |
5 | Ville Siren | 60 | 4 | 8 | 12 | -8 | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 58 | 6.9% |
11 | Troy Loney | 47 | 3 | 9 | 12 | -8 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 6.0% |
7 | Rod Buskas | 72 | 2 | 7 | 9 | -9 | 159 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 4.1% |
16 | Jim McGeough | 17 | 3 | 2 | 5 | -3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 10.3% |
2 | Chris Dahlquist | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0% |
12 | Tom O'Regan | 9 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3% |
23 | Randy Hillier | 28 | 0 | 3 | 3 | -3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0% |
25/34 | Ted Nolan | 18 | 1 | 1 | 2 | -1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9% |
24 | Dwight Mathiasen | 4 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0% |
2 | Todd Charlesworth | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
27 | Gilles Meloche | 34 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30 | Roberto Romano | 46 | 0 | 1 | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12 | Tom Roulston | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% |
4 | Phil Bourque | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
1 | Denis Herron | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Joe McDonnell | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
33 | Mike Rowe | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% |
10 | Wayne Babych | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | |
TOTAL | 80 | 313 | 519 | 832 | -58 | 1538 | 93 | 173 | 12 | 10 | 34 | 3 | 2418 | 12.9% | |
REGULAR SEASON GOALTENDING
# | PLAYER | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
30 | Roberto Romano | 46 | 43 | 21 | 20 | 3 | 1388 | 1229 | 159 | .885 | 3.56 | 2676:13 | 2 | 0 | 1 | 1 | 4 |
