ATLANTIC DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - Philadelphia Flyers | 82 | 45 | 22 | 12 | 3 | 105 | 237 | 179 | 58 | 25-6-7-3 | 20-16-5-0 |
2 | x - New Jersey Devils | 82 | 45 | 24 | 8 | 5 | 103 | 251 | 203 | 48 | 28-9-3-1 | 17-15-5-4 |
3 | x - Pittsburgh Penguins | 82 | 37 | 31 | 8 | 6 | 88 | 241 | 236 | 5 | 23-11-7-0 | 14-20-1-6 |
4 | New York Rangers | 82 | 29 | 38 | 12 | 3 | 73 | 218 | 246 | -28 | 15-20-5-1 | 14-18-7-2 |
5 | New York Islanders | 82 | 24 | 48 | 9 | 1 | 58 | 194 | 275 | -81 | 10-25-5-1 | 14-23-4-0 |
NORTHEAST DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Toronto Maple Leafs | 82 | 45 | 27 | 7 | 3 | 100 | 246 | 222 | 24 | 24-12-5-0 | 21-15-2-3 |
2 | x - Ottawa Senators | 82 | 41 | 28 | 11 | 2 | 95 | 244 | 210 | 34 | 24-10-5-2 | 17-18-6-0 |
3 | x - Buffalo Sabres | 82 | 35 | 32 | 11 | 4 | 85 | 213 | 204 | 9 | 21-14-5-1 | 14-18-6-3 |
4 | Montreal Canadiens | 82 | 35 | 34 | 9 | 4 | 83 | 196 | 194 | 2 | 18-17-5-1 | 17-17-4-3 |
5 | Boston Bruins | 82 | 24 | 33 | 19 | 6 | 73 | 210 | 248 | -38 | 12-17-11-1 | 12-16-8-5 |
SOUTHEAST DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Washington Capitals | 82 | 44 | 24 | 12 | 2 | 102 | 227 | 194 | 33 | 26-5-8-2 | 18-19-4-0 |
2 | x - Florida Panthers | 82 | 43 | 27 | 6 | 6 | 98 | 244 | 209 | 35 | 26-9-4-2 | 17-18-2-4 |
3 | Carolina Hurricanes | 82 | 37 | 35 | 10 | 0 | 84 | 217 | 216 | 1 | 20-16-5-0 | 17-19-5-0 |
4 | Tampa Bay Lightning | 82 | 19 | 47 | 9 | 7 | 54 | 204 | 310 | -106 | 13-20-4-4 | 6-27-5-3 |
5 | Atlanta Thrashers | 82 | 14 | 57 | 7 | 4 | 39 | 170 | 313 | -143 | 9-26-3-3 | 5-31-4-1 |
CENTRAL DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | p - St. Louis Blues | 82 | 51 | 19 | 11 | 1 | 114 | 248 | 165 | 83 | 24-9-7-1 | 27-10-4-0 |
2 | x - Detroit Red Wings | 82 | 48 | 22 | 10 | 2 | 108 | 278 | 210 | 68 | 28-9-3-1 | 20-13-7-1 |
3 | Chicago Blackhawks | 82 | 33 | 37 | 10 | 2 | 78 | 242 | 245 | -3 | 16-19-5-1 | 17-18-5-1 |
4 | Nashville Predators | 82 | 28 | 40 | 7 | 7 | 70 | 199 | 240 | -41 | 15-21-3-2 | 13-19-4-5 |
NORTHWEST DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Colorado Avalanche | 82 | 42 | 28 | 11 | 1 | 96 | 233 | 201 | 32 | 25-12-4-0 | 17-16-7-1 |
2 | x - Edmonton Oilers | 82 | 32 | 26 | 16 | 8 | 88 | 226 | 212 | 14 | 18-11-9-3 | 14-15-7-5 |
3 | Vancouver Canucks | 82 | 30 | 29 | 15 | 8 | 83 | 227 | 237 | -10 | 16-14-5-6 | 14-15-10-2 |
4 | Calgary Flames | 82 | 31 | 36 | 10 | 5 | 77 | 211 | 256 | -45 | 20-14-6-1 | 11-22-4-4 |
PACIFIC DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Dallas Stars | 82 | 43 | 23 | 10 | 6 | 102 | 211 | 184 | 27 | 21-11-5-4 | 22-12-5-2 |
2 | x - Los Angeles Kings | 82 | 39 | 27 | 12 | 4 | 94 | 245 | 228 | 17 | 21-13-5-2 | 18-14-7-2 |
3 | x - Phoenix Coyotes | 82 | 39 | 31 | 8 | 4 | 90 | 232 | 228 | 4 | 22-16-2-1 | 17-15-6-3 |
4 | x - San Jose Sharks | 82 | 35 | 30 | 10 | 7 | 87 | 225 | 214 | 11 | 21-14-3-3 | 14-16-7-4 |
5 | Mighty Ducks of Anaheim | 82 | 34 | 33 | 12 | 3 | 83 | 217 | 227 | -10 | 19-13-7-2 | 15-20-5-1 |
p - Presidents' Trophy / Conference champion / Division winner | ||||||||||||
z - Conference champion / Division champion | ||||||||||||
y - Division champion | ||||||||||||
x - Clinched playoff spot | ||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T-OTL | Points | GF-GA | PCT. | Attendance | ||||||||||
1 | Friday | October 1, 1999 | @ Dallas Stars | L | 4 | - | 6 | 0 | - | 1 | - | 0 | - | 0 | 0 | 4 | - | 6 | .000 | 17,001 |
2 | Thursday | October 7, 1999 | @ New Jersey Devils | W | 7 | - | 5 | 1 | - | 1 | - | 0 | - | 0 | 2 | 11 | - | 11 | .500 | 17,507 |
3 | Friday | October 8, 1999 | COLORADO AVALANCHE | T (OT) | 3 | - | 3 | 1 | - | 1 | - | 1 | - | 0 | 3 | 14 | - | 14 | .500 | 17,145 |
4 | Thursday | October 14, 1999 | @ New York Rangers | W | 5 | - | 2 | 2 | - | 1 | - | 1 | - | 0 | 5 | 19 | - | 16 | .625 | 18,200 |
5 | Saturday | October 16, 1999 | CHICAGO BLACKHAWKS | T (OT) | 3 | - | 3 | 2 | - | 1 | - | 2 | - | 0 | 6 | 22 | - | 19 | .600 | 13,985 |
6 | Saturday | October 23, 1999 | CAROLINA HURRICANES | L | 2 | - | 3 | 2 | - | 2 | - | 2 | - | 0 | 6 | 24 | - | 22 | .500 | 15,711 |
7 | Wednesday | October 27, 1999 | @ Mighty Ducks of Anaheim | L (OT) | 1 | - | 2 | 2 | - | 2 | - | 2 | - | 1 | 7 | 25 | - | 24 | .500 | 13,683 |
8 | Thursday | October 28, 1999 | @ Los Angeles Kings | L | 3 | - | 5 | 2 | - | 3 | - | 2 | - | 1 | 7 | 28 | - | 29 | .438 | 14,779 |
9 | Saturday | October 30, 1999 | @ San Jose Sharks | T (OT) | 1 | - | 1 | 2 | - | 3 | - | 3 | - | 1 | 8 | 29 | - | 30 | .444 | 17,483 |
10 | Tuesday | November 2, 1999 | LOS ANGELES KINGS | L | 4 | - | 5 | 2 | - | 4 | - | 3 | - | 1 | 8 | 33 | - | 35 | .400 | 14,272 |
11 | Thursday | November 4, 1999 | @ Ottawa Senators | L | 1 | - | 2 | 2 | - | 5 | - | 3 | - | 1 | 8 | 34 | - | 37 | .364 | 16,279 |
12 | Saturday | November 6, 1999 | TAMPA BAY LIGHTNING | L | 4 | - | 7 | 2 | - | 6 | - | 3 | - | 1 | 8 | 38 | - | 44 | .333 | 13,698 |
13 | Wednesday | November 10, 1999 | MONTREAL CANADIENS | W | 5 | - | 4 | 3 | - | 6 | - | 3 | - | 1 | 10 | 43 | - | 48 | .385 | 12,165 |
14 | Friday | November 12, 1999 | @ Detroit Red Wings | L (OT) | 2 | - | 3 | 3 | - | 6 | - | 3 | - | 2 | 11 | 45 | - | 51 | .393 | 19,983 |
15 | Saturday | November 13, 1999 | NASHVILLE PREDATORS | W | 6 | - | 2 | 4 | - | 6 | - | 3 | - | 2 | 13 | 51 | - | 53 | .433 | 14,602 |
16 | Tuesday | November 16, 1999 | BUFFALO SABRES | W | 3 | - | 2 | 5 | - | 6 | - | 3 | - | 2 | 15 | 54 | - | 55 | .469 | 13,553 |
17 | Thursday | November 18, 1999 | @ Tampa Bay Lightning | L | 1 | - | 2 | 5 | - | 7 | - | 3 | - | 2 | 15 | 55 | - | 57 | .441 | 15,756 |
18 | Saturday | November 20, 1999 | @ Florida Panthers | L (OT) | 1 | - | 2 | 5 | - | 7 | - | 3 | - | 3 | 16 | 56 | - | 59 | .444 | 16,349 |
19 | Tuesday | November 23, 1999 | TORONTO MAPLE LEAFS | W | 3 | - | 1 | 6 | - | 7 | - | 3 | - | 3 | 18 | 59 | - | 60 | .474 | 13,216 |
20 | Friday | November 26, 1999 | OTTAWA SENATORS | W | 5 | - | 0 | 7 | - | 7 | - | 3 | - | 3 | 20 | 64 | - | 60 | .500 | 17,115 |
21 | Saturday | November 27, 1999 | @ Carolina Hurricanes | L | 3 | - | 5 | 7 | - | 8 | - | 3 | - | 3 | 20 | 67 | - | 65 | .476 | 14,268 |
22 | Tuesday | November 30, 1999 | @ Buffalo Sabres | W | 4 | - | 1 | 8 | - | 8 | - | 3 | - | 3 | 22 | 71 | - | 66 | .500 | 17,933 |
23 | Thursday | December 2, 1999 | SAN JOSE SHARKS | L | 2 | - | 5 | 8 | - | 9 | - | 3 | - | 3 | 22 | 73 | - | 71 | .478 | 11,485 |
24 | Saturday | December 4, 1999 | @ Toronto Maple Leafs | L (OT) | 2 | - | 3 | 8 | - | 9 | - | 3 | - | 4 | 23 | 75 | - | 74 | .479 | 19,238 |
25 | Tuesday | December 7, 1999 | @ New Jersey Devils | L | 1 | - | 2 | 8 | - | 10 | - | 3 | - | 4 | 23 | 76 | - | 76 | .460 | 13,117 |
26 | Thursday | December 9, 1999 | WASHINGTON CAPITALS | W | 3 | - | 0 | 9 | - | 10 | - | 3 | - | 4 | 25 | 79 | - | 76 | .481 | 13,219 |
27 | Saturday | December 11, 1999 | PHOENIX COYOTES | W | 4 | - | 2 | 10 | - | 10 | - | 3 | - | 4 | 27 | 83 | - | 78 | .500 | 15,556 |
28 | Tuesday | December 14, 1999 | BOSTON BRUINS | W | 4 | - | 2 | 11 | - | 10 | - | 3 | - | 4 | 29 | 87 | - | 80 | .518 | 13,221 |
29 | Wednesday | December 15, 1999 | @ Carolina Hurricanes | W | 6 | - | 3 | 12 | - | 10 | - | 3 | - | 4 | 31 | 93 | - | 83 | .534 | 11,387 |
30 | Saturday | December 18, 1999 | FLORIDA PANTHERS | L | 2 | - | 5 | 12 | - | 11 | - | 3 | - | 4 | 31 | 95 | - | 88 | .517 | 15,498 |
31 | Monday | December 20, 1999 | @ Montreal Canadiens | L | 1 | - | 5 | 12 | - | 12 | - | 3 | - | 4 | 31 | 96 | - | 93 | .500 | 19,671 |
32 | Tuesday | December 21, 1999 | @ New York Islanders | W | 4 | - | 0 | 13 | - | 12 | - | 3 | - | 4 | 33 | 100 | - | 93 | .516 | 8,411 |
33 | Thursday | December 23, 1999 | TAMPA BAY LIGHTNING | W | 4 | - | 3 | 14 | - | 12 | - | 3 | - | 4 | 35 | 104 | - | 96 | .530 | 16,043 |
34 | Sunday | December 26, 1999 | @ Chicago Blackhawks | W | 4 | - | 2 | 15 | - | 12 | - | 3 | - | 4 | 37 | 108 | - | 98 | .544 | 19,967 |
35 | Wednesday | December 29, 1999 | @ Washington Capitals | L (OT) | 2 | - | 3 | 15 | - | 12 | - | 3 | - | 5 | 38 | 110 | - | 101 | .543 | 17,530 |
36 | Thursday | December 30, 1999 | NEW YORK ISLANDERS | W | 9 | - | 3 | 16 | - | 12 | - | 3 | - | 5 | 40 | 119 | - | 104 | .556 | 17,073 |
37 | Sunday | January 2, 2000 | DETROIT RED WINGS | W | 4 | - | 3 | 17 | - | 12 | - | 3 | - | 5 | 42 | 123 | - | 107 | .568 | 17,016 |
38 | Wednesday | January 5, 2000 | NEW JERSEY DEVILS | L | 1 | - | 3 | 17 | - | 13 | - | 3 | - | 5 | 42 | 124 | - | 110 | .553 | 16,699 |
39 | Friday | January 7, 2000 | TORONTO MAPLE LEAFS | W | 5 | - | 2 | 18 | - | 13 | - | 3 | - | 5 | 44 | 129 | - | 112 | .564 | 17,125 |
40 | Saturday | January 8, 2000 | @ Philadelphia Flyers | L | 2 | - | 6 | 18 | - | 14 | - | 3 | - | 5 | 44 | 131 | - | 118 | .550 | 19,713 |
41 | Wednesday | January 12, 2000 | @ Phoenix Coyotes | L | 1 | - | 3 | 18 | - | 15 | - | 3 | - | 5 | 44 | 132 | - | 121 | .537 | 15,293 |
42 | Thursday | January 13, 2000 | @ Colorado Avalanche | L | 3 | - | 4 | 18 | - | 16 | - | 3 | - | 5 | 44 | 135 | - | 125 | .524 | 18,007 |
43 | Saturday | January 15, 2000 | @ Nashville Predators | L | 2 | - | 4 | 18 | - | 17 | - | 3 | - | 5 | 44 | 137 | - | 129 | .512 | 17,113 |
44 | Wednesday | January 19, 2000 | ST. LOUIS BLUES | W | 3 | - | 1 | 19 | - | 17 | - | 3 | - | 5 | 46 | 140 | - | 130 | .523 | 15,013 |
45 | Saturday | January 22, 2000 | @ Montreal Canadiens | L | 2 | - | 4 | 19 | - | 18 | - | 3 | - | 5 | 46 | 142 | - | 134 | .511 | 20,815 |
46 | Sunday | January 23, 2000 | PHILADELPHIA FLYERS | T (OT) | 4 | - | 4 | 19 | - | 18 | - | 4 | - | 5 | 47 | 146 | - | 138 | .511 | 16,958 |
47 | Tuesday | January 25, 2000 | NEW YORK RANGERS | L | 3 | - | 4 | 19 | - | 19 | - | 4 | - | 5 | 47 | 149 | - | 142 | .500 | 14,472 |
48 | Thursday | January 27, 2000 | ATLANTA THRASHERS | W | 4 | - | 1 | 20 | - | 19 | - | 4 | - | 5 | 49 | 153 | - | 143 | .510 | 13,160 |
49 | Saturday | January 29, 2000 | MIGHTY DUCKS OF ANAHEIM | L | 1 | - | 7 | 20 | - | 20 | - | 4 | - | 5 | 49 | 154 | - | 150 | .500 | 17,124 |
50 | Monday | January 31, 2000 | @ Atlanta Thrashers | W (OT) | 2 | - | 1 | 21 | - | 20 | - | 4 | - | 5 | 51 | 156 | - | 151 | .510 | 16,836 |
51 | Tuesday | February 1, 2000 | WASHINGTON CAPITALS | W | 3 | - | 2 | 22 | - | 20 | - | 4 | - | 5 | 53 | 159 | - | 153 | .520 | 13,823 |
52 | Thursday | February 3, 2000 | NEW YORK ISLANDERS | W | 4 | - | 2 | 23 | - | 20 | - | 4 | - | 5 | 55 | 163 | - | 155 | .529 | 14,782 |
53 | Wednesday | February 9, 2000 | ATLANTA THRASHERS | W | 5 | - | 2 | 24 | - | 20 | - | 4 | - | 5 | 57 | 168 | - | 157 | .538 | 13,744 |
54 | Friday | February 11, 2000 | EDMONTON OILERS | T (OT) | 2 | - | 2 | 24 | - | 20 | - | 5 | - | 5 | 58 | 170 | - | 159 | .537 | 16,732 |
55 | Saturday | February 12, 2000 | @ New York Islanders | L | 1 | - | 5 | 24 | - | 21 | - | 5 | - | 5 | 58 | 171 | - | 164 | .527 | 11,229 |
56 | Monday | February 14, 2000 | VANCOUVER CANUCKS | W | 3 | - | 0 | 25 | - | 21 | - | 5 | - | 5 | 60 | 174 | - | 164 | .536 | 16,613 |
57 | Wednesday | February 16, 2000 | BUFFALO SABRES | T (OT) | 1 | - | 1 | 25 | - | 21 | - | 6 | - | 5 | 61 | 175 | - | 165 | .535 | 15,728 |
58 | Saturday | February 19, 2000 | @ Florida Panthers | W | 2 | - | 1 | 26 | - | 21 | - | 6 | - | 5 | 63 | 177 | - | 166 | .543 | 19,250 |
59 | Monday | February 21, 2000 | @ Tampa Bay Lightning | L | 1 | - | 2 | 26 | - | 22 | - | 6 | - | 5 | 63 | 178 | - | 168 | .534 | 16,081 |
60 | Tuesday | February 22, 2000 | @ New York Rangers | L | 3 | - | 4 | 26 | - | 23 | - | 6 | - | 5 | 63 | 181 | - | 172 | .525 | 18,200 |
61 | Thursday | February 24, 2000 | @ Philadelphia Flyers | L (OT) | 3 | - | 4 | 26 | - | 23 | - | 6 | - | 6 | 64 | 184 | - | 176 | .525 | 19,756 |
62 | Saturday | February 26, 2000 | BOSTON BRUINS | T (OT) | 2 | - | 2 | 26 | - | 23 | - | 7 | - | 6 | 65 | 186 | - | 178 | .524 | 17,138 |
63 | Monday | February 28, 2000 | OTTAWA SENATORS | T (OT) | 1 | - | 1 | 26 | - | 23 | - | 8 | - | 6 | 66 | 187 | - | 179 | .524 | 16,081 |
64 | Wednesday | March 1, 2000 | @ Calgary Flames | L | 2 | - | 8 | 26 | - | 24 | - | 8 | - | 6 | 66 | 189 | - | 187 | .516 | 12,868 |
65 | Saturday | March 4, 2000 | @ Edmonton Oilers | W | 3 | - | 2 | 27 | - | 24 | - | 8 | - | 6 | 68 | 192 | - | 189 | .523 | 17,000 |
66 | Wednesday | March 8, 2000 | MONTREAL CANADIENS | L | 0 | - | 3 | 27 | - | 25 | - | 8 | - | 6 | 68 | 192 | - | 192 | .515 | 15,716 |
67 | Thursday | March 9, 2000 | @ Ottawa Senators | L | 0 | - | 7 | 27 | - | 26 | - | 8 | - | 6 | 68 | 192 | - | 199 | .507 | 16,737 |
68 | Saturday | March 11, 2000 | NEW YORK RANGERS | W | 3 | - | 1 | 28 | - | 26 | - | 8 | - | 6 | 70 | 195 | - | 200 | .515 | 17,144 |
69 | Monday | March 13, 2000 | NEW JERSEY DEVILS | L | 2 | - | 3 | 28 | - | 27 | - | 8 | - | 6 | 70 | 197 | - | 203 | .507 | 16,313 |
70 | Thursday | March 16, 2000 | FLORIDA PANTHERS | W | 4 | - | 2 | 29 | - | 27 | - | 8 | - | 6 | 72 | 201 | - | 205 | .514 | 16,958 |
71 | Saturday | March 18, 2000 | @ Boston Bruins | L | 2 | - | 3 | 29 | - | 28 | - | 8 | - | 6 | 72 | 203 | - | 208 | .507 | 17,565 |
72 | Sunday | March 19, 2000 | NEW YORK RANGERS | W | 5 | - | 4 | 30 | - | 28 | - | 8 | - | 6 | 74 | 208 | - | 212 | .514 | 16,067 |
73 | Tuesday | March 21, 2000 | @ New York Islanders | W | 8 | - | 2 | 31 | - | 28 | - | 8 | - | 6 | 76 | 216 | - | 214 | .521 | 7,397 |
74 | Friday | March 24, 2000 | @ Atlanta Thrashers | W | 5 | - | 3 | 32 | - | 28 | - | 8 | - | 6 | 78 | 221 | - | 217 | .527 | 18,727 |
75 | Sunday | March 26, 2000 | @ Philadelphia Flyers | L | 1 | - | 3 | 32 | - | 29 | - | 8 | - | 6 | 78 | 222 | - | 220 | .520 | 19,716 |
76 | Tuesday | March 28, 2000 | NEW JERSEY DEVILS | W | 3 | - | 2 | 33 | - | 29 | - | 8 | - | 6 | 80 | 225 | - | 222 | .526 | 17,130 |
77 | Thursday | March 30, 2000 | @ Washington Capitals | W (OT) | 4 | - | 3 | 34 | - | 29 | - | 8 | - | 6 | 82 | 229 | - | 225 | .532 | 18,672 |
78 | Saturday | April 1, 2000 | PHILADELPHIA FLYERS | L | 2 | - | 3 | 34 | - | 30 | - | 8 | - | 6 | 82 | 231 | - | 228 | .526 | 17,148 |
79 | Monday | April 3, 2000 | CAROLINA HURRICANES | W | 3 | - | 2 | 35 | - | 30 | - | 8 | - | 6 | 84 | 234 | - | 230 | .532 | 16,958 |
80 | Wednesday | April 5, 2000 | @ Toronto Maple Leafs | W | 4 | - | 2 | 36 | - | 30 | - | 8 | - | 6 | 86 | 238 | - | 232 | .538 | 19,210 |
81 | Friday | April 7, 2000 | @ Buffalo Sabres | W (OT) | 2 | - | 1 | 37 | - | 30 | - | 8 | - | 6 | 88 | 240 | - | 233 | .543 | 18,690 |
82 | Sunday | April 9, 2000 | @ Boston Bruins | L | 1 | - | 3 | 37 | - | 31 | - | 8 | - | 6 | 88 | 241 | - | 236 | .537 | 17,565 |
37 | - | 31 | - | 8 | - | 6 | 88 | 241 | - | 236 | .537 | 1,318,181 | ||||||||
STANLEY CUP PLAYOFFS
Game | Day of Week | Date | Opponent | Result | Score | W-L | GF-GA | PCT. | Attendance | ||||||
1 | Thursday | April 13, 2000 | @ Washington Capitals | W | 7 | - | 0 | 1 | - | 0 | 7 | - | 0 | 1.000 | 18,672 |
2 | Saturday | April 15, 2000 | WASHINGTON CAPITALS | W (OT) | 2 | - | 1 | 2 | - | 0 | 9 | - | 1 | 1.000 | 16,366 |
3 | Monday | April 17, 2000 | WASHINGTON CAPITALS | W | 4 | - | 3 | 3 | - | 0 | 13 | - | 4 | 1.000 | 17,148 |
4 | Wednesday | April 19, 2000 | @ Washington Capitals | L | 2 | - | 3 | 3 | - | 1 | 15 | - | 7 | .750 | 18,672 |
5 | Friday | April 21, 2000 | @ Washington Capitals | W | 2 | - | 1 | 4 | - | 1 | 17 | - | 8 | .800 | 18,672 |
6 | Thursday | April 27, 2000 | @ Philadelphia Flyers | W | 2 | - | 0 | 5 | - | 1 | 19 | - | 8 | .833 | 19,846 |
7 | Saturday | April 29, 2000 | @ Philadelphia Flyers | W | 4 | - | 1 | 6 | - | 1 | 23 | - | 9 | .857 | 19,810 |
8 | Tuesday | May 2, 2000 | PHILADELPHIA FLYERS | L (OT) | 3 | - | 4 | 6 | - | 2 | 26 | - | 13 | .750 | 17,148 |
9 | Thursday | May 4, 2000 | PHILADELPHIA FLYERS | L (5OT) | 1 | - | 2 | 6 | - | 3 | 27 | - | 15 | .667 | 17,148 |
10 | Sunday | May 7, 2000 | @ Philadelphia Flyers | L | 3 | - | 6 | 6 | - | 4 | 30 | - | 21 | .600 | 19,906 |
11 | Tuesday | May 9, 2000 | PHILADELPHIA FLYERS | L | 1 | - | 2 | 6 | - | 5 | 31 | - | 23 | .545 | 17,114 |
6 | - | 5 | 31 | - | 23 | .545 | 200,502 | ||||||||