PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

1991-92. SEASON IN REVIEW.

Picture
Picture

ADAMS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Montreal Canadiens 80 41 28 11 93 267 207 60 27-8-5 14-20-6
2 x - Boston Bruins 80 36 32 12 84 270 275 -5 23-11-6 13-21-6
3 x - Buffalo Sabres 80 31 37 12 74 289 299 -10 22-13-5 9-24-7
4 x - Hartford Whalers 80 26 41 13 65 247 283 -36 13-17-10 13-24-3
5 Quebec Nordiques 80 20 48 12 52 255 318 -63 18-19-3 2-29-9

PATRICK DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 p - New York Rangers 80 50 25 5 105 321 246 75 28-8-4 22-17-1
2 x - Washington Capitals 80 45 27 8 98 330 275 55 25-12-3 20-15-5
3 x - Pittsburgh Penguins 80 39 32 9 87 343 308 35 21-13-6 18-19-3
4 x - New Jersey Devils 80 38 31 11 87 289 259 30 24-12-4 14-19-7
5 New York Islanders 80 34 35 11 79 291 299 -8 20-15-5 14-20-6
6 Philadelphia Flyers 80 32 37 11 75 252 273 -21 22-11-7 10-26-4
Picture

NORRIS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Detroit Red Wings 80 43 25 12 98 320 256 64 24-12-4 19-13-8
2 x - Chicago Blackhawks 80 36 29 15 87 257 236 21 23-9-8 13-20-7
3 x - St. Louis Blues 80 36 33 11 83 279 266 13 25-12-3 11-21-8
4 x - Minnesota North Stars 80 32 42 6 70 246 278 -32 20-16-4 12-26-2
5 Toronto Maple Leafs 80 30 43 7 67 234 294 -60 21-16-3 9-27-4

SMYTHE DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Vancouver Canucks 80 42 26 12 96 285 250 35 23-10-7 19-16-5
2 x - Los Angeles Kings 80 35 31 14 84 287 296 -9 20-11-9 15-20-5
3 Edmonton Oilers 80 36 34 10 82 295 297 -2 22-13-5 14-21-5
4 Winnipeg Jets 80 33 32 15 81 251 244 7 20-14-6 13-18-9
5 Calgary Flames 80 31 37 12 74 296 305 -9 19-14-7 12-23-5
6 San Jose Sharks 80 17 58 5 39 219 359 -140 14-23-3 3-35-2
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

GOAL

ASSISTS

PP GOALS

GOALTENDING LEADERS

WINS

SAVE %

SHUTOUTS

Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday September 13, 1991 NEW YORK ISLANDERS W 2 - 1 1 - 0 - 0 2 2 - 1 1.000 13,990
2 Monday September 16, 1991 @ New York Islanders T (OT) 2 - 2 1 - 0 - 1 3 4 - 3 .750 6,099
3 Thursday September 19, 1991 vs. Calgary Flames * L 0 - 4 1 - 1 - 1 3 4 - 7 .500 10,500
4 Friday September 20, 1991 vs. USA Olympic Team * W 5 - 2 2 - 1 - 1 5 9 - 9 .625 9,623
5 Saturday September 21, 1991 @ Los Angeles Kings W 4 - 1 3 - 1 - 1 7 13 - 10 .700 12,529
6 Wednesday September 25, 1991 vs. Los Angeles Kings # L 2 - 3 3 - 2 - 1 7 15 - 13 .583 9,509
7 Thursday September 26, 1991 vs. Los Angeles Kings † T (OT) 3 - 3 3 - 2 - 1 7 18 - 16 .500 13,739
8 Saturday September 28, 1991 DETROIT RED WINGS W (OT) 4 - 3 4 - 2 - 2 10 22 - 19 .625 14,129
9 Sunday September 29, 1991 @ Detroit Red Wings L 3 - 6 4 - 3 - 2 10 25 - 25 .556 18,181
4 - 3 - 2 10 25 - 25 .556 108,299
* - Game played at Denver, CO
# - Game played at Portland, OR
† - Game played at Phoenix, AZ

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday October 4, 1991 @ Buffalo Sabres W 5 - 4 1 - 0 - 0 2 5 - 4 1.000 16,325
2 Sunday October 6, 1991 PHILADELPHIA FLYERS T (OT) 2 - 2 1 - 0 - 1 3 7 - 6 .750 16,164
3 Thursday October 10, 1991 @ Philadelphia Flyers W 6 - 3 2 - 0 - 1 5 13 - 9 .833 17,380
4 Saturday October 12, 1991 @ New Jersey Devils L 1 - 4 2 - 1 - 1 5 14 - 13 .625 11,614
5 Tuesday October 15, 1991 @ New York Islanders W (OT) 7 - 6 3 - 1 - 1 7 21 - 19 .700 7,065
6 Thursday October 17, 1991 NEW YORK ISLANDERS W 8 - 5 4 - 1 - 1 9 29 - 24 .750 14,808
7 Saturday October 19, 1991 NEW YORK RANGERS L 4 - 5 4 - 2 - 1 9 33 - 29 .643 16,164
8 Tuesday October 22, 1991 CHICAGO BLACKHAWKS T (OT) 4 - 4 4 - 2 - 2 10 37 - 33 .625 15,561
9 Thursday October 24, 1991 NEW JERSEY DEVILS L 2 - 4 4 - 3 - 2 10 39 - 37 .556 15,461
10 Saturday October 26, 1991 @ Montreal Canadiens L 1 - 4 4 - 4 - 2 10 40 - 41 .500 17,426
11 Tuesday October 29, 1991 WASHINGTON CAPITALS L 0 - 8 4 - 5 - 2 10 40 - 49 .455 15,147
12 Thursday October 31, 1991 MINNESOTA NORTH STARS W 8 - 1 5 - 5 - 2 12 48 - 50 .500 15,432
13 Saturday November 2, 1991 HARTFORD WHALERS L 5 - 6 5 - 6 - 2 12 53 - 56 .462 16,164
14 Tuesday November 5, 1991 BOSTON BRUINS T (OT) 5 - 5 5 - 6 - 3 13 58 - 61 .464 15,697
15 Friday November 8, 1991 @ Winnipeg Jets W 3 - 1 6 - 6 - 3 15 61 - 62 .500 13,074
16 Saturday November 9, 1991 @ Minnesota North Stars W 3 - 2 7 - 6 - 3 17 64 - 64 .531 15,174
17 Monday November 11, 1991 @ New York Rangers L 1 - 3 7 - 7 - 3 17 65 - 67 .500 16,425
18 Wednesday November 13, 1991 EDMONTON OILERS W (OT) 5 - 4 8 - 7 - 3 19 70 - 71 .528 16,164
19 Friday November 15, 1991 @ Washington Capitals L 2 - 6 8 - 8 - 3 19 72 - 77 .500 18,130
20 Monday November 18, 1991 @ Quebec Nordiques W 7 - 3 9 - 8 - 3 21 79 - 80 .525 14,067
21 Wednesday November 20, 1991 PHILADELPHIA FLYERS W 5 - 2 10 - 8 - 3 23 84 - 82 .548 16,164
22 Saturday November 23, 1991 NEW YORK ISLANDERS T (OT) 2 - 2 10 - 8 - 4 24 86 - 84 .545 16,164
23 Wednesday November 27, 1991 NEW JERSEY DEVILS W 8 - 4 11 - 8 - 4 26 94 - 88 .565 16,164
24 Friday November 29, 1991 @ Philadelphia Flyers W 9 - 3 12 - 8 - 4 28 103 - 91 .583 17,380
25 Saturday November 30, 1991 PHILADELPHIA FLYERS W 5 - 1 13 - 8 - 4 30 108 - 92 .600 16,164
26 Tuesday December 3, 1991 @ Edmonton Oilers L 3 - 5 13 - 9 - 4 30 111 - 97 .577 14,622
27 Thursday December 5, 1991 @ San Jose Sharks W 8 - 0 14 - 9 - 4 32 119 - 97 .593 10,888
28 Saturday December 7, 1991 @ St. Louis Blues L 1 - 6 14 - 10 - 4 32 120 - 103 .571 17,779
29 Tuesday December 10, 1991 NEW YORK RANGERS W 5 - 3 15 - 10 - 4 34 125 - 106 .586 16,164
30 Friday December 13, 1991 @ New Jersey Devils W 4 - 3 16 - 10 - 4 36 129 - 109 .600 11,549
31 Saturday December 14, 1991 WASHINGTON CAPITALS L 2 - 7 16 - 11 - 4 36 131 - 116 .581 16,164
32 Tuesday December 17, 1991 SAN JOSE SHARKS W 10 - 2 17 - 11 - 4 38 141 - 118 .594 16,164
33 Thursday December 19, 1991 @ Boston Bruins W 6 - 4 18 - 11 - 4 40 147 - 122 .606 13,929
34 Saturday December 21, 1991 NEW YORK RANGERS L 5 - 7 18 - 12 - 4 40 152 - 129 .588 16,164
35 Monday December 23, 1991 @ New York Islanders W 6 - 3 19 - 12 - 4 42 158 - 132 .600 9,383
36 Thursday December 26, 1991 TORONTO MAPLE LEAFS W 12 - 1 20 - 12 - 4 44 170 - 133 .611 16,164
37 Saturday December 28, 1991 @ Washington Capitals W 6 - 2 21 - 12 - 4 46 176 - 135 .622 18,130
38 Sunday December 29, 1991 @ New York Rangers W 6 - 3 22 - 12 - 4 48 182 - 138 .632 18,200
39 Tuesday December 31, 1991 NEW JERSEY DEVILS L 4 - 7 22 - 13 - 4 48 186 - 145 .615 16,164
40 Thursday January 2, 1992 @ New Jersey Devils L 0 - 4 22 - 14 - 4 48 186 - 149 .600 10,695
41 Saturday January 4, 1992 WINNIPEG JETS W 3 - 2 23 - 14 - 4 50 189 - 151 .610 16,164
42 Tuesday January 7, 1992 LOS ANGELES KINGS L 2 - 5 23 - 15 - 4 50 191 - 156 .595 16,164
43 Friday January 10, 1992 @ Calgary Flames L 5 - 7 23 - 16 - 4 50 196 - 163 .581 20,133
44 Sunday January 12, 1992 @ Vancouver Canucks W 4 - 3 24 - 16 - 4 52 200 - 166 .591 16,123
45 Thursday January 16, 1992 @ Detroit Red Wings T (OT) 3 - 3 24 - 16 - 5 53 203 - 169 .589 19,797
46 Thursday January 23, 1992 BUFFALO SABRES L (OT) 4 - 5 24 - 17 - 5 53 207 - 174 .576 16,064
47 Saturday January 25, 1992 @ New York Islanders W 5 - 3 25 - 17 - 5 55 212 - 177 .585 9,907
48 Sunday January 26, 1992 @ Washington Capitals L 4 - 6 25 - 18 - 5 55 216 - 183 .573 16,691
49 Tuesday January 28, 1992 WINNIPEG JETS L 0 - 4 25 - 19 - 5 55 216 - 187 .561 15,879
50 Thursday January 30, 1992 NEW YORK ISLANDERS L 5 - 8 25 - 20 - 5 55 221 - 195 .550 16,164
51 Saturday February 1, 1992 ST. LOUIS BLUES W 4 - 1 26 - 20 - 5 57 225 - 196 .559 16,164
52 Monday February 3, 1992 DETROIT RED WINGS T (OT) 4 - 4 26 - 20 - 6 58 229 - 200 .558 16,164
53 Wednesday February 5, 1992 @ New York Rangers L 3 - 4 26 - 21 - 6 58 232 - 204 .547 18,200
54 Saturday February 8, 1992 LOS ANGELES KINGS L 3 - 4 26 - 22 - 6 58 235 - 208 .537 16,164
55 Sunday February 9, 1992 @ Boston Bruins L 3 - 6 26 - 23 - 6 58 238 - 214 .527 14,448
56 Saturday February 15, 1992 @ Minnesota North Stars L 2 - 5 26 - 24 - 6 58 240 - 219 .518 15,414
57 Sunday February 16, 1992 @ Philadelphia Flyers T (OT) 3 - 3 26 - 24 - 7 59 243 - 222 .518 17,380
58 Tuesday February 18, 1992 TORONTO MAPLE LEAFS W 7 - 1 27 - 24 - 7 61 250 - 223 .526 16,164
59 Thursday February 20, 1992 QUEBEC NORDIQUES T (OT) 4 - 4 27 - 24 - 8 62 254 - 227 .525 16,164
60 Saturday February 22, 1992 @ Montreal Canadiens L 1 - 2 27 - 25 - 8 62 255 - 229 .517 17,949
61 Tuesday February 25, 1992 @ Washington Capitals L 3 - 5 27 - 26 - 8 62 258 - 234 .508 16,712
62 Thursday February 27, 1992 HARTFORD WHALERS L 4 - 8 27 - 27 - 8 62 262 - 242 .500 16,164
63 Saturday February 29, 1992 BUFFALO SABRES W 5 - 2 28 - 27 - 8 64 267 - 244 .508 16,164
64 Tuesday March 3, 1992 @ Calgary Flames W 6 - 3 29 - 27 - 8 66 273 - 247 .516 19,101
65 Friday March 6, 1992 @ San Jose Sharks W 7 - 3 30 - 27 - 8 68 280 - 250 .523 10,888
66 Saturday March 7, 1992 @ Los Angeles Kings L 3 - 5 30 - 28 - 8 68 283 - 255 .515 16,005
67 Tuesday March 10, 1992 CALGARY FLAMES W 5 - 2 31 - 28 - 8 70 288 - 257 .522 16,164
68 Thursday March 12, 1992 NEW YORK ISLANDERS W 6 - 4 32 - 28 - 8 72 294 - 261 .529 16,164
69 Saturday March 14, 1992 @ Toronto Maple Leafs L 3 - 6 32 - 29 - 8 72 297 - 267 .522 15,842
70 Sunday March 15, 1992 @ Chicago Blackhawks W 4 - 3 33 - 29 - 8 74 301 - 270 .529 17,680
71 Tuesday March 17, 1992 EDMONTON OILERS W 6 - 5 34 - 29 - 8 76 307 - 275 .535 16,164
72 Thursday March 19, 1992 QUEBEC NORDIQUES W 6 - 3 35 - 29 - 8 78 313 - 278 .542 16,164
73 Sunday March 22, 1992 @ Hartford Whalers T (OT) 2 - 2 35 - 29 - 9 79 315 - 280 .541 10,640
74 Tuesday March 24, 1992 @ Detroit Red Wings L 3 - 4 35 - 30 - 9 79 318 - 284 .534 19,712
75 Thursday March 26, 1992 VANCOUVER CANUCKS W 7 - 3 36 - 30 - 9 81 325 - 287 .540 16,164
76 Saturday March 28, 1992 MONTREAL CANADIENS W 6 - 3 37 - 30 - 9 83 331 - 290 .546 16,164
77 Tuesday March 31, 1992 PHILADELPHIA FLYERS W 6 - 5 38 - 30 - 9 85 337 - 295 .552 16,164
78 Monday April 13, 1992 @ New Jersey Devils L 1 - 5 38 - 31 - 9 85 338 - 300 .545 9,835
79 Wednesday April 15, 1992 WASHINGTON CAPITALS W 4 - 1 39 - 31 - 9 87 342 - 301 .551 14,603
80 Thursday April 16, 1992 @ New York Rangers L 1 - 7 39 - 32 - 9 87 343 - 308 .544 17,418
39 - 32 - 9 87 343 - 308 .544 1,248,846

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Sunday April 19, 1992 @ Washington Capitals L 1 - 3 0 - 1 1 - 3 .000 16,689
2 Tuesday April 21, 1992 @ Washington Capitals L 2 - 6 0 - 2 3 - 9 .000 17,453
3 Thursday April 23, 1992 WASHINGTON CAPITALS W 6 - 4 1 - 2 9 - 13 .333 16,164
4 Saturday April 25, 1992 WASHINGTON CAPITALS L 2 - 7 1 - 3 11 - 20 .250 16,164
5 Monday April 27, 1992 @ Washington Capitals W 5 - 2 2 - 3 16 - 22 .400 17,621
6 Wednesday April 29, 1992 WASHINGTON CAPITALS W 6 - 4 3 - 3 22 - 26 .500 16,164
7 Friday May 1, 1992 @ Washington Capitals W 3 - 1 4 - 3 25 - 27 .571 17,783
8 Sunday May 3, 1992 @ New York Rangers W 4 - 2 5 - 3 29 - 29 .625 17,744
9 Tuesday May 5, 1992 @ New York Rangers L 2 - 4 5 - 4 31 - 33 .556 18,200
10 Thursday May 7, 1992 NEW YORK RANGERS L (OT) 5 - 6 5 - 5 36 - 39 .500 16,164
11 Saturday May 9, 1992 NEW YORK RANGERS W (OT) 5 - 4 6 - 5 41 - 43 .545 16,164
12 Monday May 11, 1992 @ New York Rangers W 3 - 2 7 - 5 44 - 45 .583 18,200
13 Wednesday May 13, 1992 NEW YORK RANGERS W 5 - 1 8 - 5 49 - 46 .615 16,164
14 Sunday May 17, 1992 BOSTON BRUINS W (OT) 4 - 3 9 - 5 53 - 49 .643 16,164
15 Tuesday May 19, 1992 BOSTON BRUINS W 5 - 2 10 - 5 58 - 51 .667 16,164
16 Thursday May 21, 1992 @ Boston Bruins W 5 - 1 11 - 5 63 - 52 .688 14,448
17 Saturday May 23, 1992 @ Boston Bruins W 5 - 1 12 - 5 68 - 53 .706 14,448
18 Tuesday May 26, 1992 CHICAGO BLACKHAWKS W 5 - 4 13 - 5 73 - 57 .722 16,164
19 Thursday May 28, 1992 CHICAGO BLACKHAWKS W 3 - 1 14 - 5 76 - 58 .737 16,164
20 Saturday May 30, 1992 @ Chicago Blackhawks W 1 - 0 15 - 5 77 - 58 .750 18,472
21 Monday June 1, 1992 @ Chicago Blackhawks W 6 - 5 16 - 5 83 - 63 .762 18,472
16 - 5 83 - 63 .762 351,170
Picture

REGULAR SEASON SCORING

REGULAR SEASON GOALTENDING

STANLEY CUP PLAYOFFS SCORING

STANLEY CUP PLAYOFFS GOALTENDING

Picture

LEAGUE RANKINGS

RECORD IN 10-GAME INCREMENTS

Picture

MAY 1991

30 – Randy Gilhen selected by Minnesota in the 1991 Expansion Draft.

JULY 1991

1 – Ron Francis, Jim Paek, Bruce Racine, Mark Recchi, Gord Roberts, Kevin Stevens, Bryan Trottier and Scott Young become free agents.

AUGUST 1991

14 – Bryan Trottier signs as a free agent.

SEPTEMBER 1991

11 – Jim Paek, Bruce Racine and Gord Roberts sign as free agents.
18 – Mark Recchi signs a multi-year contract as a free agent.
25 – Kevin Stevens signs a multi-year contract as a free agent.

OCTOBER 1991

1 – Scott Bowman named Interim Head Coach and Pierre McGuire names as an assistant coach.
23 – Jeff Daniels assigned to Muskegon (IHL).
25 – Ron Francis signs a multi-year contract as a free agent.
28 – Glenn Mulvenna assigned to Muskegon (IHL).

NOVEMBER 1991

18 – Howard Baldwin, Morris Belzberg and Thomas Ruta purchase the franchise from the Edward J. DeBartolo Corporation.
23 – Todd Nelson recalled under emergency conditions from Muskegon (IHL).
24 – Todd Nelson assigned to Muskegon (IHL).

DECEMBER 1991

18 – Ulf Samuelsson signs a multi-year contract.

JANUARY 1992

21 – Shawn McEachern signs a multi-year contract.

FEBRUARY 1992

8 – Gord Dineen recalled under emergency conditions from Muskegon (IHL).
10 – Gord Dineen assigned to Muskegon (IHL).
18 – Jeff Chychrun, Brian Benning, and Los Angeles’ first round draft choice in the 1992 NHL Entry Draft were acquired from Los Angeles in exchange for Paul Coffey.
18 – Rick Tocchet, Kjell Samuelsson, Ken Wregget, and a conditional draft choice were acquired from Philadelphia in exchange for Mark Recchi, Brian Benning, and Los Angeles’ first round choice in the 1992 NHL Entry Draft.
28 – Shawn McEachern joins the team from the United States Olympic Team.

MARCH 1992

​10 – Frank Pietrangelo traded to Hartford for future considerations.
10 – Bryan Fogarty acquired from Quebec for the NHL rights to Scott Young, Jamie Leach, Ken Priestlay.
10 – Bryan Fogarty assigned to Muskegon (IHL).

MAY 1992

6 – Jock Callander and Mike Needham recalled from Muskegon (IHL).
11 – Dave Michayluk recalled from Muskegon (IHL).
Picture

OCTOBER 1991

NOVEMBER 1991

DECEMBER 1991

JANUARY 1992

FEBRUARY 1992

MARCH 1992

APRIL 1992

MAY 1992

JUNE 1992

Picture
Picture
Picture

REGULAR SEASON

STANLEY CUP PLAYOFFS

Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS