ATLANTIC DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - New Jersey Devils | 82 | 48 | 19 | 12 | 3 | 111 | 295 | 195 | 100 | 24-11-6-0 | 24-8-6-3 |
2 | x - Philadelphia Flyers | 82 | 43 | 25 | 11 | 3 | 100 | 240 | 207 | 33 | 26-11-4-0 | 17-14-7-3 |
3 | x - Pittsburgh Penguins | 82 | 42 | 28 | 9 | 3 | 96 | 281 | 256 | 25 | 24-15-2-0 | 18-13-7-3 |
4 | New York Rangers | 82 | 33 | 43 | 5 | 1 | 72 | 250 | 290 | -40 | 17-20-3-1 | 16-23-2-0 |
5 | New York Islanders | 82 | 21 | 51 | 7 | 3 | 52 | 185 | 268 | -83 | 12-27-1-1 | 9-24-6-2 |
NORTHEAST DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Ottawa Senators | 82 | 48 | 21 | 9 | 4 | 109 | 274 | 205 | 69 | 26-7-5-3 | 22-14-4-1 |
2 | x - Buffalo Sabres | 82 | 46 | 30 | 5 | 1 | 98 | 218 | 184 | 34 | 26-12-3-0 | 20-18-2-1 |
3 | x - Toronto Maple Leafs | 82 | 37 | 29 | 11 | 5 | 90 | 232 | 207 | 25 | 19-11-7-4 | 18-18-4-1 |
4 | Boston Bruins | 82 | 36 | 30 | 8 | 8 | 88 | 227 | 249 | -22 | 21-12-5-3 | 15-18-3-5 |
5 | Montreal Canadiens | 82 | 28 | 40 | 8 | 6 | 70 | 206 | 232 | -26 | 15-20-4-2 | 13-20-4-4 |
SOUTHEAST DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Washington Capitals | 82 | 41 | 27 | 10 | 4 | 96 | 233 | 211 | 22 | 24-9-6-2 | 17-18-4-2 |
2 | x - Carolina Hurricanes | 82 | 38 | 32 | 9 | 3 | 88 | 212 | 225 | -13 | 23-15-3-0 | 15-17-6-3 |
3 | Florida Panthers | 82 | 22 | 38 | 13 | 9 | 66 | 200 | 246 | -46 | 12-18-7-4 | 10-20-6-5 |
4 | Atlanta Thrashers | 82 | 23 | 45 | 12 | 2 | 60 | 211 | 289 | -78 | 10-23-6-2 | 13-22-6-0 |
5 | Tampa Bay Lightning | 82 | 24 | 47 | 6 | 5 | 59 | 201 | 280 | -79 | 17-19-3-2 | 7-28-3-3 |
CENTRAL DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Detroit Red Wings | 82 | 49 | 20 | 9 | 4 | 111 | 253 | 202 | 51 | 27-9-3-2 | 22-11-6-2 |
2 | x - St. Louis Blues | 82 | 43 | 22 | 12 | 5 | 103 | 249 | 195 | 54 | 28-5-5-3 | 15-17-7-2 |
3 | Nashville Predators | 82 | 34 | 36 | 9 | 3 | 80 | 186 | 200 | -14 | 16-18-7-0 | 18-18-2-3 |
4 | Chicago Blackhawks | 82 | 29 | 40 | 8 | 5 | 71 | 210 | 246 | -36 | 14-21-4-2 | 15-19-4-3 |
5 | Columbus Blue Jackets | 82 | 28 | 39 | 9 | 6 | 71 | 190 | 233 | -43 | 19-15-4-3 | 9-24-5-3 |
NORTHWEST DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | p - Colorado Avalanche | 82 | 52 | 16 | 10 | 4 | 118 | 270 | 192 | 78 | 28-6-5-2 | 24-10-5-2 |
2 | x - Edmonton Oilers | 82 | 39 | 28 | 12 | 3 | 93 | 243 | 222 | 21 | 23-9-7-2 | 16-19-5-1 |
3 | x - Vancouver Canucks | 82 | 36 | 28 | 11 | 7 | 90 | 239 | 238 | 1 | 21-12-5-3 | 15-16-6-4 |
4 | Calgary Flames | 82 | 27 | 36 | 15 | 4 | 73 | 197 | 236 | -39 | 12-18-9-2 | 15-18-6-2 |
5 | Minnesota Wild | 82 | 25 | 39 | 13 | 5 | 68 | 168 | 210 | -42 | 14-13-10-4 | 11-26-3-1 |
PACIFIC DIVISION
GP | W | L | T | OT | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | 1 y-Dallas | 82 | 48 | 24 | 8 | 2 | 106 | 241 | 187 | 54 | 26-10-5-0 | 22-14-3-2 |
2 | 2 x-San Jose | 82 | 40 | 27 | 12 | 3 | 95 | 217 | 192 | 25 | 22-14-4-1 | 18-13-8-2 |
3 | 3 x-Los Angeles | 82 | 38 | 28 | 13 | 3 | 92 | 252 | 228 | 24 | 20-12-8-1 | 18-16-5-2 |
4 | 4 Phoenix | 82 | 35 | 27 | 17 | 3 | 90 | 214 | 212 | 2 | 21-11-7-2 | 14-16-10-1 |
5 | 5 Anaheim | 82 | 25 | 41 | 11 | 5 | 66 | 188 | 245 | -57 | 15-20-4-2 | 10-21-7-3 |
p - Presidents' Trophy / Conference champion / Division winner | ||||||||||||
z - Conference champion / Division champion | ||||||||||||
y - Division champion | ||||||||||||
x - Clinched playoff spot | ||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T-OTL | Points | GF-GA | PCT. | Attendance | ||||||||||
1 | Saturday | October 7, 2000 | vs. Nashville Predators * | L | 1 | - | 3 | 0 | - | 1 | - | 0 | - | 0 | 0 | 1 | - | 3 | .000 | 13,849 |
2 | Sunday | October 8, 2000 | vs. Nashville Predators * | W | 3 | - | 1 | 1 | - | 1 | - | 0 | - | 0 | 2 | 4 | - | 4 | .500 | 13,426 |
3 | Friday | October 13, 2000 | TAMPA BAY LIGHTNING | W | 3 | - | 2 | 2 | - | 1 | - | 0 | - | 0 | 4 | 7 | - | 6 | .667 | 14,927 |
4 | Saturday | October 14, 2000 | NEW YORK RANGERS | W | 8 | - | 6 | 3 | - | 1 | - | 0 | - | 0 | 6 | 15 | - | 12 | .750 | 14,830 |
5 | Wednesday | October 18, 2000 | CAROLINA HURRICANES | L | 2 | - | 3 | 3 | - | 2 | - | 0 | - | 0 | 6 | 17 | - | 15 | .600 | 14,035 |
6 | Thursday | October 19, 2000 | @ Ottawa Senators | T (OT) | 3 | - | 3 | 3 | - | 2 | - | 1 | - | 0 | 7 | 20 | - | 18 | .583 | 17,679 |
7 | Saturday | October 21, 2000 | COLUMBUS BLUE JACKETS | W | 5 | - | 2 | 4 | - | 2 | - | 1 | - | 0 | 9 | 25 | - | 20 | .643 | 14,239 |
8 | Wednesday | October 25, 2000 | OTTAWA SENATORS | L | 2 | - | 3 | 4 | - | 3 | - | 1 | - | 0 | 9 | 27 | - | 23 | .563 | 15,823 |
9 | Friday | October 27, 2000 | @ New York Rangers | W | 4 | - | 1 | 5 | - | 3 | - | 1 | - | 0 | 11 | 31 | - | 24 | .611 | 18,200 |
10 | Saturday | October 28, 2000 | NEW JERSEY DEVILS | L | 0 | - | 9 | 5 | - | 4 | - | 1 | - | 0 | 11 | 31 | - | 33 | .550 | 16,958 |
11 | Wednesday | November 1, 2000 | @ San Jose Sharks | L | 2 | - | 3 | 5 | - | 5 | - | 1 | - | 0 | 11 | 33 | - | 36 | .500 | 17,496 |
12 | Friday | November 3, 2000 | @ Vancouver Canucks | W | 4 | - | 2 | 6 | - | 5 | - | 1 | - | 0 | 13 | 37 | - | 38 | .542 | 17,875 |
13 | Saturday | November 4, 2000 | @ Calgary Flames | T (OT) | 1 | - | 1 | 6 | - | 5 | - | 2 | - | 0 | 14 | 38 | - | 39 | .538 | 16,459 |
14 | Wednesday | November 8, 2000 | PHILADELPHIA FLYERS | W | 5 | - | 2 | 7 | - | 5 | - | 2 | - | 0 | 16 | 43 | - | 41 | .571 | 15,035 |
15 | Friday | November 10, 2000 | @ New Jersey Devils | W | 4 | - | 2 | 8 | - | 5 | - | 2 | - | 0 | 18 | 47 | - | 43 | .600 | 16,035 |
16 | Saturday | November 11, 2000 | EDMONTON OILERS | W | 5 | - | 2 | 9 | - | 5 | - | 2 | - | 0 | 20 | 52 | - | 45 | .625 | 16,653 |
17 | Monday | November 13, 2000 | @ Colorado Avalanche | L (OT) | 2 | - | 3 | 9 | - | 5 | - | 2 | - | 1 | 21 | 54 | - | 48 | .618 | 18,007 |
18 | Thursday | November 16, 2000 | @ St. Louis Blues | L | 3 | - | 4 | 9 | - | 6 | - | 2 | - | 1 | 21 | 57 | - | 52 | .583 | 18,907 |
19 | Saturday | November 18, 2000 | ATLANTA THRASHERS | W | 3 | - | 1 | 10 | - | 6 | - | 2 | - | 1 | 23 | 60 | - | 53 | .605 | 14,817 |
20 | Wednesday | November 22, 2000 | CAROLINA HURRICANES | L | 1 | - | 3 | 10 | - | 7 | - | 2 | - | 1 | 23 | 61 | - | 56 | .575 | 13,356 |
21 | Friday | November 24, 2000 | @ Philadelphia Flyers | W | 1 | - | 0 | 11 | - | 7 | - | 2 | - | 1 | 25 | 62 | - | 56 | .595 | 19,759 |
22 | Saturday | November 25, 2000 | LOS ANGELES KINGS | T (OT) | 2 | - | 2 | 11 | - | 7 | - | 3 | - | 1 | 26 | 64 | - | 58 | .591 | 16,958 |
23 | Tuesday | November 28, 2000 | @ Boston Bruins | L | 1 | - | 3 | 11 | - | 8 | - | 3 | - | 1 | 26 | 65 | - | 61 | .565 | 13,797 |
24 | Friday | December 1, 2000 | @ Buffalo Sabres | W | 6 | - | 4 | 12 | - | 8 | - | 3 | - | 1 | 28 | 71 | - | 65 | .583 | 18,690 |
25 | Saturday | December 2, 2000 | BUFFALO SABRES | L | 2 | - | 3 | 12 | - | 9 | - | 3 | - | 1 | 28 | 73 | - | 68 | .560 | 16,958 |
26 | Tuesday | December 5, 2000 | @ Ottawa Senators | W | 4 | - | 2 | 13 | - | 9 | - | 3 | - | 1 | 30 | 77 | - | 70 | .577 | 17,422 |
27 | Wednesday | December 6, 2000 | BOSTON BRUINS | L | 2 | - | 3 | 13 | - | 10 | - | 3 | - | 1 | 30 | 79 | - | 73 | .556 | 13,307 |
28 | Saturday | December 9, 2000 | @ Toronto Maple Leafs | L | 1 | - | 5 | 13 | - | 11 | - | 3 | - | 1 | 30 | 80 | - | 78 | .536 | 19,313 |
29 | Sunday | December 10, 2000 | @ Detroit Red Wings | W | 4 | - | 3 | 14 | - | 11 | - | 3 | - | 1 | 32 | 84 | - | 81 | .552 | 19,995 |
30 | Wednesday | December 13, 2000 | TORONTO MAPLE LEAFS | L | 4 | - | 7 | 14 | - | 12 | - | 3 | - | 1 | 32 | 88 | - | 88 | .533 | 15,710 |
31 | Friday | December 15, 2000 | FLORIDA PANTHERS | L | 1 | - | 4 | 14 | - | 13 | - | 3 | - | 1 | 32 | 89 | - | 92 | .516 | 15,004 |
32 | Saturday | December 16, 2000 | @ Montreal Canadiens | T (OT) | 4 | - | 4 | 14 | - | 13 | - | 4 | - | 1 | 33 | 93 | - | 96 | .516 | 18,693 |
33 | Wednesday | December 20, 2000 | @ Florida Panthers | T (OT) | 2 | - | 2 | 14 | - | 13 | - | 5 | - | 1 | 34 | 95 | - | 98 | .515 | 13,992 |
34 | Thursday | December 21, 2000 | @ Tampa Bay Lightning | T (OT) | 1 | - | 1 | 14 | - | 13 | - | 6 | - | 1 | 35 | 96 | - | 99 | .515 | 14,444 |
35 | Saturday | December 23, 2000 | DALLAS STARS | L | 2 | - | 8 | 14 | - | 14 | - | 6 | - | 1 | 35 | 98 | - | 107 | .500 | 16,505 |
36 | Tuesday | December 26, 2000 | @ Buffalo Sabres | W | 5 | - | 3 | 15 | - | 14 | - | 6 | - | 1 | 37 | 103 | - | 110 | .514 | 18,690 |
37 | Wednesday | December 27, 2000 | TORONTO MAPLE LEAFS | W | 5 | - | 0 | 16 | - | 14 | - | 6 | - | 1 | 39 | 108 | - | 110 | .527 | 17,148 |
38 | Saturday | December 30, 2000 | OTTAWA SENATORS | W | 5 | - | 3 | 17 | - | 14 | - | 6 | - | 1 | 41 | 113 | - | 113 | .539 | 17,148 |
39 | Wednesday | January 3, 2001 | WASHINGTON CAPITALS | W | 3 | - | 2 | 18 | - | 14 | - | 6 | - | 1 | 43 | 116 | - | 115 | .551 | 16,986 |
40 | Friday | January 5, 2001 | MONTREAL CANADIENS | L | 3 | - | 4 | 18 | - | 15 | - | 6 | - | 1 | 43 | 119 | - | 119 | .538 | 17,148 |
41 | Monday | January 8, 2001 | @ Washington Capitals | W | 5 | - | 3 | 19 | - | 15 | - | 6 | - | 1 | 45 | 124 | - | 122 | .549 | 18,672 |
42 | Tuesday | January 9, 2001 | @ Boston Bruins | L | 2 | - | 5 | 19 | - | 16 | - | 6 | - | 1 | 45 | 126 | - | 127 | .536 | 17,565 |
43 | Friday | January 12, 2001 | NEW YORK ISLANDERS | W | 4 | - | 3 | 20 | - | 16 | - | 6 | - | 1 | 47 | 130 | - | 130 | .547 | 17,148 |
44 | Saturday | January 13, 2001 | @ New York Islanders | L | 5 | - | 6 | 20 | - | 17 | - | 6 | - | 1 | 47 | 135 | - | 136 | .534 | 16,297 |
45 | Monday | January 15, 2001 | MIGHTY DUCKS OF ANAHEIM | W | 3 | - | 2 | 21 | - | 17 | - | 6 | - | 1 | 49 | 138 | - | 138 | .544 | 17,148 |
46 | Wednesday | January 17, 2001 | @ Phoenix Coyotes | L | 4 | - | 5 | 21 | - | 18 | - | 6 | - | 1 | 49 | 142 | - | 143 | .533 | 16,210 |
47 | Friday | January 19, 2001 | @ Dallas Stars | L (OT) | 5 | - | 6 | 21 | - | 18 | - | 6 | - | 2 | 50 | 147 | - | 149 | .532 | 17,001 |
48 | Sunday | January 21, 2001 | @ Chicago Blackhawks | W | 4 | - | 0 | 22 | - | 18 | - | 6 | - | 2 | 52 | 151 | - | 149 | .542 | 22,135 |
49 | Wednesday | January 24, 2001 | MONTREAL CANADIENS | W | 3 | - | 1 | 23 | - | 18 | - | 6 | - | 2 | 54 | 154 | - | 150 | .551 | 16,980 |
50 | Saturday | January 27, 2001 | ATLANTA THRASHERS | W | 5 | - | 1 | 24 | - | 18 | - | 6 | - | 2 | 56 | 159 | - | 151 | .560 | 17,148 |
51 | Tuesday | January 30, 2001 | @ Atlanta Thrashers | W | 6 | - | 3 | 25 | - | 18 | - | 6 | - | 2 | 58 | 165 | - | 154 | .569 | 19,008 |
52 | Wednesday | January 31, 2001 | PHILADELPHIA FLYERS | L | 1 | - | 5 | 25 | - | 19 | - | 6 | - | 2 | 58 | 166 | - | 159 | .558 | 17,148 |
53 | Wednesday | February 7, 2001 | PHILADELPHIA FLYERS | W | 9 | - | 4 | 26 | - | 19 | - | 6 | - | 2 | 60 | 175 | - | 163 | .566 | 17,148 |
54 | Saturday | February 10, 2001 | NEW JERSEY DEVILS | W (OT) | 5 | - | 4 | 27 | - | 19 | - | 6 | - | 2 | 62 | 180 | - | 167 | .574 | 17,148 |
55 | Sunday | February 11, 2001 | @ Minnesota Wild | L | 2 | - | 4 | 27 | - | 20 | - | 6 | - | 2 | 62 | 182 | - | 171 | .564 | 18,568 |
56 | Wednesday | February 14, 2001 | MINNESOTA WILD | W | 2 | - | 1 | 28 | - | 20 | - | 6 | - | 2 | 64 | 184 | - | 172 | .571 | 16,997 |
57 | Friday | February 16, 2001 | @ New Jersey Devils | T (OT) | 4 | - | 4 | 28 | - | 20 | - | 7 | - | 2 | 65 | 188 | - | 176 | .570 | 19,040 |
58 | Saturday | February 17, 2001 | @ Columbus Blue Jackets | W (OT) | 3 | - | 2 | 29 | - | 20 | - | 7 | - | 2 | 67 | 191 | - | 178 | .578 | 18,136 |
59 | Monday | February 19, 2001 | COLORADO AVALANCHE | L | 1 | - | 5 | 29 | - | 21 | - | 7 | - | 2 | 67 | 192 | - | 183 | .568 | 17,148 |
60 | Wednesday | February 21, 2001 | FLORIDA PANTHERS | W (OT) | 3 | - | 2 | 30 | - | 21 | - | 7 | - | 2 | 69 | 195 | - | 185 | .575 | 16,958 |
61 | Friday | February 23, 2001 | NEW YORK RANGERS | W | 6 | - | 4 | 31 | - | 21 | - | 7 | - | 2 | 71 | 201 | - | 189 | .582 | 17,148 |
62 | Sunday | February 25, 2001 | NEW YORK ISLANDERS | W | 6 | - | 1 | 32 | - | 21 | - | 7 | - | 2 | 73 | 207 | - | 190 | .589 | 17,148 |
63 | Wednesday | February 28, 2001 | @ Montreal Canadiens | L | 2 | - | 4 | 32 | - | 22 | - | 7 | - | 2 | 73 | 209 | - | 194 | .579 | 21,273 |
64 | Friday | March 2, 2001 | @ New York Rangers | W | 7 | - | 5 | 33 | - | 22 | - | 7 | - | 2 | 75 | 216 | - | 199 | .586 | 18,200 |
65 | Saturday | March 3, 2001 | @ Washington Capitals | L | 3 | - | 4 | 33 | - | 23 | - | 7 | - | 2 | 75 | 219 | - | 203 | .577 | 18,672 |
66 | Wednesday | March 7, 2001 | WASHINGTON CAPITALS | L | 3 | - | 4 | 33 | - | 24 | - | 7 | - | 2 | 75 | 222 | - | 207 | .568 | 17,148 |
67 | Thursday | March 8, 2001 | @ Atlanta Thrashers | W | 5 | - | 3 | 34 | - | 24 | - | 7 | - | 2 | 77 | 227 | - | 210 | .575 | 18,558 |
68 | Saturday | March 10, 2001 | CALGARY FLAMES | W | 6 | - | 3 | 35 | - | 24 | - | 7 | - | 2 | 79 | 233 | - | 213 | .581 | 17,148 |
69 | Monday | March 12, 2001 | @ New York Rangers | T (OT) | 3 | - | 3 | 35 | - | 24 | - | 8 | - | 2 | 80 | 236 | - | 216 | .580 | 18,200 |
70 | Wednesday | March 14, 2001 | NEW YORK ISLANDERS | L | 1 | - | 3 | 35 | - | 25 | - | 8 | - | 2 | 80 | 237 | - | 219 | .571 | 17,109 |
71 | Friday | March 16, 2001 | @ Florida Panthers | W | 6 | - | 3 | 36 | - | 25 | - | 8 | - | 2 | 82 | 243 | - | 222 | .577 | 19,250 |
72 | Saturday | March 17, 2001 | @ Tampa Bay Lightning | L | 1 | - | 5 | 36 | - | 26 | - | 8 | - | 2 | 82 | 244 | - | 227 | .569 | 20,835 |
73 | Tuesday | March 20, 2001 | BOSTON BRUINS | T (OT) | 2 | - | 2 | 36 | - | 26 | - | 9 | - | 2 | 83 | 246 | - | 229 | .568 | 17,148 |
74 | Friday | March 23, 2001 | @ Carolina Hurricanes | L | 3 | - | 5 | 36 | - | 27 | - | 9 | - | 2 | 83 | 249 | - | 234 | .561 | 18,730 |
75 | Sunday | March 25, 2001 | @ New Jersey Devils | W | 4 | - | 2 | 37 | - | 27 | - | 9 | - | 2 | 85 | 253 | - | 236 | .567 | 19,040 |
76 | Tuesday | March 27, 2001 | BUFFALO SABRES | W | 4 | - | 1 | 38 | - | 27 | - | 9 | - | 2 | 87 | 257 | - | 237 | .572 | 17,148 |
77 | Thursday | March 29, 2001 | CHICAGO BLACKHAWKS | W | 5 | - | 2 | 39 | - | 27 | - | 9 | - | 2 | 89 | 262 | - | 239 | .578 | 17,148 |
78 | Saturday | March 31, 2001 | ST. LOUIS BLUES | W | 5 | - | 3 | 40 | - | 27 | - | 9 | - | 2 | 91 | 267 | - | 242 | .583 | 17,148 |
79 | Monday | April 2, 2001 | @ New York Islanders | L | 1 | - | 4 | 40 | - | 28 | - | 9 | - | 2 | 91 | 268 | - | 246 | .576 | 12,507 |
80 | Wednesday | April 4, 2001 | TAMPA BAY LIGHTNING | W | 4 | - | 2 | 41 | - | 28 | - | 9 | - | 2 | 93 | 272 | - | 248 | .581 | 17,148 |
81 | Saturday | April 7, 2001 | @ Philadelphia Flyers | L (OT) | 3 | - | 4 | 41 | - | 28 | - | 9 | - | 3 | 94 | 275 | - | 252 | .580 | 19,775 |
82 | Sunday | April 8, 2001 | @ Carolina Hurricanes | W | 6 | - | 4 | 42 | - | 28 | - | 9 | - | 3 | 96 | 281 | - | 256 | .585 | 18,730 |
42 | - | 28 | - | 9 | - | 3 | 96 | 281 | - | 256 | .585 | 1,405,087 | ||||||||
* - Game played at Saitama Super Arena - Tokyo, Japan | ||||||||||||||||||||
STANLEY CUP PLAYOFFS
Game | Day of Week | Date | Opponent | Result | Score | W-L | GF | - | GA | PCT. | Attendance | ||||
1 | Thursday | April 12, 2001 | @ Washington Capitals | L | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | .000 | 18,672 |
2 | Saturday | April 14, 2001 | @ Washington Capitals | W | 2 | - | 1 | 1 | - | 1 | 2 | - | 2 | .500 | 18,672 |
3 | Monday | April 16, 2001 | WASHINGTON CAPITALS | W | 3 | - | 0 | 2 | - | 1 | 5 | - | 2 | .667 | 17,148 |
4 | Wednesday | April 18, 2001 | WASHINGTON CAPITALS | L (OT) | 3 | - | 4 | 2 | - | 2 | 8 | - | 6 | .500 | 17,148 |
5 | Saturday | April 21, 2001 | @ Washington Capitals | W | 2 | - | 1 | 3 | - | 2 | 10 | - | 7 | .600 | 18,672 |
6 | Monday | April 23, 2001 | WASHINGTON CAPITALS | W (OT) | 4 | - | 3 | 4 | - | 2 | 14 | - | 10 | .667 | 17,148 |
7 | Thursday | April 26, 2001 | @ Buffalo Sabres | W | 3 | - | 0 | 5 | - | 2 | 17 | - | 10 | .714 | 18,136 |
8 | Saturday | April 28, 2001 | @ Buffalo Sabres | W | 3 | - | 1 | 6 | - | 2 | 20 | - | 11 | .750 | 18,690 |
9 | Monday | April 30, 2001 | BUFFALO SABRES | L | 1 | - | 4 | 6 | - | 3 | 21 | - | 15 | .667 | 17,148 |
10 | Wednesday | May 2, 2001 | BUFFALO SABRES | L | 2 | - | 5 | 6 | - | 4 | 23 | - | 20 | .600 | 17,148 |
11 | Saturday | May 5, 2001 | @ Buffalo Sabres | L (OT) | 2 | - | 3 | 6 | - | 5 | 25 | - | 23 | .545 | 18,690 |
12 | Tuesday | May 8, 2001 | BUFFALO SABRES | W (OT) | 3 | - | 2 | 7 | - | 5 | 28 | - | 25 | .583 | 17,148 |
13 | Thursday | May 10, 2001 | @ Buffalo Sabres | W (OT) | 3 | - | 2 | 8 | - | 5 | 31 | - | 27 | .615 | 18,690 |
14 | Saturday | May 12, 2001 | @ New Jersey Devils | L | 1 | - | 3 | 8 | - | 6 | 32 | - | 30 | .571 | 19,040 |
15 | Tuesday | May 15, 2001 | @ New Jersey Devils | W | 4 | - | 2 | 9 | - | 6 | 36 | - | 32 | .600 | 19,040 |
16 | Thursday | May 17, 2001 | NEW JERSEY DEVILS | L | 0 | - | 3 | 9 | - | 7 | 36 | - | 35 | .563 | 17,148 |
17 | Saturday | May 19, 2001 | NEW JERSEY DEVILS | L | 0 | - | 5 | 9 | - | 8 | 36 | - | 40 | .529 | 17,148 |
18 | Tuesday | May 22, 2001 | @ New Jersey Devils | L | 2 | - | 4 | 9 | - | 9 | 38 | - | 44 | .500 | 19,040 |
9 | - | 9 | 38 | - | 44 | .500 | 324,526 | ||||||||