EAST DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Chicago Blackhawks | 76 | 45 | 22 | 9 | 99 | 250 | 170 | 80 | 26-7-5 | 19-15-4 |
2 | x - Boston Bruins | 76 | 40 | 17 | 19 | 99 | 277 | 216 | 61 | 27-3-8 | 13-14-11 |
3 | x - Detroit Red Wings | 76 | 40 | 21 | 15 | 95 | 246 | 199 | 47 | 20-11-7 | 20-10-8 |
4 | x - New York Rangers | 76 | 38 | 22 | 16 | 92 | 246 | 189 | 57 | 22-8-8 | 16-14-8 |
5 | Montreal Canadiens | 76 | 38 | 22 | 16 | 92 | 244 | 201 | 43 | 21-9-8 | 17-13-8 |
6 | Toronto Maple Leafs | 76 | 29 | 34 | 13 | 71 | 222 | 242 | -20 | 18-13-7 | 11-21-6 |
WEST DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - St. Louis Blues | 76 | 37 | 27 | 12 | 86 | 224 | 179 | 45 | 24-9-5 | 13-18-7 |
2 | x - Pittsburgh Penguins | 76 | 26 | 38 | 12 | 64 | 182 | 238 | -56 | 17-13-8 | 9-25-4 |
3 | x - Minnesota North Stars | 76 | 19 | 35 | 22 | 60 | 224 | 257 | -33 | 11-16-11 | 8-19-11 |
5 | x - Oakland Seals | 76 | 22 | 40 | 14 | 58 | 169 | 243 | -74 | 15-16-7 | 7-24-7 |
4 | Philadelphia Flyers | 76 | 17 | 35 | 24 | 58 | 197 | 225 | -28 | 11-14-13 | 6-21-11 |
6 | Los Angeles Kings | 76 | 14 | 52 | 10 | 38 | 168 | 290 | -122 | 12-22-4 | 2-30-6 |
y - Division champion | |||||||||||
x - Clinched playoff spot | |||||||||||
SCORING LEADERS
Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
1 | Bobby Orr | BOS | 76 | 33 | 87 | 120 | 54 | 125 | 11 | 40 | 4 | 1 | 3 | 413 | 8.0% |
2 | Phil Esposito | BOS | 76 | 43 | 56 | 99 | 26 | 50 | 18 | 26 | 1 | 1 | 5 | 405 | 10.6% |
3 | Stan Mikita | CHI | 76 | 39 | 47 | 86 | 27 | 50 | 7 | 19 | 0 | 3 | 8 | 352 | 11.1% |
4 | Phil Goyette | STL | 72 | 29 | 49 | 78 | 3 | 16 | 13 | 28 | 0 | 0 | 5 | 152 | 19.1% |
5 | Walt Tkaczuk | NYR | 76 | 27 | 50 | 77 | 27 | 38 | 5 | 8 | 0 | 0 | 2 | 203 | 13.3% |
6 | Jean Ratelle | NYR | 75 | 32 | 42 | 74 | 7 | 28 | 10 | 13 | 0 | 0 | 6 | 198 | 16.2% |
7 | Red Berenson | STL | 67 | 33 | 39 | 72 | -3 | 38 | 16 | 23 | 0 | 1 | 8 | 282 | 11.7% |
J.P. Parise | MIN | 74 | 24 | 48 | 72 | -4 | 72 | 6 | 10 | 1 | 1 | 1 | 168 | 14.3% | |
9 | Gordie Howe | DET | 76 | 31 | 40 | 71 | 23 | 58 | 11 | 12 | 4 | 0 | 5 | 268 | 11.6% |
10 | Frank Mahovlich | DET | 74 | 38 | 32 | 70 | 14 | 59 | 14 | 12 | 1 | 0 | 5 | 251 | 15.1% |
GOALS
|
ASSISTS
|
POWER-PLAY GOALS
|
GOALTENDING LEADERS
Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
1 | Ernie Wakely | STL | 30 | 25 | 12 | 9 | 4 | 823 | 765 | 58 | .930 | 2.11 | 1649:34 | 4 | 0 | 0 | 0 | 0 |
2 | Tony Esposito | CHI | 63 | 63 | 38 | 17 | 8 | 1995 | 1859 | 136 | .932 | 2.17 | 3759:34 | 15 | 0 | 2 | 2 | 2 |
3 | Jacques Plante | STL | 32 | 32 | 18 | 9 | 5 | 817 | 750 | 67 | .918 | 2.19 | 1837:42 | 5 | 0 | 2 | 2 | 0 |
4 | Ed Giacomin | NYR | 70 | 70 | 35 | 21 | 14 | 1941 | 1778 | 163 | .916 | 2.36 | 4140:30 | 6 | 0 | 2 | 2 | 2 |
5 | Roy Edwards | DET | 47 | 43 | 24 | 15 | 6 | 1364 | 1248 | 116 | .915 | 2.60 | 2680:13 | 2 | 0 | 1 | 1 | 0 |
6 | Rogie Vachon | MTL | 64 | 64 | 31 | 18 | 12 | 1959 | 1797 | 162 | .917 | 2.64 | 3685:56 | 4 | 0 | 0 | 0 | 0 |
7 | Roger Crozier | DET | 34 | 33 | 16 | 6 | 9 | 1035 | 952 | 83 | .920 | 2.65 | 1876:27 | 0 | 0 | 0 | 0 | 0 |
8 | Gerry Cheevers | BOS | 41 | 40 | 24 | 8 | 8 | 1337 | 1229 | 108 | .919 | 2.72 | 2383:53 | 4 | 0 | 0 | 0 | 4 |
9 | Bernie Parent | PHI | 62 | 62 | 13 | 29 | 20 | 2159 | 1988 | 171 | .921 | 2.80 | 3668:19 | 3 | 0 | 3 | 3 | 14 |
10 | Eddie Johnston | BOS | 37 | 36 | 16 | 9 | 11 | 1151 | 1043 | 108 | .906 | 2.98 | 2173:34 | 3 | 0 | 2 | 2 | 2 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Sunday | September 21, 1969 | @ Buffalo Bisons (AHL) | T | 3 | - | 3 | 0 | - | 0 | - | 1 | 1 | 3 | - | 3 | .500 | N/A |
2 | Tuesday | September 23, 1969 | vs. Minnesota North Stars * | W | 4 | - | 0 | 1 | - | 0 | - | 1 | 3 | 7 | - | 3 | .750 | 4,000 |
3 | Wednesday | September 24, 1969 | vs. Minnesota North Stars # | W | 2 | - | 1 | 2 | - | 0 | - | 1 | 5 | 9 | - | 4 | .833 | 4,000 |
4 | Friday | September 26, 1969 | vs. Los Angeles Kings † | T | 3 | - | 3 | 2 | - | 0 | - | 2 | 6 | 12 | - | 7 | .750 | N/A |
5 | Saturday | September 27, 1969 | vs. St. Louis Blues § | L | 1 | - | 2 | 2 | - | 1 | - | 2 | 6 | 13 | - | 9 | .600 | 2,488 |
6 | Wednesday | October 1, 1969 | vs. Los Angeles Kings § | W | 5 | - | 2 | 3 | - | 1 | - | 2 | 8 | 18 | - | 11 | .667 | 3,700 |
7 | Thursday | October 2, 1969 | vs. Oakland Seals ¶ | W | 3 | - | 2 | 4 | - | 1 | - | 2 | 10 | 21 | - | 13 | .714 | N/A |
8 | Saturday | October 4, 1969 | vs. Oakland Seals § | T | 3 | - | 3 | 4 | - | 1 | - | 3 | 11 | 24 | - | 16 | .688 | N/A |
4 | - | 1 | - | 3 | 11 | 24 | - | 16 | .688 | 14,188 | ||||||||
* - Game played at Sault Ste. Marie, Ontario | ||||||||||||||||||
# - Game played at North Bay, Ontario | ||||||||||||||||||
† - Game played at Barrie, Ontario | ||||||||||||||||||
§ - Game played at Brantford, Ontario | ||||||||||||||||||
¶ - Game played at Oshawa, Ontario | ||||||||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Saturday | October 11, 1969 | OAKLAND SEALS | T | 2 | - | 2 | 0 | - | 0 | - | 1 | 1 | 2 | - | 2 | .500 | 8,230 |
2 | Wednesday | October 15, 1969 | PHILADELPHIA FLYERS | T | 3 | - | 3 | 0 | - | 0 | - | 2 | 2 | 5 | - | 5 | .500 | 3,010 |
3 | Saturday | October 18, 1969 | BOSTON BRUINS | T | 3 | - | 3 | 0 | - | 0 | - | 3 | 3 | 8 | - | 8 | .500 | 5,572 |
4 | Sunday | October 19, 1969 | @ Boston Bruins | L | 0 | - | 4 | 0 | - | 1 | - | 3 | 3 | 8 | - | 12 | .375 | 14,831 |
5 | Tuesday | October 21, 1969 | @ Oakland Seals | L | 3 | - | 4 | 0 | - | 2 | - | 3 | 3 | 11 | - | 16 | .300 | 2,812 |
6 | Wednesday | October 22, 1969 | @ Los Angeles Kings | L | 0 | - | 2 | 0 | - | 3 | - | 3 | 3 | 11 | - | 18 | .250 | 5,558 |
7 | Saturday | October 25, 1969 | @ Minnesota North Stars | W | 4 | - | 1 | 1 | - | 3 | - | 3 | 5 | 15 | - | 19 | .357 | 14,877 |
8 | Wednesday | October 29, 1969 | NEW YORK RANGERS | L | 1 | - | 3 | 1 | - | 4 | - | 3 | 5 | 16 | - | 22 | .313 | 4,081 |
9 | Saturday | November 1, 1969 | MINNESOTA NORTH STARS | W | 6 | - | 3 | 2 | - | 4 | - | 3 | 7 | 22 | - | 25 | .389 | 5,595 |
10 | Sunday | November 2, 1969 | @ Detroit Red Wings | L | 3 | - | 4 | 2 | - | 5 | - | 3 | 7 | 25 | - | 29 | .350 | 12,787 |
11 | Wednesday | November 5, 1969 | DETROIT RED WINGS | L | 2 | - | 4 | 2 | - | 6 | - | 3 | 7 | 27 | - | 33 | .318 | 3,966 |
12 | Saturday | November 8, 1969 | CHICAGO BLACKHAWKS | L | 1 | - | 4 | 2 | - | 7 | - | 3 | 7 | 28 | - | 37 | .292 | 6,727 |
13 | Wednesday | November 12, 1969 | @ Toronto Maple Leafs | W | 3 | - | 0 | 3 | - | 7 | - | 3 | 9 | 31 | - | 37 | .346 | 16,320 |
14 | Thursday | November 13, 1969 | @ St. Louis Blues | L | 0 | - | 4 | 3 | - | 8 | - | 3 | 9 | 31 | - | 41 | .321 | 15,995 |
15 | Saturday | November 15, 1969 | LOS ANGELES KINGS | W | 3 | - | 1 | 4 | - | 8 | - | 3 | 11 | 34 | - | 42 | .367 | 4,855 |
16 | Wednesday | November 19, 1969 | ST. LOUIS BLUES | L | 0 | - | 4 | 4 | - | 9 | - | 3 | 11 | 34 | - | 46 | .344 | 4,297 |
17 | Saturday | November 22, 1969 | PHILADELPHIA FLYERS | W | 5 | - | 3 | 5 | - | 9 | - | 3 | 13 | 39 | - | 49 | .382 | 5,464 |
18 | Sunday | November 23, 1969 | @ Chicago Blackhawks | L | 2 | - | 3 | 5 | - | 10 | - | 3 | 13 | 41 | - | 52 | .361 | 16,666 |
19 | Wednesday | November 26, 1969 | @ Minnesota North Stars | T | 4 | - | 4 | 5 | - | 10 | - | 4 | 14 | 45 | - | 56 | .368 | 14,159 |
20 | Saturday | November 29, 1969 | OAKLAND SEALS | W | 5 | - | 3 | 6 | - | 10 | - | 4 | 16 | 50 | - | 59 | .400 | 6,765 |
21 | Sunday | November 30, 1969 | @ Philadelphia Flyers | T | 3 | - | 3 | 6 | - | 10 | - | 5 | 17 | 53 | - | 62 | .405 | 13,058 |
22 | Wednesday | December 3, 1969 | DETROIT RED WINGS | W | 2 | - | 1 | 7 | - | 10 | - | 5 | 19 | 55 | - | 63 | .432 | 4,116 |
23 | Saturday | December 6, 1969 | @ Toronto Maple Leafs | L | 0 | - | 5 | 7 | - | 11 | - | 5 | 19 | 55 | - | 68 | .413 | 16,449 |
24 | Sunday | December 7, 1969 | TORONTO MAPLE LEAFS | W | 3 | - | 2 | 8 | - | 11 | - | 5 | 21 | 58 | - | 70 | .438 | 7,310 |
25 | Wednesday | December 10, 1969 | @ Los Angeles Kings | W | 2 | - | 0 | 9 | - | 11 | - | 5 | 23 | 60 | - | 70 | .460 | 5,366 |
26 | Friday | December 12, 1969 | @ Oakland Seals | L | 1 | - | 4 | 9 | - | 12 | - | 5 | 23 | 61 | - | 74 | .442 | 4,760 |
27 | Sunday | December 14, 1969 | @ Boston Bruins | L | 1 | - | 2 | 9 | - | 13 | - | 5 | 23 | 62 | - | 76 | .426 | 14,831 |
28 | Wednesday | December 17, 1969 | MONTREAL CANADIENS | L | 2 | - | 5 | 9 | - | 14 | - | 5 | 23 | 64 | - | 81 | .411 | 6,381 |
29 | Saturday | December 20, 1969 | BOSTON BRUINS | L | 4 | - | 6 | 9 | - | 15 | - | 5 | 23 | 68 | - | 87 | .397 | 7,858 |
30 | Sunday | December 21, 1969 | @ Philadelphia Flyers | L | 0 | - | 4 | 9 | - | 16 | - | 5 | 23 | 68 | - | 91 | .383 | 12,423 |
31 | Friday | December 26, 1969 | @ New York Rangers | W | 3 | - | 2 | 10 | - | 16 | - | 5 | 25 | 71 | - | 93 | .403 | 17,250 |
32 | Saturday | December 27, 1969 | CHICAGO BLACKHAWKS | L | 0 | - | 3 | 10 | - | 17 | - | 5 | 25 | 71 | - | 96 | .391 | 8,746 |
33 | Wednesday | December 31, 1969 | MONTREAL CANADIENS | W | 4 | - | 2 | 11 | - | 17 | - | 5 | 27 | 75 | - | 98 | .409 | 5,202 |
34 | Saturday | January 3, 1970 | @ St. Louis Blues | L | 0 | - | 6 | 11 | - | 18 | - | 5 | 27 | 75 | - | 104 | .397 | 16,566 |
35 | Sunday | January 4, 1970 | TORONTO MAPLE LEAFS | T | 4 | - | 4 | 11 | - | 18 | - | 6 | 28 | 79 | - | 108 | .400 | 7,966 |
36 | Wednesday | January 7, 1970 | NEW YORK RANGERS | L | 3 | - | 5 | 11 | - | 19 | - | 6 | 28 | 82 | - | 113 | .389 | 4,671 |
37 | Thursday | January 8, 1970 | @ Montreal Canadiens | L | 1 | - | 3 | 11 | - | 20 | - | 6 | 28 | 83 | - | 116 | .378 | 16,006 |
38 | Saturday | January 10, 1970 | DETROIT RED WINGS | L | 3 | - | 5 | 11 | - | 21 | - | 6 | 28 | 86 | - | 121 | .368 | 9,471 |
39 | Wednesday | January 14, 1970 | @ Chicago Blackhawks | L | 0 | - | 5 | 11 | - | 22 | - | 6 | 28 | 86 | - | 126 | .359 | 16,666 |
40 | Saturday | January 17, 1970 | @ Toronto Maple Leafs | L | 0 | - | 4 | 11 | - | 23 | - | 6 | 28 | 86 | - | 130 | .350 | 16,471 |
41 | Sunday | January 18, 1970 | @ Philadelphia Flyers | W | 6 | - | 4 | 12 | - | 23 | - | 6 | 30 | 92 | - | 134 | .366 | 16,666 |
42 | Wednesday | January 21, 1970 | OAKLAND SEALS | T | 3 | - | 3 | 12 | - | 23 | - | 7 | 31 | 95 | - | 137 | .369 | 3,443 |
43 | Saturday | January 24, 1970 | LOS ANGELES KINGS | W | 4 | - | 2 | 13 | - | 23 | - | 7 | 33 | 99 | - | 139 | .384 | 7,581 |
44 | Sunday | January 25, 1970 | @ Boston Bruins | L | 1 | - | 3 | 13 | - | 24 | - | 7 | 33 | 100 | - | 142 | .375 | 14,835 |
45 | Wednesday | January 28, 1970 | TORONTO MAPLE LEAFS | T | 4 | - | 4 | 13 | - | 24 | - | 8 | 34 | 104 | - | 146 | .378 | 4,290 |
46 | Saturday | January 31, 1970 | ST. LOUIS BLUES | W | 2 | - | 1 | 14 | - | 24 | - | 8 | 36 | 106 | - | 147 | .391 | 9,679 |
47 | Sunday | February 1, 1970 | @ New York Rangers | L | 0 | - | 6 | 14 | - | 25 | - | 8 | 36 | 106 | - | 153 | .383 | 17,250 |
48 | Wednesday | February 4, 1970 | @ Minnesota North Stars | W | 7 | - | 5 | 15 | - | 25 | - | 8 | 38 | 113 | - | 158 | .396 | 11,973 |
49 | Saturday | February 7, 1970 | LOS ANGELES KINGS | W | 3 | - | 1 | 16 | - | 25 | - | 8 | 40 | 116 | - | 159 | .408 | 7,983 |
50 | Sunday | February 8, 1970 | MINNESOTA NORTH STARS | W | 6 | - | 3 | 17 | - | 25 | - | 8 | 42 | 122 | - | 162 | .420 | 7,954 |
51 | Wednesday | February 11, 1970 | @ Chicago Blackhawks | L | 1 | - | 7 | 17 | - | 26 | - | 8 | 42 | 123 | - | 169 | .412 | 16,666 |
52 | Saturday | February 14, 1970 | BOSTON BRUINS | L | 0 | - | 3 | 17 | - | 27 | - | 8 | 42 | 123 | - | 172 | .404 | 12,202 |
53 | Sunday | February 15, 1970 | @ Detroit Red Wings | W | 4 | - | 2 | 18 | - | 27 | - | 8 | 44 | 127 | - | 174 | .415 | 14,487 |
54 | Tuesday | February 17, 1970 | PHILADELPHIA FLYERS | W | 4 | - | 2 | 19 | - | 27 | - | 8 | 46 | 131 | - | 176 | .426 | 7,494 |
55 | Thursday | February 19, 1970 | @ Los Angeles Kings | W | 6 | - | 1 | 20 | - | 27 | - | 8 | 48 | 137 | - | 177 | .436 | 5,298 |
56 | Saturday | February 21, 1970 | @ Oakland Seals | L | 3 | - | 6 | 20 | - | 28 | - | 8 | 48 | 140 | - | 183 | .429 | 6,135 |
57 | Wednesday | February 25, 1970 | @ Montreal Canadiens | L | 2 | - | 3 | 20 | - | 29 | - | 8 | 48 | 142 | - | 186 | .421 | 16,259 |
58 | Thursday | February 26, 1970 | LOS ANGELES KINGS | W | 1 | - | 0 | 21 | - | 29 | - | 8 | 50 | 143 | - | 186 | .431 | 4,826 |
59 | Saturday | February 28, 1970 | OAKLAND SEALS | W | 3 | - | 2 | 22 | - | 29 | - | 8 | 52 | 146 | - | 188 | .441 | 10,740 |
60 | Wednesday | March 4, 1970 | MONTREAL CANADIENS | W | 2 | - | 1 | 23 | - | 29 | - | 8 | 54 | 148 | - | 189 | .450 | 8,047 |
61 | Thursday | March 5, 1970 | @ Detroit Red Wings | L | 3 | - | 5 | 23 | - | 30 | - | 8 | 54 | 151 | - | 194 | .443 | 14,411 |
62 | Saturday | March 7, 1970 | ST. LOUIS BLUES | T | 2 | - | 2 | 23 | - | 30 | - | 9 | 55 | 153 | - | 196 | .444 | 12,881 |
63 | Sunday | March 8, 1970 | @ New York Rangers | T | 0 | - | 0 | 23 | - | 30 | - | 10 | 56 | 153 | - | 196 | .444 | 17,250 |
64 | Wednesday | March 11, 1970 | @ Oakland Seals | T | 2 | - | 2 | 23 | - | 30 | - | 11 | 57 | 155 | - | 198 | .445 | 3,775 |
65 | Thursday | March 12, 1970 | @ Los Angeles Kings | L | 1 | - | 4 | 23 | - | 31 | - | 11 | 57 | 156 | - | 202 | .438 | 6,027 |
66 | Saturday | March 14, 1970 | @ Minnesota North Stars | L | 3 | - | 6 | 23 | - | 32 | - | 11 | 57 | 159 | - | 208 | .432 | 14,833 |
67 | Wednesday | March 18, 1970 | NEW YORK RANGERS | L | 0 | - | 2 | 23 | - | 33 | - | 11 | 57 | 159 | - | 210 | .425 | 7,551 |
68 | Thursday | March 19, 1970 | @ St. Louis Blues | L | 1 | - | 3 | 23 | - | 34 | - | 11 | 57 | 160 | - | 213 | .419 | 16,336 |
69 | Saturday | March 21, 1970 | CHICAGO BLACKHAWKS | L | 3 | - | 5 | 23 | - | 35 | - | 11 | 57 | 163 | - | 218 | .413 | 12,103 |
70 | Sunday | March 22, 1970 | @ Montreal Canadiens | L | 4 | - | 5 | 23 | - | 36 | - | 11 | 57 | 167 | - | 223 | .407 | 18,454 |
71 | Wednesday | March 25, 1970 | MINNESOTA NORTH STARS | W | 2 | - | 0 | 24 | - | 36 | - | 11 | 59 | 169 | - | 223 | .415 | 6,017 |
72 | Saturday | March 28, 1970 | @ Philadelphia Flyers | W | 2 | - | 1 | 25 | - | 36 | - | 11 | 61 | 171 | - | 224 | .424 | 14,606 |
73 | Sunday | March 29, 1970 | ST. LOUIS BLUES | T | 5 | - | 5 | 25 | - | 36 | - | 12 | 62 | 176 | - | 229 | .425 | 7,887 |
74 | Wednesday | April 1, 1970 | PHILADELPHIA FLYERS | W | 4 | - | 1 | 26 | - | 36 | - | 12 | 64 | 180 | - | 230 | .432 | 7,984 |
75 | Saturday | April 4, 1970 | @ St. Louis Blues | L | 1 | - | 3 | 26 | - | 37 | - | 12 | 64 | 181 | - | 233 | .427 | 17,017 |
76 | Sunday | April 5, 1970 | MINNESOTA NORTH STARS | L | 1 | - | 5 | 26 | - | 38 | - | 12 | 64 | 182 | - | 238 | .421 | 6,991 |
26 | - | 38 | - | 12 | 64 | 182 | - | 238 | .421 | 772,065 | ||||||||
STANLEY CUP PLAYOFFS
Game | Day of Week | Date | Opponent | Result | Score | W-L | GF-GA | PCT. | Attendance | ||||||
1 | Wednesday | April 8, 1970 | OAKLAND SEALS | W | 2 | - | 1 | 1 | - | 0 | 2 | - | 1 | 1.000 | 8,051 |
2 | Thursday | April 9, 1970 | OAKLAND SEALS | W | 3 | - | 1 | 2 | - | 0 | 5 | - | 2 | 1.000 | 7,253 |
3 | Saturday | April 11, 1970 | @ Oakland Seals | W | 5 | - | 2 | 3 | - | 0 | 10 | - | 4 | 1.000 | 8,819 |
4 | Sunday | April 12, 1970 | @ Oakland Seals | W (OT) | 3 | - | 2 | 4 | - | 0 | 13 | - | 6 | 1.000 | 5,299 |
5 | Sunday | April 19, 1970 | @ St. Louis Blues | L | 1 | - | 3 | 4 | - | 1 | 14 | - | 9 | .800 | 16,839 |
6 | Tuesday | April 21, 1970 | @ St. Louis Blues | L | 1 | - | 4 | 4 | - | 2 | 15 | - | 13 | .667 | 16,857 |
7 | Thursday | April 23, 1970 | ST. LOUIS BLUES | W | 3 | - | 2 | 5 | - | 2 | 18 | - | 15 | .714 | 12,923 |
8 | Sunday | April 26, 1970 | ST. LOUIS BLUES | W | 2 | - | 1 | 6 | - | 2 | 20 | - | 16 | .750 | 12,962 |
9 | Tuesday | April 28, 1970 | @ St. Louis Blues | L | 0 | - | 5 | 6 | - | 3 | 20 | - | 21 | .667 | 16,872 |
10 | Thursday | April 30, 1970 | ST. LOUIS BLUES | L | 3 | - | 4 | 6 | - | 4 | 23 | - | 25 | .600 | 12,403 |
6 | - | 4 | 23 | - | 25 | .600 | 118,278 | ||||||||
REGULAR SEASON SCORING
# | PLAYER | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
20 | Dean Prentice | 75 | 26 | 25 | 51 | -19 | 14 | 12 | 7 | 0 | 0 | 2 | 205 | 12.7% |
12 | Ken Schinkel | 72 | 20 | 25 | 45 | -26 | 19 | 4 | 12 | 0 | 0 | 5 | 225 | 8.9% |
21 | Michel Briere | 76 | 12 | 32 | 44 | -13 | 20 | 4 | 12 | 0 | 0 | 3 | 223 | 5.4% |
19 | Jean Pronovost | 72 | 20 | 21 | 41 | -2 | 45 | 5 | 4 | 0 | 0 | 6 | 222 | 9.0% |
3/23 | Bob Woytowich | 68 | 8 | 25 | 33 | -16 | 49 | 5 | 15 | 0 | 0 | 0 | 155 | 5.2% |
7 | Bryan Hextall | 66 | 12 | 19 | 31 | -25 | 87 | 2 | 4 | 0 | 0 | 2 | 132 | 9.1% |
17 | Ron Schock | 76 | 8 | 21 | 29 | -3 | 40 | 4 | 6 | 1 | 1 | 1 | 160 | 5.0% |
10 | Keith McCreary | 60 | 18 | 8 | 26 | -8 | 67 | 4 | 3 | 0 | 0 | 2 | 134 | 13.4% |
16 | Glen Sather | 76 | 12 | 14 | 26 | -12 | 114 | 2 | 4 | 0 | 0 | 0 | 127 | 9.4% |
8 | Val Fonteyne | 68 | 11 | 15 | 26 | -4 | 2 | 3 | 4 | 1 | 0 | 1 | 73 | 15.1% |
18 | Wally Boyer | 72 | 11 | 12 | 23 | -5 | 34 | 2 | 5 | 0 | 0 | 1 | 112 | 9.8% |
11 | Nick Harbaruk | 74 | 5 | 17 | 22 | -9 | 56 | 2 | 3 | 0 | 0 | 1 | 119 | 4.2% |
27/26 | Jim Morrison | 59 | 5 | 15 | 20 | -18 | 40 | 2 | 9 | 0 | 0 | 0 | 135 | 3.7% |
2 | Duane Rupp | 64 | 2 | 14 | 16 | -11 | 18 | 1 | 6 | 0 | 0 | 0 | 105 | 1.9% |
6 | Tracy Pratt | 65 | 5 | 7 | 12 | -30 | 124 | 0 | 0 | 0 | 0 | 1 | 73 | 6.8% |
4 | Bob Blackburn | 60 | 4 | 7 | 11 | -14 | 51 | 0 | 1 | 0 | 0 | 1 | 49 | 8.2% |
5 | Bryan Watson | 61 | 1 | 9 | 10 | 1 | 189 | 0 | 0 | 0 | 0 | 0 | 61 | 1.6% |
26 | Mike McMahon | 12 | 1 | 3 | 4 | 2 | 19 | 1 | 1 | 0 | 0 | 0 | 12 | 8.3% |
14 | Rick Kessell | 8 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 6.7% |
25 | Ron Snell | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
15 | George Swarbrick | 12 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0% |
30 | Les Binkley | 27 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29 | Al Smith | 46 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26 | Dunc McCallum | 14 | 0 | 0 | 0 | -4 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% |
1 | Joe Daley | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team | - | - | - | - | - | 4 | - | - | - | - | - | - | - | |
TOTAL | 76 | 182 | 294 | 476 | -218 | 1038 | 53 | 97 | 2 | 1 | 26 | 2389 | 7.6% | |
REGULAR SEASON GOALTENDING
# | PLAYER | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
29 | Al Smith | 46 | 43 | 15 | 20 | 8 | 1283 | 1154 | 129 | .899 | 3.03 | 2553:44 | 2 | 0 | 0 | 0 | 20 |
30 | Les Binkley | 27 | 25 | 10 | 13 | 1 | 692 | 613 | 79 | .886 | 3.21 | 1475:51 | 3 | 0 | 1 | 1 | 0 |
1 | Joe Daley | 9 | 8 | 1 | 5 | 3 | 258 | 232 | 26 | .899 | 2.96 | 526:34 | 0 | 0 | 0 | 0 | 0 |
Empty Net | - | - | - | - | - | 4 | 0 | 4 | .000 | 62.34 | 3:51 | - | - | - | - | - | |
TOTAL | 76 | 76 | 26 | 38 | 12 | 2237 | 1999 | 238 | .894 | 3.13 | 4560:00 | 5 | 0 | 1 | 1 | 20 | |
STANLEY CUP PLAYOFFS SCORING
# | PLAYER | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
21 | Michel Briere | 10 | 5 | 3 | 8 | 6 | 17 | 1 | 0 | 0 | 0 | 3 | 1 | 42 | 11.9% |
19 | Jean Pronovost | 10 | 3 | 4 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 12.0% |
20 | Dean Prentice | 10 | 2 | 5 | 7 | -2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 6.5% |
17 | Ron Schock | 10 | 1 | 6 | 7 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 3.6% |
12 | Ken Schinkel | 10 | 4 | 1 | 5 | -3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 14.8% |
2 | Duane Rupp | 6 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0% |
10 | Keith McCreary | 10 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% |
11 | Nick Harbaruk | 10 | 3 | 0 | 3 | -2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 13.6% |
18 | Wally Boyer | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0% |
26 | Dunc McCallum | 10 | 1 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5% |
