PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1978-79. SEASON IN REVIEW.

Picture
Picture

ADAMS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Boston Bruins 80 43 23 14 100 316 270 46 25-10-5 18-13-9
2 x - Buffalo Sabres 80 36 28 16 88 280 263 17 19-13-8 17-15-8
3 x - Toronto Maple Leafs 80 34 33 13 81 267 252 15 20-12-8 14-21-5
4 Minnesota North Stars 80 28 40 12 68 257 289 -32 19-15-6 9-25-6

NORRIS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Montreal Canadiens 80 52 17 11 115 337 204 133 29-6-5 23-11-6
2 x - Pittsburgh Penguins 80 36 31 13 85 281 279 2 23-12-5 13-19-8
3 x - Los Angeles Kings 80 34 34 12 80 292 286 6 20-13-7 14-21-5
4 Washington Capitals 80 24 41 15 63 273 338 -65 15-19-6 9-22-9
5 Detroit Red Wings 80 23 41 16 62 252 295 -43 15-17-8 8-24-8
Picture

PATRICK DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - New York Islanders 80 51 15 14 116 358 214 144 31-3-6 20-12-8
2 x - Philadelphia Flyers 80 40 25 15 95 281 248 33 26-10-4 14-15-11
3 x - New York Rangers 80 40 29 11 91 316 292 24 19-13-8 21-16-3
4 x - Atlanta Flames 80 41 31 8 90 327 280 47 25-11-4 16-20-4

SMYTHE DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Chicago Blackhawks 80 29 36 15 73 244 277 -33 18-12-10 11-24-5
2 x - Vancouver Canucks 80 25 42 13 63 217 291 -74 15-18-7 10-24-6
3 St. Louis Blues 80 18 50 12 48 249 348 -99 14-20-6 4-30-6
4 Colorado Rockies 80 15 53 12 42 210 331 -121 8-24-8 7-29-4
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW S S%
1 Bryan Trottier NYI 76 47 87 134 76 50 15 29 0 0 8 187 25.1%
2 Marcel Dionne LA 80 59 71 130 22 30 19 30 0 1 7 362 16.3%
3 Guy Lafleur MTL 80 52 77 129 55 28 13 32 0 1 13 342 15.2%
4 Mike Bossy NYI 80 69 57 126 63 25 27 23 0 0 9 279 24.7%
5 Bob MacMillan ATL 79 37 71 108 34 14 8 19 1 1 4 193 19.2%
6 Guy Chouinard ATL 80 50 57 107 23 14 11 15 0 0 5 229 21.8%
7 Denis Potvin NYI 73 31 70 101 71 58 12 30 3 1 2 237 13.1%
8 Bernie Federko STL 74 31 64 95 -15 14 7 24 0 0 1 156 19.9%
9 Clark Gillies NYI 75 35 56 91 57 68 11 18 0 0 5 210 16.7%
  Dave Taylor LA 78 43 48 91 27 124 13 14 0 0 4 238 18.1%

GOALS

Rank Player Team Goals
1 Mike Bossy NYI 69
2 Marcel Dionne LA 59
3 Guy Lafleur MTL 52
4 Guy Chouinard ATL 50
5 Bryan Trottier NYI 47
6 Dave Taylor LA 43
  Lanny McDonald TOR 43
8 Phil Esposito NYR 42
9 Brian Sutter STL 41
10 Ron Sedlbauer VAN 40

ASSISTS

Rank Player Team Assists
1 Bryan Trottier NYI 87
2 Guy Lafleur MTL 77
3 Bob MacMillan ATL 71
  Marcel Dionne LA 71
5 Denis Potvin NYI 70
6 Bernie Federko STL 64
7 Dennis Maruk MIN/WSH 59
8 Gilbert Perreault BUF 58
9 Mike Bossy NYI 57
  Guy Chouinard ATL 57
  Bobby Clarke PHI 57

PP GOALS

Rank Player Team PPG
1 Mike Bossy NYI 27
2 Marcel Dionne LA 19
3 Paul Gardner COL/TOR 16
  Lanny McDonald TOR 16
5 Bryan Trottier NYI 15
  Ron Sedlbauer VAN 15
7 Ivan Boldirev CHI/ATL 14
  Dale McCourt DET 14
  Phil Esposito NYR 14
  Five tied with 13    

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Ken Dryden MTL 47 47 30 10 7 1190 1082 108 .909 2.30 2812:03 5 0 3 3 4
2 Glenn Resch NYI 43 41 26 7 10 1235 1129 106 .914 2.50 2540:20 2 0 2 2 6
3 Bernie Parent PHI 36 36 16 12 7 834 745 89 .893 2.71 1970:45 4 0 2 2 8
4 Michel Larocque MTL 34 33 22 7 4 841 747 94 .888 2.84 1983:35 3 0 3 3 2
5 Billy Smith NYI 39 39 25 8 4 1074 966 108 .899 2.87 2256:13 1 0 2 2 39
6 Mike Palmateer TOR 58 57 26 21 10 1838 1671 167 .909 2.96 3385:49 4 0 5 5 24
7 Don Edwards BUF 54 54 26 18 9 1569 1410 159 .899 3.02 3157:38 2 0 2 2 8
8 Glen Hanlon VAN 31 31 12 13 5 921 827 94 .898 3.10 1819:27 3 0 1 1 28
9 Mario Lessard LA 49 48 23 15 10 1368 1220 148 .892 3.11 2856:49 4 0 2 2 8
10 Gerry Cheevers BOS 43 41 23 9 10 981 849 132 .865 3.16 2508:18 1 0 2 2 23

WINS

Rank Player Team Wins
1 Dan Bouchard ATL 32
2 Ken Dryden MTL 30
3 Glenn Resch NYI 26
  Don Edwards BUF 26
  Mike Palmateer TOR 26
6 Billy Smith NYI 25
7 Tony Esposito CHI 24
8 Gerry Cheevers BOS 23
  Mario Lessard LA 23
10 Michel Larocque MTL 22
  Denis Herron PIT 22

SAVE %

Rank Player Team SV%
1 Glenn Resch NYI .914
2 Ken Dryden MTL .909
3 Mike Palmateer TOR .909
4 Tony Esposito CHI .902
5 Billy Smith NYI .899
6 Don Edwards BUF .899
7 Glen Hanlon VAN .898
8 Bernie Parent PHI .893
9 Denis Herron PIT .892
10 Mario Lessard LA .892

SHUTOUTS

Rank Player Team SO
1 Ken Dryden MTL 5
2 Tony Esposito CHI 4
Mario Lessard LA 4
  Mike Palmateer TOR 4
Bernie Parent PHI 4
6 Dan Bouchard ATL 3
Glen Hanlon VAN 3
  Michel Larocque MTL 3
  Seven tied with 2    
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Sunday September 24, 1978 vs. Detroit Red Wings * W 5 - 3 1 - 0 - 0 2 5 - 3 1.000 4,750
2 Tuesday September 26, 1978 @ St. Louis Blues L 2 - 4 1 - 1 - 0 2 7 - 7 .500 N/A
3 Thursday September 28, 1978 vs. Washington Capitals # L 3 - 4 1 - 2 - 0 2 10 - 11 .333 N/A
4 Friday September 29, 1978 ST. LOUIS BLUES W 4 - 3 2 - 2 - 0 4 14 - 14 .500 4,158
5 Tuesday October 3, 1978 @ Winnipeg Jets (WHA) L 0 - 3 2 - 3 - 0 4 14 - 17 .400 N/A
6 Thursday October 5, 1978 DETROIT RED WINGS W 8 - 2 3 - 3 - 0 6 22 - 19 .500 3,346
7 Saturday October 7, 1978 @ Cincinnati Stingers (WHA) L 4 - 6 3 - 4 - 0 6 26 - 25 .429 5,278
8 Sunday October 8, 1978 WASHINGTON CAPITALS L 0 - 2 3 - 5 - 0 6 26 - 27 .375 3,603
3 - 5 - 0 6 26 - 27 .375 21,135
* - Game played at Windsor, Ontario
# - Game played at London, Ontario

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 11, 1978 TORONTO MAPLE LEAFS L 2 - 3 0 - 1 - 0 0 2 - 3 .000 11,280
2 Thursday October 12, 1978 @ Boston Bruins L 2 - 8 0 - 2 - 0 0 4 - 11 .000 11,168
3 Saturday October 14, 1978 BOSTON BRUINS T 4 - 4 0 - 2 - 1 1 8 - 15 .167 10,273
4 Wednesday October 18, 1978 NEW YORK ISLANDERS L 3 - 5 0 - 3 - 1 1 11 - 20 .125 7,069
5 Thursday October 19, 1978 @ Philadelphia Flyers L 1 - 3 0 - 4 - 1 1 12 - 23 .100 17,077
6 Saturday October 21, 1978 WASHINGTON CAPITALS W 5 - 1 1 - 4 - 1 3 17 - 24 .250 8,357
7 Wednesday October 25, 1978 ST. LOUIS BLUES T 6 - 6 1 - 4 - 2 4 23 - 30 .286 6,849
8 Saturday October 28, 1978 ATLANTA FLAMES L 2 - 4 1 - 5 - 2 4 25 - 34 .250 10,504
9 Sunday October 29, 1978 @ New York Rangers L 2 - 3 1 - 6 - 2 4 27 - 37 .222 17,419
10 Wednesday November 1, 1978 @ Washington Capitals L 4 - 6 1 - 7 - 2 4 31 - 43 .200 6,172
11 Friday November 3, 1978 @ Atlanta Flames L 0 - 2 1 - 8 - 2 4 31 - 45 .182 14,169
12 Saturday November 4, 1978 DETROIT RED WINGS W 7 - 3 2 - 8 - 2 6 38 - 48 .250 11,657
13 Wednesday November 8, 1978 COLORADO ROCKIES W 6 - 3 3 - 8 - 2 8 44 - 51 .308 6,381
14 Thursday November 9, 1978 @ Buffalo Sabres T 4 - 4 3 - 8 - 3 9 48 - 55 .321 16,433
15 Saturday November 11, 1978 NEW YORK RANGERS L 1 - 2 3 - 9 - 3 9 49 - 57 .300 12,321
16 Thursday November 16, 1978 @ Vancouver Canucks W 6 - 3 4 - 9 - 3 11 55 - 60 .344 12,256
17 Saturday November 18, 1978 @ Los Angeles Kings W 3 - 1 5 - 9 - 3 13 58 - 61 .382 9,171
18 Wednesday November 22, 1978 MONTREAL CANADIENS L 2 - 3 5 - 10 - 3 13 60 - 64 .361 14,451
19 Thursday November 23, 1978 @ Montreal Canadiens L 4 - 8 5 - 11 - 3 13 64 - 72 .342 16,049
20 Saturday November 25, 1978 PHILADELPHIA FLYERS L 1 - 3 5 - 12 - 3 13 65 - 75 .325 15,063
21 Sunday November 26, 1978 @ Toronto Maple Leafs L 2 - 8 5 - 13 - 3 13 67 - 83 .310 16,485
22 Wednesday November 29, 1978 WASHINGTON CAPITALS W 5 - 3 6 - 13 - 3 15 72 - 86 .341 5,981
23 Friday December 1, 1978 @ Washington Capitals W 7 - 4 7 - 13 - 3 17 79 - 90 .370 8,723
24 Saturday December 2, 1978 CHICAGO BLACKHAWKS W 5 - 2 8 - 13 - 3 19 84 - 92 .396 13,924
25 Tuesday December 5, 1978 @ New York Islanders T 3 - 3 8 - 13 - 4 20 87 - 95 .400 14,527
26 Wednesday December 6, 1978 TORONTO MAPLE LEAFS W 6 - 4 9 - 13 - 4 22 93 - 99 .423 7,597
27 Friday December 8, 1978 @ Montreal Canadiens T 3 - 3 9 - 13 - 5 23 96 - 102 .426 16,028
28 Saturday December 9, 1978 BUFFALO SABRES T 4 - 4 9 - 13 - 6 24 100 - 106 .429 9,763
29 Wednesday December 13, 1978 ST. LOUIS BLUES W 3 - 0 10 - 13 - 6 26 103 - 106 .448 6,976
30 Thursday December 14, 1978 @ Philadelphia Flyers L 1 - 2 10 - 14 - 6 26 104 - 108 .433 17,077
31 Saturday December 16, 1978 VANCOUVER CANUCKS W 6 - 5 11 - 14 - 6 28 110 - 113 .452 10,054
32 Sunday December 17, 1978 @ Chicago Blackhawks T 3 - 3 11 - 14 - 7 29 113 - 116 .453 9,362
33 Thursday December 21, 1978 @ Los Angeles Kings W 4 - 1 12 - 14 - 7 31 117 - 117 .470 9,125
34 Saturday December 23, 1978 @ Minnesota North Stars L 3 - 5 12 - 15 - 7 31 120 - 122 .456 8,151
35 Wednesday December 27, 1978 LOS ANGELES KINGS W 5 - 2 13 - 15 - 7 33 125 - 124 .471 14,634
36 Saturday December 30, 1978 DETROIT RED WINGS W 3 - 1 14 - 15 - 7 35 128 - 125 .486 12,910
37 Sunday December 31, 1978 @ Detroit Red Wings W 5 - 4 15 - 15 - 7 37 133 - 129 .500 14,714
38 Wednesday January 3, 1979 VANCOUVER CANUCKS L 3 - 5 15 - 16 - 7 37 136 - 134 .487 7,846
39 Friday January 5, 1979 @ Atlanta Flames T 3 - 3 15 - 16 - 8 38 139 - 137 .487 11,463
40 Saturday January 6, 1979 LOS ANGELES KINGS L 3 - 4 15 - 17 - 8 38 142 - 141 .475 11,760
41 Wednesday January 10, 1979 MONTREAL CANADIENS W 3 - 2 16 - 17 - 8 40 145 - 143 .488 10,065
42 Saturday January 13, 1979 BOSTON BRUINS W 5 - 3 17 - 17 - 8 42 150 - 146 .500 16,033
43 Sunday January 14, 1979 @ Buffalo Sabres W 5 - 4 18 - 17 - 8 44 155 - 150 .512 16,433
44 Tuesday January 16, 1979 MINNESOTA NORTH STARS W 5 - 0 19 - 17 - 8 46 160 - 150 .523 10,407
45 Wednesday January 17, 1979 @ Detroit Red Wings L 1 - 4 19 - 18 - 8 46 161 - 154 .511 14,101
46 Saturday January 20, 1979 WASHINGTON CAPITALS L 2 - 5 19 - 19 - 8 46 163 - 159 .500 14,699
47 Wednesday January 24, 1979 @ Los Angeles Kings L 1 - 4 19 - 20 - 8 46 164 - 163 .489 9,680
48 Thursday January 25, 1979 @ Colorado Rockies L 3 - 5 19 - 21 - 8 46 167 - 168 .479 4,906
49 Saturday January 27, 1979 LOS ANGELES KINGS W 5 - 3 20 - 21 - 8 48 172 - 171 .490 14,274
50 Wednesday January 31, 1979 MONTREAL CANADIENS L 1 - 4 20 - 22 - 8 48 173 - 175 .480 12,149
51 Saturday February 3, 1979 DETROIT RED WINGS W 4 - 2 21 - 22 - 8 50 177 - 177 .490 14,682
52 Sunday February 4, 1979 @ Detroit Red Wings L 3 - 8 21 - 23 - 8 50 180 - 185 .481 13,644
53 Thursday February 15, 1979 MINNESOTA NORTH STARS W 6 - 5 22 - 23 - 8 52 186 - 190 .491 7,079
54 Saturday February 17, 1979 BUFFALO SABRES W 6 - 3 23 - 23 - 8 54 192 - 193 .500 16,033
55 Sunday February 18, 1979 @ Detroit Red Wings L 2 - 6 23 - 24 - 8 54 194 - 199 .491 14,587
56 Wednesday February 21, 1979 MONTREAL CANADIENS W 3 - 1 24 - 24 - 8 56 197 - 200 .500 12,853
57 Thursday February 22, 1979 @ Montreal Canadiens L 0 - 12 24 - 25 - 8 56 197 - 212 .491 16,038
58 Saturday February 24, 1979 CHICAGO BLACKHAWKS W 5 - 1 25 - 25 - 8 58 202 - 213 .500 15,528
59 Sunday February 25, 1979 @ Chicago Blackhawks T 2 - 2 25 - 25 - 9 59 204 - 215 .500 10,453
60 Wednesday February 28, 1979 COLORADO ROCKIES W 5 - 3 26 - 25 - 9 61 209 - 218 .508 8,020
61 Saturday March 3, 1979 @ St. Louis Blues L 4 - 8 26 - 26 - 9 61 213 - 226 .500 12,915
62 Sunday March 4, 1979 @ Colorado Rockies W 7 - 2 27 - 26 - 9 63 220 - 228 .508 6,154
63 Wednesday March 7, 1979 LOS ANGELES KINGS L 0 - 4 27 - 27 - 9 63 220 - 232 .500 11,479
64 Saturday March 10, 1979 PHILADELPHIA FLYERS W 3 - 2 28 - 27 - 9 65 223 - 234 .508 16,033
65 Sunday March 11, 1979 @ Toronto Maple Leafs L 0 - 4 28 - 28 - 9 65 223 - 238 .500 16,485
66 Tuesday March 13, 1979 @ Vancouver Canucks W 9 - 3 29 - 28 - 9 67 232 - 241 .508 11,747
67 Wednesday March 14, 1979 @ Los Angeles Kings T 3 - 3 29 - 28 - 10 68 235 - 244 .507 11,729
68 Saturday March 17, 1979 @ Washington Capitals W 5 - 2 30 - 28 - 10 70 240 - 246 .515 11,819
69 Sunday March 18, 1979 @ New York Rangers W 5 - 1 31 - 28 - 10 72 245 - 247 .522 17,423
70 Wednesday March 21, 1979 WASHINGTON CAPITALS T 2 - 2 31 - 28 - 11 73 247 - 249 .521 8,966
71 Thursday March 22, 1979 @ Boston Bruins W 3 - 1 32 - 28 - 11 75 250 - 250 .528 12,978
72 Saturday March 24, 1979 @ New York Islanders T 3 - 3 32 - 28 - 12 76 253 - 253 .528 14,995
73 Sunday March 25, 1979 NEW YORK ISLANDERS T 2 - 2 32 - 28 - 13 77 255 - 255 .527 14,864
74 Tuesday March 27, 1979 @ Minnesota North Stars W 5 - 1 33 - 28 - 13 79 260 - 256 .534 8,250
75 Wednesday March 28, 1979 NEW YORK RANGERS W 7 - 1 34 - 28 - 13 81 267 - 257 .540 11,114
76 Saturday March 31, 1979 @ Montreal Canadiens L 3 - 5 34 - 29 - 13 81 270 - 262 .533 17,033
77 Sunday April 1, 1979 ATLANTA FLAMES L 2 - 7 34 - 30 - 13 81 272 - 269 .526 13,798
78 Tuesday April 3, 1979 @ St. Louis Blues W 3 - 2 35 - 30 - 13 83 275 - 271 .532 8,806
79 Saturday April 7, 1979 DETROIT RED WINGS W 4 - 3 36 - 30 - 13 85 279 - 274 .538 13,483
80 Sunday April 8, 1979 @ Washington Capitals L 2 - 5 36 - 31 - 13 85 281 - 279 .531 10,572
36 - 31 - 13 85 281 - 279 .531 963,526

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Tuesday April 10, 1979 @ Buffalo Sabres W 4 - 3 1 - 0 4 - 3 1.000 16,433
2 Thursday April 12, 1979 BUFFALO SABRES L 1 - 3 1 - 1 5 - 6 .500 16,033
3 Saturday April 14, 1979 @ Buffalo Sabres W (OT) 4 - 3 2 - 1 9 - 9 .667 16,433
4 Monday April 16, 1979 @ Boston Bruins L 2 - 6 2 - 2 11 - 15 .500 12,001
5 Wednesday April 18, 1979 @ Boston Bruins L 3 - 4 2 - 3 14 - 19 .400 12,146
6 Saturday April 21, 1979 BOSTON BRUINS L 1 - 2 2 - 4 15 - 21 .333 13,636
7 Sunday April 22, 1979 BOSTON BRUINS L 1 - 4 2 - 5 16 - 25 .286 16,033
2 - 5 16 - 25 .286 102,715
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW S S%
12 Greg Malone 80 35 30 65 6 52 8 1 0 0 5 198 17.7%
26 Orest Kindrachuk 79 18 42 60 3 84 4 11 1 0 0 145 12.4%
10 Peter Lee 80 32 26 58 -13 24 10 7 0 0 7 219 14.6%
20 Peter Mahovlich 60 14 39 53 -11 39 5 11 0 0 0 153 9.2%
11 George Ferguson 80 21 29 50 10 37 0 0 3 1 2 201 10.4%
25 Randy Carlyle 70 13 34 47 4 78 3 16 1 0 3 208 6.3%
18 Ross Lonsberry 80 24 22 46 7 38 4 4 0 0 1 179 13.4%
17 Rick Kehoe 57 27 18 45 14 2 7 5 0 0 3 165 16.4%
23 Rod Schutt 74 24 21 45 -9 33 3 6 0 0 2 181 13.3%
3 Ron Stackhouse 75 10 33 43 21 54 3 11 1 0 1 173 5.8%
19 Gregg Sheppard 60 15 22 37 8 9 3 8 1 1 2 134 11.2%
19/4 Dale Tallon 63 5 24 29 -14 35 2 7 0 1 3 91 5.5%
2 Tom Bladon 78 4 23 27 -17 64 1 9 0 0 0 135 3.0%
6 Colin Campbell 65 2 18 20 14 137 0 1 0 0 1 52 3.8%
9 Blair Chapman 71 10 8 18 -12 18 1 2 0 0 0 96 10.4%
7 Russ Anderson 72 3 13 16 0 93 0 0 0 0 0 48 6.3%
16 Gary Mcadam 28 5 9 14 4 2 0 1 0 0 1 52 9.6%
8 Dave Schultz 47 4 9 13 -2 155 0 0 0 0 0 50 8.0%
14 Wayne Bianchin 40 7 4 11 -2 20 1 1 0 0 3 57 12.3%
27 Jacques Cossette 38 7 2 9 2 16 1 0 0 0 1 35 20.0%
1 Denis Herron 56 0 2 2 - 18 0 0 0 0 0 0 -
22 Kim Davis 1 1 0 1 0 0 0 0 0 0 1 1 100.0%
24 Bob Paradise 14 0 1 1 -4 4 0 0 0 0 0 4 0.0%
29 Greg Millen 28 0 0 0 - 0 0 0 0 0 0 0 -
22 Brian Spencer 7 0 0 0 0 0 0 0 0 0 0 2 0.0%
16/8 Mike Meeker 4 0 0 0 -1 5 0 0 0 0 0 2 0.0%
28 Jim Hamilton 2 0 0 0 0 0 0 0 0 0 0 3 0.0%
5 Lex Hudson 2 0 0 0 0 0 0 0 0 0 0 1 0.0%
28 Tom Price 2 0 0 0 -2 4 0 0 0 0 0 0 -
30 Gordon Laxton 1 0 0 0 - 0 0 0 0 0 0 0 -
  Team - - - - - 16 - - - - - - -
TOTAL 80 281 429 710 6 1037 56 101 7 3 36 2585 10.9%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Denis Herron 56 54 22 19 12 1667 1487 180 .892 3.37 3202:32 0 0 2 2 18
29 Greg Millen 28 25 14 11 1 771 685 86 .888 3.38 1528:46 2 0 0 0 0
30 Gordon Laxton 1 1 0 1 0 27 19 8 .704 8 60:00 0 0 0 0 0
  Empty Net - - - - - 5 0 5 .000 34.48 8:42 - - - - -
TOTAL 80 80 36 31 13 2470 2191 279 .887 3.49 4800:00 2 0 2 2 18

STANLEY CUP PLAYOFFS SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
26 Orest Kindrachuk 7 4 1 5 0 7 0 0 0 0 1 0 16 25.0%
6 Colin Campbell 7 1 4 5 -2 30 0 0 0 0 0 0 11 9.1%
2 Tom Bladon 7 0 4 4 -7 2 0 2 0 0 0 0 6 0.0%
28 Jim Hamilton 5 3 0 3 -1 0 1 0 0 0 0 0 9 33.3%
11 George Ferguson 7 2 1 3 0 0 0 0 0 0 1 1 9 22.2%
16 Gary McAdam 7 2 1 3 -1 0 0 0 0 0 0 0 13 15.4%
19 Gregg Sheppard 7 1 2 3 -4 0 1 0 0 0 0 0 4 25.0%
10 Peter Lee 7 0 3 3 -4 0 0 1 0 0 0 0 11 0.0%
23 Rod Schutt 7 2 0 2 -1 4 0 0 0 0 0 0 12 16.7%
17 Rick Kehoe 7 0 2 2 1 0 0 0 0 0 0 0 18 0.0%
18 Ross Lonsberry 7 0 2 2 -3 9 0 0 0 0 0 0 16 0.0%
9 Blair Chapman 7 1 0 1 -2 2 0 0 0 0 0 0 3 33.3%
20 Peter Mahovlich 2 0 1 1 0 0 0 0 0 0 0 0 4 0.0%
27 Jacques Cossette 3 0 1 1 2 4 0 0 0 0 0 0 0 -
12 Greg Malone 7 0 1 1 -8 10 0 0 0 0 0 0 13 0.0%
25 Randy Carlyle 7 0 0 0 -4 12 0 0 0 0 0 0 23 0.0%
1 Denis Herron 7 0 0 0 - 0 0 0 0 0 0 0 0 -
3 Ron Stackhouse 7 0 0 0 0 4 0 0 0 0 0 0 5 0.0%
7 Russ Anderson 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
5 Lex Hudson 2 0 0 0 0 0 0 0 0 0 0 0 0 -
24 Bob Paradise 2 0 0 0 0 0 0 0 0 0 0 0 0 -
TOTAL 7 16 23 39 -34 84 2 3 0 0 2 1 174 9.2%

STANLEY CUP PLAYOFFS GOALTENDING

# PLAYER GP GS W L SA SV GA SV% GAA TOI SO G A P PIM
1 Denis Herron 7 7 2 5 221 197 24 .891 3.43 419:33 0 0 0 0 0
  Empty Net - - - - 1 0 1 .000 48.65 1:14 - - - - -
TOTAL 7 7 2 5 222 197 25 .887 3.57 420:47 0 0 0 0 0
Picture

LEAGUE RANKINGS

RECORD IN 10-GAME INCREMENTS

Picture

SEPTEMBER 1978

OCTOBER 1978

NOVEMBER 1978

DECEMBER 1978

JANUARY 1979

FEBRUARY 1979

MARCH 1979

APRIL 1979

Picture

OCTOBER 1978

NOVEMBER 1978

DECEMBER 1978

JANUARY 1979

FEBRUARY 1979

MARCH 1979

APRIL 1979

Picture
Picture
Picture

REGULAR SEASON

STANLEY CUP PLAYOFFS

Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
