PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

2001-02. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L T OT PTS GF GA DIFF HOME AWAY
1 y - Philadelphia Flyers 82 42 27 10 3 97 234 192 42 20-13-5-3 22-14-5-0
2 x - New York Islanders 82 42 28 8 4 96 239 220 19 21-13-5-2 21-15-3-2
3 x - New Jersey Devils 82 41 28 9 4 95 205 187 18 22-13-4-2 19-15-5-2
4 New York Rangers 82 36 38 4 4 80 227 258 -31 19-19-2-1 17-19-2-3
5 Pittsburgh Penguins 82 28 41 8 5 69 198 249 -51 16-20-4-1 12-21-4-4

NORTHEAST DIVISION

    GP W L T OT PTS GF GA DIFF HOME AWAY
1 z - Boston Bruins 82 43 24 6 9 101 236 201 35 23-11-2-5 20-13-4-4
2 x - Toronto Maple Leafs 82 43 25 10 4 100 249 207 42 24-11-6-0 19-14-4-4
3 x - Ottawa Senators 82 39 27 9 7 94 243 208 35 21-13-3-4 18-14-6-3
4 x - Montreal Canadiens 82 36 31 12 3 87 207 209 -2 21-13-6-1 15-18-6-2
5 Buffalo Sabres 82 35 35 11 1 82 213 200 13 20-16-5-0 15-19-6-1

SOUTHEAST DIVISION

    GP W L T OT PTS GF GA DIFF HOME AWAY
1 y - Carolina Hurricanes 82 35 26 16 5 91 217 217 0 15-13-11-2 20-13-5-3
2 Washington Capitals 82 36 33 11 2 85 228 240 -12 21-12-6-2 15-21-5-0
3 Tampa Bay Lightning 82 27 40 11 4 69 178 219 -41 16-17-5-3 11-23-6-1
4 Florida Panthers 82 22 44 10 6 60 180 250 -70 11-23-3-4 11-21-7-2
5 Atlanta Thrashers 82 19 47 11 5 54 187 288 -101 11-21-9-0 8-26-2-5
Picture

CENTRAL DIVISION

    GP W L T OT PTS GF GA DIFF HOME AWAY
1 p - Detroit Red Wings 82 51 17 10 4 116 251 187 64 28-7-5-1 23-10-5-3
2 x - St. Louis Blues 82 43 27 8 4 98 227 188 39 27-12-1-1 16-15-7-3
3 x - Chicago Blackhawks 82 41 27 13 1 96 216 207 9 28-7-5-1 13-20-8-0
4 Nashville Predators 82 28 41 13 0 69 196 230 -34 17-16-8-0 11-25-5-0
5 Columbus Blue Jackets 82 22 47 8 5 57 164 255 -91 14-18-5-4 8-29-3-1

NORTHWEST DIVISION

    GP W L T OT PTS GF GA DIFF HOME AWAY
1 y - Colorado Avalanche 82 45 28 8 1 99 212 169 43 24-12-4-1 21-16-4-0
2 x - Vancouver Canucks 82 42 30 7 3 94 254 211 43 23-11-5-2 19-19-2-1
3 Edmonton Oilers 82 38 28 12 4 92 205 182 23 23-14-4-0 15-14-8-4
4 Calgary Flames 82 32 35 12 3 79 201 220 -19 20-14-5-2 12-21-7-1
5 Minnesota Wild 82 26 35 12 9 73 195 238 -43 14-14-8-5 12-21-4-4

​PACIFIC DIVISION

    GP W L T OT PTS GF GA DIFF HOME AWAY
1 y - San Jose Sharks 82 44 27 8 3 99 248 199 49 25-11-3-2 19-16-5-1
2 x - Phoenix Coyotes 82 40 27 9 6 95 228 210 18 27-8-3-3 13-19-6-3
3 x - Los Angeles Kings 82 40 27 11 4 95 214 190 24 22-12-6-1 18-15-5-3
4 Dallas Stars 82 36 28 13 5 90 215 213 2 18-13-6-4 18-15-7-1
5 Mighty Ducks of Anaheim 82 29 42 8 3 69 175 198 -23 15-19-5-2 14-23-3-1
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

​REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T-OTL Points GF-GA PCT. Attendance
1 Wednesday October 3, 2001 COLORADO AVALANCHE L 1 - 3 0 - 1 - 0 - 0 0 1 - 3 .000 17,148
2 Saturday October 6, 2001 MIGHTY DUCKS OF ANAHEIM L 2 - 4 0 - 2 - 0 - 0 0 3 - 7 .000 15,411
3 Wednesday October 10, 2001 NEW YORK ISLANDERS L 3 - 6 0 - 3 - 0 - 0 0 6 - 13 .000 14,038
4 Sunday October 14, 2001 @ Buffalo Sabres L 1 - 4 0 - 4 - 0 - 0 0 7 - 17 .000 15,815
5 Tuesday October 16, 2001 OTTAWA SENATORS W 5 - 2 1 - 4 - 0 - 0 2 12 - 19 .200 14,907
6 Thursday October 18, 2001 @ Ottawa Senators W 3 - 0 2 - 4 - 0 - 0 4 15 - 19 .333 15,521
7 Saturday October 20, 2001 @ St. Louis Blues L (OT) 1 - 2 2 - 4 - 0 - 1 5 16 - 21 .357 18,854
8 Tuesday October 23, 2001 @ Atlanta Thrashers W 4 - 2 3 - 4 - 0 - 1 7 20 - 23 .438 13,281
9 Wednesday October 24, 2001 DALLAS STARS W 3 - 2 4 - 4 - 0 - 1 9 23 - 25 .500 16,958
10 Saturday October 27, 2001 @ Toronto Maple Leafs L 0 - 4 4 - 5 - 0 - 1 9 23 - 29 .450 19,166
11 Sunday October 28, 2001 FLORIDA PANTHERS T (OT) 2 - 2 4 - 5 - 1 - 1 10 25 - 31 .455 16,449
12 Wednesday October 31, 2001 @ Philadelphia Flyers L 0 - 3 4 - 6 - 1 - 1 10 25 - 34 .417 19,365
13 Thursday November 1, 2001 TORONTO MAPLE LEAFS W 3 - 1 5 - 6 - 1 - 1 12 28 - 35 .462 14,763
14 Saturday November 3, 2001 TAMPA BAY LIGHTNING W (OT) 2 - 1 6 - 6 - 1 - 1 14 30 - 36 .500 17,148
15 Tuesday November 6, 2001 @ Carolina Hurricanes T (OT) 2 - 2 6 - 6 - 2 - 1 15 32 - 38 .500 15,938
16 Wednesday November 7, 2001 @ Florida Panthers L 0 - 2 6 - 7 - 2 - 1 15 32 - 40 .469 16,164
17 Saturday November 10, 2001 @ Tampa Bay Lightning L (OT) 2 - 3 6 - 7 - 2 - 2 16 34 - 43 .471 18,812
18 Tuesday November 13, 2001 @ New Jersey Devils W 5 - 1 7 - 7 - 2 - 2 18 39 - 44 .500 12,480
19 Wednesday November 14, 2001 NEW YORK ISLANDERS T (OT) 3 - 3 7 - 7 - 3 - 2 19 42 - 47 .500 15,466
20 Saturday November 17, 2001 NEW YORK RANGERS W (OT) 1 - 0 8 - 7 - 3 - 2 21 43 - 47 .525 17,027
21 Wednesday November 21, 2001 VANCOUVER CANUCKS L 1 - 4 8 - 8 - 3 - 2 21 44 - 51 .500 16,980
22 Friday November 23, 2001 @ Nashville Predators L 0 - 5 8 - 9 - 3 - 2 21 44 - 56 .477 16,717
23 Saturday November 24, 2001 BUFFALO SABRES W 3 - 1 9 - 9 - 3 - 2 23 47 - 57 .500 16,958
24 Tuesday November 27, 2001 NEW JERSEY DEVILS W 6 - 0 10 - 9 - 3 - 2 25 53 - 57 .521 13,410
25 Thursday November 29, 2001 @ San Jose Sharks L 0 - 5 10 - 10 - 3 - 2 25 53 - 62 .500 17,496
26 Saturday December 1, 2001 @ Phoenix Coyotes L 2 - 5 10 - 11 - 3 - 2 25 55 - 67 .481 14,109
27 Tuesday December 4, 2001 @ Toronto Maple Leafs W 1 - 0 11 - 11 - 3 - 2 27 56 - 67 .500 19,271
28 Thursday December 6, 2001 @ Boston Bruins W 4 - 1 12 - 11 - 3 - 2 29 60 - 68 .518 14,125
29 Saturday December 8, 2001 ATLANTA THRASHERS W 6 - 3 13 - 11 - 3 - 2 31 66 - 71 .534 14,917
30 Tuesday December 11, 2001 @ Washington Capitals T (OT) 2 - 2 13 - 11 - 4 - 2 32 68 - 73 .533 18,672
31 Wednesday December 12, 2001 BOSTON BRUINS L 2 - 4 13 - 12 - 4 - 2 32 70 - 77 .516 13,397
32 Friday December 14, 2001 MINNESOTA WILD L 2 - 5 13 - 13 - 4 - 2 32 72 - 82 .500 13,378
33 Sunday December 16, 2001 CAROLINA HURRICANES L 0 - 7 13 - 14 - 4 - 2 32 72 - 89 .485 14,226
34 Wednesday December 19, 2001 MONTREAL CANADIENS L 1 - 3 13 - 15 - 4 - 2 32 73 - 92 .471 17,148
35 Friday December 21, 2001 WASHINGTON CAPITALS W 4 - 3 14 - 15 - 4 - 2 34 77 - 95 .486 17,148
36 Saturday December 22, 2001 @ Washington Capitals T (OT) 4 - 4 14 - 15 - 5 - 2 35 81 - 99 .486 18,672
37 Wednesday December 26, 2001 @ New Jersey Devils L 0 - 4 14 - 16 - 5 - 2 35 81 - 103 .473 19,040
38 Saturday December 29, 2001 OTTAWA SENATORS L 2 - 5 14 - 17 - 5 - 2 35 83 - 108 .461 17,148
39 Thursday January 3, 2002 @ New York Islanders L 2 - 4 14 - 18 - 5 - 2 35 85 - 112 .449 16,234
40 Saturday January 5, 2002 NEW YORK RANGERS W 4 - 1 15 - 18 - 5 - 2 37 89 - 113 .463 16,305
41 Sunday January 6, 2002 @ Chicago Blackhawks L 0 - 2 15 - 19 - 5 - 2 37 89 - 115 .451 16,537
42 Tuesday January 8, 2002 BOSTON BRUINS L 2 - 3 15 - 20 - 5 - 2 37 91 - 118 .440 15,897
43 Thursday January 10, 2002 @ Buffalo Sabres W 2 - 0 16 - 20 - 5 - 2 39 93 - 118 .453 16,151
44 Saturday January 12, 2002 ST. LOUIS BLUES L 1 - 4 16 - 21 - 5 - 2 39 94 - 122 .443 16,958
45 Tuesday January 15, 2002 @ Vancouver Canucks L 2 - 5 16 - 22 - 5 - 2 39 96 - 127 .433 18,422
46 Thursday January 17, 2002 @ Calgary Flames W 6 - 4 17 - 22 - 5 - 2 41 102 - 131 .446 15,437
47 Saturday January 19, 2002 @ Edmonton Oilers W 1 - 0 18 - 22 - 5 - 2 43 103 - 131 .457 16,839
48 Monday January 21, 2002 PHILADELPHIA FLYERS W 5 - 2 19 - 22 - 5 - 2 45 108 - 133 .469 16,958
49 Wednesday January 23, 2002 TAMPA BAY LIGHTNING W 5 - 1 20 - 22 - 5 - 2 47 113 - 134 .480 15,127
50 Thursday January 24, 2002 @ New York Islanders W (OT) 5 - 4 21 - 22 - 5 - 2 49 118 - 138 .490 16,234
51 Saturday January 26, 2002 ATLANTA THRASHERS W (OT) 3 - 2 22 - 22 - 5 - 2 51 121 - 140 .500 17,021
52 Tuesday January 29, 2002 @ Philadelphia Flyers L (OT) 2 - 3 22 - 22 - 5 - 3 52 123 - 143 .500 19,634
53 Wednesday January 30, 2002 SAN JOSE SHARKS L 3 - 6 22 - 23 - 5 - 3 52 126 - 149 .491 15,152
54 Tuesday February 5, 2002 @ Carolina Hurricanes T (OT) 3 - 3 22 - 23 - 6 - 3 53 129 - 152 .491 18,730
55 Thursday February 7, 2002 @ Montreal Canadiens L 0 - 1 22 - 24 - 6 - 3 53 129 - 153 .482 21,191
56 Saturday February 9, 2002 NEW JERSEY DEVILS L (OT) 1 - 2 22 - 24 - 6 - 4 54 130 - 155 .482 17,021
57 Sunday February 10, 2002 @ New York Rangers L 3 - 4 22 - 25 - 6 - 4 54 133 - 159 .474 18,200
58 Tuesday February 12, 2002 @ Ottawa Senators L 1 - 5 22 - 26 - 6 - 4 54 134 - 164 .466 17,332
59 Wednesday February 27, 2002 LOS ANGELES KINGS L 4 - 5 22 - 27 - 6 - 4 54 138 - 169 .458 16,134
60 Thursday February 28, 2002 @ Columbus Blue Jackets W (OT) 4 - 3 23 - 27 - 6 - 4 56 142 - 172 .467 18,136
61 Saturday March 2, 2002 DETROIT RED WINGS L 2 - 4 23 - 28 - 6 - 4 56 144 - 176 .459 17,148
62 Monday March 4, 2002 @ New York Islanders W 4 - 2 24 - 28 - 6 - 4 58 148 - 178 .468 13,277
63 Tuesday March 5, 2002 FLORIDA PANTHERS W (OT) 6 - 5 25 - 28 - 6 - 4 60 154 - 183 .476 12,652
64 Thursday March 7, 2002 CAROLINA HURRICANES L 1 - 3 25 - 29 - 6 - 4 60 155 - 186 .469 15,111
65 Saturday March 9, 2002 NEW YORK RANGERS W (OT) 3 - 2 26 - 29 - 6 - 4 62 158 - 188 .477 16,958
66 Monday March 11, 2002 COLUMBUS BLUE JACKETS L 2 - 4 26 - 30 - 6 - 4 62 160 - 192 .470 13,422
67 Wednesday March 13, 2002 @ Mighty Ducks of Anaheim L 2 - 4 26 - 31 - 6 - 4 62 162 - 196 .463 12,536
68 Saturday March 16, 2002 @ Los Angeles Kings L 3 - 4 26 - 32 - 6 - 4 62 165 - 200 .456 18,118
69 Monday March 18, 2002 @ Atlanta Thrashers W 4 - 2 27 - 32 - 6 - 4 64 169 - 202 .464 12,305
70 Wednesday March 20, 2002 PHOENIX COYOTES L 1 - 3 27 - 33 - 6 - 4 64 170 - 205 .457 12,851
71 Saturday March 23, 2002 PHILADELPHIA FLYERS T (OT) 4 - 4 27 - 33 - 7 - 4 65 174 - 209 .458 17,148
72 Sunday March 24, 2002 WASHINGTON CAPITALS W 6 - 2 28 - 33 - 7 - 4 67 180 - 211 .465 16,971
73 Wednesday March 27, 2002 NEW JERSEY DEVILS L 3 - 4 28 - 34 - 7 - 4 67 183 - 215 .459 15,106
74 Saturday March 30, 2002 @ Montreal Canadiens L (OT) 1 - 2 28 - 34 - 7 - 5 68 184 - 217 .459 21,273
75 Monday April 1, 2002 MONTREAL CANADIENS L 0 - 3 28 - 35 - 7 - 5 68 184 - 220 .453 14,110
76 Wednesday April 3, 2002 @ Florida Panthers L 2 - 3 28 - 36 - 7 - 5 68 186 - 223 .447 15,614
77 Thursday April 4, 2002 @ Tampa Bay Lightning L 2 - 4 28 - 37 - 7 - 5 68 188 - 227 .442 15,464
78 Saturday April 6, 2002 @ Philadelphia Flyers L 1 - 3 28 - 38 - 7 - 5 68 189 - 230 .436 19,750
79 Monday April 8, 2002 @ New York Rangers L 2 - 3 28 - 39 - 7 - 5 68 191 - 233 .430 18,200
80 Wednesday April 10, 2002 BUFFALO SABRES T (OT) 4 - 4 28 - 39 - 8 - 5 69 195 - 237 .431 12,724
81 Friday April 12, 2002 TORONTO MAPLE LEAFS L 2 - 5 28 - 40 - 8 - 5 69 197 - 242 .426 16,816
82 Saturday April 13, 2002 @ Boston Bruins L 1 - 7 28 - 41 - 8 - 5 69 198 - 249 .421 17,565
28 - 41 - 8 - 5 69 198 - 249 .421 1,338,292
Picture

REGULAR SEASON

SCORING

GOALTENDING

Picture
Picture

October

2 – Signed right wing Stephane Richer
2 – Assigned Brooks Orpik, Ross Lupaschuk and Billy Tibbetts to Wilkes-Barre/Scranton (AHL)
2 – Claimed defenseman John Jakopin off waivers from Florida
5 – Signed center Shane Endicott. Assigned him to Wilkes-Barre/Scranton (AHL)
30 – Recalled forward Billy Tibbetts from Wilkes-Barre/Scranton (AHL)

November

16 – Assigned defenseman Mike Wilson to Wilkes-Barre/Scranton (AHL)

December

28 – Recalled forward Tom Kostopoulos from Wilkes-Barre/Scranton (AHL)
​28 – Reassigned center Milan Kraft to Wilkes-Barre/Scranton (AHL)

January

1 – Reassigned forward Billy Tibbetts to Wilkes-Barre/Scranton (AHL)
4 – Claimed center Randy Robitaille off waivers from Los Angeles
14 – Reassigned forward Tom Kostopoulos to Wilkes-Barre/Scranton (AHL)
14 – Recalled forwards Milan Kraft and Eric Meloche from Wilkes-Barre/Scranton (AHL)
24 – Recalled forward Billy Tibbetts from Wilkes-Barre/Scranton (AHL)
29 – Recalled forward Shane Endicott from Wilkes-Barre/Scranton (AHL)
29 – Assigned defenseman John Jakopin to Wilkes-Barre/Scranton (AHL)
30 – Reassigned forward Shane Endicott to Wilkes-Barre/Scranton (AHL)
​31 – Reassigned forward Billy Tibbetts to Wilkes-Barre/Scranton (AHL)

February

4 – Recalled defenseman Mike Wilson from Wilkes-Barre/Scranton (AHL)
​13 – Reassigned defenseman Mike Wilson and forward Eric Meloche to Wilkes-Barre/Scranton (AHL)

March

7 – Recalled defenseman Mike Wilson from Wilkes-Barre/Scranton (AHL)
9 – Reassigned defenseman Mike Wilson to Wilkes-Barre/Scranton (AHL)
9 – Recalled forwards Billy Tibbetts and Shane Endicott from Wilkes-Barre/Scranton (AHL)
15 – Claimed forward Shean Donovan off waivers from Atlanta
15 – Acquired defenseman Jamie Pushor from Columbus in exchange for a 4th round choice in the 2003 Entry Draft
16 – Claimed forward Jeff Toms off waivers from the NY Rangers
17 – Acquired forward Kent Manderville from Philadelphia in exchange for Billy Tibbetts
19 – Acquired left wing Ville Nieminen and defenseman Rick Berry from Colorado in exchange for Darius Kasparaitis
19 – Acquired a conditional draft choice from New Jersey in exchange for Stephane Richer
20 – Reassigned forwards Eric Meloche and Shane Endicott to Wilkes-Barre/Scranton (AHL)

April

6 – Recalled defenseman Mike Wilson from Wilkes-Barre/Scranton (AHL)
8 – Recalled forward Tom Kostopoulos from Wilkes-Barre/Scranton (AHL)
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS