PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

2008-09. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - New Jersey Devils 82 51 27 4 106 244 209 35 28-12-1 23-15-3 6-2
2 x - Pittsburgh Penguins 82 45 28 9 99 264 239 25 25-13-3 20-15-6 6-6
3 x - Philadelphia Flyers 82 44 27 11 99 264 238 26 24-13-4 20-14-7 4-6
4 x - New York Rangers 82 43 30 9 95 210 218 -8 26-11-4 17-19-5 10-6
5 New York Islanders 82 26 47 9 61 201 279 -78 17-18-6 9-29-3 3-5

NORTHEAST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 z - Boston Bruins 82 53 19 10 116 274 196 78 29-6-6 24-13-4 4-6
2 x - Montreal Canadiens 82 41 30 11 93 249 247 2 24-10-7 17-20-4 7-7
3 Buffalo Sabres 82 41 32 9 91 250 234 16 23-15-3 18-17-6 8-5
4 Ottawa Senators 82 36 35 11 83 217 237 -20 22-12-7 14-23-4 4-6
5 Toronto Maple Leafs 82 34 35 13 81 250 293 -43 16-16-9 18-19-4 6-7

​SOUTHEAST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Washington Capitals 82 50 24 8 108 272 245 27 29-9-3 21-15-5 4-5
2 x - Carolina Hurricanes 82 45 30 7 97 239 226 13 26-14-1 19-16-6 3-5
3 Florida Panthers 82 41 30 11 93 234 231 3 22-12-7 19-18-4 3-8
4 Atlanta Thrashers 82 35 41 6 76 257 280 -23 18-21-2 17-20-4 6-1
5 Tampa Bay Lightning 82 24 40 18 66 210 279 -69 12-18-11 12-22-7 3-10
Picture

CENTRAL DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Detroit Red Wings 82 51 21 10 112 295 244 51 27-9-5 24-12-5 6-4
2 x - Chicago Blackhawks 82 46 24 12 104 264 216 48 24-9-8 22-15-4 4-7
3 x - St. Louis Blues 82 41 31 10 92 233 233 0 23-13-5 18-18-5 6-6
4 x - Columbus Blue Jackets 82 41 31 10 92 226 230 -4 25-13-3 16-18-7 6-7
5 Nashville Predators 82 40 34 8 88 213 233 -20 24-13-4 16-21-4 6-5

NORTHWEST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Vancouver Canucks 82 45 27 10 100 246 220 26 24-12-5 21-15-5 3-7
2 x - Calgary Flames 82 46 30 6 98 254 248 6 27-10-4 19-20-2 3-2
3 Minnesota Wild 82 40 33 9 89 219 200 19 23-11-7 17-22-2 5-3
4 Edmonton Oilers 82 38 35 9 85 234 248 -14 18-17-6 20-18-3 6-4
5 Colorado Avalanche 82 32 45 5 69 199 257 -58 18-21-2 14-24-3 9-4

PACIFIC DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 p - San Jose Sharks 82 53 18 11 117 257 204 53 32-5-4 21-13-7 6-5
2 x - Anaheim Ducks 82 42 33 7 91 245 238 7 20-18-3 22-15-4 7-3
3 Dallas Stars 82 36 35 11 83 230 257 -27 20-16-5 16-19-6 6-6
4 Phoenix Coyotes 82 36 39 7 79 208 252 -44 23-15-3 13-24-4 3-3
5 Los Angeles Kings 82 34 37 11 79 207 234 -27 18-15-8 16-22-3 5-8
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Saturday October 4, 2008 @ Ottawa Senators * W (OT) 4 - 3 1 - 0 - 0 2 4 - 3 1.000 13,699
2 Sunday October 5, 2008 OTTAWA SENATORS * L 1 - 3 1 - 1 - 0 2 5 - 6 .500 13,699
3 Saturday October 11, 2008 NEW JERSEY DEVILS L (OT) 1 - 2 1 - 1 - 1 3 6 - 8 .500 17,132
4 Tuesday October 14, 2008 PHILADELPHIA FLYERS W (OT) 3 - 2 2 - 1 - 1 5 9 - 10 .625 16,965
5 Thursday October 16, 2008 WASHINGTON CAPITALS L 3 - 4 2 - 2 - 1 5 12 - 14 .500 17,030
6 Saturday October 18, 2008 TORONTO MAPLE LEAFS W 4 - 1 3 - 2 - 1 7 16 - 15 .583 17,033
7 Monday October 20, 2008 @ Boston Bruins W (SO) 2 - 1 4 - 2 - 1 9 18 - 16 .643 17,565
8 Thursday October 23, 2008 CAROLINA HURRICANES W 4 - 1 5 - 2 - 1 11 22 - 17 .688 17,132
9 Saturday October 25, 2008 @ New York Rangers L (SO) 2 - 3 5 - 2 - 2 12 24 - 20 .667 18,200
10 Tuesday October 28, 2008 @ San Jose Sharks L 1 - 2 5 - 3 - 2 12 25 - 22 .600 17,496
11 Thursday October 30, 2008 @ Phoenix Coyotes L 1 - 4 5 - 4 - 2 12 26 - 26 .545 15,178
12 Saturday November 1, 2008 @ St. Louis Blues W 6 - 3 6 - 4 - 2 14 32 - 29 .583 19,150
13 Thursday November 6, 2008 EDMONTON OILERS W 5 - 4 7 - 4 - 2 16 37 - 33 .615 16,971
14 Saturday November 8, 2008 @ New York Islanders W (SO) 4 - 3 8 - 4 - 2 18 41 - 36 .643 14,303
15 Tuesday November 11, 2008 @ Detroit Red Wings W (OT) 7 - 6 9 - 4 - 2 20 48 - 42 .667 20,066
16 Thursday November 13, 2008 PHILADELPHIA FLYERS W (SO) 5 - 4 10 - 4 - 2 22 53 - 46 .688 17,132
17 Saturday November 15, 2008 BUFFALO SABRES W 5 - 2 11 - 4 - 2 24 58 - 48 .706 17,132
18 Tuesday November 18, 2008 MINNESOTA WILD L (SO) 1 - 2 11 - 4 - 3 25 59 - 50 .694 16,971
19 Thursday November 20, 2008 @ Atlanta Thrashers W 3 - 2 12 - 4 - 3 27 62 - 52 .711 13,391
20 Saturday November 22, 2008 VANCOUVER CANUCKS L 1 - 3 12 - 5 - 3 27 63 - 55 .675 17,040
21 Wednesday November 26, 2008 @ New York Islanders W 5 - 3 13 - 5 - 3 29 68 - 58 .690 14,871
22 Friday November 28, 2008 @ Buffalo Sabres L 3 - 4 13 - 6 - 3 29 71 - 62 .659 18,690
23 Saturday November 29, 2008 NEW JERSEY DEVILS W 4 - 1 14 - 6 - 3 31 75 - 63 .674 17,132
24 Wednesday December 3, 2008 @ New York Rangers L (SO) 2 - 3 14 - 6 - 4 32 77 - 66 .667 18,200
25 Thursday December 4, 2008 @ Carolina Hurricanes W 5 - 2 15 - 6 - 4 34 82 - 68 .680 14,559
26 Saturday December 6, 2008 @ Ottawa Senators L 2 - 3 15 - 7 - 4 34 84 - 71 .654 19,561
27 Monday December 8, 2008 BUFFALO SABRES L 3 - 4 15 - 8 - 4 34 87 - 75 .630 16,976
28 Wednesday December 10, 2008 @ New Jersey Devils L 1 - 4 15 - 9 - 4 34 88 - 79 .607 16,808
29 Thursday December 11, 2008 NEW YORK ISLANDERS W 9 - 2 16 - 9 - 4 36 97 - 81 .621 16,972
30 Saturday December 13, 2008 @ Philadelphia Flyers L 3 - 6 16 - 10 - 4 36 100 - 87 .600 19,811
31 Thursday December 18, 2008 @ Atlanta Thrashers W 6 - 3 17 - 10 - 4 38 106 - 90 .613 15,124
32 Saturday December 20, 2008 TORONTO MAPLE LEAFS L 3 - 7 17 - 11 - 4 38 109 - 97 .594 17,053
33 Monday December 22, 2008 @ Buffalo Sabres W (OT) 4 - 3 18 - 11 - 4 40 113 - 100 .606 18,690
34 Tuesday December 23, 2008 TAMPA BAY LIGHTNING L 0 - 2 18 - 12 - 4 40 113 - 102 .588 17,064
35 Friday December 26, 2008 @ New Jersey Devils W 1 - 0 19 - 12 - 4 42 114 - 102 .600 16,921
36 Saturday December 27, 2008 MONTREAL CANADIENS L 2 - 3 19 - 13 - 4 42 116 - 105 .583 17,132
37 Tuesday December 30, 2008 BOSTON BRUINS L 2 - 5 19 - 14 - 4 42 118 - 110 .568 17,132
38 Thursday January 1, 2009 @ Boston Bruins L 2 - 4 19 - 15 - 4 42 120 - 114 .553 17,565
39 Saturday January 3, 2009 FLORIDA PANTHERS L 1 - 6 19 - 16 - 4 42 121 - 120 .538 17,042
40 Monday January 5, 2009 @ New York Rangers L 0 - 4 19 - 17 - 4 42 121 - 124 .525 18,200
41 Tuesday January 6, 2009 ATLANTA THRASHERS W 3 - 1 20 - 17 - 4 44 124 - 125 .537 16,975
42 Thursday January 8, 2009 @ Nashville Predators L 3 - 5 20 - 18 - 4 44 127 - 130 .524 14,297
43 Saturday January 10, 2009 @ Colorado Avalanche L 3 - 5 20 - 19 - 4 44 130 - 135 .512 17,908
44 Tuesday January 13, 2009 @ Philadelphia Flyers W 4 - 2 21 - 19 - 4 46 134 - 137 .523 19,872
45 Wednesday January 14, 2009 WASHINGTON CAPITALS L 3 - 6 21 - 20 - 4 46 137 - 143 .511 16,975
46 Friday January 16, 2009 ANAHEIM DUCKS W 3 - 1 22 - 20 - 4 48 140 - 144 .522 17,005
47 Sunday January 18, 2009 NEW YORK RANGERS W 3 - 0 23 - 20 - 4 50 143 - 144 .532 17,024
48 Tuesday January 20, 2009 CAROLINA HURRICANES L 1 - 2 23 - 21 - 4 50 144 - 146 .521 16,972
49 Wednesday January 28, 2009 NEW YORK RANGERS W 6 - 2 24 - 21 - 4 52 150 - 148 .531 16,965
50 Friday January 30, 2009 @ New Jersey Devils L (OT) 3 - 4 24 - 21 - 5 53 153 - 152 .530 17,625
51 Saturday January 31, 2009 @ Toronto Maple Leafs L 4 - 5 24 - 22 - 5 53 157 - 157 .520 19,570
52 Tuesday February 3, 2009 @ Montreal Canadiens L 2 - 4 24 - 23 - 5 53 159 - 161 .510 21,273
53 Wednesday February 4, 2009 TAMPA BAY LIGHTNING W (OT) 4 - 3 25 - 23 - 5 55 163 - 164 .519 16,977
54 Friday February 6, 2009 COLUMBUS BLUE JACKETS W 4 - 1 26 - 23 - 5 57 167 - 165 .528 17,050
55 Sunday February 8, 2009 DETROIT RED WINGS L 0 - 3 26 - 24 - 5 57 167 - 168 .518 17,132
56 Wednesday February 11, 2009 SAN JOSE SHARKS W (SO) 2 - 1 27 - 24 - 5 59 169 - 169 .527 17,034
57 Saturday February 14, 2009 @ Toronto Maple Leafs L 2 - 6 27 - 25 - 5 59 171 - 175 .518 19,365
58 Monday February 16, 2009 @ New York Islanders L (SO) 2 - 3 27 - 25 - 6 60 173 - 178 .517 16,234
59 Thursday February 19, 2009 MONTREAL CANADIENS W 5 - 4 28 - 25 - 6 62 178 - 182 .525 16,968
60 Saturday February 21, 2009 @ Philadelphia Flyers W 5 - 4 29 - 25 - 6 64 183 - 186 .533 19,992
61 Sunday February 22, 2009 @ Washington Capitals L 2 - 5 29 - 26 - 6 64 185 - 191 .525 18,277
62 Wednesday February 25, 2009 NEW YORK ISLANDERS W 1 - 0 30 - 26 - 6 66 186 - 191 .532 16,975
63 Friday February 27, 2009 @ Chicago Blackhawks W (OT) 5 - 4 31 - 26 - 6 68 191 - 195 .540 22,689
64 Sunday March 1, 2009 @ Dallas Stars W 4 - 1 32 - 26 - 6 70 195 - 196 .547 18,532
65 Tuesday March 3, 2009 @ Tampa Bay Lightning W 3 - 1 33 - 26 - 6 72 198 - 197 .554 19,908
66 Thursday March 5, 2009 @ Florida Panthers W 4 - 1 34 - 26 - 6 74 202 - 198 .561 18,933
67 Sunday March 8, 2009 @ Washington Capitals W (SO) 4 - 3 35 - 26 - 6 76 206 - 201 .567 18,277
68 Tuesday March 10, 2009 FLORIDA PANTHERS W (SO) 4 - 3 36 - 26 - 6 78 210 - 204 .574 17,132
69 Thursday March 12, 2009 @ Columbus Blue Jackets L (SO) 3 - 4 36 - 26 - 7 79 213 - 208 .572 19,167
70 Saturday March 14, 2009 OTTAWA SENATORS L (SO) 3 - 4 36 - 26 - 8 80 216 - 212 .571 17,132
71 Sunday March 15, 2009 BOSTON BRUINS W 6 - 4 37 - 26 - 8 82 222 - 216 .577 17,132
72 Tuesday March 17, 2009 ATLANTA THRASHERS W 6 - 2 38 - 26 - 8 84 228 - 218 .583 17,088
73 Friday March 20, 2009 LOS ANGELES KINGS W 4 - 1 39 - 26 - 8 86 232 - 219 .589 17,132
74 Sunday March 22, 2009 PHILADELPHIA FLYERS L 1 - 3 39 - 27 - 8 86 233 - 222 .581 17,132
75 Wednesday March 25, 2009 CALGARY FLAMES W 2 - 0 40 - 27 - 8 88 235 - 222 .587 17,083
76 Saturday March 28, 2009 NEW YORK RANGERS W 4 - 3 41 - 27 - 8 90 239 - 225 .592 17,110
77 Wednesday April 1, 2009 NEW JERSEY DEVILS W 6 - 1 42 - 27 - 8 92 245 - 226 .597 17,132
78 Saturday April 4, 2009 @ Carolina Hurricanes L (OT) 2 - 3 42 - 27 - 9 93 247 - 229 .596 18,680
79 Sunday April 5, 2009 @ Florida Panthers L 2 - 4 42 - 28 - 9 93 249 - 233 .589 18,232
80 Tuesday April 7, 2009 @ Tampa Bay Lightning W 6 - 4 43 - 28 - 9 95 255 - 237 .594 19,538
81 Thursday April 9, 2009 NEW YORK ISLANDERS W 6 - 1 44 - 28 - 9 97 261 - 238 .599 17,132
82 Saturday April 11, 2009 @ Montreal Canadiens W 3 - 1 45 - 28 - 9 99 264 - 239 .604 21,273
45 - 28 - 9 99 264 - 239 .604 1,433,687
* - Game played in Stockholm, Sweden

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF - GA PCT. Attendance
1 Wednesday April 15, 2009 PHILADELPHIA FLYERS W 4 - 1 1 - 0 4 - 1 1.000 17,132
2 Friday April 17, 2009 PHILADELPHIA FLYERS W (OT) 3 - 2 2 - 0 7 - 3 1.000 17,132
3 Sunday April 19, 2009 @ Philadelphia Flyers L 3 - 6 2 - 1 10 - 9 .667 19,745
4 Tuesday April 21, 2009 @ Philadelphia Flyers W 3 - 1 3 - 1 13 - 10 .750 19,883
5 Thursday April 23, 2009 PHILADELPHIA FLYERS L 0 - 3 3 - 2 13 - 13 .600 17,132
6 Saturday April 25, 2009 @ Philadelphia Flyers W 5 - 3 4 - 2 18 - 16 .667 20,072
7 Saturday May 2, 2009 @ Washington Capitals L 2 - 3 4 - 3 20 - 19 .571 18,277
8 Monday May 4, 2009 @ Washington Capitals L 3 - 4 4 - 4 23 - 23 .500 18,277
9 Wednesday May 6, 2009 WASHINGTON CAPITALS W (OT) 3 - 2 5 - 4 26 - 25 .556 17,132
10 Friday May 8, 2009 WASHINGTON CAPITALS W 5 - 3 6 - 4 31 - 28 .600 17,132
11 Saturday May 9, 2009 @ Washington Capitals W (OT) 4 - 3 7 - 4 35 - 31 .636 18,277
12 Monday May 11, 2009 WASHINGTON CAPITALS L (OT) 4 - 5 7 - 5 39 - 36 .583 17,132
13 Wednesday May 13, 2009 @ Washington Capitals W 6 - 2 8 - 5 45 - 38 .615 18,277
14 Monday May 18, 2009 CAROLINA HURRICANES W 3 - 2 9 - 5 48 - 40 .643 17,132
15 Thursday May 21, 2009 CAROLINA HURRICANES W 7 - 4 10 - 5 55 - 44 .667 17,132
16 Saturday May 23, 2009 @ Carolina Hurricanes W 6 - 2 11 - 5 61 - 46 .688 18,789
17 Tuesday May 26, 2009 @ Carolina Hurricanes W 4 - 1 12 - 5 65 - 47 .706 18,680
18 Saturday May 30, 2009 @ Detroit Red Wings L 1 - 3 12 - 6 66 - 50 .667 20,066
19 Sunday May 31, 2009 @ Detroit Red Wings L 1 - 3 12 - 7 67 - 53 .632 20,066
20 Tuesday June 2, 2009 DETROIT RED WINGS W 4 - 2 13 - 7 71 - 55 .650 17,132
21 Thursday June 4, 2009 DETROIT RED WINGS W 4 - 2 14 - 7 75 - 57 .667 17,132
22 Saturday June 6, 2009 @ Detroit Red Wings L 0 - 5 14 - 8 75 - 62 .636 20,066
23 Tuesday June 9, 2009 DETROIT RED WINGS W 2 - 1 15 - 8 77 - 63 .652 17,132
24 Friday June 12, 2009 @ Detroit Red Wings W 2 - 1 16 - 8 79 - 64 .667 20,066
16 - 8 79 - 64 .667 438,993
Picture

REGULAR SEASON

SCORING

GOALTENDING

STANLEY CUP PLAYOFFS

SCORING

​GOALTENDING

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS