ADAMS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Buffalo Sabres | 80 | 39 | 20 | 21 | 99 | 327 | 250 | 77 | 21-7-12 | 18-13-9 |
2 | x - Boston Bruins | 80 | 37 | 30 | 13 | 87 | 316 | 272 | 44 | 26-10-4 | 11-20-9 |
3 | x - Minnesota North Stars | 80 | 35 | 28 | 17 | 87 | 291 | 263 | 28 | 23-10-7 | 12-18-10 |
4 | x - Quebec Nordiques | 80 | 30 | 32 | 18 | 78 | 314 | 318 | -4 | 18-11-11 | 12-21-7 |
5 | x - Toronto Maple Leafs | 80 | 28 | 37 | 15 | 71 | 322 | 367 | -45 | 14-21-5 | 14-16-10 |
NORRIS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - Montreal Canadiens | 80 | 45 | 22 | 13 | 103 | 332 | 232 | 100 | 31-7-2 | 14-15-11 |
2 | x - Los Angeles Kings | 80 | 43 | 24 | 13 | 99 | 337 | 290 | 47 | 22-11-7 | 21-13-6 |
3 | x - Chicago Blackhawks | 80 | 31 | 33 | 16 | 78 | 304 | 315 | -11 | 21-11-8 | 10-22-8 |
4 | x - Pittsburgh Penguins | 80 | 30 | 37 | 13 | 73 | 302 | 345 | -43 | 21-16-3 | 9-21-10 |
5 | Hartford Whalers | 80 | 21 | 41 | 18 | 60 | 292 | 372 | -80 | 14-17-9 | 7-24-9 |
6 | Detroit Red Wings | 80 | 19 | 43 | 18 | 56 | 252 | 339 | -87 | 16-15-9 | 3-28-9 |
PATRICK DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - New York Islanders | 80 | 48 | 18 | 14 | 110 | 355 | 260 | 95 | 23-6-11 | 25-12-3 |
2 | x - Philadelphia Flyers | 80 | 41 | 24 | 15 | 97 | 313 | 249 | 64 | 23-9-8 | 18-15-7 |
3 | x - Calgary Flames | 80 | 39 | 27 | 14 | 92 | 329 | 298 | 31 | 25-5-10 | 14-22-4 |
4 | x - New York Rangers | 80 | 30 | 36 | 14 | 74 | 312 | 317 | -5 | 17-13-10 | 13-23-4 |
5 | Washington Capitals | 80 | 26 | 36 | 18 | 70 | 286 | 317 | -31 | 16-17-7 | 10-19-11 |
SMYTHE DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - St. Louis Blues | 80 | 45 | 18 | 17 | 107 | 352 | 281 | 71 | 29-7-4 | 16-11-13 |
2 | x - Vancouver Canucks | 80 | 28 | 32 | 20 | 76 | 289 | 301 | -12 | 17-12-11 | 11-20-9 |
3 | x - Edmonton Oilers | 80 | 29 | 35 | 16 | 74 | 328 | 327 | 1 | 17-13-10 | 12-22-6 |
4 | Colorado Rockies | 80 | 22 | 45 | 13 | 57 | 258 | 344 | -86 | 15-16-9 | 7-29-4 |
5 | Winnipeg Jets | 80 | 9 | 57 | 14 | 32 | 246 | 400 | -154 | 7-25-8 | 2-32-6 |
z - Conference champion / Division champion | |||||||||||
y - Division champion | |||||||||||
x - Clinched playoff spot | |||||||||||
SCORING LEADERS
Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
1 | Wayne Gretzky | EDM | 80 | 55 | 109 | 164 | 41 | 28 | 15 | 38 | 4 | 3 | 3 | 261 | 21.1% |
2 | Marcel Dionne | LA | 80 | 58 | 77 | 135 | 54 | 70 | 23 | 22 | 4 | 0 | 9 | 342 | 17.0% |
3 | Kent Nilsson | CGY | 80 | 49 | 82 | 131 | 14 | 26 | 20 | 33 | 0 | 0 | 8 | 217 | 22.6% |
4 | Mike Bossy | NYI | 79 | 68 | 51 | 119 | 38 | 32 | 28 | 16 | 2 | 0 | 10 | 315 | 21.6% |
5 | Dave Taylor | LA | 72 | 47 | 65 | 112 | 48 | 130 | 13 | 26 | 0 | 0 | 3 | 206 | 22.8% |
6 | Peter Stastny | QUE | 77 | 39 | 70 | 109 | 10 | 37 | 11 | 22 | 2 | 0 | 4 | 232 | 16.8% |
7 | Charlie Simmer | LA | 65 | 56 | 49 | 105 | 32 | 62 | 23 | 18 | 0 | 0 | 10 | 171 | 32.7% |
Mike Rogers | HFD | 80 | 40 | 65 | 105 | -21 | 32 | 10 | 21 | 4 | 5 | 1 | 242 | 16.5% | |
9 | Bernie Federko | STL | 78 | 31 | 73 | 104 | 9 | 47 | 9 | 36 | 2 | 0 | 4 | 170 | 18.2% |
Three tied with 103 | |||||||||||||||
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
1 | Richard Sevigny | MTL | 33 | 29 | 20 | 4 | 3 | 768 | 697 | 71 | .908 | 2.40 | 1776:28 | 2 | 0 | 0 | 0 | 30 |
2 | Rick St. Croix | PHI | 27 | 26 | 13 | 7 | 6 | 746 | 681 | 65 | .913 | 2.50 | 1563:05 | 2 | 0 | 1 | 1 | 0 |
3 | Don Edwards | BUF | 45 | 45 | 23 | 10 | 12 | 1303 | 1170 | 133 | .898 | 2.96 | 2695:41 | 3 | 0 | 2 | 2 | 0 |
4 | Pete Peeters | PHI | 40 | 39 | 22 | 12 | 5 | 1115 | 1000 | 115 | .897 | 2.97 | 2324:13 | 2 | 0 | 1 | 1 | 8 |
5 | Bob Sauve | BUF | 35 | 35 | 16 | 10 | 9 | 926 | 815 | 111 | .880 | 3.18 | 2097:32 | 2 | 0 | 1 | 1 | 0 |
6 | Don Beaupre | MIN | 44 | 44 | 18 | 14 | 11 | 1309 | 1171 | 138 | .895 | 3.21 | 2579:48 | 0 | 0 | 1 | 1 | 20 |
7 | Glenn Resch | NYI/COL | 40 | 37 | 20 | 11 | 7 | 1107 | 986 | 121 | .891 | 3.21 | 2260:13 | 3 | 0 | 1 | 1 | 0 |
8 | Rejean Lemelin | CGY | 29 | 26 | 14 | 6 | 7 | 891 | 803 | 88 | .901 | 3.24 | 1628:34 | 2 | 0 | 1 | 1 | 2 |
9 | Gilles Meloche | MIN | 38 | 36 | 17 | 14 | 6 | 1076 | 956 | 120 | .888 | 3.26 | 2210:41 | 2 | 0 | 0 | 0 | 2 |
10 | Mario Lessard | LA | 64 | 61 | 35 | 18 | 11 | 1895 | 1692 | 203 | .893 | 3.26 | 3736:19 | 2 | 0 | 1 | 1 | 8 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Saturday | September 27, 1980 | vs. Washington Capitals * | W | 6 | - | 3 | 1 | - | 0 | - | 0 | 2 | 6 | - | 3 | 1.000 | N/A |
2 | Sunday | September 28, 1980 | vs. Washington Capitals # | L | 4 | - | 9 | 1 | - | 1 | - | 0 | 2 | 10 | - | 12 | .500 | N/A |
3 | Wednesday | October 1, 1980 | @ St. Louis Blues | L | 1 | - | 4 | 1 | - | 2 | - | 0 | 2 | 11 | - | 16 | .333 | 1,074 |
4 | Thursday | October 2, 1980 | vs. St. Louis Blues * | T | 2 | - | 2 | 1 | - | 2 | - | 1 | 3 | 13 | - | 18 | .375 | 2,000 |
5 | Saturday | October 4, 1980 | DETROIT RED WINGS | L | 2 | - | 5 | 1 | - | 3 | - | 1 | 3 | 15 | - | 23 | .300 | N/A |
6 | Sunday | October 5, 1980 | vs. Detroit Red Wings †| T | 1 | - | 1 | 1 | - | 3 | - | 2 | 4 | 16 | - | 24 | .333 | 4,015 |
1 | - | 3 | - | 2 | 4 | 16 | - | 24 | .333 | 7,089 | ||||||||
* - Game played at Johnstown, PA | ||||||||||||||||||
# - Game played at Hershey, PA | ||||||||||||||||||
†- Game played at Glens Falls, NY | ||||||||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Thursday | October 9, 1980 | @ Philadelphia Flyers | L | 4 | - | 7 | 0 | - | 1 | - | 0 | 0 | 4 | - | 7 | .000 | 17,077 |
2 | Saturday | October 11, 1980 | WINNIPEG JETS | W | 5 | - | 4 | 1 | - | 1 | - | 0 | 2 | 9 | - | 11 | .500 | 9,240 |
3 | Sunday | October 12, 1980 | @ New York Rangers | W | 6 | - | 3 | 2 | - | 1 | - | 0 | 4 | 15 | - | 14 | .667 | 17,225 |
4 | Wednesday | October 15, 1980 | HARTFORD WHALERS | L | 2 | - | 5 | 2 | - | 2 | - | 0 | 4 | 17 | - | 19 | .500 | 5,637 |
5 | Saturday | October 18, 1980 | BUFFALO SABRES | L | 2 | - | 4 | 2 | - | 3 | - | 0 | 4 | 19 | - | 23 | .400 | 10,352 |
6 | Tuesday | October 21, 1980 | @ Toronto Maple Leafs | L | 5 | - | 8 | 2 | - | 4 | - | 0 | 4 | 24 | - | 31 | .333 | 16,485 |
7 | Wednesday | October 22, 1980 | ST. LOUIS BLUES | W | 9 | - | 3 | 3 | - | 4 | - | 0 | 6 | 33 | - | 34 | .429 | 5,521 |
8 | Saturday | October 25, 1980 | CALGARY FLAMES | L | 2 | - | 8 | 3 | - | 5 | - | 0 | 6 | 35 | - | 42 | .375 | 9,363 |
9 | Wednesday | October 29, 1980 | @ Buffalo Sabres | T | 1 | - | 1 | 3 | - | 5 | - | 1 | 7 | 36 | - | 43 | .389 | 16,433 |
10 | Friday | October 31, 1980 | @ Winnipeg Jets | W | 6 | - | 5 | 4 | - | 5 | - | 1 | 9 | 42 | - | 48 | .450 | 11,536 |
11 | Saturday | November 1, 1980 | @ Minnesota North Stars | L | 3 | - | 6 | 4 | - | 6 | - | 1 | 9 | 45 | - | 54 | .409 | 15,589 |
12 | Monday | November 3, 1980 | @ Edmonton Oilers | T | 4 | - | 4 | 4 | - | 6 | - | 2 | 10 | 49 | - | 58 | .417 | 17,211 |
13 | Wednesday | November 5, 1980 | TORONTO MAPLE LEAFS | L | 1 | - | 2 | 4 | - | 7 | - | 2 | 10 | 50 | - | 60 | .385 | 7,948 |
14 | Saturday | November 8, 1980 | DETROIT RED WINGS | W | 5 | - | 3 | 5 | - | 7 | - | 2 | 12 | 55 | - | 63 | .429 | 9,441 |
15 | Sunday | November 9, 1980 | @ Boston Bruins | L | 4 | - | 7 | 5 | - | 8 | - | 2 | 12 | 59 | - | 70 | .400 | 10,033 |
16 | Wednesday | November 12, 1980 | WASHINGTON CAPITALS | L | 1 | - | 3 | 5 | - | 9 | - | 2 | 12 | 60 | - | 73 | .375 | 6,888 |
17 | Friday | November 14, 1980 | @ New York Rangers | T | 3 | - | 3 | 5 | - | 9 | - | 3 | 13 | 63 | - | 76 | .382 | 17,495 |
18 | Saturday | November 15, 1980 | BOSTON BRUINS | L | 4 | - | 7 | 5 | - | 10 | - | 3 | 13 | 67 | - | 83 | .361 | 10,757 |
19 | Wednesday | November 19, 1980 | MINNESOTA NORTH STARS | L | 2 | - | 3 | 5 | - | 11 | - | 3 | 13 | 69 | - | 86 | .342 | 8,602 |
20 | Saturday | November 22, 1980 | COLORADO ROCKIES | W | 4 | - | 2 | 6 | - | 11 | - | 3 | 15 | 73 | - | 88 | .375 | 9,024 |
21 | Wednesday | November 26, 1980 | VANCOUVER CANUCKS | L | 4 | - | 7 | 6 | - | 12 | - | 3 | 15 | 77 | - | 95 | .357 | 7,758 |
22 | Thursday | November 27, 1980 | @ Boston Bruins | T | 3 | - | 3 | 6 | - | 12 | - | 4 | 16 | 80 | - | 98 | .364 | 9,779 |
23 | Saturday | November 29, 1980 | NEW YORK RANGERS | L | 2 | - | 4 | 6 | - | 13 | - | 4 | 16 | 82 | - | 102 | .348 | 10,077 |
24 | Wednesday | December 3, 1980 | @ Toronto Maple Leafs | T | 4 | - | 4 | 6 | - | 13 | - | 5 | 17 | 86 | - | 106 | .354 | 16,374 |
25 | Thursday | December 4, 1980 | @ Montreal Canadiens | W | 3 | - | 2 | 7 | - | 13 | - | 5 | 19 | 89 | - | 108 | .380 | 15,326 |
26 | Saturday | December 6, 1980 | CHICAGO BLACKHAWKS | W | 6 | - | 4 | 8 | - | 13 | - | 5 | 21 | 95 | - | 112 | .404 | 9,573 |
27 | Sunday | December 7, 1980 | @ Buffalo Sabres | L | 1 | - | 10 | 8 | - | 14 | - | 5 | 21 | 96 | - | 122 | .389 | 16,281 |
28 | Wednesday | December 10, 1980 | MONTREAL CANADIENS | W | 4 | - | 3 | 9 | - | 14 | - | 5 | 23 | 100 | - | 125 | .411 | 10,672 |
29 | Friday | December 12, 1980 | @ Washington Capitals | W | 6 | - | 2 | 10 | - | 14 | - | 5 | 25 | 106 | - | 127 | .431 | 9,852 |
30 | Saturday | December 13, 1980 | PHILADELPHIA FLYERS | L | 5 | - | 6 | 10 | - | 15 | - | 5 | 25 | 111 | - | 133 | .417 | 12,165 |
31 | Wednesday | December 17, 1980 | @ Los Angeles Kings | T | 3 | - | 3 | 10 | - | 15 | - | 6 | 26 | 114 | - | 136 | .419 | 8,188 |
32 | Friday | December 19, 1980 | @ Vancouver Canucks | L | 4 | - | 10 | 10 | - | 16 | - | 6 | 26 | 118 | - | 146 | .406 | 12,735 |
33 | Saturday | December 20, 1980 | @ Calgary Flames | T | 3 | - | 3 | 10 | - | 16 | - | 7 | 27 | 121 | - | 149 | .409 | 7,123 |
34 | Tuesday | December 23, 1980 | @ St. Louis Blues | L | 3 | - | 6 | 10 | - | 17 | - | 7 | 27 | 124 | - | 155 | .397 | 13,568 |
35 | Friday | December 26, 1980 | @ Hartford Whalers | L | 7 | - | 9 | 10 | - | 18 | - | 7 | 27 | 131 | - | 164 | .386 | 12,208 |
36 | Saturday | December 27, 1980 | QUEBEC NORDIQUES | W | 6 | - | 4 | 11 | - | 18 | - | 7 | 29 | 137 | - | 168 | .403 | 9,763 |
37 | Wednesday | December 31, 1980 | @ Detroit Red Wings | L | 1 | - | 3 | 11 | - | 19 | - | 7 | 29 | 138 | - | 171 | .392 | 16,485 |
38 | Saturday | January 3, 1981 | DETROIT RED WINGS | W | 6 | - | 4 | 12 | - | 19 | - | 7 | 31 | 144 | - | 175 | .408 | 7,681 |
39 | Sunday | January 4, 1981 | @ Chicago Blackhawks | L | 2 | - | 3 | 12 | - | 20 | - | 7 | 31 | 146 | - | 178 | .397 | 10,285 |
40 | Wednesday | January 7, 1981 | NEW YORK ISLANDERS | W | 7 | - | 3 | 13 | - | 20 | - | 7 | 33 | 153 | - | 181 | .413 | 9,283 |
41 | Thursday | January 8, 1981 | @ Montreal Canadiens | L | 2 | - | 4 | 13 | - | 21 | - | 7 | 33 | 155 | - | 185 | .402 | 15,894 |
42 | Saturday | January 10, 1981 | CHICAGO BLACKHAWKS | L | 3 | - | 5 | 13 | - | 22 | - | 7 | 33 | 158 | - | 190 | .393 | 13,286 |
43 | Tuesday | January 13, 1981 | @ New York Islanders | L | 3 | - | 6 | 13 | - | 23 | - | 7 | 33 | 161 | - | 196 | .384 | 14,846 |
44 | Wednesday | January 14, 1981 | ST. LOUIS BLUES | W | 6 | - | 3 | 14 | - | 23 | - | 7 | 35 | 167 | - | 199 | .398 | 7,127 |
45 | Saturday | January 17, 1981 | LOS ANGELES KINGS | W | 5 | - | 4 | 15 | - | 23 | - | 7 | 37 | 172 | - | 203 | .411 | 14,231 |
46 | Wednesday | January 21, 1981 | PHILADELPHIA FLYERS | L | 0 | - | 5 | 15 | - | 24 | - | 7 | 37 | 172 | - | 208 | .402 | 14,811 |
47 | Saturday | January 24, 1981 | CALGARY FLAMES | W | 4 | - | 3 | 16 | - | 24 | - | 7 | 39 | 176 | - | 211 | .415 | 9,360 |
48 | Tuesday | January 27, 1981 | @ St. Louis Blues | L | 1 | - | 7 | 16 | - | 25 | - | 7 | 39 | 177 | - | 218 | .406 | 13,275 |
49 | Wednesday | January 28, 1981 | MINNESOTA NORTH STARS | W | 3 | - | 1 | 17 | - | 25 | - | 7 | 41 | 180 | - | 219 | .418 | 6,571 |
50 | Saturday | January 31, 1981 | WASHINGTON CAPITALS | T | 4 | - | 4 | 17 | - | 25 | - | 8 | 42 | 184 | - | 223 | .420 | 13,726 |
51 | Monday | February 2, 1981 | @ Chicago Blackhawks | L | 4 | - | 8 | 17 | - | 26 | - | 8 | 42 | 188 | - | 231 | .412 | 10,236 |
52 | Wednesday | February 4, 1981 | @ Winnipeg Jets | W | 3 | - | 2 | 18 | - | 26 | - | 8 | 44 | 191 | - | 233 | .423 | 11,960 |
53 | Friday | February 6, 1981 | @ Colorado Rockies | L | 4 | - | 6 | 18 | - | 27 | - | 8 | 44 | 195 | - | 239 | .415 | 6,619 |
54 | Saturday | February 7, 1981 | @ Calgary Flames | L | 4 | - | 5 | 18 | - | 28 | - | 8 | 44 | 199 | - | 244 | .407 | 7,222 |
55 | Thursday | February 12, 1981 | NEWÂ YORK ISLANDERS | W | 5 | - | 3 | 19 | - | 28 | - | 8 | 46 | 204 | - | 247 | .418 | 9,527 |
56 | Saturday | February 14, 1981 | VANCOUVER CANUCKS | T | 2 | - | 2 | 19 | - | 28 | - | 9 | 47 | 206 | - | 249 | .420 | 11,826 |
57 | Tuesday | February 17, 1981 | @ Philadelphia Flyers | L | 1 | - | 4 | 19 | - | 29 | - | 9 | 47 | 207 | - | 253 | .412 | 17,077 |
58 | Thursday | February 19, 1981 | HARTFORD WHALERS | W | 6 | - | 2 | 20 | - | 29 | - | 9 | 49 | 213 | - | 255 | .422 | 6,571 |
59 | Saturday | February 21, 1981 | BUFFALO SABRES | L | 1 | - | 6 | 20 | - | 30 | - | 9 | 49 | 214 | - | 261 | .415 | 14,154 |
60 | Sunday | February 22, 1981 | COLORADO ROCKIES | W | 9 | - | 4 | 21 | - | 30 | - | 9 | 51 | 223 | - | 265 | .425 | 9,252 |
61 | Wednesday | February 25, 1981 | WINNIPEG JETS | W | 4 | - | 3 | 22 | - | 30 | - | 9 | 53 | 227 | - | 268 | .434 | 6,655 |
62 | Thursday | February 26, 1981 | @ Washington Capitals | W | 7 | - | 5 | 23 | - | 30 | - | 9 | 55 | 234 | - | 273 | .444 | 11,546 |
63 | Saturday | February 28, 1981 | NEW YORK RANGERS | W | 6 | - | 4 | 24 | - | 30 | - | 9 | 57 | 240 | - | 277 | .452 | 15,486 |
64 | Monday | March 2, 1981 | @ Quebec Nordiques | W | 5 | - | 4 | 25 | - | 30 | - | 9 | 59 | 245 | - | 281 | .461 | 14,743 |
65 | Wednesday | March 4, 1981 | LOS ANGELES KINGS | W | 6 | - | 5 | 26 | - | 30 | - | 9 | 61 | 251 | - | 286 | .469 | 11,796 |
66 | Saturday | March 7, 1981 | @ Minnesota North Stars | L | 5 | - | 8 | 26 | - | 31 | - | 9 | 61 | 256 | - | 294 | .462 | 14,982 |
67 | Sunday | March 8, 1981 | EDMONTON OILERS | W | 6 | - | 4 | 27 | - | 31 | - | 9 | 63 | 262 | - | 298 | .470 | 12,099 |
68 | Wednesday | March 11, 1981 | MONTREAL CANADIENS | L | 1 | - | 2 | 27 | - | 32 | - | 9 | 63 | 263 | - | 300 | .463 | 14,475 |
69 | Saturday | March 14, 1981 | QUEBEC NORDIQUES | T | 3 | - | 3 | 27 | - | 32 | - | 10 | 64 | 266 | - | 303 | .464 | 14,836 |
70 | Monday | March 16, 1981 | @ Edmonton Oilers | L | 6 | - | 7 | 27 | - | 33 | - | 10 | 64 | 272 | - | 310 | .457 | 17,490 |
71 | Tuesday | March 17, 1981 | @ Vancouver Canucks | L | 3 | - | 4 | 27 | - | 34 | - | 10 | 64 | 275 | - | 314 | .451 | 14,217 |
72 | Thursday | March 19, 1981 | @ Los Angeles Kings | T | 4 | - | 4 | 27 | - | 34 | - | 11 | 65 | 279 | - | 318 | .451 | 8,078 |
73 | Saturday | March 21, 1981 | @ Colorado Rockies | W | 3 | - | 1 | 28 | - | 34 | - | 11 | 67 | 282 | - | 319 | .459 | 7,857 |
74 | Wednesday | March 25, 1981 | TORONTO MAPLE LEAFS | W | 5 | - | 2 | 29 | - | 34 | - | 11 | 69 | 287 | - | 321 | .466 | 10,191 |
75 | Saturday | March 28, 1981 | @ New York Islanders | T | 4 | - | 4 | 29 | - | 34 | - | 12 | 70 | 291 | - | 325 | .467 | 15,008 |
76 | Sunday | March 29, 1981 | EDMONTON OILERS | L | 2 | - | 5 | 29 | - | 35 | - | 12 | 70 | 293 | - | 330 | .461 | 12,966 |
77 | Tuesday | March 31, 1981 | @ Quebec Nordiques | L | 1 | - | 5 | 29 | - | 36 | - | 12 | 70 | 294 | - | 335 | .455 | 15,118 |
78 | Thursday | April 2, 1981 | @ Detroit Red Wings | T | 1 | - | 1 | 29 | - | 36 | - | 13 | 71 | 295 | - | 336 | .455 | 10,289 |
79 | Saturday | April 4, 1981 | BOSTON BRUINS | L | 2 | - | 5 | 29 | - | 37 | - | 13 | 71 | 297 | - | 341 | .449 | 14,716 |
80 | Sunday | April 5, 1981 | @ Hartford Whalers | W | 5 | - | 4 | 30 | - | 37 | - | 13 | 73 | 302 | - | 345 | .456 | 13,059 |
30 | - | 37 | - | 13 | 73 | 302 | - | 345 | .456 | 940,211 | ||||||||
STANLEY CUP PLAYOFFS
Game | Day of Week | Date | Opponent | Result | Score | W-L | GF-GA | PCT. | Attendance | ||||||
1 | Wednesday | April 8, 1981 | @ St. Louis Blues | L | 2 | - | 4 | 0 | - | 1 | 2 | - | 4 | .000 | 16,053 |
2 | Thursday | April 9, 1981 | @ St. Louis Blues | W | 6 | - | 4 | 1 | - | 1 | 8 | - | 8 | .500 | 17,033 |
3 | Saturday | April 11, 1981 | ST. LOUIS BLUES | L | 4 | - | 5 | 1 | - | 2 | 12 | - | 13 | .333 | 14,646 |
4 | Sunday | April 12, 1981 | ST. LOUIS BLUES | W | 6 | - | 3 | 2 | - | 2 | 18 | - | 16 | .500 | 12,042 |
5 | Tuesday | April 14, 1981 | @ St. Louis Blues | L (2OT) | 3 | - | 4 | 2 | - | 3 | 21 | - | 20 | .400 | 18,150 |
2 | - | 3 | 21 | - | 20 | .400 | 77,924 | ||||||||
REGULAR SEASON SCORING
# | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
17 | Rick Kehoe | 80 | 55 | 33 | 88 | -8 | 6 | 20 | 19 | 0 | 0 | 5 | 299 | 18.4% |
25 | Randy Carlyle | 76 | 16 | 67 | 83 | -16 | 136 | 7 | 39 | 1 | 1 | 1 | 242 | 6.6% |
30/20 | Paul Gardner | 62 | 34 | 40 | 74 | -5 | 59 | 18 | 17 | 0 | 0 | 1 | 183 | 18.6% |
10 | Peter Lee | 80 | 30 | 34 | 64 | 0 | 86 | 4 | 7 | 1 | 0 | 4 | 196 | 15.3% |
23/27 | Rod Schutt | 80 | 25 | 35 | 60 | -13 | 55 | 11 | 8 | 0 | 0 | 5 | 206 | 12.1% |
5 | Mario Faubert | 72 | 8 | 44 | 52 | -17 | 118 | 3 | 23 | 0 | 3 | 1 | 142 | 5.6% |
12 | Greg Malone | 62 | 21 | 29 | 50 | -14 | 68 | 5 | 3 | 0 | 0 | 2 | 144 | 14.6% |
18 | Ross Lonsberry | 80 | 17 | 33 | 50 | -3 | 76 | 7 | 11 | 1 | 1 | 2 | 161 | 10.6% |
11 | George Ferguson | 79 | 25 | 18 | 43 | -30 | 42 | 7 | 6 | 3 | 0 | 1 | 181 | 13.8% |
3 | Ron Stackhouse | 74 | 6 | 29 | 35 | -11 | 86 | 2 | 13 | 0 | 0 | 1 | 127 | 4.7% |
9 | Mark Johnson | 73 | 10 | 23 | 33 | 2 | 50 | 0 | 6 | 0 | 0 | 1 | 109 | 9.2% |
19/20 | Gregg Sheppard | 47 | 11 | 17 | 28 | -13 | 49 | 3 | 3 | 0 | 2 | 1 | 85 | 12.9% |
24 | Pat Hughes | 58 | 10 | 9 | 19 | -9 | 161 | 0 | 0 | 0 | 0 | 2 | 89 | 11.2% |
4 | Paul Baxter | 51 | 5 | 14 | 19 | -11 | 204 | 1 | 2 | 0 | 0 | 0 | 62 | 8.1% |
7 | Russ Anderson | 34 | 3 | 14 | 17 | 12 | 112 | 1 | 2 | 0 | 0 | 1 | 38 | 7.9% |
6 | Errol Thompson | 34 | 6 | 8 | 14 | -7 | 12 | 0 | 2 | 0 | 0 | 1 | 54 | 11.1% |
14 | Nick Libett | 43 | 6 | 6 | 12 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 47 | 12.8% |
16 | Gary McAdam | 34 | 3 | 9 | 12 | -16 | 30 | 0 | 0 | 0 | 0 | 0 | 52 | 5.8% |
26 | Orest Kindrachuk | 13 | 3 | 9 | 12 | 3 | 34 | 1 | 6 | 0 | 0 | 0 | 35 | 8.6% |
2 | Pat Price | 13 | 0 | 10 | 10 | 2 | 33 | 0 | 1 | 0 | 0 | 0 | 25 | 0.0% |
24 | Marc Chorney | 8 | 1 | 6 | 7 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3% |
28 | Jim Hamilton | 20 | 1 | 6 | 7 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 26 | 3.8% |
20 | Paul Marshall | 13 | 3 | 0 | 3 | -7 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 37.5% |
22 | Mike Bullard | 15 | 1 | 2 | 3 | -1 | 19 | 0 | 1 | 0 | 0 | 0 | 18 | 5.6% |
4/8 | Dave Burrows | 53 | 0 | 2 | 2 | -13 | 28 | 0 | 0 | 0 | 1 | 0 | 32 | 0.0% |
29 | Greg Millen | 63 | 0 | 2 | 2 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22/30 | Kim Davis | 8 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% |
23 | Gary Rissling | 25 | 1 | 0 | 1 | -4 | 143 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3% |
6/16 | Bennett Wolf | 24 | 0 | 1 | 1 | -1 | 94 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% |
2 | Gilles Lupien | 31 | 0 | 1 | 1 | -15 | 34 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% |
1 | Rob Holland | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
31 | Nick Ricci | 9 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
33 | Tony Feltrin | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team | - | - | - | - | - | 20 | - | - | - | - | - | - | - | |
TOTAL | 80 | 302 | 501 | 803 | -196 | 1807 | 92 | 172 | 6 | 8 | 30 | 2607 | 11.6% | |
REGULAR SEASON GOALTENDING
# | PLAYER | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
29 | Greg Millen | 63 | 62 | 25 | 27 | 10 | 1895 | 1637 | 258 | .864 | 4.17 | 3710:18 | 0 | 0 | 2 | 2 | 6 |
31 | Nick Ricci | 9 | 9 | 4 | 5 | 0 | 251 | 216 | 35 | .861 | 3.92 | 535:43 | 0 | 0 | 0 | 0 | 2 |
