EAST DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | y - Boston Bruins | 78 | 54 | 13 | 11 | 119 | 330 | 204 | 126 | 28-4-7 | 26-9-4 |
| 2 | x - New York Rangers | 78 | 48 | 17 | 13 | 109 | 317 | 192 | 125 | 26-6-7 | 22-11-6 |
| 3 | x - Montreal Canadiens | 78 | 46 | 16 | 16 | 108 | 307 | 205 | 102 | 29-3-7 | 17-13-9 |
| 4 | x - Toronto Maple Leafs | 78 | 33 | 31 | 14 | 80 | 209 | 208 | 1 | 21-11-7 | 12-20-7 |
| 5 | Detroit Red Wings | 78 | 33 | 35 | 10 | 76 | 261 | 262 | -1 | 25-11-3 | 8-24-7 |
| 6 | Buffalo Sabres | 78 | 16 | 43 | 19 | 51 | 203 | 289 | -86 | 11-19-9 | 5-24-10 |
| 7 | Vancouver Canucks | 78 | 20 | 50 | 8 | 48 | 203 | 297 | -94 | 14-20-5 | 6-30-3 |
WEST DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | y - Chicago Blackhawks | 78 | 46 | 17 | 15 | 107 | 256 | 166 | 90 | 28-3-8 | 18-14-7 |
| 2 | x - Minnesota North Stars | 78 | 37 | 29 | 12 | 86 | 212 | 191 | 21 | 22-11-6 | 15-18-6 |
| 3 | x - St. Louis Blues | 78 | 28 | 39 | 11 | 67 | 208 | 247 | -39 | 17-17-5 | 11-22-6 |
| 4 | x - Pittsburgh Penguins | 78 | 26 | 38 | 14 | 66 | 220 | 258 | -38 | 18-15-6 | 8-23-8 |
| 5 | Philadelphia Flyers | 78 | 26 | 38 | 14 | 66 | 200 | 236 | -36 | 19-13-7 | 7-25-7 |
| 6 | California Golden Seals | 78 | 21 | 39 | 18 | 60 | 216 | 288 | -72 | 14-12-13 | 7-27-5 |
| 7 | Los Angeles Kings | 78 | 20 | 49 | 9 | 49 | 206 | 305 | -99 | 14-23-2 | 6-26-7 |
| y - Division champion | |||||||||||
| x - Clinched playoff spot | |||||||||||
SCORING LEADERS
| Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
| 1 | Phil Esposito | BOS | 76 | 66 | 67 | 133 | 54 | 76 | 27 | 25 | 2 | 2 | 16 | 426 | 15.5% |
| 2 | Bobby Orr | BOS | 76 | 37 | 80 | 117 | 83 | 106 | 11 | 24 | 4 | 5 | 4 | 353 | 10.5% |
| 3 | Jean Ratelle | NYR | 63 | 46 | 63 | 109 | 61 | 4 | 5 | 21 | 1 | 0 | 6 | 183 | 25.1% |
| 4 | Vic Hadfield | NYR | 78 | 50 | 56 | 106 | 60 | 142 | 23 | 11 | 0 | 0 | 7 | 242 | 20.7% |
| 5 | Rod Gilbert | NYR | 73 | 43 | 54 | 97 | 50 | 64 | 6 | 17 | 0 | 0 | 4 | 238 | 18.1% |
| 6 | Frank Mahovlich | MTL | 76 | 43 | 53 | 96 | 42 | 36 | 14 | 17 | 4 | 2 | 4 | 261 | 16.5% |
| 7 | Bobby Hull | CHI | 78 | 50 | 43 | 93 | 53 | 24 | 8 | 15 | 3 | 1 | 9 | 336 | 14.9% |
| 8 | Yvan Cournoyer | MTL | 73 | 47 | 36 | 83 | 24 | 15 | 17 | 15 | 0 | 0 | 5 | 208 | 22.6% |
| Johnny Bucyk | BOS | 78 | 32 | 51 | 83 | 15 | 4 | 13 | 32 | 0 | 0 | 7 | 174 | 18.4% | |
| 10 | Bobby Clarke | PHI | 78 | 35 | 46 | 81 | 24 | 87 | 11 | 9 | 1 | 0 | 3 | 225 | 15.6% |
| Jacques Lemaire | MTL | 77 | 32 | 49 | 81 | 37 | 26 | 8 | 15 | 0 | 0 | 7 | 266 | 12.0% | |
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
| Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
| 1 | Tony Esposito | CHI | 48 | 44 | 31 | 10 | 6 | 1241 | 1159 | 82 | .934 | 1.77 | 2778:19 | 9 | 0 | 1 | 1 | 2 |
| 2 | Gilles Villemure | NYR | 37 | 34 | 24 | 7 | 4 | 845 | 771 | 74 | .912 | 2.09 | 2126:32 | 3 | 0 | 2 | 2 | 6 |
| 3 | Gump Worsley | MIN | 34 | 33 | 16 | 10 | 7 | 1022 | 954 | 68 | .933 | 2.12 | 1923:41 | 2 | 0 | 1 | 1 | 2 |
| 4 | Ken Dryden | MTL | 64 | 64 | 39 | 8 | 15 | 2030 | 1888 | 142 | .930 | 2.24 | 3797:48 | 8 | 0 | 3 | 3 | 4 |
| 5 | Gary Smith | CHI | 28 | 28 | 14 | 5 | 6 | 693 | 631 | 62 | .911 | 2.42 | 1538:09 | 5 | 0 | 0 | 0 | 0 |
| 6 | Gerry Cheevers | BOS | 41 | 40 | 27 | 5 | 8 | 1264 | 1163 | 101 | .920 | 2.50 | 2420:00 | 2 | 0 | 2 | 2 | 25 |
| 7 | Jacques Caron | STL | 28 | 27 | 14 | 8 | 5 | 784 | 715 | 69 | .912 | 2.56 | 1616:22 | 1 | 0 | 1 | 1 | 0 |
| 8 | Bernie Parent | TOR | 47 | 44 | 17 | 18 | 9 | 1363 | 1247 | 116 | .915 | 2.57 | 2712:22 | 3 | 0 | 1 | 1 | 6 |
| 9 | Jacques Plante | TOR | 34 | 34 | 16 | 13 | 5 | 1032 | 946 | 86 | .917 | 2.63 | 1962:05 | 2 | 0 | 0 | 0 | 2 |
| 10 | Cesare Maniago | MIN | 43 | 42 | 20 | 17 | 4 | 1392 | 1280 | 112 | .920 | 2.65 | 2534:35 | 3 | 0 | 0 | 0 | 4 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
| Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
| 1 | Friday | September 17, 1971 | vs. California Golden Seals * | W | 3 | - | 2 | 1 | - | 0 | - | 0 | 2 | 3 | - | 2 | 1.000 | 1,550 |
| 2 | Sunday | September 19, 1971 | vs. New York Rangers # | W | 3 | - | 1 | 2 | - | 0 | - | 0 | 4 | 6 | - | 3 | 1.000 | 2,002 |
| 3 | Tuesday | September 21, 1971 | vs. California Golden Seals †| W | 4 | - | 2 | 3 | - | 0 | - | 0 | 6 | 10 | - | 5 | 1.000 | N/A |
| 4 | Wednesday | September 22, 1971 | vs. Rochester Americans (AHL) * | W | 7 | - | 1 | 4 | - | 0 | - | 0 | 8 | 17 | - | 6 | 1.000 | N/A |
| 5 | Wednesday | September 22, 1971 | vs. Buffalo Sabres * | T | 2 | - | 2 | 4 | - | 0 | - | 1 | 9 | 19 | - | 8 | .900 | N/A |
| 6 | Saturday | September 25, 1971 | vs. St. Louis Blues * | W | 2 | - | 0 | 5 | - | 0 | - | 1 | 11 | 21 | - | 8 | .917 | N/A |
| 7 | Sunday | September 26, 1971 | @ Rochester Americans (AHL) | W | 5 | - | 2 | 6 | - | 0 | - | 1 | 13 | 26 | - | 10 | .929 | 1,388 |
| 8 | Monday | September 27, 1971 | @ Cleveland Barons (AHL) | T | 2 | - | 2 | 6 | - | 0 | - | 2 | 14 | 28 | - | 12 | .875 | 5,337 |
| 9 | Wednesday | September 29, 1971 | vs. Buffalo Sabres § | T | 4 | - | 4 | 6 | - | 0 | - | 3 | 15 | 32 | - | 16 | .833 | N/A |
| 10 | Thursday | September 30, 1971 | vs. Buffalo Sabres ¶ | L | 2 | - | 6 | 6 | - | 1 | - | 3 | 15 | 34 | - | 22 | .750 | 4,000 |
| 11 | Saturday | October 2, 1971 | vs. Buffalo Sabres ^ | T | 2 | - | 2 | 6 | - | 1 | - | 4 | 16 | 36 | - | 24 | .727 | N/A |
| 12 | Wednesday | October 6, 1971 | @ Hershey Bears (AHL) | W | 5 | - | 2 | 7 | - | 1 | - | 4 | 18 | 41 | - | 26 | .750 | 1,995 |
| 7 | - | 1 | - | 4 | 18 | 41 | - | 26 | .750 | 16,272 | ||||||||
| * - Game played at Brantford, Ontario | ||||||||||||||||||
| # - Game played at Kitchener, Ontario | ||||||||||||||||||
| †- Game played at Oshawa, Ontario | ||||||||||||||||||
| § - Game played at Sudbury, Ontario | ||||||||||||||||||
| ¶ - Game played at North Bay, Ontario | ||||||||||||||||||
| ^ - Game played at St. Catherines, Ontario | ||||||||||||||||||
REGULAR SEASON
| Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
| 1 | Saturday | October 9, 1971 | PHILADELPHIA FLYERS | W | 3 | - | 2 | 1 | - | 0 | - | 0 | 2 | 3 | - | 2 | 1.000 | 11,733 |
| 2 | Sunday | October 10, 1971 | @ Buffalo Sabres | L | 1 | - | 2 | 1 | - | 1 | - | 0 | 2 | 4 | - | 4 | .500 | 15,429 |
| 3 | Wednesday | October 13, 1971 | @ Los Angeles Kings | W | 4 | - | 1 | 2 | - | 1 | - | 0 | 4 | 8 | - | 5 | .667 | 7,828 |
| 4 | Saturday | October 16, 1971 | @ Vancouver Canucks | W | 2 | - | 1 | 3 | - | 1 | - | 0 | 6 | 10 | - | 6 | .750 | 15,570 |
| 5 | Sunday | October 17, 1971 | @ California Golden Seals | W | 4 | - | 2 | 4 | - | 1 | - | 0 | 8 | 14 | - | 8 | .800 | 2,123 |
| 6 | Wednesday | October 20, 1971 | LOS ANGELES KINGS | W | 8 | - | 1 | 5 | - | 1 | - | 0 | 10 | 22 | - | 9 | .833 | 7,592 |
| 7 | Saturday | October 23, 1971 | CHICAGO BLACKHAWKS | L | 2 | - | 5 | 5 | - | 2 | - | 0 | 10 | 24 | - | 14 | .714 | 13,100 |
| 8 | Sunday | October 24, 1971 | @ New York Rangers | T | 1 | - | 1 | 5 | - | 2 | - | 1 | 11 | 25 | - | 15 | .688 | 17,250 |
| 9 | Wednesday | October 27, 1971 | CALIFORNIA GOLDEN SEALS | L | 4 | - | 6 | 5 | - | 3 | - | 1 | 11 | 29 | - | 21 | .611 | 9,238 |
| 10 | Thursday | October 28, 1971 | @ Minnesota North Stars | L | 0 | - | 2 | 5 | - | 4 | - | 1 | 11 | 29 | - | 23 | .550 | 15,101 |
| 11 | Saturday | October 30, 1971 | NEW YORK RANGERS | T | 1 | - | 1 | 5 | - | 4 | - | 2 | 12 | 30 | - | 24 | .545 | 8,973 |
| 12 | Sunday | October 31, 1971 | @ Detroit Red Wings | L | 1 | - | 3 | 5 | - | 5 | - | 2 | 12 | 31 | - | 27 | .500 | 10,870 |
| 13 | Wednesday | November 3, 1971 | @ California Golden Seals | L | 3 | - | 5 | 5 | - | 6 | - | 2 | 12 | 34 | - | 32 | .462 | 3,293 |
| 14 | Friday | November 5, 1971 | @ Vancouver Canucks | L | 2 | - | 4 | 5 | - | 7 | - | 2 | 12 | 36 | - | 36 | .429 | 15,570 |
| 15 | Sunday | November 7, 1971 | @ Chicago Blackhawks | L | 1 | - | 4 | 5 | - | 8 | - | 2 | 12 | 37 | - | 40 | .400 | 16,666 |
| 16 | Tuesday | November 9, 1971 | @ St. Louis Blues | W | 4 | - | 1 | 6 | - | 8 | - | 2 | 14 | 41 | - | 41 | .438 | 17,888 |
| 17 | Wednesday | November 10, 1971 | VANCOUVER CANUCKS | W | 3 | - | 1 | 7 | - | 8 | - | 2 | 16 | 44 | - | 42 | .471 | 7,324 |
| 18 | Saturday | November 13, 1971 | LOS ANGELES KINGS | W | 6 | - | 4 | 8 | - | 8 | - | 2 | 18 | 50 | - | 46 | .500 | 9,756 |
| 19 | Tuesday | November 16, 1971 | MINNESOTA NORTH STARS | L | 1 | - | 5 | 8 | - | 9 | - | 2 | 18 | 51 | - | 51 | .474 | 7,800 |
| 20 | Thursday | November 18, 1971 | @ Minnesota North Stars | L | 3 | - | 4 | 8 | - | 10 | - | 2 | 18 | 54 | - | 55 | .450 | 15,235 |
| 21 | Saturday | November 20, 1971 | ST. LOUIS BLUES | L | 2 | - | 4 | 8 | - | 11 | - | 2 | 18 | 56 | - | 59 | .429 | 12,276 |
| 22 | Sunday | November 21, 1971 | @ Chicago Blackhawks | L | 3 | - | 7 | 8 | - | 12 | - | 2 | 18 | 59 | - | 66 | .409 | 17,000 |
| 23 | Wednesday | November 24, 1971 | TORONTO MAPLE LEAFS | L | 1 | - | 2 | 8 | - | 13 | - | 2 | 18 | 60 | - | 68 | .391 | 6,020 |
| 24 | Saturday | November 27, 1971 | @ Montreal Canadiens | L | 1 | - | 3 | 8 | - | 14 | - | 2 | 18 | 61 | - | 71 | .375 | 17,500 |
| 25 | Wednesday | December 1, 1971 | DETROIT RED WINGS | W | 4 | - | 2 | 9 | - | 14 | - | 2 | 20 | 65 | - | 73 | .400 | 7,083 |
| 26 | Saturday | December 4, 1971 | NEW YORK RANGERS | W | 4 | - | 2 | 10 | - | 14 | - | 2 | 22 | 69 | - | 75 | .423 | 9,662 |
| 27 | Sunday | December 5, 1971 | @ Boston Bruins | L | 3 | - | 5 | 10 | - | 15 | - | 2 | 22 | 72 | - | 80 | .407 | 14,995 |
| 28 | Wednesday | December 8, 1971 | CALIFORNIA GOLDEN SEALS | T | 1 | - | 1 | 10 | - | 15 | - | 3 | 23 | 73 | - | 81 | .411 | 8,831 |
| 29 | Saturday | December 11, 1971 | BUFFALO SABRES | T | 3 | - | 3 | 10 | - | 15 | - | 4 | 24 | 76 | - | 84 | .414 | 7,603 |
| 30 | Sunday | December 12, 1971 | @ New York Rangers | L | 1 | - | 6 | 10 | - | 16 | - | 4 | 24 | 77 | - | 90 | .400 | 17,250 |
| 31 | Wednesday | December 15, 1971 | @ Toronto Maple Leafs | L | 2 | - | 3 | 10 | - | 17 | - | 4 | 24 | 79 | - | 93 | .387 | 16,324 |
| 32 | Saturday | December 18, 1971 | BOSTON BRUINS | L | 3 | - | 4 | 10 | - | 18 | - | 4 | 24 | 82 | - | 97 | .375 | 11,837 |
| 33 | Sunday | December 19, 1971 | @ Boston Bruins | T | 2 | - | 2 | 10 | - | 18 | - | 5 | 25 | 84 | - | 99 | .379 | 14,995 |
| 34 | Wednesday | December 22, 1971 | @ New York Rangers | L | 2 | - | 4 | 10 | - | 19 | - | 5 | 25 | 86 | - | 103 | .368 | 17,250 |
| 35 | Saturday | December 25, 1971 | MONTREAL CANADIENS | W | 4 | - | 2 | 11 | - | 19 | - | 5 | 27 | 90 | - | 105 | .386 | 7,778 |
| 36 | Sunday | December 26, 1971 | @ Philadelphia Flyers | L | 1 | - | 6 | 11 | - | 20 | - | 5 | 27 | 91 | - | 111 | .375 | 14,626 |
| 37 | Tuesday | December 28, 1971 | TORONTO MAPLE LEAFS | L | 2 | - | 4 | 11 | - | 21 | - | 5 | 27 | 93 | - | 115 | .365 | 11,158 |
| 38 | Friday | December 31, 1971 | BUFFALO SABRES | T | 3 | - | 3 | 11 | - | 21 | - | 6 | 28 | 96 | - | 118 | .368 | 7,908 |
| 39 | Wednesday | January 5, 1972 | @ Chicago Blackhawks | T | 3 | - | 3 | 11 | - | 21 | - | 7 | 29 | 99 | - | 121 | .372 | 16,666 |
| 40 | Saturday | January 8, 1972 | CHICAGO BLACKHAWKS | L | 0 | - | 4 | 11 | - | 22 | - | 7 | 29 | 99 | - | 125 | .363 | 13,100 |
| 41 | Sunday | January 9, 1972 | @ Detroit Red Wings | L | 2 | - | 4 | 11 | - | 23 | - | 7 | 29 | 101 | - | 129 | .354 | 12,570 |
| 42 | Wednesday | January 12, 1972 | BOSTON BRUINS | T | 2 | - | 2 | 11 | - | 23 | - | 8 | 30 | 103 | - | 131 | .357 | 8,449 |
| 43 | Thursday | January 13, 1972 | @ Montreal Canadiens | L | 1 | - | 7 | 11 | - | 24 | - | 8 | 30 | 104 | - | 138 | .349 | 16,252 |
| 44 | Saturday | January 15, 1972 | PHILADELPHIA FLYERS | W | 4 | - | 2 | 12 | - | 24 | - | 8 | 32 | 108 | - | 140 | .364 | 9,225 |
| 45 | Wednesday | January 19, 1972 | VANCOUVER CANUCKS | L | 1 | - | 6 | 12 | - | 25 | - | 8 | 32 | 109 | - | 146 | .356 | 7,189 |
| 46 | Saturday | January 22, 1972 | @ St. Louis Blues | L | 0 | - | 1 | 12 | - | 26 | - | 8 | 32 | 109 | - | 147 | .348 | 18,829 |
| 47 | Sunday | January 23, 1972 | MONTREAL CANADIENS | T | 3 | - | 3 | 12 | - | 26 | - | 9 | 33 | 112 | - | 150 | .351 | 8,414 |
| 48 | Wednesday | January 26, 1972 | ST. LOUIS BLUES | L | 1 | - | 2 | 12 | - | 27 | - | 9 | 33 | 113 | - | 152 | .344 | 9,316 |
| 49 | Saturday | January 29, 1972 | CHICAGO BLACKHAWKS | L | 2 | - | 4 | 12 | - | 28 | - | 9 | 33 | 115 | - | 156 | .337 | 13,006 |
| 50 | Sunday | January 30, 1972 | @ Philadelphia Flyers | L | 0 | - | 4 | 12 | - | 29 | - | 9 | 33 | 115 | - | 160 | .330 | 14,626 |
| 51 | Thursday | February 3, 1972 | @ St. Louis Blues | W | 4 | - | 3 | 13 | - | 29 | - | 9 | 35 | 119 | - | 163 | .343 | 17,871 |
| 52 | Saturday | February 5, 1972 | @ Los Angeles Kings | L | 1 | - | 8 | 13 | - | 30 | - | 9 | 35 | 120 | - | 171 | .337 | 10,102 |
| 53 | Wednesday | February 9, 1972 | @ Toronto Maple Leafs | W | 4 | - | 1 | 14 | - | 30 | - | 9 | 37 | 124 | - | 172 | .349 | 16,370 |
| 54 | Thursday | February 10, 1972 | LOS ANGELES KINGS | W | 6 | - | 1 | 15 | - | 30 | - | 9 | 39 | 130 | - | 173 | .361 | 6,620 |
| 55 | Saturday | February 12, 1972 | NEW YORK RANGERS | L | 3 | - | 8 | 15 | - | 31 | - | 9 | 39 | 133 | - | 181 | .355 | 12,031 |
| 56 | Sunday | February 13, 1972 | VANCOUVER CANUCKS | W | 6 | - | 4 | 16 | - | 31 | - | 9 | 41 | 139 | - | 185 | .366 | 6,806 |
| 57 | Wednesday | February 16, 1972 | TORONTO MAPLE LEAFS | W | 4 | - | 2 | 17 | - | 31 | - | 9 | 43 | 143 | - | 187 | .377 | 7,814 |
| 58 | Thursday | February 17, 1972 | @ Buffalo Sabres | W | 2 | - | 0 | 18 | - | 31 | - | 9 | 45 | 145 | - | 187 | .388 | 15,360 |
| 59 | Saturday | February 19, 1972 | DETROIT RED WINGS | L | 2 | - | 6 | 18 | - | 32 | - | 9 | 45 | 147 | - | 193 | .381 | 8,105 |
| 60 | Sunday | February 20, 1972 | @ Minnesota North Stars | L | 0 | - | 2 | 18 | - | 33 | - | 9 | 45 | 147 | - | 195 | .375 | 15,316 |
| 61 | Wednesday | February 23, 1972 | @ Toronto Maple Leafs | L | 0 | - | 2 | 18 | - | 34 | - | 9 | 45 | 147 | - | 197 | .369 | 16,362 |
| 62 | Saturday | February 26, 1972 | PHILADELPHIA FLYERS | W | 5 | - | 2 | 19 | - | 34 | - | 9 | 47 | 152 | - | 199 | .379 | 11,208 |
| 63 | Sunday | February 27, 1972 | @ Montreal Canadiens | L | 3 | - | 5 | 19 | - | 35 | - | 9 | 47 | 155 | - | 204 | .373 | 18,003 |
| 64 | Thursday | March 2, 1972 | DETROIT RED WINGS | W | 7 | - | 4 | 20 | - | 35 | - | 9 | 49 | 162 | - | 208 | .383 | 7,670 |
| 65 | Saturday | March 4, 1972 | MINNESOTA NORTH STARS | W | 4 | - | 2 | 21 | - | 35 | - | 9 | 51 | 166 | - | 210 | .392 | 10,532 |
| 66 | Sunday | March 5, 1972 | @ Detroit Red Wings | L | 3 | - | 6 | 21 | - | 36 | - | 9 | 51 | 169 | - | 216 | .386 | 14,768 |
| 67 | Wednesday | March 8, 1972 | MONTREAL CANADIENS | L | 4 | - | 5 | 21 | - | 37 | - | 9 | 51 | 173 | - | 221 | .381 | 9,598 |
| 68 | Saturday | March 11, 1972 | BOSTON BRUINS | W | 6 | - | 4 | 22 | - | 37 | - | 9 | 53 | 179 | - | 225 | .390 | 13,050 |
| 69 | Sunday | March 12, 1972 | @ Boston Bruins | T | 4 | - | 4 | 22 | - | 37 | - | 10 | 54 | 183 | - | 229 | .391 | 14,995 |
| 70 | Tuesday | March 14, 1972 | @ Vancouver Canucks | W | 7 | - | 4 | 23 | - | 37 | - | 10 | 56 | 190 | - | 233 | .400 | 15,570 |
| 71 | Saturday | March 18, 1972 | @ Los Angeles Kings | T | 4 | - | 4 | 23 | - | 37 | - | 11 | 57 | 194 | - | 237 | .401 | 7,174 |
| 72 | Sunday | March 19, 1972 | @ California Golden Seals | T | 3 | - | 3 | 23 | - | 37 | - | 12 | 58 | 197 | - | 240 | .403 | 5,303 |
| 73 | Thursday | March 23, 1972 | BUFFALO SABRES | L | 3 | - | 4 | 23 | - | 38 | - | 12 | 58 | 200 | - | 244 | .397 | 11,216 |
| 74 | Saturday | March 25, 1972 | MINNESOTA NORTH STARS | W | 3 | - | 2 | 24 | - | 38 | - | 12 | 60 | 203 | - | 246 | .405 | 12,561 |
| 75 | Sunday | March 26, 1972 | @ Buffalo Sabres | T | 2 | - | 2 | 24 | - | 38 | - | 13 | 61 | 205 | - | 248 | .407 | 15,360 |
| 76 | Wednesday | March 29, 1972 | CALIFORNIA GOLDEN SEALS | W | 5 | - | 4 | 25 | - | 38 | - | 13 | 63 | 210 | - | 252 | .414 | 10,209 |
| 77 | Saturday | April 1, 1972 | @ Philadelphia Flyers | T | 4 | - | 4 | 25 | - | 38 | - | 14 | 64 | 214 | - | 256 | .416 | 14,626 |
| 78 | Sunday | April 2, 1972 | ST. LOUIS BLUES | W | 6 | - | 2 | 26 | - | 38 | - | 14 | 66 | 220 | - | 258 | .423 | 13,100 |
| 26 | - | 38 | - | 14 | 66 | 220 | - | 258 | .423 | 933,777 | ||||||||
STANLEY CUP PLAYOFFS
| Game | Day of Week | Date | Opponent | Result | Score | W-L | GF-GA | PCT. | Attendance | ||||||
| 1 | Wednesday | April 5, 1972 | @ Chicago Black Hawks | L | 1 | - | 3 | 0 | - | 1 | 1 | - | 3 | .000 | 16,666 |
| 2 | Thursday | April 6, 1972 | @ Chicago Black Hawks | L | 2 | - | 3 | 0 | - | 2 | 3 | - | 6 | .000 | 16,666 |
| 3 | Saturday | April 8, 1972 | CHICAGO BLACKHAWKS | L | 0 | - | 2 | 0 | - | 3 | 3 | - | 8 | .000 | 13,100 |
| 4 | Sunday | April 9, 1972 | CHICAGO BLACKHAWKS | L (OT) | 5 | - | 6 | 0 | - | 4 | 8 | - | 14 | .000 | 12,415 |
| 0 | - | 4 | 8 | - | 14 | .000 | 58,847 | ||||||||
REGULAR SEASON SCORING
| # | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
| 26 | Syl Apps Jr. | 72 | 15 | 44 | 59 | 17 | 78 | 3 | 11 | 1 | 0 | 1 | 164 | 9.1% |
| 19 | Jean Pronovost | 68 | 30 | 23 | 53 | 13 | 12 | 3 | 6 | 1 | 1 | 3 | 214 | 14.0% |
| 22/20 | Greg Polis | 76 | 30 | 19 | 49 | -3 | 38 | 8 | 2 | 0 | 0 | 0 | 208 | 14.4% |
| 17 | Ron Schock | 77 | 17 | 29 | 46 | -9 | 22 | 3 | 7 | 2 | 0 | 1 | 151 | 11.3% |
| 12 | Ken Schinkel | 74 | 15 | 30 | 45 | -10 | 8 | 1 | 8 | 0 | 1 | 1 | 154 | 9.7% |
| 7 | Bryan Hextall Jr. | 78 | 20 | 24 | 44 | -26 | 126 | 5 | 4 | 0 | 0 | 5 | 145 | 13.8% |
| 25 | Darryl Edestrand | 77 | 10 | 23 | 33 | -11 | 52 | 2 | 5 | 1 | 0 | 3 | 156 | 6.4% |
| 23 | Bob Leiter | 78 | 14 | 17 | 31 | -25 | 18 | 5 | 3 | 0 | 0 | 3 | 147 | 9.5% |
| 11 | Nick Harbaruk | 78 | 12 | 17 | 29 | -13 | 46 | 3 | 1 | 0 | 0 | 1 | 141 | 8.5% |
| 2 | Duane Rupp | 34 | 4 | 18 | 22 | 0 | 32 | 0 | 3 | 0 | 0 | 0 | 91 | 4.4% |
| 5 | Bryan Watson | 75 | 3 | 17 | 20 | 5 | 212 | 0 | 1 | 0 | 0 | 1 | 106 | 2.8% |
| 8 | Val Fonteyne | 68 | 6 | 13 | 19 | -1 | 0 | 1 | 2 | 0 | 2 | 0 | 35 | 17.1% |
| 9 | Al McDonough | 37 | 7 | 11 | 18 | -6 | 8 | 1 | 7 | 0 | 0 | 1 | 113 | 6.2% |
| 14 | Rene Robert | 49 | 7 | 11 | 18 | -11 | 42 | 3 | 3 | 0 | 0 | 2 | 71 | 9.9% |
| 20 | Steve Cardwell | 28 | 7 | 8 | 15 | 0 | 18 | 2 | 0 | 0 | 0 | 1 | 47 | 14.9% |
| 24 | Eddie Shack | 13 | 5 | 9 | 14 | 5 | 12 | 4 | 5 | 0 | 0 | 2 | 47 | 10.6% |
| 4 | Dave Burrows | 77 | 2 | 10 | 12 | -8 | 48 | 0 | 2 | 0 | 0 | 0 | 100 | 2.0% |
| 24/3 | Tim Horton | 44 | 2 | 9 | 11 | 5 | 40 | 0 | 3 | 0 | 0 | 1 | 84 | 2.4% |
| 20 | John Stewart | 25 | 2 | 8 | 10 | -6 | 23 | 0 | 1 | 0 | 0 | 0 | 33 | 6.1% |
| 10 | Keith McCreary | 33 | 4 | 4 | 8 | -10 | 22 | 0 | 0 | 0 | 0 | 0 | 68 | 5.9% |
| 27 | Joe Noris | 35 | 2 | 5 | 7 | -8 | 20 | 0 | 1 | 0 | 1 | 0 | 48 | 4.2% |
| 16 | Sheldon Kannegiesser | 54 | 2 | 4 | 6 | -14 | 47 | 0 | 0 | 0 | 0 | 0 | 49 | 4.1% |
| 3 | Bob Woytowich | 31 | 1 | 4 | 5 | -19 | 8 | 1 | 3 | 0 | 0 | 0 | 36 | 2.8% |
| 9 | Bill Hicke | 12 | 2 | 0 | 2 | -6 | 6 | 1 | 0 | 0 | 0 | 0 | 19 | 10.5% |
| 15 | Brian McKenzie | 6 | 1 | 1 | 2 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5% |
| 18 | Wally Boyer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 15 | Rick Kessell | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0% |
| 1 | Roy Edwards | 15 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 29/1 | Jim Rutherford | 40 | 0 | 0 | 0 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | Les Binkley | 31 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 20 | Robin Burns | 5 | 0 | 0 | 0 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% |
| Team | - | - | - | - | - | 8 | - | - | - | - | - | - | - | |
| TOTAL | 78 | 220 | 361 | 581 | -148 | 976 | 46 | 80 | 5 | 5 | 26 | 2442 | 9.0% | |
REGULAR SEASON GOALTENDING
| # | PLAYER | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
| 29/1 | Jim Rutherford | 40 | 39 | 17 | 15 | 5 | 1066 | 950 | 116 | .891 | 3.23 | 2156:18 | 1 | 0 | 0 | 0 | 16 |
