PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

2007-08. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Pittsburgh Penguins 82 47 27 8 102 247 216 31 26-10-5 21-17-3 7-4
2 x - New Jersey Devils 82 46 29 7 99 206 197 9 25-14-2 21-15-5 8-4
3 x - New York Rangers 82 42 27 13 97 213 199 14 25-13-3 17-14-10 8-9
4 x - Philadelphia Flyers 82 42 29 11 95 248 233 15 21-14-6 21-15-5 3-6
5 New York Islanders 82 35 38 9 79 194 243 -49 18-18-5 17-20-4 5-3

NORTHEAST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 z - Montreal Canadiens 82 47 25 10 104 262 222 40 22-13-6 25-12-4 5-6
2 x - Ottawa Senators 82 43 31 8 94 261 247 14 22-15-4 21-16-4 3-5
3 x - Boston Bruins 82 41 29 12 94 212 222 -10 21-16-4 20-13-8 6-7
4 Buffalo Sabres 82 39 31 12 90 255 242 13 20-15-6 19-16-6 4-9
5 Toronto Maple Leafs 82 36 35 11 83 231 260 -29 18-17-6 18-18-5 3-4

SOUTHEAST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Washington Capitals 82 43 31 8 94 242 231 11 23-15-3 20-16-5 4-4
2 Carolina Hurricanes 82 43 33 6 92 252 249 3 24-13-4 19-20-2 2-3
3 Florida Panthers 82 38 35 9 85 216 226 -10 18-15-8 20-20-1 5-6
4 Atlanta Thrashers 82 34 40 8 76 216 272 -56 19-19-3 15-21-5 9-6
5 Tampa Bay Lightning 82 31 42 9 71 223 267 -44 20-18-3 11-24-6 2-1
Picture

CENTRAL DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 p - Detroit Red Wings 82 54 21 7 115 257 184 73 29-9-3 25-12-4 5-5
2 x - Nashville Predators 82 41 32 9 91 230 229 1 23-14-4 18-18-5 3-5
3 Chicago Blackhawks 82 40 34 8 88 239 235 4 23-16-2 17-18-6 5-4
4 Columbus Blue Jackets 82 34 36 12 80 193 218 -25 20-14-7 14-22-5 3-8
5 St. Louis Blues 82 33 36 13 79 205 237 -32 20-15-6 13-21-7 3-5

NORTHWEST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Minnesota Wild 82 44 28 10 98 223 218 5 25-11-5 19-17-5 3-8
2 x - Colorado Avalanche 82 44 31 7 95 231 219 12 27-12-2 17-19-5 6-3
3 x - Calgary Flames 82 42 30 10 94 229 227 2 21-11-9 21-19-1 3-3
4 Edmonton Oilers 82 41 35 6 88 235 251 -16 23-17-1 18-18-5 15-4
5 Vancouver Canucks 82 39 33 10 88 213 215 -2 21-15-5 18-18-5 6-9

PACIFIC DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - San Jose Sharks 82 49 23 10 108 222 193 29 22-13-6 27-10-4 6-6
2 x - Anaheim Ducks 82 47 27 8 102 205 191 14 28-9-4 19-18-4 8-7
3 x - Dallas Stars 82 45 30 7 97 242 207 35 23-16-2 22-14-5 5-3
4 Phoenix Coyotes 82 38 37 7 83 214 231 -17 17-20-4 21-17-3 5-6
5 Los Angeles Kings 82 32 43 7 71 231 266 -35 17-21-3 15-22-4 5-3
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Friday October 5, 2007 @ Carolina Hurricanes L 1 - 4 0 - 1 - 0 0 1 - 4 .000 17,816
2 Saturday October 6, 2007 ANAHEIM DUCKS W 5 - 4 1 - 1 - 0 2 6 - 8 .500 17,132
3 Wednesday October 10, 2007 MONTREAL CANADIENS L 2 - 3 1 - 2 - 0 2 8 - 11 .333 17,006
4 Saturday October 13, 2007 @ Toronto Maple Leafs W 6 - 4 2 - 2 - 0 4 14 - 15 .500 19,479
5 Wednesday October 17, 2007 NEW JERSEY DEVILS L 4 - 5 2 - 3 - 0 4 18 - 20 .400 16,990
6 Friday October 19, 2007 CAROLINA HURRICANES W (SO) 4 - 3 3 - 3 - 0 6 22 - 23 .500 17,132
7 Saturday October 20, 2007 @ Washington Capitals W 2 - 1 4 - 3 - 0 8 24 - 24 .571 18,277
8 Tuesday October 23, 2007 NEW YORK RANGERS W 1 - 0 5 - 3 - 0 10 25 - 24 .625 17,012
9 Thursday October 25, 2007 TORONTO MAPLE LEAFS L 2 - 5 5 - 4 - 0 10 27 - 29 .556 17,051
10 Saturday October 27, 2007 MONTREAL CANADIENS L (SO) 3 - 4 5 - 4 - 1 11 30 - 33 .550 17,085
11 Tuesday October 30, 2007 @ Minnesota Wild W 4 - 2 6 - 4 - 1 13 34 - 35 .591 18,568
12 Thursday November 1, 2007 @ Colorado Avalanche L 2 - 3 6 - 5 - 1 13 36 - 38 .542 18,007
13 Saturday November 3, 2007 @ New York Islanders L 2 - 3 6 - 6 - 1 13 38 - 41 .500 16,234
14 Monday November 5, 2007 @ New Jersey Devils W 5 - 0 7 - 6 - 1 15 43 - 41 .536 14,032
15 Wednesday November 7, 2007 PHILADELPHIA FLYERS L 1 - 3 7 - 7 - 1 15 44 - 44 .500 17,132
16 Thursday November 8, 2007 @ New York Rangers L 2 - 4 7 - 8 - 1 15 46 - 48 .469 18,200
17 Saturday November 10, 2007 @ Philadelphia Flyers L 2 - 5 7 - 9 - 1 15 48 - 53 .441 19,859
18 Monday November 12, 2007 NEW JERSEY DEVILS L 2 - 3 7 - 10 - 1 15 50 - 56 .417 17,096
19 Thursday November 15, 2007 NEW YORK ISLANDERS W 3 - 2 8 - 10 - 1 17 53 - 58 .447 16,972
20 Saturday November 17, 2007 NEW YORK RANGERS L (OT) 3 - 4 8 - 10 - 2 18 56 - 62 .450 17,125
21 Wednesday November 21, 2007 NEW JERSEY DEVILS L 1 - 2 8 - 11 - 2 18 57 - 64 .429 17,132
22 Thursday November 22, 2007 @ Ottawa Senators W (SO) 6 - 5 9 - 11 - 2 20 63 - 69 .455 20,061
23 Saturday November 24, 2007 ATLANTA THRASHERS W 5 - 0 10 - 11 - 2 22 68 - 69 .478 17,132
24 Friday November 30, 2007 DALLAS STARS W 4 - 1 11 - 11 - 2 24 72 - 70 .500 17,132
25 Saturday December 1, 2007 @ Toronto Maple Leafs L 2 - 4 11 - 12 - 2 24 74 - 74 .480 19,534
26 Monday December 3, 2007 PHOENIX COYOTES W 3 - 1 12 - 12 - 2 26 77 - 75 .500 16,979
27 Wednesday December 5, 2007 @ Edmonton Oilers W 4 - 2 13 - 12 - 2 28 81 - 77 .519 16,839
28 Thursday December 6, 2007 @ Calgary Flames W (SO) 3 - 2 14 - 12 - 2 30 84 - 79 .536 19,289
29 Saturday December 8, 2007 @ Vancouver Canucks W (SO) 2 - 1 15 - 12 - 2 32 86 - 80 .552 18,630
30 Tuesday December 11, 2007 @ Philadelphia Flyers L 2 - 8 15 - 13 - 2 32 88 - 88 .533 19,409
31 Thursday December 13, 2007 OTTAWA SENATORS L 1 - 4 15 - 14 - 2 32 89 - 92 .516 16,982
32 Saturday December 15, 2007 @ New York Islanders W 3 - 2 16 - 14 - 2 34 92 - 94 .531 15,269
33 Tuesday December 18, 2007 @ New York Rangers L 0 - 4 16 - 15 - 2 34 92 - 98 .515 18,200
34 Thursday December 20, 2007 @ Boston Bruins W (SO) 5 - 4 17 - 15 - 2 36 97 - 102 .529 15,304
35 Friday December 21, 2007 NEW YORK ISLANDERS L 2 - 4 17 - 16 - 2 36 99 - 106 .514 17,008
36 Sunday December 23, 2007 BOSTON BRUINS W 4 - 2 18 - 16 - 2 38 103 - 108 .528 17,060
37 Thursday December 27, 2007 WASHINGTON CAPITALS W (OT) 4 - 3 19 - 16 - 2 40 107 - 111 .541 17,132
38 Saturday December 29, 2007 BUFFALO SABRES W 2 - 0 20 - 16 - 2 42 109 - 111 .553 17,132
39 Tuesday January 1, 2008 @ Buffalo Sabres W (SO) 2 - 1 21 - 16 - 2 44 111 - 112 .564 71,217
40 Thursday January 3, 2008 TORONTO MAPLE LEAFS W 6 - 2 22 - 16 - 2 46 117 - 114 .575 17,074
41 Saturday January 5, 2008 FLORIDA PANTHERS W 3 - 0 23 - 16 - 2 48 120 - 114 .585 17,090
42 Tuesday January 8, 2008 @ Florida Panthers W 3 - 1 24 - 16 - 2 50 123 - 115 .595 17,086
43 Thursday January 10, 2008 @ Tampa Bay Lightning W 4 - 1 25 - 16 - 2 52 127 - 116 .605 20,426
44 Saturday January 12, 2008 @ Atlanta Thrashers L (SO) 2 - 3 25 - 16 - 3 53 129 - 119 .602 18,545
45 Monday January 14, 2008 NEW YORK RANGERS W 4 - 1 26 - 16 - 3 55 133 - 120 .611 17,000
46 Friday January 18, 2008 TAMPA BAY LIGHTNING L 0 - 3 26 - 17 - 3 55 133 - 123 .598 17,132
47 Saturday January 19, 2008 @ Montreal Canadiens W 2 - 0 27 - 17 - 3 57 135 - 123 .606 21,273
48 Monday January 21, 2008 WASHINGTON CAPITALS L (SO) 5 - 6 27 - 17 - 4 58 140 - 129 .604 17,050
49 Thursday January 24, 2008 @ Philadelphia Flyers L 3 - 4 27 - 18 - 4 58 143 - 133 .592 19,807
50 Tuesday January 29, 2008 @ New Jersey Devils W 4 - 2 28 - 18 - 4 60 147 - 135 .600 13,595
51 Wednesday January 30, 2008 @ Atlanta Thrashers L 1 - 4 28 - 19 - 4 60 148 - 139 .588 14,070
52 Saturday February 2, 2008 CAROLINA HURRICANES W 4 - 1 29 - 19 - 4 62 152 - 140 .596 17,058
53 Monday February 4, 2008 @ New Jersey Devils L (OT) 3 - 4 29 - 19 - 5 63 155 - 144 .594 13,012
54 Thursday February 7, 2008 NEW YORK ISLANDERS W 4 - 3 30 - 19 - 5 65 159 - 147 .602 17,075
55 Saturday February 9, 2008 LOS ANGELES KINGS W 4 - 2 31 - 19 - 5 67 163 - 149 .609 17,034
56 Sunday February 10, 2008 PHILADELPHIA FLYERS W 4 - 3 32 - 19 - 5 69 167 - 152 .616 17,132
57 Wednesday February 13, 2008 BOSTON BRUINS L 1 - 2 32 - 20 - 5 69 168 - 154 .605 16,982
58 Thursday February 14, 2008 @ Carolina Hurricanes L 2 - 4 32 - 21 - 5 69 170 - 158 .595 14,922
59 Sunday February 17, 2008 @ Buffalo Sabres W 4 - 1 33 - 21 - 5 71 174 - 159 .602 18,690
60 Tuesday February 19, 2008 FLORIDA PANTHERS W 3 - 2 34 - 21 - 5 73 177 - 161 .608 17,075
61 Thursday February 21, 2008 @ Montreal Canadiens W 5 - 4 35 - 21 - 5 75 182 - 165 .615 21,273
62 Saturday February 23, 2008 OTTAWA SENATORS L (OT) 3 - 4 35 - 21 - 6 76 185 - 169 .613 17,132
63 Sunday February 24, 2008 SAN JOSE SHARKS L (SO) 1 - 2 35 - 21 - 7 77 186 - 171 .611 17,132
64 Tuesday February 26, 2008 @ New York Islanders W 4 - 2 36 - 21 - 7 79 190 - 173 .617 11,258
65 Thursday February 28, 2008 @ Boston Bruins L 1 - 5 36 - 22 - 7 79 191 - 178 .608 17,565
66 Saturday March 1, 2008 @ Ottawa Senators L 4 - 5 36 - 23 - 7 79 195 - 183 .598 20,153
67 Sunday March 2, 2008 ATLANTA THRASHERS W (SO) 3 - 2 37 - 23 - 7 81 198 - 185 .604 17,132
68 Tuesday March 4, 2008 @ Tampa Bay Lightning W 2 - 0 38 - 23 - 7 83 200 - 185 .610 19,206
69 Thursday March 6, 2008 @ Florida Panthers L 2 - 5 38 - 24 - 7 83 202 - 190 .601 17,012
70 Sunday March 9, 2008 @ Washington Capitals W 4 - 2 39 - 24 - 7 85 206 - 192 .607 18,277
71 Wednesday March 12, 2008 BUFFALO SABRES W 7 - 3 40 - 24 - 7 87 213 - 195 .613 17,132
72 Sunday March 16, 2008 PHILADELPHIA FLYERS W 7 - 1 41 - 24 - 7 89 220 - 196 .618 17,132
73 Tuesday March 18, 2008 @ New York Rangers L 2 - 5 41 - 25 - 7 89 222 - 201 .610 18,200
74 Thursday March 20, 2008 TAMPA BAY LIGHTNING W 4 - 2 42 - 25 - 7 91 226 - 203 .615 17,044
75 Saturday March 22, 2008 NEW JERSEY DEVILS W 7 - 1 43 - 25 - 7 93 233 - 204 .620 17,132
76 Monday March 24, 2008 @ New York Islanders L 1 - 4 43 - 26 - 7 93 234 - 208 .612 16,234
77 Tuesday March 25, 2008 @ New Jersey Devils W 2 - 0 44 - 26 - 7 95 236 - 208 .617 16,292
78 Thursday March 27, 2008 NEW YORK ISLANDERS W 3 - 1 45 - 26 - 7 97 239 - 209 .622 17,025
79 Sunday March 30, 2008 NEW YORK RANGERS W 3 - 1 46 - 26 - 7 99 242 - 210 .627 17,020
80 Monday March 31, 2008 @ New York Rangers L (OT) 1 - 2 46 - 26 - 8 100 243 - 212 .625 18,200
81 Wednesday April 2, 2008 PHILADELPHIA FLYERS W 4 - 2 47 - 26 - 8 102 247 - 214 .630 17,132
82 Sunday April 6, 2008 @ Philadelphia Flyers L 0 - 2 47 - 27 - 8 102 247 - 216 .622 19,767
47 - 27 - 8 102 247 - 216 .622 1,479,224
* - Game played at Ralph Wilson Stadium - Buffalo, NY

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF - GA PCT. Attendance
1 Wednesday April 9, 2008 OTTAWA SENATORS W 4 - 0 1 - 0 4 - 0 1.000 17,132
2 Friday April 11, 2008 OTTAWA SENATORS W 5 - 3 2 - 0 9 - 3 1.000 17,132
3 Monday April 14, 2008 @ Ottawa Senators W 4 - 1 3 - 0 13 - 4 1.000 19,961
4 Wednesday April 16, 2008 @ Ottawa Senators W 3 - 1 4 - 0 16 - 5 1.000 19,954
5 Friday April 25, 2008 NEW YORK RANGERS W 5 - 4 5 - 0 21 - 9 1.000 17,132
6 Sunday April 27, 2008 NEW YORK RANGERS W 2 - 0 6 - 0 23 - 9 1.000 17,132
7 Tuesday April 29, 2008 @ New York Rangers W 5 - 3 7 - 0 28 - 12 1.000 18,200
8 Thursday May 1, 2008 @ New York Rangers L 0 - 3 7 - 1 28 - 15 .875 18,200
9 Sunday May 4, 2008 NEW YORK RANGERS W (OT) 3 - 2 8 - 1 31 - 17 .889 17,132
10 Friday May 9, 2008 PHILADELPHIA FLYERS W 4 - 2 9 - 1 35 - 19 .900 17,132
11 Sunday May 11, 2008 PHILADELPHIA FLYERS W 4 - 2 10 - 1 39 - 21 .909 17,132
12 Tuesday May 13, 2008 @ Philadelphia Flyers W 4 - 1 11 - 1 43 - 22 .917 19,965
13 Thursday May 15, 2008 @ Philadelphia Flyers L 2 - 4 11 - 2 45 - 26 .846 19,972
14 Sunday May 18, 2008 PHILADELPHIA FLYERS W 6 - 0 12 - 2 51 - 26 .857 17,132
15 Saturday May 24, 2008 @ Detroit Red Wings L 0 - 4 12 - 3 51 - 30 .800 20,066
16 Monday May 26, 2008 @ Detroit Red Wings L 0 - 3 12 - 4 51 - 33 .750 20,066
17 Wednesday May 28, 2008 DETROIT RED WINGS W 3 - 2 13 - 4 54 - 35 .765 17,132
18 Saturday May 31, 2008 DETROIT RED WINGS L 1 - 2 13 - 5 55 - 37 .722 17,132
19 Monday June 2, 2008 @ Detroit Red Wings W (3OT) 4 - 3 14 - 5 59 - 40 .737 20,066
20 Wednesday June 4, 2008 DETROIT RED WINGS L 2 - 3 14 - 6 61 - 43 .700 17,132
14 - 6 61 - 43 .700 364,902
Picture

REGULAR SEASON

SCORING

GOALTENDING

STANLEY CUP PLAYOFFS

SCORING

GOALTENDING

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS