ADAMS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Hartford Whalers | 80 | 43 | 30 | 7 | 93 | 287 | 270 | 17 | 26-9-5 | 17-21-2 |
2 | x - Montreal Canadiens | 80 | 41 | 29 | 10 | 92 | 277 | 241 | 36 | 27-9-4 | 14-20-6 |
3 | x - Boston Bruins | 80 | 39 | 34 | 7 | 85 | 301 | 276 | 25 | 25-11-4 | 14-23-3 |
4 | x - Quebec Nordiques | 80 | 31 | 39 | 10 | 72 | 267 | 276 | -9 | 20-13-7 | 11-26-3 |
5 | Buffalo Sabres | 80 | 28 | 44 | 8 | 64 | 280 | 308 | -28 | 18-18-4 | 10-26-4 |
PATRICK DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - Philadelphia Flyers | 80 | 46 | 26 | 8 | 100 | 310 | 245 | 65 | 29-9-2 | 17-17-6 |
2 | x - Washington Capitals | 80 | 38 | 32 | 10 | 86 | 285 | 278 | 7 | 22-15-3 | 16-17-7 |
3 | x - New York Islanders | 80 | 35 | 33 | 12 | 82 | 279 | 281 | -2 | 20-15-5 | 15-18-7 |
4 | x - New York Rangers | 80 | 34 | 38 | 8 | 76 | 307 | 323 | -16 | 18-18-4 | 16-20-4 |
5 | Pittsburgh Penguins | 80 | 30 | 38 | 12 | 72 | 297 | 290 | 7 | 19-15-6 | 11-23-6 |
6 | New Jersey Devils | 80 | 29 | 45 | 6 | 64 | 293 | 368 | -75 | 20-17-3 | 9-28-3 |
NORRIS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - St. Louis Blues | 80 | 32 | 33 | 15 | 79 | 281 | 293 | -12 | 21-12-7 | 11-21-8 |
2 | x - Detroit Red Wings | 80 | 34 | 36 | 10 | 78 | 260 | 274 | -14 | 20-14-6 | 14-22-4 |
3 | x - Chicago Blackhawks | 80 | 29 | 37 | 14 | 72 | 290 | 310 | -20 | 18-13-9 | 11-24-5 |
4 | x - Minnesota North Stars | 80 | 30 | 40 | 10 | 70 | 296 | 314 | -18 | 17-20-3 | 13-20-7 |
5 | Toronto Maple Leafs | 80 | 32 | 42 | 6 | 70 | 286 | 319 | -33 | 22-14-4 | 10-28-2 |
SMYTHE DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - Edmonton Oilers | 80 | 50 | 24 | 6 | 106 | 372 | 284 | 88 | 29-6-5 | 21-18-1 |
2 | x - Calgary Flames | 80 | 46 | 31 | 3 | 95 | 318 | 289 | 29 | 25-13-2 | 21-18-1 |
3 | x - Winnipeg Jets | 80 | 40 | 32 | 8 | 88 | 279 | 271 | 8 | 25-12-3 | 15-20-5 |
4 | x - Los Angeles Kings | 80 | 31 | 41 | 8 | 70 | 318 | 341 | -23 | 20-17-3 | 11-24-5 |
5 | Vancouver Canucks | 80 | 29 | 43 | 8 | 66 | 282 | 314 | -32 | 17-19-4 | 12-24-4 |
z - Conference champion / Division champion | |||||||||||
y - Division champion | |||||||||||
x - Clinched playoff spot | |||||||||||
SCORING LEADERS
Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
1 | Wayne Gretzky | EDM | 79 | 62 | 121 | 183 | 69 | 28 | 13 | 47 | 7 | 6 | 4 | 0 | 288 | 21.5% |
2 | Jari Kurri | EDM | 79 | 54 | 54 | 108 | 35 | 41 | 12 | 41 | 5 | 2 | 10 | 1 | 211 | 25.6% |
3 | Mario Lemieux | PIT | 63 | 54 | 53 | 107 | 12 | 57 | 19 | 30 | 0 | 0 | 4 | 2 | 267 | 20.2% |
Mark Messier | EDM | 77 | 37 | 70 | 107 | 22 | 73 | 7 | 31 | 4 | 7 | 5 | 0 | 210 | 17.6% | |
5 | Doug Gilmour | STL | 80 | 42 | 63 | 105 | -4 | 58 | 17 | 28 | 1 | 1 | 2 | 0 | 208 | 20.2% |
6 | Dino Ciccarelli | MIN | 80 | 52 | 51 | 103 | 11 | 88 | 22 | 47 | 0 | 0 | 5 | 0 | 255 | 20.4% |
7 | Dale Hawerchuk | WIN | 80 | 47 | 53 | 100 | 2 | 52 | 10 | 26 | 0 | 0 | 4 | 0 | 267 | 17.6% |
8 | Michel Goulet | QUE | 75 | 49 | 47 | 96 | -10 | 61 | 17 | 23 | 0 | 0 | 6 | 0 | 276 | 17.8% |
9 | Tim Kerr | PHI | 75 | 58 | 37 | 95 | 37 | 57 | 26 | 38 | 0 | 0 | 10 | 0 | 261 | 22.2% |
Ray Bourque | BOS | 78 | 23 | 72 | 95 | 44 | 36 | 6 | 33 | 1 | 2 | 3 | 0 | 334 | 6.9% | |
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
1 | Brian Hayward | MTL | 37 | 35 | 19 | 13 | 4 | 957 | 855 | 102 | .893 | 2.82 | 2171:57 | 1 | 0 | 2 | 2 | 2 |
2 | Patrick Roy | MTL | 46 | 45 | 22 | 16 | 6 | 1206 | 1075 | 131 | .891 | 2.94 | 2675:23 | 1 | 0 | 1 | 1 | 8 |
3 | Ron Hextall | PHI | 66 | 66 | 37 | 21 | 6 | 1929 | 1739 | 190 | .902 | 3.01 | 3791:36 | 1 | 0 | 6 | 6 | 89 |
4 | Daniel Berthiaume | WIN | 31 | 30 | 18 | 7 | 3 | 809 | 716 | 93 | .885 | 3.18 | 1755:27 | 1 | 0 | 0 | 0 | 2 |
5 | Mario Gosselin | QUE | 30 | 26 | 13 | 11 | 1 | 755 | 669 | 86 | .886 | 3.19 | 1619:51 | 0 | 0 | 3 | 3 | 20 |
6 | Glen Hanlon | DET | 36 | 28 | 11 | 16 | 5 | 974 | 870 | 104 | .893 | 3.20 | 1952:38 | 1 | 0 | 0 | 0 | 20 |
7 | Pete Peeters | WSH | 37 | 31 | 17 | 11 | 4 | 928 | 821 | 107 | .885 | 3.22 | 1994:09 | 0 | 0 | 4 | 4 | 16 |
8 | Rejean Lemelin | CGY | 33 | 27 | 16 | 8 | 1 | 785 | 695 | 90 | .885 | 3.23 | 1670:10 | 2 | 0 | 0 | 0 | 20 |
9 | Mike Liut | HFD | 59 | 58 | 31 | 22 | 5 | 1622 | 1435 | 187 | .885 | 3.23 | 3469:06 | 4 | 0 | 2 | 2 | 4 |
10 | Eldon Reddick | WIN | 48 | 45 | 21 | 21 | 4 | 1254 | 1105 | 149 | .881 | 3.24 | 2760:20 | 0 | 0 | 0 | 0 | 8 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Saturday | September 20, 1986 | MONTREAL CANADIENS | W | 9 | - | 5 | 1 | - | 0 | - | 0 | 2 | 9 | - | 5 | 1.000 | 10,078 |
2 | Monday | September 22, 1986 | vs. Hartford Whalers * | L | 2 | - | 7 | 1 | - | 0 | - | 0 | 2 | 11 | - | 12 | .000 | 2,082 |
3 | Saturday | September 27, 1986 | @ Montreal Canadiens | L | 2 | - | 4 | 1 | - | 1 | - | 0 | 2 | 13 | - | 16 | .000 | 14,642 |
4 | Monday | September 29, 1986 | vs. Montreal Canadiens # | L | 3 | - | 4 | 1 | - | 3 | - | 0 | 2 | 16 | - | 20 | .250 | 5,081 |
5 | Tuesday | September 30, 1986 | @ Quebec Nordiques | L | 1 | - | 6 | 1 | - | 4 | - | 0 | 2 | 17 | - | 26 | .200 | 12,466 |
6 | Wednesday | October 1, 1986 | @ Hartford Whalers | L | 1 | - | 4 | 1 | - | 5 | - | 0 | 2 | 18 | - | 30 | .167 | 11,354 |
7 | Saturday | October 4, 1986 | @ Minnesota North Stars | W | 3 | - | 2 | 2 | - | 5 | - | 0 | 4 | 21 | - | 32 | .286 | 12,546 |
8 | Sunday | October 5, 1986 | vs. New Jersey Devils †| L | 3 | - | 8 | 2 | - | 6 | - | 0 | 4 | 24 | - | 40 | .250 | 3,946 |
2 | - | 6 | - | 0 | 4 | 24 | - | 40 | .250 | 72,195 | ||||||||
* - Game played at Hull, Quebec | ||||||||||||||||||
# - Game played at Chicoutimi, Quebec | ||||||||||||||||||
†- Game played at Indianapolis, IN | ||||||||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Thursday | October 9, 1986 | WASHINGTON CAPITALS | W | 5 | - | 4 | 1 | - | 0 | - | 0 | 2 | 5 | - | 4 | 1.000 | 16,033 |
2 | Saturday | October 11, 1986 | NEW YORK RANGERS | W (OT) | 6 | - | 5 | 2 | - | 0 | - | 0 | 4 | 11 | - | 9 | 1.000 | 15,248 |
3 | Sunday | October 12, 1986 | @ Chicago Blackhawks | W | 4 | - | 1 | 3 | - | 0 | - | 0 | 6 | 15 | - | 10 | 1.000 | 15,942 |
4 | Tuesday | October 14, 1986 | LOS ANGELES KINGS | W (OT) | 4 | - | 3 | 4 | - | 0 | - | 0 | 8 | 19 | - | 13 | 1.000 | 9,103 |
5 | Friday | October 17, 1986 | @ Buffalo Sabres | W | 7 | - | 3 | 5 | - | 0 | - | 0 | 10 | 26 | - | 16 | 1.000 | 11,903 |
6 | Saturday | October 18, 1986 | NEW JERSEY DEVILS | W | 8 | - | 4 | 6 | - | 0 | - | 0 | 12 | 34 | - | 20 | 1.000 | 16,033 |
7 | Wednesday | October 22, 1986 | BUFFALO SABRES | W (OT) | 5 | - | 4 | 7 | - | 0 | - | 0 | 14 | 39 | - | 24 | 1.000 | 13,731 |
8 | Thursday | October 23, 1986 | @ Philadelphia Flyers | L | 3 | - | 5 | 7 | - | 1 | - | 0 | 14 | 42 | - | 29 | .875 | 17,222 |
9 | Saturday | October 25, 1986 | PHILADELPHIA FLYERS | W | 4 | - | 2 | 8 | - | 1 | - | 0 | 16 | 46 | - | 31 | .889 | 16,033 |
10 | Tuesday | October 28, 1986 | @ Hartford Whalers | L | 2 | - | 5 | 8 | - | 2 | - | 0 | 16 | 48 | - | 36 | .800 | 12,156 |
11 | Wednesday | October 29, 1986 | NEW JERSEY DEVILS | L | 6 | - | 8 | 8 | - | 3 | - | 0 | 16 | 54 | - | 44 | .727 | 10,823 |
12 | Saturday | November 1, 1986 | @ St. Louis Blues | T (OT) | 3 | - | 3 | 8 | - | 3 | - | 1 | 17 | 57 | - | 47 | .708 | 11,651 |
13 | Tuesday | November 4, 1986 | VANCOUVER CANUCKS | T (OT) | 2 | - | 2 | 8 | - | 3 | - | 2 | 18 | 59 | - | 49 | .692 | 12,343 |
14 | Saturday | November 8, 1986 | @ Minnesota North Stars | W | 4 | - | 2 | 9 | - | 3 | - | 2 | 20 | 63 | - | 51 | .714 | 12,232 |
15 | Sunday | November 9, 1986 | @ Detroit Red Wings | L | 1 | - | 2 | 9 | - | 4 | - | 2 | 20 | 64 | - | 53 | .667 | 19,366 |
16 | Wednesday | November 12, 1986 | BOSTON BRUINS | W | 2 | - | 1 | 10 | - | 4 | - | 2 | 22 | 66 | - | 54 | .688 | 16,033 |
17 | Friday | November 14, 1986 | @ New Jersey Devils | L | 4 | - | 5 | 10 | - | 5 | - | 2 | 22 | 70 | - | 59 | .647 | 11,063 |
18 | Saturday | November 15, 1986 | QUEBEC NORDIQUES | W | 5 | - | 2 | 11 | - | 5 | - | 2 | 24 | 75 | - | 61 | .667 | 16,033 |
19 | Tuesday | November 18, 1986 | @ Winnipeg Jets | L | 1 | - | 3 | 11 | - | 6 | - | 2 | 24 | 76 | - | 64 | .632 | 13,946 |
20 | Thursday | November 20, 1986 | @ Calgary Flames | W | 5 | - | 2 | 12 | - | 6 | - | 2 | 26 | 81 | - | 66 | .650 | 16,798 |
21 | Saturday | November 22, 1986 | @ Washington Capitals | W | 5 | - | 4 | 13 | - | 6 | - | 2 | 28 | 86 | - | 70 | .667 | 18,130 |
22 | Tuesday | November 25, 1986 | @ New York Islanders | L | 1 | - | 5 | 13 | - | 7 | - | 2 | 28 | 87 | - | 75 | .636 | 14,352 |
23 | Wednesday | November 26, 1986 | NEW YORK ISLANDERS | L | 2 | - | 3 | 13 | - | 8 | - | 2 | 28 | 89 | - | 78 | .609 | 16,033 |
24 | Saturday | November 29, 1986 | NEW YORK RANGERS | T (OT) | 5 | - | 5 | 13 | - | 8 | - | 3 | 29 | 94 | - | 83 | .604 | 16,033 |
25 | Sunday | November 30, 1986 | @ New York Rangers | T (OT) | 2 | - | 2 | 13 | - | 8 | - | 4 | 30 | 96 | - | 85 | .600 | 17,385 |
26 | Friday | December 5, 1986 | EDMONTON OILERS | L | 2 | - | 4 | 13 | - | 9 | - | 4 | 30 | 98 | - | 89 | .577 | 16,033 |
27 | Saturday | December 6, 1986 | MINNESOTA NORTH STARS | W | 5 | - | 2 | 14 | - | 9 | - | 4 | 32 | 103 | - | 91 | .593 | 16,033 |
28 | Wednesday | December 10, 1986 | CALGARY FLAMES | L | 4 | - | 6 | 14 | - | 10 | - | 4 | 32 | 107 | - | 97 | .571 | 14,886 |
29 | Friday | December 12, 1986 | TORONTO MAPLE LEAFS | W | 8 | - | 3 | 15 | - | 10 | - | 4 | 34 | 115 | - | 100 | .586 | 16,033 |
30 | Saturday | December 13, 1986 | @ Toronto Maple Leafs | L (OT) | 2 | - | 3 | 15 | - | 11 | - | 4 | 34 | 117 | - | 103 | .567 | 16,382 |
31 | Wednesday | December 17, 1986 | @ Los Angeles Kings | L | 0 | - | 3 | 15 | - | 12 | - | 4 | 34 | 117 | - | 106 | .548 | 9,020 |
32 | Saturday | December 20, 1986 | PHILADELPHIA FLYERS | L | 4 | - | 6 | 15 | - | 13 | - | 4 | 34 | 121 | - | 112 | .531 | 16,033 |
33 | Monday | December 22, 1986 | @ Montreal Canadiens | T (OT) | 4 | - | 4 | 15 | - | 13 | - | 5 | 35 | 125 | - | 116 | .530 | 16,801 |
34 | Tuesday | December 23, 1986 | @ New York Islanders | L (OT) | 3 | - | 4 | 15 | - | 14 | - | 5 | 35 | 128 | - | 120 | .515 | 14,415 |
35 | Friday | December 26, 1986 | @ Buffalo Sabres | T (OT) | 3 | - | 3 | 15 | - | 14 | - | 6 | 36 | 131 | - | 123 | .514 | 16,433 |
36 | Saturday | December 27, 1986 | NEW YORK ISLANDERS | T (OT) | 3 | - | 3 | 15 | - | 14 | - | 7 | 37 | 134 | - | 126 | .514 | 16,033 |
37 | Tuesday | December 30, 1986 | NEW YORK RANGERS | L | 3 | - | 5 | 15 | - | 15 | - | 7 | 37 | 137 | - | 131 | .500 | 16,033 |
38 | Thursday | January 1, 1987 | @ Washington Capitals | L (OT) | 3 | - | 4 | 15 | - | 16 | - | 7 | 37 | 140 | - | 135 | .487 | 15,916 |
39 | Saturday | January 3, 1987 | MONTREAL CANADIENS | W | 6 | - | 3 | 16 | - | 16 | - | 7 | 39 | 146 | - | 138 | .500 | 16,033 |
40 | Wednesday | January 7, 1987 | WASHINGTON CAPITALS | W | 5 | - | 2 | 17 | - | 16 | - | 7 | 41 | 151 | - | 140 | .513 | 16,033 |
41 | Friday | January 9, 1987 | @ Washington Capitals | L | 2 | - | 3 | 17 | - | 17 | - | 7 | 41 | 153 | - | 143 | .500 | 16,941 |
42 | Tuesday | January 13, 1987 | @ New York Islanders | T (OT) | 3 | - | 3 | 17 | - | 17 | - | 8 | 42 | 156 | - | 146 | .500 | 14,376 |
43 | Wednesday | January 14, 1987 | WINNIPEG JETS | L | 3 | - | 4 | 17 | - | 18 | - | 8 | 42 | 159 | - | 150 | .488 | 16,033 |
44 | Saturday | January 17, 1987 | @ Boston Bruins | L | 2 | - | 4 | 17 | - | 19 | - | 8 | 42 | 161 | - | 154 | .477 | 12,839 |
45 | Sunday | January 18, 1987 | DETROIT RED WINGS | L | 0 | - | 1 | 17 | - | 20 | - | 8 | 42 | 161 | - | 155 | .467 | 16,033 |
46 | Wednesday | January 21, 1987 | @ Los Angeles Kings | L | 5 | - | 10 | 17 | - | 21 | - | 8 | 42 | 166 | - | 165 | .457 | 8,902 |
47 | Friday | January 23, 1987 | @ Vancouver Canucks | W | 6 | - | 0 | 18 | - | 21 | - | 8 | 44 | 172 | - | 165 | .468 | 12,246 |
48 | Saturday | January 24, 1987 | @ Edmonton Oilers | L | 2 | - | 4 | 18 | - | 22 | - | 8 | 44 | 174 | - | 169 | .458 | 17,502 |
49 | Tuesday | January 27, 1987 | WASHINGTON CAPITALS | W | 7 | - | 5 | 19 | - | 22 | - | 8 | 46 | 181 | - | 174 | .469 | 16,033 |
50 | Thursday | January 29, 1987 | @ Philadelphia Flyers | L | 3 | - | 5 | 19 | - | 23 | - | 8 | 46 | 184 | - | 179 | .460 | 17,222 |
51 | Sunday | February 1, 1987 | HARTFORD WHALERS | L | 6 | - | 8 | 19 | - | 24 | - | 8 | 46 | 190 | - | 187 | .451 | 14,868 |
52 | Thursday | February 5, 1987 | @ Boston Bruins | L | 5 | - | 6 | 19 | - | 25 | - | 8 | 46 | 195 | - | 193 | .442 | 10,739 |
53 | Saturday | February 7, 1987 | CHICAGO BLACKHAWKS | W | 4 | - | 1 | 20 | - | 25 | - | 8 | 48 | 199 | - | 194 | .453 | 16,033 |
54 | Sunday | February 8, 1987 | @ New Jersey Devils | W (OT) | 2 | - | 1 | 21 | - | 25 | - | 8 | 50 | 201 | - | 195 | .463 | 11,204 |
55 | Saturday | February 14, 1987 | VANCOUVER CANUCKS | T (OT) | 3 | - | 3 | 21 | - | 25 | - | 9 | 51 | 204 | - | 198 | .464 | 16,033 |
56 | Sunday | February 15, 1987 | @ New York Rangers | L | 1 | - | 4 | 21 | - | 26 | - | 9 | 51 | 205 | - | 202 | .455 | 17,441 |
57 | Tuesday | February 17, 1987 | CALGARY FLAMES | L | 1 | - | 3 | 21 | - | 27 | - | 9 | 51 | 206 | - | 205 | .447 | 14,684 |
58 | Thursday | February 19, 1987 | @ Philadelphia Flyers | T (OT) | 4 | - | 4 | 21 | - | 27 | - | 10 | 52 | 210 | - | 209 | .448 | 17,222 |
59 | Saturday | February 21, 1987 | NEW JERSEY DEVILS | L | 5 | - | 6 | 21 | - | 28 | - | 10 | 52 | 215 | - | 215 | .441 | 16,033 |
60 | Sunday | February 22, 1987 | @ New York Rangers | W | 4 | - | 2 | 22 | - | 28 | - | 10 | 54 | 219 | - | 217 | .450 | 17,453 |
61 | Tuesday | February 24, 1987 | EDMONTON OILERS | W | 5 | - | 2 | 23 | - | 28 | - | 10 | 56 | 224 | - | 219 | .459 | 16,033 |
62 | Thursday | February 26, 1987 | @ New York Islanders | L | 4 | - | 5 | 23 | - | 29 | - | 10 | 56 | 228 | - | 224 | .452 | 14,189 |
63 | Saturday | February 28, 1987 | CHICAGO BLACKHAWKS | L | 1 | - | 2 | 23 | - | 30 | - | 10 | 56 | 229 | - | 226 | .444 | 16,033 |
64 | Sunday | March 1, 1987 | ST. LOUIS BLUES | T (OT) | 5 | - | 5 | 23 | - | 30 | - | 11 | 57 | 234 | - | 231 | .445 | 13,954 |
65 | Tuesday | March 3, 1987 | @ Quebec Nordiques | W | 8 | - | 1 | 24 | - | 30 | - | 11 | 59 | 242 | - | 232 | .454 | 15,393 |
66 | Thursday | March 5, 1987 | @ Toronto Maple Leafs | L | 2 | - | 7 | 24 | - | 31 | - | 11 | 59 | 244 | - | 239 | .447 | 16,382 |
67 | Saturday | March 7, 1987 | @ Minnesota North Stars | W | 7 | - | 3 | 25 | - | 31 | - | 11 | 61 | 251 | - | 242 | .455 | 13,113 |
68 | Sunday | March 8, 1987 | @ Winnipeg Jets | W | 5 | - | 3 | 26 | - | 31 | - | 11 | 63 | 256 | - | 245 | .463 | 13,405 |
69 | Tuesday | March 10, 1987 | NEW YORK ISLANDERS | L | 3 | - | 6 | 26 | - | 32 | - | 11 | 63 | 259 | - | 251 | .457 | 14,498 |
70 | Thursday | March 12, 1987 | QUEBEC NORDIQUES | W | 6 | - | 3 | 27 | - | 32 | - | 11 | 65 | 265 | - | 254 | .464 | 13,181 |
71 | Saturday | March 14, 1987 | NEW YORK RANGERS | L (OT) | 2 | - | 3 | 27 | - | 33 | - | 11 | 65 | 267 | - | 257 | .458 | 16,033 |
72 | Wednesday | March 18, 1987 | ST. LOUIS BLUES | W | 5 | - | 4 | 28 | - | 33 | - | 11 | 67 | 272 | - | 261 | .465 | 11,195 |
73 | Friday | March 20, 1987 | @ Washington Capitals | L | 3 | - | 4 | 28 | - | 34 | - | 11 | 67 | 275 | - | 265 | .459 | 18,130 |
74 | Sunday | March 22, 1987 | @ Philadelphia Flyers | L | 1 | - | 3 | 28 | - | 35 | - | 11 | 67 | 276 | - | 268 | .453 | 17,222 |
75 | Tuesday | March 24, 1987 | PHILADELPHIA FLYERS | T (OT) | 3 | - | 3 | 28 | - | 35 | - | 12 | 68 | 279 | - | 271 | .453 | 16,033 |
76 | Saturday | March 28, 1987 | @ Hartford Whalers | L | 4 | - | 5 | 28 | - | 36 | - | 12 | 68 | 283 | - | 276 | .447 | 15,126 |
77 | Sunday | March 29, 1987 | MONTREAL CANADIENS | L | 1 | - | 4 | 28 | - | 37 | - | 12 | 68 | 284 | - | 280 | .442 | 13,155 |
78 | Tuesday | March 31, 1987 | @ New Jersey Devils | L | 3 | - | 5 | 28 | - | 38 | - | 12 | 68 | 287 | - | 285 | .436 | 7,249 |
79 | Thursday | April 2, 1987 | NEW JERSEY DEVILS | W | 6 | - | 2 | 29 | - | 38 | - | 12 | 70 | 293 | - | 287 | .443 | 10,087 |
80 | Saturday | April 4, 1987 | DETROIT RED WINGS | W (OT) | 4 | - | 3 | 30 | - | 38 | - | 12 | 72 | 297 | - | 290 | .450 | 16,033 |
30 | - | 38 | - | 12 | 72 | 297 | - | 290 | .450 | 1,184,023 | ||||||||
REGULAR SEASON SCORING
# | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
66 | Mario Lemieux | 63 | 54 | 53 | 107 | 12 | 57 | 19 | 19 | 0 | 0 | 4 | 2 | 267 | 20.2% |
14/10 | Dan Quinn | 64 | 28 | 43 | 71 | 13 | 40 | 10 | 9 | 3 | 1 | 4 | 0 | 157 | 17.8% |
15 | Randy Cunneyworth | 79 | 26 | 27 | 53 | 15 | 144 | 3 | 2 | 2 | 2 | 5 | 1 | 171 | 15.2% |
18 | Craig Simpson | 72 | 26 | 25 | 51 | 8 | 57 | 7 | 4 | 0 | 0 | 3 | 0 | 133 | 19.5% |
8 | Terry Ruskowski | 70 | 14 | 37 | 51 | 8 | 145 | 5 | 17 | 0 | 0 | 2 | 0 | 71 | 19.7% |
3 | Doug Bodger | 76 | 11 | 38 | 49 | 4 | 52 | 5 | 16 | 0 | 1 | 1 | 1 | 176 | 6.3% |
20 | Moe Mantha | 62 | 9 | 31 | 40 | -5 | 44 | 8 | 20 | 0 | 0 | 0 | 0 | 167 | 5.4% |
9 | John Chabot | 72 | 14 | 22 | 36 | -6 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 90 | 15.6% |
12 | Bob Errey | 72 | 16 | 18 | 34 | -4 | 46 | 2 | 2 | 1 | 0 | 1 | 0 | 138 | 11.6% |
6 | Jim Johnson | 80 | 5 | 25 | 30 | -7 | 116 | 0 | 5 | 0 | 0 | 1 | 0 | 88 | 5.7% |
28 | Dan Frawley | 78 | 14 | 14 | 28 | -9 | 218 | 0 | 2 | 0 | 0 | 1 | 0 | 108 | 13.0% |
16 | Kevin LaVallee | 33 | 8 | 20 | 28 | -2 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 80 | 10.0% |
32 | Dave Hannan | 58 | 10 | 15 | 25 | -3 | 56 | 0 | 0 | 1 | 0 | 2 | 0 | 85 | 11.8% |
19 | Willy Lindstrom | 60 | 10 | 13 | 23 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 93 | 10.8% |
5 | Ville Siren | 69 | 5 | 17 | 22 | 8 | 50 | 1 | 6 | 0 | 1 | 0 | 0 | 84 | 6.0% |
35 | Warren Young | 50 | 8 | 13 | 21 | -7 | 103 | 3 | 5 | 0 | 0 | 1 | 0 | 52 | 15.4% |
10 | Ron Duguay | 40 | 5 | 13 | 18 | -7 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 55 | 9.1% |
7 | Rod Buskas | 68 | 3 | 15 | 18 | 2 | 123 | 1 | 3 | 0 | 0 | 0 | 0 | 91 | 3.3% |
14 | Chris Kontos | 31 | 8 | 9 | 17 | -8 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 38 | 21.1% |
24 | Troy Loney | 23 | 8 | 7 | 15 | 0 | 22 | 1 | 1 | 0 | 0 | 1 | 0 | 48 | 16.7% |
23 | Randy Hillier | 55 | 4 | 8 | 12 | 12 | 97 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | 7.8% |
22 | Mike Bullard | 14 | 2 | 10 | 12 | -1 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 42 | 4.8% |
4 | Dwight Schofield | 25 | 1 | 6 | 7 | 6 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1% |
25 | Norm Schmidt | 20 | 1 | 5 | 6 | -8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 3.1% |
29 | Phil Bourque | 22 | 2 | 3 | 5 | -2 | 32 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 8.7% |
22 | Jim McGeough | 11 | 1 | 4 | 5 | -6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2% |
33 | Mitch Wilson | 17 | 2 | 1 | 3 | -3 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6% |
11/34 | Lee Giffin | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5% |
26 | Mike Blaisdell | 10 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3% |
22 | Neil Belland | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% |
22/11 | Dwight Mathiasen | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% |
1 | Pat Riggin | 17 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2/4 | Chris Dahlquist | 19 | 0 | 1 | 1 | -2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% |
27 | Gilles Meloche | 43 | 0 | 1 | 1 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30 | Roberto Romano | 25 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
31 | Carl Mokosak | 3 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
1 | Steve Guenette | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
33 | Mike Rowe | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
34 | Todd Charlesworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | Alain Lemieux | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | |
