ADAMS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - Boston Bruins | 80 | 50 | 20 | 10 | 110 | 327 | 228 | 99 | 28-6-6 | 22-14-4 |
2 | x - Montreal Canadiens | 80 | 42 | 24 | 14 | 98 | 350 | 286 | 64 | 25-6-9 | 17-18-5 |
3 | x - Buffalo Sabres | 80 | 38 | 29 | 13 | 89 | 318 | 285 | 33 | 25-7-8 | 13-22-5 |
4 | x - Quebec Nordiques | 80 | 34 | 34 | 12 | 80 | 343 | 336 | 7 | 23-10-7 | 11-24-5 |
5 | Hartford Whalers | 80 | 19 | 54 | 7 | 45 | 261 | 403 | -142 | 13-22-5 | 6-32-2 |
PATRICK DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Philadelphia Flyers | 80 | 49 | 23 | 8 | 106 | 326 | 240 | 86 | 29-8-3 | 20-15-5 |
2 | x - New York Islanders | 80 | 42 | 26 | 12 | 96 | 302 | 226 | 76 | 26-11-3 | 16-15-9 |
3 | x - Washington Capitals | 80 | 39 | 25 | 16 | 94 | 306 | 283 | 23 | 22-12-6 | 17-13-10 |
4 | x - New York Rangers | 80 | 35 | 35 | 10 | 80 | 306 | 287 | 19 | 24-13-3 | 11-22-7 |
5 | New Jersey Devils | 80 | 17 | 49 | 14 | 48 | 230 | 338 | -108 | 11-20-9 | 6-29-5 |
6 | Pittsburgh Penguins | 80 | 18 | 53 | 9 | 45 | 257 | 394 | -137 | 14-22-4 | 4-31-5 |
NORRIS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Chicago Blackhawks | 80 | 47 | 23 | 10 | 104 | 338 | 268 | 70 | 29-8-3 | 18-15-7 |
2 | x - Minnesota North Stars | 80 | 40 | 24 | 16 | 96 | 321 | 290 | 31 | 23-6-11 | 17-18-5 |
3 | x - Toronto Maple Leafs | 80 | 28 | 40 | 12 | 68 | 293 | 330 | -37 | 20-15-5 | 8-25-7 |
4 | x - St. Louis Blues | 80 | 25 | 40 | 15 | 65 | 285 | 316 | -31 | 16-16-8 | 9-24-7 |
5 | Detroit Red Wings | 80 | 21 | 44 | 15 | 57 | 263 | 344 | -81 | 14-19-7 | 7-25-8 |
SMYTHE DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - Edmonton Oilers | 80 | 47 | 21 | 12 | 106 | 424 | 315 | 109 | 25-9-6 | 22-12-6 |
2 | x - Calgary Flames | 80 | 32 | 34 | 14 | 78 | 321 | 317 | 4 | 21-12-7 | 11-22-7 |
3 | x - Vancouver Canucks | 80 | 30 | 35 | 15 | 75 | 303 | 309 | -6 | 20-12-8 | 10-23-7 |
4 | x - Winnipeg Jets | 80 | 33 | 39 | 8 | 74 | 311 | 333 | -22 | 22-16-2 | 11-23-6 |
5 | Los Angeles Kings | 80 | 27 | 41 | 12 | 66 | 308 | 365 | -57 | 20-13-7 | 7-28-5 |
z - Conference champion / Division champion | |||||||||||
y - Division champion | |||||||||||
x - Clinched playoff spot | |||||||||||
SCORING LEADERS
Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
1 | Wayne Gretzky | EDM | 80 | 71 | 125 | 196 | 61 | 59 | 18 | 36 | 6 | 4 | 9 | 348 | 20.4% |
2 | Peter Stastny | QUE | 75 | 47 | 77 | 124 | 29 | 78 | 5 | 28 | 0 | 1 | 4 | 201 | 23.4% |
3 | Denis Savard | CHI | 78 | 35 | 86 | 121 | 26 | 99 | 13 | 33 | 0 | 0 | 4 | 212 | 16.5% |
4 | Mike Bossy | NYI | 79 | 60 | 58 | 118 | 27 | 20 | 19 | 21 | 0 | 0 | 7 | 274 | 21.9% |
5 | Marcel Dionne | LA | 80 | 56 | 51 | 107 | 10 | 22 | 17 | 20 | 1 | 1 | 7 | 346 | 16.2% |
Barry Pederson | BOS | 77 | 46 | 61 | 107 | 37 | 47 | 15 | 24 | 1 | 1 | 10 | 213 | 21.6% | |
7 | Mark Messier | EDM | 77 | 48 | 58 | 106 | 18 | 72 | 12 | 20 | 1 | 4 | 2 | 237 | 20.3% |
8 | Michel Goulet | QUE | 80 | 57 | 48 | 105 | 30 | 51 | 10 | 8 | 4 | 2 | 4 | 256 | 22.3% |
9 | Glenn Anderson | EDM | 72 | 48 | 56 | 104 | 40 | 70 | 11 | 18 | 0 | 1 | 10 | 243 | 19.8% |
Kent Nilsson | CGY | 80 | 46 | 58 | 104 | 3 | 10 | 16 | 19 | 4 | 1 | 6 | 217 | 21.2% | |
Jari Kurri | EDM | 80 | 45 | 59 | 104 | 48 | 22 | 10 | 10 | 1 | 2 | 3 | 218 | 20.6% | |
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
1 | Pete Peeters | BOS | 63 | 61 | 40 | 12 | 9 | 1498 | 1353 | 145 | .903 | 2.37 | 3667:02 | 8 | 0 | 2 | 2 | 33 |
2 | Bob Froese | PHI | 25 | 23 | 17 | 4 | 2 | 569 | 510 | 59 | .896 | 2.52 | 1405:11 | 4 | 0 | 2 | 2 | 2 |
3 | Roland Melanson | NYI | 44 | 41 | 24 | 12 | 5 | 1201 | 1092 | 109 | .909 | 2.66 | 2456:23 | 1 | 0 | 3 | 3 | 22 |
4 | Billy Smith | NYI | 41 | 39 | 18 | 14 | 7 | 1191 | 1079 | 112 | .906 | 2.87 | 2337:44 | 1 | 0 | 0 | 0 | 42 |
5 | Pelle Lindbergh | PHI | 40 | 39 | 23 | 13 | 3 | 1053 | 937 | 116 | .890 | 2.99 | 2329:19 | 3 | 0 | 4 | 4 | 0 |
6 | Murray Bannerman | CHI | 41 | 41 | 24 | 12 | 5 | 1281 | 1154 | 127 | .901 | 3.10 | 2457:00 | 4 | 0 | 1 | 1 | 2 |
7 | Pat Riggin | WSH | 38 | 36 | 16 | 9 | 9 | 1012 | 891 | 121 | .880 | 3.36 | 2158:53 | 0 | 0 | 0 | 0 | 4 |
8 | Al Jensen | WSH | 40 | 39 | 22 | 12 | 6 | 1144 | 1009 | 135 | .882 | 3.44 | 2353:46 | 1 | 0 | 0 | 0 | 6 |
9 | Richard Sevigny | MTL | 38 | 33 | 15 | 11 | 8 | 1041 | 919 | 122 | .883 | 3.45 | 2122:20 | 1 | 0 | 1 | 1 | 8 |
10 | Eddie Mio | NYR | 41 | 41 | 16 | 18 | 6 | 1156 | 1020 | 136 | .882 | 3.46 | 2361:33 | 2 | 0 | 3 | 3 | 8 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Saturday | September 18, 1982 | vs. Washington Capitals * | T | 5 | - | 5 | 0 | - | 0 | - | 1 | 1 | 5 | - | 5 | .500 | N/A |
2 | Saturday | September 18, 1982 | vs. Detroit Red Wings * | T | 3 | - | 3 | 0 | - | 0 | - | 2 | 2 | 8 | - | 8 | .500 | 1,642 |
3 | Sunday | September 19, 1982 | vs. Detroit Red Wings # | T | 4 | - | 4 | 0 | - | 0 | - | 3 | 3 | 12 | - | 12 | .500 | 2,490 |
4 | Wednesday | September 22, 1982 | vs. Hartford Whalers †| L | 2 | - | 4 | 0 | - | 1 | - | 3 | 3 | 14 | - | 16 | .375 | 2,023 |
5 | Friday | September 24, 1982 | vs. Washington Capitals § | L | 0 | - | 4 | 0 | - | 2 | - | 3 | 3 | 14 | - | 20 | .300 | 4,694 |
6 | Saturday | September 25, 1982 | vs. Washington Capitals * | L | 4 | - | 7 | 0 | - | 3 | - | 3 | 3 | 18 | - | 27 | .250 | N/A |
7 | Sunday | September 26, 1982 | vs. Washington Capitals ¶ | T | 6 | - | 3 | 0 | - | 3 | - | 4 | 4 | 24 | - | 30 | .286 | N/A |
8 | Sunday | October 3, 1982 | vs. Hartford Whalers * | W | 2 | - | 0 | 1 | - | 3 | - | 4 | 6 | 26 | - | 30 | .375 | N/A |
1 | - | 3 | - | 4 | 6 | 26 | - | 30 | .375 | 10,849 | ||||||||
* - Game played at Johnstown, PA | ||||||||||||||||||
# - Game played at Port Huron, MI | ||||||||||||||||||
†- Game played at Binghamton, NY | ||||||||||||||||||
§ - Game played at Baltimore, MD | ||||||||||||||||||
¶ - Game played at Hershey, PA | ||||||||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Tuesday | October 5, 1982 | @ New Jersey Devils | T | 3 | - | 3 | 0 | - | 0 | - | 1 | 1 | 3 | - | 3 | .500 | 13,663 |
2 | Saturday | October 9, 1982 | NEW YORK RANGERS | L | 3 | - | 5 | 0 | - | 1 | - | 1 | 1 | 6 | - | 8 | .250 | 16,033 |
3 | Sunday | October 10, 1982 | @ Boston Bruins | L | 3 | - | 4 | 0 | - | 2 | - | 1 | 1 | 9 | - | 12 | .167 | 11,507 |
4 | Tuesday | October 12, 1982 | VANCOUVER CANUCKS | W | 5 | - | 4 | 1 | - | 2 | - | 1 | 3 | 14 | - | 16 | .375 | 6,566 |
5 | Thursday | October 14, 1982 | @ New York Islanders | L | 0 | - | 9 | 1 | - | 3 | - | 1 | 3 | 14 | - | 25 | .300 | 15,160 |
6 | Saturday | October 16, 1982 | NEW JERSEY DEVILS | L | 5 | - | 6 | 1 | - | 4 | - | 1 | 3 | 19 | - | 31 | .250 | 8,852 |
7 | Wednesday | October 20, 1982 | ST. LOUIS BLUES | L | 3 | - | 5 | 1 | - | 5 | - | 1 | 3 | 22 | - | 36 | .214 | 6,301 |
8 | Thursday | October 21, 1982 | @ Quebec Nordiques | L | 4 | - | 8 | 1 | - | 6 | - | 1 | 3 | 26 | - | 44 | .188 | 14,140 |
9 | Saturday | October 23, 1982 | PHILADELPHIA FLYERS | W | 4 | - | 2 | 2 | - | 6 | - | 1 | 5 | 30 | - | 46 | .278 | 10,766 |
10 | Wednesday | October 27, 1982 | WASHINGTON CAPITALS | W | 7 | - | 5 | 3 | - | 6 | - | 1 | 7 | 37 | - | 51 | .350 | 6,916 |
11 | Thursday | October 28, 1982 | @ Philadelphia Flyers | L | 2 | - | 9 | 3 | - | 7 | - | 1 | 7 | 39 | - | 60 | .318 | 16,642 |
12 | Saturday | October 30, 1982 | CALGARY FLAMES | L | 1 | - | 4 | 3 | - | 8 | - | 1 | 7 | 40 | - | 64 | .292 | 6,990 |
13 | Sunday | October 31, 1982 | @ New York Rangers | L | 2 | - | 6 | 3 | - | 9 | - | 1 | 7 | 42 | - | 70 | .269 | 17,437 |
14 | Tuesday | November 2, 1982 | @ New York Islanders | W | 3 | - | 1 | 4 | - | 9 | - | 1 | 9 | 45 | - | 71 | .321 | 14,876 |
15 | Thursday | November 4, 1982 | @ New Jersey Devils | T | 4 | - | 4 | 4 | - | 9 | - | 2 | 10 | 49 | - | 75 | .333 | 10,410 |
16 | Saturday | November 6, 1982 | @ Los Angeles Kings | L | 2 | - | 6 | 4 | - | 10 | - | 2 | 10 | 51 | - | 81 | .313 | 13,281 |
17 | Wednesday | November 10, 1982 | EDMONTON OILERS | W | 5 | - | 4 | 5 | - | 10 | - | 2 | 12 | 56 | - | 85 | .353 | 12,456 |
18 | Saturday | November 13, 1982 | CALGARY FLAMES | L | 1 | - | 3 | 5 | - | 11 | - | 2 | 12 | 57 | - | 88 | .333 | 10,319 |
19 | Sunday | November 14, 1982 | @ Buffalo Sabres | T | 6 | - | 6 | 5 | - | 11 | - | 3 | 13 | 63 | - | 94 | .342 | 12,554 |
20 | Wednesday | November 17, 1982 | HARTFORD WHALERS | W | 4 | - | 3 | 6 | - | 11 | - | 3 | 15 | 67 | - | 97 | .375 | 6,278 |
21 | Saturday | November 20, 1982 | BOSTON BRUINS | W | 4 | - | 3 | 7 | - | 11 | - | 3 | 17 | 71 | - | 100 | .405 | 11,872 |
22 | Wednesday | November 24, 1982 | TORONTO MAPLE LEAFS | W | 4 | - | 3 | 8 | - | 11 | - | 3 | 19 | 75 | - | 103 | .432 | 12,628 |
23 | Friday | November 26, 1982 | @ Minnesota North Stars | T | 6 | - | 6 | 8 | - | 11 | - | 4 | 20 | 81 | - | 109 | .435 | 15,784 |
24 | Saturday | November 27, 1982 | @ St. Louis Blues | L | 3 | - | 5 | 8 | - | 12 | - | 4 | 20 | 84 | - | 114 | .417 | 15,396 |
25 | Wednesday | December 1, 1982 | CHICAGO BLACKHAWKS | L | 2 | - | 4 | 8 | - | 13 | - | 4 | 20 | 86 | - | 118 | .400 | 7,327 |
26 | Thursday | December 2, 1982 | @ Washington Capitals | L | 4 | - | 5 | 8 | - | 14 | - | 4 | 20 | 90 | - | 123 | .385 | 8,827 |
27 | Saturday | December 4, 1982 | PHILADELPHIA FLYERS | T | 0 | - | 0 | 8 | - | 14 | - | 5 | 21 | 90 | - | 123 | .389 | 11,481 |
28 | Wednesday | December 8, 1982 | BUFFALO SABRES | W | 4 | - | 2 | 9 | - | 14 | - | 5 | 23 | 94 | - | 125 | .411 | 7,034 |
29 | Saturday | December 11, 1982 | QUEBEC NORDIQUES | L | 4 | - | 7 | 9 | - | 15 | - | 5 | 23 | 98 | - | 132 | .397 | 11,142 |
30 | Sunday | December 12, 1982 | @ Philadelphia Flyers | L | 3 | - | 4 | 9 | - | 16 | - | 5 | 23 | 101 | - | 136 | .383 | 16,658 |
31 | Wednesday | December 15, 1982 | DETROIT RED WINGS | T | 4 | - | 4 | 9 | - | 16 | - | 6 | 24 | 105 | - | 140 | .387 | 7,015 |
32 | Saturday | December 18, 1982 | WASHINGTON CAPITALS | L | 1 | - | 3 | 9 | - | 17 | - | 6 | 24 | 106 | - | 143 | .375 | 8,250 |
33 | Monday | December 20, 1982 | @ New York Rangers | L | 3 | - | 6 | 9 | - | 18 | - | 6 | 24 | 109 | - | 149 | .364 | 17,353 |
34 | Tuesday | December 21, 1982 | @ Hartford Whalers | W | 3 | - | 2 | 10 | - | 18 | - | 6 | 26 | 112 | - | 151 | .382 | 12,722 |
35 | Thursday | December 23, 1982 | @ Detroit Red Wings | L | 4 | - | 6 | 10 | - | 19 | - | 6 | 26 | 116 | - | 157 | .371 | 12,960 |
36 | Sunday | December 26, 1982 | NEW YORK RANGERS | W | 4 | - | 3 | 11 | - | 19 | - | 6 | 28 | 120 | - | 160 | .389 | 9,267 |
37 | Tuesday | December 28, 1982 | @ Washington Capitals | L | 3 | - | 6 | 11 | - | 20 | - | 6 | 28 | 123 | - | 166 | .378 | 14,213 |
38 | Wednesday | December 29, 1982 | ST. LOUIS BLUES | L | 5 | - | 6 | 11 | - | 21 | - | 6 | 28 | 128 | - | 172 | .368 | 12,040 |
39 | Saturday | January 1, 1983 | NEW YORK ISLANDERS | W | 2 | - | 1 | 12 | - | 21 | - | 6 | 30 | 130 | - | 173 | .385 | 7,403 |
40 | Sunday | January 2, 1983 | @ Montreal Canadiens | L | 1 | - | 5 | 12 | - | 22 | - | 6 | 30 | 131 | - | 178 | .375 | 15,559 |
41 | Friday | January 7, 1983 | @ Edmonton Oilers | L | 2 | - | 7 | 12 | - | 23 | - | 6 | 30 | 133 | - | 185 | .366 | 17,498 |
42 | Sunday | January 9, 1983 | @ Winnipeg Jets | L | 3 | - | 4 | 12 | - | 24 | - | 6 | 30 | 136 | - | 189 | .357 | 12,001 |
43 | Wednesday | January 12, 1983 | MINNESOTA NORTH STARS | L | 0 | - | 7 | 12 | - | 25 | - | 6 | 30 | 136 | - | 196 | .349 | 7,756 |
44 | Thursday | January 13, 1983 | @ Philadelphia Flyers | L | 1 | - | 8 | 12 | - | 26 | - | 6 | 30 | 137 | - | 204 | .341 | 17,402 |
45 | Saturday | January 15, 1983 | MONTREAL CANADIENS | L | 7 | - | 8 | 12 | - | 27 | - | 6 | 30 | 144 | - | 212 | .333 | 8,423 |
46 | Wednesday | January 19, 1983 | NEW JERSEY DEVILS | T | 1 | - | 1 | 12 | - | 27 | - | 7 | 31 | 145 | - | 213 | .337 | 5,213 |
47 | Saturday | January 22, 1983 | QUEBEC NORDIQUES | L | 3 | - | 7 | 12 | - | 28 | - | 7 | 31 | 148 | - | 220 | .330 | 10,336 |
48 | Monday | January 24, 1983 | @ Toronto Maple Leafs | L | 2 | - | 8 | 12 | - | 29 | - | 7 | 31 | 150 | - | 228 | .323 | 16,275 |
49 | Wednesday | January 26, 1983 | WASHINGTON CAPITALS | L | 2 | - | 6 | 12 | - | 30 | - | 7 | 31 | 152 | - | 234 | .316 | 5,209 |
50 | Friday | January 28, 1983 | @ Washington Capitals | L | 2 | - | 7 | 12 | - | 31 | - | 7 | 31 | 154 | - | 241 | .310 | 10,978 |
51 | Saturday | January 29, 1983 | NEW YORK RANGERS | L | 1 | - | 2 | 12 | - | 32 | - | 7 | 31 | 155 | - | 243 | .304 | 9,310 |
52 | Monday | January 31, 1983 | @ New Jersey Devils | L | 2 | - | 3 | 12 | - | 33 | - | 7 | 31 | 157 | - | 246 | .298 | 9,732 |
53 | Wednesday | February 2, 1983 | @ Chicago Blackhawks | L | 4 | - | 7 | 12 | - | 34 | - | 7 | 31 | 161 | - | 253 | .292 | 16,073 |
54 | Friday | February 4, 1983 | @ Winnipeg Jets | L | 4 | - | 6 | 12 | - | 35 | - | 7 | 31 | 165 | - | 259 | .287 | 11,068 |
55 | Saturday | February 5, 1983 | @ Calgary Flames | L | 4 | - | 7 | 12 | - | 36 | - | 7 | 31 | 169 | - | 266 | .282 | 7,242 |
56 | Wednesday | February 9, 1983 | VANCOUVER CANUCKS | L | 2 | - | 6 | 12 | - | 37 | - | 7 | 31 | 171 | - | 272 | .277 | 5,318 |
57 | Thursday | February 10, 1983 | @ Boston Bruins | L | 3 | - | 7 | 12 | - | 38 | - | 7 | 31 | 174 | - | 279 | .272 | 12,645 |
58 | Saturday | February 12, 1983 | LOS ANGELES KINGS | W | 6 | - | 4 | 13 | - | 38 | - | 7 | 33 | 180 | - | 283 | .284 | 7,622 |
59 | Tuesday | February 15, 1983 | DETROIT RED WINGS | L | 3 | - | 7 | 13 | - | 39 | - | 7 | 33 | 183 | - | 290 | .280 | 4,802 |
60 | Thursday | February 17, 1983 | @ New York Islanders | L | 1 | - | 4 | 13 | - | 40 | - | 7 | 33 | 184 | - | 294 | .275 | 15,230 |
61 | Saturday | February 19, 1983 | EDMONTON OILERS | L | 7 | - | 10 | 13 | - | 41 | - | 7 | 33 | 191 | - | 304 | .270 | 14,868 |
62 | Monday | February 21, 1983 | @ Toronto Maple Leafs | L | 2 | - | 4 | 13 | - | 42 | - | 7 | 33 | 193 | - | 308 | .266 | 16,382 |
63 | Wednesday | February 23, 1983 | WINNIPEG JETS | W | 6 | - | 4 | 14 | - | 42 | - | 7 | 35 | 199 | - | 312 | .278 | 4,965 |
64 | Thursday | February 24, 1983 | @ Philadelphia Flyers | L | 3 | - | 6 | 14 | - | 43 | - | 7 | 35 | 202 | - | 318 | .273 | 16,842 |
65 | Saturday | February 26, 1983 | NEW JERSEY DEVILS | W | 5 | - | 4 | 15 | - | 43 | - | 7 | 37 | 207 | - | 322 | .285 | 10,343 |
66 | Monday | February 28, 1983 | @ New York Rangers | L | 3 | - | 9 | 15 | - | 44 | - | 7 | 37 | 210 | - | 331 | .280 | 17,203 |
67 | Tuesday | March 1, 1983 | NEW YORK RANGERS | T | 3 | - | 3 | 15 | - | 44 | - | 8 | 38 | 213 | - | 334 | .284 | 6,479 |
68 | Friday | March 4, 1983 | @ Buffalo Sabres | L | 2 | - | 10 | 15 | - | 45 | - | 8 | 38 | 215 | - | 344 | .279 | 12,033 |
69 | Sunday | March 6, 1983 | PHILADELPHIA FLYERS | L | 3 | - | 5 | 15 | - | 46 | - | 8 | 38 | 218 | - | 349 | .275 | 6,966 |
70 | Thursday | March 10, 1983 | NEW YORK ISLANDERS | L | 3 | - | 4 | 15 | - | 47 | - | 8 | 38 | 221 | - | 353 | .271 | 6,502 |
71 | Saturday | March 12, 1983 | @ Hartford Whalers | W | 7 | - | 2 | 16 | - | 47 | - | 8 | 40 | 228 | - | 355 | .282 | 10,879 |
72 | Sunday | March 13, 1983 | CHICAGO BLACKHAWKS | L | 3 | - | 4 | 16 | - | 48 | - | 8 | 40 | 231 | - | 359 | .278 | 6,477 |
73 | Wednesday | March 16, 1983 | @ Minnesota North Stars | L | 2 | - | 3 | 16 | - | 49 | - | 8 | 40 | 233 | - | 362 | .274 | 14,504 |
74 | Saturday | March 19, 1983 | @ Los Angeles Kings | W | 7 | - | 4 | 17 | - | 49 | - | 8 | 42 | 240 | - | 366 | .284 | 13,424 |
75 | Monday | March 21, 1983 | @ Vancouver Canucks | L | 3 | - | 7 | 17 | - | 50 | - | 8 | 42 | 243 | - | 373 | .280 | 14,255 |
76 | Saturday | March 26, 1983 | @ Washington Capitals | T | 4 | - | 4 | 17 | - | 50 | - | 9 | 43 | 247 | - | 377 | .283 | 13,775 |
77 | Sunday | March 27, 1983 | NEW YORK ISLANDERS | L | 1 | - | 4 | 17 | - | 51 | - | 9 | 43 | 248 | - | 381 | .279 | 6,620 |
78 | Wednesday | March 30, 1983 | MONTREAL CANADIENS | W | 3 | - | 2 | 18 | - | 51 | - | 9 | 45 | 251 | - | 383 | .288 | 6,291 |
79 | Saturday | April 2, 1983 | @ New York Islanders | L | 3 | - | 6 | 18 | - | 52 | - | 9 | 45 | 254 | - | 389 | .285 | 15,230 |
80 | Sunday | April 3, 1983 | NEW JERSEY DEVILS | L | 3 | - | 5 | 18 | - | 53 | - | 9 | 45 | 257 | - | 394 | .281 | 5,864 |
18 | - | 53 | - | 9 | 45 | 257 | - | 394 | .281 | 896,113 | ||||||||
REGULAR SEASON SCORING
# | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
14 | Doug Shedden | 80 | 24 | 43 | 67 | -22 | 54 | 4 | 17 | 1 | 0 | 2 | 173 | 13.9% |
17 | Rick Kehoe | 75 | 29 | 36 | 65 | -45 | 12 | 15 | 23 | 0 | 0 | 2 | 203 | 14.3% |
12 | Greg Malone | 80 | 17 | 44 | 61 | -29 | 82 | 3 | 15 | 0 | 1 | 0 | 158 | 10.8% |
15 | Pat Boutette | 80 | 27 | 29 | 56 | -34 | 152 | 13 | 16 | 1 | 1 | 4 | 144 | 18.8% |
25 | Randy Carlyle | 61 | 15 | 41 | 56 | -26 | 110 | 8 | 15 | 1 | 2 | 0 | 177 | 8.5% |
20 | Paul Gardner | 70 | 28 | 27 | 55 | -23 | 12 | 20 | 17 | 0 | 0 | 1 | 155 | 18.1% |
22 | Mike Bullard | 57 | 22 | 22 | 44 | -21 | 60 | 3 | 5 | 0 | 0 | 2 | 149 | 14.8% |
32 | Dave Hannan | 74 | 11 | 22 | 33 | -28 | 127 | 2 | 2 | 0 | 1 | 3 | 95 | 11.6% |
4 | Paul Baxter | 75 | 11 | 21 | 32 | -51 | 238 | 5 | 9 | 0 | 0 | 0 | 157 | 7.0% |
6 | Greg Hotham | 58 | 2 | 30 | 32 | -15 | 39 | 0 | 17 | 0 | 0 | 0 | 75 | 2.7% |
10 | Peter Lee | 63 | 13 | 13 | 26 | -9 | 10 | 1 | 3 | 0 | 0 | 1 | 113 | 11.5% |
34 | Andre St. Laurent | 70 | 13 | 9 | 22 | -15 | 105 | 1 | 0 | 0 | 0 | 0 | 119 | 10.9% |
11 | Anders Hakansson | 62 | 9 | 12 | 21 | -11 | 26 | 0 | 0 | 0 | 0 | 1 | 67 | 13.4% |
8 | Randy Boyd | 56 | 4 | 14 | 18 | -36 | 71 | 1 | 6 | 0 | 0 | 0 | 101 | 4.0% |
26 | Steve Gatzos | 44 | 6 | 7 | 13 | -16 | 52 | 2 | 1 | 0 | 0 | 1 | 70 | 8.6% |
2 | Pat Price | 38 | 1 | 11 | 12 | -19 | 104 | 0 | 2 | 0 | 0 | 0 | 57 | 1.8% |
18 | Kevin McClelland | 38 | 5 | 4 | 9 | -18 | 73 | 0 | 0 | 0 | 0 | 0 | 70 | 7.1% |
10/23 | Gary Rissling | 40 | 5 | 4 | 9 | -17 | 128 | 0 | 1 | 0 | 0 | 0 | 35 | 14.3% |
16 | Marc Chorney | 67 | 3 | 5 | 8 | -30 | 66 | 0 | 0 | 0 | 0 | 0 | 65 | 4.6% |
5 | Ron Meighan | 41 | 2 | 6 | 8 | -10 | 16 | 1 | 0 | 0 | 0 | 0 | 48 | 4.2% |
33 | Tony Feltrin | 32 | 3 | 3 | 6 | -11 | 40 | 0 | 0 | 0 | 0 | 0 | 36 | 8.3% |
24 | Pat Graham | 20 | 1 | 5 | 6 | -6 | 16 | 1 | 0 | 0 | 0 | 0 | 25 | 4.0% |
28 | Tim Hrynewich | 30 | 2 | 3 | 5 | -6 | 48 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1% |
23 | Doug Lecuyer | 12 | 1 | 4 | 5 | -2 | 12 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5% |
19 | Rick MacLeish | 6 | 0 | 5 | 5 | -5 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 0.0% |
7 | Rod Buskas | 41 | 2 | 2 | 4 | -14 | 102 | 1 | 0 | 0 | 0 | 0 | 27 | 7.4% |
9 | Stan Jonathan | 19 | 0 | 3 | 3 | -8 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0% |
13 | Jim Hamilton | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% |
29 | Michel Dion | 49 | 0 | 2 | 2 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - |
33 | Bobby Simpson | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3% |
1 | Denis Herron | 31 | 0 | 1 | 1 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | George Ferguson | 7 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% |
7 | Ian Turnbull | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% |
27 | Rod Schutt | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% |
3 | Bennett Wolf | 5 | 0 | 0 | 0 | -2 | 37 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% |
23 | Rich Sutter | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
31 | Nick Ricci | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
35 | Roberto Romano | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24 | Rob Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
2 | Brian Lundberg | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team | - | - | - | - | - | 20 | - | - | - | - | - | - | - | |
TOTAL | 80 | 257 | 430 | 687 | -547 | 1859 | 81 | 152 | 3 | 5 | 18 | 2418 | 10.6% | |
REGULAR SEASON GOALTENDING
# | PLAYER | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
29 | Michel Dion | 49 | 47 | 12 | 30 | 4 | 1503 | 1305 | 198 | .868 | 4.27 | 2780:17 | 0 | 0 | 2 | 2 | 8 |
