PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
      • 2015-16 Sidney Crosby Stanley Cup Final Game Worn Pant Shell
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1997-98. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - New Jersey Devils 82 48 23 11 107 225 166 59 29-10-2 19-13-9
2 x - Philadelphia Flyers 82 42 29 11 95 242 193 49 24-11-6 18-18-5
3 x - Washington Capitals 82 40 30 12 92 219 202 17 23-12-6 17-18-6
4 New York Islanders 82 30 41 11 71 212 225 -13 17-20-4 13-21-7
5 New York Rangers 82 25 39 18 68 197 231 -34 14-18-9 11-21-9
6 Florida Panthers 82 24 43 15 63 203 256 -53 11-24-6 13-19-9
7 Tampa Bay Lightning 82 17 55 10 44 151 269 -118 11-23-7 6-32-3

NORTHEAST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Pittsburgh Penguins 82 40 24 18 98 228 188 40 21-10-10 19-14-8
2 x - Boston Bruins 82 39 30 13 91 221 194 27 19-16-6 20-14-7
3 x - Buffalo Sabres 82 36 29 17 89 211 187 24 20-13-8 16-16-9
4 x - Montreal Canadiens 82 37 32 13 87 235 208 27 15-17-9 22-15-4
5 x - Ottawa Senators 82 34 33 15 83 193 200 -7 18-16-7 16-17-8
6 Carolina Hurricanes 82 33 41 8 74 200 219 -19 16-18-7 17-23-1
Picture

CENTRAL DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 p - Dallas Stars 82 49 22 11 109 242 167 75 26-8-7 23-14-4
2 x - Detroit Red Wings 82 44 23 15 103 250 196 54 25-8-8 19-15-7
3 x - St. Louis Blues 82 45 29 8 98 256 204 52 26-10-5 19-19-3
4 x - Phoenix Coyotes 82 35 35 12 82 224 227 -3 19-16-6 16-19-6
5 Chicago Blackhawks 82 30 39 13 73 192 199 -7 14-19-8 16-20-5
6 Toronto Maple Leafs 82 30 43 9 69 194 237 -43 16-20-5 14-23-4

PACIFIC DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Colorado Avalanche 82 39 26 17 95 231 205 26 21-10-10 18-16-7
2 x - Los Angeles Kings 82 38 33 11 87 227 225 2 22-16-3 16-17-8
3 x - Edmonton Oilers 82 35 37 10 80 215 224 -9 20-16-5 15-21-5
4 x - San Jose Sharks 82 34 38 10 78 210 216 -6 17-19-5 17-19-5
5 Calgary Flames 82 26 41 15 67 217 252 -35 18-17-6 8-24-9
6 Mighty Ducks of Anaheim 82 26 43 13 65 205 261 -56 12-23-6 14-20-7
7 Vancouver Canucks 82 25 43 14 64 224 273 -49 15-22-4 10-21-10
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 1, 1997 LOS ANGELES KINGS T (OT) 3 - 3 0 - 0 - 1 1 3 - 3 .500 14,879
2 Friday October 3, 1997 @ Carolina Hurricanes W 4 - 3 1 - 0 - 1 3 7 - 6 .750 18,661
3 Saturday October 4, 1997 FLORIDA PANTHERS L 3 - 5 1 - 1 - 1 3 10 - 11 .500 15,352
4 Wednesday October 8, 1997 MONTREAL CANADIENS L 0 - 3 1 - 2 - 1 3 10 - 14 .375 13,846
5 Thursday October 9, 1997 @ Philadelphia Flyers L 1 - 3 1 - 3 - 1 3 11 - 17 .300 19,265
6 Saturday October 11, 1997 CAROLINA HURRICANES W 4 - 1 2 - 3 - 1 5 15 - 18 .417 15,175
7 Tuesday October 14, 1997 @ New York Rangers W 1 - 0 3 - 3 - 1 7 16 - 18 .500 17,768
8 Wednesday October 15, 1997 @ Montreal Canadiens T (OT) 1 - 1 3 - 3 - 2 8 17 - 19 .500 20,196
9 Friday October 17, 1997 @ Tampa Bay Lightning W 4 - 1 4 - 3 - 2 10 21 - 20 .556 16,224
10 Sunday October 19, 1997 @ Florida Panthers W 4 - 1 5 - 3 - 2 12 25 - 21 .600 14,703
11 Wednesday October 22, 1997 @ San Jose Sharks W 5 - 2 6 - 3 - 2 14 30 - 23 .636 17,020
12 Friday October 24, 1997 @ Edmonton Oilers L 3 - 4 6 - 4 - 2 14 33 - 27 .583 17,099
13 Saturday October 25, 1997 @ Vancouver Canucks W (OT) 3 - 2 7 - 4 - 2 16 36 - 29 .615 17,437
14 Tuesday October 28, 1997 @ Calgary Flames L 3 - 6 7 - 5 - 2 16 39 - 35 .571 15,645
15 Saturday November 1, 1997 VANCOUVER CANUCKS W (OT) 7 - 6 8 - 5 - 2 18 46 - 41 .600 16,164
16 Sunday November 2, 1997 @ Chicago Blackhawks L 1 - 3 8 - 6 - 2 18 47 - 44 .563 16,818
17 Wednesday November 5, 1997 DALLAS STARS L 2 - 5 8 - 7 - 2 18 49 - 49 .529 13,415
18 Friday November 7, 1997 @ Detroit Red Wings T (OT) 1 - 1 8 - 7 - 3 19 50 - 50 .528 19,983
19 Saturday November 8, 1997 BUFFALO SABRES T (OT) 2 - 2 8 - 7 - 4 20 52 - 52 .526 16,218
20 Wednesday November 12, 1997 WASHINGTON CAPITALS L 1 - 4 8 - 8 - 4 20 53 - 56 .500 14,504
21 Friday November 14, 1997 @ New York Rangers L 1 - 3 8 - 9 - 4 20 54 - 59 .476 18,200
22 Saturday November 15, 1997 @ Toronto Maple Leafs W 5 - 0 9 - 9 - 4 22 59 - 59 .500 15,726
23 Wednesday November 19, 1997 BOSTON BRUINS T (OT) 3 - 3 9 - 9 - 5 23 62 - 62 .500 17,145
24 Thursday November 20, 1997 @ Ottawa Senators W 2 - 0 10 - 9 - 5 25 64 - 62 .521 14,097
25 Saturday November 22, 1997 NEW YORK RANGERS W (OT) 4 - 3 11 - 9 - 5 27 68 - 65 .540 15,438
26 Monday November 24, 1997 BUFFALO SABRES W 5 - 1 12 - 9 - 5 29 73 - 66 .558 13,149
27 Wednesday November 26, 1997 CAROLINA HURRICANES W 3 - 2 13 - 9 - 5 31 76 - 68 .574 13,253
28 Saturday November 29, 1997 MONTREAL CANADIENS W 6 - 3 14 - 9 - 5 33 82 - 71 .589 16,958
29 Monday December 1, 1997 @ Montreal Canadiens W 1 - 0 15 - 9 - 5 35 83 - 71 .603 19,341
30 Thursday December 4, 1997 NEW JERSEY DEVILS L 0 - 4 15 - 10 - 5 35 83 - 75 .583 13,194
31 Saturday December 6, 1997 MIGHTY DUCKS OF ANAHEIM W 5 - 2 16 - 10 - 5 37 88 - 77 .597 15,216
32 Tuesday December 9, 1997 @ Los Angeles Kings W 2 - 1 17 - 10 - 5 39 90 - 78 .609 12,055
33 Wednesday December 10, 1997 @ Mighty Ducks of Anaheim W 3 - 0 18 - 10 - 5 41 93 - 78 .621 17,036
34 Friday December 12, 1997 @ Phoenix Coyotes T (OT) 2 - 2 18 - 10 - 6 42 95 - 80 .618 15,791
35 Tuesday December 16, 1997 TAMPA BAY LIGHTNING T (OT) 1 - 1 18 - 10 - 7 43 96 - 81 .614 15,415
36 Friday December 19, 1997 @ Colorado Avalanche T (OT) 3 - 3 18 - 10 - 8 44 99 - 84 .611 16,061
37 Saturday December 20, 1997 @ St. Louis Blues L 1 - 4 18 - 11 - 8 44 100 - 88 .595 19,620
38 Friday December 26, 1997 @ Washington Capitals W 4 - 1 19 - 11 - 8 46 104 - 89 .605 18,181
39 Saturday December 27, 1997 MONTREAL CANADIENS L 0 - 1 19 - 12 - 8 46 104 - 90 .590 17,052
40 Monday December 29, 1997 NEW YORK ISLANDERS W 5 - 1 20 - 12 - 8 48 109 - 91 .600 15,642
41 Wednesday December 31, 1997 CAROLINA HURRICANES W 3 - 2 21 - 12 - 8 50 112 - 93 .610 15,108
42 Saturday January 3, 1998 COLORADO AVALANCHE L (OT) 4 - 5 21 - 13 - 8 50 116 - 98 .595 16,439
43 Tuesday January 6, 1998 @ New York Islanders W 4 - 2 22 - 13 - 8 52 120 - 100 .605 12,183
44 Wednesday January 7, 1998 @ New Jersey Devils L 1 - 3 22 - 14 - 8 52 121 - 103 .591 15,557
45 Saturday January 10, 1998 NEW JERSEY DEVILS W 4 - 1 23 - 14 - 8 54 125 - 104 .600 15,719
46 Monday January 12, 1998 @ Carolina Hurricanes W 4 - 1 24 - 14 - 8 56 129 - 105 .609 8,250
47 Wednesday January 14, 1998 @ Boston Bruins L 2 - 5 24 - 15 - 8 56 131 - 110 .596 14,331
48 Tuesday January 20, 1998 OTTAWA SENATORS T (OT) 0 - 0 24 - 15 - 9 57 131 - 110 .594 13,116
49 Thursday January 22, 1998 @ New Jersey Devils W 3 - 2 25 - 15 - 9 59 134 - 112 .602 17,936
50 Saturday January 24, 1998 BOSTON BRUINS W 4 - 2 26 - 15 - 9 61 138 - 114 .610 16,175
51 Monday January 26, 1998 ST. LOUIS BLUES W 4 - 2 27 - 15 - 9 63 142 - 116 .618 13,694
52 Wednesday January 28, 1998 @ Washington Capitals T (OT) 2 - 2 27 - 15 - 10 64 144 - 118 .615 18,716
53 Thursday January 29, 1998 @ Boston Bruins W 4 - 2 28 - 15 - 10 66 148 - 120 .623 15,020
54 Saturday January 31, 1998 DETROIT RED WINGS W 4 - 2 29 - 15 - 10 68 152 - 122 .630 17,145
55 Monday February 2, 1998 NEW YORK ISLANDERS L 2 - 4 29 - 16 - 10 68 154 - 126 .618 13,396
56 Wednesday February 4, 1998 WASHINGTON CAPITALS T (OT) 2 - 2 29 - 16 - 11 69 156 - 128 .616 13,797
57 Friday February 6, 1998 @ Buffalo Sabres T (OT) 2 - 2 29 - 16 - 12 70 158 - 130 .614 18,595
58 Saturday February 7, 1998 @ Ottawa Senators T (OT) 2 - 2 29 - 16 - 13 71 160 - 132 .612 18,500
59 Wednesday February 25, 1998 @ Montreal Canadiens W 6 - 2 30 - 16 - 13 73 166 - 134 .619 21,273
60 Saturday February 28, 1998 @ Boston Bruins L 2 - 6 30 - 17 - 13 73 168 - 140 .608 17,565
61 Monday March 2, 1998 TORONTO MAPLE LEAFS W 3 - 1 31 - 17 - 13 75 171 - 141 .615 14,320
62 Thursday March 5, 1998 CHICAGO BLACKHAWKS T (OT) 2 - 2 31 - 17 - 14 76 173 - 143 .613 15,716
63 Saturday March 7, 1998 PHILADELPHIA FLYERS W 6 - 4 32 - 17 - 14 78 179 - 147 .619 17,103
64 Sunday March 8, 1998 @ Philadelphia Flyers L (OT) 3 - 4 32 - 18 - 14 78 182 - 151 .609 19,564
65 Wednesday March 11, 1998 CALGARY FLAMES W 4 - 1 33 - 18 - 14 80 186 - 152 .615 14,655
66 Saturday March 14, 1998 BUFFALO SABRES W 2 - 1 34 - 18 - 14 82 188 - 153 .621 15,529
67 Sunday March 15, 1998 @ Buffalo Sabres L 0 - 3 34 - 19 - 14 82 188 - 156 .612 18,595
68 Wednesday March 18, 1998 EDMONTON OILERS W 4 - 2 35 - 19 - 14 84 192 - 158 .618 14,327
69 Saturday March 21, 1998 PHILADELPHIA FLYERS W 4 - 3 36 - 19 - 14 86 196 - 161 .623 17,145
70 Sunday March 22, 1998 @ Dallas Stars T (OT) 0 - 0 36 - 19 - 15 87 196 - 161 .621 16,928
71 Thursday March 26, 1998 @ New York Islanders L 3 - 4 36 - 20 - 15 87 199 - 165 .613 12,193
72 Saturday March 28, 1998 NEW YORK RANGERS T (OT) 2 - 2 36 - 20 - 16 88 201 - 167 .611 17,053
73 Sunday March 29, 1998 OTTAWA SENATORS T (OT) 1 - 1 36 - 20 - 17 89 202 - 168 .610 14,322
74 Wednesday April 1, 1998 SAN JOSE SHARKS L 2 - 3 36 - 21 - 17 89 204 - 171 .601 13,740
75 Saturday April 4, 1998 @ Tampa Bay Lightning W 4 - 1 37 - 21 - 17 91 208 - 172 .607 14,908
76 Sunday April 5, 1998 @ Florida Panthers L 1 - 3 37 - 22 - 17 91 209 - 175 .599 14,703
77 Tuesday April 7, 1998 PHOENIX COYOTES L 1 - 2 37 - 23 - 17 91 210 - 177 .591 14,591
78 Thursday April 9, 1998 @ Ottawa Senators L 1 - 4 37 - 24 - 17 91 211 - 181 .583 17,895
79 Saturday April 11, 1998 FLORIDA PANTHERS T (OT) 3 - 3 37 - 24 - 18 92 214 - 184 .582 14,127
80 Wednesday April 15, 1998 TAMPA BAY LIGHTNING W 5 - 1 38 - 24 - 18 94 219 - 185 .588 13,901
81 Thursday April 16, 1998 @ Carolina Hurricanes W 4 - 1 39 - 24 - 18 96 223 - 186 .593 10,515
82 Saturday April 18, 1998 BOSTON BRUINS W 5 - 2 40 - 24 - 18 98 228 - 188 .598 14,772
40 - 24 - 18 98 228 - 188 .598 1,298,059

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Thursday April 23, 1998 MONTREAL CANADIENS L (OT) 2 - 3 0 - 0 2 - 3 .000 14,692
2 Saturday April 25, 1998 MONTREAL CANADIENS W 4 - 1 1 - 1 6 - 4 .500 16,601
3 Monday April 27, 1998 @ Montreal Canadiens L 1 - 3 1 - 2 7 - 7 .333 20,520
4 Wednesday April 29, 1998 @ Montreal Canadiens W 6 - 3 2 - 2 13 - 10 .500 21,273
5 Friday May 1, 1998 MONTREAL CANADIENS L 2 - 5 2 - 3 15 - 15 .400 17,144
6 Sunday May 3, 1998 @ Montreal Canadiens L 0 - 3 2 - 4 15 - 18 .333 21,273
2 - 4 15 - 18 .333 111,503
Picture

REGULAR SEASON

​SCORING

GOALTENDING

STANLEY CUP PLAYOFFS

SCORING

GOALTENDING

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
MIGHTY DUCKS OF ANAHEIM
GENERAL MANAGER: Harry James Sinden
HEAD COACH:
Terry O'Reilly
HOME ICE: Boston Garden
CAPACITY: 14,451
1997-98 RECORD: 37-29-14

​1998 STANLEY CUP PLAYOFFS: Lost 4-1 in Adams Division Finals to Montreal
Picture

1997-98 PENGUINS vs. Mighty Ducks

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday December 6, 1997 MIGHTY DUCKS OF ANAHEIM W 5 - 2 1 - 0 - 0 2 5 - 2 1.000 15,216
2 Wednesday December 10, 1997 @ Mighty Ducks of Anaheim W 3 - 0 2 - 0 - 0 4 8 - 2 1.000 17,036
2 - 0 - 0 4 8 - 2 1.000 32,252
BOSTON BRUINS
GENERAL MANAGER: Harry James Sinden
HEAD COACH:
Terry O'Reilly
HOME ICE: Boston Garden
CAPACITY: 14,451
1997-98 RECORD: 38-35-7

​1998 STANLEY CUP PLAYOFFS: Lost 4-1 in Adams Division Semi-Finals to Boston
Picture

1997-98 PENGUINS vs. Bruins​

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday November 19, 1997 BOSTON BRUINS T (OT) 3 - 3 0 - 0 - 1 1 3 - 3 .500 17,145
2 Wednesday January 14, 1998 @ Boston Bruins L 2 - 5 0 - 1 - 1 1 5 - 8 .250 14,331
3 Saturday January 24, 1998 BOSTON BRUINS W 4 - 2 1 - 1 - 1 3 9 - 10 .500 16,175
4 Thursday January 29, 1998 @ Boston Bruins W 4 - 2 2 - 1 - 1 5 13 - 12 .625 15,020
5 Saturday February 28, 1998 @ Boston Bruins L 2 - 6 2 - 2 - 1 5 15 - 18 .500 17,565
6 Saturday April 18, 1998 BOSTON BRUINS W 5 - 2 3 - 2 - 1 7 20 - 20 .583 14,772
3 - 2 - 1 7 20 - 20 .583 95,008
BUFFALO SABRES
GENERAL MANAGER: Gerald Marcus (Gerry) Meehan
HEAD COACH: Theodore Richard (Ted) Sator
HOME ICE: Memorial Auditorium
CAPACITY: 16,433
1997-98 RECORD: 54-17-9

​1998 STANLEY CUP PLAYOFFS: Won Stanley Cup 4-2 vs. Montreal
Picture

1997-98 PENGUINS vs. Sabres

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday November 8, 1997 BUFFALO SABRES T (OT) 2 - 2 0 - 0 - 1 1 2 - 2 .500 16,218
2 Monday November 24, 1997 BUFFALO SABRES W 5 - 1 1 - 0 - 1 3 7 - 3 .750 13,149
3 Friday February 6, 1998 @ Buffalo Sabres T (OT) 2 - 2 1 - 0 - 2 4 9 - 5 .667 18,595
4 Saturday March 14, 1998 BUFFALO SABRES W 2 - 1 2 - 0 - 2 6 11 - 6 .750 15,529
5 Sunday March 15, 1998 @ Buffalo Sabres L 0 - 3 2 - 1 - 2 6 11 - 9 .600 18,595
2 - 1 - 2 6 11 - 9 .600 82,086
CALGARY FLAMES
GENERAL MANAGER: George Clifford (Cliff) Fletcher
HEAD COACH:
Terry Crisp
HOME ICE: Olympic Saddledome
CAPACITY: 19,626
1997-98 RECORD: 27-41-12

​1998 STANLEY CUP PLAYOFFS: Lost 4-1 in Campbell Conference Championship to Calgary
Picture

1997-98 PENGUINS vs. Flames

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Tuesday October 28, 1997 @ Calgary Flames L 3 - 6 0 - 1 - 0 0 3 - 6 .000 15,645
2 Wednesday March 11, 1998 CALGARY FLAMES W 4 - 1 1 - 1 - 0 2 7 - 7 .500 14,655
1 - 1 - 0 2 7 - 7 .500 30,300
CAROLINA HURRICANES
GENERAL MANAGER: Robert Jesse (Bob) Pulford
HEAD COACH: Michael (Mike) Keenan
HOME ICE: Chicago Stadium
CAPACITY: 17,317
1997-98 RECORD: 34-34-12
​1998 STANLEY CUP PLAYOFFS: Lost 4-2 in Norris Division Semi-Finals to Chicago​
Picture

1997-98 PENGUINS vs. Hurricanes

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday October 3, 1997 @ Carolina Hurricanes W 4 - 3 1 - 0 - 0 2 4 - 3 1.000 18,661
2 Saturday October 11, 1997 CAROLINA HURRICANES W 4 - 1 2 - 0 - 0 4 8 - 4 1.000 15,175
3 Wednesday November 26, 1997 CAROLINA HURRICANES W 3 - 2 3 - 0 - 0 6 11 - 6 1.000 13,253
4 Wednesday December 31, 1997 CAROLINA HURRICANES W 3 - 2 4 - 0 - 0 8 14 - 8 1.000 15,108
5 Monday January 12, 1998 @ Carolina Hurricanes W 4 - 1 5 - 0 - 0 10 18 - 9 1.000 8,250
6 Thursday April 16, 1998 @ Carolina Hurricanes W 4 - 1 6 - 0 - 0 12 22 - 10 1.000 10,515
6 - 0 - 0 12 22 - 10 1.000 80,962
CHICAGO BLACKHAWKS
GENERAL MANAGER: Robert Jesse (Bob) Pulford
HEAD COACH: Michael (Mike) Keenan
HOME ICE: Chicago Stadium
CAPACITY: 17,317
1997-98 RECORD: 38-34-8
​1998 STANLEY CUP PLAYOFFS: Lost 4-0 in Smythe Division Finals to Calgary​
Picture

1997-98 PENGUINS vs. Blackhawks

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Sunday November 2, 1997 @ Chicago Blackhawks L 1 - 3 0 - 1 - 0 0 1 - 3 .000 16,818
2 Thursday March 5, 1998 CHICAGO BLACKHAWKS T (OT) 2 - 2 0 - 1 - 1 1 3 - 5 .250 15,716
0 - 1 - 1 1 3 - 5 .250 32,534
COLORADO AVALANCHE
​GENERAL MANAGER: James (Jim) Devellano
HEAD COACH: Jacques Demers
HOME ICE: Joe Louis Sports Arena
CAPACITY: 19,275​
1997-98 RECORD: 37-38-5

​1998 STANLEY CUP PLAYOFFS: Lost 4-0 in Adams Division Semi-Finals to Montreal
Picture

1997-98 PENGUINS vs. Avalanche

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday December 19, 1997 @ Colorado Avalanche T (OT) 3 - 3 0 - 0 - 1 1 3 - 3 .500 16,061
2 Saturday January 3, 1998 COLORADO AVALANCHE L (OT) 4 - 5 0 - 1 - 1 1 7 - 8 .250 16,439
0 - 1 - 1 1 7 - 8 .250 32,500
DALLAS STARS
​GENERAL MANAGER: Glen Cameron Sather
HEAD COACH: Glen Cameron Sather
HOME ICE: Northlands Coliseum
CAPACITY: 17,312 (190 standing)
1997-98 RECORD: 42-31-7

​1998 STANLEY CUP PLAYOFFS: Lost 4-0 in Smythe Division Finals to Calgary
Picture

1997-98 PENGUINS vs. Stars

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday November 5, 1997 DALLAS STARS L 2 - 5 0 - 1 - 0 0 2 - 5 .000 13,415
2 Sunday March 22, 1998 @ Dallas Stars T (OT) 0 - 0 0 - 1 - 1 1 2 - 5 .250 16,928
0 - 1 - 1 1 2 - 5 .250 30,343
DETROIT RED WINGS
​GENERAL MANAGER: Jack Ferreira
HEAD COACH: Pierre Page
HOME ICE: Metropolitan Sports Center
CAPACITY: 14,989
1997-98 RECORD: 27-37-16
​1998 STANLEY CUP PLAYOFFS: Lost 4-1 in Norris Division Semi-Finals to St. Louis​​
Picture

1997-98 PENGUINS vs. Red Wings

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday November 7, 1997 @ Detroit Red Wings T (OT) 1 - 1 0 - 0 - 1 1 1 - 1 .500 19,983
2 Saturday January 31, 1998 DETROIT RED WINGS W 4 - 2 1 - 0 - 1 3 5 - 3 .750 17,145
1 - 0 - 1 3 5 - 3 .750 37,128
EDMONTON OILERS
​​GENERAL MANAGER: Serge A. Savard
HEAD COACH:
Pat Burns
HOME ICE: Montreal Forum
CAPACITY: 16,074
1997-98 RECORD: 53-18-9

​1998 STANLEY CUP PLAYOFFS: Lost 4-2 in Stanley Cup Final to Calgary​
Picture

1997-98 PENGUINS vs. Oilers

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday October 24, 1997 @ Edmonton Oilers L 3 - 4 0 - 1 - 0 0 3 - 4 .000 17,099
2 Wednesday March 18, 1998 EDMONTON OILERS W 4 - 2 1 - 1 - 0 2 7 - 6 .500 14,327
1 - 1 - 0 2 7 - 6 .500 31,426
FLORIDA PANTHERS
​GENERAL MANAGER: Rogatien Vachon
HEAD COACH: Robbie Ftorek
HOME ICE: The Forum
CAPACITY: 16,005

1997-98 RECORD: 27-41-12
​1998 STANLEY CUP PLAYOFFS: Did Not Qualify​
Picture

1997-98 PENGUINS vs. Panthers

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday October 4, 1997 FLORIDA PANTHERS L 3 - 5 0 - 1 - 0 0 3 - 5 .000 15,352
2 Sunday October 19, 1997 @ Florida Panthers W 4 - 1 1 - 1 - 0 2 7 - 6 .500 14,703
3 Sunday April 5, 1998 @ Florida Panthers L 1 - 3 1 - 2 - 0 2 8 - 9 .333 14,703
4 Saturday April 11, 1998 FLORIDA PANTHERS T (OT) 3 - 3 1 - 2 - 1 3 11 - 12 .375 14,127
1 - 2 - 1 3 11 - 12 .375 58,885
LOS ANGELES KINGS
​​GENERAL MANAGER: Serge A. Savard
HEAD COACH:
Pat Burns
HOME ICE: Montreal Forum
CAPACITY: 16,074

1997-98 RECORD: 28-47-5
​1998 STANLEY CUP PLAYOFFS: Did Not Qualify​
Picture

1997-98 PENGUINS vs. Kings

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 1, 1997 LOS ANGELES KINGS T (OT) 3 - 3 0 - 0 - 1 1 3 - 3 .500 14,879
2 Tuesday December 9, 1997 @ Los Angeles Kings W 2 - 1 1 - 0 - 1 3 5 - 4 .750 12,055
1 - 0 - 1 3 5 - 4 .750 26,934
MONTREAL CANADIENS
​GENERAL MANAGER: Lou Lamoriello
HEAD COACH:
Jim Schoenfeld
HOME ICE: Byrne Meadowlands Arena
CAPACITY: 19,040​
1997-98 RECORD: 37-35-8

​1998 STANLEY CUP PLAYOFFS: Lost 4-0 in Patrick Division Semi-Finals to Pittsburgh
Picture

1997-98 PENGUINS vs. Canadiens

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 8, 1997 MONTREAL CANADIENS L 0 - 3 0 - 1 - 0 0 0 - 3 .000 13,846
2 Wednesday October 15, 1997 @ Montreal Canadiens T (OT) 1 - 1 0 - 1 - 1 1 1 - 4 .250 20,196
3 Saturday November 29, 1997 MONTREAL CANADIENS W 6 - 3 1 - 1 - 1 3 7 - 7 .500 16,958
4 Monday December 1, 1997 @ Montreal Canadiens W 1 - 0 2 - 1 - 1 5 8 - 7 .625 19,341
5 Saturday December 27, 1997 MONTREAL CANADIENS L 0 - 1 2 - 2 - 1 5 8 - 8 .500 17,052
6 Wednesday February 25, 1998 @ Montreal Canadiens W 6 - 2 3 - 2 - 1 7 14 - 10 .583 21,273
3 - 2 - 1 7 14 - 10 .583 108,666

Stanley Cup Playoffs

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Thursday April 23, 1998 MONTREAL CANADIENS L (OT) 2 - 3 0 - 0 2 - 3 .000 14,692
2 Saturday April 25, 1998 MONTREAL CANADIENS W 4 - 1 1 - 1 6 - 4 .500 16,601
