ATLANTIC DIVISION
GP | W | L | OT | PTS | ROW | GF | GA | DIFF | HOME | AWAY | S/O | ||
1 | p - Tampa Bay Lightning | 82 | 62 | 16 | 4 | 128 | 56 | 325 | 222 | 103 | 32-7-2 | 30-9-2 | 6-1 |
2 | x - Boston Bruins | 82 | 49 | 24 | 9 | 107 | 47 | 259 | 215 | 44 | 29-9-3 | 20-15-6 | 2-3 |
3 | x - Toronto Maple Leafs | 82 | 46 | 28 | 8 | 100 | 46 | 286 | 251 | 35 | 23-16-2 | 23-12-6 | 0-2 |
4 | Montreal Canadiens | 82 | 44 | 30 | 8 | 96 | 41 | 249 | 236 | 13 | 25-12-4 | 19-18-4 | 3-0 |
5 | Florida Panthers | 82 | 36 | 32 | 14 | 86 | 33 | 267 | 280 | -13 | 20-13-8 | 16-19-6 | 3-7 |
6 | Buffalo Sabres | 82 | 33 | 39 | 10 | 76 | 28 | 226 | 271 | -45 | 21-15-5 | 12-24-5 | 5-3 |
7 | Detroit Red Wings | 82 | 32 | 40 | 10 | 74 | 29 | 227 | 277 | -50 | 17-19-5 | 15-21-5 | 3-5 |
8 | Ottawa Senators | 82 | 29 | 47 | 6 | 64 | 29 | 242 | 302 | -60 | 18-19-4 | 11-28-2 | 0-1 |
METROPOLITAN DIVISION
GP | W | L | OT | PTS | ROW | GF | GA | DIFF | HOME | AWAY | S/O | ||
1 | y - Washington Capitals | 82 | 48 | 26 | 8 | 104 | 44 | 278 | 249 | 29 | 24-11-6 | 24-15-2 | 4-1 |
2 | x - New York Islanders | 82 | 48 | 27 | 7 | 103 | 43 | 228 | 196 | 32 | 24-13-4 | 24-14-3 | 5-5 |
3 | x - Pittsburgh Penguins | 82 | 44 | 26 | 12 | 100 | 42 | 273 | 241 | 32 | 23-14-4 | 21-12-8 | 2-3 |
4 | x - Carolina Hurricanes | 82 | 46 | 29 | 7 | 99 | 44 | 245 | 223 | 22 | 24-13-4 | 22-16-3 | 2-2 |
5 | x - Columbus Blue Jackets | 82 | 47 | 31 | 4 | 98 | 45 | 258 | 232 | 26 | 22-17-2 | 25-14-2 | 2-1 |
6 | Philadelphia Flyers | 82 | 37 | 37 | 8 | 82 | 34 | 244 | 281 | -37 | 19-18-4 | 18-19-4 | 3-1 |
7 | New York Rangers | 82 | 32 | 36 | 14 | 78 | 26 | 227 | 272 | -45 | 18-14-9 | 14-22-5 | 6-5 |
8 | New Jersey Devils | 82 | 31 | 41 | 10 | 72 | 28 | 222 | 275 | -53 | 20-14-7 | 11-27-3 | 3-4 |
CENTRAL DIVISION
GP | W | L | OT | PTS | ROW | GF | GA | DIFF | HOME | AWAY | S/O | ||
1 | y - Nashville Predators | 82 | 47 | 29 | 6 | 100 | 43 | 240 | 214 | 26 | 25-14-2 | 22-15-4 | 4-2 |
2 | x - Winnipeg Jets | 82 | 47 | 30 | 5 | 99 | 45 | 272 | 244 | 28 | 25-12-4 | 22-18-1 | 2-1 |
3 | x - St. Louis Blues | 82 | 45 | 28 | 9 | 99 | 42 | 247 | 223 | 24 | 24-15-2 | 21-13-7 | 3-3 |
4 | x - Dallas Stars | 82 | 43 | 32 | 7 | 93 | 42 | 210 | 202 | 8 | 24-14-3 | 19-18-4 | 1-2 |
5 | x - Colorado Avalanche | 82 | 38 | 30 | 14 | 90 | 36 | 260 | 246 | 14 | 21-14-6 | 17-16-8 | 2-2 |
6 | Chicago Blackhawks | 82 | 36 | 34 | 12 | 84 | 33 | 270 | 292 | -22 | 19-14-8 | 17-20-4 | 3-1 |
7 | Minnesota Wild | 82 | 37 | 36 | 9 | 83 | 36 | 211 | 237 | -26 | 16-18-7 | 21-18-2 | 1-4 |
PACIFIC DIVISION
GP | W | L | OT | PTS | ROW | GF | GA | DIFF | HOME | AWAY | S/O | ||
1 | z - Calgary Flames | 82 | 50 | 25 | 7 | 107 | 50 | 289 | 227 | 62 | 26-10-5 | 24-15-2 | 0-4 |
2 | x - San Jose Sharks | 82 | 46 | 27 | 9 | 101 | 46 | 289 | 261 | 28 | 25-11-5 | 21-16-4 | 0-3 |
3 | x - Vegas Golden Knights | 82 | 43 | 32 | 7 | 93 | 40 | 249 | 230 | 19 | 24-12-5 | 19-20-2 | 3-2 |
4 | Arizona Coyotes | 82 | 39 | 35 | 8 | 86 | 35 | 213 | 223 | -10 | 20-17-4 | 19-18-4 | 4-3 |
5 | Vancouver Canucks | 82 | 35 | 36 | 11 | 81 | 29 | 225 | 254 | -29 | 20-16-5 | 15-20-6 | 6-6 |
6 | Anaheim Ducks | 82 | 35 | 37 | 10 | 80 | 32 | 199 | 251 | -52 | 19-14-8 | 16-23-2 | 3-3 |
7 | Edmonton Oilers | 82 | 35 | 38 | 9 | 79 | 32 | 232 | 274 | -42 | 18-19-4 | 17-19-5 | 3-3 |
8 | Los Angeles Kings | 82 | 31 | 42 | 9 | 71 | 28 | 202 | 263 | -61 | 17-21-3 | 14-21-6 | 3-4 |
p - Presidents' Trophy / Conference champion / Division winner | |||||||||||||
z - Conference champion / Division champion | |||||||||||||
y - Division champion | |||||||||||||
x - Clinched playoff spot | |||||||||||||
SCORING LEADERS
GOALS |
ASSISTS |
POWER-PLAY GOALS |
GOALTENDING LEADERS
WINS |
SAVE % |
SHUTOUTS |
PRE-SEASON
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-OT | Points | GF | - | GA | PCT. | Attendance | ||||||
1 | Thursday | October 4, 2018 | WASHINGTON CAPITALS | W (OT) | 7 | - | 6 | 1 | - | 0 | - | 0 | 2 | 7 | - | 6 | 1.000 | 18,627 |
2 | Saturday | October 6, 2018 | MONTREAL CANADIENS | L | 1 | - | 5 | 1 | - | 1 | - | 0 | 2 | 8 | - | 11 | .500 | 18,622 |
3 | Thursday | October 11, 2018 | VEGAS GOLDEN KNIGHTS | W | 4 | - | 2 | 2 | - | 1 | - | 0 | 4 | 12 | - | 13 | .667 | 18,610 |
4 | Saturday | October 13, 2018 | @ Montreal Canadiens | L (SO) | 3 | - | 4 | 2 | - | 1 | - | 1 | 5 | 15 | - | 17 | .625 | 21,302 |
5 | Tuesday | October 16, 2018 | VANCOUVER CANUCKS | L (OT) | 2 | - | 3 | 2 | - | 1 | - | 2 | 6 | 17 | - | 20 | .600 | 18,492 |
6 | Thursday | October 18, 2018 | @ Toronto Maple Leafs | W | 3 | - | 0 | 3 | - | 1 | - | 2 | 8 | 20 | - | 20 | .667 | 19,483 |
7 | Tuesday | October 23, 2018 | @ Edmonton Oilers | W (OT) | 6 | - | 5 | 4 | - | 1 | - | 2 | 10 | 26 | - | 25 | .714 | 18,347 |
8 | Thursday | October 25, 2018 | @ Calgary Flames | W | 9 | - | 1 | 5 | - | 1 | - | 2 | 12 | 35 | - | 26 | .750 | 17,834 |
9 | Saturday | October 27, 2018 | @ Vancouver Canucks | W | 5 | - | 0 | 6 | - | 1 | - | 2 | 14 | 40 | - | 26 | .778 | 17,537 |
10 | Tuesday | October 30, 2018 | NEW YORK ISLANDERS | L | 3 | - | 6 | 6 | - | 2 | - | 2 | 14 | 43 | - | 32 | .700 | 18,509 |
11 | Thursday | November 1, 2018 | @ New York Islanders | L (SO) | 2 | - | 3 | 6 | - | 2 | - | 3 | 15 | 45 | - | 35 | .682 | 10,910 |
12 | Saturday | November 3, 2018 | TORONTO MAPLE LEAFS | L | 0 | - | 5 | 6 | - | 3 | - | 3 | 15 | 45 | - | 40 | .625 | 18,638 |
13 | Monday | November 5, 2018 | NEW JERSEY DEVILS | L | 1 | - | 5 | 6 | - | 4 | - | 3 | 15 | 46 | - | 45 | .577 | 18,420 |
14 | Wednesday | November 7, 2018 | @ Washington Capitals | L | 1 | - | 2 | 6 | - | 5 | - | 3 | 15 | 47 | - | 47 | .536 | 18,506 |
15 | Saturday | November 10, 2018 | ARIZONA COYOTES | W | 4 | - | 0 | 7 | - | 5 | - | 3 | 17 | 51 | - | 47 | .567 | 18,596 |
16 | Tuesday | November 13, 2018 | @ New Jersey Devils | L | 2 | - | 4 | 7 | - | 6 | - | 3 | 17 | 53 | - | 51 | .531 | 15,108 |
17 | Thursday | November 15, 2018 | TAMPA BAY LIGHTNING | L | 3 | - | 4 | 7 | - | 7 | - | 3 | 17 | 56 | - | 55 | .500 | 18,422 |
18 | Saturday | November 17, 2018 | @ Ottawa Senators | L | 4 | - | 6 | 7 | - | 8 | - | 3 | 17 | 60 | - | 61 | .472 | 17,692 |
19 | Monday | November 19, 2018 | BUFFALO SABRES | L (OT) | 4 | - | 5 | 7 | - | 8 | - | 4 | 18 | 64 | - | 66 | .474 | 18,618 |
20 | Wednesday | November 21, 2018 | DALLAS STARS | W | 5 | - | 1 | 8 | - | 8 | - | 4 | 20 | 69 | - | 67 | .500 | 18,430 |
21 | Friday | November 23, 2018 | @ Boston Bruins | L (OT) | 1 | - | 2 | 8 | - | 8 | - | 5 | 21 | 70 | - | 69 | .500 | 17,565 |
22 | Saturday | November 24, 2018 | COLUMBUS BLUE JACKETS | W | 4 | - | 2 | 9 | - | 8 | - | 5 | 23 | 74 | - | 71 | .523 | 18,602 |
23 | Tuesday | November 27, 2018 | @ Winnipeg Jets | W | 4 | - | 3 | 10 | - | 8 | - | 5 | 25 | 78 | - | 74 | .543 | 15,321 |
24 | Wednesday | November 28, 2018 | @ Colorado Avalanche | L | 3 | - | 6 | 10 | - | 9 | - | 5 | 25 | 81 | - | 80 | .521 | 17,348 |
25 | Saturday | December 1, 2018 | PHILADELPHIA FLYERS | L | 2 | - | 4 | 10 | - | 10 | - | 5 | 25 | 83 | - | 84 | .500 | 18,653 |
26 | Tuesday | December 4, 2018 | COLORADO AVALANCHE | W | 6 | - | 3 | 11 | - | 10 | - | 5 | 27 | 89 | - | 87 | .519 | 18,415 |
27 | Thursday | December 6, 2018 | NEW YORK ISLANDERS | W | 6 | - | 2 | 12 | - | 10 | - | 5 | 29 | 95 | - | 89 | .537 | 18,440 |
28 | Saturday | December 8, 2018 | @ Ottawa Senators | L (OT) | 1 | - | 2 | 12 | - | 10 | - | 6 | 30 | 96 | - | 91 | .536 | 15,795 |
29 | Monday | December 10, 2018 | @ New York Islanders | W (SO) | 2 | - | 1 | 13 | - | 10 | - | 6 | 32 | 98 | - | 92 | .552 | 13,917 |
30 | Wednesday | December 12, 2018 | @ Chicago Blackhawks | L | 3 | - | 6 | 13 | - | 11 | - | 6 | 32 | 101 | - | 98 | .533 | 21,232 |
31 | Friday | December 14, 2018 | BOSTON BRUINS | W | 5 | - | 3 | 14 | - | 11 | - | 6 | 34 | 106 | - | 101 | .548 | 18,549 |
32 | Saturday | December 15, 2018 | LOS ANGELES KINGS | W (OT) | 4 | - | 3 | 15 | - | 11 | - | 6 | 36 | 110 | - | 104 | .563 | 18,627 |
33 | Monday | December 17, 2018 | ANAHEIM DUCKS | L | 2 | - | 4 | 15 | - | 12 | - | 6 | 36 | 112 | - | 108 | .545 | 18,575 |
34 | Wednesday | December 19, 2018 | @ Washington Capitals | W | 2 | - | 1 | 16 | - | 12 | - | 6 | 38 | 114 | - | 109 | .559 | 18,506 |
35 | Thursday | December 20, 2018 | MINNESOTA WILD | W | 2 | - | 1 | 17 | - | 12 | - | 6 | 40 | 116 | - | 110 | .571 | 18,435 |
36 | Saturday | December 22, 2018 | @ Carolina Hurricanes | W | 3 | - | 0 | 18 | - | 12 | - | 6 | 42 | 119 | - | 110 | .583 | 16,264 |
37 | Thursday | December 27, 2018 | DETROIT RED WINGS | W | 5 | - | 2 | 19 | - | 12 | - | 6 | 44 | 124 | - | 112 | .595 | 18,639 |
38 | Saturday | December 29, 2018 | @ St. Louis Blues | W | 6 | - | 1 | 20 | - | 12 | - | 6 | 46 | 130 | - | 113 | .605 | 17,475 |
39 | Monday | December 31, 2018 | @ Minnesota Wild | W | 3 | - | 2 | 21 | - | 12 | - | 6 | 48 | 133 | - | 115 | .615 | 19,163 |
40 | Wednesday | January 2, 2019 | @ New York Rangers | W | 7 | - | 2 | 22 | - | 12 | - | 6 | 50 | 140 | - | 117 | .625 | 18,006 |
41 | Friday | January 4, 2019 | WINNIPEG JETS | W | 4 | - | 0 | 23 | - | 12 | - | 6 | 52 | 144 | - | 117 | .634 | 18,642 |
42 | Sunday | January 6, 2019 | CHICAGO BLACKHAWKS | L | 3 | - | 5 | 23 | - | 13 | - | 6 | 52 | 147 | - | 122 | .619 | 18,623 |
43 | Tuesday | January 8, 2019 | FLORIDA PANTHERS | W | 5 | - | 1 | 24 | - | 13 | - | 6 | 54 | 152 | - | 123 | .628 | 18,526 |
44 | Friday | January 11, 2019 | @ Anaheim Ducks | W | 7 | - | 4 | 25 | - | 13 | - | 6 | 56 | 159 | - | 127 | .636 | 17,473 |
45 | Saturday | January 12, 2019 | @ Los Angeles Kings | L | 2 | - | 5 | 25 | - | 14 | - | 6 | 56 | 161 | - | 132 | .622 | 18,414 |
46 | Tuesday | January 15, 2019 | @ San Jose Sharks | L | 2 | - | 5 | 25 | - | 15 | - | 6 | 56 | 163 | - | 137 | .609 | 17,292 |
47 | Friday | January 18, 2019 | @ Arizona Coyotes | W (OT) | 3 | - | 2 | 26 | - | 15 | - | 6 | 58 | 166 | - | 139 | .617 | 14,757 |
48 | Saturday | January 19, 2019 | @ Vegas Golden Knights | L | 3 | - | 7 | 26 | - | 16 | - | 6 | 58 | 169 | - | 146 | .604 | 18,511 |
49 | Monday | January 28, 2019 | NEW JERSEY DEVILS | L | 3 | - | 6 | 26 | - | 17 | - | 6 | 58 | 172 | - | 152 | .592 | 18,609 |
50 | Wednesday | January 30, 2019 | TAMPA BAY LIGHTNING | W | 4 | - | 2 | 27 | - | 17 | - | 6 | 60 | 176 | - | 154 | .600 | 18,514 |
51 | Friday | February 1, 2019 | OTTAWA SENATORS | W | 5 | - | 3 | 28 | - | 17 | - | 6 | 62 | 181 | - | 157 | .608 | 18,618 |
52 | Saturday | February 2, 2019 | @ Toronto Maple Leafs | L | 2 | - | 3 | 28 | - | 18 | - | 6 | 62 | 183 | - | 160 | .596 | 19,477 |
53 | Tuesday | February 5, 2019 | CAROLINA HURRICANES | L | 0 | - | 4 | 28 | - | 19 | - | 6 | 62 | 183 | - | 164 | .585 | 18,435 |
54 | Thursday | February 7, 2019 | @ Florida Panthers | L (OT) | 2 | - | 3 | 28 | - | 19 | - | 7 | 63 | 185 | - | 167 | .583 | 19,477 |
55 | Saturday | February 9, 2019 | @ Tampa Bay Lightning | L | 4 | - | 5 | 28 | - | 20 | - | 7 | 63 | 189 | - | 172 | .573 | 19,477 |
56 | Monday | February 11, 2019 | @ Philadelphia Flyers | W | 4 | - | 1 | 29 | - | 20 | - | 7 | 65 | 193 | - | 173 | .580 | 19,477 |
57 | Wednesday | February 13, 2019 | EDMONTON OILERS | W | 3 | - | 1 | 30 | - | 20 | - | 7 | 67 | 196 | - | 174 | .588 | 18,435 |
58 | Saturday | February 16, 2019 | CALGARY FLAMES | L | 4 | - | 5 | 30 | - | 21 | - | 7 | 67 | 200 | - | 179 | .578 | 18,667 |
59 | Sunday | February 17, 2019 | NEW YORK RANGERS | W | 6 | - | 5 | 31 | - | 21 | - | 7 | 69 | 206 | - | 184 | .585 | 18,646 |
60 | Tuesday | February 19, 2019 | @ New Jersey Devils | W | 4 | - | 3 | 32 | - | 21 | - | 7 | 71 | 210 | - | 187 | .592 | 15,824 |
61 | Thursday | February 21, 2019 | SAN JOSE SHARKS | L | 0 | - | 4 | 32 | - | 22 | - | 7 | 71 | 210 | - | 191 | .582 | 18,362 |
62 | Saturday | February 23, 2019 | @ Philadelphia Flyers | L (OT) | 3 | - | 4 | 32 | - | 22 | - | 8 | 72 | 213 | - | 195 | .581 | 69,620 |
63 | Tuesday | February 26, 2019 | @ Columbus Blue Jackets | W | 5 | - | 2 | 33 | - | 22 | - | 8 | 74 | 218 | - | 197 | .587 | 18,776 |
64 | Friday | March 1, 2019 | @ Buffalo Sabres | L (OT) | 3 | - | 4 | 33 | - | 22 | - | 9 | 75 | 221 | - | 201 | .586 | 19,070 |
65 | Saturday | March 2, 2019 | @ Montreal Canadiens | W | 5 | - | 1 | 34 | - | 22 | - | 9 | 77 | 226 | - | 202 | .592 | 21,302 |
66 | Tuesday | March 5, 2019 | FLORIDA PANTHERS | W (OT) | 3 | - | 2 | 35 | - | 22 | - | 9 | 79 | 229 | - | 204 | .598 | 18,484 |
67 | Thursday | March 7, 2019 | COLUMBUS BLUE JACKETS | W | 3 | - | 0 | 36 | - | 22 | - | 9 | 81 | 232 | - | 204 | .604 | 18,611 |
68 | Saturday | March 9, 2019 | @ Columbus Blue Jackets | L | 1 | - | 4 | 36 | - | 23 | - | 9 | 81 | 233 | - | 208 | .596 | 19,146 |
69 | Sunday | March 10, 2019 | BOSTON BRUINS | W | 4 | - | 2 | 37 | - | 23 | - | 9 | 83 | 237 | - | 210 | .601 | 18,578 |
70 | Tuesday | March 12, 2019 | WASHINGTON CAPITALS | W | 5 | - | 3 | 38 | - | 23 | - | 9 | 85 | 242 | - | 213 | .607 | 18,578 |
71 | Thursday | March 14, 2019 | @ Buffalo Sabres | W | 5 | - | 0 | 39 | - | 23 | - | 9 | 87 | 247 | - | 213 | .613 | 18,680 |
72 | Saturday | March 16, 2019 | ST. LOUIS BLUES | L | 1 | - | 5 | 39 | - | 24 | - | 9 | 87 | 248 | - | 218 | .604 | 18,641 |
73 | Sunday | March 17, 2019 | PHILADELPHIA FLYERS | L (OT) | 1 | - | 2 | 39 | - | 24 | - | 10 | 88 | 249 | - | 220 | .603 | 18,636 |
74 | Tuesday | March 19, 2019 | @ Carolina Hurricanes | L (SO) | 2 | - | 3 | 39 | - | 24 | - | 11 | 89 | 251 | - | 223 | .601 | 14,677 |
75 | Thursday | March 21, 2019 | @ Nashville Predators | W (SO) | 2 | - | 1 | 40 | - | 24 | - | 11 | 91 | 253 | - | 224 | .607 | 17,729 |
76 | Saturday | March 23, 2019 | @ Dallas Stars | W | 3 | - | 2 | 41 | - | 24 | - | 11 | 93 | 256 | - | 226 | .612 | 18,532 |
77 | Monday | March 25, 2019 | @ New York Rangers | W | 5 | - | 2 | 42 | - | 24 | - | 11 | 95 | 261 | - | 228 | .617 | 17,401 |
78 | Friday | March 29, 2019 | NASHVILLE PREDATORS | L | 1 | - | 3 | 42 | - | 25 | - | 11 | 95 | 262 | - | 231 | .609 | 18,632 |
79 | Sunday | March 31, 2019 | CAROLINA HURRICANES | W | 3 | - | 1 | 43 | - | 25 | - | 11 | 97 | 265 | - | 232 | .614 | 18,616 |
80 | Tuesday | April 2, 2019 | @ Detroit Red Wings | L | 1 | - | 4 | 43 | - | 26 | - | 11 | 97 | 266 | - | 236 | .606 | 19,515 |
81 | Thursday | April 4, 2019 | DETROIT RED WINGS | W | 4 | - | 1 | 44 | - | 26 | - | 11 | 99 | 270 | - | 237 | .611 | 18,574 |
82 | Saturday | April 6, 2019 | NEW YORK RANGERS | L (OT) | 3 | - | 4 | 44 | - | 26 | - | 12 | 100 | 273 | - | 241 | .610 | 18,660 |
44 | - | 26 | - | 12 | 100 | 273 | - | 241 | .610 | 1,542,944 | ||||||||
STANLEY CUP PLAYOFFS
Game | Day of Week | Date | Opponent | Result | Score | W-L | GF | - | GA | PCT. | Attendance | ||||
1 | Wednesday | April 10, 2019 | @ New York Islanders | L (OT) | 3 | - | 4 | 0 | - | 1 | 3 | - | 4 | .000 | 13,917 |
2 | Friday | April 12, 2019 | @ New York Islanders | L | 1 | - | 3 | 0 | - | 2 | 4 | - | 7 | .000 | 13,917 |
3 | Sunday | April 14, 2019 | NEW YORK ISLANDERS | L | 1 | - | 4 | 0 | - | 3 | 5 | - | 11 | .000 | 18,610 |
4 | Tuesday | April 16, 2019 | NEW YORK ISLANDERS | L | 3 | - | 1 | 0 | - | 4 | 8 | - | 12 | .000 | 18,609 |
0 | - | 4 | 8 | - | 12 | .000 | 65,053 | ||||||||
REGULAR SEASON SCORING
# | PLAYER | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% | A/B | MS | HT | GV | TK | BS | FW | FL | F% | ATOI |
87 | Sidney Crosby | 79 | 35 | 65 | 100 | 18 | 36 | 12 | 17 | 0 | 2 | 3 | 1 | 220 | 15.9% | 58 | 70 | 85 | 67 | 54 | 43 | 1012 | 814 | 55.4% | 20:59 |
81 | Phil Kessel | 82 | 27 | 55 | 82 | -19 | 28 | 12 | 24 | 0 | 0 | 10 | 2 | 215 | 12.6% | 89 | 66 | 12 | 78 | 33 | 18 | 4 | 5 | 44.4% | 17:58 |
59 | Jake Guentzel | 82 | 40 | 36 | 76 | 13 | 26 | 6 | 5 | 1 | 0 | 4 | 1 | 227 | 17.6% | 73 | 75 | 105 | 42 | 45 | 47 | 10 | 20 | 33.3% | 19:21 |
71 | Evgeni Malkin | 68 | 21 | 51 | 72 | -25 | 89 | 9 | 17 | 0 | 0 | 5 | 0 | 187 | 11.2% | 79 | 57 | 54 | 84 | 64 | 33 | 381 | 453 | 45.7% | 18:48 |
58 | Kris Letang | 65 | 16 | 40 | 56 | 13 | 48 | 2 | 17 | 1 | 1 | 3 | 1 | 206 | 7.8% | 114 | 59 | 116 | 76 | 63 | 111 | 0 | 0 | - | 25:57 |
72 | Patric Hornqvist | 69 | 18 | 19 | 37 | -3 | 26 | 6 | 6 | 0 | 0 | 2 | 0 | 197 | 9.1% | 52 | 53 | 150 | 18 | 25 | 34 | 9 | 9 | 50.0% | 15:28 |
17 | Bryan Rust | 72 | 18 | 17 | 35 | 10 | 24 | 0 | 0 | 2 | 2 | 4 | 0 | 141 | 12.8% | 34 | 57 | 119 | 27 | 30 | 59 | 8 | 16 | 33.3% | 15:54 |
12 | Dominik Simon | 71 | 8 | 20 | 28 | 8 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 121 | 6.6% | 45 | 40 | 89 | 33 | 33 | 19 | 6 | 13 | 31.6% | 13:19 |
8 | Brian Dumoulin | 76 | 3 | 20 | 23 | 31 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 99 | 3.0% | 70 | 57 | 141 | 51 | 39 | 129 | 0 | 0 | - | 21:01 |
7 | Matt Cullen | 71 | 7 | 13 | 20 | 6 | 14 | 0 | 0 | 2 | 2 | 2 | 0 | 87 | 8.0% | 20 | 21 | 32 | 19 | 24 | 31 | 320 | 320 | 50.0% | 11:30 |
28 | Marcus Pettersson | 57 | 2 | 17 | 19 | 13 | 49 | 1 | 4 | 0 | 1 | 0 | 0 | 72 | 2.8% | 62 | 42 | 85 | 33 | 22 | 76 | 1 | 0 | 100.0% | 17:56 |
19 | Jared McCann | 32 | 11 | 6 | 17 | 8 | 13 | 0 | 0 | 3 | 0 | 1 | 0 | 72 | 15.3% | 25 | 17 | 32 | 16 | 15 | 30 | 83 | 91 | 47.7% | 15:10 |
46 | Zach Aston-Reese | 43 | 8 | 9 | 17 | 12 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 76 | 10.5% | 22 | 26 | 138 | 11 | 17 | 37 | 8 | 10 | 44.4% | 13:39 |
19 | Derick Brassard | 40 | 9 | 6 | 15 | -6 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | 14.5% | 25 | 14 | 69 | 17 | 24 | 12 | 200 | 221 | 47.5% | 14:55 |
4 | Justin Schultz | 29 | 2 | 13 | 15 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 47 | 4.3% | 26 | 26 | 25 | 27 | 5 | 41 | 0 | 0 | - | 20:30 |
27 | Nick Bjugstad | 32 | 9 | 5 | 14 | 4 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 94 | 9.6% | 16 | 18 | 82 | 20 | 19 | 9 | 159 | 169 | 48.5% | 15:44 |
14 | Tanner Pearson | 44 | 9 | 5 | 14 | -6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 81 | 11.1% | 23 | 15 | 82 | 10 | 12 | 25 | 3 | 6 | 33.3% | 13:13 |
3 | Olli Maatta | 60 | 1 | 13 | 14 | 9 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 74 | 1.4% | 56 | 38 | 97 | 42 | 16 | 116 | 0 | 0 | - | 18:35 |
73 | Jack Johnson | 82 | 1 | 12 | 13 | -4 | 41 | 1 | 1 | 0 | 2 | 0 | 0 | 86 | 1.2% | 86 | 40 | 233 | 32 | 14 | 147 | 0 | 0 | - | 19:16 |
6 | Jamie Oleksiak | 36 | 4 | 7 | 11 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11.4% | 26 | 18 | 97 | 24 | 6 | 37 | 0 | 0 | - | 15:52 |
53 | Teddy Blueger | 28 | 6 | 4 | 10 | 7 | 15 | 0 | 0 | 1 | 2 | 1 | 0 | 33 | 18.2% | 12 | 6 | 52 | 7 | 6 | 14 | 41 | 51 | 44.6% | 11:03 |
15 | Riley Sheahan | 49 | 7 | 2 | 9 | -7 | 13 | 0 | 0 | 1 | 1 | 2 | 0 | 60 | 11.7% | 11 | 17 | 50 | 10 | 20 | 26 | 154 | 159 | 49.2% | 12:39 |
10 | Garrett Wilson | 50 | 2 | 6 | 8 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7% | 11 | 15 | 114 | 5 | 5 | 16 | 3 | 4 | 42.9% | 7:36 |
38 | Derek Grant | 25 | 2 | 3 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7% | 6 | 3 | 42 | 4 | 5 | 10 | 76 | 57 | 57.1% | 9:01 |
50 | Juuso Riikola | 37 | 2 | 3 | 5 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 43 | 4.7% | 38 | 16 | 86 | 16 | 13 | 38 | 0 | 0 | - | 16:41 |
41 | Daniel Sprong | 16 | 0 | 4 | 4 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0.0% | 12 | 7 | 12 | 5 | 2 | 5 | 1 | 1 | 50.0% | 8:33 |
62 | Carl Hagelin | 16 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6% | 14 | 13 | 33 | 7 | 8 | 4 | 1 | 6 | 14.3% | 15:26 |
2 | Chad Ruhwedel | 18 | 1 | 1 | 2 | -9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 4.5% | 16 | 8 | 40 | 10 | 7 | 16 | 0 | 0 | - | 16:16 |
44 | Erik Gudbranson | 19 | 0 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0.0% | 16 | 11 | 52 | 7 | 3 | 24 | 0 | 0 | - | 18:57 |
47 | Adam Johnson | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 2 | 0 | 11 | 1 | 2 | 3 | 0 | 0 | - | 5:18 |
39 | Jean-Sebastien Dea | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 66.7% | 7:02 |
5 | Zach Trotman | 13 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0.0% | 12 | 5 | 20 | 5 | 2 | 18 | 0 | 0 | - | 15:15 |
36 | Joseph Blandisi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | - | 5:50 |
1 | Casey DeSmith | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 0 | - | - | - | 53:59 |
