ADAMS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Boston Bruins | 80 | 49 | 25 | 6 | 104 | 336 | 261 | 75 | 25-12-3 | 24-13-3 |
2 | x - Buffalo Sabres | 80 | 48 | 25 | 7 | 103 | 315 | 257 | 58 | 25-9-6 | 23-16-1 |
3 | x - Quebec Nordiques | 80 | 42 | 28 | 10 | 94 | 360 | 278 | 82 | 24-11-5 | 18-17-5 |
4 | x - Montreal Canadiens | 80 | 35 | 40 | 5 | 75 | 286 | 295 | -9 | 19-19-2 | 16-21-3 |
5 | Hartford Whalers | 80 | 28 | 42 | 10 | 66 | 288 | 320 | -32 | 19-16-5 | 9-26-5 |
PATRICK DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - New York Islanders | 80 | 50 | 26 | 4 | 104 | 357 | 269 | 88 | 28-11-1 | 22-15-3 |
2 | x - Washington Capitals | 80 | 48 | 27 | 5 | 101 | 308 | 226 | 82 | 26-11-3 | 22-16-2 |
3 | x - Philadelphia Flyers | 80 | 44 | 26 | 10 | 98 | 350 | 290 | 60 | 25-10-5 | 19-16-5 |
4 | x - New York Rangers | 80 | 42 | 29 | 9 | 93 | 314 | 304 | 10 | 27-12-1 | 15-17-8 |
5 | New Jersey Devils | 80 | 17 | 56 | 7 | 41 | 231 | 350 | -119 | 10-28-2 | 7-28-5 |
6 | Pittsburgh Penguins | 80 | 16 | 58 | 6 | 38 | 254 | 390 | -136 | 7-29-4 | 9-29-2 |
NORRIS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Minnesota North Stars | 80 | 39 | 31 | 10 | 88 | 345 | 344 | 1 | 22-14-4 | 17-17-6 |
2 | x - St. Louis Blues | 80 | 32 | 41 | 7 | 71 | 293 | 316 | -23 | 23-14-3 | 9-27-4 |
3 | x - Detroit Red Wings | 80 | 31 | 42 | 7 | 69 | 298 | 323 | -25 | 18-20-2 | 13-22-5 |
4 | x - Chicago Blackhawks | 80 | 30 | 42 | 8 | 68 | 277 | 311 | -34 | 25-13-2 | 5-29-6 |
5 | Toronto Maple Leafs | 80 | 26 | 45 | 9 | 61 | 303 | 387 | -84 | 17-16-7 | 9-29-2 |
SMYTHE DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - Edmonton Oilers | 80 | 57 | 18 | 5 | 119 | 446 | 314 | 132 | 31-5-4 | 26-13-1 |
2 | x - Calgary Flames | 80 | 34 | 32 | 14 | 82 | 311 | 314 | -3 | 22-11-7 | 12-21-7 |
3 | x - Vancouver Canucks | 80 | 32 | 39 | 9 | 73 | 306 | 328 | -22 | 20-16-4 | 12-23-5 |
4 | x - Winnipeg Jets | 80 | 31 | 38 | 11 | 73 | 340 | 374 | -34 | 17-15-8 | 14-23-3 |
5 | Los Angeles Kings | 80 | 23 | 44 | 13 | 59 | 309 | 376 | -67 | 13-19-8 | 10-25-5 |
z - Conference champion / Division champion | |||||||||||
y - Division champion | |||||||||||
x - Clinched playoff spot | |||||||||||
SCORING LEADERS
Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
1 | Wayne Gretzky | EDM | 74 | 87 | 118 | 205 | 78 | 39 | 20 | 47 | 12 | 11 | 11 | 0 | 326 | 26.7% |
2 | Paul Coffey | EDM | 80 | 40 | 86 | 126 | 52 | 104 | 14 | 41 | 1 | 8 | 4 | 1 | 259 | 15.4% |
3 | Michel Goulet | QUE | 75 | 56 | 66 | 122 | 62 | 76 | 11 | 30 | 2 | 1 | 16 | 0 | 239 | 23.4% |
4 | Peter Stastny | QUE | 80 | 46 | 73 | 119 | 22 | 73 | 11 | 31 | 0 | 1 | 4 | 0 | 189 | 24.3% |
5 | Mike Bossy | NYI | 67 | 51 | 67 | 118 | 65 | 8 | 6 | 28 | 0 | 0 | 11 | 0 | 246 | 20.7% |
6 | Barry Pederson | BOS | 80 | 39 | 77 | 116 | 27 | 64 | 10 | 47 | 3 | 0 | 7 | 0 | 236 | 16.5% |
7 | Jari Kurri | EDM | 64 | 52 | 61 | 113 | 39 | 14 | 10 | 26 | 5 | 4 | 4 | 1 | 195 | 26.7% |
8 | Bryan Trottier | NYI | 68 | 40 | 71 | 111 | 68 | 59 | 7 | 23 | 3 | 2 | 4 | 0 | 194 | 20.6% |
9 | Bernie Federko | STL | 79 | 41 | 66 | 107 | -2 | 43 | 14 | 38 | 0 | 0 | 4 | 0 | 196 | 20.9% |
10 | Rick Middleton | BOS | 80 | 47 | 58 | 105 | 26 | 14 | 16 | 33 | 4 | 1 | 6 | 1 | 209 | 22.5% |
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
1 | Pat Riggin | WSH | 41 | 36 | 21 | 14 | 2 | 923 | 821 | 102 | .889 | 2.67 | 2294:05 | 4 | 0 | 0 | 0 | 4 |
2 | Tom Barrasso | BUF | 42 | 41 | 26 | 12 | 3 | 1096 | 979 | 117 | .893 | 2.85 | 2466:27 | 2 | 0 | 2 | 2 | 20 |
3 | Al Jensen | WSH | 43 | 42 | 25 | 13 | 3 | 981 | 864 | 117 | .881 | 2.92 | 2408:10 | 4 | 0 | 0 | 0 | 22 |
4 | Doug Keans | BOS | 33 | 28 | 19 | 8 | 3 | 789 | 697 | 92 | .883 | 3.11 | 1777:29 | 2 | 0 | 0 | 0 | 2 |
5 | Bob Froese | PHI | 48 | 46 | 28 | 13 | 7 | 1324 | 1174 | 150 | .887 | 3.15 | 2854:48 | 2 | 0 | 2 | 2 | 10 |
6 | Pete Peeters | BOS | 49 | 49 | 29 | 16 | 2 | 1221 | 1070 | 151 | .876 | 3.16 | 2864:32 | 0 | 0 | 0 | 0 | 16 |
7 | Dan Bouchard | QUE | 57 | 57 | 29 | 18 | 8 | 1522 | 1342 | 180 | .882 | 3.21 | 3368:06 | 1 | 0 | 3 | 3 | 19 |
8 | Roland Melanson | NYI | 37 | 34 | 20 | 11 | 2 | 1128 | 1018 | 110 | .902 | 3.27 | 2018:06 | 0 | 0 | 2 | 2 | 10 |
9 | Richard Sevigny | MTL | 40 | 34 | 16 | 18 | 2 | 943 | 819 | 124 | .869 | 3.39 | 2196:13 | 1 | 0 | 0 | 0 | 12 |
10 | Murray Bannerman | CHI | 56 | 56 | 23 | 29 | 4 | 1664 | 1476 | 188 | .887 | 3.39 | 3325:41 | 2 | 0 | 4 | 4 | 17 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Saturday | September 17, 1983 | vs. Detroit Red Wings * | L | 4 | - | 6 | 0 | - | 1 | - | 0 | 0 | 4 | - | 6 | .000 | N/A |
2 | Sunday | September 18, 1983 | vs. Detroit Red Wings # | L | 2 | - | 4 | 0 | - | 2 | - | 0 | 0 | 6 | - | 10 | .000 | N/A |
3 | Wednesday | September 21, 1983 | vs. Washington Capitals †| L | 2 | - | 5 | 0 | - | 3 | - | 0 | 0 | 8 | - | 15 | .000 | N/A |
4 | Saturday | September 24, 1983 | vs. New Jersey Devils * | W | 4 | - | 1 | 1 | - | 3 | - | 0 | 2 | 12 | - | 16 | .250 | N/A |
5 | Sunday | September 25, 1983 | vs. Washington Capitals § | L | 2 | - | 3 | 1 | - | 4 | - | 0 | 2 | 14 | - | 19 | .200 | 2,229 |
6 | Monday | September 26, 1983 | vs. US Olympic Team ¶ | W | 4 | - | 3 | 2 | - | 4 | - | 0 | 4 | 18 | - | 22 | .333 | 8,230 |
7 | Wednesday | September 28, 1983 | @ Hartford Whalers | T | 5 | - | 5 | 2 | - | 4 | - | 1 | 5 | 23 | - | 27 | .357 | 6,965 |
Thursday | September 29, 1983 | @ New Jersey Devils (cancelled due to scheduling conflict at Meadowlands Arena) | ||||||||||||||||
8 | Saturday | October 1, 1983 | vs. Hartford Whalers * | W | 3 | - | 0 | 3 | - | 4 | - | 1 | 7 | 26 | - | 27 | .438 | 1,710 |
3 | - | 4 | - | 1 | 7 | 26 | - | 27 | .438 | 19,134 | ||||||||
* - Game played at Johnstown, PA | ||||||||||||||||||
# - Game played at Port Huron, MI | ||||||||||||||||||
†- Game played at Hershey, PA | ||||||||||||||||||
§ - Game played at Baltimore, MD | ||||||||||||||||||
¶ - Game played at Richfield, OH | ||||||||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Tuesday | October 4, 1983 | @ St. Louis Blues | L | 3 | - | 5 | 0 | - | 1 | - | 0 | 0 | 3 | - | 5 | .000 | 13,502 |
2 | Saturday | October 8, 1983 | NEW YORK RANGERS | L | 1 | - | 6 | 0 | - | 2 | - | 0 | 0 | 4 | - | 11 | .000 | 13,794 |
3 | Sunday | October 9, 1983 | @ Philadelphia Flyers | L | 1 | - | 7 | 0 | - | 3 | - | 0 | 0 | 5 | - | 18 | .000 | 15,805 |
4 | Wednesday | October 12, 1983 | WINNIPEG JETS | L (OT) | 3 | - | 4 | 0 | - | 4 | - | 0 | 0 | 8 | - | 22 | .000 | 4,095 |
5 | Friday | October 14, 1983 | @ Washington Capitals | W | 4 | - | 0 | 1 | - | 4 | - | 0 | 2 | 12 | - | 22 | .200 | 8,355 |
6 | Saturday | October 15, 1983 | HARTFORD WHALERS | L | 4 | - | 6 | 1 | - | 5 | - | 0 | 2 | 16 | - | 28 | .167 | 6,072 |
7 | Tuesday | October 18, 1983 | BUFFALO SABRES | L | 1 | - | 3 | 1 | - | 6 | - | 0 | 2 | 17 | - | 31 | .143 | 4,768 |
8 | Saturday | October 22, 1983 | BOSTON BRUINS | L | 1 | - | 6 | 1 | - | 7 | - | 0 | 2 | 18 | - | 37 | .125 | 8,142 |
9 | Tuesday | October 25, 1983 | WASHINGTON CAPITALS | L | 0 | - | 1 | 1 | - | 8 | - | 0 | 2 | 18 | - | 38 | .111 | 4,543 |
10 | Thursday | October 27, 1983 | @ Chicago Blackhawks | W | 4 | - | 2 | 2 | - | 8 | - | 0 | 4 | 22 | - | 40 | .200 | 14,867 |
11 | Saturday | October 29, 1983 | PHILADELPHIA FLYERS | L | 1 | - | 3 | 2 | - | 9 | - | 0 | 4 | 23 | - | 43 | .182 | 8,677 |
12 | Sunday | October 30, 1983 | @ New Jersey Devils | W | 5 | - | 3 | 3 | - | 9 | - | 0 | 6 | 28 | - | 46 | .250 | 7,516 |
13 | Wednesday | November 2, 1983 | @ Winnipeg Jets | W | 6 | - | 3 | 4 | - | 9 | - | 0 | 8 | 34 | - | 49 | .308 | 10,106 |
14 | Thursday | November 3, 1983 | @ Calgary Flames | T (OT) | 3 | - | 3 | 4 | - | 9 | - | 1 | 9 | 37 | - | 52 | .321 | 16,764 |
15 | Saturday | November 5, 1983 | @ Edmonton Oilers | L | 3 | - | 7 | 4 | - | 10 | - | 1 | 9 | 40 | - | 59 | .300 | 17,498 |
16 | Tuesday | November 8, 1983 | CALGARY FLAMES | T (OT) | 4 | - | 4 | 4 | - | 10 | - | 2 | 10 | 44 | - | 63 | .313 | 5,183 |
17 | Friday | November 11, 1983 | NEW YORK ISLANDERS | L | 5 | - | 6 | 4 | - | 11 | - | 2 | 10 | 49 | - | 69 | .294 | 9,545 |
18 | Saturday | November 12, 1983 | @ New York Islanders | W | 4 | - | 2 | 5 | - | 11 | - | 2 | 12 | 53 | - | 71 | .333 | 15,614 |
19 | Wednesday | November 16, 1983 | TORONTO MAPLE LEAFS | L | 2 | - | 3 | 5 | - | 12 | - | 2 | 12 | 55 | - | 74 | .316 | 5,295 |
20 | Saturday | November 19, 1983 | ST. LOUIS BLUES | T (OT) | 4 | - | 4 | 5 | - | 12 | - | 3 | 13 | 59 | - | 78 | .325 | 8,236 |
21 | Sunday | November 20, 1983 | @ Philadelphia Flyers | L (OT) | 4 | - | 5 | 5 | - | 13 | - | 3 | 13 | 63 | - | 83 | .310 | 16,060 |
22 | Wednesday | November 23, 1983 | NEW JERSEY DEVILS | W | 4 | - | 1 | 6 | - | 13 | - | 3 | 15 | 67 | - | 84 | .341 | 8,718 |
23 | Friday | November 25, 1983 | @ Detroit Red Wings | L | 2 | - | 5 | 6 | - | 14 | - | 3 | 15 | 69 | - | 89 | .326 | 21,019 |
24 | Saturday | November 26, 1983 | DETROIT RED WINGS | L | 4 | - | 7 | 6 | - | 15 | - | 3 | 15 | 73 | - | 96 | .313 | 9,053 |
25 | Tuesday | November 29, 1983 | @ Minnesota North Stars | L | 4 | - | 6 | 6 | - | 16 | - | 3 | 15 | 77 | - | 102 | .300 | 12,966 |
26 | Thursday | December 1, 1983 | MINNESOTA NORTH STARS | L | 4 | - | 6 | 6 | - | 17 | - | 3 | 15 | 81 | - | 108 | .288 | 4,215 |
27 | Saturday | December 3, 1983 | PHILADELPHIA FLYERS | L | 3 | - | 6 | 6 | - | 18 | - | 3 | 15 | 84 | - | 114 | .278 | 11,085 |
28 | Tuesday | December 6, 1983 | BOSTON BRUINS | L | 3 | - | 5 | 6 | - | 19 | - | 3 | 15 | 87 | - | 119 | .268 | 4,890 |
29 | Sunday | December 11, 1983 | MONTREAL CANADIENS | T (OT) | 3 | - | 3 | 6 | - | 19 | - | 4 | 16 | 90 | - | 122 | .276 | 6,914 |
30 | Tuesday | December 13, 1983 | HARTFORD WHALERS | W | 3 | - | 2 | 7 | - | 19 | - | 4 | 18 | 93 | - | 124 | .300 | 4,339 |
31 | Thursday | December 15, 1983 | @ Montreal Canadiens | L | 1 | - | 3 | 7 | - | 20 | - | 4 | 18 | 94 | - | 127 | .290 | 15,231 |
32 | Saturday | December 17, 1983 | LOS ANGELES KINGS | L | 5 | - | 6 | 7 | - | 21 | - | 4 | 18 | 99 | - | 133 | .281 | 5,893 |
33 | Sunday | December 18, 1983 | @ Toronto Maple Leafs | T (OT) | 3 | - | 3 | 7 | - | 21 | - | 5 | 19 | 102 | - | 136 | .288 | 16,382 |
34 | Tuesday | December 20, 1983 | @ New York Islanders | L | 3 | - | 11 | 7 | - | 22 | - | 5 | 19 | 105 | - | 147 | .279 | 15,137 |
35 | Wednesday | December 21, 1983 | @ New York Rangers | L | 1 | - | 6 | 7 | - | 23 | - | 5 | 19 | 106 | - | 153 | .271 | 17,413 |
36 | Friday | December 23, 1983 | @ New Jersey Devils | W (OT) | 6 | - | 5 | 8 | - | 23 | - | 5 | 21 | 112 | - | 158 | .292 | 7,720 |
37 | Monday | December 26, 1983 | NEW YORK RANGERS | W | 7 | - | 4 | 9 | - | 23 | - | 5 | 23 | 119 | - | 162 | .311 | 8,534 |
38 | Saturday | December 31, 1983 | @ St. Louis Blues | L | 0 | - | 2 | 9 | - | 24 | - | 5 | 23 | 119 | - | 164 | .303 | 10,518 |
39 | Tuesday | January 3, 1984 | PHILADELPHIA FLYERS | L | 5 | - | 7 | 9 | - | 25 | - | 5 | 23 | 124 | - | 171 | .295 | 7,310 |
40 | Friday | January 6, 1984 | @ New Jersey Devils | L | 1 | - | 3 | 9 | - | 26 | - | 5 | 23 | 125 | - | 174 | .288 | 10,193 |
41 | Saturday | January 7, 1984 | NEW JERSEY DEVILS | L | 4 | - | 7 | 9 | - | 27 | - | 5 | 23 | 129 | - | 181 | .280 | 7,237 |
42 | Tuesday | January 10, 1984 | @ Quebec Nordiques | L | 1 | - | 7 | 9 | - | 28 | - | 5 | 23 | 130 | - | 188 | .274 | 15,014 |
43 | Saturday | January 14, 1984 | @ Boston Bruins | L | 3 | - | 7 | 9 | - | 29 | - | 5 | 23 | 133 | - | 195 | .267 | 14,287 |
44 | Sunday | January 15, 1984 | @ Chicago Blackhawks | L | 0 | - | 2 | 9 | - | 30 | - | 5 | 23 | 133 | - | 197 | .261 | 17,355 |
45 | Wednesday | January 18, 1984 | WINNIPEG JETS | L (OT) | 4 | - | 5 | 9 | - | 31 | - | 5 | 23 | 137 | - | 202 | .256 | 3,849 |
46 | Friday | January 20, 1984 | @ New York Rangers | W | 6 | - | 3 | 10 | - | 31 | - | 5 | 25 | 143 | - | 205 | .272 | 17,412 |
47 | Saturday | January 21, 1984 | WASHINGTON CAPITALS | L | 2 | - | 3 | 10 | - | 32 | - | 5 | 25 | 145 | - | 208 | .266 | 7,890 |
48 | Wednesday | January 25, 1984 | NEW YORK RANGERS | L | 3 | - | 6 | 10 | - | 33 | - | 5 | 25 | 148 | - | 214 | .260 | 5,750 |
49 | Saturday | January 28, 1984 | @ Montreal Canadiens | L | 2 | - | 5 | 10 | - | 34 | - | 5 | 25 | 150 | - | 219 | .255 | 16,475 |
50 | Sunday | January 29, 1984 | @ Buffalo Sabres | L | 3 | - | 7 | 10 | - | 35 | - | 5 | 25 | 153 | - | 226 | .250 | 14,209 |
51 | Wednesday | February 1, 1984 | MINNESOTA NORTH STARS | W | 4 | - | 0 | 11 | - | 35 | - | 5 | 27 | 157 | - | 226 | .265 | 4,763 |
52 | Saturday | February 4, 1984 | @ New York Islanders | L | 5 | - | 6 | 11 | - | 36 | - | 5 | 27 | 162 | - | 232 | .260 | 15,708 |
53 | Sunday | February 5, 1984 | NEW YORK ISLANDERS | L | 4 | - | 5 | 11 | - | 37 | - | 5 | 27 | 166 | - | 237 | .255 | 8,796 |
54 | Wednesday | February 8, 1984 | BUFFALO SABRES | L (OT) | 5 | - | 6 | 11 | - | 38 | - | 5 | 27 | 171 | - | 243 | .250 | 5,759 |
55 | Thursday | February 9, 1984 | @ Detroit Red Wings | L | 3 | - | 9 | 11 | - | 39 | - | 5 | 27 | 174 | - | 252 | .245 | 13,872 |
56 | Saturday | February 11, 1984 | NEW JERSEY DEVILS | W | 3 | - | 2 | 12 | - | 39 | - | 5 | 29 | 177 | - | 254 | .259 | 5,837 |
57 | Monday | February 13, 1984 | @ Quebec Nordiques | L | 1 | - | 6 | 12 | - | 40 | - | 5 | 29 | 178 | - | 260 | .254 | 14,757 |
58 | Thursday | February 16, 1984 | @ Calgary Flames | L | 3 | - | 10 | 12 | - | 41 | - | 5 | 29 | 181 | - | 270 | .250 | 16,764 |
59 | Friday | February 17, 1984 | @ Vancouver Canucks | W | 4 | - | 1 | 13 | - | 41 | - | 5 | 31 | 185 | - | 271 | .263 | 13,778 |
60 | Sunday | February 19, 1984 | @ Edmonton Oilers | L | 3 | - | 7 | 13 | - | 42 | - | 5 | 31 | 188 | - | 278 | .258 | 17,498 |
61 | Wednesday | February 22, 1984 | EDMONTON OILERS | L | 2 | - | 9 | 13 | - | 43 | - | 5 | 31 | 190 | - | 287 | .254 | 15,838 |
62 | Saturday | February 25, 1984 | CHICAGO BLACKHAWKS | T (OT) | 3 | - | 3 | 13 | - | 43 | - | 6 | 32 | 193 | - | 290 | .258 | 7,995 |
63 | Sunday | February 26, 1984 | @ New York Rangers | L (OT) | 3 | - | 4 | 13 | - | 44 | - | 6 | 32 | 196 | - | 294 | .254 | 17,409 |
64 | Wednesday | February 29, 1984 | VANCOUVER CANUCKS | L | 5 | - | 9 | 13 | - | 45 | - | 6 | 32 | 201 | - | 303 | .250 | 3,844 |
65 | Thursday | March 1, 1984 | @ Washington Capitals | L | 1 | - | 9 | 13 | - | 46 | - | 6 | 32 | 202 | - | 312 | .246 | 9,312 |
66 | Saturday | March 3, 1984 | LOS ANGELES KINGS | W | 4 | - | 3 | 14 | - | 46 | - | 6 | 34 | 206 | - | 315 | .258 | 7,076 |
67 | Monday | March 5, 1984 | WASHINGTON CAPITALS | L | 2 | - | 5 | 14 | - | 47 | - | 6 | 34 | 208 | - | 320 | .254 | 3,599 |
68 | Tuesday | March 6, 1984 | @ New Jersey Devils | L | 5 | - | 6 | 14 | - | 48 | - | 6 | 34 | 213 | - | 326 | .250 | 9,231 |
69 | Thursday | March 8, 1984 | QUEBEC NORDIQUES | L | 6 | - | 8 | 14 | - | 49 | - | 6 | 34 | 219 | - | 334 | .246 | 3,812 |
70 | Sunday | March 11, 1984 | NEW YORK ISLANDERS | L | 4 | - | 6 | 14 | - | 50 | - | 6 | 34 | 222 | - | 338 | .243 | 6,776 |
71 | Tuesday | March 13, 1984 | @ Vancouver Canucks | L | 3 | - | 4 | 14 | - | 51 | - | 6 | 34 | 226 | - | 344 | .239 | 13,006 |
72 | Wednesday | March 14, 1984 | @ Los Angeles Kings | L | 6 | - | 7 | 14 | - | 52 | - | 6 | 34 | 232 | - | 351 | .236 | 8,179 |
73 | Saturday | March 17, 1984 | @ Hartford Whalers | W | 4 | - | 2 | 15 | - | 52 | - | 6 | 36 | 236 | - | 353 | .247 | 10,494 |
74 | Wednesday | March 21, 1984 | TORONTO MAPLE LEAFS | W | 3 | - | 1 | 16 | - | 52 | - | 6 | 38 | 239 | - | 354 | .257 | 4,257 |
75 | Thursday | March 22, 1984 | @ Philadelphia Flyers | L | 4 | - | 13 | 16 | - | 53 | - | 6 | 38 | 243 | - | 367 | .253 | 17,102 |
76 | Saturday | March 24, 1984 | @ Washington Capitals | L | 0 | - | 6 | 16 | - | 54 | - | 6 | 38 | 243 | - | 373 | .250 | 13,165 |
77 | Sunday | March 25, 1984 | WASHINGTON CAPITALS | L | 3 | - | 4 | 16 | - | 55 | - | 6 | 38 | 246 | - | 377 | .247 | 7,338 |
78 | Wednesday | March 28, 1984 | PHILADELPHIA FLYERS | L | 3 | - | 5 | 16 | - | 56 | - | 6 | 38 | 249 | - | 382 | .244 | 6,389 |
79 | Thursday | March 29, 1984 | @ New York Rangers | L | 4 | - | 6 | 16 | - | 57 | - | 6 | 38 | 253 | - | 388 | .241 | 17,332 |
80 | Sunday | April 1, 1984 | NEW YORK ISLANDERS | L | 1 | - | 2 | 16 | - | 58 | - | 6 | 38 | 254 | - | 390 | .238 | 7,564 |
16 | - | 58 | - | 6 | 38 | 254 | - | 390 | .238 | 838,695 | ||||||||
REGULAR SEASON SCORING
# | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
22 | Mike Bullard | 76 | 51 | 41 | 92 | -29 | 57 | 15 | 16 | 0 | 0 | 0 | 0 | 213 | 23.9% |
14 | Doug Shedden | 67 | 22 | 35 | 57 | -37 | 20 | 6 | 11 | 1 | 0 | 1 | 0 | 160 | 13.8% |
16 | Mark Taylor | 59 | 24 | 31 | 55 | -20 | 24 | 9 | 10 | 1 | 0 | 1 | 0 | 107 | 22.4% |
9 | Ron Flockhart | 68 | 27 | 18 | 45 | -19 | 40 | 5 | 4 | 0 | 0 | 1 | 0 | 202 | 13.4% |
17 | Rick Kehoe | 57 | 18 | 27 | 45 | -18 | 8 | 7 | 12 | 0 | 0 | 3 | 0 | 156 | 11.5% |
15 | Pat Boutette | 73 | 14 | 26 | 40 | -56 | 142 | 10 | 8 | 0 | 2 | 1 | 0 | 107 | 13.1% |
23 | Andy Brickley | 50 | 18 | 20 | 38 | -3 | 9 | 7 | 3 | 1 | 1 | 2 | 0 | 75 | 24.0% |
6 | Greg Hotham | 76 | 5 | 25 | 30 | -19 | 59 | 3 | 9 | 0 | 0 | 0 | 0 | 120 | 4.2% |
18 | Tom Roulston | 53 | 11 | 17 | 28 | -30 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 110 | 10.0% |
25/24 | Randy Carlyle | 50 | 3 | 23 | 26 | -23 | 82 | 0 | 19 | 0 | 0 | 1 | 1 | 106 | 2.8% |
10 | Bob Errey | 65 | 9 | 13 | 22 | -22 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 84 | 10.7% |
24 | Kevin McCarthy | 31 | 4 | 16 | 20 | -32 | 52 | 1 | 6 | 0 | 0 | 0 | 0 | 57 | 7.0% |
3 | Norm Schmidt | 34 | 6 | 12 | 18 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 10.7% |
20 | Gary Rissling | 47 | 4 | 13 | 17 | -8 | 297 | 1 | 2 | 0 | 0 | 1 | 0 | 40 | 10.0% |
16/5 | Bryan Maxwell | 45 | 3 | 12 | 15 | 4 | 84 | 0 | 4 | 0 | 1 | 0 | 0 | 55 | 5.5% |
8 | Tom O'Regan | 51 | 4 | 10 | 14 | -19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 9.1% |
28 | Tim Hrynewich | 25 | 4 | 5 | 9 | -10 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 16.7% |
4 | Marty McSorley | 72 | 2 | 7 | 9 | -37 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2.7% |
34 | Tom Thornbury | 14 | 1 | 8 | 9 | -19 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 44 | 2.3% |
35 | Warren Young | 15 | 1 | 7 | 8 | -2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3% |
2 | Greg Fox | 49 | 2 | 5 | 7 | -39 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4% |
26 | Steve Gatzos | 23 | 3 | 3 | 6 | -8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 10.3% |
18 | Kevin McClelland | 24 | 2 | 4 | 6 | -7 | 62 | 0 | 0 | 2 | 1 | 0 | 0 | 40 | 5.0% |
7 | Rod Buskas | 47 | 2 | 4 | 6 | -15 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 5.1% |
33 | Bob Gladney | 13 | 1 | 5 | 6 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7% |
24/26 | Ted Bulley | 26 | 3 | 2 | 5 | -14 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 10.7% |
32 | Dave Hannan | 24 | 2 | 3 | 5 | -3 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 10.0% |
20 | Paul Gardner | 16 | 0 | 5 | 5 | -3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 0.0% |
13 | Jim Hamilton | 11 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5% |
27 | Rod Schutt | 11 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7% |
11/28/33 | Rocky Saganiuk | 29 | 1 | 3 | 4 | -12 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3% |
35 | Darrin Lowe | 8 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1% |
34 | Andre St. Laurent | 8 | 2 | 0 | 2 | -3 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 15.4% |
12 | Mitch Lamoureux | 8 | 1 | 1 | 2 | -7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7% |
11 | Tim Tookey | 8 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% |
31/12 | Dean Defazio | 22 | 0 | 2 | 2 | -11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% |
34 | Greg Tebbutt | 24 | 0 | 2 | 2 | -26 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 0.0% |
16 | Marc Chorney | 4 | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% |
