PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1974-75. SEASON IN REVIEW.

Picture
Picture

ADAMS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Buffalo Sabres 80 49 16 15 113 354 240 114 28-6-6 21-10-9
2 x - Boston Bruins 80 40 26 14 94 345 245 100 29-5-6 11-21-8
3 x - Toronto Maple Leafs 80 31 33 16 78 280 309 -29 19-12-9 12-21-7
4 California Golden Seals 80 19 48 13 51 212 316 -104 15-15-10 4-33-3

NORRIS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Montreal Canadiens 80 47 14 19 113 374 225 149 27-8-5 20-6-14
2 x - Los Angeles Kings 80 42 17 21 105 269 185 84 22-7-11 20-10-10
3 x - Pittsburgh Penguins 80 37 28 15 89 326 289 37 25-5-10 12-23-5
4 Detroit Red Wings 80 23 45 12 58 259 335 -76 17-17-6 6-28-6
5 Washington Capitals 80 8 67 5 21 181 446 -265 7-28-5 1-39-0
Picture

PATRICK DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Philadelphia Flyers 80 51 18 11 113 293 181 112 32-6-2 19-12-9
2 x - New York Rangers 80 37 29 14 88 319 276 43 21-11-8 16-18-6
3 x - New York Islanders 80 33 25 22 88 264 221 43 22-6-12 11-19-10
4 Atlanta Flames 80 34 31 15 83 243 233 10 24-9-7 10-22-8

SMYTHE DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Vancouver Canucks 80 38 32 10 86 271 254 17 23-12-5 15-20-5
2 x - St. Louis Blues 80 35 31 14 84 269 267 2 23-13-4 12-18-10
3 x - Chicago Blackhawks 80 37 35 8 82 268 241 27 24-12-4 13-23-4
4 Minnesota North Stars 80 23 50 7 53 221 341 -120 17-20-3 6-30-4
5 Kansas City Scouts 80 15 54 11 41 184 328 -144 12-20-8 3-34-3
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW S S%
1 Bobby Orr BOS 80 46 89 135 80 101 16 36 2 2 4 384 12.0%
2 Phil Esposito BOS 79 61 66 127 17 62 27 27 4 1 8 346 17.6%
3 Marcel Dionne DET 80 47 74 121 -15 14 15 29 10 2 1 378 12.4%
4 Guy Lafleur MTL 70 53 66 119 53 37 15 26 2 1 11 260 20.4%
5 Peter Mahovlich MTL 80 35 82 117 41 64 14 28 1 1 3 241 14.5%
6 Bobby Clarke PHI 80 27 89 116 79 125 10 24 3 2 4 195 13.8%
7 Rene Robert BUF 74 40 60 100 7 75 14 27 0 0 3 264 15.2%
8 Rod Gilbert NYR 76 36 61 97 1 22 11 32 0 0 1 243 14.8%
9 Gilbert Perreault BUF 68 39 57 96 1 36 12 26 0 0 8 243 16.0%
10 Rick Martin BUF 68 52 43 95 5 72 21 16 0 0 6 297 17.5%

GOALS

Rank Player Team Goals
1 Phil Esposito BOS 61
2 Guy Lafleur MTL 53
3 Rick Martin BUF 52
4 Danny Grant DET 50
5 Marcel Dionne DET 47
6 Bobby Orr BOS 46
7 Reggie Leach PHI 45
8 Jean Pronovost PIT 43
9 Steve Vickers NYR 41
10 Rene Robert BUF 40

ASSISTS

Rank Player Team Assists
1 Bobby Clarke PHI 89
  Bobby Orr BOS 89
3 Peter Mahovlich MTL 82
4 Marcel Dionne DET 74
5 Guy Lafleur MTL 66
  Phil Esposito BOS 66
7 Ron Schock PIT 63
8 Andre Boudrias VAN 62
9 Rod Gilbert NYR 61
10 Rene Robert BUF 60

PP GOALS

Rank Player Team PPG
1 Phil Esposito BOS 27
2 Rick Martin BUF 21
3 Danny Grant DET 19
4 Ken Hodge BOS 16
Jean Ratelle NYR 16
  Bobby Orr BOS 16
Steve Vickers NYR 16
8 Guy Lafleur MTL 15
Marcel Dionne DET 15
10 Rene Robert BUF 14
  Peter Mahovlich MTL 14

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Bernie Parent PHI 68 68 44 14 9 1674 1537 137 .918 2.04 4034:37 12 0 0 0 16
2 Rogie Vachon LA 54 54 27 14 13 1656 1535 121 .927 2.24 3234:19 6 0 1 1 2
3 Gary Edwards LA 27 26 15 3 8 724 663 61 .916 2.35 1560:32 3 0 0 0 0
4 Glenn Resch NYI 25 23 12 7 5 701 642 59 .916 2.48 1428:33 3 0 0 0 0
5 Ken Dryden MTL 56 55 30 9 16 1590 1441 149 .906 2.70 3315:10 4 0 3 3 2
6 Tony Esposito CHI 71 71 34 30 7 2047 1854 193 .906 2.75 4208:34 6 0 1 1 11
7 Dan Bouchard ATL 40 40 20 15 5 1289 1178 111 .914 2.78 2396:58 3 0 2 2 42
8 Billy Smith NYI 58 57 21 18 17 1637 1481 156 .905 2.78 3364:18 3 0 0 0 21
9 Phil Myre ATL 40 40 14 16 10 1252 1138 114 .909 2.85 2398:46 5 0 1 1 6
10 Michel Larocque MTL 25 25 17 5 3 683 609 74 .892 3.00 1478:00 3 0 1 1 2

WINS

Rank Player Team Wins
1 Bernie Parent PHI 44
2 Tony Esposito CHI 34
3 Gary Smith VAN 32
4 Ken Dryden MTL 30
5 Rogie Vachon LAK 27
6 Gary Bromley BUF 26
7 Gary Inness PIT 24
8 Gilles Gilbert BOS 23
9 Gilles Villemure NYR 22
10 Billy Smith NYI 21

SAVE %

Rank Player Team SV%
1 Rogie Vachon LA .927
2 Bernie Parent PHI .918
3 Glenn Resch NYI .916
4 Gary Edwards LA .916
5 Dan Bouchard ATL .914
6 Phil Myre ATL .909
7 Ken Dryden MTL .906
8 Tony Esposito CHI .906
9 Gary Inness PIT .905
10 Billy Smith NYI .905

SHUTOUTS

Rank Player Team SO
1 Bernie Parent PHI 12
2 Rogie Vachon LA 6
Tony Esposito CHI 6
  Gary Smith VAN 6
5 Phil Myre ATL 5
6 Gary Bromley BUF 4
Ken Dryden MTL 4
  Six tied with 3    
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Thursday September 19, 1974 vs. New York Islanders * W 4 - 2 1 - 0 - 0 2 4 - 2 1.000 N/A
2 Friday September 20, 1974 vs. Kansas City Scouts # W 4 - 1 2 - 0 - 0 4 8 - 3 1.000 N/A
3 Saturday September 21, 1974 @ St. Louis Blues L 1 - 4 2 - 0 - 0 4 9 - 7 .667 11,039
4 Tuesday September 24, 1974 vs. New York Islanders † W 4 - 2 3 - 1 - 0 6 13 - 9 .750 N/A
5 Wednesday September 25, 1974 vs. Kansas City Scouts * L 2 - 6 3 - 2 - 0 6 15 - 15 .600 N/A
6 Saturday September 28, 1974 @ Vancouver Canucks W 5 - 4 4 - 2 - 0 8 20 - 19 .667 N/A
7 Sunday September 29, 1974 @ Vancouver Canucks L 6 - 9 4 - 3 - 0 8 26 - 28 .571 N/A
8 Wednesday October 2, 1974 ST. LOUIS BLUES W 3 - 0 5 - 3 - 0 10 29 - 28 .625 5,511
9 Friday October 4, 1974 vs. Cleveland Crusaders (WHA) §  L 2 - 5 5 - 4 - 0 10 31 - 33 .556 2,000
10 Saturday October 5, 1974 PHILADELPHIA FLYERS L 2 - 5 5 - 5 - 0 10 33 - 38 .500 6,802
11 Sunday October 6, 1974 CLEVELAND CRUSADERS (WHA) W 5 - 3 6 - 5 - 0 12 38 - 41 .545 3,008
6 - 5 - 0 12 38 - 41 .545 28,360
* - Game played at Brantford, Ontario
# - Game played at Port Huron, MI
† - Game played at Peterborough, Ontario
§ - Game played at Kent, OH

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 9, 1974 @ Minnesota North Stars W 4 - 2 1 - 0 - 0 2 4 - 2 1.000 14,139
2 Saturday October 12, 1974 DETROIT RED WINGS W 7 - 2 2 - 0 - 0 4 11 - 4 1.000 11,909
3 Saturday October 19, 1974 PHILADELPHIA FLYERS L 3 - 6 2 - 1 - 0 4 14 - 10 .667 13,404
4 Sunday October 20, 1974 @ Atlanta Flames L 1 - 5 2 - 2 - 0 4 15 - 15 .500 11,751
5 Wednesday October 23, 1974 BOSTON BRUINS T 5 - 5 2 - 2 - 1 5 20 - 20 .500 10,161
6 Saturday October 26, 1974 NEW YORK RANGERS L 4 - 5 2 - 3 - 1 5 24 - 25 .417 11,916
7 Monday October 28, 1974 @ Los Angeles Kings L 0 - 2 2 - 4 - 1 5 24 - 27 .357 8,119
8 Friday November 1, 1974 @ Vancouver Canucks L 4 - 7 2 - 5 - 1 5 28 - 34 .313 15,369
9 Sunday November 3, 1974 @ Chicago Blackhawks T 3 - 3 2 - 5 - 2 6 31 - 37 .333 16,666
10 Tuesday November 5, 1974 @ Kansas City Scouts W 5 - 3 3 - 5 - 2 8 36 - 40 .400 6,642
11 Thursday November 7, 1974 LOS ANGELES KINGS L 3 - 5 3 - 6 - 2 8 39 - 45 .364 8,691
12 Saturday November 9, 1974 CALIFORNIA GOLDEN SEALS W 5 - 2 4 - 6 - 2 10 44 - 47 .417 10,548
13 Sunday November 10, 1974 @ Buffalo Sabres L 3 - 8 4 - 7 - 2 10 47 - 55 .385 15,863
14 Wednesday November 13, 1974 NEW YORK ISLANDERS W 8 - 2 5 - 7 - 2 12 55 - 57 .429 8,833
15 Saturday November 16, 1974 WASHINGTON CAPITALS W 8 - 1 6 - 7 - 2 14 63 - 58 .467 10,332
16 Sunday November 17, 1974 @ Washington Capitals W 6 - 0 7 - 7 - 2 16 69 - 58 .500 8,697
17 Tuesday November 19, 1974 @ New York Islanders L 3 - 4 7 - 8 - 2 16 72 - 62 .471 14,112
18 Wednesday November 20, 1974 @ Toronto Maple Leafs W 8 - 5 8 - 8 - 2 18 80 - 67 .500 16,485
19 Saturday November 23, 1974 LOS ANGELES KINGS T 0 - 0 8 - 8 - 3 19 80 - 67 .500 12,003
20 Sunday November 24, 1974 @ New York Rangers L 5 - 7 8 - 9 - 3 19 85 - 74 .475 17,500
21 Wednesday November 27, 1974 MONTREAL CANADIENS L 2 - 3 8 - 10 - 3 19 87 - 77 .452 11,877
22 Saturday November 30, 1974 BUFFALO SABRES T 5 - 5 8 - 10 - 4 20 92 - 82 .455 12,133
23 Sunday December 1, 1974 @ Buffalo Sabres L 3 - 6 8 - 11 - 4 20 95 - 88 .435 15,863
24 Wednesday December 4, 1974 TORONTO MAPLE LEAFS W 4 - 2 9 - 11 - 4 22 99 - 90 .458 7,656
25 Saturday December 7, 1974 @ Montreal Canadiens L 2 - 5 9 - 12 - 4 22 101 - 95 .440 16,505
26 Sunday December 8, 1974 @ Boston Bruins L 2 - 3 9 - 13 - 4 22 103 - 98 .423 14,978
27 Thursday December 12, 1974 MONTREAL CANADIENS T 3 - 3 9 - 13 - 5 23 106 - 101 .426 8,311
28 Saturday December 14, 1974 CHICAGO BLACKHAWKS W 6 - 3 10 - 13 - 5 25 112 - 104 .446 10,163
29 Sunday December 15, 1974 @ Detroit Red Wings W 3 - 2 11 - 13 - 5 27 115 - 106 .466 11,112
30 Wednesday December 18, 1974 @ Toronto Maple Leafs L 4 - 6 11 - 14 - 5 27 119 - 112 .450 16,327
31 Thursday December 19, 1974 KANSAS CITY SCOUTS T 4 - 4 11 - 14 - 6 28 123 - 116 .452 7,047
32 Saturday December 21, 1974 @ Minnesota North Stars L 7 - 8 11 - 15 - 6 28 130 - 124 .438 13,202
33 Sunday December 22, 1974 @ Philadelphia Flyers L 0 - 4 11 - 16 - 6 28 130 - 128 .424 17,007
34 Thursday December 26, 1974 ST. LOUIS BLUES T 2 - 2 11 - 16 - 7 29 132 - 130 .426 10,424
35 Saturday December 28, 1974 ATLANTA FLAMES T 3 - 3 11 - 16 - 8 30 135 - 133 .429 10,339
36 Monday December 30, 1974 TORONTO MAPLE LEAFS W 7 - 5 12 - 16 - 8 32 142 - 138 .444 9,216
37 Thursday January 2, 1975 MINNESOTA NORTH STARS W 6 - 3 13 - 16 - 8 34 148 - 141 .459 7,731
38 Saturday January 4, 1975 VANCOUVER CANUCKS W 4 - 3 14 - 16 - 8 36 152 - 144 .474 10,937
39 Wednesday January 8, 1975 @ Chicago Blackhawks L 5 - 7 14 - 17 - 8 36 157 - 151 .462 16,666
40 Friday January 10, 1975 @ Atlanta Flames T 3 - 3 14 - 17 - 9 37 160 - 154 .463 13,621
41 Saturday January 11, 1975 CALIFORNIA GOLDEN SEALS W 6 - 3 15 - 17 - 9 39 166 - 157 .476 10,493
42 Wednesday January 15, 1975 ATLANTA FLAMES W 5 - 3 16 - 17 - 9 41 171 - 160 .488 7,554
43 Saturday January 18, 1975 BOSTON BRUINS T 4 - 4 16 - 17 - 10 42 175 - 164 .488 13,403
44 Sunday January 19, 1975 @ Washington Capitals W 3 - 2 17 - 17 - 10 44 178 - 166 .500 10,557
45 Wednesday January 22, 1975 CALIFORNIA GOLDEN SEALS W 7 - 5 18 - 17 - 10 46 185 - 171 .511 7,730
46 Saturday January 25, 1975 NEW YORK RANGERS W 5 - 2 19 - 17 - 10 48 190 - 173 .522 13,403
47 Sunday January 26, 1975 @ Montreal Canadiens L 2 - 7 19 - 18 - 10 48 192 - 180 .511 16,461
48 Wednesday January 29, 1975 CHICAGO BLACKHAWKS W 6 - 1 20 - 18 - 10 50 198 - 181 .521 12,087
49 Thursday January 30, 1975 @ Detroit Red Wings L 2 - 5 20 - 19 - 10 50 200 - 186 .510 11,281
50 Saturday February 1, 1975 @ St. Louis Blues T 4 - 4 20 - 19 - 11 51 204 - 190 .510 18,238
51 Tuesday February 4, 1975 @ Vancouver Canucks W 3 - 2 21 - 19 - 11 53 207 - 192 .520 15,570
52 Wednesday February 5, 1975 @ Los Angeles Kings W 3 - 2 22 - 19 - 11 55 210 - 194 .529 11,230
53 Friday February 7, 1975 @ California Golden Seals W 4 - 1 23 - 19 - 11 57 214 - 195 .538 5,218
54 Tuesday February 11, 1975 @ New York Islanders L 1 - 2 23 - 20 - 11 57 215 - 197 .528 14,198
55 Wednesday February 12, 1975 BUFFALO SABRES T 3 - 3 23 - 20 - 12 58 218 - 200 .527 12,884
56 Saturday February 15, 1975 @ Toronto Maple Leafs W 8 - 3 24 - 20 - 12 60 226 - 203 .536 16,485
57 Sunday February 16, 1975 NEW YORK ISLANDERS W 3 - 2 25 - 20 - 12 62 229 - 205 .544 13,404
58 Wednesday February 19, 1975 LOS ANGELES KINGS T 2 - 2 25 - 20 - 13 63 231 - 207 .543 12,762
59 Saturday February 22, 1975 ST. LOUIS BLUES W 3 - 2 26 - 20 - 13 65 234 - 209 .551 13,404
60 Sunday February 23, 1975 DETROIT RED WINGS L 1 - 3 26 - 21 - 13 65 235 - 212 .542 11,975
61 Tuesday February 25, 1975 @ Boston Bruins L 4 - 6 26 - 22 - 13 65 239 - 218 .533 13,996
62 Wednesday February 26, 1975 WASHINGTON CAPITALS W 3 - 1 27 - 22 - 13 67 242 - 219 .540 11,059
63 Saturday March 1, 1975 VANCOUVER CANUCKS W 7 - 3 28 - 22 - 13 69 249 - 222 .548 13,055
64 Sunday March 2, 1975 @ New York Rangers W 8 - 6 29 - 22 - 13 71 257 - 228 .555 17,500
65 Wednesday March 5, 1975 @ Kansas City Scouts T 4 - 4 29 - 22 - 14 72 261 - 232 .554 8,123
66 Saturday March 8, 1975 PHILADELPHIA FLYERS W 8 - 2 30 - 22 - 14 74 269 - 234 .561 13,404
67 Sunday March 9, 1975 @ Buffalo Sabres L 4 - 8 30 - 23 - 14 74 273 - 242 .552 15,863
68 Wednesday March 12, 1975 BOSTON BRUINS W 5 - 3 31 - 23 - 14 76 278 - 245 .559 13,404
69 Thursday March 13, 1975 @ Philadelphia Flyers L 0 - 6 31 - 24 - 14 76 278 - 251 .551 17,007
70 Saturday March 15, 1975 WASHINGTON CAPITALS W 12 - 1 32 - 24 - 14 78 290 - 252 .557 13,404
71 Sunday March 16, 1975 KANSAS CITY SCOUTS W 6 - 3 33 - 24 - 14 80 296 - 255 .563 13,404
72 Tuesday March 18, 1975 @ St. Louis Blues L 2 - 5 33 - 25 - 14 80 298 - 260 .556 18,122
73 Wednesday March 19, 1975 @ California Golden Seals T 3 - 3 33 - 25 - 15 81 301 - 263 .555 3,515
74 Saturday March 22, 1975 @ Los Angeles Kings L 0 - 4 33 - 26 - 15 81 301 - 267 .547 14,957
75 Wednesday March 26, 1975 MONTREAL CANADIENS W 6 - 4 34 - 26 - 15 83 307 - 271 .553 13,404
76 Saturday March 29, 1975 @ Detroit Red Wings W 4 - 2 35 - 26 - 15 85 311 - 273 .559 11,778
77 Sunday March 30, 1975 MINNESOTA NORTH STARS W 4 - 1 36 - 26 - 15 87 315 - 274 .565 11,707
78 Wednesday April 2, 1975 @ Montreal Canadiens L 0 - 6 36 - 27 - 15 87 315 - 280 .558 16,871
79 Saturday April 5, 1975 DETROIT RED WINGS W 7 - 1 37 - 27 - 15 89 322 - 281 .563 13,404
80 Sunday April 6, 1975 @ Washington Capitals L 4 - 8 37 - 28 - 15 89 326 - 289 .556 9,061
37 - 28 - 15 89 326 - 289 .556 995,630

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Tuesday April 8, 1975 ST. LOUIS BLUES W 4 - 3 1 - 0 4 - 3 1.000 13,217
2 Thursday April 10, 1975 @ St. Louis Blues W 5 - 3 2 - 0 9 - 6 1.000 16,017
3 Sunday April 13, 1975 NEW YORK ISLANDERS W 5 - 4 3 - 0 14 - 10 1.000 13,404
4 Tuesday April 15, 1975 NEW YORK ISLANDERS W 3 - 1 4 - 0 17 - 11 1.000 13,404
5 Thursday April 17, 1975 @ New York Islanders W 6 - 4 5 - 0 23 - 15 1.000 14,865
6 Sunday April 20, 1975 @ New York Islanders L 1 - 3 5 - 1 24 - 18 .833 14,865
7 Tuesday April 22, 1975 NEW YORK ISLANDERS L 2 - 4 5 - 2 26 - 22 .714 13,404
8 Thursday April 24, 1975 @ New York Islanders L 1 - 4 5 - 3 27 - 26 .625 14,865
9 Saturday April 26, 1975 NEW YORK ISLANDERS L 0 - 1 5 - 4 27 - 27 .556 13,404
5 - 4 27 - 27 .556 127,445
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW S S%
17 Ron Schock 80 23 63 86 22 36 3 10 2 4 3 172 13.4%
26 Syl Apps Jr. 79 24 55 79 8 43 4 13 1 1 6 181 13.3%
19 Jean Pronovost 78 43 32 75 15 37 11 6 1 1 9 277 15.5%
11 Vic Hadfield 78 31 42 73 5 72 7 18 4 2 3 248 12.5%
10 Pierre Larouche 79 31 37 68 2 52 5 7 0 0 4 177 17.5%
8 Rick Kehoe 76 32 31 63 18 22 3 3 1 1 0 240 13.3%
18 Lowell MacDonald 71 27 33 60 16 24 6 9 0 0 5 220 12.3%
3 Ron Stackhouse 72 15 45 60 13 52 6 22 1 0 0 152 9.9%
9 Chuck Arnason 78 26 32 58 0 32 7 5 0 0 3 211 12.3%
22 Bob Kelly 69 27 24 51 6 120 5 3 0 0 1 221 12.2%
5 Barry Wilkins 59 5 29 34 29 97 0 3 1 0 0 82 6.1%
6 Colin Campbell 59 4 15 19 28 172 0 0 1 1 0 84 4.8%
27 Pete Laframboise 35 5 13 18 3 8 3 4 0 1 0 33 15.2%
2 Bob Paradise 78 3 15 18 -2 109 0 0 0 0 0 56 5.4%
25 Dennis Owchar 46 6 11 17 12 67 0 0 0 1 0 62 9.7%
4 Dave Burrows 78 2 15 17 3 49 0 1 0 1 1 126 1.6%
15 Bob McManama 40 5 9 14 6 6 0 0 0 1 0 33 15.2%
16 Lew Morrison 52 7 5 12 -5 4 1 1 1 0 1 41 17.1%
23 Nelson Debenedet 31 6 3 9 -3 11 1 0 0 0 0 28 21.4%
24 Jean-Guy Lagace 27 1 8 9 6 39 0 2 0 0 1 31 3.2%
12 Kelly Pratt 22 0 6 6 1 15 0 1 0 0 0 28 0.0%
5 Ab Demarco 8 2 1 3 -4 4 1 0 0 0 0 25 8.0%
16 Ron Lalonde 24 0 3 3 1 0 0 1 0 0 0 15 0.0%
30 Gary Inness 57 0 2 2 - 2 0 0 0 0 0 0 -
28 Mario Faubert 10 1 0 1 -2 6 1 0 0 0 0 13 7.7%
7 Steve Durbano 1 0 1 1 0 10 0 1 0 0 0 1 0.0%
31 Michel Plasse 20 0 1 1 - 6 0 0 0 0 0 0 -
1 Bob Johnson 12 0 0 0 - 6 0 0 0 0 0 0 -
28 Harvey Bennett 7 0 0 0 -2 0 0 0 0 0 0 2 0.0%
29 Denis Herron 3 0 0 0 - 0 0 0 0 0 0 0 -
29 Bob Stumpf 3 0 0 0 -4 4 0 0 0 0 0 1 0.0%
27 Yves Bergeron 2 0 0 0 -3 0 0 0 0 0 0 0 -
14 Wayne Bianchin 2 0 0 0 -2 0 0 0 0 0 0 0 -
  Team - - - - - 14 - - - - - - -
TOTAL 80 326 531 857 167 1119 64 110 13 14 37 2760 11.8%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
30 Gary Inness 57 50 24 18 10 1696 1535 161 .905 3.10 3115:53 2 0 2 2 2
31 Michel Plasse 20 19 9 5 4 653 580 73 .888 4.01 1093:21 0 0 1 1 6
1 Bob Johnson 12 10 3 4 1 281 241 40 .858 5.03 477:32 0 0 0 0 6
29 Denis Herron 3 1 1 1 0 78 67 11 .859 6.16 107:13 0 0 0 0 0
  Empty Net - - - - - 4 0 4 .000 39.89 6:01 - - - - -
TOTAL 80 80 37 28 15 2712 2423 289 .893 3.61 4800:00 2 0 3 3 14

STANLEY CUP PLAYOFFS SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
22 Bob Kelly 9 5 3 8 1 17 1 1 0 0 0 - 30 16.7%
3 Ron Stackhouse 9 2 6 8 -1 10 1 3 0 0 0 - 23 8.7%
10 Pierre Larouche 9 2 5 7 1 2 0 1 0 0 1 - 25 8.0%
11 Vic Hadfield 9 4 2 6 -2 0 0 1 1 0 0 - 15 26.7%
18 Lowell MacDonald 9 4 2 6 2 4 1 1 0 0 1 - 27 14.8%
19 Jean Pronovost 9 3 3 6 1 6 0 1 0 0 0 - 33 9.1%
9 Chuck Arnason 9 2 4 6 0 4 1 1 0 0 0 - 28 7.1%
26 Syl Apps Jr. 9 2 3 5 0 9 1 0 0 0 1 - 18 11.1%
6 Colin Campbell 9 1 3 4 3 21 0 0 1 0 1 - 8 12.5%
17 Ron Schock 9 0 4 4 -3 10 0 0 0 1 0 - 18 0.0%
4 Dave Burrows 9 1 1 2 1 12 0 0 0 0 1 - 16 6.3%
8 Rick Kehoe 9 0 2 2 -3 0 0 0 0 0 0 - 15 0.0%
27 Pete Laframboise 9 1 0 1 2 0 0 0 0 0 0 - 10 10.0%
25 Dennis Owchar 6 0 1 1 1 4 0 1 0 0 0 - 9 0.0%
2 Bob Paradise 6 0 1 1 2 17 0 0 0 0 0 - 5 0.0%
15 Bob McManama 8 0 1 1 1 6 0 0 0 1 0 - 7 0.0%
30 Gary Inness 9 0 0 0 - 2 0 0 0 0 0 - 0 -
16 Lew Morrison 9 0 0 0 1 0 0 0 0 0 0 - 3 0.0%
24 Larry Bignell 3 0 0 0 -1 2 0 0 0 0 0 - 3 0.0%
5 Barry Wilkins 3 0 0 0 0 0 0 0 0 0 0 - 3 0.0%
TOTAL 9 27 41 68 6 126 5 10 2 2 5 - 296 9.1%

STANLEY CUP PLAYOFFS GOALTENDING

# PLAYER GP GS W L SA SV GA SV% GAA TOI SO G A P PIM
29 Gary Inness 9 9 5 4 295 271 24 .919 2.68 536:24 0 0 0 0 2
  Empty Net - - - - 3 0 3 .000 50.00 3:36 - - - - -
TOTAL 9 9 5 4 298 271 27 .909 3.00 540:00 0 0 0 0 2
Picture

Picture

SEPTEMBER 1974

OCTOBER 1974

NOVEMBER 1974

DECEMBER 1974

JANUARY 1975

FEBRUARY 1975

​MARCH 1975

APRIL 1975

Picture

OCTOBER 1974

NOVEMBER 1974

DECEMBER 1974

JANUARY 1975

FEBRUARY 1975

MARCH 1975

APRIL 1975

Picture
Picture
Picture

REGULAR SEASON

STANLEY CUP PLAYOFFS

Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
