PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1979-80. SEASON IN REVIEW.

Picture
Picture

ADAMS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Buffalo Sabres 80 47 17 16 110 318 201 117 27-5-8 20-12-8
2 x - Boston Bruins 80 46 21 13 105 310 234 76 27-9-4 19-12-9
3 x - Minnesota North Stars 80 36 28 16 88 311 253 58 25-8-7 11-20-9
4 x - Toronto Maple Leafs 80 35 40 5 75 304 327 -23 17-19-4 18-21-1
5 Quebec Nordiques 80 25 44 11 61 248 313 -65 17-16-7 8-28-4

NORRIS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Montreal Canadiens 80 47 20 13 107 328 240 88 30-7-3 17-13-10
2 x - Los Angeles Kings 80 30 36 14 74 290 313 -23 18-13-9 12-23-5
3 x - Pittsburgh Penguins 80 30 37 13 73 251 303 -52 20-13-7 10-24-6
4 x - Hartford Whalers 80 27 34 19 73 303 312 -9 22-12-6 5-22-13
5 Detroit Red Wings 80 26 43 11 63 268 306 -38 14-21-5 12-22-6
Picture

PATRICK DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Philadelphia Flyers 80 48 12 20 116 327 254 73 27-5-8 21-7-12
2 x - New York Islanders 80 39 28 13 91 281 247 34 26-9-5 13-19-8
3 x - New York Rangers 80 38 32 10 86 308 284 24 22-10-8 16-22-2
4 x - Atlanta Flames 80 35 32 13 83 282 269 13 18-15-7 17-17-6
5 Washington Capitals 80 27 40 13 67 261 293 -32 20-14-6 7-26-7

SMYTHE DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Chicago Blackhawks 80 34 27 19 87 241 250 -9 21-12-7 13-15-12
2 x - St. Louis Blues 80 34 34 12 80 266 278 -12 20-13-7 14-21-5
3 x - Vancouver Canucks 80 27 37 16 70 256 281 -25 14-17-9 13-20-7
4 x - Edmonton Oilers 80 28 39 13 69 301 322 -21 17-14-9 11-25-4
5 Winnipeg Jets 80 20 49 11 51 214 314 -100 13-19-8 7-30-3
6 Colorado Rockies 80 19 48 13 51 234 308 -74 12-20-8 7-28-5
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW S S%
1 Marcel Dionne LA 80 53 84 137 34 32 17 29 0 0 6 348 15.2%
  Wayne Gretzky EDM 79 51 86 137 14 21 13 22 1 1 6 284 18.0%
3 Guy Lafleur MTL 74 50 75 125 40 12 15 26 0 0 7 323 15.5%
4 Gilbert Perreault BUF 80 40 66 106 33 57 10 29 0 0 5 180 22.2%
5 Mike Rogers HFD 80 44 61 105 28 10 3 19 2 0 0 229 19.2%
6 Bryan Trottier NYI 78 42 62 104 31 68 15 15 0 0 7 186 22.6%
7 Charlie Simmer LA 64 56 45 101 47 65 21 16 0 0 8 213 26.3%
8 Blaine Stoughton HFD 80 56 44 100 10 16 16 8 2 1 9 234 23.9%
9 Darryl Sittler TOR 73 40 57 97 3 62 17 17 1 0 5 315 12.7%
10 Blair MacDonald EDM 80 46 48 94 0 6 13 15 2 1 6 266 17.3%
  Bernie Federko STL 79 38 56 94 3 24 7 19 0 0 4 183 20.8%

GOALS

Rank Player Team Goals
1 Charlie Simmer LA 56
  Danny Gare BUF 56
  Blaine Stoughton HFD 56
4 Marcel Dionne LA 53
5 Mike Bossy NYI 51
  Wayne Gretzky EDM 51
7 Pierre Larouche MTL 50
  Guy Lafleur MTL 50
  Reggie Leach PHI 50
10 Steve Shutt MTL 47

ASSISTS

Rank Player Team Assists
1 Wayne Gretzky EDM 86
2 Marcel Dionne LA 84
3 Guy Lafleur MTL 75
4 Gilbert Perreault BUF 66
5 Bryan Trottier NYI 62
6 Larry Robinson MTL 61
  Mike Rogers HFD 61
8 Darryl Sittler TOR 57
  Bobby Clarke PHI 57
  Ken Linseman PHI 57

PP GOALS

Rank Player Team PPG
1 Charlie Simmer LA 21
2 Darryl Sittler TOR 17
  Danny Gare BUF 17
  Steve Shutt MTL 17
  Marcel Dionne LA 17
6 Steve Payne MIN 16
  Blaine Stoughton HFD 16
8 Guy Lafleur MTL 15
  Mike Bossy NYI 15
  Bryan Trottier NYI 15

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Bob Sauve BUF 32 31 20 8 4 751 677 74 .901 2.36 1878:13 4 0 4 4 2
2 Denis Herron MTL 34 34 25 3 3 858 778 80 .907 2.52 1907:40 0 0 0 0 0
3 Don Edwards BUF 49 49 27 9 12 1167 1042 125 .893 2.57 2914:34 2 0 1 1 8
4 Pete Peeters PHI 40 39 29 5 5 1061 953 108 .898 2.73 2370:27 1 0 0 0 13
5 Gilles Gilbert BOS 33 33 20 9 3 805 717 88 .891 2.73 1930:55 1 0 1 1 10
6 Gerry Cheevers BOS 42 42 24 11 7 968 852 116 .880 2.81 2474:03 4 0 0 0 62
7 Billy Smith NYI 38 36 15 14 7 1022 918 104 .898 2.96 2109:08 2 1 0 1 39
8 Tony Esposito CHI 69 69 31 22 16 2109 1904 205 .903 2.98 4131:20 6 0 1 1 2
9 Glenn Resch NYI 45 42 23 14 6 1334 1202 132 .901 3.05 2599:25 3 0 3 3 4
10 Gilles Meloche MIN 54 53 27 20 5 1556 1396 160 .897 3.06 3134:13 1 0 1 1 4

WINS

Rank Player Team Wins
1 Mike Liut STL 32
2 Tony Esposito CHI 31
3 Pete Peeters PHI 29
4 Don Edwards BUF 27
  Gilles Meloche MNS 27
6 Denis Herron MTL 25
7 Gerry Cheevers BOS 24
8 Dan Bouchard AFM 23
  Glenn Resch NYI 23
  Four tied with 20    

SAVE %

Rank Player Team SV%
1 Denis Herron MTL .907
2 Tony Esposito CHI .903
3 Bob Sauve BUF .901
4 Glenn Resch NYI .901
5 Billy Smith NYI .898
6 Pete Peeters PHI .898
7 Dan Bouchard ATL .898
8 Gilles Meloche MIN .897
9 Mike Liut STL .895
10 Pat Riggin ATL .894

SHUTOUTS

Rank Player Team SO
1 Ken Dryden MTL 6
2 Tony Esposito CHI 4
Mario Lessard LA 4
  Mike Palmateer TOR 4
5 Bernie Parent PHI 3
  Dan Bouchard ATL 3
  12 tied with 2    
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday September 21, 1979 vs. Washington Capitals * L 3 - 7 0 - 1 - 0 0 3 - 7 .000 3,418
2 Saturday September 22, 1979 vs. Hartford Whalers # T 5 - 5 0 - 1 - 1 1 8 - 12 .250 7,223
3 Wednesday September 26, 1979 WASHINGTON CAPITALS W 7 - 4 1 - 1 - 1 3 15 - 16 .500 1,000
4 Thursday September 27, 1979 vs. St. Louis Blues † L 1 - 4 1 - 2 - 1 3 16 - 20 .375 1,200
5 Saturday September 29, 1979 DETROIT RED WINGS W 5 - 3 2 - 2 - 1 5 21 - 23 .500 4,000
6 Sunday September 30, 1979 vs. Detroit Red Wings § L 3 - 5 2 - 3 - 1 5 24 - 28 .417 4,645
7 Tuesday October 2, 1979 vs. Quebec Nordiques ¶ W 4 - 2 3 - 3 - 1 7 28 - 30 .500 N/A
8 Wednesday October 3, 1979 ST. LOUIS BLUES L 2 - 3 3 - 4 - 1 7 30 - 33 .438 1,500
3 - 4 - 1 7 30 - 33 .438 22,986
* - Game played at Johnstown, PA
# - Game played at Springfield, MA
† - Game played at Port Huron, MI
§ - Game played at Windsor, Ontario
¶ - Game played at Syracuse, NY

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 10, 1979 WINNIPEG JETS W 4 - 2 1 - 0 - 0 2 4 - 2 1.000 8,752
2 Saturday October 13, 1979 HARTFORD WHALERS T 3 - 3 1 - 0 - 1 3 7 - 5 .750 8,623
3 Sunday October 14, 1979 @ Boston Bruins W 4 - 1 2 - 0 - 1 5 11 - 6 .833 9,497
4 Wednesday October 17, 1979 LOS ANGELES KINGS L 4 - 5 2 - 1 - 1 5 15 - 11 .625 4,815
5 Saturday October 20, 1979 WASHINGTON CAPITALS W 5 - 1 3 - 1 - 1 7 20 - 12 .700 7,629
6 Sunday October 21, 1979 @ New York Rangers L 3 - 6 3 - 2 - 1 7 23 - 18 .583 17,425
7 Wednesday October 24, 1979 @ Buffalo Sabres L 3 - 7 3 - 3 - 1 7 26 - 25 .500 16,433
8 Thursday October 25, 1979 @ Montreal Canadiens L 5 - 8 3 - 4 - 1 7 31 - 33 .438 15,969
9 Wednesday October 31, 1979 COLORADO ROCKIES W 4 - 2 4 - 4 - 1 9 35 - 35 .500 4,173
10 Saturday November 3, 1979 ATLANTA FLAMES T 3 - 3 4 - 4 - 2 10 38 - 38 .500 8,543
11 Wednesday November 7, 1979 MONTREAL CANADIENS T 3 - 3 4 - 4 - 3 11 41 - 41 .500 9,064
12 Saturday November 10, 1979 BOSTON BRUINS L 1 - 6 4 - 5 - 3 11 42 - 47 .458 12,208
13 Sunday November 11, 1979 @ New York Rangers W 4 - 1 5 - 5 - 3 13 46 - 48 .500 17,419
14 Thursday November 15, 1979 @ Los Angeles Kings T 3 - 3 5 - 5 - 4 14 49 - 51 .500 7,698
15 Friday November 16, 1979 @ Vancouver Canucks L 2 - 5 5 - 6 - 4 14 51 - 56 .467 15,257
16 Sunday November 18, 1979 @ Winnipeg Jets W 3 - 2 6 - 6 - 4 16 54 - 58 .500 12,668
17 Wednesday November 21, 1979 ST. LOUIS BLUES W 5 - 2 7 - 6 - 4 18 59 - 60 .529 11,574
18 Friday November 23, 1979 @ Atlanta Flames L 1 - 4 7 - 7 - 4 18 60 - 64 .500 13,081
19 Saturday November 24, 1979 NEW YORK RANGERS W 5 - 3 8 - 7 - 4 20 65 - 67 .526 11,629
20 Wednesday November 28, 1979 QUEBEC NORDIQUES W 7 - 2 9 - 7 - 4 22 72 - 69 .550 8,396
21 Friday November 30, 1979 @ Hartford Whalers L 5 - 7 9 - 8 - 4 22 77 - 76 .524 7,627
22 Saturday December 1, 1979 COLORADO ROCKIES W 5 - 4 10 - 8 - 4 24 82 - 80 .545 12,052
23 Wednesday December 5, 1979 VANCOUVER CANUCKS T 3 - 3 10 - 8 - 5 25 85 - 83 .543 7,511
24 Friday December 7, 1979 @ Washington Capitals W 5 - 3 11 - 8 - 5 27 90 - 86 .563 7,652
25 Saturday December 8, 1979 CHICAGO BLACKHAWKS T 3 - 3 11 - 8 - 6 28 93 - 89 .560 10,284
26 Tuesday December 11, 1979 @ St. Louis Blues T 3 - 3 11 - 8 - 7 29 96 - 92 .558 8,605
27 Wednesday December 12, 1979 NEW YORK ISLANDERS T 3 - 3 11 - 8 - 8 30 99 - 95 .556 8,036
28 Saturday December 15, 1979 @ New York Islanders T 3 - 3 11 - 8 - 9 31 102 - 98 .554 14,995
29 Sunday December 16, 1979 @ Quebec Nordiques L 1 - 4 11 - 9 - 9 31 103 - 102 .534 10,279
30 Wednesday December 19, 1979 @ Chicago Blackhawks T 0 - 0 11 - 9 - 10 32 103 - 102 .533 8,215
31 Thursday December 20, 1979 @ Philadelphia Flyers T 1 - 1 11 - 9 - 11 33 104 - 103 .532 17,077
32 Saturday December 22, 1979 NEW YORK RANGERS L 3 - 4 11 - 10 - 11 33 107 - 107 .516 11,587
33 Wednesday December 26, 1979 DETROIT RED WINGS W 6 - 4 12 - 10 - 11 35 113 - 111 .530 11,243
34 Friday December 28, 1979 @ Atlanta Flames W 4 - 2 13 - 10 - 11 37 117 - 113 .544 9,133
35 Saturday December 29, 1979 ATLANTA FLAMES W 3 - 2 14 - 10 - 11 39 120 - 115 .557 10,416
36 Monday December 31, 1979 @ Minnesota North Stars L 2 - 4 14 - 11 - 11 39 122 - 119 .542 11,475
37 Wednesday January 2, 1980 MONTREAL CANADIENS W 5 - 3 15 - 11 - 11 41 127 - 122 .554 13,309
38 Thursday January 3, 1980 @ New York Islanders W 4 - 3 16 - 11 - 11 43 131 - 125 .566 14,580
39 Saturday January 5, 1980 BUFFALO SABRES L 4 - 5 16 - 12 - 11 43 135 - 130 .551 15,583
40 Monday January 7, 1980 @ Toronto Maple Leafs L 5 - 9 16 - 13 - 11 43 140 - 139 .538 16,485
41 Wednesday January 9, 1980 VANCOUVER CANUCKS W 4 - 2 17 - 13 - 11 45 144 - 141 .549 8,784
42 Saturday January 12, 1980 CHICAGO BLACKHAWKS L 2 - 3 17 - 14 - 11 45 146 - 144 .536 13,825
43 Wednesday January 16, 1980 TORONTO MAPLE LEAFS W 6 - 4 18 - 14 - 11 47 152 - 148 .547 9,002
44 Thursday January 17, 1980 @ Hartford Whalers L 1 - 7 18 - 15 - 11 47 153 - 155 .534 7,627
45 Saturday January 19, 1980 EDMONTON OILERS L 2 - 5 18 - 16 - 11 47 155 - 160 .522 12,896
46 Wednesday January 23, 1980 @ Edmonton Oilers L 3 - 4 18 - 17 - 11 47 158 - 164 .511 15,423
47 Thursday January 24, 1980 @ Colorado Rockies L 1 - 4 18 - 18 - 11 47 159 - 168 .500 7,615
48 Saturday January 26, 1980 BOSTON BRUINS L 4 - 6 18 - 19 - 11 47 163 - 174 .490 16,033
49 Sunday January 27, 1980 @ Boston Bruins W 5 - 3 19 - 19 - 11 49 168 - 177 .500 13,131
50 Wednesday January 30, 1980 ST. LOUIS BLUES L 3 - 4 19 - 20 - 11 49 171 - 181 .490 12,345
51 Thursday January 31, 1980 @ Detroit Red Wings L 3 - 4 19 - 21 - 11 49 174 - 185 .480 14,432
52 Saturday February 2, 1980 PHILADELPHIA FLYERS L 0 - 4 19 - 22 - 11 49 174 - 189 .471 16,033
53 Thursday February 7, 1980 @ Buffalo Sabres L 0 - 9 19 - 23 - 11 49 174 - 198 .462 16,433
54 Saturday February 9, 1980 MINNESOTA NORTH STARS L 2 - 5 19 - 24 - 11 49 176 - 203 .454 13,011
55 Sunday February 10, 1980 @ Chicago Blackhawks L 2 - 3 19 - 25 - 11 49 178 - 206 .445 12,752
56 Wednesday February 13, 1980 @ Toronto Maple Leafs W 4 - 2 20 - 25 - 11 51 182 - 208 .455 16,485
57 Saturday February 16, 1980 @ Montreal Canadiens L 1 - 8 20 - 26 - 11 51 183 - 216 .447 17,075
58 Sunday February 17, 1980 @ Philadelphia Flyers L 5 - 6 20 - 27 - 11 51 188 - 222 .440 17,077
59 Wednesday February 20, 1980 DETROIT RED WINGS W 7 - 5 21 - 27 - 11 53 195 - 227 .449 8,070
60 Saturday February 23, 1980 QUEBEC NORDIQUES W 2 - 1 22 - 27 - 11 55 197 - 228 .458 14,116
61 Sunday February 24, 1980 @ Quebec Nordiques L 0 - 2 22 - 28 - 11 55 197 - 230 .451 10,227
62 Wednesday February 27, 1980 WINNIPEG JETS W 3 - 2 23 - 28 - 11 57 200 - 232 .460 8,977
63 Sunday March 2, 1980 NEW YORK ISLANDERS T 0 - 0 23 - 28 - 12 58 200 - 232 .460 14,879
64 Monday March 3, 1980 @ St. Louis Blues L 1 - 5 23 - 29 - 12 58 201 - 237 .453 12,752
65 Wednesday March 5, 1980 TORONTO MAPLE LEAFS L 3 - 5 23 - 30 - 12 58 204 - 242 .446 8,925
66 Saturday March 8, 1980 EDMONTON OILERS W 5 - 4 24 - 30 - 12 60 209 - 246 .455 10,660
67 Sunday March 9, 1980 @ Detroit Red Wings L 2 - 6 24 - 31 - 12 60 211 - 252 .448 12,819
68 Tuesday March 11, 1980 PHILADELPHIA FLYERS L 3 - 4 24 - 32 - 12 60 214 - 256 .441 9,972
69 Wednesday March 12, 1980 LOS ANGELES KINGS W 4 - 2 25 - 32 - 12 62 218 - 258 .449 9,294
70 Saturday March 15, 1980 MINNESOTA NORTH STARS W 5 - 2 26 - 32 - 12 64 223 - 260 .457 10,426
71 Tuesday March 18, 1980 @ Minnesota North Stars L 3 - 4 26 - 33 - 12 64 226 - 264 .451 10,797
72 Friday March 21, 1980 @ Edmonton Oilers L 2 - 9 26 - 34 - 12 64 228 - 273 .444 15,423
73 Sunday March 23, 1980 @ Winnipeg Jets W 4 - 2 27 - 34 - 12 66 232 - 275 .452 12,377
74 Tuesday March 25, 1980 @ Vancouver Canucks W 4 - 2 28 - 34 - 12 68 236 - 277 .459 12,998
75 Thursday March 27, 1980 @ Los Angeles Kings T 2 - 2 28 - 34 - 13 69 238 - 279 .460 9,781
76 Friday March 28, 1980 @ Colorado Rockies L 0 - 5 28 - 35 - 13 69 238 - 284 .454 11,610
77 Sunday March 30, 1980 WASHINGTON CAPITALS W 4 - 0 29 - 35 - 13 71 242 - 284 .461 9,638
78 Tuesday April 1, 1980 @ Washington Capitals L 2 - 6 29 - 36 - 13 71 244 - 290 .455 15,821
79 Wednesday April 2, 1980 HARTFORD WHALERS W 6 - 4 30 - 36 - 13 73 250 - 294 .462 11,491
80 Saturday April 5, 1980 BUFFALO SABRES L 1 - 9 30 - 37 - 13 73 251 - 303 .456 12,397
30 - 37 - 13 73 251 - 303 .456 940,426

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Tuesday April 8, 1980 @ Boston Bruins W 4 - 2 1 - 0 4 - 2 1.000 9,725
2 Thursday April 10, 1980 @ Boston Bruins L 1 - 4 1 - 1 5 - 6 .500 11,677
3 Saturday April 12, 1980 BOSTON BRUINS W 4 - 1 2 - 1 9 - 7 .667 13,507
4 Sunday April 13, 1980 BOSTON BRUINS L 3 - 8 2 - 2 12 - 15 .500 13,394
5 Monday April 14, 1980 @ Boston Bruins L 2 - 6 2 - 3 14 - 21 .400 10,952
2 - 3 14 - 21 .400 59,255
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW S S%
17 Rick Kehoe 79 30 30 60 -3 4 7 7 0 0 3 239 12.6%
12 Greg Malone 51 19 32 51 4 46 5 7 0 0 2 103 18.4%
11 George Ferguson 73 21 28 49 0 36 1 3 3 0 3 176 11.9%
26 Orest Kindrachuk 52 17 29 46 5 63 2 7 2 0 1 95 17.9%
10 Peter Lee 74 16 29 45 -14 20 4 7 0 0 2 161 9.9%
16 Gary McAdam 78 19 22 41 -16 63 3 5 0 1 2 195 9.7%
23/27 Rod Schutt 73 18 21 39 -8 43 3 1 0 0 2 170 10.6%
19 Gregg Sheppard 76 13 24 37 -22 20 3 3 0 0 2 136 9.6%
25 Randy Carlyle 67 8 28 36 -23 45 3 15 0 1 1 123 6.5%
18 Ross Lonsberry 76 15 18 33 -4 36 2 2 0 1 0 135 11.1%
3 Ron Stackhouse 78 6 27 33 15 36 2 4 0 1 1 166 3.6%
24 Pat Hughes 76 18 14 32 -39 78 5 3 0 1 0 159 11.3%
7 Russ Anderson 76 5 22 27 10 150 0 0 0 0 0 74 6.8%
14 Nick Libett 78 14 12 26 -19 14 1 0 1 0 2 118 11.9%
20 Paul Marshall 46 9 12 21 -2 9 1 5 0 0 5 68 13.2%
5 Mario Faubert 49 5 13 18 -20 31 4 6 0 1 0 87 5.7%
4 Dale Tallon 32 5 9 14 -4 18 4 6 0 0 1 46 10.9%
8 Bob Stewart 65 3 7 10 -24 52 0 0 0 0 0 53 5.7%
22 Kim Davis 24 3 7 10 -7 43 0 1 0 0 1 25 12.0%
9 Mark Johnson 17 3 5 8 -4 4 1 3 0 0 1 32 9.4%
2 Tom Bladon 57 2 6 8 -24 35 1 4 0 0 1 69 2.9%
29 Greg Millen 44 0 3 3 - 14 0 0 0 0 0 0 -
6 Kim Clackson 45 0 3 3 -7 166 0 0 0 0 0 12 0.0%
28 Jim Hamilton 10 2 0 2 -5 0 0 0 0 0 0 12 16.7%
1 Rob Holland 34 0 0 0 - 2 0 0 0 0 0 0 -
31 Nick Ricci 4 0 0 0 - 0 0 0 0 0 0 0 -
9 Blair Chapman 1 0 0 0 0 0 0 0 0 0 0 1 0.0%
  Team - - - - - 10 - - - - - - -
TOTAL 80 251 401 652 -211 1038 52 89 6 6 30 2455 10.2%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
29 Greg Millen 44 43 18 18 7 1321 1164 157 .881 3.65 2580:38 2 0 3 3 14
1 Rob Holland 34 33 10 17 6 927 801 126 .864 3.84 1968:30 1 0 0 0 2
31 Nick Ricci 4 4 2 2 0 137 123 14 .898 3.51 239:19 0 0 0 0 0
  Empty Net - - - - - 6 0 6 .000 31.17 11:33 - - - - -
TOTAL 80 80 30 37 13 2391 2088 303 .873 3.79 4800:00 3 0 3 3 16

STANLEY CUP PLAYOFFS SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
17 Rick Kehoe 5 2 5 7 -2 0 2 1 0 0 0 - 10 20.0%
9 Mark Johnson 5 2 2 4 -1 0 1 1 0 0 1 - 6 33.3%
18 Ross Lonsberry 5 2 1 3 -1 2 0 0 0 0 1 - 4 50.0%
27 Rod Schutt 5 2 1 3 -4 6 0 1 0 0 0 - 10 20.0%
16 Gary McAdam 5 1 2 3 -4 9 0 0 0 0 0 - 15 6.7%
11 George Ferguson 5 0 3 3 -2 4 0 0 0 0 0 - 10 0.0%
14 Nick Libett 5 1 1 2 -3 0 1 0 0 0 0 - 9 11.1%
19 Gregg Sheppard 5 1 1 2 -3 0 0 1 0 0 0 - 7 14.3%
8 Bob Stewart 5 1 1 2 -1 2 0 0 0 0 0 - 4 25.0%
7 Russ Anderson 5 0 2 2 -5 14 0 0 0 0 0 - 5 0.0%
25 Randy Carlyle 5 1 0 1 -1 4 0 0 0 0 0 - 6 16.7%
3 Ron Stackhouse 5 1 0 1 -4 18 1 0 0 0 0 - 8 12.5%
2 Tom Bladon 1 0 1 1 -1 0 0 1 0 0 0 - 2 0.0%
5 Mario Faubert 2 0 1 1 -2 0 0 1 0 0 0 - 1 0.0%
10 Peter Lee 4 0 1 1 -1 0 0 1 0 0 0 - 4 0.0%
24 Pat Hughes 5 0 0 0 -4 21 0 0 0 0 0 - 13 0.0%
29 Greg Millen 5 0 0 0 - 0 0 0 0 0 0 - 0 -
22 Kim Davis 4 0 0 0 -1 0 0 0 0 0 0 - 0 -
4 Dale Tallon 4 0 0 0 -2 4 0 0 0 0 0 - 3 0.0%
6 Kim Clackson 3 0 0 0 0 37 0 0 0 0 0 - 0 -
20 Paul Marshall 1 0 0 0 -1 0 0 0 0 0 0 - 0 -
  Team - - - - - 4 - - - - - - - -
TOTAL 5 14 22 36 -43 125 5 7 0 0 2 - 117 12.0%

STANLEY CUP PLAYOFFS GOALTENDING

# PLAYER GP GS W L SA SV GA SV% GAA TOI SO G A P PIM
29 Greg Millen 5 5 2 3 159 138 21 .868 4.20 300:00 0 0 0 0 0
TOTAL 5 5 2 3 159 138 21 .868 4.20 300:00 0 0 0 0 0
Picture

LEAGUE RANKINGS

RECORD IN 10-GAME INCREMENTS

Picture

SEPTEMBER 1979

OCTOBER 1979

NOVEMBER 1979

DECEMBER 1979

JANUARY 1980

FEBRUARY 1980

MARCH 1980

APRIL 1980

Picture

OCTOBER 1979

NOVEMBER 1979

DECEMBER 1979

JANUARY 1980

FEBRUARY 1980

MARCH 1980

APRIL 1980

Picture
Picture
Picture

REGULAR SEASON

STANLEY CUP PLAYOFFS

Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
