PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1988-89. SEASON IN REVIEW.

Picture
Picture

ADAMS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Montreal Canadiens 80 53 18 9 115 315 218 97 30-6-4 23-12-5
2 x - Boston Bruins 80 37 29 14 88 289 256 33 17-15-8 20-14-6
3 x - Buffalo Sabres 80 38 35 7 83 291 299 -8 25-12-3 13-23-4
4 x - Hartford Whalers 80 37 38 5 79 299 290 9 21-17-2 16-21-3
5 Quebec Nordiques 80 27 46 7 61 269 342 -73 16-20-4 11-26-3

PATRICK DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Washington Capitals 80 41 29 10 92 305 259 46 25-12-3 16-17-7
2 x - Pittsburgh Penguins 80 40 33 7 87 347 349 -2 24-13-3 16-20-4
3 x - New York Rangers 80 37 35 8 82 310 307 3 21-17-2 16-18-6
4 x - Philadelphia Flyers 80 36 36 8 80 307 285 22 22-15-3 14-21-5
5 New Jersey Devils 80 27 41 12 66 281 325 -44 17-18-5 10-23-7
6 New York Islanders 80 28 47 5 61 265 325 -60 19-18-3 9-29-2
Picture

NORRIS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Detroit Red Wings 80 34 34 12 80 313 316 -3 20-14-6 14-20-6
2 x - St. Louis Blues 80 33 35 12 78 275 285 -10 22-11-7 11-24-5
3 x - Minnesota North Stars 80 27 37 16 70 258 278 -20 17-15-8 10-22-8
4 x - Chicago Blackhawks 80 27 41 12 66 297 335 -38 16-14-10 11-27-2
5 Toronto Maple Leafs 80 28 46 6 62 259 342 -83 15-20-5 13-26-1

SMYTHE DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 p - Calgary Flames 80 54 17 9 117 354 226 128 32-4-4 22-13-5
2 x - Los Angeles Kings 80 42 31 7 91 376 335 41 25-12-3 17-19-4
3 x - Edmonton Oilers 80 38 34 8 84 325 306 19 21-16-3 17-18-5
4 x - Vancouver Canucks 80 33 39 8 74 251 253 -2 19-15-6 14-24-2
5 Winnipeg Jets 80 26 42 12 64 300 355 -55 17-18-5 9-24-7
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
1 Mario Lemieux PIT 76 85 114 199 41 100 31 48 13 5 8 1 313 27.2%
2 Wayne Gretzky LA 78 54 114 168 15 26 11 42 5 10 5 0 303 17.8%
3 Steve Yzerman DET 80 65 90 155 17 61 17 29 3 5 7 2 388 16.8%
4 Bernie Nicholls LA 79 70 80 150 30 96 21 28 8 6 6 0 385 18.2%
5 Rob Brown PIT 68 49 66 115 27 118 24 23 0 0 6 1 169 29.0%
6 Paul Coffey PIT 75 30 83 113 -10 195 11 53 0 0 2 0 342 8.8%
7 Joe Mullen CGY 79 51 59 110 51 16 13 27 1 1 7 0 270 18.9%
8 Jari Kurri EDM 76 44 58 102 19 69 10 16 5 6 8 1 214 20.6%
9 Jimmy Carson EDM 80 49 51 100 3 36 19 16 0 0 5 0 240 20.4%
10 Luc Robitaille LA 78 46 52 98 5 65 10 14 0 0 4 1 237 19.4%

GOALS

Rank Player Team Goals
1 Mario Lemieux PIT 85
2 Bernie Nicholls LA 70
3 Steve Yzerman DET 65
4 Wayne Gretzky LA 54
5 Joe Nieuwendyk CGY 51
  Joe Mullen CGY 51
7 Rob Brown PIT 49
  Jimmy Carson EDM 49
9 Tim Kerr PHI 48
10 Luc Robitaille LA 46

ASSISTS

Rank Player Team Assists
1 Mario Lemieux PIT 114
  Wayne Gretzky LA 114
3 Steve Yzerman DET 90
4 Paul Coffey PIT 83
5 Bernie Nicholls LA 80
6 Rob Brown PIT 66
7 Adam Oates DET 62
8 Mark Messier EDM 61
Thomas Steen WIN 61
  Scott Stevens WSH 61

PP GOALS

Rank Player Team PPG
1 Mario Lemieux PIT 31
2 Tim Kerr PHI 25
3 Rob Brown PIT 24
4 Bernie Nicholls LA 21
5 Kevin Dineen HFD 20
  Andrew McBain WIN 20
7 Joe Nieuwendyk CGY 19
  Jimmy Carson EDM 19
Steve Larmer CHI 19
  Pierre Turgeon BUF 19

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Patrick Roy MTL 48 46 33 5 6 1226 1113 113 .908 2.47 2743:57 4 0 6 6 2
2 Mike Vernon CGY 52 47 37 6 5 1263 1133 130 .897 2.66 2937:44 0 0 4 4 18
3 Pete Peeters WSH 33 33 20 7 3 790 702 88 .889 2.85 1853:57 4 0 1 1 8
4 Brian Hayward MTL 36 34 20 13 3 892 791 101 .887 2.90 2091:27 1 0 0 0 10
5 Rick Wamsley CGY 35 33 17 11 4 795 700 95 .881 2.96 1926:54 2 0 1 1 8
6 Steve Weeks VAN 35 34 11 19 5 946 844 102 .892 2.98 2056:07 0 0 0 0 4
7 Rejean Lemelin BOS 40 40 19 15 6 1058 938 120 .887 3.01 2392:27 0 0 1 1 6
8 Peter Sidorkiewicz HFD 44 43 22 18 4 1206 1073 133 .890 3.03 2634:33 4 0 3 3 0
9 Jon Casey MIN 55 50 18 17 12 1506 1355 151 .900 3.06 2960:36 1 0 1 1 10
10 Kirk McLean VAN 42 41 20 17 3 1166 1039 127 .891 3.08 2476:59 4 0 1 1 6

WINS

Rank Player Team Wins
1 Mike Vernon CGY 37
2 Patrick Roy MTL 33
3 Ron Hextall PHI 30
4 John Vanbiesbrouck NYR 28
Kelly Hrudey NYI/LA 28
6 Glenn Healy LA 25
7 Grant Fuhr EDM 23
8 Peter Sidorkiewicz HFD 22
Greg Millen STL 22
  Sean Burke NJ 22

SAVE %

Rank Player Team SV%
1 Patrick Roy MTL .908
2 Jon Casey MIN .900
3 Kari Takko MIN .899
4 Mike Vernon CGY .897
5 Steve Weeks VAN .892
6 Ron Tugnutt QUE .891
7 Ron Hextall PHI .891
8 Kirk McLean VAN .891
9 Allan Bester TOR .890
10 Peter Sidorkiewicz HFD .890

SHUTOUTS

Rank Player Team SO
1 Greg Millen STL 6
2 Pete Peeters WSH 4
Kirk McLean VAN 4
  Peter Sidorkiewicz HFD 4
Patrick Roy MTL 4
6 Sean Burke NJ 3
7 Rick Wamsley CGY 2
  Allan Bester TOR 2
Clint Malarchuk WSH/BUF 2
  13 tied with 1    
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday September 17, 1988 vs. New York Rangers * W 5 - 3 1 - 0 - 0 2 5 - 3 1.000 N/A
2 Sunday September 18, 1988 vs. New Jersey Devils # W 5 - 2 2 - 0 - 0 4 10 - 5 1.000 N/A
3 Tuesday September 20, 1988 @ Hartford Whalers W 4 - 2 3 - 0 - 0 6 14 - 7 1.000 11,188
4 Thursday September 22, 1988 MONTREAL CANADIENS W (OT) 3 - 2 4 - 0 - 0 8 17 - 9 1.000 12,889
5 Saturday September 24, 1988 @ Montreal Canadiens L 2 - 5 4 - 1 - 0 8 19 - 14 .800 N/A
6 Sunday September 25, 1988 vs. Montreal Canadiens † L 4 - 6 4 - 2 - 0 8 23 - 20 .667 5,000
7 Tuesday September 27, 1988 vs. Edmonton Oilers § W 6 - 2 5 - 2 - 0 10 29 - 22 .714 10,117
8 Saturday October 1, 1988 HARTFORD WHALERS W 5 - 4 6 - 2 - 0 12 34 - 26 .750 13,636
9 Sunday October 2, 1988 vs. New Jersey Devils ¶ L 3 - 6 6 - 3 - 0 12 37 - 32 .667 N/A
6 - 3 - 0 10 37 - 32 .667 52,830
* - Game played at Denver, CO
# - Game played at Utica, NY
† - Game played at Rimouski, Quebec
§ - Game played at Dallas, TX
¶ - Game played at Muskegon, MI

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday October 7, 1988 @ Washington Capitals W 6 - 4 1 - 0 - 0 2 6 - 4 1.000 18,130
2 Tuesday October 11, 1988 WASHINGTON CAPITALS W 8 - 7 2 - 0 - 0 4 14 - 11 1.000 16,025
3 Wednesday October 12, 1988 @ Buffalo Sabres L 5 - 8 2 - 1 - 0 4 19 - 19 .667 11,260
4 Saturday October 15, 1988 ST. LOUIS BLUES W 9 - 2 3 - 1 - 0 6 28 - 21 .750 16,025
5 Tuesday October 18, 1988 PHILADELPHIA FLYERS W 4 - 2 4 - 1 - 0 8 32 - 23 .800 16,025
6 Friday October 21, 1988 @ New Jersey Devils L 4 - 6 4 - 2 - 0 8 36 - 29 .667 14,051
7 Saturday October 22, 1988 CHICAGO BLACKHAWKS W 7 - 4 5 - 2 - 0 10 43 - 33 .714 16,025
8 Tuesday October 25, 1988 CALGARY FLAMES W 6 - 1 6 - 2 - 0 12 49 - 34 .750 15,620
9 Thursday October 27, 1988 @ St. Louis Blues L 3 - 4 6 - 3 - 0 12 52 - 38 .667 12,328
10 Saturday October 29, 1988 @ Montreal Canadiens W 5 - 4 7 - 3 - 0 14 57 - 42 .700 17,695
11 Sunday October 30, 1988 @ New York Rangers L 2 - 9 7 - 4 - 0 14 59 - 51 .636 17,319
12 Tuesday November 1, 1988 VANCOUVER CANUCKS W 5 - 3 8 - 4 - 0 16 64 - 54 .667 11,131
13 Thursday November 3, 1988 QUEBEC NORDIQUES L 2 - 6 8 - 5 - 0 16 66 - 60 .615 12,979
14 Sunday November 6, 1988 @ Philadelphia Flyers L 4 - 5 8 - 6 - 0 16 70 - 65 .571 17,423
15 Tuesday November 8, 1988 EDMONTON OILERS L 3 - 7 8 - 7 - 0 16 73 - 72 .533 15,849
16 Thursday November 10, 1988 TORONTO MAPLE LEAFS W 5 - 1 9 - 7 - 0 18 78 - 73 .563 14,664
17 Saturday November 12, 1988 @ Los Angeles Kings L 2 - 7 9 - 8 - 0 18 80 - 80 .529 16,005
18 Sunday November 13, 1988 @ Vancouver Canucks W 4 - 2 10 - 8 - 0 20 84 - 82 .556 15,634
19 Wednesday November 16, 1988 @ Toronto Maple Leafs L 5 - 8 10 - 9 - 0 20 89 - 90 .526 16,382
20 Saturday November 19, 1988 @ New York Islanders L 3 - 6 10 - 10 - 0 20 92 - 96 .500 14,444
21 Wednesday November 23, 1988 NEW YORK RANGERS W 8 - 2 11 - 10 - 0 22 100 - 98 .524 16,025
22 Friday November 25, 1988 @ Washington Capitals W 5 - 3 12 - 10 - 0 24 105 - 101 .545 18,130
23 Saturday November 26, 1988 PHILADELPHIA FLYERS W 4 - 3 13 - 10 - 0 26 109 - 104 .565 16,025
24 Wednesday November 30, 1988 WASHINGTON CAPITALS W 6 - 4 14 - 10 - 0 28 115 - 108 .583 14,252
25 Saturday December 3, 1988 NEW YORK ISLANDERS W 4 - 2 15 - 10 - 0 30 119 - 110 .600 16,025
26 Sunday December 4, 1988 @ Boston Bruins T (OT) 3 - 3 15 - 10 - 1 31 122 - 113 .596 13,790
27 Tuesday December 6, 1988 CHICAGO BLACKHAWKS W 7 - 6 16 - 10 - 1 33 129 - 119 .611 16,025
28 Thursday December 8, 1988 @ Philadelphia Flyers L 3 - 4 16 - 11 - 1 33 132 - 123 .589 17,423
29 Saturday December 10, 1988 NEW JERSEY DEVILS T (OT) 4 - 4 16 - 11 - 2 34 136 - 127 .586 16,025
30 Wednesday December 14, 1988 LOS ANGELES KINGS W 5 - 4 17 - 11 - 2 36 141 - 131 .600 16,025
31 Thursday December 15, 1988 @ New York Islanders W 8 - 2 18 - 11 - 2 38 149 - 133 .613 12,918
32 Saturday December 17, 1988 DETROIT RED WINGS W 3 - 2 19 - 11 - 2 40 152 - 135 .625 16,025
33 Tuesday December 20, 1988 NEW YORK ISLANDERS W 5 - 3 20 - 11 - 2 42 157 - 138 .636 16,025
34 Wednesday December 21, 1988 @ Toronto Maple Leafs W 6 - 1 21 - 11 - 2 44 163 - 139 .647 16,382
35 Friday December 23, 1988 @ New Jersey Devils T (OT) 2 - 2 21 - 11 - 3 45 165 - 141 .643 14,633
36 Monday December 26, 1988 @ Hartford Whalers W (OT) 4 - 3 22 - 11 - 3 47 169 - 144 .653 15,223
37 Thursday December 29, 1988 PHILADELPHIA FLYERS L 2 - 3 22 - 12 - 3 47 171 - 147 .635 16,025
38 Saturday December 31, 1988 NEW JERSEY DEVILS W 8 - 6 23 - 12 - 3 49 179 - 153 .645 16,025
39 Monday January 2, 1989 @ Washington Capitals L 0 - 8 23 - 13 - 3 49 179 - 161 .628 18,130
40 Saturday January 7, 1989 VANCOUVER CANUCKS L 5 - 7 23 - 14 - 3 49 184 - 168 .613 16,025
41 Tuesday January 10, 1989 NEW YORK ISLANDERS W 5 - 3 24 - 14 - 3 51 189 - 171 .622 16,025
42 Thursday January 12, 1989 @ Minnesota North Stars W 9 - 2 25 - 14 - 3 53 198 - 173 .631 11,435
43 Saturday January 14, 1989 NEW YORK RANGERS T (OT) 4 - 4 25 - 14 - 4 54 202 - 177 .628 16,025
44 Sunday January 15, 1989 @ New York Rangers L 4 - 6 25 - 15 - 4 54 206 - 183 .614 17,423
45 Tuesday January 17, 1989 @ New York Islanders L 2 - 5 25 - 16 - 4 54 208 - 188 .600 13,628
46 Friday January 20, 1989 @ Winnipeg Jets L 3 - 7 25 - 17 - 4 54 211 - 195 .587 15,566
47 Saturday January 21, 1989 @ Edmonton Oilers W 7 - 4 26 - 17 - 4 56 218 - 199 .596 17,503
48 Wednesday January 25, 1989 WINNIPEG JETS W 5 - 4 27 - 17 - 4 58 223 - 203 .604 16,025
49 Saturday January 28, 1989 DETROIT RED WINGS W 10 - 5 28 - 17 - 4 60 233 - 208 .612 16,025
50 Tuesday January 31, 1989 MONTREAL CANADIENS L 1 - 5 28 - 18 - 4 60 234 - 213 .600 16,025
51 Thursday February 2, 1989 @ Philadelphia Flyers W 5 - 3 29 - 18 - 4 62 239 - 216 .608 17,423
52 Friday February 3, 1989 ST. LOUIS BLUES T (OT) 3 - 3 29 - 18 - 5 63 242 - 219 .606 16,025
53 Sunday February 5, 1989 @ Boston Bruins W 5 - 2 30 - 18 - 5 65 247 - 221 .613 14,448
54 Thursday February 9, 1989 QUEBEC NORDIQUES W 5 - 2 31 - 18 - 5 67 252 - 223 .620 16,025
55 Saturday February 11, 1989 @ Quebec Nordiques L 1 - 8 31 - 19 - 5 67 253 - 231 .609 15,399
56 Sunday February 12, 1989 CALGARY FLAMES L 2 - 4 31 - 20 - 5 67 255 - 235 .598 16,025
57 Tuesday February 14, 1989 BUFFALO SABRES W 7 - 3 32 - 20 - 5 69 262 - 238 .605 16,025
58 Friday February 17, 1989 @ Buffalo Sabres L 1 - 5 32 - 21 - 5 69 263 - 243 .595 15,399
59 Saturday February 18, 1989 NEW YORK RANGERS L 3 - 5 32 - 22 - 5 69 266 - 248 .585 16,025
60 Tuesday February 21, 1989 MINNESOTA NORTH STARS L 1 - 2 32 - 23 - 5 69 267 - 250 .575 16,025
61 Thursday February 23, 1989 @ Detroit Red Wings T (OT) 6 - 6 32 - 23 - 6 70 273 - 256 .574 19,875
62 Saturday February 25, 1989 @ New York Islanders T (OT) 5 - 5 32 - 23 - 7 71 278 - 261 .573 15,568
63 Sunday February 26, 1989 @ Hartford Whalers L 6 - 8 32 - 24 - 7 71 284 - 269 .563 14,334
64 Wednesday March 1, 1989 NEW JERSEY DEVILS W 4 - 1 33 - 24 - 7 73 288 - 270 .570 16,025
65 Friday March 3, 1989 @ Washington Capitals L 2 - 4 33 - 25 - 7 73 290 - 274 .562 18,130
66 Sunday March 5, 1989 EDMONTON OILERS L 2 - 4 33 - 26 - 7 73 292 - 278 .553 16,025
67 Tuesday March 7, 1989 @ Los Angeles Kings L (OT) 2 - 3 33 - 27 - 7 73 294 - 281 .545 16,005
68 Thursday March 9, 1989 @ Calgary Flames L 3 - 10 33 - 28 - 7 73 297 - 291 .537 20,002
69 Friday March 10, 1989 @ Winnipeg Jets W 5 - 1 34 - 28 - 7 75 302 - 292 .543 14,579
70 Sunday March 12, 1989 @ Chicago Blackhawks W 6 - 5 35 - 28 - 7 77 308 - 297 .550 18,172
71 Tuesday March 14, 1989 BOSTON BRUINS L 2 - 8 35 - 29 - 7 77 310 - 305 .542 16,025
72 Thursday March 16, 1989 @ New Jersey Devils W 2 - 1 36 - 29 - 7 79 312 - 306 .549 19,040
73 Saturday March 18, 1989 MONTREAL CANADIENS L 2 - 7 36 - 30 - 7 79 314 - 313 .541 16,025
74 Monday March 20, 1989 @ Minnesota North Stars L 2 - 7 36 - 31 - 7 79 316 - 320 .534 12,873
75 Wednesday March 22, 1989 WASHINGTON CAPITALS L 4 - 5 36 - 32 - 7 79 320 - 325 .527 16,025
76 Saturday March 25, 1989 NEW JERSEY DEVILS W 5 - 4 37 - 32 - 7 81 325 - 329 .533 16,025
77 Sunday March 26, 1989 @ New York Rangers W 6 - 4 38 - 32 - 7 83 331 - 333 .539 17,489
78 Thursday March 30, 1989 HARTFORD WHALERS L 5 - 9 38 - 33 - 7 83 336 - 342 .532 16,025
79 Saturday April 1, 1989 NEW YORK RANGERS W 5 - 2 39 - 33 - 7 85 341 - 344 .538 16,025
80 Sunday April 2, 1989 @ Philadelphia Flyers W (OT) 6 - 5 40 - 33 - 7 87 347 - 349 .544 17,423
40 - 33 - 7 87 347 - 349 .544 1,268,359

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Wednesday April 5, 1989 NEW YORK RANGERS W 3 - 1 1 - 0 3 - 1 1.000 16,025
2 Thursday April 6, 1989 NEW YORK RANGERS W 7 - 4 2 - 0 10 - 5 1.000 16,025
3 Saturday April 8, 1989 @ New York Rangers W 5 - 3 3 - 0 15 - 8 1.000 17,498
4 Sunday April 9, 1989 @ New York Rangers W 4 - 3 4 - 0 19 - 11 1.000 17,403
5 Monday April 17, 1989 PHILADELPHIA FLYERS W 4 - 3 5 - 0 23 - 14 1.000 16,025
6 Wednesday April 19, 1989 PHILADELPHIA FLYERS L 2 - 4 5 - 1 25 - 18 .833 16,025
7 Friday April 21, 1989 @ Philadelphia Flyers W (OT) 4 - 3 6 - 1 29 - 21 .857 17,423
8 Sunday April 23, 1989 @ Philadelphia Flyers L 1 - 4 6 - 2 30 - 25 .750 17,423
9 Tuesday April 25, 1989 PHILADELPHIA FLYERS W 10 - 7 7 - 2 40 - 32 .778 16,025
10 Thursday April 27, 1989 @ Philadelphia Flyers L 2 - 6 7 - 3 42 - 38 .700 17,423
11 Saturday April 29, 1989 PHILADELPHIA FLYERS L 1 - 4 7 - 4 43 - 42 .636 16,025
7 - 4 43 - 42 .636 183,320
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
66 Mario Lemieux 76 85 114 199 41 100 31 48 13 5 8 1 313 27.2%
44 Rob Brown 68 49 66 115 27 118 24 23 0 0 6 1 169 29.0%
77 Paul Coffey 75 30 83 113 -10 195 11 53 0 0 2 0 342 8.8%
10 Dan Quinn 79 34 60 94 -37 102 16 31 0 1 4 0 200 17.0%
12 Bob Errey 76 26 32 58 40 124 0 0 3 6 5 0 130 20.0%
11 John Cullen 79 12 37 49 -25 112 8 17 0 0 0 0 121 9.9%
33 Zarley Zalapski 58 12 33 45 9 57 5 23 1 0 2 0 95 12.6%
15 Randy Cunneyworth 70 25 19 44 -22 156 10 5 0 0 1 0 163 15.3%
29 Phil Bourque 80 17 26 43 -22 97 5 13 2 0 3 0 153 11.1%
20/32 Dave Hannan 72 10 20 30 -12 157 2 1 1 0 3 0 72 13.9%
23 Randy Hillier 68 1 23 24 -4 141 0 0 1 3 0 0 37 2.7%
24 Troy Loney 69 10 6 16 -5 165 0 0 0 0 1 0 90 11.1%
6 Jim Johnson 76 2 14 16 7 163 1 2 0 1 0 0 70 2.9%
25 Kevin Stevens 24 12 3 15 -8 19 4 0 0 0 3 0 52 23.1%
14 Jock Callander 30 6 5 11 -3 20 2 2 0 0 0 0 35 17.1%
28 Dan Frawley 46 3 4 7 -1 66 0 0 0 0 1 0 37 8.1%
22 Steve Dykstra 65 1 6 7 -12 126 0 0 0 1 0 0 38 2.6%
4 Chris Dahlquist 43 1 5 6 -8 42 0 1 0 0 0 0 27 3.7%
7 Rod Buskas 52 1 5 6 -2 105 0 0 0 0 0 0 15 6.7%
3 Doug Bodger 10 1 4 5 6 7 0 2 0 1 0 0 22 4.5%
16 Jay Caufield 58 1 4 5 -4 285 0 0 0 0 0 0 10 10.0%
31/35 Tom Barrasso 44 0 5 5 - 49 0 0 0 0 0 0 0 -
27 Scott Bjugstad 24 3 0 3 -12 4 0 0 0 0 1 0 21 14.3%
19 Dave McLlwain 24 1 2 3 -11 4 0 1 0 0 0 0 14 7.1%
5 Gord Dineen 38 1 2 3 -5 44 0 1 0 0 0 0 25 4.0%
26 Mark Kachowski 12 1 1 2 1 43 0 0 0 0 0 0 3 33.3%
18/8 Mark Recchi 15 1 1 2 -2 0 0 0 0 0 0 0 11 9.1%
1 Wendell Young 22 0 2 2 - 4 0 0 0 0 0 0 0 -
5 Ville Siren 12 1 0 1 0 14 0 0 0 0 0 0 11 9.1%
30 Steve Guenette 11 0 1 1 - 0 0 0 0 0 0 0 0 -
18 Richard Zemlak 31 0 0 0 -4 135 0 0 0 0 0 0 2 0.0%
40 Frank Pietrangelo 15 0 0 0 - 2 0 0 0 0 0 0 0 -
20 Perry Ganchar 3 0 0 0 -3 0 0 0 0 0 0 0 3 0.0%
31 Rick Tabaracci 1 0 0 0 - 2 0 0 0 0 0 0 0 -
  Team - - - - - 16 - - - - - - - -
TOTAL 80 347 583 930 -81 2674 119 223 21 18 40 2 2281 15.2%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
31/35 Tom Barrasso 44 43 18 15 7 1441 1279 162 .888 4.04 2406:21 0 0 5 5 49
40 Frank Pietrangelo 15 8 5 3 0 408 363 45 .890 4.03 669:20 0 0 0 0 2
30 Steve Guenette 11 10 5 6 0 308 267 41 .867 4.29 573:53 0 0 1 1 0
1 Wendell Young 22 18 12 9 0 673 581 92 .863 4.80 1150:18 0 0 2 2 4
31 Rick Tabaracci 1 1 0 0 0 21 17 4 .810 7.25 33:05 0 0 0 0 2
  Empty Net - - - - - 5 0 5 .000 30.15 9:57 - - - - -
TOTAL 80 80 40 33 7 2856 2507 349 .878 4.32 4842:54 0 0 8 8 57

​STANLEY CUP PLAYOFFS SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
66 Mario Lemieux 11 12 7 19 -1 16 7 3 1 0 0 0 41 29.3%
77 Paul Coffey 11 2 13 15 -7 31 2 7 0 0 1 0 48 4.2%
25 Kevin Stevens 11 3 7 10 -1 16 0 4 0 0 0 0 21 14.3%
10 Dan Quinn 11 6 3 9 -6 10 4 1 0 0 1 0 39 15.4%
11 John Cullen 11 3 6 9 4 28 0 1 0 0 0 0 20 15.0%
33 Zarley Zalapski 11 1 8 9 -2 13 1 5 0 0 0 0 30 3.3%
44 Rob Brown 11 5 3 8 -2 22 1 1 0 0 3 0 17 29.4%
15 Randy Cunneyworth 11 3 5 8 -1 26 1 1 0 0 1 0 20 15.0%
14 Jock Callander 10 2 5 7 6 10 0 1 0 0 0 0 14 14.3%
29 Phil Bourque 11 4 1 5 2 66 0 1 0 0 1 1 11 36.4%
6 Jim Johnson 11 0 5 5 7 44 0 2 0 0 0 0 10 0.0%
24 Troy Loney 11 1 3 4 3 24 0 0 0 0 0 0 12 8.3%
12 Bob Errey 11 1 2 3 1 12 0 0 0 0 0 0 23 4.3%
5 Gord Dineen 11 0 2 2 8 8 0 0 0 0 0 0 11 0.0%
19 Dave McLlwain 3 0 1 1 0 0 0 0 0 0 0 0 7 0.0%
32 Dave Hannan 8 0 1 1 0 4 0 0 0 0 0 0 5 0.0%
23 Randy Hillier 9 0 1 1 -1 49 0 0 0 0 0 0 8 0.0%
35 Tom Barrasso 11 0 1 1 - 8 0 0 0 0 0 0 0 -
7 Rod Buskas 10 0 0 0 -1 23 0 0 0 0 0 0 4 0.0%
16 Jay Caufield 9 0 0 0 -2 28 0 0 0 0 0 0 0 -
4 Chris Dahlquist 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
22 Steve Dykstra 1 0 0 0 0 2 0 0 0 0 0 0 1 0.0%
1 Wendell Young 1 0 0 0 - 0 0 0 0 0 0 0 0 -
18 Richard Zemlak 1 0 0 0 0 10 0 0 0 0 0 0 0 -
  Team - - - - - 4 - - - - - - - -
TOTAL 11 43 74 117 7 454 16 27 1 0 7 1 343 12.5%

STANLEY CUP PLAYOFFS GOALTENDING

# PLAYER GP GS W L SA SV GA SV% GAA TOI SO G A P PIM
35 Tom Barrasso 11 11 7 4 388 348 40 .897 3.80 631:10 0 0 1 1 8
1 Wendell Young 1 0 0 0 11 10 1 .909 1.55 38:38 0 0 0 0 0
  Empty Net - - - - 1 0 1 .000 25.71 2:20 - - - - -
TOTAL 11 11 7 4 400 358 42 .895 3.75 672:08 0 0 1 1 8
Picture

LEAGUE RANKINGS

RECORD IN 10-GAME INCREMENTS

Picture

SEPTEMBER 1988

OCTOBER 1988

NOVEMBER 1988

DECEMBER 1988

JANUARY 1989

FEBRUARY 1989

MARCH 1989

APRIL 1989

MAY 1989

Picture

OCTOBER 1988

NOVEMBER 1988

DECEMBER 1988

JANUARY 1989

FEBRUARY 1989

​MARCH 1989

