PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
      • 2015-16 Sidney Crosby Stanley Cup Final Game Worn Pant Shell
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1976-77. SEASON IN REVIEW.

Picture
Picture

ADAMS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Boston Bruins 80 49 23 8 106 312 240 72 27-7-6 22-16-2
2 x - Buffalo Sabres 80 48 24 8 104 301 220 81 27-8-5 21-16-3
3 x - Toronto Maple Leafs 80 33 32 15 81 301 285 16 18-13-9 15-19-6
4 Cleveland Barons 80 25 42 13 63 240 292 -52 14-17-9 11-25-4

NORRIS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Montreal Canadiens 80 60 8 12 132 387 171 216 33-1-6 27-7-6
2 x - Los Angeles Kings 80 34 31 15 83 271 241 30 20-13-7 14-18-8
3 x - Pittsburgh Penguins 80 34 33 13 81 240 252 -12 22-12-6 12-21-7
4 Washington Capitals 80 24 42 14 62 221 307 -86 17-15-8 7-27-6
5 Detroit Red Wings 80 16 55 9 41 183 309 -126 12-22-6 4-33-3
Picture

PATRICK DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Philadelphia Flyers 80 48 16 16 112 323 213 110 33-6-1 15-10-15
2 x - New York Islanders 80 47 21 12 106 288 193 95 24-11-5 23-10-7
3 x - Atlanta Flames 80 34 34 12 80 264 265 -1 22-11-7 12-23-5
4 New York Rangers 80 29 37 14 72 272 310 -38 17-18-5 12-19-9

SMYTHE DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - St. Louis Blues 80 32 39 9 73 239 276 -37 22-13-5 10-26-4
2 x - Minnesota North Stars 80 23 39 18 64 240 310 -70 17-14-9 6-25-9
3 x - Vancouver Canucks 80 25 42 13 63 235 294 -59 13-21-6 12-21-7
4 Chicago Blackhawks 80 26 43 11 63 240 298 -58 19-16-5 7-27-6
5 Colorado Rockies 80 20 46 14 54 226 307 -81 12-20-8 8-26-6
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW S S%
1 Guy Lafleur MTL 80 56 80 136 89 20 14 18 0 0 12 303 18.5%
2 Marcel Dionne LA 80 53 69 122 11 12 14 32 1 1 2 194 27.3%
3 Steve Shutt MTL 80 60 45 105 89 28 8 10 0 0 4 237 25.3%
4 Rick MacLeish PHI 79 49 48 97 46 42 10 13 1 0 10 380 12.9%
5 Gilbert Perreault BUF 80 39 56 95 9 30 7 23 2 0 3 319 12.2%
  Tim Young MIN 80 29 66 95 -31 58 10 24 0 0 4 214 13.6%
7 Jean Ratelle BOS 78 33 61 94 18 22 8 11 1 0 7 200 16.5%
8 Lanny McDonald TOR 80 46 44 90 12 77 16 14 4 2 3 299 15.4%
  Darryl Sittler TOR 73 38 52 90 7 89 12 13 1 2 2 346 11.0%
  Bobby Clarke PHI 80 27 63 90 40 71 6 16 6 1 4 210 12.9%

GOALS

Rank Player Team Goals
1 Steve Shutt MTL 60
2 Guy Lafleur MTL 56
3 Marcel Dionne LA 53
4 Rick MacLeish PHI 49
5 Lanny McDonald TOR 46
6 Wilf Paiement COL 41
7 Gilbert Perreault BUF 39
8 Darryl Sittler TOR 38
Peter McNab BOS 38
10 Guy Charron WSH 36
  Rick Martin BUF 36

ASSISTS

Rank Player Team Assists
1 Guy Lafleur MTL 80
2 Marcel Dionne LA 69
3 Borje Salming TOR 66
  Larry Robinson MTL 66
Tim Young MIN 66
6 Bobby Clarke PHI 63
7 Jean Ratelle BOS 61
8 Ian Turnbull TOR 57
9 Gilbert Perreault BUF 56
  Four tied with 55    

PP GOALS

Rank Player Team PPG
1 Lanny McDonald TOR 16
2 Phil Esposito NYR 15
Tom Williams LA 15
4 Marcel Dionne LA 14
Guy Lafleur MTL 14
6 Butch Goring LA 13
7 Rick Martin BUF 12
  Clark Gillies NYI 12
Darryl Sittler TOR 12
  Eric Vail ATL 12

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Michel Larocque MTL 26 25 19 2 4 592 539 53 .910 2.09 1524:14 4 0 0 0 0
2 Ken Dryden MTL 56 55 41 6 8 1457 1340 117 .920 2.14 3274:33 10 0 2 2 0
3 Glenn Resch NYI 46 44 26 13 6 1241 1138 103 .917 2.28 2707:51 4 0 1 1 2
4 Billy Smith NYI 36 36 21 8 6 1032 945 87 .916 2.50 2086:02 2 0 1 1 12
5 Don Edwards BUF 25 25 16 7 2 616 554 62 .899 2.52 1476:09 2 0 1 1 2
6 Gerry Desjardins BUF 49 49 31 12 6 1258 1132 126 .900 2.64 2867:03 3 0 0 0 2
7 Bernie Parent PHI 61 61 35 13 12 1582 1423 159 .899 2.71 3519:36 5 0 0 0 0
8 Rogie Vachon LA 68 68 33 23 12 1896 1712 184 .903 2.73 4048:16 8 0 1 1 2
9 Gilles Gilbert BOS 34 34 18 13 3 841 744 97 .885 2.86 2037:53 1 0 1 1 10
10 Denis Herron PIT 34 33 15 11 5 1058 964 94 .911 2.94 1918:13 1 0 1 1 4

WINS

Rank Player Team Wins
1 Ken Dryden MTL 41
2 Bernie Parent PHI 35
3 Rogie Vachon LA 33
4 Gerry Desjardins BUF 31
5 Gerry Cheevers BOS 30
6 Glenn Resch NYI 26
7 Tony Esposito CHI 25
8 Mike Palmateer TOR 23
9 Billy Smith NYI 21
10 Michel Larocque MTL 19
  Gilles Meloche CLE 19

SAVE %

Rank Player Team SV%
1 Ken Dryden MTL .920
2 Glenn Resch NYI .917
3 Billy Smith NYI .916
4 Denis Herron PIT .911
5 Michel Larocque MTL .910
6 Dunc Wilson PIT .906
7 Mike Palmateer TOR .904
8 Rogie Vachon LA .903
9 Tony Esposito CHI .901
10 Gerry Desjardins BUF .900

SHUTOUTS

Rank Player Team SO
1 Ken Dryden MTL 10
2 Rogie Vachon LA 8
3 Dunc Wilson PIT 5
  Bernie Parent PHI 5
5 Michel Larocque MTL 4
  Glenn Resch NYI 4
Mike Palmateer TOR 4
8 Ed Giacomin DET 3
Phil Myre ATL 3
  Gerry Cheevers BOS 3
  Gerry Desjardins BUF 3
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday September 18, 1976 vs. St. Louis Blues * L 2 - 5 0 - 1 - 0 0 2 - 5 .000 2,020
2 Sunday September 19, 1976 vs. Colorado Rockies # L 4 - 6 0 - 2 - 0 0 6 - 11 .000 N/A
3 Tuesday September 21, 1976 @ Houston Aeros (WHA) W 5 - 1 1 - 2 - 0 2 11 - 12 .333 N/A
4 Thursday September 23, 1976 @ Calgary Cowboys (WHA) W 7 - 3 2 - 2 - 0 4 18 - 15 .500 3,497
5 Friday September 24, 1976 @ Winnipeg Jets (WHA) L 3 - 5 2 - 3 - 0 4 21 - 20 .400 9,175
6 Sunday September 26, 1976 @ Edmonton Oilers (WHA) W 3 - 1 3 - 3 - 0 6 24 - 21 .500 10,821
7 Tuesday September 28, 1976 @ Edmonton Oilers (WHA) W 7 - 3 4 - 3 - 0 8 31 - 24 .571 4,457
8 Thursday September 30, 1976 @ Indianapolis Racers (WHA) W 6 - 4 5 - 3 - 0 10 37 - 28 .625 5,022
9 Saturday October 2, 1976 NEW YORK ISLANDERS W 6 - 3 6 - 3 - 0 12 43 - 31 .667 N/A
10 Sunday October 3, 1976 ST. LOUIS BLUES W 8 - 4 7 - 3 - 0 14 51 - 35 .700 7,042
7 - 3 - 0 14 51 - 35 .700 42,034
* - Game played at Kansas City, MO
# - Game played at Colorado Springs, CO

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 6, 1976 VANCOUVER CANUCKS W 9 - 5 1 - 0 - 0 2 9 - 5 1.000 10,432
2 Thursday October 7, 1976 @ Montreal Canadiens L 1 - 10 1 - 1 - 0 2 10 - 15 .500 16,998
3 Saturday October 9, 1976 LOS ANGELES KINGS L 4 - 7 1 - 2 - 0 2 14 - 22 .333 10,131
4 Wednesday October 13, 1976 @ Chicago Blackhawks L 1 - 4 1 - 3 - 0 2 15 - 26 .250 15,000
5 Friday October 15, 1976 @ Atlanta Flames L 1 - 2 1 - 4 - 0 2 16 - 28 .200 9,336
6 Saturday October 16, 1976 DETROIT RED WINGS W 4 - 3 2 - 4 - 0 4 20 - 31 .333 8,297
7 Wednesday October 20, 1976 @ Toronto Maple Leafs T 4 - 4 2 - 4 - 1 5 24 - 35 .357 16,342
8 Saturday October 23, 1976 MONTREAL CANADIENS L 1 - 9 2 - 5 - 1 5 25 - 44 .313 11,041
9 Sunday October 24, 1976 ATLANTA FLAMES T 3 - 3 2 - 5 - 2 6 28 - 47 .333 7,787
10 Wednesday October 27, 1976 @ Buffalo Sabres T 4 - 4 2 - 5 - 3 7 32 - 51 .350 16,433
11 Thursday October 28, 1976 @ Philadelphia Flyers L 0 - 3 2 - 6 - 3 7 32 - 54 .318 17,077
12 Saturday October 30, 1976 NEW YORK RANGERS T 2 - 2 2 - 6 - 4 8 34 - 56 .333 8,092
13 Tuesday November 2, 1976 LOS ANGELES KINGS W 7 - 1 3 - 6 - 4 10 41 - 57 .385 7,597
14 Friday November 5, 1976 @ Colorado Rockies W 4 - 1 4 - 6 - 4 12 45 - 58 .429 5,108
15 Sunday November 7, 1976 @ Cleveland Barons T 2 - 2 4 - 6 - 5 13 47 - 60 .433 4,617
16 Wednesday November 10, 1976 @ Minnesota North Stars L 2 - 3 4 - 7 - 5 13 49 - 63 .406 7,173
17 Saturday November 13, 1976 PHILADELPHIA FLYERS W 1 - 0 5 - 7 - 5 15 50 - 63 .441 14,585
18 Sunday November 14, 1976 @ New York Rangers W 5 - 1 6 - 7 - 5 17 55 - 64 .472 17,500
19 Saturday November 20, 1976 COLORADO ROCKIES L 2 - 5 6 - 8 - 5 17 57 - 69 .447 10,770
20 Sunday November 21, 1976 CHICAGO BLACKHAWKS W 5 - 0 7 - 8 - 5 19 62 - 69 .475 8,274
21 Wednesday November 24, 1976 BOSTON BRUINS L 0 - 4 7 - 9 - 5 19 62 - 73 .452 11,383
22 Friday November 26, 1976 @ Cleveland Barons W 3 - 1 8 - 9 - 5 21 65 - 74 .477 6,374
23 Saturday November 27, 1976 NEW YORK ISLANDERS L 1 - 3 8 - 10 - 5 21 66 - 77 .457 11,343
24 Tuesday November 30, 1976 @ Washington Capitals L 4 - 6 8 - 11 - 5 21 70 - 83 .438 7,745
25 Thursday December 2, 1976 @ New York Islanders W 4 - 2 9 - 11 - 5 23 74 - 85 .460 14,865
26 Saturday December 4, 1976 @ Montreal Canadiens L 1 - 3 9 - 12 - 5 23 75 - 88 .442 16,904
27 Tuesday December 7, 1976 MINNESOTA NORTH STARS W 6 - 2 10 - 12 - 5 25 81 - 90 .463 7,101
28 Thursday December 9, 1976 @ Buffalo Sabres W 2 - 1 11 - 12 - 5 27 83 - 91 .482 16,433
29 Saturday December 11, 1976 @ New York Islanders L 3 - 6 11 - 13 - 5 27 86 - 97 .466 14,865
30 Sunday December 12, 1976 ST. LOUIS BLUES W 5 - 3 12 - 13 - 5 29 91 - 100 .483 7,458
31 Thursday December 16, 1976 CLEVELAND BARONS W 5 - 4 13 - 13 - 5 31 96 - 104 .500 7,172
32 Saturday December 18, 1976 WASHINGTON CAPITALS L 3 - 5 13 - 14 - 5 31 99 - 109 .484 7,263
33 Sunday December 19, 1976 @ Boston Bruins L 3 - 6 13 - 15 - 5 31 102 - 115 .470 10,147
34 Wednesday December 22, 1976 @ Toronto Maple Leafs W 5 - 2 14 - 15 - 5 33 107 - 117 .485 16,485
35 Thursday December 23, 1976 @ Detroit Red Wings L 2 - 5 14 - 16 - 5 33 109 - 122 .471 8,872
36 Sunday December 26, 1976 TORONTO MAPLE LEAFS W 4 - 2 15 - 16 - 5 35 113 - 124 .486 6,603
37 Wednesday December 29, 1976 MONTREAL CANADIENS T 3 - 3 15 - 16 - 6 36 116 - 127 .486 11,922
38 Saturday January 1, 1977 BUFFALO SABRES W 6 - 3 16 - 16 - 6 38 122 - 130 .500 9,049
39 Tuesday January 4, 1977 VANCOUVER CANUCKS T 2 - 2 16 - 16 - 7 39 124 - 132 .500 6,856
40 Thursday January 6, 1977 @ Washington Capitals T 3 - 3 16 - 16 - 8 40 127 - 135 .500 9,649
41 Saturday January 8, 1977 CHICAGO BLACKHAWKS W 4 - 2 17 - 16 - 8 42 131 - 137 .512 10,303
42 Tuesday January 11, 1977 TORONTO MAPLE LEAFS L 0 - 2 17 - 17 - 8 42 131 - 139 .500 7,163
43 Saturday January 15, 1977 BUFFALO SABRES W 5 - 2 18 - 17 - 8 44 136 - 141 .512 12,441
44 Sunday January 16, 1977 ATLANTA FLAMES L 5 - 6 18 - 18 - 8 44 141 - 147 .500 10,138
45 Wednesday January 19, 1977 @ Vancouver Canucks W 3 - 0 19 - 18 - 8 46 144 - 147 .511 15,613
46 Thursday January 20, 1977 @ Los Angeles Kings L 3 - 5 19 - 19 - 8 46 147 - 152 .500 12,174
47 Saturday January 22, 1977 NEW YORK ISLANDERS W 3 - 2 20 - 19 - 8 48 150 - 154 .511 13,559
48 Thursday January 27, 1977 @ New York Rangers W 3 - 0 21 - 19 - 8 50 153 - 154 .521 17,500
49 Saturday January 29, 1977 PHILADELPHIA FLYERS L 2 - 5 21 - 20 - 8 50 155 - 159 .510 16,404
50 Sunday January 30, 1977 BOSTON BRUINS W 5 - 2 22 - 20 - 8 52 160 - 161 .520 11,819
51 Wednesday February 2, 1977 MINNESOTA NORTH STARS W 5 - 2 23 - 20 - 8 54 165 - 163 .529 8,094
52 Thursday February 3, 1977 @ Cleveland Barons T 0 - 0 23 - 20 - 9 55 165 - 163 .529 4,179
53 Saturday February 5, 1977 DETROIT RED WINGS W 3 - 1 24 - 20 - 9 57 168 - 164 .538 12,433
54 Sunday February 6, 1977 @ Colorado Rockies L 2 - 5 24 - 21 - 9 57 170 - 169 .528 9,572
55 Tuesday February 8, 1977 @ St. Louis Blues L 3 - 6 24 - 22 - 9 57 173 - 175 .518 14,037
56 Friday February 11, 1977 @ Vancouver Canucks L 2 - 3 24 - 23 - 9 57 175 - 178 .509 15,614
57 Saturday February 12, 1977 @ Los Angeles Kings W 3 - 2 25 - 23 - 9 59 178 - 180 .518 12,276
58 Wednesday February 16, 1977 MONTREAL CANADIENS T 4 - 4 25 - 23 - 10 60 182 - 184 .517 12,718
59 Saturday February 19, 1977 @ Toronto Maple Leafs T 6 - 6 25 - 23 - 11 61 188 - 190 .517 16,485
60 Sunday February 20, 1977 CLEVELAND BARONS W 4 - 1 26 - 23 - 11 63 192 - 191 .525 10,599
61 Tuesday February 22, 1977 @ Washington Capitals L 1 - 3 26 - 24 - 11 63 193 - 194 .516 7,027
62 Thursday February 24, 1977 @ Detroit Red Wings L 2 - 3 26 - 25 - 11 63 195 - 197 .508 8,317
63 Saturday February 26, 1977 WASHINGTON CAPITALS W 2 - 1 27 - 25 - 11 65 197 - 198 .516 10,265
64 Sunday February 27, 1977 BOSTON BRUINS T 2 - 2 27 - 25 - 12 66 199 - 200 .516 11,262
65 Wednesday March 2, 1977 LOS ANGELES KINGS L 0 - 5 27 - 26 - 12 66 199 - 205 .508 9,226
66 Thursday March 3, 1977 @ Montreal Canadiens L 1 - 5 27 - 27 - 12 66 200 - 210 .500 16,601
67 Saturday March 5, 1977 @ Los Angeles Kings T 3 - 3 27 - 27 - 13 67 203 - 213 .500 16,005
68 Tuesday March 8, 1977 @ St. Louis Blues W 2 - 1 28 - 27 - 13 69 205 - 214 .507 12,865
69 Wednesday March 9, 1977 COLORADO ROCKIES W 3 - 0 29 - 27 - 13 71 208 - 214 .514 6,818
70 Saturday March 12, 1977 BUFFALO SABRES W 3 - 2 30 - 27 - 13 73 211 - 216 .521 14,165
71 Sunday March 13, 1977 @ Philadelphia Flyers L 0 - 4 30 - 28 - 13 73 211 - 220 .514 17,077
72 Tuesday March 15, 1977 @ Atlanta Flames L 3 - 7 30 - 29 - 13 73 214 - 227 .507 13,161
73 Wednesday March 16, 1977 ST. LOUIS BLUES W 7 - 3 31 - 29 - 13 75 221 - 230 .514 7,763
74 Saturday March 19, 1977 NEW YORK RANGERS L 2 - 5 31 - 30 - 13 75 223 - 235 .507 13,836
75 Sunday March 20, 1977 @ Chicago Blackhawks L 2 - 3 31 - 31 - 13 75 225 - 238 .500 9,500
76 Tuesday March 22, 1977 @ Minnesota North Stars W 4 - 2 32 - 31 - 13 77 229 - 240 .507 13,050
77 Sunday March 27, 1977 @ Boston Bruins L 0 - 3 32 - 32 - 13 77 229 - 243 .500 11,777
78 Wednesday March 30, 1977 WASHINGTON CAPITALS L 3 - 4 32 - 33 - 13 77 232 - 247 .494 8,926
79 Saturday April 2, 1977 @ Detroit Red Wings W 4 - 3 33 - 33 - 13 79 236 - 250 .500 10,013
80 Sunday April 3, 1977 DETROIT RED WINGS W 4 - 2 34 - 33 - 13 81 240 - 252 .506 10,542
34 - 33 - 13 81 240 - 252 .506 902,396

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Tuesday April 5, 1977 TORONTO MAPLE LEAFS L 2 - 4 0 - 1 2 - 4 .000 10,033
2 Thursday April 7, 1977 @ Toronto Maple Leafs W 6 - 4 1 - 1 8 - 8 .500 16,485
3 Saturday April 9, 1977 TORONTO MAPLE LEAFS L 2 - 5 1 - 2 10 - 13 .333 15,934
1 - 2 10 - 13 .333 42,452
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW S S%
19 Jean Pronovost 79 33 31 64 8 24 7 8 1 3 6 216 15.3%
10 Pierre Larouche 65 29 34 63 -10 14 8 9 0 0 6 228 12.7%
26 Syl Apps Jr. 72 18 43 61 1 20 3 13 2 1 2 163 11.0%
8 Rick Kehoe 80 30 27 57 -5 10 7 5 0 0 5 245 12.2%
17 Ron Schock 80 17 32 49 -6 10 3 4 1 0 4 153 11.1%
27 Mike Corrigan 73 14 27 41 -12 36 2 8 0 0 1 125 11.2%
3 Ron Stackhouse 80 7 34 41 11 72 3 9 1 0 0 218 3.2%
12 Greg Malone 66 18 19 37 2 43 4 1 0 0 1 121 14.9%
9 Blair Chapman 80 14 23 37 -11 16 1 2 0 0 3 157 8.9%
14 Wayne Bianchin 79 28 6 34 -1 28 4 0 0 0 3 130 21.5%
22 Bob Kelly 74 10 21 31 13 115 1 2 0 0 1 139 7.2%
25 Dennis Owchar 46 5 18 23 -7 37 1 2 0 1 0 86 5.8%
15 Stan Gilbertson 67 6 9 15 -9 13 0 0 0 0 0 62 9.7%
28 Mario Faubert 47 2 11 13 -4 32 0 8 0 0 0 67 3.0%
7 Russ Anderson 66 2 11 13 5 81 0 1 0 0 1 45 4.4%
24 Don Awrey 79 1 12 13 -2 40 0 0 0 1 0 44 2.3%
4 Dave Burrows 69 3 6 9 -15 29 1 1 0 0 1 93 3.2%
16 Lew Morrison 76 2 1 3 -6 0 0 0 0 0 0 25 8.0%
2 Ed Van Impe 10 0 3 3 -2 6 0 0 0 0 0 2 0.0%
18 Lowell MacDonald 3 1 1 2 -1 0 1 0 0 0 0 9 11.1%
6 Tom Price 7 0 2 2 0 4 0 0 0 0 0 7 0.0%
11 Vic Hadfield 9 0 2 2 1 0 0 1 0 0 0 9 0.0%
1 Denis Herron 34 0 1 1 - 4 0 0 0 0 0 0 -
29 Dunc Wilson 45 0 1 1 - 21 0 0 0 0 0 0 -
23 Ed Gilbert 7 0 0 0 -3 0 0 0 0 0 0 4 0.0%
30 Gordon Laxton 6 0 0 0 - 0 0 0 0 0 0 0 -
5 Steve Lyon 3 0 0 0 0 2 0 0 0 0 0 2 0.0%
20 Yves Bergeron 1 0 0 0 0 0 0 0 0 0 0 2 0.0%
  Team - - - - - 12 - - - - - - -
TOTAL 80 240 375 615 -53 669 46 74 5 6 34 2352 10.2%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Denis Herron 34 33 15 11 5 1058 964 94 .911 2.94 1918:13 1 0 1 1 4
29 Dunc Wilson 45 44 18 19 7 1373 1244 129 .906 2.95 2622:00 5 0 1 1 21
30 Gordon Laxton 6 3 1 3 1 158 132 26 .835 6.17 253:02 0 0 0 0 0
  Empty Net - - - - - 3 0 3 .000 26.67 6:45 - - - - -
TOTAL 80 47 19 22 8 1534 1376 158 .897 1.98 2881:47 5 0 1 1 21

STANLEY CUP PLAYOFFS SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
19 Jean Pronovost 3 2 1 3 -2 2 1 1 0 0 0 0 14 14.3%
3 Ron Stackhouse 3 2 1 3 -4 0 0 0 0 0 0 0 15 13.3%
18 Lowell MacDonald 3 1 2 3 0 4 0 2 0 0 0 0 5 20.0%
10 Pierre Larouche 3 0 3 3 0 0 0 0 0 0 0 0 13 0.0%
9 Blair Chapman 3 1 1 2 -2 7 0 0 0 0 0 0 6 16.7%
12 Greg Malone 3 1 1 2 -3 2 0 0 0 0 1 0 7 14.3%
4 Dave Burrows 3 0 2 2 3 0 0 2 0 0 0 0 0 -
8 Rick Kehoe 3 0 2 2 -2 0 0 1 0 0 0 0 8 0.0%
26 Syl Apps Jr. 3 1 0 1 -2 12 1 0 0 0 0 0 4 25.0%
28 Mario Faubert 3 1 0 1 -1 2 1 0 0 0 0 0 7 14.3%
22 Bob Kelly 3 1 0 1 -1 4 0 0 0 0 0 0 8 12.5%
7 Russ Anderson 3 0 1 1 -2 14 0 0 0 0 0 0 2 0.0%
24 Don Awrey 3 0 1 1 2 0 0 0 0 0 0 0 1 0.0%
14 Wayne Bianchin 3 0 1 1 -1 6 0 0 0 0 0 0 10 0.0%
17 Ron Schock 3 0 1 1 0 0 0 0 0 0 0 0 5 0.0%
1 Denis Herron 3 0 0 0 - 5 0 0 0 0 0 0 0 -
27 Mike Corrigan 2 0 0 0 1 0 0 0 0 0 0 0 0 -
16 Lew Morrison 1 0 0 0 0 0 0 0 0 0 0 0 0 -
  Team - - - - - 2 - - - - - - - -
TOTAL 3 10 17 27 -14 60 3 6 0 0 1 - 105 9.5%

STANLEY CUP PLAYOFFS GOALTENDING

# PLAYER GP GS W L SA SV GA SV% GAA TOI SO G A P PIM
1 Denis Herron 3 3 1 2 114 103 11 .904 3.70 178:27 0 0 0 0 5
  Empty Net - - - - 2 0 2 .000 77.42 1:33 - - - - -
TOTAL 3 3 1 2 116 103 13 .888 4.33 180:00 0 0 0 0 5
Picture

LEAGUE RANKINGS

RECORD IN 10-GAME INCREMENTS

Picture

SEPTEMBER 1976

OCTOBER 1976

NOVEMBER 1976

DECEMBER 1976

JANUARY 1977

FEBRUARY 1977

MARCH 1977

APRIL 1977

Picture

OCTOBER 1976

NOVEMBER 1976

DECEMBER 1976

JANUARY 1977

FEBRUARY 1977

MARCH 1977

APRIL 1977

Picture
Picture
Picture

REGULAR SEASON

STANLEY CUP PLAYOFFS

Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
      • 2015-16 Sidney Crosby Stanley Cup Final Game Worn Pant Shell
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
