PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

2006-07. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - New Jersey Devils 82 49 24 9 107 216 201 15 25-10-6 24-14-3 10-8
2 x - Pittsburgh Penguins 82 47 24 11 105 277 246 31 26-10-5 21-14-6 10-6
3 x - New York Rangers 82 42 30 10 94 242 216 26 21-15-5 21-15-5 9-5
4 x - New York Islanders 82 40 30 12 92 248 240 8 22-13-6 18-17-6 8-5
5 Philadelphia Flyers 82 22 48 12 56 214 303 -89 10-24-7 12-24-5 1-6

NORTHEAST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 p - Buffalo Sabres 82 53 22 7 113 308 242 66 28-10-3 25-12-4 10-4
2 x - Ottawa Senators 82 48 25 9 105 288 222 66 25-13-3 23-12-6 2-6
3 Toronto Maple Leafs 82 40 31 11 91 258 269 -11 21-15-5 19-16-6 4-7
4 Montreal Canadiens 82 42 34 6 90 245 256 -11 26-12-3 16-22-3 6-5
5 Boston Bruins 82 35 41 6 76 219 289 -70 18-19-4 17-22-2 9-4

​SOUTHEAST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Atlanta Thrashers 82 43 28 11 97 246 245 1 23-12-6 20-16-5 7-4
2 x - Tampa Bay Lightning 82 44 33 5 93 253 261 -8 22-18-1 22-15-4 10-2
3 Carolina Hurricanes 82 40 34 8 88 241 253 -12 21-16-4 19-18-4 0-5
4 Florida Panthers 82 35 31 16 86 247 257 -10 23-12-6 12-19-10 2-8
5 Washington Capitals 82 28 40 14 70 235 286 -51 17-17-7 11-23-7 1-11
Picture

​CENTRAL DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 z - Detroit Red Wings 82 50 19 13 113 254 199 55 29-4-8 21-15-5 2-8
2 x - Nashville Predators 82 51 23 8 110 272 212 60 28-8-5 23-15-3 6-5
3 St. Louis Blues 82 34 35 13 81 214 254 -40 18-19-4 16-16-9 6-6
4 Columbus Blue Jackets 82 33 42 7 73 201 249 -48 18-19-4 15-23-3 5-5
5 Chicago Blackhawks 82 31 42 9 71 201 258 -57 17-20-4 14-22-5 6-7

​​NORTHWEST DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Vancouver Canucks 82 49 26 7 105 222 201 21 26-11-4 23-15-3 5-4
2 x - Minnesota Wild 82 48 26 8 104 235 191 44 29-7-5 19-19-3 10-7
3 x - Calgary Flames 82 43 29 10 96 258 226 32 30-9-2 13-20-8 3-5
4 Colorado Avalanche 82 44 31 7 95 272 251 21 22-16-3 22-15-4 5-4
5 Edmonton Oilers 82 32 43 7 71 195 248 -53 19-19-3 13-24-4 3-3

​​PACIFIC DIVISION

    GP W L OT PTS GF GA DIFF HOME AWAY S/O
1 y - Anaheim Ducks 82 48 20 14 110 258 208 50 26-6-9 22-14-5 4-10
2 x - San Jose Sharks 82 51 26 5 107 258 199 59 25-12-4 26-14-1 2-2
3 x - Dallas Stars 82 50 25 7 107 226 197 29 28-11-2 22-14-5 9-4
4 Los Angeles Kings 82 27 41 14 68 227 283 -56 16-16-9 11-25-5 4-6
5 Phoenix Coyotes 82 31 46 5 67 216 284 -68 18-20-3 13-26-2 5-2
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF-GA PCT. Attendance
1 Thursday October 5, 2006 PHILADELPHIA FLYERS W 4 - 0 1 - 0 - 0 2 4 - 0 1.000 16,957
2 Saturday October 7, 2006 DETROIT RED WINGS L 0 - 2 1 - 1 - 0 2 4 - 2 .500 15,318
3 Thursday October 12, 2006 @ New York Rangers W 6 - 5 2 - 1 - 0 4 10 - 7 .667 18,200
4 Saturday October 14, 2006 CAROLINA HURRICANES L 1 - 5 2 - 2 - 0 4 11 - 12 .500 14,351
5 Wednesday October 18, 2006 NEW JERSEY DEVILS L 1 - 2 2 - 3 - 0 4 12 - 14 .400 17,030
6 Thursday October 19, 2006 @ New York Islanders W (OT) 4 - 3 3 - 3 - 0 6 16 - 17 .500 10,258
7 Saturday October 21, 2006 COLUMBUS BLUE JACKETS W 5 - 3 4 - 3 - 0 8 21 - 20 .571 14,637
8 Tuesday October 24, 2006 NEW JERSEY DEVILS W 4 - 2 5 - 3 - 0 10 25 - 22 .625 13,190
9 Saturday October 28, 2006 @ Philadelphia Flyers W 8 - 2 6 - 3 - 0 12 33 - 24 .667 19,589
10 Wednesday November 1, 2006 @ Los Angeles Kings W (OT) 4 - 3 7 - 3 - 0 14 37 - 27 .700 18,118
11 Saturday November 4, 2006 @ San Jose Sharks L 2 - 3 7 - 4 - 0 14 39 - 30 .636 17,496
12 Monday November 6, 2006 @ Anaheim Ducks L (OT) 2 - 3 7 - 4 - 1 15 41 - 33 .625 16,599
13 Wednesday November 8, 2006 TAMPA BAY LIGHTNING L (OT) 3 - 4 7 - 4 - 2 16 44 - 37 .615 14,483
14 Friday November 10, 2006 OTTAWA SENATORS L 3 - 6 7 - 5 - 2 16 47 - 43 .571 17,052
15 Saturday November 11, 2006 @ Carolina Hurricanes L 2 - 6 7 - 6 - 2 16 49 - 49 .533 18,726
16 Monday November 13, 2006 PHILADELPHIA FLYERS W 3 - 2 8 - 6 - 2 18 52 - 51 .563 13,781
17 Friday November 17, 2006 @ Buffalo Sabres L 2 - 4 8 - 7 - 2 18 54 - 55 .529 18,690
18 Saturday November 18, 2006 NEW YORK RANGERS W 3 - 1 9 - 7 - 2 20 57 - 56 .556 16,737
19 Monday November 20, 2006 @ Philadelphia Flyers W 5 - 3 10 - 7 - 2 22 62 - 59 .579 19,349
20 Wednesday November 22, 2006 BOSTON BRUINS L (SO) 3 - 4 10 - 7 - 3 23 65 - 63 .575 16,958
21 Friday November 24, 2006 @ New York Islanders L 1 - 3 10 - 8 - 3 23 66 - 66 .548 15,625
22 Saturday November 25, 2006 NEW YORK RANGERS L (OT) 1 - 2 10 - 8 - 4 24 67 - 68 .545 17,134
23 Tuesday November 28, 2006 NEW YORK ISLANDERS W 3 - 2 11 - 8 - 4 26 70 - 70 .565 17,082
24 Friday December 1, 2006 @ New Jersey Devils L 2 - 5 11 - 9 - 4 26 72 - 75 .542 13,890
25 Saturday December 2, 2006 NEW YORK ISLANDERS L 3 - 5 11 - 10 - 4 26 75 - 80 .520 17,025
26 Tuesday December 5, 2006 FLORIDA PANTHERS L 2 - 3 11 - 11 - 4 26 77 - 83 .500 12,511
27 Thursday December 7, 2006 @ New York Rangers L (SO) 2 - 3 11 - 11 - 5 27 79 - 86 .500 18,200
28 Saturday December 9, 2006 @ Atlanta Thrashers W (OT) 4 - 3 12 - 11 - 5 29 83 - 89 .518 18,687
29 Monday December 11, 2006 @ Washington Capitals W (SO) 5 - 4 13 - 11 - 5 31 88 - 93 .534 14,793
30 Wednesday December 13, 2006 PHILADELPHIA FLYERS W 8 - 4 14 - 11 - 5 33 96 - 97 .550 14,150
31 Friday December 15, 2006 NEW YORK ISLANDERS W 7 - 4 15 - 11 - 5 35 103 - 101 .565 17,028
32 Saturday December 16, 2006 @ Montreal Canadiens L 3 - 6 15 - 12 - 5 35 106 - 107 .547 21,273
33 Tuesday December 19, 2006 ST. LOUIS BLUES L 1 - 4 15 - 13 - 5 35 107 - 111 .530 17,017
34 Thursday December 21, 2006 @ Atlanta Thrashers L (SO) 3 - 4 15 - 13 - 6 36 110 - 115 .529 17,328
35 Tuesday December 26, 2006 @ New Jersey Devils L 0 - 3 15 - 14 - 6 36 110 - 118 .514 16,156
36 Wednesday December 27, 2006 ATLANTA THRASHERS L 2 - 4 15 - 15 - 6 36 112 - 122 .500 17,132
37 Friday December 29, 2006 TORONTO MAPLE LEAFS W 4 - 1 16 - 15 - 6 38 116 - 123 .514 17,132
38 Tuesday January 2, 2007 CAROLINA HURRICANES W 3 - 0 17 - 15 - 6 40 119 - 123 .526 16,957
39 Friday January 5, 2007 @ Buffalo Sabres W 4 - 2 18 - 15 - 6 42 123 - 125 .538 18,690
40 Sunday January 7, 2007 TAMPA BAY LIGHTNING L (SO) 2 - 3 18 - 15 - 7 43 125 - 128 .538 17,132
41 Tuesday January 9, 2007 @ Tampa Bay Lightning L 2 - 3 18 - 16 - 7 43 127 - 131 .524 19,226
42 Wednesday January 10, 2007 @ Florida Panthers L 2 - 5 18 - 17 - 7 43 129 - 136 .512 16,098
43 Saturday January 13, 2007 @ Philadelphia Flyers W 5 - 3 19 - 17 - 7 45 134 - 139 .523 19,587
44 Tuesday January 16, 2007 NEW YORK ISLANDERS W 5 - 2 20 - 17 - 7 47 139 - 141 .534 16,958
45 Thursday January 18, 2007 @ Boston Bruins L (SO) 4 - 5 20 - 17 - 8 48 143 - 146 .533 16,468
46 Saturday January 20, 2007 TORONTO MAPLE LEAFS W 8 - 2 21 - 17 - 8 50 151 - 148 .543 17,132
47 Friday January 26, 2007 @ Dallas Stars W (SO) 4 - 3 22 - 17 - 8 52 155 - 151 .553 18,594
48 Saturday January 27, 2007 @ Phoenix Coyotes W 7 - 2 23 - 17 - 8 54 162 - 153 .563 18,495
49 Tuesday January 30, 2007 FLORIDA PANTHERS W 3 - 0 24 - 17 - 8 56 165 - 153 .571 15,405
50 Thursday February 1, 2007 MONTREAL CANADIENS W (SO) 5 - 4 25 - 17 - 8 58 170 - 157 .580 17,132
51 Saturday February 3, 2007 WASHINGTON CAPITALS W 2 - 0 26 - 17 - 8 60 172 - 157 .588 17,132
52 Sunday February 4, 2007 @ Montreal Canadiens L (OT) 3 - 4 26 - 17 - 9 61 175 - 161 .587 21,273
53 Tuesday February 6, 2007 NASHVILLE PREDATORS W 4 - 1 27 - 17 - 9 63 179 - 162 .594 16,333
54 Thursday February 8, 2007 @ Philadelphia Flyers W (SO) 5 - 4 28 - 17 - 9 65 184 - 166 .602 19,512
55 Saturday February 10, 2007 @ Toronto Maple Leafs W (OT) 6 - 5 29 - 17 - 9 67 190 - 171 .609 19,620
56 Wednesday February 14, 2007 CHICAGO BLACKHAWKS W (SO) 5 - 4 30 - 17 - 9 69 195 - 175 .616 17,051
57 Friday February 16, 2007 @ New Jersey Devils W 5 - 4 31 - 17 - 9 71 200 - 179 .623 15,404
58 Sunday February 18, 2007 WASHINGTON CAPITALS W 3 - 2 32 - 17 - 9 73 203 - 181 .629 17,132
59 Monday February 19, 2007 @ New York Islanders L 5 - 6 32 - 18 - 9 73 208 - 187 .619 15,472
60 Thursday February 22, 2007 @ Florida Panthers W (OT) 2 - 1 33 - 18 - 9 75 210 - 188 .625 17,102
61 Sunday February 25, 2007 @ Tampa Bay Lightning L 1 - 5 33 - 19 - 9 75 211 - 193 .615 21,119
62 Tuesday February 27, 2007 NEW JERSEY DEVILS L 0 - 1 33 - 20 - 9 75 211 - 194 .605 17,006
63 Thursday March 1, 2007 @ New York Rangers W (SO) 4 - 3 34 - 20 - 9 77 215 - 197 .611 18,200
64 Friday March 2, 2007 @ Carolina Hurricanes L 2 - 3 34 - 21 - 9 77 217 - 200 .602 18,793
65 Sunday March 4, 2007 PHILADELPHIA FLYERS W (SO) 4 - 3 35 - 21 - 9 79 221 - 203 .608 17,132
66 Tuesday March 6, 2007 @ Ottawa Senators W (SO) 5 - 4 36 - 21 - 9 81 226 - 207 .614 20,074
67 Thursday March 8, 2007 NEW JERSEY DEVILS L (SO) 3 - 4 36 - 21 - 10 82 229 - 211 .612 17,132
68 Saturday March 10, 2007 NEW YORK RANGERS W (OT) 3 - 2 37 - 21 - 10 84 232 - 213 .618 17,132
69 Tuesday March 13, 2007 BUFFALO SABRES W (SO) 5 - 4 38 - 21 - 10 86 237 - 217 .623 17,132
70 Wednesday March 14, 2007 @ New Jersey Devils W 3 - 0 39 - 21 - 10 88 240 - 217 .629 14,862
71 Friday March 16, 2007 MONTREAL CANADIENS W 6 - 3 40 - 21 - 10 90 246 - 220 .634 17,132
72 Sunday March 18, 2007 OTTAWA SENATORS W (SO) 4 - 3 41 - 21 - 10 92 250 - 223 .639 17,132
73 Monday March 19, 2007 @ New York Rangers L 1 - 2 41 - 22 - 10 92 251 - 225 .630 18,200
74 Thursday March 22, 2007 @ New York Islanders L 1 - 3 41 - 23 - 10 92 252 - 228 .622 14,574
75 Saturday March 24, 2007 ATLANTA THRASHERS W 2 - 1 42 - 23 - 10 94 254 - 229 .627 17,132
76 Sunday March 25, 2007 BOSTON BRUINS W 5 - 0 43 - 23 - 10 96 259 - 229 .632 17,132
77 Tuesday March 27, 2007 @ Washington Capitals W 4 - 3 44 - 23 - 10 98 263 - 232 .636 18,277
78 Thursday March 29, 2007 @ Boston Bruins W 4 - 2 45 - 23 - 10 100 267 - 234 .641 17,095
79 Saturday March 31, 2007 @ Toronto Maple Leafs L (OT) 4 - 5 45 - 23 - 11 101 271 - 239 .639 19,649
80 Tuesday April 3, 2007 BUFFALO SABRES L 1 - 4 45 - 24 - 11 101 272 - 243 .631 17,132
81 Thursday April 5, 2007 @ Ottawa Senators W 3 - 2 46 - 24 - 11 103 275 - 245 .636 20,064
82 Saturday April 7, 2007 NEW YORK RANGERS W 2 - 1 47 - 24 - 11 105 277 - 246 .640 17,132
47 - 24 - 11 105 277 - 246 .640 1,402,820

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Wednesday April 11, 2007 @ Ottawa Senators L 3 - 6 0 - 1 3 - 6 .000 19,611
2 Saturday April 14, 2007 @ Ottawa Senators W 4 - 3 1 - 1 7 - 9 .500 20,133
3 Sunday April 15, 2007 OTTAWA SENATORS L 2 - 4 1 - 2 9 - 13 .333 17,132
4 Tuesday April 17, 2007 OTTAWA SENATORS L 1 - 2 1 - 3 10 - 15 .250 17,132
5 Thursday April 19, 2007 @ Ottawa Senators L 0 - 3 1 - 4 10 - 18 .200 20,179
1 - 4 10 - 18 .200 94,187
Picture

REGULAR SEASON

SCORING

GOALTENDING

STANLEY CUP PLAYOFFS

SCORING

GOALTENDING

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS