ATLANTIC DIVISION
GP | W | L | OT | PTS | PTS% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | ||
1 | y - Florida Panthers | 82 | 52 | 24 | 6 | 110 | .671 | 42 | 49 | 268 | 200 | 68 | 26-13-2 | 26-11-4 | 3-2 |
2 | x - Boston Bruins | 82 | 47 | 20 | 15 | 109 | .665 | 36 | 43 | 267 | 224 | 43 | 24-11-6 | 23-9-9 | 4-3 |
3 | x - Toronto Maple Leafs | 82 | 46 | 26 | 10 | 102 | .622 | 33 | 41 | 303 | 263 | 40 | 22-15-4 | 24-11-6 | 5-2 |
4 | x - Tampa Bay Lightning | 82 | 45 | 29 | 8 | 98 | .598 | 37 | 42 | 291 | 268 | 23 | 25-11-5 | 20-18-3 | 3-1 |
5 | Detroit Red Wings | 82 | 41 | 32 | 9 | 91 | .555 | 27 | 38 | 278 | 274 | 4 | 23-13-5 | 18-19-4 | 3-1 |
6 | Buffalo Sabres | 82 | 39 | 37 | 6 | 84 | .512 | 33 | 37 | 246 | 244 | 2 | 21-19-1 | 18-18-5 | 2-1 |
7 | Ottawa Senators | 82 | 37 | 41 | 4 | 78 | .476 | 25 | 32 | 255 | 281 | -26 | 21-18-2 | 16-23-2 | 5-0 |
8 | Montreal Canadiens | 82 | 30 | 36 | 16 | 76 | .463 | 20 | 26 | 236 | 289 | -53 | 16-20-5 | 14-16-11 | 4-8 |
METROPOLITAN DIVISION
GP | W | L | OT | PTS | PTS% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | ||
1 | p - New York Rangers | 82 | 55 | 23 | 4 | 114 | .695 | 43 | 51 | 282 | 229 | 53 | 30-11-0 | 25-12-4 | 4-3 |
2 | x - Carolina Hurricanes | 82 | 52 | 23 | 7 | 111 | .677 | 44 | 50 | 279 | 216 | 63 | 27-10-4 | 25-13-3 | 2-5 |
3 | x - New York Islanders | 82 | 39 | 27 | 16 | 94 | .573 | 29 | 38 | 246 | 263 | -17 | 21-10-10 | 18-17-6 | 1-5 |
4 | x - Washington Capitals | 82 | 40 | 31 | 11 | 91 | .555 | 32 | 36 | 220 | 257 | -37 | 22-12-7 | 18-19-4 | 4-5 |
5 | Pittsburgh Penguins | 82 | 38 | 32 | 12 | 88 | .537 | 32 | 36 | 255 | 251 | 4 | 23-14-4 | 15-18-8 | 2-3 |
6 | Philadelphia Flyers | 82 | 38 | 33 | 11 | 87 | .530 | 30 | 34 | 235 | 261 | -26 | 20-17-4 | 18-16-7 | 4-3 |
7 | New Jersey Devils | 82 | 38 | 39 | 5 | 81 | .494 | 33 | 38 | 264 | 283 | -19 | 17-21-3 | 21-18-2 | 0-2 |
8 | Columbus Blue Jackets | 82 | 27 | 43 | 12 | 66 | .402 | 21 | 24 | 237 | 300 | -63 | 17-19-5 | 10-24-7 | 3-2 |
CENTRAL DIVISION
GP | W | L | OT | PTS | PTS% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | ||
1 | z - Dallas Stars | 82 | 52 | 21 | 9 | 113 | .689 | 40 | 48 | 298 | 234 | 64 | 26-11-4 | 26-10-5 | 4-2 |
2 | x - Winnipeg Jets | 82 | 52 | 24 | 6 | 110 | .671 | 46 | 52 | 259 | 199 | 60 | 27-11-3 | 25-13-3 | 0-1 |
3 | x - Colorado Avalanche | 82 | 50 | 25 | 7 | 107 | .652 | 42 | 48 | 304 | 254 | 50 | 31-9-1 | 19-16-6 | 2-2 |
4 | x - Nashville Predators | 82 | 47 | 30 | 5 | 99 | .604 | 38 | 44 | 269 | 248 | 21 | 23-16-2 | 24-14-3 | 3-0 |
5 | St. Louis Blues | 82 | 43 | 33 | 6 | 92 | .561 | 31 | 38 | 239 | 250 | -11 | 25-14-2 | 18-19-4 | 5-2 |
6 | Minnesota Wild | 82 | 39 | 34 | 9 | 87 | .530 | 32 | 36 | 251 | 263 | -12 | 20-16-5 | 19-18-4 | 3-3 |
7 | Arizona Coyotes | 82 | 36 | 41 | 5 | 77 | .470 | 28 | 34 | 256 | 274 | -18 | 22-19-0 | 14-22-5 | 2-0 |
8 | Chicago Blackhawks | 82 | 23 | 53 | 6 | 52 | .317 | 17 | 22 | 179 | 290 | -111 | 16-21-4 | 7-32-2 | 1-1 |
PACIFIC DIVISION
GP | W | L | OT | PTS | PTS% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | ||
1 | y - Vancouver Canucks | 82 | 50 | 23 | 9 | 109 | .665 | 44 | 50 | 279 | 223 | 56 | 27-9-5 | 23-14-4 | 0-2 |
2 | x - Edmonton Oilers | 82 | 49 | 27 | 6 | 104 | .634 | 39 | 47 | 294 | 237 | 57 | 28-9-4 | 21-18-2 | 2-1 |
3 | x - Los Angeles Kings | 82 | 44 | 27 | 11 | 99 | .604 | 37 | 42 | 256 | 215 | 41 | 22-12-7 | 22-15-4 | 2-5 |
4 | x - Vegas Golden Knights | 82 | 45 | 29 | 8 | 98 | .598 | 34 | 41 | 267 | 245 | 22 | 27-12-2 | 18-17-6 | 4-2 |
5 | Calgary Flames | 82 | 38 | 39 | 5 | 81 | .494 | 32 | 38 | 253 | 271 | -18 | 21-19-1 | 17-20-4 | 0-4 |
6 | Seattle Kraken | 82 | 34 | 35 | 13 | 81 | .494 | 28 | 31 | 217 | 236 | -19 | 17-18-6 | 17-17-7 | 3-4 |
7 | Anaheim Ducks | 82 | 27 | 50 | 5 | 59 | .360 | 21 | 26 | 204 | 295 | -91 | 12-26-3 | 15-24-2 | 1-2 |
8 | San Jose Sharks | 82 | 19 | 54 | 9 | 47 | .287 | 14 | 18 | 181 | 331 | -150 | 11-25-5 | 8-29-4 | 1-5 |
p - Presidents' Trophy / Conference champion / Division winner | |||||||||||||||
z - Conference champion / Division champion | |||||||||||||||
y - Division champion | |||||||||||||||
x - Clinched playoff spot | |||||||||||||||
SCORING LEADERS
Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
1 | Nikita Kucherov | TB | 81 | 44 | 100 | 144 | 8 | 22 | 13 | 40 | 0 | 0 | 6 | 306 | 14.4% |
2 | Nathan MacKinnon | COL | 82 | 51 | 89 | 140 | 35 | 42 | 10 | 38 | 0 | 0 | 9 | 405 | 12.6% |
3 | Connor McDavid | EDM | 76 | 32 | 100 | 132 | 35 | 30 | 7 | 37 | 1 | 0 | 5 | 263 | 12.2% |
4 | Artemi Panarin | NYR | 82 | 49 | 71 | 120 | 18 | 24 | 11 | 33 | 0 | 1 | 5 | 303 | 16.2% |
5 | David Pastrnak | BOS | 82 | 47 | 63 | 110 | 21 | 47 | 12 | 23 | 0 | 0 | 5 | 382 | 12.3% |
6 | Auston Matthews | TOR | 81 | 69 | 38 | 107 | 31 | 20 | 18 | 11 | 0 | 1 | 8 | 369 | 18.7% |
7 | Leon Draisaitl | EDM | 81 | 41 | 65 | 106 | 26 | 76 | 21 | 18 | 0 | 2 | 7 | 217 | 18.9% |
8 | Mikko Rantanen | COL | 80 | 42 | 62 | 104 | 19 | 50 | 14 | 26 | 0 | 0 | 9 | 271 | 15.5% |
9 | J.T. Miller | VAN | 81 | 37 | 66 | 103 | 32 | 58 | 10 | 30 | 2 | 0 | 9 | 194 | 19.1% |
10 | William Nylander | TOR | 82 | 40 | 58 | 98 | 1 | 24 | 11 | 24 | 3 | 1 | 7 | 316 | 12.7% |
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
Rank | Player | Team | GP | GS | W | L | OT | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
1 | Anthony Stolarz | FLA | 27 | 24 | 16 | 7 | 2 | 684 | 633 | 51 | .925 | 2.03 | 1506:27 | 2 | 0 | 2 | 2 | 2 |
2 | Pyotr Kochetkov | CAR | 42 | 40 | 23 | 13 | 4 | 1031 | 939 | 92 | .911 | 2.33 | 2371:29 | 4 | 0 | 0 | 0 | 8 |
3 | Sergei Bobrovsky | FLA | 58 | 58 | 36 | 17 | 4 | 1584 | 1449 | 135 | .915 | 2.37 | 3414:14 | 6 | 0 | 2 | 2 | 4 |
4 | Connor Hellebuyck | WPG | 60 | 60 | 37 | 19 | 4 | 1798 | 1656 | 142 | .921 | 2.39 | 3567:20 | 5 | 0 | 0 | 0 | 2 |
5 | Thatcher Demko | VAN | 51 | 51 | 35 | 14 | 2 | 1492 | 1369 | 123 | .918 | 2.45 | 3015:53 | 5 | 0 | 1 | 1 | 0 |
6 | Joey Daccord | SEA | 50 | 46 | 19 | 18 | 11 | 1374 | 1258 | 116 | .916 | 2.46 | 2832:47 | 3 | 0 | 0 | 0 | 0 |
7 | Cam Talbot | LA | 54 | 52 | 27 | 20 | 6 | 1490 | 1361 | 130 | .913 | 2.50 | 3116:07 | 3 | 0 | 3 | 3 | 4 |
8 | Jeremy Swayman | BOS | 44 | 43 | 25 | 10 | 8 | 1287 | 1179 | 108 | .916 | 2.53 | 2565:51 | 3 | 0 | 1 | 1 | 0 |
9 | Ukko-Pekka Luukkonen | BUF | 54 | 51 | 27 | 22 | 4 | 1470 | 1338 | 132 | .910 | 2.57 | 3081:14 | 5 | 0 | 1 | 1 | 8 |
10 | Linus Ullmark | BOS | 40 | 39 | 22 | 10 | 7 | 1207 | 1105 | 103 | .915 | 2.57 | 2400:08 | 2 | 0 | 1 | 1 | 2 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-OT | Points | GF | - | GA | PCT. | Attendance | ||||||
1 | Sunday | September 24, 2023 | COLUMBUS BLUE JACKETS | W (SO) | 3 | - | 2 | 1 | - | 0 | - | 0 | 2 | 3 | - | 2 | 1.000 | 13,341 |
2 | Sunday | September 24, 2023 | @ Columbus Blue Jackets | L (OT) | 3 | - | 4 | 1 | - | 0 | - | 1 | 3 | 6 | - | 6 | .750 | 13,255 |
3 | Tuesday | September 26, 2023 | @ Detroit Red Wings | L | 3 | - | 4 | 1 | - | 1 | - | 1 | 3 | 9 | - | 10 | .500 | 7,991 |
4 | Thursday | September 28, 2023 | BUFFALO SABRES | W | 3 | - | 1 | 2 | - | 1 | - | 1 | 5 | 12 | - | 11 | .625 | 13,939 |
5 | Monday | October 2, 2023 | vs. Ottawa Senators * | L | 0 | - | 3 | 2 | - | 2 | - | 1 | 5 | 12 | - | 14 | .500 | 10,595 |
6 | Wednesday | October 4, 2023 | DETROIT RED WINGS | L | 1 | - | 2 | 2 | - | 3 | - | 1 | 5 | 13 | - | 16 | .417 | 13,957 |
7 | Friday | October 6, 2023 | @ Buffalo Sabres | W | 7 | - | 4 | 3 | - | 3 | - | 1 | 7 | 20 | - | 20 | .500 | 14,875 |
3 | - | 3 | - | 1 | 7 | 20 | - | 20 | .500 | 87,953 | ||||||||
* - Game played at Halifax, Nova Scotia | ||||||||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-OT | Points | GF | - | GA | PCT. | Attendance | ||||||
1 | Tuesday | October 10, 2023 | CHICAGO BLACKHAWKS | L | 2 | - | 4 | 0 | - | 1 | - | 0 | 0 | 2 | - | 4 | .000 | 18,411 |
2 | Friday | October 13, 2023 | @ Washington Capitals | W | 4 | - | 0 | 1 | - | 1 | - | 0 | 2 | 6 | - | 4 | .500 | 18,573 |
3 | Saturday | October 14, 2023 | CALGARY FLAMES | W | 5 | - | 2 | 2 | - | 1 | - | 0 | 4 | 11 | - | 6 | .667 | 17,635 |
4 | Wednesday | October 18, 2023 | @ Detroit Red Wings | L | 3 | - | 6 | 2 | - | 2 | - | 0 | 4 | 14 | - | 12 | .500 | 18,895 |
5 | Saturday | October 21, 2023 | @ St. Louis Blues | L | 2 | - | 4 | 2 | - | 3 | - | 0 | 4 | 16 | - | 16 | .400 | 18,096 |
6 | Tuesday | October 24, 2023 | DALLAS STARS | L | 1 | - | 4 | 2 | - | 4 | - | 0 | 4 | 17 | - | 20 | .333 | 17,209 |
7 | Thursday | October 26, 2023 | COLORADO AVALANCHE | W | 4 | - | 0 | 3 | - | 4 | - | 0 | 6 | 21 | - | 20 | .429 | 17,154 |
8 | Saturday | October 28, 2023 | OTTAWA SENATORS | L | 2 | - | 5 | 3 | - | 5 | - | 0 | 6 | 23 | - | 25 | .375 | 17,631 |
9 | Monday | October 30, 2023 | ANAHEIM DUCKS | L | 3 | - | 4 | 3 | - | 6 | - | 0 | 6 | 26 | - | 29 | .333 | 16,903 |
10 | Saturday | November 4, 2023 | @ San Jose Sharks | W | 10 | - | 2 | 4 | - | 6 | - | 0 | 8 | 36 | - | 31 | .400 | 17,435 |
11 | Tuesday | November 7, 2023 | @ Anaheim Ducks | W | 2 | - | 0 | 5 | - | 6 | - | 0 | 10 | 38 | - | 31 | .455 | 16,043 |
12 | Thursday | November 9, 2023 | @ Los Angeles Kings | W (OT) | 4 | - | 3 | 6 | - | 6 | - | 0 | 12 | 42 | - | 34 | .500 | 18,145 |
13 | Saturday | November 11, 2023 | BUFFALO SABRES | W | 4 | - | 0 | 7 | - | 6 | - | 0 | 14 | 46 | - | 34 | .538 | 18,429 |
14 | Tuesday | November 14, 2023 | @ Columbus Blue Jackets | W | 5 | - | 3 | 8 | - | 6 | - | 0 | 16 | 51 | - | 37 | .571 | 16,596 |
15 | Thursday | November 16, 2023 | NEW JERSEY DEVILS | L | 2 | - | 5 | 8 | - | 7 | - | 0 | 16 | 53 | - | 42 | .533 | 18,321 |
16 | Saturday | November 18, 2023 | @ Carolina Hurricanes | L | 2 | - | 4 | 8 | - | 8 | - | 0 | 16 | 55 | - | 46 | .500 | 18,700 |
17 | Sunday | November 19, 2023 | VEGAS GOLDEN KNIGHTS | W | 3 | - | 0 | 9 | - | 8 | - | 0 | 18 | 58 | - | 46 | .529 | 18,120 |
18 | Wednesday | November 22, 2023 | NEW YORK RANGERS | L | 0 | - | 1 | 9 | - | 9 | - | 0 | 18 | 58 | - | 47 | .500 | 18,250 |
19 | Friday | November 24, 2023 | @ Buffalo Sabres | L | 2 | - | 3 | 9 | - | 10 | - | 0 | 18 | 60 | - | 50 | .474 | 19,070 |
20 | Saturday | November 25, 2023 | TORONTO MAPLE LEAFS | W | 3 | - | 2 | 10 | - | 10 | - | 0 | 20 | 63 | - | 52 | .500 | 18,229 |
21 | Tuesday | November 28, 2023 | @ Nashville Predators | L (OT) | 2 | - | 3 | 10 | - | 10 | - | 1 | 21 | 65 | - | 55 | .500 | 17,159 |
22 | Thursday | November 30, 2023 | @ Tampa Bay Lightning | W | 4 | - | 2 | 11 | - | 10 | - | 1 | 23 | 69 | - | 57 | .523 | 19,092 |
23 | Saturday | December 2, 2023 | PHILADELPHIA FLYERS | L (SO) | 3 | - | 4 | 11 | - | 10 | - | 2 | 24 | 72 | - | 61 | .522 | 18,303 |
24 | Monday | December 4, 2023 | @ Philadelphia Flyers | L (OT) | 1 | - | 2 | 11 | - | 10 | - | 3 | 25 | 73 | - | 63 | .521 | 18,084 |
25 | Wednesday | December 6, 2023 | @ Tampa Bay Lightning | L | 1 | - | 3 | 11 | - | 11 | - | 3 | 25 | 74 | - | 66 | .500 | 19,092 |
26 | Friday | December 8, 2023 | @ Florida Panthers | L | 1 | - | 3 | 11 | - | 12 | - | 3 | 25 | 75 | - | 69 | .481 | 18,640 |
27 | Tuesday | December 12, 2023 | ARIZONA COYOTES | W | 4 | - | 2 | 12 | - | 12 | - | 3 | 27 | 79 | - | 71 | .500 | 17,068 |
28 | Wednesday | December 13, 2023 | @ Montreal Canadiens | W (SO) | 4 | - | 3 | 13 | - | 12 | - | 3 | 29 | 83 | - | 74 | .518 | 21,105 |
29 | Saturday | December 16, 2023 | @ Toronto Maple Leafs | L | 0 | - | 7 | 13 | - | 13 | - | 3 | 29 | 83 | - | 81 | .500 | 18,921 |
30 | Monday | December 18, 2023 | MINNESOTA WILD | W | 4 | - | 3 | 14 | - | 13 | - | 3 | 31 | 87 | - | 84 | .517 | 18,200 |
31 | Thursday | December 21, 2023 | CAROLINA HURRICANES | W (SO) | 2 | - | 1 | 15 | - | 13 | - | 3 | 33 | 89 | - | 85 | .532 | 18,267 |
32 | Saturday | December 23, 2023 | @ Ottawa Senators | L (OT) | 4 | - | 5 | 15 | - | 13 | - | 4 | 34 | 93 | - | 90 | .531 | 19,286 |
33 | Wednesday | December 27, 2023 | @ New York Islanders | W | 7 | - | 0 | 16 | - | 13 | - | 4 | 36 | 100 | - | 90 | .545 | 17,255 |
34 | Saturday | December 30, 2023 | ST. LOUIS BLUES | W | 4 | - | 2 | 17 | - | 13 | - | 4 | 38 | 104 | - | 92 | .559 | 18,321 |
35 | Sunday | December 31, 2023 | NEW YORK ISLANDERS | W | 3 | - | 1 | 18 | - | 13 | - | 4 | 40 | 107 | - | 93 | .571 | 18,216 |
36 | Tuesday | January 2, 2024 | WASHINGTON CAPITALS | L | 3 | - | 4 | 18 | - | 14 | - | 4 | 40 | 110 | - | 97 | .556 | 18,190 |
37 | Thursday | January 4, 2024 | @ Boston Bruins | W | 6 | - | 5 | 19 | - | 14 | - | 4 | 42 | 116 | - | 102 | .568 | 17,850 |
38 | Saturday | January 6, 2024 | BUFFALO SABRES | L | 1 | - | 3 | 19 | - | 15 | - | 4 | 42 | 117 | - | 105 | .553 | 18,256 |
39 | Monday | January 8, 2024 | @ Philadelphia Flyers | W | 4 | - | 1 | 20 | - | 15 | - | 4 | 44 | 121 | - | 106 | .564 | 18,279 |
40 | Thursday | January 11, 2024 | VANCOUVER CANUCKS | L (OT) | 3 | - | 4 | 20 | - | 15 | - | 5 | 45 | 124 | - | 110 | .563 | 18,190 |
41 | Saturday | January 13, 2024 | @ Carolina Hurricanes | L (OT) | 2 | - | 3 | 20 | - | 15 | - | 6 | 46 | 126 | - | 113 | .561 | 18,932 |
42 | Monday | January 15, 2024 | SEATTLE KRAKEN | W | 3 | - | 0 | 21 | - | 15 | - | 6 | 48 | 129 | - | 113 | .571 | 18,202 |
43 | Saturday | January 20, 2024 | @ Vegas Golden Knights | L | 2 | - | 3 | 21 | - | 16 | - | 6 | 48 | 131 | - | 116 | .558 | 18,319 |
44 | Monday | January 22, 2024 | @ Arizona Coyotes | L | 2 | - | 5 | 21 | - | 17 | - | 6 | 48 | 133 | - | 121 | .545 | 4,600 |
45 | Friday | January 26, 2024 | FLORIDA PANTHERS | L (SO) | 2 | - | 3 | 21 | - | 17 | - | 7 | 49 | 135 | - | 124 | .544 | 18,188 |
46 | Saturday | January 27, 2024 | MONTREAL CANADIENS | W (OT) | 3 | - | 2 | 22 | - | 17 | - | 7 | 51 | 138 | - | 126 | .554 | 18,377 |
47 | Tuesday | February 6, 2024 | WINNIPEG JETS | W | 3 | - | 0 | 23 | - | 17 | - | 7 | 53 | 141 | - | 126 | .564 | 17,086 |
48 | Friday | February 9, 2024 | @ Minnesota Wild | L | 2 | - | 3 | 23 | - | 18 | - | 7 | 53 | 143 | - | 129 | .552 | 19,329 |
49 | Saturday | February 10, 2024 | @ Winnipeg Jets | L | 1 | - | 2 | 23 | - | 19 | - | 7 | 53 | 144 | - | 131 | .541 | 15,225 |
50 | Wednesday | February 14, 2024 | FLORIDA PANTHERS | L | 2 | - | 5 | 23 | - | 20 | - | 7 | 53 | 146 | - | 136 | .530 | 17,967 |
51 | Thursday | February 15, 2024 | @ Chicago Blackhawks | W | 4 | - | 1 | 24 | - | 20 | - | 7 | 55 | 150 | - | 137 | .539 | 19,423 |
52 | Sunday | February 18, 2024 | LOS ANGELES KINGS | L | 1 | - | 2 | 24 | - | 21 | - | 7 | 55 | 151 | - | 139 | .529 | 18,422 |
53 | Tuesday | February 20, 2024 | NEW YORK ISLANDERS | L (OT) | 4 | - | 5 | 24 | - | 21 | - | 8 | 56 | 155 | - | 144 | .528 | 18,016 |
54 | Thursday | February 22, 2024 | MONTREAL CANADIENS | W | 4 | - | 1 | 25 | - | 21 | - | 8 | 58 | 159 | - | 145 | .537 | 17,160 |
55 | Sunday | February 25, 2024 | PHILADELPHIA FLYERS | W | 7 | - | 6 | 26 | - | 21 | - | 8 | 60 | 166 | - | 151 | .545 | 18,212 |
56 | Tuesday | February 27, 2024 | @ Vancouver Canucks | W (OT) | 4 | - | 3 | 27 | - | 21 | - | 8 | 62 | 170 | - | 154 | .554 | 18,730 |
57 | Thursday | February 29, 2024 | @ Seattle Kraken | L | 0 | - | 2 | 27 | - | 22 | - | 8 | 62 | 170 | - | 156 | .544 | 17,151 |
58 | Saturday | March 2, 2024 | @ Calgary Flames | L | 3 | - | 4 | 27 | - | 23 | - | 8 | 62 | 173 | - | 160 | .534 | 19,289 |
59 | Sunday | March 3, 2024 | @ Edmonton Oilers | L | 1 | - | 6 | 27 | - | 24 | - | 8 | 62 | 174 | - | 166 | .525 | 18,347 |
60 | Tuesday | March 5, 2024 | COLUMBUS BLUE JACKETS | W | 5 | - | 3 | 28 | - | 24 | - | 8 | 64 | 179 | - | 169 | .533 | 17,072 |
61 | Thursday | March 7, 2024 | WASHINGTON CAPITALS | L | 0 | - | 6 | 28 | - | 25 | - | 8 | 64 | 179 | - | 175 | .525 | 17,093 |
62 | Saturday | March 9, 2024 | @ Boston Bruins | L | 1 | - | 5 | 28 | - | 26 | - | 8 | 64 | 180 | - | 180 | .516 | 17,850 |
63 | Sunday | March 10, 2024 | EDMONTON OILERS | L | 0 | - | 4 | 28 | - | 27 | - | 8 | 64 | 180 | - | 184 | .508 | 17,753 |
64 | Tuesday | March 12, 2024 | @ Ottawa Senators | L (OT) | 1 | - | 2 | 28 | - | 27 | - | 9 | 65 | 181 | - | 186 | .508 | 19,236 |
65 | Thursday | March 14, 2024 | SAN JOSE SHARKS | W | 6 | - | 3 | 29 | - | 27 | - | 9 | 67 | 187 | - | 189 | .515 | 17,027 |
66 | Saturday | March 16, 2024 | NEW YORK RANGERS | L | 4 | - | 7 | 29 | - | 28 | - | 9 | 67 | 191 | - | 196 | .508 | 17,811 |
67 | Sunday | March 17, 2024 | DETROIT RED WINGS | W | 6 | - | 3 | 30 | - | 28 | - | 9 | 69 | 197 | - | 199 | .515 | 17,191 |
68 | Tuesday | March 19, 2024 | @ New Jersey Devils | L | 2 | - | 5 | 30 | - | 29 | - | 9 | 69 | 199 | - | 204 | .507 | 15,605 |
69 | Friday | March 22, 2024 | @ Dallas Stars | L | 2 | - | 4 | 30 | - | 30 | - | 9 | 69 | 201 | - | 208 | .500 | 18,532 |
70 | Sunday | March 24, 2024 | @ Colorado Avalanche | L (OT) | 4 | - | 5 | 30 | - | 30 | - | 10 | 70 | 205 | - | 213 | .500 | 18,129 |
71 | Tuesday | March 26, 2024 | CAROLINA HURRICANES | W | 4 | - | 1 | 31 | - | 30 | - | 10 | 72 | 209 | - | 214 | .507 | 17,913 |
72 | Thursday | March 28, 2024 | COLUMBUS BLUE JACKETS | W | 3 | - | 2 | 32 | - | 30 | - | 10 | 74 | 212 | - | 216 | .514 | 18,191 |
73 | Saturday | March 30, 2024 | @ Columbus Blue Jackets | L (SO) | 3 | - | 4 | 32 | - | 30 | - | 11 | 75 | 215 | - | 220 | .514 | 18,873 |
74 | Monday | April 1, 2024 | @ New York Rangers | W | 5 | - | 2 | 33 | - | 30 | - | 11 | 77 | 220 | - | 222 | .520 | 18,006 |
75 | Tuesday | April 2, 2024 | @ New Jersey Devils | W | 6 | - | 3 | 34 | - | 30 | - | 11 | 79 | 226 | - | 225 | .527 | 16,514 |
76 | Thursday | April 4, 2024 | @ Washington Capitals | W | 4 | - | 1 | 35 | - | 30 | - | 11 | 81 | 230 | - | 226 | .533 | 18,573 |
77 | Saturday | April 6, 2024 | TAMPA BAY LIGHTNING | W | 5 | - | 4 | 36 | - | 30 | - | 11 | 83 | 235 | - | 230 | .539 | 18,383 |
78 | Monday | April 8, 2024 | @ Toronto Maple Leafs | L (OT) | 2 | - | 3 | 36 | - | 30 | - | 12 | 84 | 237 | - | 233 | .538 | 18,441 |
79 | Thursday | April 11, 2024 | DETROIT RED WINGS | W (OT) | 6 | - | 5 | 37 | - | 30 | - | 12 | 86 | 243 | - | 238 | .544 | 18,294 |
80 | Saturday | April 13, 2024 | BOSTON BRUINS | L | 4 | - | 6 | 37 | - | 31 | - | 12 | 86 | 247 | - | 244 | .538 | 18,393 |
81 | Monday | April 15, 2024 | NASHVILLE PREDATORS | W | 4 | - | 2 | 38 | - | 31 | - | 12 | 88 | 251 | - | 246 | .543 | 18,198 |
82 | Wednesday | April 17, 2024 | @ New York Islanders | L | 4 | - | 5 | 38 | - | 32 | - | 12 | 88 | 255 | - | 251 | .537 | 17,255 |
38 | - | 32 | - | 12 | 88 | 255 | - | 251 | .537 | 1,466,927 | ||||||||
REGULAR SEASON SCORING
SHOOTOUT | ||||||||||||||||||||
# | PLAYER | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% | ATT | G | S | S% | DG |
87 | Sidney Crosby | 82 | 42 | 52 | 94 | 7 | 40 | 10 | 13 | 0 | 0 | 3 | 0 | 278 | 15.1% | 5 | 3 | 5 | 60.0% | 0 |
71 | Evgeni Malkin | 82 | 27 | 40 | 67 | 5 | 70 | 6 | 12 | 0 | 0 | 2 | 0 | 199 | 13.6% | 2 | 0 | 2 | 0.0% | 0 |
17 | Bryan Rust | 62 | 28 | 28 | 56 | 10 | 20 | 3 | 6 | 1 | 0 | 3 | 1 | 196 | 14.3% | 2 | 0 | 1 | 0.0% | 0 |
65 | Erik Karlsson | 82 | 11 | 45 | 56 | 4 | 44 | 2 | 15 | 0 | 0 | 4 | 2 | 213 | 5.2% | 1 | 0 | 1 | 0.0% | 0 |
59 | Jake Guentzel | 50 | 22 | 30 | 52 | 9 | 14 | 4 | 9 | 0 | 0 | 2 | 0 | 185 | 11.9% | 3 | 1 | 1 | 100.0% | 0 |
58 | Kris Letang | 82 | 10 | 41 | 51 | 13 | 62 | 0 | 5 | 0 | 1 | 2 | 0 | 164 | 6.1% | 3 | 1 | 3 | 33.3% | 0 |
19 | Reilly Smith | 76 | 13 | 27 | 40 | 3 | 18 | 1 | 7 | 0 | 0 | 3 | 0 | 152 | 8.6% | 1 | 0 | 1 | 0.0% | 0 |
67 | Rickard Rakell | 70 | 15 | 22 | 37 | 4 | 22 | 4 | 2 | 0 | 0 | 2 | 0 | 165 | 9.1% | 3 | 0 | 2 | 0.0% | 0 |
10 | Drew O'Connor | 79 | 16 | 17 | 33 | 14 | 20 | 0 | 0 | 1 | 1 | 2 | 0 | 160 | 10.0% | - | - | - | - | - |
20 | Lars Eller | 82 | 15 | 16 | 31 | -1 | 32 | 4 | 1 | 1 | 1 | 0 | 0 | 154 | 9.7% | 1 | 1 | 1 | 100.0% | 0 |
28 | Marcus Pettersson | 82 | 4 | 26 | 30 | 28 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 106 | 3.8% | - | - | - | - | - |
48 | Valtteri Puustinen | 52 | 5 | 15 | 20 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 86 | 5.8% | 1 | 0 | 0 | - | 0 |
8 | Michael Bunting | 21 | 6 | 13 | 19 | -4 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 55 | 10.9% | - | - | - | - | - |
77 | Jeff Carter | 72 | 11 | 4 | 15 | -7 | 12 | 4 | 0 | 2 | 0 | 4 | 0 | 90 | 12.2% | 1 | 0 | 1 | 0.0% | 0 |
