EAST DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Boston Bruins | 78 | 52 | 17 | 9 | 113 | 349 | 221 | 128 | 33-4-2 | 19-13-7 |
2 | x - Montreal Canadiens | 78 | 45 | 24 | 9 | 99 | 293 | 240 | 53 | 24-12-3 | 21-12-6 |
3 | x - New York Rangers | 78 | 40 | 24 | 14 | 94 | 300 | 251 | 49 | 26-7-6 | 14-17-8 |
4 | x - Toronto Maple Leafs | 78 | 35 | 27 | 16 | 86 | 274 | 230 | 44 | 21-11-7 | 14-16-9 |
5 | Buffalo Sabres | 78 | 32 | 34 | 12 | 76 | 242 | 250 | -8 | 23-10-6 | 9-24-6 |
6 | Detroit Red Wings | 78 | 29 | 39 | 10 | 68 | 255 | 319 | -64 | 21-12-6 | 8-27-4 |
7 | Vancouver Canucks | 78 | 24 | 43 | 11 | 59 | 224 | 296 | -72 | 14-18-7 | 10-25-4 |
8 | New York Islanders | 78 | 19 | 41 | 18 | 56 | 182 | 247 | -65 | 13-17-9 | 6-24-9 |
WEST DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Philadelphia Flyers | 78 | 50 | 16 | 12 | 112 | 273 | 164 | 109 | 28-6-5 | 22-10-7 |
2 | x - Chicago Blackhawks | 78 | 41 | 14 | 23 | 105 | 272 | 164 | 108 | 20-6-13 | 21-8-10 |
3 | x - Los Angeles Kings | 78 | 33 | 33 | 12 | 78 | 233 | 231 | 2 | 22-13-4 | 11-20-8 |
4 | x - Atlanta Flames | 78 | 30 | 34 | 14 | 74 | 214 | 238 | -24 | 17-15-7 | 13-19-7 |
5 | Pittsburgh Penguins | 78 | 28 | 41 | 9 | 65 | 242 | 273 | -31 | 15-18-6 | 13-23-3 |
6 | St. Louis Blues | 78 | 26 | 40 | 12 | 64 | 206 | 248 | -42 | 16-16-7 | 10-24-5 |
7 | Minnesota North Stars | 78 | 23 | 38 | 17 | 63 | 235 | 275 | -40 | 18-15-6 | 5-23-11 |
8 | California Golden Seals | 78 | 13 | 55 | 10 | 36 | 195 | 342 | -147 | 11-18-10 | 2-37-0 |
y - Division champion | |||||||||||
x - Clinched playoff spot | |||||||||||
SCORING LEADERS
Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
1 | Phil Esposito | BOS | 78 | 68 | 77 | 145 | 51 | 58 | 14 | 26 | 4 | 2 | 9 | 393 | 17.3% |
2 | Bobby Orr | BOS | 74 | 32 | 90 | 122 | 84 | 82 | 11 | 12 | 0 | 0 | 6 | 320 | 10.0% |
3 | Ken Hodge | BOS | 76 | 50 | 55 | 105 | 40 | 43 | 15 | 19 | 0 | 0 | 9 | 296 | 16.9% |
4 | Wayne Cashman | BOS | 78 | 30 | 59 | 89 | 48 | 111 | 5 | 30 | 2 | -2 | 11 | 251 | 12.0% |
5 | Bobby Clarke | PHI | 77 | 35 | 52 | 87 | 35 | 113 | 10 | 9 | 5 | -4 | 4 | 321 | 10.9% |
6 | Rick Martin | BUF | 78 | 52 | 34 | 86 | -22 | 38 | 8 | 15 | 0 | 0 | 2 | 260 | 20.0% |
7 | Syl Apps Jr. | PIT | 75 | 24 | 61 | 85 | 21 | 37 | 7 | 12 | 4 | -4 | 9 | 187 | 12.8% |
8 | Darryl Sittler | TOR | 78 | 38 | 46 | 84 | 12 | 55 | 11 | 7 | 0 | 6 | 2 | 248 | 15.3% |
9 | Lowell MacDonald | PIT | 78 | 43 | 39 | 82 | 17 | 14 | 9 | 13 | 0 | 0 | 6 | 270 | 15.9% |
Brad Park | NYR | 78 | 25 | 57 | 82 | 23 | 148 | 4 | 22 | 0 | 0 | 8 | 171 | 14.6% | |
Dennis Hextall | MIN | 78 | 20 | 62 | 82 | 5 | 138 | 2 | 10 | 1 | 5 | 7 | 178 | 11.2% | |
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
1 | Bernie Parent | PHI | 73 | 73 | 47 | 13 | 12 | 2006 | 1870 | 136 | .932 | 1.89 | 4307:25 | 12 | 0 | 3 | 3 | 24 |
2 | Tony Esposito | CHI | 70 | 69 | 34 | 14 | 21 | 1977 | 1836 | 141 | .929 | 2.05 | 4133:09 | 10 | 0 | 1 | 1 | 0 |
3 | Doug Favell | TOR | 32 | 30 | 14 | 7 | 9 | 868 | 789 | 79 | .909 | 2.71 | 1748:43 | 0 | 0 | 0 | 0 | 20 |
4 | Wayne Thomas | MTL | 42 | 40 | 23 | 12 | 5 | 1163 | 1052 | 111 | .905 | 2.77 | 2405:54 | 1 | 0 | 2 | 2 | 6 |
5 | Dan Bouchard | ATL | 46 | 43 | 19 | 18 | 8 | 1356 | 1233 | 123 | .909 | 2.78 | 2655:40 | 5 | 0 | 0 | 0 | 10 |
6 | Rogie Vachon | LA | 65 | 63 | 28 | 26 | 10 | 1809 | 1634 | 175 | .903 | 2.81 | 3742:26 | 5 | 0 | 0 | 0 | 6 |
7 | Michel Larocque | MTL | 27 | 24 | 15 | 8 | 2 | 741 | 672 | 69 | .907 | 2.90 | 1429:55 | 0 | 0 | 2 | 2 | 0 |
8 | Gilles Gilbert | BOS | 54 | 54 | 34 | 12 | 8 | 1602 | 1444 | 158 | .901 | 2.96 | 3207:27 | 6 | 0 | 1 | 1 | 9 |
9 | Dave Dryden | BUF | 53 | 51 | 23 | 20 | 8 | 1390 | 1242 | 148 | .894 | 2.98 | 2976:58 | 1 | 0 | 1 | 1 | 4 |
10 | Ed Giacomin | NYR | 56 | 54 | 30 | 15 | 10 | 1531 | 1363 | 168 | .890 | 3.07 | 3280:51 | 5 | 0 | 1 | 1 | 4 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Friday | September 21, 1973 | vs. New York Islanders * | W | 3 | - | 2 | 1 | - | 0 | - | 0 | 2 | 3 | - | 2 | 1.000 | N/A |
2 | Saturday | September 22, 1973 | vs. California Golden Seals # | L | 1 | - | 8 | 1 | - | 1 | - | 0 | 2 | 4 | - | 10 | .500 | N/A |
3 | Wednesday | September 26, 1973 | vs. New York Islanders †| L | 0 | - | 2 | 1 | - | 2 | - | 0 | 2 | 4 | - | 12 | .333 | N/A |
4 | Friday | September 28, 1973 | vs. St. Louis Blues § | W | 4 | - | 2 | 2 | - | 2 | - | 0 | 4 | 8 | - | 14 | .500 | N/A |
5 | Saturday | September 29, 1973 | vs. St. Louis Blues * | W | 5 | - | 4 | 3 | - | 2 | - | 0 | 6 | 13 | - | 18 | .600 | N/A |
6 | Sunday | September 30, 1973 | vs. California Golden Seals ¶ | T | 4 | - | 4 | 3 | - | 2 | - | 1 | 7 | 17 | - | 22 | .583 | N/A |
7 | Wednesday | October 3, 1973 | PHILADELPHIA FLYERS | W | 5 | - | 2 | 4 | - | 2 | - | 1 | 9 | 22 | - | 24 | .643 | 7,256 |
8 | Saturday | October 6, 1973 | BUFFALO SABRES | T | 2 | - | 2 | 4 | - | 2 | - | 2 | 10 | 24 | - | 26 | .625 | N/A |
9 | Sunday | October 7, 1973 | @ Buffalo Sabres | W | 5 | - | 2 | 5 | - | 2 | - | 2 | 12 | 29 | - | 28 | .667 | 15,233 |
5 | - | 2 | - | 2 | 12 | 29 | - | 28 | .667 | 22,489 | ||||||||
* - Game played at Brantford, Ontario | ||||||||||||||||||
# - Game played at Kingston, Ontario | ||||||||||||||||||
†- Game played at Peterborough, Ontario | ||||||||||||||||||
§ - Game played at Flint, MI | ||||||||||||||||||
¶ - Game played at London, Ontario | ||||||||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Friday | October 12, 1973 | @ Atlanta Flames | W | 4 | - | 3 | 1 | - | 0 | - | 0 | 2 | 4 | - | 3 | 1.000 | 13,287 |
2 | Saturday | October 13, 1973 | NEW YORK RANGERS | L | 2 | - | 8 | 1 | - | 1 | - | 0 | 2 | 6 | - | 11 | .500 | 11,220 |
3 | Wednesday | October 17, 1973 | @ Minnesota North Stars | W | 4 | - | 2 | 2 | - | 1 | - | 0 | 4 | 10 | - | 13 | .667 | 14,589 |
4 | Saturday | October 20, 1973 | CALIFORNIA GOLDEN SEALS | W | 5 | - | 3 | 3 | - | 1 | - | 0 | 6 | 15 | - | 16 | .750 | 9,345 |
5 | Sunday | October 21, 1973 | @ Boston Bruins | L | 2 | - | 8 | 3 | - | 2 | - | 0 | 6 | 17 | - | 24 | .600 | 15,003 |
6 | Wednesday | October 24, 1973 | MONTREAL CANADIENS | L | 2 | - | 3 | 3 | - | 3 | - | 0 | 6 | 19 | - | 27 | .500 | 9,344 |
7 | Saturday | October 27, 1973 | PHILADELPHIA FLYERS | L | 0 | - | 6 | 3 | - | 4 | - | 0 | 6 | 19 | - | 33 | .429 | 11,217 |
8 | Sunday | October 28, 1973 | @ New York Rangers | W | 7 | - | 2 | 4 | - | 4 | - | 0 | 8 | 26 | - | 35 | .500 | 17,500 |
9 | Wednesday | October 31, 1973 | @ Montreal Canadiens | T | 1 | - | 1 | 4 | - | 4 | - | 1 | 9 | 27 | - | 36 | .500 | 16,103 |
10 | Saturday | November 3, 1973 | @ Toronto Maple Leafs | L | 0 | - | 6 | 4 | - | 5 | - | 1 | 9 | 27 | - | 42 | .450 | 16,485 |
11 | Sunday | November 4, 1973 | @ Philadelphia Flyers | L | 0 | - | 7 | 4 | - | 6 | - | 1 | 9 | 27 | - | 49 | .409 | 17,007 |
12 | Wednesday | November 7, 1973 | NEW YORK ISLANDERS | T | 1 | - | 1 | 4 | - | 6 | - | 2 | 10 | 28 | - | 50 | .417 | 6,924 |
13 | Saturday | November 10, 1973 | ATLANTA FLAMES | T | 4 | - | 4 | 4 | - | 6 | - | 3 | 11 | 32 | - | 54 | .423 | 11,342 |
14 | Tuesday | November 13, 1973 | MINNESOTA NORTH STARS | W | 5 | - | 2 | 5 | - | 6 | - | 3 | 13 | 37 | - | 56 | .464 | 7,703 |
15 | Thursday | November 15, 1973 | @ St. Louis Blues | L | 3 | - | 5 | 5 | - | 7 | - | 3 | 13 | 40 | - | 61 | .433 | 18,204 |
16 | Saturday | November 17, 1973 | CHICAGO BLACKHAWKS | L | 1 | - | 4 | 5 | - | 8 | - | 3 | 13 | 41 | - | 65 | .406 | 11,488 |
17 | Sunday | November 18, 1973 | @ New York Rangers | L | 0 | - | 7 | 5 | - | 9 | - | 3 | 13 | 41 | - | 72 | .382 | 17,500 |
18 | Wednesday | November 21, 1973 | VANCOUVER CANUCKS | W | 5 | - | 4 | 6 | - | 9 | - | 3 | 15 | 46 | - | 76 | .417 | 8,260 |
19 | Thursday | November 22, 1973 | @ Toronto Maple Leafs | W | 4 | - | 2 | 7 | - | 9 | - | 3 | 17 | 50 | - | 78 | .447 | 16,485 |
20 | Saturday | November 24, 1973 | MONTREAL CANADIENS | L | 2 | - | 5 | 7 | - | 10 | - | 3 | 17 | 52 | - | 83 | .425 | 12,316 |
21 | Wednesday | November 28, 1973 | TORONTO MAPLE LEAFS | L | 3 | - | 4 | 7 | - | 11 | - | 3 | 17 | 55 | - | 87 | .405 | 8,425 |
22 | Saturday | December 1, 1973 | ATLANTA FLAMES | T | 2 | - | 2 | 7 | - | 11 | - | 4 | 18 | 57 | - | 89 | .409 | 10,413 |
23 | Sunday | December 2, 1973 | @ Chicago Blackhawks | L | 1 | - | 2 | 7 | - | 12 | - | 4 | 18 | 58 | - | 91 | .391 | 16,666 |
24 | Wednesday | December 5, 1973 | @ Los Angeles Kings | L | 1 | - | 4 | 7 | - | 13 | - | 4 | 18 | 59 | - | 95 | .375 | 8,056 |
25 | Friday | December 7, 1973 | @ California Golden Seals | L | 3 | - | 4 | 7 | - | 14 | - | 4 | 18 | 62 | - | 99 | .360 | 4,552 |
26 | Saturday | December 8, 1973 | @ Vancouver Canucks | L | 2 | - | 3 | 7 | - | 15 | - | 4 | 18 | 64 | - | 102 | .346 | 15,570 |
27 | Wednesday | December 12, 1973 | CALIFORNIA GOLDEN SEALS | W | 9 | - | 1 | 8 | - | 15 | - | 4 | 20 | 73 | - | 103 | .370 | 8,831 |
28 | Saturday | December 15, 1973 | DETROIT RED WINGS | L | 0 | - | 2 | 8 | - | 16 | - | 4 | 20 | 73 | - | 105 | .357 | 8,465 |
29 | Sunday | December 16, 1973 | @ Atlanta Flames | W | 2 | - | 1 | 9 | - | 16 | - | 4 | 22 | 75 | - | 106 | .379 | 12,510 |
30 | Thursday | December 20, 1973 | @ Boston Bruins | L | 5 | - | 6 | 9 | - | 17 | - | 4 | 22 | 80 | - | 112 | .367 | 15,003 |
31 | Saturday | December 22, 1973 | NEW YORK RANGERS | L | 1 | - | 4 | 9 | - | 18 | - | 4 | 22 | 81 | - | 116 | .355 | 8,265 |
32 | Sunday | December 23, 1973 | @ Buffalo Sabres | L | 2 | - | 3 | 9 | - | 19 | - | 4 | 22 | 83 | - | 119 | .344 | 15,858 |
33 | Wednesday | December 26, 1973 | @ Detroit Red Wings | T | 2 | - | 2 | 9 | - | 19 | - | 5 | 23 | 85 | - | 121 | .348 | 14,358 |
34 | Friday | December 28, 1973 | ST. LOUIS BLUES | L | 1 | - | 3 | 9 | - | 20 | - | 5 | 23 | 86 | - | 124 | .338 | 11,020 |
35 | Saturday | December 29, 1973 | CHICAGO BLACKHAWKS | L | 2 | - | 4 | 9 | - | 21 | - | 5 | 23 | 88 | - | 128 | .329 | 10,328 |
36 | Wednesday | January 2, 1974 | @ Minnesota North Stars | L | 4 | - | 8 | 9 | - | 22 | - | 5 | 23 | 92 | - | 136 | .319 | 5,067 |
37 | Thursday | January 3, 1974 | @ Buffalo Sabres | L | 1 | - | 6 | 9 | - | 23 | - | 5 | 23 | 93 | - | 142 | .311 | 15,858 |
38 | Saturday | January 5, 1974 | BUFFALO SABRES | W | 5 | - | 2 | 10 | - | 23 | - | 5 | 25 | 98 | - | 144 | .329 | 9,992 |
39 | Wednesday | January 9, 1974 | TORONTO MAPLE LEAFS | L | 4 | - | 6 | 10 | - | 24 | - | 5 | 25 | 102 | - | 150 | .321 | 8,186 |
40 | Saturday | January 12, 1974 | BUFFALO SABRES | W | 5 | - | 2 | 11 | - | 24 | - | 5 | 27 | 107 | - | 152 | .338 | 10,493 |
41 | Sunday | January 13, 1974 | BOSTON BRUINS | L | 3 | - | 5 | 11 | - | 25 | - | 5 | 27 | 110 | - | 157 | .329 | 10,509 |
42 | Wednesday | January 16, 1974 | LOS ANGELES KINGS | L | 0 | - | 2 | 11 | - | 26 | - | 5 | 27 | 110 | - | 159 | .321 | 7,498 |
43 | Friday | January 18, 1974 | @ Vancouver Canucks | W | 6 | - | 2 | 12 | - | 26 | - | 5 | 29 | 116 | - | 161 | .337 | 15,570 |
44 | Sunday | January 20, 1974 | @ Philadelphia Flyers | W | 5 | - | 3 | 13 | - | 26 | - | 5 | 31 | 121 | - | 164 | .352 | 17,007 |
45 | Wednesday | January 23, 1974 | ST. LOUIS BLUES | W | 4 | - | 1 | 14 | - | 26 | - | 5 | 33 | 125 | - | 165 | .367 | 13,324 |
46 | Saturday | January 26, 1974 | LOS ANGELES KINGS | L | 0 | - | 2 | 14 | - | 27 | - | 5 | 33 | 125 | - | 167 | .359 | 12,317 |
47 | Sunday | January 27, 1974 | @ Detroit Red Wings | L | 5 | - | 6 | 14 | - | 28 | - | 5 | 33 | 130 | - | 173 | .351 | 13,735 |
48 | Wednesday | January 30, 1974 | NEW YORK RANGERS | L | 2 | - | 4 | 14 | - | 29 | - | 5 | 33 | 132 | - | 177 | .344 | 9,928 |
49 | Saturday | February 2, 1974 | CHICAGO BLACKHAWKS | L | 1 | - | 3 | 14 | - | 30 | - | 5 | 33 | 133 | - | 180 | .337 | 13,368 |
50 | Sunday | February 3, 1974 | @ Boston Bruins | L | 4 | - | 5 | 14 | - | 31 | - | 5 | 33 | 137 | - | 185 | .330 | 15,003 |
51 | Thursday | February 7, 1974 | @ Philadelphia Flyers | L | 4 | - | 5 | 14 | - | 32 | - | 5 | 33 | 141 | - | 190 | .324 | 17,007 |
52 | Saturday | February 9, 1974 | @ New York Islanders | W | 3 | - | 2 | 15 | - | 32 | - | 5 | 35 | 144 | - | 192 | .337 | 12,461 |
53 | Sunday | February 10, 1974 | @ Chicago Blackhawks | L | 3 | - | 5 | 15 | - | 33 | - | 5 | 35 | 147 | - | 197 | .330 | 16,666 |
54 | Wednesday | February 13, 1974 | DETROIT RED WINGS | W | 5 | - | 3 | 16 | - | 33 | - | 5 | 37 | 152 | - | 200 | .343 | 8,122 |
55 | Saturday | February 16, 1974 | CALIFORNIA GOLDEN SEALS | W | 7 | - | 3 | 17 | - | 33 | - | 5 | 39 | 159 | - | 203 | .355 | 13,368 |
56 | Wednesday | February 20, 1974 | ST. LOUIS BLUES | T | 1 | - | 1 | 17 | - | 33 | - | 6 | 40 | 160 | - | 204 | .357 | 10,765 |
57 | Saturday | February 23, 1974 | BOSTON BRUINS | L | 2 | - | 6 | 17 | - | 34 | - | 6 | 40 | 162 | - | 210 | .351 | 13,368 |
58 | Sunday | February 24, 1974 | @ Chicago Blackhawks | W | 4 | - | 2 | 18 | - | 34 | - | 6 | 42 | 166 | - | 212 | .362 | 16,666 |
59 | Wednesday | February 27, 1974 | LOS ANGELES KINGS | W | 4 | - | 1 | 19 | - | 34 | - | 6 | 44 | 170 | - | 213 | .373 | 7,268 |
60 | Thursday | February 28, 1974 | @ Montreal Canadiens | L | 1 | - | 7 | 19 | - | 35 | - | 6 | 44 | 171 | - | 220 | .367 | 16,581 |
61 | Saturday | March 2, 1974 | VANCOUVER CANUCKS | W | 6 | - | 1 | 20 | - | 35 | - | 6 | 46 | 177 | - | 221 | .377 | 11,548 |
62 | Tuesday | March 5, 1974 | @ New York Islanders | W | 2 | - | 1 | 21 | - | 35 | - | 6 | 48 | 179 | - | 222 | .387 | 10,506 |
63 | Thursday | March 7, 1974 | @ Toronto Maple Leafs | T | 2 | - | 2 | 21 | - | 35 | - | 7 | 49 | 181 | - | 224 | .389 | 16,485 |
64 | Saturday | March 9, 1974 | @ St. Louis Blues | W | 7 | - | 5 | 22 | - | 35 | - | 7 | 51 | 188 | - | 229 | .398 | 18,642 |
65 | Sunday | March 10, 1974 | MONTREAL CANADIENS | L | 4 | - | 5 | 22 | - | 36 | - | 7 | 51 | 192 | - | 234 | .392 | 12,379 |
66 | Wednesday | March 13, 1974 | @ Los Angeles Kings | L | 1 | - | 5 | 22 | - | 37 | - | 7 | 51 | 193 | - | 239 | .386 | 8,437 |
67 | Friday | March 15, 1974 | @ California Golden Seals | W | 6 | - | 1 | 23 | - | 37 | - | 7 | 53 | 199 | - | 240 | .396 | 3,853 |
68 | Saturday | March 16, 1974 | @ Vancouver Canucks | W | 8 | - | 6 | 24 | - | 37 | - | 7 | 55 | 207 | - | 246 | .404 | 15,570 |
69 | Wednesday | March 20, 1974 | NEW YORK ISLANDERS | T | 1 | - | 1 | 24 | - | 37 | - | 8 | 56 | 208 | - | 247 | .406 | 9,478 |
70 | Saturday | March 23, 1974 | @ Minnesota North Stars | L | 1 | - | 5 | 24 | - | 38 | - | 8 | 56 | 209 | - | 252 | .400 | 15,215 |
71 | Sunday | March 24, 1974 | DETROIT RED WINGS | W | 8 | - | 0 | 25 | - | 38 | - | 8 | 58 | 217 | - | 252 | .408 | 9,250 |
72 | Wednesday | March 27, 1974 | MINNESOTA NORTH STARS | T | 3 | - | 3 | 25 | - | 38 | - | 9 | 59 | 220 | - | 255 | .410 | 9,274 |
73 | Saturday | March 30, 1974 | @ St. Louis Blues | L | 3 | - | 4 | 25 | - | 39 | - | 9 | 59 | 223 | - | 259 | .404 | 18,174 |
74 | Sunday | March 31, 1974 | ATLANTA FLAMES | W | 4 | - | 2 | 26 | - | 39 | - | 9 | 61 | 227 | - | 261 | .412 | 10,518 |
75 | Tuesday | April 2, 1974 | @ New York Islanders | L | 2 | - | 3 | 26 | - | 40 | - | 9 | 61 | 229 | - | 264 | .407 | 13,902 |
76 | Thursday | April 4, 1974 | BUFFALO SABRES | W | 4 | - | 2 | 27 | - | 40 | - | 9 | 63 | 233 | - | 266 | .414 | 6,996 |
77 | Saturday | April 6, 1974 | PHILADELPHIA FLYERS | W | 6 | - | 1 | 28 | - | 40 | - | 9 | 65 | 239 | - | 267 | .422 | 13,368 |
78 | Sunday | April 7, 1974 | @ Atlanta Flames | L | 3 | - | 6 | 28 | - | 41 | - | 9 | 65 | 242 | - | 273 | .417 | 15,141 |
28 | - | 41 | - | 9 | 65 | 242 | - | 273 | .417 | 958,505 | ||||||||
REGULAR SEASON SCORING
# | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
26 | Syl Apps Jr. | 75 | 24 | 61 | 85 | 21 | 37 | 7 | 16 | 4 | 5 | 2 | 177 | 13.6% |
18 | Lowell MacDonald | 78 | 43 | 39 | 82 | 17 | 14 | 9 | 14 | 0 | 0 | 2 | 260 | 16.5% |
19 | Jean Pronovost | 77 | 40 | 32 | 72 | 8 | 22 | 8 | 10 | 4 | 2 | 2 | 248 | 16.1% |
17 | Ron Schock | 77 | 14 | 29 | 43 | -27 | 22 | 0 | 4 | 2 | 1 | 3 | 138 | 10.1% |
9 | Al McDonough | 37 | 14 | 22 | 36 | -3 | 12 | 3 | 7 | 0 | 0 | 4 | 142 | 9.9% |
22 | Greg Polis | 41 | 14 | 13 | 27 | -18 | 32 | 5 | 6 | 0 | 0 | 1 | 163 | 8.6% |
16 | Ron Lalonde | 73 | 10 | 17 | 27 | 2 | 14 | 0 | 0 | 1 | 0 | 2 | 70 | 14.3% |
14 | Wayne Bianchin | 69 | 12 | 13 | 25 | -15 | 38 | 1 | 0 | 0 | 0 | 1 | 118 | 10.2% |
11 | Bernie Lukowich | 53 | 9 | 10 | 19 | -4 | 32 | 1 | 0 | 0 | 0 | 2 | 60 | 15.0% |
5 | Ab Demarco | 34 | 7 | 12 | 19 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 101 | 6.9% |
15 | Bob McManama | 47 | 5 | 14 | 19 | -12 | 18 | 0 | 2 | 0 | 0 | 1 | 70 | 7.1% |
28/3 | Ron Stackhouse | 36 | 4 | 15 | 19 | 12 | 33 | 0 | 5 | 0 | 1 | 1 | 67 | 6.0% |
9 | Chuck Arnason | 41 | 13 | 5 | 18 | -2 | 4 | 0 | 1 | 0 | 0 | 2 | 121 | 10.7% |
7 | Steve Durbano | 33 | 4 | 14 | 18 | 17 | 138 | 2 | 3 | 0 | 0 | 0 | 68 | 5.9% |
22 | Bob Kelly | 30 | 7 | 10 | 17 | -5 | 78 | 1 | 0 | 0 | 0 | 2 | 101 | 6.9% |
4 | Dave Burrows | 71 | 3 | 14 | 17 | -13 | 30 | 2 | 3 | 0 | 0 | 0 | 123 | 2.4% |
10 | Ted Snell | 55 | 4 | 12 | 16 | -22 | 8 | 0 | 1 | 0 | 2 | 0 | 64 | 6.3% |
25 | Nick Beverley | 67 | 2 | 14 | 16 | -15 | 21 | 0 | 1 | 0 | 0 | 1 | 74 | 2.7% |
12 | Blaine Stoughton | 34 | 5 | 6 | 11 | -12 | 8 | 0 | 0 | 0 | 0 | 0 | 52 | 9.6% |
7 | Bryan Hextall Jr. | 37 | 2 | 7 | 9 | -13 | 39 | 2 | 0 | 0 | 0 | 1 | 50 | 4.0% |
2 | Bob Paradise | 38 | 2 | 7 | 9 | -3 | 39 | 1 | 1 | 0 | 0 | 0 | 35 | 5.7% |
24 | Jean-Guy Lagace | 31 | 2 | 6 | 8 | -12 | 34 | 1 | 1 | 1 | 1 | 0 | 28 | 7.1% |
3 | Jack Lynch | 17 | 0 | 7 | 7 | -15 | 21 | 0 | 6 | 0 | 0 | 0 | 23 | 0.0% |
5 | Bryan Watson | 38 | 1 | 4 | 5 | -12 | 137 | 1 | 0 | 0 | 0 | 0 | 27 | 3.7% |
20 | Yvon Labre | 16 | 1 | 2 | 3 | -7 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3% |
23 | Larry Bignell | 20 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% |
8 | Jim Wiley | 22 | 0 | 3 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% |
6 | Ron Jones | 25 | 0 | 3 | 3 | -14 | 15 | 0 | 2 | 0 | 0 | 0 | 18 | 0.0% |
1 | Jim Rutherford | 26 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30 | Andy Brown | 36 | 0 | 0 | 0 | - | 60 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29 | Gary Inness | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27 | Hank Nowak | 13 | 0 | 0 | 0 | -14 | 11 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0% |
29 | Denis Herron | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25 | Darryl Edestrand | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team | - | - | - | - | - | 10 | - | - | - | - | - | - | - | |
TOTAL | 78 | 242 | 395 | 637 | -165 | 950 | 47 | 89 | 12 | 12 | 28 | 2461 | 9.8% | |
REGULAR SEASON GOALTENDING
# | PLAYER | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
1 | Jim Rutherford | 26 | 25 | 7 | 12 | 4 | 699 | 617 | 82 | .883 | 3.45 | 1427:54 | 0 | 0 | 1 | 1 | 2 |
30 | Andy Brown | 36 | 33 | 13 | 16 | 4 | 969 | 854 | 115 | .881 | 3.54 | 1950:42 | 1 | 0 | 0 | 0 | 60 |
29 | Gary Inness | 20 | 17 | 7 | 10 | 1 | 487 | 431 | 56 | .885 | 3.26 | 1030:02 | 0 | 0 | 0 | 0 | 0 |
29 | Denis Herron | 5 | 3 | 1 | 3 | 0 | 156 | 138 | 18 | .885 | 4.18 | 258:25 | 0 | 0 | 0 | 0 | 0 |
Empty Net | - | - | - | - | - | 2 | 0 | 2 | .000 | 9.27 | 12:57 | - | - | - | - | - | |
TOTAL | 78 | 78 | 28 | 41 | 9 | 2313 | 2040 | 273 | .882 | 3.50 | 4680:00 | 1 | 0 | 1 | 1 | 62 | |
LEAGUE RANKINGS |
RECORD IN 10-GAME INCREMENTS |