ADAMS DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | y - Montreal Canadiens | 80 | 41 | 27 | 12 | 94 | 309 | 262 | 47 | 24-10-6 | 17-17-6 |
| 2 | x - Quebec Nordiques | 80 | 41 | 30 | 9 | 91 | 323 | 275 | 48 | 24-12-4 | 17-18-5 |
| 3 | x - Buffalo Sabres | 80 | 38 | 28 | 14 | 90 | 290 | 237 | 53 | 23-10-7 | 15-18-7 |
| 4 | x - Boston Bruins | 80 | 36 | 34 | 10 | 82 | 303 | 287 | 16 | 21-15-4 | 15-19-6 |
| 5 | Hartford Whalers | 80 | 30 | 41 | 9 | 69 | 268 | 318 | -50 | 17-18-5 | 13-23-4 |
PATRICK DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | z - Philadelphia Flyers | 80 | 53 | 20 | 7 | 113 | 348 | 241 | 107 | 32-4-4 | 21-16-3 |
| 2 | x - Washington Capitals | 80 | 46 | 25 | 9 | 101 | 322 | 240 | 82 | 27-11-2 | 19-14-7 |
| 3 | x - New York Islanders | 80 | 40 | 34 | 6 | 86 | 345 | 312 | 33 | 26-11-3 | 14-23-3 |
| 4 | x - New York Rangers | 80 | 26 | 44 | 10 | 62 | 295 | 345 | -50 | 16-18-6 | 10-26-4 |
| 5 | New Jersey Devils | 80 | 22 | 48 | 10 | 54 | 264 | 346 | -82 | 13-21-6 | 9-27-4 |
| 6 | Pittsburgh Penguins | 80 | 24 | 51 | 5 | 53 | 276 | 385 | -109 | 17-20-3 | 7-31-2 |
NORRIS DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | y - St. Louis Blues | 80 | 37 | 31 | 12 | 86 | 299 | 288 | 11 | 21-12-7 | 16-19-5 |
| 2 | x - Chicago Blackhawks | 80 | 38 | 35 | 7 | 83 | 309 | 299 | 10 | 22-16-2 | 16-19-5 |
| 3 | x - Detroit Red Wings | 80 | 27 | 41 | 12 | 66 | 313 | 357 | -44 | 19-14-7 | 8-27-5 |
| 4 | x - Minnesota North Stars | 80 | 25 | 43 | 12 | 62 | 268 | 321 | -53 | 14-19-7 | 11-24-5 |
| 5 | Toronto Maple Leafs | 80 | 20 | 52 | 8 | 48 | 253 | 358 | -105 | 10-28-2 | 10-24-6 |
SMYTHE DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | z - Edmonton Oilers | 80 | 49 | 20 | 11 | 109 | 401 | 298 | 103 | 26-7-7 | 23-13-4 |
| 2 | x - Winnipeg Jets | 80 | 43 | 27 | 10 | 96 | 358 | 332 | 26 | 21-13-6 | 22-14-4 |
| 3 | x - Calgary Flames | 80 | 41 | 27 | 12 | 94 | 363 | 302 | 61 | 23-11-6 | 18-16-6 |
| 4 | x - Los Angeles Kings | 80 | 34 | 32 | 14 | 82 | 339 | 326 | 13 | 20-14-6 | 14-18-8 |
| 5 | Vancouver Canucks | 80 | 25 | 46 | 9 | 59 | 284 | 401 | -117 | 15-21-4 | 10-25-5 |
| z - Conference champion / Division champion | |||||||||||
| y - Division champion | |||||||||||
| x - Clinched playoff spot | |||||||||||
SCORING LEADERS
| Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
| 1 | Wayne Gretzky | EDM | 74 | 87 | 118 | 205 | 78 | 39 | 20 | 47 | 12 | 11 | 11 | 0 | 326 | 26.7% |
| 2 | Paul Coffey | EDM | 80 | 40 | 86 | 126 | 52 | 104 | 14 | 41 | 1 | 8 | 4 | 1 | 259 | 15.4% |
| 3 | Michel Goulet | QUE | 75 | 56 | 66 | 122 | 62 | 76 | 11 | 30 | 2 | 1 | 16 | 0 | 239 | 23.4% |
| 4 | Peter Stastny | QUE | 80 | 46 | 73 | 119 | 22 | 73 | 11 | 31 | 0 | 1 | 4 | 0 | 189 | 24.3% |
| 5 | Mike Bossy | NYI | 67 | 51 | 67 | 118 | 65 | 8 | 6 | 28 | 0 | 0 | 11 | 0 | 246 | 20.7% |
| 6 | Barry Pederson | BOS | 80 | 39 | 77 | 116 | 27 | 64 | 10 | 47 | 3 | 0 | 7 | 0 | 236 | 16.5% |
| 7 | Jari Kurri | EDM | 64 | 52 | 61 | 113 | 39 | 14 | 10 | 26 | 5 | 4 | 4 | 1 | 195 | 26.7% |
| 8 | Bryan Trottier | NYI | 68 | 40 | 71 | 111 | 68 | 59 | 7 | 23 | 3 | 2 | 4 | 0 | 194 | 20.6% |
| 9 | Bernie Federko | STL | 79 | 41 | 66 | 107 | -2 | 43 | 14 | 38 | 0 | 0 | 4 | 0 | 196 | 20.9% |
| 10 | Rick Middleton | BOS | 80 | 47 | 58 | 105 | 26 | 14 | 16 | 33 | 4 | 1 | 6 | 1 | 209 | 22.5% |
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
| Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
| 1 | Pat Riggin | WSH | 41 | 36 | 21 | 14 | 2 | 923 | 821 | 102 | .889 | 2.67 | 2294:05 | 4 | 0 | 0 | 0 | 4 |
| 2 | Tom Barrasso | BUF | 42 | 41 | 26 | 12 | 3 | 1096 | 979 | 117 | .893 | 2.85 | 2466:27 | 2 | 0 | 2 | 2 | 20 |
| 3 | Al Jensen | WSH | 43 | 42 | 25 | 13 | 3 | 981 | 864 | 117 | .881 | 2.92 | 2408:10 | 4 | 0 | 0 | 0 | 22 |
| 4 | Doug Keans | BOS | 33 | 28 | 19 | 8 | 3 | 789 | 697 | 92 | .883 | 3.11 | 1777:29 | 2 | 0 | 0 | 0 | 2 |
| 5 | Bob Froese | PHI | 48 | 46 | 28 | 13 | 7 | 1324 | 1174 | 150 | .887 | 3.15 | 2854:48 | 2 | 0 | 2 | 2 | 10 |
| 6 | Pete Peeters | BOS | 49 | 49 | 29 | 16 | 2 | 1221 | 1070 | 151 | .876 | 3.16 | 2864:32 | 0 | 0 | 0 | 0 | 16 |
| 7 | Dan Bouchard | QUE | 57 | 57 | 29 | 18 | 8 | 1522 | 1342 | 180 | .882 | 3.21 | 3368:06 | 1 | 0 | 3 | 3 | 19 |
| 8 | Roland Melanson | NYI | 37 | 34 | 20 | 11 | 2 | 1128 | 1018 | 110 | .902 | 3.27 | 2018:06 | 0 | 0 | 2 | 2 | 10 |
| 9 | Richard Sevigny | MTL | 40 | 34 | 16 | 18 | 2 | 943 | 819 | 124 | .869 | 3.39 | 2196:13 | 1 | 0 | 0 | 0 | 12 |
| 10 | Murray Bannerman | CHI | 56 | 56 | 23 | 29 | 4 | 1664 | 1476 | 188 | .887 | 3.39 | 3325:41 | 2 | 0 | 4 | 4 | 17 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
| Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
| 1 | Saturday | September 22, 1984 | @ Hartford Whalers | L | 2 | - | 11 | 0 | - | 1 | - | 0 | 0 | 2 | - | 11 | .000 | N/A |
| 2 | Sunday | September 23, 1984 | vs. Detroit Red Wings * | L | 3 | - | 4 | 0 | - | 2 | - | 0 | 0 | 5 | - | 15 | .000 | 3,398 |
| 3 | Friday | September 28, 1984 | vs. Hartford Whalers # | L | 3 | - | 4 | 0 | - | 3 | - | 0 | 0 | 8 | - | 19 | .000 | N/A |
| 4 | Saturday | September 29, 1984 | vs. New Jersey Devils # | W | 4 | - | 2 | 1 | - | 3 | - | 0 | 2 | 12 | - | 21 | .250 | N/A |
| 5 | Wednesday | October 3, 1984 | @ New Jersey Devils | L | 3 | - | 4 | 1 | - | 4 | - | 0 | 2 | 15 | - | 25 | .200 | N/A |
| 6 | Sunday | October 7, 1984 | vs. Detroit Red Wings †| W | 5 | - | 0 | 2 | - | 4 | - | 0 | 4 | 20 | - | 25 | .333 | N/A |
| 2 | - | 4 | - | 0 | 4 | 20 | - | 25 | .333 | 3,398 | ||||||||
| * - Game played at Port Huron, MI | ||||||||||||||||||
| # - Game played at Troy, NY | ||||||||||||||||||
| †- Game played at Johnstown, PA | ||||||||||||||||||
REGULAR SEASON
| Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
| 1 | Thursday | October 11, 1984 | @ Boston Bruins | L | 3 | - | 4 | 0 | - | 1 | - | 0 | 0 | 3 | - | 4 | .000 | 14,451 |
| 2 | Saturday | October 13, 1984 | @ Montreal Canadiens | L | 3 | - | 4 | 0 | - | 2 | - | 0 | 0 | 6 | - | 8 | .000 | 15,691 |
| 3 | Wednesday | October 17, 1984 | VANCOUVER CANUCKS | W | 4 | - | 3 | 1 | - | 2 | - | 0 | 2 | 10 | - | 11 | .333 | 15,741 |
| 4 | Saturday | October 20, 1984 | PHILADELPHIA FLYERS | W | 3 | - | 1 | 2 | - | 2 | - | 0 | 4 | 13 | - | 12 | .500 | 11,798 |
| 5 | Sunday | October 21, 1984 | @ Philadelphia Flyers | L | 2 | - | 4 | 2 | - | 3 | - | 0 | 4 | 15 | - | 16 | .400 | 16,063 |
| 6 | Wednesday | October 24, 1984 | NEW JERSEY DEVILS | L | 2 | - | 5 | 2 | - | 4 | - | 0 | 4 | 17 | - | 21 | .333 | 5,034 |
| 7 | Saturday | October 27, 1984 | MONTREAL CANADIENS | W | 6 | - | 5 | 3 | - | 4 | - | 0 | 6 | 23 | - | 26 | .429 | 9,693 |
| 8 | Tuesday | October 30, 1984 | DETROIT RED WINGS | W | 4 | - | 3 | 4 | - | 4 | - | 0 | 8 | 27 | - | 29 | .500 | 5,545 |
| 9 | Wednesday | October 31, 1984 | @ New Jersey Devils | W | 7 | - | 6 | 5 | - | 4 | - | 0 | 10 | 34 | - | 35 | .556 | 8,225 |
| 10 | Saturday | November 3, 1984 | NEW YORK RANGERS | L | 5 | - | 7 | 5 | - | 5 | - | 0 | 10 | 39 | - | 42 | .500 | 13,921 |
| 11 | Tuesday | November 6, 1984 | EDMONTON OILERS | T (OT) | 3 | - | 3 | 5 | - | 5 | - | 1 | 11 | 42 | - | 45 | .500 | 16,033 |
| 12 | Thursday | November 8, 1984 | ST. LOUIS BLUES | L | 2 | - | 6 | 5 | - | 6 | - | 1 | 11 | 44 | - | 51 | .458 | 8,387 |
| 13 | Saturday | November 10, 1984 | @ New York Islanders | L | 4 | - | 5 | 5 | - | 7 | - | 1 | 11 | 48 | - | 56 | .423 | 16,002 |
| 14 | Wednesday | November 14, 1984 | @ Winnipeg Jets | W (OT) | 4 | - | 3 | 6 | - | 7 | - | 1 | 13 | 52 | - | 59 | .464 | 9,879 |
| 15 | Friday | November 16, 1984 | @ Vancouver Canucks | L | 6 | - | 7 | 6 | - | 8 | - | 1 | 13 | 58 | - | 66 | .433 | 11,249 |
| 16 | Saturday | November 17, 1984 | @ Los Angeles Kings | L | 3 | - | 5 | 6 | - | 9 | - | 1 | 13 | 61 | - | 71 | .406 | 16,005 |
| 17 | Wednesday | November 21, 1984 | WASHINGTON CAPITALS | T (OT) | 3 | - | 3 | 6 | - | 9 | - | 2 | 14 | 64 | - | 74 | .412 | 11,942 |
| 18 | Thursday | November 22, 1984 | @ Hartford Whalers | L | 3 | - | 9 | 6 | - | 10 | - | 2 | 14 | 67 | - | 83 | .389 | 9,772 |
| 19 | Saturday | November 24, 1984 | NEW JERSEY DEVILS | L | 3 | - | 5 | 6 | - | 11 | - | 2 | 14 | 70 | - | 88 | .368 | 9,829 |
| 20 | Tuesday | November 27, 1984 | BUFFALO SABRES | T (OT) | 2 | - | 2 | 6 | - | 11 | - | 3 | 15 | 72 | - | 90 | .375 | 7,063 |
| 21 | Thursday | November 29, 1984 | CHICAGO BLACKHAWKS | L | 3 | - | 6 | 6 | - | 12 | - | 3 | 15 | 75 | - | 96 | .357 | 5,967 |
| 22 | Saturday | December 1, 1984 | @ Philadelphia Flyers | L | 1 | - | 3 | 6 | - | 13 | - | 3 | 15 | 76 | - | 99 | .341 | 17,002 |
| 23 | Sunday | December 2, 1984 | @ Washington Capitals | L | 1 | - | 9 | 6 | - | 14 | - | 3 | 15 | 77 | - | 108 | .326 | 9,294 |
| 24 | Wednesday | December 5, 1984 | ST. LOUIS BLUES | W | 7 | - | 4 | 7 | - | 14 | - | 3 | 17 | 84 | - | 112 | .354 | 5,239 |
| 25 | Friday | December 7, 1984 | @ New York Rangers | W (OT) | 4 | - | 3 | 8 | - | 14 | - | 3 | 19 | 88 | - | 115 | .380 | 17,421 |
| 26 | Saturday | December 8, 1984 | CALGARY FLAMES | W | 6 | - | 4 | 9 | - | 14 | - | 3 | 21 | 94 | - | 119 | .404 | 8,834 |
| 27 | Wednesday | December 12, 1984 | NEW YORK ISLANDERS | W | 4 | - | 3 | 10 | - | 14 | - | 3 | 23 | 98 | - | 122 | .426 | 9,285 |
| 28 | Saturday | December 15, 1984 | @ Toronto Maple Leafs | W | 5 | - | 2 | 11 | - | 14 | - | 3 | 25 | 103 | - | 124 | .446 | 16,182 |
| 29 | Wednesday | December 19, 1984 | NEW JERSEY DEVILS | L | 2 | - | 3 | 11 | - | 15 | - | 3 | 25 | 105 | - | 127 | .431 | 8,311 |
| 30 | Friday | December 21, 1984 | PHILADELPHIA FLYERS | W | 4 | - | 2 | 12 | - | 15 | - | 3 | 27 | 109 | - | 129 | .450 | 12,176 |
| 31 | Saturday | December 22, 1984 | @ New York Islanders | L | 2 | - | 5 | 12 | - | 16 | - | 3 | 27 | 111 | - | 134 | .435 | 15,801 |
| 32 | Wednesday | December 26, 1984 | NEW YORK ISLANDERS | W | 6 | - | 5 | 13 | - | 16 | - | 3 | 29 | 117 | - | 139 | .453 | 15,656 |
| 33 | Friday | December 28, 1984 | HARTFORD WHALERS | W | 4 | - | 0 | 14 | - | 16 | - | 3 | 31 | 121 | - | 139 | .470 | 14,541 |
| 34 | Saturday | December 29, 1984 | @ Quebec Nordiques | L | 2 | - | 10 | 14 | - | 17 | - | 3 | 31 | 123 | - | 149 | .456 | 14,874 |
| 35 | Monday | December 31, 1984 | @ Detroit Red Wings | T (OT) | 4 | - | 4 | 14 | - | 17 | - | 4 | 32 | 127 | - | 153 | .457 | 18,447 |
| 36 | Wednesday | January 2, 1985 | @ Toronto Maple Leafs | W | 2 | - | 1 | 15 | - | 17 | - | 4 | 34 | 129 | - | 154 | .472 | 16,182 |
| 37 | Friday | January 4, 1985 | @ Buffalo Sabres | L | 2 | - | 7 | 15 | - | 18 | - | 4 | 34 | 131 | - | 161 | .459 | 16,433 |
| 38 | Saturday | January 5, 1985 | QUEBEC NORDIQUES | L | 3 | - | 8 | 15 | - | 19 | - | 4 | 34 | 134 | - | 169 | .447 | 11,939 |
| 39 | Wednesday | January 9, 1985 | VANCOUVER CANUCKS | W | 7 | - | 4 | 16 | - | 19 | - | 4 | 36 | 141 | - | 173 | .462 | 6,617 |
| 40 | Saturday | January 12, 1985 | EDMONTON OILERS | W | 4 | - | 3 | 17 | - | 19 | - | 4 | 38 | 145 | - | 176 | .475 | 16,033 |
| 41 | Wednesday | January 16, 1985 | WASHINGTON CAPITALS | L | 4 | - | 5 | 17 | - | 20 | - | 4 | 38 | 149 | - | 181 | .463 | 9,358 |
| 42 | Thursday | January 17, 1985 | @ Washington Capitals | L | 2 | - | 6 | 17 | - | 21 | - | 4 | 38 | 151 | - | 187 | .452 | 13,153 |
| 43 | Saturday | January 19, 1985 | CHICAGO BLACKHAWKS | W | 5 | - | 4 | 18 | - | 21 | - | 4 | 40 | 156 | - | 191 | .465 | 16,033 |
| 44 | Monday | January 21, 1985 | @ Winnipeg Jets | L | 6 | - | 7 | 18 | - | 22 | - | 4 | 40 | 162 | - | 198 | .455 | 11,398 |
| 45 | Wednesday | January 23, 1985 | @ Minnesota North Stars | L | 3 | - | 4 | 18 | - | 23 | - | 4 | 40 | 165 | - | 202 | .444 | 11,663 |
| 46 | Friday | January 25, 1985 | @ Calgary Flames | T (OT) | 6 | - | 6 | 18 | - | 23 | - | 5 | 41 | 171 | - | 208 | .446 | 16,683 |
| 47 | Saturday | January 26, 1985 | @ Edmonton Oilers | L | 3 | - | 6 | 18 | - | 24 | - | 5 | 41 | 174 | - | 214 | .436 | 17,498 |
| 48 | Wednesday | January 30, 1985 | TORONTO MAPLE LEAFS | L | 5 | - | 6 | 18 | - | 25 | - | 5 | 41 | 179 | - | 220 | .427 | 8,608 |
| 49 | Saturday | February 2, 1985 | NEW YORK ISLANDERS | L | 0 | - | 4 | 18 | - | 26 | - | 5 | 41 | 179 | - | 224 | .418 | 16,033 |
| 50 | Thursday | February 7, 1985 | @ New Jersey Devils | L | 3 | - | 6 | 18 | - | 27 | - | 5 | 41 | 182 | - | 230 | .410 | 11,242 |
| 51 | Saturday | February 9, 1985 | @ New York Islanders | L | 1 | - | 4 | 18 | - | 28 | - | 5 | 41 | 183 | - | 234 | .402 | 15,880 |
| 52 | Sunday | February 10, 1985 | LOS ANGELES KINGS | L | 3 | - | 4 | 18 | - | 29 | - | 5 | 41 | 186 | - | 238 | .394 | 7,613 |
| 53 | Thursday | February 14, 1985 | @ Chicago Blackhawks | L | 4 | - | 5 | 18 | - | 30 | - | 5 | 41 | 190 | - | 243 | .387 | 15,638 |
| 54 | Saturday | February 16, 1985 | QUEBEC NORDIQUES | L | 1 | - | 8 | 18 | - | 31 | - | 5 | 41 | 191 | - | 251 | .380 | 11,311 |
| 55 | Monday | February 18, 1985 | @ Philadelphia Flyers | L | 2 | - | 8 | 18 | - | 32 | - | 5 | 41 | 193 | - | 259 | .373 | 17,191 |
| 56 | Wednesday | February 20, 1985 | CALGARY FLAMES | W | 6 | - | 3 | 19 | - | 32 | - | 5 | 43 | 199 | - | 262 | .384 | 5,080 |
| 57 | Friday | February 22, 1985 | NEW YORK RANGERS | L | 3 | - | 8 | 19 | - | 33 | - | 5 | 43 | 202 | - | 270 | .377 | 10,612 |
| 58 | Saturday | February 23, 1985 | @ Minnesota North Stars | W | 3 | - | 1 | 20 | - | 33 | - | 5 | 45 | 205 | - | 271 | .388 | 14,102 |
| 59 | Monday | February 25, 1985 | MINNESOTA NORTH STARS | L | 4 | - | 5 | 20 | - | 34 | - | 5 | 45 | 209 | - | 276 | .381 | 7,114 |
| 60 | Wednesday | February 27, 1985 | WINNIPEG JETS | L | 4 | - | 6 | 20 | - | 35 | - | 5 | 45 | 213 | - | 282 | .375 | 7,622 |
| 61 | Saturday | March 2, 1985 | NEW YORK RANGERS | W | 5 | - | 4 | 21 | - | 35 | - | 5 | 47 | 218 | - | 286 | .385 | 15,244 |
| 62 | Sunday | March 3, 1985 | @ New York Rangers | L | 3 | - | 7 | 21 | - | 36 | - | 5 | 47 | 221 | - | 293 | .379 | 17,419 |
| 63 | Tuesday | March 5, 1985 | @ Los Angeles Kings | L | 0 | - | 6 | 21 | - | 37 | - | 5 | 47 | 221 | - | 299 | .373 | 10,166 |
| 64 | Thursday | March 7, 1985 | @ St. Louis Blues | L | 1 | - | 5 | 21 | - | 38 | - | 5 | 47 | 222 | - | 304 | .367 | 10,299 |
| 65 | Saturday | March 9, 1985 | @ Boston Bruins | W (OT) | 6 | - | 5 | 22 | - | 38 | - | 5 | 49 | 228 | - | 309 | .377 | 12,934 |
| 66 | Sunday | March 10, 1985 | @ Philadelphia Flyers | L | 4 | - | 11 | 22 | - | 39 | - | 5 | 49 | 232 | - | 320 | .371 | 17,191 |
| 67 | Wednesday | March 13, 1985 | BOSTON BRUINS | L | 3 | - | 7 | 22 | - | 40 | - | 5 | 49 | 235 | - | 327 | .366 | 8,794 |
| 68 | Saturday | March 16, 1985 | NEW YORK RANGERS | W | 5 | - | 0 | 23 | - | 40 | - | 5 | 51 | 240 | - | 327 | .375 | 10,049 |
| 69 | Sunday | March 17, 1985 | @ Hartford Whalers | L | 3 | - | 4 | 23 | - | 41 | - | 5 | 51 | 243 | - | 331 | .370 | 11,143 |
| 70 | Tuesday | March 19, 1985 | PHILADELPHIA FLYERS | L | 3 | - | 5 | 23 | - | 42 | - | 5 | 51 | 246 | - | 336 | .364 | 7,939 |
| 71 | Friday | March 22, 1985 | @ Buffalo Sabres | L | 1 | - | 3 | 23 | - | 43 | - | 5 | 51 | 247 | - | 339 | .359 | 16,113 |
| 72 | Sunday | March 24, 1985 | @ Washington Capitals | L | 3 | - | 7 | 23 | - | 44 | - | 5 | 51 | 250 | - | 346 | .354 | 13,763 |
| 73 | Tuesday | March 26, 1985 | @ New York Rangers | L | 4 | - | 5 | 23 | - | 45 | - | 5 | 51 | 254 | - | 351 | .349 | 17,389 |
| 74 | Wednesday | March 27, 1985 | NEW JERSEY DEVILS | W | 4 | - | 3 | 24 | - | 45 | - | 5 | 53 | 258 | - | 354 | .358 | 4,805 |
| 75 | Saturday | March 30, 1985 | @ New Jersey Devils | L | 4 | - | 6 | 24 | - | 46 | - | 5 | 53 | 262 | - | 360 | .353 | 10,336 |
| 76 | Sunday | March 31, 1985 | MONTREAL CANADIENS | L | 2 | - | 4 | 24 | - | 47 | - | 5 | 53 | 264 | - | 364 | .349 | 10,455 |
| 77 | Tuesday | April 2, 1985 | @ New York Islanders | L | 3 | - | 4 | 24 | - | 48 | - | 5 | 53 | 267 | - | 368 | .344 | 15,717 |
| 78 | Wednesday | April 3, 1985 | DETROIT RED WINGS | L | 2 | - | 3 | 24 | - | 49 | - | 5 | 53 | 269 | - | 371 | .340 | 5,013 |
| 79 | Saturday | April 6, 1985 | WASHINGTON CAPITALS | L | 4 | - | 7 | 24 | - | 50 | - | 5 | 53 | 273 | - | 378 | .335 | 9,440 |
| 80 | Sunday | April 7, 1985 | @ Washington Capitals | L | 3 | - | 7 | 24 | - | 51 | - | 5 | 53 | 276 | - | 385 | .331 | 11,641 |
| 24 | - | 51 | - | 5 | 53 | 276 | - | 385 | .331 | 968,239 | ||||||||
REGULAR SEASON SCORING
| # | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
| 66 | Mario Lemieux | 73 | 43 | 57 | 100 | -33 | 54 | 11 | 22 | 0 | 0 | 2 | 1 | 209 | 20.6% |
| 35 | Warren Young | 80 | 40 | 32 | 72 | -18 | 174 | 9 | 8 | 0 | 0 | 3 | 0 | 131 | 30.5% |
| 14 | Doug Shedden | 80 | 35 | 32 | 67 | -51 | 30 | 12 | 13 | 0 | 0 | 3 | 0 | 203 | 17.2% |
| 22 | Mike Bullard | 68 | 32 | 31 | 63 | -43 | 77 | 14 | 10 | 0 | 0 | 2 | 0 | 186 | 17.2% |
| 26 | Wayne Babych | 65 | 20 | 34 | 54 | -7 | 35 | 3 | 6 | 0 | 0 | 3 | 1 | 131 | 15.3% |
| 9 | John Chabot | 67 | 8 | 45 | 53 | -40 | 12 | 2 | 13 | 1 | 2 | 2 | 0 | 104 | 7.7% |
| 20 | Moe Mantha | 71 | 11 | 40 | 51 | -37 | 54 | 3 | 16 | 0 | 0 | 1 | 0 | 205 | 5.4% |
| 33 | Doug Bodger | 65 | 5 | 26 | 31 | -21 | 67 | 3 | 10 | 0 | 0 | 1 | 0 | 119 | 4.2% |
| 23 | Andy Brickley | 45 | 7 | 15 | 22 | -16 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 58 | 12.1% |
| 34 | Randy Hillier | 45 | 2 | 19 | 21 | -14 | 56 | 1 | 0 | 0 | 1 | 1 | 1 | 58 | 3.4% |
| 15 | Gary Rissling | 56 | 10 | 9 | 19 | -5 | 207 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 19.6% |
| 25 | Kevin McCarthy | 64 | 9 | 10 | 19 | -22 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 46 | 19.6% |
| 11 | Troy Loney | 46 | 10 | 8 | 18 | -13 | 61 | 1 | 1 | 0 | 0 | 1 | 0 | 79 | 12.7% |
| 12 | Mitch Lamoureux | 62 | 10 | 8 | 18 | -10 | 53 | 0 | 0 | 2 | 1 | 1 | 0 | 81 | 12.3% |
| 16 | Mark Taylor | 47 | 7 | 10 | 17 | -4 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 45 | 15.6% |
| 32 | Dave Hannan | 30 | 6 | 7 | 13 | -9 | 43 | 0 | 0 | 1 | 0 | 1 | 0 | 38 | 15.8% |
| 28 | Bruce Crowder | 26 | 4 | 7 | 11 | -9 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 11.1% |
| 2 | Joe McDonnell | 40 | 2 | 9 | 11 | -19 | 20 | 2 | 5 | 0 | 1 | 0 | 0 | 75 | 2.7% |
| 7 | Rod Buskas | 69 | 2 | 7 | 9 | -20 | 191 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 3.8% |
| 27 | Todd Charlesworth | 67 | 1 | 8 | 9 | -26 | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 68 | 1.5% |
| 24 | Roger Belanger | 44 | 3 | 5 | 8 | -13 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 65 | 4.6% |
| 5 | Bryan Maxwell | 44 | 0 | 8 | 8 | -27 | 57 | 0 | 1 | 0 | 1 | 0 | 0 | 28 | 0.0% |
| 2/4 | Greg Fox | 26 | 2 | 5 | 7 | -3 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 14.3% |
| 19 | Arto Javanainen | 14 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20.0% |
| 9 | Ron Flockhart | 12 | 0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0% |
| 15 | Pat Boutette | 14 | 1 | 3 | 4 | -5 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 9.1% |
| 16 | Jim McGeough | 14 | 0 | 4 | 4 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0% |
| 13 | Jim Hamilton | 11 | 2 | 1 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5% |
| 23 | Wally Weir | 14 | 0 | 3 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% |
| 28 | Steve Gatzos | 6 | 0 | 2 | 2 | -7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0% |
| 17 | Rick Kehoe | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% |
| 6 | Greg Hotham | 11 | 0 | 2 | 2 | -3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0% |
| 10 | Bob Errey | 16 | 0 | 2 | 2 | -8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% |
| 29 | Michel Dion | 10 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Denis Herron | 42 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | Roberto Romano | 31 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Marty McSorley | 15 | 0 | 0 | 0 | -3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% |
| 31 | Brian Ford | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
