PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1975-76. SEASON IN REVIEW.

Picture
Picture

ADAMS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Boston Bruins 80 48 15 17 113 313 237 76 27-5-8 21-10-9
2 x - Buffalo Sabres 80 46 21 13 105 339 240 99 28-7-5 18-14-8
3 x - Toronto Maple Leafs 80 34 31 15 83 294 276 18 23-12-5 11-19-10
4 California Golden Seals 80 27 42 11 65 250 278 -28 16-19-5 11-23-6

NORRIS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Montreal Canadiens 80 58 11 11 127 337 174 163 32-3-5 26-8-6
2 x - Los Angeles Kings 80 38 33 9 85 263 265 -2 22-13-5 16-20-4
3 x - Pittsburgh Penguins 80 35 33 12 82 339 303 36 23-11-6 12-22-6
4 Detroit Red Wings 80 26 44 10 62 226 300 -74 17-15-8 9-29-2
5 Washington Capitals 80 11 59 10 32 224 394 -170 6-26-8 5-33-2
Picture

PATRICK DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Philadelphia Flyers 80 51 13 16 118 348 209 139 36-2-2 15-11-14
2 x - New York Islanders 80 42 21 17 101 297 190 107 24-8-8 18-13-9
3 x - Atlanta Flames 80 35 33 12 82 262 237 25 19-14-7 16-19-5
4 New York Rangers 80 29 42 9 67 262 333 -71 16-16-8 13-26-1

SMYTHE DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Chicago Blackhawks 80 32 30 18 82 254 261 -7 17-15-8 15-15-10
2 x - Vancouver Canucks 80 33 32 15 81 271 272 -1 22-11-7 11-21-8
3 x - St. Louis Blues 80 29 37 14 72 249 290 -41 20-12-8 9-25-6
4 Minnesota North Stars 80 20 53 7 47 195 303 -108 15-22-3 5-31-4
5 Kansas City Scouts 80 12 56 12 36 190 351 -161 8-24-8 4-32-4
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW S S%
1 Guy Lafleur MTL 80 56 69 125 67 36 18 20 0 0 12 303 18.5%
2 Bobby Clarke PHI 76 30 89 119 83 136 10 28 4 2 2 194 15.5%
3 Gilbert Perreault BUF 80 44 69 113 17 36 14 29 0 0 4 237 18.6%
4 Bill Barber PHI 80 50 62 112 74 104 15 23 4 3 10 380 13.2%
5 Pierre Larouche PIT 76 53 58 111 3 33 18 14 0 0 3 319 16.6%
6 Jean Ratelle NYR/BOS 80 36 69 105 20 18 17 25 1 1 4 214 16.8%
  Peter Mahovlich MTL 80 34 71 105 72 76 8 18 1 0 7 200 17.0%
8 Jean Pronovost PIT 80 52 52 104 16 24 13 24 2 0 3 299 17.4%
9 Darryl Sittler TOR 79 41 59 100 12 90 11 12 1 2 2 346 11.8%
10 Syl Apps Jr. PIT 80 32 67 99 17 24 7 20 1 2 4 210 15.2%

GOALS

Rank Player Team Goals
1 Reggie Leach PHI 61
2 Guy Lafleur MTL 56
3 Pierre Larouche PIT 53
4 Jean Pronovost PIT 52
5 Danny Gare BUF 50
  Bill Barber PHI 50
7 Rick Martin BUF 49
8 Steve Shutt MTL 45
9 Gilbert Perreault BUF 44
10 Chuck Lefley STL 43
  Errol Thompson TOR 43

ASSISTS

Rank Player Team Assists
1 Bobby Clarke PHI 89
2 Peter Mahovlich MTL 71
3 Guy Lafleur MTL 69
  Gilbert Perreault BUF 69
Jean Ratelle NYR/BOS 69
6 Denis Potvin NYI 67
Syl Apps Jr. PIT 67
8 Bryan Trottier NYI 63
9 Bill Barber PHI 62
10 Ron Stackhouse PIT 60

PP GOALS

Rank Player Team PPG
1 Phil Esposito BOS/NYR 19
2 Pierre Larouche PIT 18
  Denis Potvin NYI 18
  Guy Lafleur MTL 18
  Rick Martin BUF 18
6 Jean Ratelle NYR/BOS 17
7 Billy Harris NYI 16
8 Bill Barber PHI 15
  Clark Gillies NYI 15
10 Gilbert Perreault BUF 14

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Ken Dryden MTL 62 60 42 10 8 1650 1529 121 .927 2.03 3573:11 8 0 2 2 0
2 Glenn Resch NYI 44 41 23 11 8 1215 1127 88 .928 2.08 2540:08 7 0 1 1 0
3 Dan Bouchard ATL 47 44 19 17 8 1268 1155 113 .911 2.54 2665:08 2 0 1 1 10
4 Wayne Stephenson PHI 66 64 40 10 14 1774 1610 164 .908 2.58 3810:32 1 0 0 0 11
5 Billy Smith NYI 39 39 19 10 9 1067 969 98 .908 2.62 2248:15 3 0 1 1 10
6 Gilles Gilbert BOS 55 53 33 8 10 1347 1196 151 .888 2.90 3120:42 3 0 0 0 18
7 Gerry Desjardins BUF 55 54 29 15 11 1463 1302 161 .890 2.95 3274:52 2 0 1 1 2
8 Tony Esposito CHI 68 67 30 23 13 2082 1884 198 .905 2.98 3992:35 4 0 1 1 2
9 Rogie Vachon LA 51 51 26 20 5 1474 1314 160 .891 3.15 3051:58 5 0 0 0 0
10 Wayne Thomas TOR 64 64 28 24 12 1969 1773 196 .900 3.20 3679:04 2 0 0 0 18

WINS

Rank Player Team Wins
1 Ken Dryden MTL 42
2 Wayne Stephenson PHI 40
3 Gilles Gilbert BOS 33
4 Tony Esposito CHI 30
5 Gerry Desjardins BUF 29
6 Wayne Thomas TOR 28
7 Rogie Vachon LA 26
8 Michel Plasse PIT 24
9 Glenn Resch NYI 23
10 John Davidson NYR 22

SAVE %

Rank Player Team SV%
1 Glenn Resch NYI .928
2 Ken Dryden MTL .927
3 Dan Bouchard ATL .911
4 Billy Smith NYI .908
5 Wayne Stephenson PHI .908
6 Tony Esposito CHI .905
7 Cesare Maniago MIN .901
8 Wayne Thomas TOR .900
9 Ken Lockett VAN .892
10 Rogie Vachon LA .891

SHUTOUTS

Rank Player Team SO
1 Ken Dryden MTL 8
2 Glenn Resch NYI 7
3 Rogie Vachon LA 5
4 Jim Rutherford DET 4
Tony Esposito CHI 4
6 Billy Smith NYI 3
Gilles Gilbert BOS 3
  John Davidson NYR 3
  Eight tied with 2    
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday September 20, 1975 @ St. Louis Blues T 1 - 1 0 - 0 - 1 1 1 - 1 .500 4,000
2 Tuesday September 23, 1975 @ New York Islanders W 5 - 1 1 - 0 - 1 3 6 - 2 .750 12,117
3 Thursday September 25, 1975 BUFFALO SABRES L 4 - 6 1 - 0 - 1 3 10 - 8 .500 4,000
4 Saturday September 27, 1975 @ Philadelphia Flyers L 0 - 9 1 - 2 - 1 3 10 - 17 .375 17,077
5 Sunday September 28, 1975 @ Buffalo Sabres W 4 - 3 2 - 2 - 1 5 14 - 20 .500 15,221
6 Wednesday October 1, 1975 ST. LOUIS BLUES T 4 - 4 2 - 2 - 2 6 18 - 24 .500 3,200
7 Thursday October 2, 1975 NEW YORK ISLANDERS L 2 - 3 2 - 3 - 2 6 20 - 27 .429 2,600
8 Saturday October 4, 1975 NEW YORK RANGERS T 3 - 3 2 - 3 - 3 7 23 - 30 .438 N/A
9 Sunday October 5, 1975 @ Hershey Bears (AHL) W 7 - 3 3 - 3 - 3 9 30 - 33 .500 4,903
3 - 3 - 3 9 30 - 33 .500 63,118

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Tuesday October 7, 1975 @ Washington Capitals W 4 - 2 1 - 0 - 0 2 4 - 2 1.000 9,375
2 Saturday October 11, 1975 WASHINGTON CAPITALS W 7 - 5 2 - 0 - 0 4 11 - 7 1.000 11,143
3 Wednesday October 15, 1975 @ Toronto Maple Leafs W 8 - 4 3 - 0 - 0 6 19 - 11 1.000 16,316
4 Saturday October 18, 1975 DETROIT RED WINGS W 6 - 1 4 - 0 - 0 8 25 - 12 1.000 11,018
5 Tuesday October 21, 1975 MONTREAL CANADIENS L 1 - 7 4 - 1 - 0 8 26 - 19 .800 9,718
6 Saturday October 25, 1975 PHILADELPHIA FLYERS T 4 - 4 4 - 1 - 1 9 30 - 23 .750 14,587
7 Thursday October 30, 1975 @ Los Angeles Kings L 0 - 4 4 - 2 - 1 9 30 - 27 .643 10,231
8 Saturday November 1, 1975 @ Minnesota North Stars L 3 - 7 4 - 3 - 1 9 33 - 34 .563 9,059
9 Sunday November 2, 1975 @ Buffalo Sabres L 2 - 7 4 - 4 - 1 9 35 - 41 .500 16,433
10 Wednesday November 5, 1975 NEW YORK ISLANDERS W 7 - 6 5 - 4 - 1 11 42 - 47 .550 10,016
11 Thursday November 6, 1975 @ St. Louis Blues W 5 - 3 6 - 4 - 1 13 47 - 50 .591 17,077
12 Saturday November 8, 1975 CHICAGO BLACKHAWKS L 5 - 7 6 - 5 - 1 13 52 - 57 .542 11,928
13 Sunday November 9, 1975 @ Philadelphia Flyers L 4 - 6 6 - 6 - 1 13 56 - 63 .500 17,007
14 Wednesday November 12, 1975 @ Washington Capitals T 6 - 6 6 - 6 - 2 14 62 - 69 .500 11,210
15 Thursday November 13, 1975 MONTREAL CANADIENS L 4 - 5 6 - 7 - 2 14 66 - 74 .467 10,189
16 Saturday November 15, 1975 BUFFALO SABRES L 2 - 5 6 - 8 - 2 14 68 - 79 .438 13,544
17 Tuesday November 18, 1975 CALIFORNIA GOLDEN SEALS L 3 - 5 6 - 9 - 2 14 71 - 84 .412 8,060
18 Friday November 21, 1975 @ Atlanta Flames W 4 - 1 7 - 9 - 2 16 75 - 85 .444 11,160
19 Saturday November 22, 1975 LOS ANGELES KINGS W 6 - 3 8 - 9 - 2 18 81 - 88 .474 10,089
20 Wednesday November 26, 1975 DETROIT RED WINGS W 5 - 2 9 - 9 - 2 20 86 - 90 .500 12,057
21 Saturday November 29, 1975 NEW YORK RANGERS W 8 - 3 10 - 9 - 2 22 94 - 93 .524 12,932
22 Sunday November 30, 1975 @ Boston Bruins L 2 - 4 10 - 10 - 2 22 96 - 97 .500 13,927
23 Wednesday December 3, 1975 @ Chicago Blackhawks T 3 - 3 10 - 10 - 3 23 99 - 100 .500 14,000
24 Thursday December 4, 1975 @ New York Islanders L 1 - 6 10 - 11 - 3 23 100 - 106 .479 14,802
25 Sunday December 7, 1975 TORONTO MAPLE LEAFS W 6 - 3 11 - 11 - 3 25 106 - 109 .500 9,862
26 Tuesday December 9, 1975 @ Kansas City Scouts L 2 - 3 11 - 12 - 3 25 108 - 112 .481 6,127
27 Wednesday December 10, 1975 @ Detroit Red Wings L 2 - 3 11 - 13 - 3 25 110 - 115 .463 10,124
28 Saturday December 13, 1975 BOSTON BRUINS T 4 - 4 11 - 13 - 4 26 114 - 119 .464 12,097
29 Sunday December 14, 1975 @ Montreal Canadiens L 4 - 7 11 - 14 - 4 26 118 - 126 .448 16,191
30 Wednesday December 17, 1975 @ California Golden Seals W 9 - 2 12 - 14 - 4 28 127 - 128 .467 3,857
31 Friday December 19, 1975 @ Vancouver Canucks L 1 - 5 12 - 15 - 4 28 128 - 133 .452 15,570
32 Saturday December 20, 1975 @ Los Angeles Kings W 5 - 1 13 - 15 - 4 30 133 - 134 .469 9,404
33 Tuesday December 23, 1975 @ New York Rangers L 3 - 4 13 - 16 - 4 30 136 - 138 .455 17,500
34 Friday December 26, 1975 @ Atlanta Flames L 3 - 4 13 - 17 - 4 30 139 - 142 .441 13,120
35 Saturday December 27, 1975 ATLANTA FLAMES W 3 - 2 14 - 17 - 4 32 142 - 144 .457 10,301
36 Wednesday December 31, 1975 LOS ANGELES KINGS W 5 - 1 15 - 17 - 4 34 147 - 145 .472 8,993
37 Saturday January 3, 1976 PHILADELPHIA FLYERS L 4 - 8 15 - 18 - 4 34 151 - 153 .459 16,017
38 Sunday January 4, 1976 @ Chicago Blackhawks L 3 - 5 15 - 19 - 4 34 154 - 158 .447 14,000
39 Wednesday January 7, 1976 @ California Golden Seals L 1 - 4 15 - 20 - 4 34 155 - 162 .436 4,344
40 Saturday January 10, 1976 VANCOUVER CANUCKS T 3 - 3 15 - 20 - 5 35 158 - 165 .438 11,045
41 Sunday January 11, 1976 @ Buffalo Sabres L 0 - 6 15 - 21 - 5 35 158 - 171 .427 16,433
42 Tuesday January 13, 1976 @ Boston Bruins L 2 - 6 15 - 22 - 5 35 160 - 177 .417 13,138
43 Thursday January 15, 1976 @ Philadelphia Flyers L 1 - 4 15 - 23 - 5 35 161 - 181 .407 17,077
44 Saturday January 17, 1976 BUFFALO SABRES W 3 - 2 16 - 23 - 5 37 164 - 183 .420 13,126
45 Sunday January 18, 1976 NEW YORK RANGERS W 8 - 3 17 - 23 - 5 39 172 - 186 .433 8,329
46 Thursday January 22, 1976 MONTREAL CANADIENS L 3 - 4 17 - 24 - 5 39 175 - 190 .424 10,124
47 Saturday January 24, 1976 WASHINGTON CAPITALS W 8 - 2 18 - 24 - 5 41 183 - 192 .436 11,175
48 Sunday January 25, 1976 MINNESOTA NORTH STARS T 1 - 1 18 - 24 - 6 42 184 - 193 .438 11,002
49 Thursday January 29, 1976 KANSAS CITY SCOUTS W 6 - 2 19 - 24 - 6 44 190 - 195 .449 8,360
50 Saturday January 31, 1976 @ Kansas City Scouts T 4 - 4 19 - 24 - 7 45 194 - 199 .450 12,471
51 Sunday February 1, 1976 TORONTO MAPLE LEAFS W 7 - 1 20 - 24 - 7 47 201 - 200 .461 13,087
52 Thursday February 5, 1976 @ Boston Bruins L 1 - 5 20 - 25 - 7 47 202 - 205 .452 13,855
53 Saturday February 7, 1976 @ Los Angeles Kings W 7 - 3 21 - 25 - 7 49 209 - 208 .462 11,606
54 Sunday February 8, 1976 @ Vancouver Canucks W 7 - 3 22 - 25 - 7 51 216 - 211 .472 15,612
55 Wednesday February 11, 1976 @ California Golden Seals T 4 - 4 22 - 25 - 8 52 220 - 215 .473 4,092
56 Saturday February 14, 1976 @ New York Islanders T 4 - 4 22 - 25 - 9 53 224 - 219 .473 14,865
57 Sunday February 15, 1976 LOS ANGELES KINGS W 6 - 4 23 - 25 - 9 55 230 - 223 .482 11,098
58 Tuesday February 17, 1976 KANSAS CITY SCOUTS W 6 - 1 24 - 25 - 9 57 236 - 224 .491 8,679
59 Thursday February 19, 1976 TORONTO MAPLE LEAFS W 7 - 5 25 - 25 - 9 59 243 - 229 .500 9,386
60 Saturday February 21, 1976 CHICAGO BLACKHAWKS W 10 - 1 26 - 25 - 9 61 253 - 230 .508 15,055
61 Sunday February 22, 1976 @ Detroit Red Wings T 2 - 2 26 - 25 - 10 62 255 - 232 .508 10,282
62 Wednesday February 25, 1976 ATLANTA FLAMES T 3 - 3 26 - 25 - 11 63 258 - 235 .508 9,127
63 Saturday February 28, 1976 VANCOUVER CANUCKS W 5 - 4 27 - 25 - 11 65 263 - 239 .516 12,132
64 Sunday February 29, 1976 ST. LOUIS BLUES L 3 - 5 27 - 26 - 11 65 266 - 244 .508 12,882
65 Tuesday March 2, 1976 @ Minnesota North Stars W 6 - 2 28 - 26 - 11 67 272 - 246 .515 8,212
66 Saturday March 6, 1976 MINNESOTA NORTH STARS W 5 - 0 29 - 26 - 11 69 277 - 246 .523 12,102
67 Sunday March 7, 1976 NEW YORK ISLANDERS L 3 - 5 29 - 27 - 11 69 280 - 251 .515 10,894
68 Wednesday March 10, 1976 BUFFALO SABRES L 6 - 7 29 - 28 - 11 69 286 - 258 .507 10,045
69 Saturday March 13, 1976 CALIFORNIA GOLDEN SEALS W 4 - 2 30 - 28 - 11 71 290 - 260 .514 13,351
70 Sunday March 14, 1976 ST. LOUIS BLUES W 7 - 1 31 - 28 - 11 73 297 - 261 .521 11,833
71 Tuesday March 16, 1976 @ Montreal Canadiens L 4 - 5 31 - 29 - 11 73 301 - 266 .514 16,348
72 Friday March 19, 1976 @ Washington Capitals W 7 - 3 32 - 29 - 11 75 308 - 269 .521 13,287
73 Sunday March 21, 1976 @ New York Rangers W 4 - 2 33 - 29 - 11 77 312 - 271 .527 17,500
74 Wednesday March 24, 1976 BOSTON BRUINS T 5 - 5 33 - 29 - 12 78 317 - 276 .527 15,966
75 Thursday March 25, 1976 @ St. Louis Blues L 2 - 5 33 - 30 - 12 78 319 - 281 .520 16,163
76 Sunday March 28, 1976 DETROIT RED WINGS W 3 - 0 34 - 30 - 12 80 322 - 281 .526 12,218
77 Monday March 29, 1976 @ Toronto Maple Leafs L 4 - 5 34 - 31 - 12 80 326 - 286 .519 16,485
78 Wednesday March 31, 1976 @ Montreal Canadiens L 3 - 7 34 - 32 - 12 80 329 - 293 .513 16,065
79 Saturday April 3, 1976 WASHINGTON CAPITALS L 4 - 5 34 - 33 - 12 80 333 - 298 .506 14,631
80 Sunday April 4, 1976 @ Detroit Red Wings W 6 - 5 35 - 33 - 12 82 339 - 303 .513 11,776
35 - 33 - 12 82 339 - 303 .513 974,299

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Tuesday April 6, 1976 @ Toronto Maple Leafs L 1 - 4 0 - 1 1 - 4 .000 16,485
2 Thursday April 8, 1976 TORONTO MAPLE LEAFS W 2 - 0 1 - 1 3 - 4 .500 13,626
3 Friday April 9, 1976 @ Toronto Maple Leafs L 0 - 4 1 - 2 3 - 8 .333 16,485
1 - 2 3 - 8 .333 46,596
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW S S%
10 Pierre Larouche 76 53 58 111 3 33 18 14 0 0 3 319 16.6%
19 Jean Pronovost 80 52 52 104 16 24 13 24 2 0 3 299 17.4%
26 Syl Apps Jr. 80 32 67 99 17 24 7 20 1 2 4 210 15.2%
8 Rick Kehoe 71 29 47 76 9 6 5 8 0 0 2 180 16.1%
18 Lowell MacDonald 69 30 43 73 15 12 12 17 0 0 3 181 16.6%
3 Ron Stackhouse 80 11 60 71 19 76 1 22 0 1 2 228 4.8%
11 Vic Hadfield 76 30 35 65 0 46 3 14 0 0 2 203 14.8%
17 Ron Schock 80 18 44 62 3 28 2 3 1 1 3 161 11.2%
22 Bob Kelly 77 25 30 55 2 149 5 1 0 0 4 193 13.0%
4 Dave Burrows 80 7 22 29 26 51 1 4 1 0 2 125 5.6%
5 Barry Wilkins 75 0 27 27 0 106 0 2 0 3 0 68 0.0%
15 Stan Gilbertson 48 13 8 21 -3 6 3 2 0 0 1 86 15.1%
9 Simon Nolet 39 9 8 17 7 2 1 1 0 0 1 74 12.2%
6 Colin Campbell 64 7 10 17 -4 105 1 1 0 0 1 64 10.9%
25 Dennis Owchar 54 5 12 17 13 19 1 2 0 0 0 62 8.1%
9 Chuck Arnason 30 7 3 10 -4 14 0 1 0 0 2 69 10.1%
16 Lew Morrison 78 4 5 9 7 8 0 0 2 2 0 24 16.7%
24 Mario Faubert 21 1 8 9 6 10 1 2 0 0 0 22 4.5%
7 Steve Durbano 32 0 8 8 8 161 0 1 0 0 0 41 0.0%
28 Harvey Bennett 25 3 3 6 4 53 1 0 0 0 1 20 15.0%
14 Wayne Bianchin 14 1 5 6 -4 4 0 0 0 0 1 26 3.8%
2 Ed Van Impe 12 0 5 5 4 16 0 0 0 0 0 7 0.0%
15 Bob McManama 12 1 2 3 0 4 0 0 1 0 0 4 25.0%
23 Ed Gilbert 38 1 1 2 -1 0 0 1 0 0 0 18 5.6%
20 Jacques Cossette 7 0 2 2 -2 9 0 0 0 0 0 6 0.0%
31 Michel Plasse 55 0 2 2 - 8 0 0 0 0 0 0 -
30 Gary Inness 23 0 0 0 - 2 0 0 0 0 0 0 -
2 Bob Paradise 9 0 0 0 -6 4 0 0 0 0 0 4 0.0%
1 Gordon Laxton 8 0 0 0 - 0 0 0 0 0 0 0 -
30 Bobby Taylor 2 0 0 0 - 0 0 0 0 0 0 0 -
  Team - - - - - 20 - - - - - - -
TOTAL 80 339 567 906 135 1000 75 140 8 9 35 2694 12.6%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
31 Michel Plasse 55 53 24 19 10 1617 1439 178 .890 3.46 3090:22 2 0 2 2 8
30 Gary Inness 23 19 8 9 2 690 608 82 .881 4.07 1207:49 0 0 0 0 2
1 Gordon Laxton 8 7 3 4 0 202 171 31 .847 4.51 412:33 0 0 0 0 0
30 Bobby Taylor 2 1 0 1 0 48 41 7 .854 5.41 77:37 0 0 0 0 0
  Empty Net - - - - - 5 0 5 .000 25.75 11:39 - - - - -
TOTAL 80 80 35 33 12 2562 2259 303 .882 3.79 4800:00 2 0 2 2 10

STANLEY CUP PLAYOFFS SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
15 Stan Gilbertson 3 1 1 2 0 2 0 0 0 0 0 0 8 12.5%
11 Vic Hadfield 3 1 0 1 -2 11 0 0 0 0 0 0 12 8.3%
18 Lowell MacDonald 3 1 0 1 0 0 1 0 0 0 1 0 11 9.1%
26 Syl Apps Jr. 3 0 1 1 -1 0 0 1 0 0 0 0 3 0.0%
10 Pierre Larouche 3 0 1 1 -2 0 0 1 0 0 0 0 10 0.0%
17 Ron Schock 3 0 1 1 0 0 0 0 0 0 0 0 10 0.0%
2 Ed Van Impe 3 0 1 1 0 2 0 0 0 0 0 0 0 -
5 Barry Wilkins 3 0 1 1 -2 4 0 0 0 0 0 0 3 0.0%
4 Dave Burrows 3 0 0 0 -2 0 0 0 0 0 0 0 3 0.0%
6 Colin Campbell 3 0 0 0 -1 0 0 0 0 0 0 0 2 0.0%
8 Rick Kehoe 3 0 0 0 -2 0 0 0 0 0 0 0 11 0.0%
22 Bob Kelly 3 0 0 0 -2 2 0 0 0 0 0 0 7 0.0%
16 Lew Morrison 3 0 0 0 0 0 0 0 0 0 0 0 0 -
9 Simon Nolet 3 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
31 Michel Plasse 3 0 0 0 - 0 0 0 0 0 0 0 0 -
19 Jean Pronovost 3 0 0 0 -2 2 0 0 0 0 0 0 9 0.0%
3 Ron Stackhouse 3 0 0 0 -3 0 0 0 0 0 0 0 13 0.0%
25 Dennis Owchar 2 0 0 0 -2 2 0 0 0 0 0 0 4 0.0%
TOTAL 3 3 6 9 -21 25 1 2 0 0 1 - 111 2.7%

STANLEY CUP PLAYOFFS GOALTENDING

# PLAYER GP GS W L SA SV GA SV% GAA TOI SO G A P PIM
31 Michel Plasse 3 3 1 2 93 85 8 .914 2.67 180:00 1 0 0 0 0
TOTAL 3 3 1 2 93 85 8 .914 2.67 180:00 1 0 0 0 0
Picture

LEAGUE RANKINGS

RECORD IN 10-GAME INCREMENTS

Picture

SEPTEMBER 1975

OCTOBER 1975

NOVEMBER 1975

DECEMBER 1975

JANUARY 1975

FEBRUARY 1976

MARCH 1976

APRIL 1976

Picture

OCTOBER 1975

NOVEMBER 1975

DECEMBER 1975

JANUARY 1976

FEBRUARY 1976

MARCH 1976

APRIL 1976

Picture
Picture
Picture

REGULAR SEASON

STANLEY CUP PLAYOFFS

Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
