PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

2019-20. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 p - Boston Bruins 70 44 14 12 100 .714 28 44 227 174 53 22-4-9 22-10-3 0-7
2 x - Tampa Bay Lightning 70 43 21 6 92 .657 35 41 245 195 50 22-10-2 21-11-4 2-1
3 x - Toronto Maple Leafs 70 36 25 9 81 .579 28 35 238 227 11 18-9-7 18-16-2 1-5
4 x - Florida Panthers 69 35 26 8 78 .565 30 32 231 228 3 17-14-4 18-12-4 3-4
5 x - Montreal Canadiens 71 31 31 9 71 .500 19 27 212 221 -9 14-17-6 17-14-3 4-1
6 Buffalo Sabres 69 30 31 8 68 .493 22 28 195 217 -22 20-11-4 10-20-4 2-2
7 Ottawa Senators 71 25 34 12 62 .437 18 24 191 243 -52 18-13-6 7-21-6 1-5
8 Detroit Red Wings 71 17 49 5 39 .275 13 14 145 267 -122 12-23-2 5-26-3 3-2

METROPOLITAN DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 y - Washington Capitals 69 41 20 8 90 .652 31 37 240 215 25 18-10-5 23-10-3 4-3
2 x - Philadelphia Flyers 69 41 21 7 89 .645 31 36 232 196 36 25-6-4 16-15-3 5-5
3 x - Pittsburgh Penguins 69 40 23 6 86 .623 29 37 224 196 28 23-8-4 17-15-2 3-0
4 x - Carolina Hurricanes 68 38 25 5 81 .596 27 33 222 193 29 19-12-2 19-13-3 5-0
5 x - New York Islanders 68 35 23 10 80 .588 24 32 192 193 -1 20-9-6 15-14-4 3-3
6 x - Columbus Blue Jackets 70 33 22 15 81 .579 25 33 180 187 -7 20-12-4 13-10-11 0-4
7 x - New York Rangers 70 37 28 5 79 .564 31 36 234 222 12 18-16-2 19-12-3 1-2
8 New Jersey Devils 69 28 29 12 68 .493 22 24 189 230 -41 13-11-10 15-18-2 4-6
Picture

CENTRAL DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 z - St. Louis Blues 71 42 19 10 94 .662 33 40 225 193 32 23-7-5 19-12-5 2-3
2 x - Colorado Avalanche 70 42 20 8 92 .657 37 41 237 191 46 18-9-6 24-11-2 1-1
3 x - Dallas Stars 69 37 24 8 82 .594 26 35 180 177 3 19-12-3 18-12-5 2-3
4 x - Nashville Predators 69 35 26 8 78 .565 28 32 215 217 -2 17-14-4 18-12-4 3-3
5 x - Winnipeg Jets 71 37 28 6 80 .563 30 34 216 203 13 20-14-3 17-14-3 3-2
6 x - Minnesota Wild 69 35 27 7 77 .558 30 33 220 220 0 19-11-5 16-16-2 2-3
7 x - Chicago Blackhawks 70 32 30 8 72 .514 23 28 212 218 -6 16-14-4 16-16-4 4-4

PACIFIC DIVISION​

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 y - Vegas Golden Knights 71 39 24 8 86 .606 30 36 227 211 16 22-11-4 17-13-4 3-2
2 x - Edmonton Oilers 71 37 25 9 83 .585 31 35 225 217 8 17-11-6 20-14-3 2-2
3 x - Vancouver Canucks 69 36 27 6 78 .565 27 32 228 217 11 22-9-4 14-18-2 4-3
4 x - Calgary Flames 70 36 27 7 79 .564 25 30 210 215 -5 16-13-4 20-14-3 6-1
5 x - Arizona Coyotes 70 33 29 8 74 .529 26 28 195 187 8 17-12-4 16-17-4 5-4
6 Anaheim Ducks 71 29 33 9 67 .472 20 24 187 226 -39 16-15-5 13-18-4 5-1
7 Los Angeles Kings 70 29 35 6 64 .457 21 28 178 212 -34 19-13-2 10-22-4 1-3
8 San Jose Sharks 70 29 36 5 63 .450 22 27 182 226 -44 17-17-2 12-19-3 2-1
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

GOALS

ASSISTS

POWER-PLAY GOALS

GOALTENDING LEADERS

WINS

SAVE %

SHUTOUTS

Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Monday September 16, 2019 vs. Buffalo Sabres * L (OT) 4 - 5 0 - 0 - 1 1 4 - 5 .500 5,497
2 Thursday September 19, 2019 COLUMBUS BLUE JACKETS W 4 - 1 1 - 0 - 1 3 8 - 6 .750 15,649
3 Saturday September 21, 2019 @ Columbus Blue Jackets L 1 - 3 1 - 1 - 1 3 9 - 9 .500 13,637
4 Sunday September 22, 2019 @ Detroit Red Wings L (OT) 2 - 3 1 - 1 - 2 4 11 - 12 .500 16,093
5 Wednesday September 25, 2019 DETROIT RED WINGS W 4 - 2 2 - 1 - 2 6 15 - 14 .600 15,112
6 Saturday September 28, 2019 BUFFALO SABRES L (SO) 2 - 3 2 - 1 - 3 7 17 - 17 .583 18,235
2 - 1 - 3 7 17 - 17 .583 84,223
* - Game played at University Park, PA

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Thursday October 3, 2019 BUFFALO SABRES L 1 - 3 0 - 1 - 0 0 1 - 3 .000 18,616
2 Saturday October 5, 2019 COLUMBUS BLUE JACKETS W 7 - 2 1 - 1 - 0 2 8 - 5 .500 18,595
3 Tuesday October 8, 2019 WINNIPEG JETS L 1 - 4 1 - 2 - 0 2 9 - 9 .333 18,420
4 Thursday October 10, 2019 ANAHEIM DUCKS W 2 - 1 2 - 2 - 0 4 11 - 10 .500 18,414
5 Saturday October 12, 2019 @ Minnesota Wild W 7 - 4 3 - 2 - 0 6 18 - 14 .600 19,157
6 Sunday October 13, 2019 @ Winnipeg Jets W 7 - 2 4 - 2 - 0 8 25 - 16 .667 15,325
7 Wednesday October 16, 2019 COLORADO AVALANCHE W (OT) 3 - 2 5 - 2 - 0 10 28 - 18 .714 18,458
8 Friday October 18, 2019 DALLAS STARS W 4 - 2 6 - 2 - 0 12 32 - 20 .750 18,482
9 Saturday October 19, 2019 VEGAS GOLDEN KNIGHTS L 0 - 3 6 - 3 - 0 12 32 - 23 .667 18,610
10 Tuesday October 22, 2019 @ Florida Panthers L 2 - 4 6 - 4 - 0 12 34 - 27 .600 12,738
11 Wednesday October 23, 2019 @ Tampa Bay Lightning L 2 - 3 6 - 5 - 0 12 36 - 30 .545 19,092
12 Saturday October 26, 2019 @ Dallas Stars W 3 - 0 7 - 5 - 0 14 39 - 30 .583 18,532
13 Tuesday October 29, 2019 PHILADELPHIA FLYERS W 7 - 1 8 - 5 - 0 16 46 - 31 .615 18,560
14 Saturday November 2, 2019 EDMONTON OILERS L (OT) 1 - 2 8 - 5 - 1 17 47 - 33 .607 18,618
15 Monday November 4, 2019 @ Boston Bruins L 4 - 6 8 - 6 - 1 17 51 - 39 .567 17,193
16 Thursday November 7, 2019 @ New York Islanders W (OT) 4 - 3 9 - 6 - 1 19 55 - 42 .594 12,613
17 Saturday November 9, 2019 CHICAGO BLACKHAWKS W (SO) 3 - 2 10 - 6 - 1 21 58 - 44 .618 18,653
18 Tuesday November 12, 2019 @ New York Rangers L (OT) 2 - 3 10 - 6 - 2 22 60 - 47 .611 16,904
19 Friday November 15, 2019 @ New Jersey Devils L 1 - 2 10 - 7 - 2 22 61 - 49 .579 16,514
20 Saturday November 16, 2019 TORONTO MAPLE LEAFS W 6 - 1 11 - 7 - 2 24 67 - 50 .600 18,587
21 Tuesday November 19, 2019 NEW YORK ISLANDERS L (OT) 4 - 5 11 - 7 - 3 25 71 - 55 .595 18,411
22 Thursday November 21, 2019 @ New York Islanders L (OT) 3 - 4 11 - 7 - 4 26 74 - 59 .591 13,212
23 Friday November 22, 2019 NEW JERSEY DEVILS W 4 - 1 12 - 7 - 4 28 78 - 60 .609 18,420
24 Monday November 25, 2019 CALGARY FLAMES W (OT) 3 - 2 13 - 7 - 4 30 81 - 62 .625 18,437
25 Wednesday November 27, 2019 VANCOUVER CANUCKS W 8 - 6 14 - 7 - 4 32 89 - 68 .640 18,465
26 Friday November 29, 2019 @ Columbus Blue Jackets L 2 - 5 14 - 8 - 4 32 91 - 73 .615 17,402
27 Saturday November 30, 2019 @ St. Louis Blues L 2 - 5 14 - 9 - 4 32 93 - 78 .593 18,096
28 Wednesday December 4, 2019 ST. LOUIS BLUES W 3 - 0 15 - 9 - 4 34 96 - 78 .607 18,411
29 Friday December 6, 2019 ARIZONA COYOTES W 2 - 0 16 - 9 - 4 36 98 - 78 .621 18,432
30 Saturday December 7, 2019 @ Detroit Red Wings W 5 - 3 17 - 9 - 4 38 103 - 81 .633 19,515
31 Tuesday December 10, 2019 MONTREAL CANADIENS L 1 - 4 17 - 10 - 4 38 104 - 85 .613 18,422
32 Thursday December 12, 2019 COLUMBUS BLUE JACKETS W (OT) 1 - 0 18 - 10 - 4 40 105 - 85 .625 18,415
33 Saturday December 14, 2019 LOS ANGELES KINGS W (SO) 5 - 4 19 - 10 - 4 42 110 - 89 .636 18,581
34 Tuesday December 17, 2019 @ Calgary Flames W 4 - 1 20 - 10 - 4 44 114 - 90 .647 18,412
35 Friday December 20, 2019 @ Edmonton Oilers W 5 - 2 21 - 10 - 4 46 119 - 92 .657 18,347
36 Saturday December 21, 2019 @ Vancouver Canucks L 1 - 4 21 - 11 - 4 46 120 - 96 .639 18,285
37 Friday December 27, 2019 @ Nashville Predators W 5 - 2 22 - 11 - 4 48 125 - 98 .649 17,849
38 Saturday December 28, 2019 NASHVILLE PREDATORS W 6 - 4 23 - 11 - 4 50 131 - 102 .658 18,628
39 Monday December 30, 2019 OTTAWA SENATORS W 5 - 2 24 - 11 - 4 52 136 - 104 .667 18,653
40 Thursday January 2, 2020 SAN JOSE SHARKS L (OT) 2 - 3 24 - 11 - 5 53 138 - 107 .663 18,620
41 Saturday January 4, 2020 @ Montreal Canadiens W (OT) 3 - 2 25 - 11 - 5 55 141 - 109 .671 21,302
42 Sunday January 5, 2020 FLORIDA PANTHERS L 1 - 4 25 - 12 - 5 55 142 - 113 .655 18,564
43 Tuesday January 7, 2020 @ Vegas Golden Knights W 4 - 3 26 - 12 - 5 57 146 - 116 .663 18,298
44 Friday January 10, 2020 @ Colorado Avalanche W (OT) 4 - 3 27 - 12 - 5 59 150 - 119 .670 18,132
45 Sunday January 12, 2020 @ Arizona Coyotes W (SO) 4 - 3 28 - 12 - 5 61 154 - 122 .678 13,755
46 Tuesday January 14, 2020 MINNESOTA WILD W 7 - 3 29 - 12 - 5 63 161 - 125 .685 18,545
47 Thursday January 16, 2020 @ Boston Bruins L 1 - 4 29 - 13 - 5 63 162 - 129 .670 17,850
48 Friday January 17, 2020 @ Detroit Red Wings W (OT) 2 - 1 30 - 13 - 5 65 164 - 130 .677 19,515
49 Sunday January 19, 2020 BOSTON BRUINS W 4 - 3 31 - 13 - 5 67 168 - 133 .684 18,655
50 Tuesday January 21, 2020 @ Philadelphia Flyers L 0 - 3 31 - 14 - 5 67 168 - 136 .670 19,120
51 Friday January 31, 2020 PHILADELPHIA FLYERS W (OT) 4 - 3 32 - 14 - 5 69 172 - 139 .676 18,647
52 Sunday February 2, 2020 @ Washington Capitals W 4 - 3 33 - 14 - 5 71 176 - 142 .683 18,573
53 Thursday February 6, 2020 @ Tampa Bay Lightning L 2 - 4 33 - 15 - 5 71 178 - 146 .670 19,092
54 Saturday February 8, 2020 @ Florida Panthers W 3 - 2 34 - 15 - 5 73 181 - 148 .676 17,773
55 Tuesday February 11, 2020 TAMPA BAY LIGHTNING L (OT) 1 - 2 34 - 15 - 6 74 182 - 150 .673 18,445
56 Friday February 14, 2020 MONTREAL CANADIENS W 4 - 1 35 - 15 - 6 76 186 - 151 .679 18,650
57 Sunday February 16, 2020 DETROIT RED WINGS W 5 - 1 36 - 15 - 6 78 191 - 152 .684 18,654
58 Tuesday February 18, 2020 TORONTO MAPLE LEAFS W 5 - 2 37 - 15 - 6 80 196 - 154 .690 18,466
59 Thursday February 20, 2020 @ Toronto Maple Leafs L 0 - 4 37 - 16 - 6 80 196 - 158 .678 19,386
60 Saturday February 22, 2020 BUFFALO SABRES L 2 - 5 37 - 17 - 6 80 198 - 163 .667 18,620
61 Sunday February 23, 2020 @ Washington Capitals L 3 - 5 37 - 18 - 6 80 201 - 168 .656 18,573
62 Wednesday February 26, 2020 @ Los Angeles Kings L 1 - 2 37 - 19 - 6 80 202 - 170 .645 16,898
63 Friday February 28, 2020 @ Anaheim Ducks L 2 - 3 37 - 20 - 6 80 204 - 173 .635 16,588
64 Saturday February 29, 2020 @ San Jose Sharks L 0 - 5 37 - 21 - 6 80 204 - 178 .625 17,562
65 Tuesday March 3, 2020 OTTAWA SENATORS W 7 - 3 38 - 21 - 6 82 211 - 181 .631 18,455
66 Thursday March 5, 2020 @ Buffalo Sabres W 4 - 2 39 - 21 - 6 84 215 - 183 .636 18,236
67 Saturday March 7, 2020 WASHINGTON CAPITALS L 2 - 5 39 - 22 - 6 84 217 - 188 .627 18,656
68 Sunday March 8, 2020 CAROLINA HURRICANES L 2 - 6 39 - 23 - 6 84 219 - 194 .618 18,548
69 Tuesday March 10, 2020 @ New Jersey Devils W 5 - 2 40 - 23 - 6 86 224 - 196 .623 13,473
40 - 23 - 6 86 224 - 196 .623 1,242,125

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF - GA PCT. Attendance
1 Saturday August 1, 2020 vs. Montreal Canadiens L (OT) 2 - 3 0 - 1 2 - 3 .000 N/A
2 Monday August 3, 2020 vs. Montreal Canadiens W 3 - 1 1 - 1 5 - 4 .500 N/A
3 Wednesday August 5, 2020 vs. Montreal Canadiens L 3 - 4 1 - 2 8 - 8 .333 N/A
4 Friday August 7, 2020 vs. Montreal Canadiens L 0 - 2 1 - 3 8 - 10 .250 N/A
1 - 3 8 - 10 .250 N/A
Picture

REGULAR SEASON SCORING

Click to set custom HTML

REGULAR SEASON GOALTENDING

Click to set custom HTML

STANLEY CUP PLAYOFFS SCORING

Click to set custom HTML

STANLEY CUP PLAYOFFS GOALTENDING

Click to set custom HTML
Picture

LEAGUE RANKINGS

RECORD IN 10-GAME INCREMENTS

Picture

SEPTEMBER 2019

OCTOBER 2019

NOVEMBER 2019

DECEMBER 2019

JANUARY 2020

FEBRUARY 2020

MARCH 2020

AUGUST 2020

Picture

OCTOBER 2019

NOVEMBER 2019

DECEMBER 2019

JANUARY 2020

FEBRUARY 2020

MARCH 2020

AUGUST 2020

Picture
Picture
Picture

REGULAR SEASON

STANLEY CUP PLAYOFFS

Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS