PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1977-78. SEASON IN REVIEW.

Picture
Picture

ADAMS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Boston Bruins 80 51 18 11 113 333 218 115 29-6-5 22-12-6
2 x - Buffalo Sabres 80 44 19 17 105 288 215 73 25-7-8 19-12-9
3 x - Toronto Maple Leafs 80 41 29 10 92 271 237 34 21-13-6 20-16-4
4 Cleveland Barons 80 22 45 13 57 230 325 -95 14-17-9 8-28-4

NORRIS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Montreal Canadiens 80 59 10 11 129 359 183 176 32-4-4 27-6-7
2 x - Detroit Red Wings 80 32 34 14 78 252 266 -14 22-11-7 10-23-7
3 x - Los Angeles Kings 80 31 34 15 77 243 245 -2 18-16-6 13-18-9
4 Pittsburgh Penguins 80 25 37 18 68 254 321 -67 16-15-9 9-22-9
5 Washington Capitals 80 17 49 14 48 195 321 -126 10-23-7 7-26-7
Picture

PATRICK DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - New York Islanders 80 48 17 15 111 334 210 124 29-3-8 19-14-7
2 x - Philadelphia Flyers 80 45 20 15 105 296 200 96 29-6-5 16-14-10
3 x - Atlanta Flames 80 34 27 19 87 274 252 22 20-13-7 14-14-12
4 x - New York Rangers 80 30 37 13 73 279 280 -1 18-15-7 12-22-6

SMYTHE DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Chicago Blackhawks 80 32 29 19 83 230 220 10 20-9-11 12-20-8
2 x - Colorado Rockies 80 19 40 21 59 257 305 -48 17-14-9 2-26-12
3 Vancouver Canucks 80 20 43 17 57 239 320 -81 13-15-12 7-28-5
4 St. Louis Blues 80 20 47 13 53 195 304 -109 12-20-8 8-27-5
5 Minnesota North Stars 80 18 53 9 45 218 325 -107 12-24-4 6-29-5
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW S S%
1 Guy Lafleur MTL 78 60 72 132 73 26 15 21 0 0 12 305 19.7%
2 Bryan Trottier NYI 77 46 77 123 52 46 13 20 2 0 6 193 23.8%
3 Darryl Sittler TOR 80 45 72 117 34 100 14 22 0 0 8 311 14.5%
4 Jacques Lemaire MTL 76 36 61 97 54 14 6 13 0 2 5 310 11.6%
5 Denis Potvin NYI 80 30 64 94 57 81 9 33 0 2 6 287 10.5%
6 Mike Bossy NYI 73 53 38 91 31 6 25 15 0 0 4 235 22.6%
7 Terry O'Reilly BOS 77 29 61 90 42 211 5 17 0 0 4 165 17.6%
8 Gilbert Perreault BUF 79 41 48 89 18 20 7 17 0 0 7 192 21.4%
  Bobby Clarke PHI 71 21 68 89 47 83 5 19 2 6 1 126 16.7%
10 Lanny McDonald TOR 74 47 40 87 35 54 11 17 0 0 5 241 19.5%
  Wilf Paiement COL 80 31 56 87 -14 114 7 23 2 1 1 288 10.8%

GOALS

Rank Player Team Goals
1 Guy Lafleur MTL 60
2 Mike Bossy NYI 53
3 Steve Shutt MTL 49
4 Lanny McDonald TOR 47
5 Bryan Trottier NYI 46
6 Darryl Sittler TOR 45
7 Peter McNab BOS 41
  Gilbert Perreault BUF 41
Bill Barber PHI 41
10 Jean Pronovost PIT 40
  Pat Hickey NYR 40

ASSISTS

Rank Player Team Assists
1 Bryan Trottier NYI 77
2 Guy Lafleur MTL 72
Darryl Sittler TOR 72
4 Bobby Clarke PHI 68
5 Denis Potvin NYI 64
6 Jacques Lemaire MTL 61
Terry O'Reilly BOS 61
8 Borje Salming TOR 60
9 Jean Ratelle BOS 59
10 Brad Park BOS 57

PP GOALS

Rank Player Team PPG
1 Mike Bossy NYI 25
2 Phil Esposito NYR 21
3 Steve Shutt MTL 16
4 Guy Lafleur MTL 15
5 Mike Walton VAN 14
  Darryl Sittler TOR 14
7 Paul Gardner COL 13
  Bryan Trottier NYI 13
9 Brad Maxwell MIN 12
  Jean Pronovost PIT 12

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Ken Dryden MTL 52 50 37 7 7 1338 1233 105 .922 2.05 3068:33 5 0 2 2 0
2 Bernie Parent PHI 49 48 29 6 13 1223 1115 108 .912 2.22 2918:34 7 0 0 0 4
3 Gilles Gilbert BOS 25 23 15 6 2 489 433 56 .885 2.54 1324:19 2 0 1 1 8
4 Glenn Resch NYI 45 43 28 9 7 1212 1100 112 .908 2.55 2633:41 3 0 1 1 12
5 Tony Esposito CHI 64 64 28 22 14 1964 1796 168 .914 2.63 3832:54 5 0 4 4 0
6 Don Edwards BUF 72 71 38 16 17 1970 1785 185 .906 2.64 4205:45 5 0 3 3 12
7 Billy Smith NYI 38 37 20 8 8 1039 944 95 .909 2.65 2150:09 2 0 0 0 35
8 Michel Larocque MTL 30 30 22 3 4 736 659 77 .895 2.67 1728:20 1 0 4 4 0
9 Mike Palmateer TOR 63 63 34 19 9 1937 1765 172 .911 2.75 3752:18 5 0 1 1 12
10 Dan Bouchard ATL 58 58 25 12 19 1431 1278 153 .893 2.75 3337:16 2 0 3 3 6

WINS

Rank Player Team Wins
1 Don Edwards BUF 38
2 Ken Dryden MTL 37
3 Mike Palmateer TOR 34
4 Bernie Parent PHI 29
Rogie Vachon LA 29
6 Glenn Resch NYI 28
Tony Esposito CHI 28
8 Ron Grahame BOS 26
9 Dan Bouchard ATL 25
10 Michel Larocque MTL 22

SAVE %

Rank Player Team SV%
1 Ken Dryden MTL .922
2 Tony Esposito CHI .914
3 Bernie Parent PHI .912
4 Mike Palmateer TOR .911
5 Billy Smith NYI .909
6 Glenn Resch NYI .908
7 Don Edwards BUF .906
8 Denis Herron PIT .901
9 John Davidson NYR .899
10 Michel Larocque MTL .895

SHUTOUTS

Rank Player Team SO
1 Bernie Parent PHI 7
2 Ken Dryden MTL 5
Mike Palmateer TOR 5
  Tony Esposito CHI 5
Don Edwards BUF 5
6 Wayne Thomas NYR 4
Rogie Vachon LA 4
8 Wayne Stephenson PHI 3
Ron Grahame BOS 3
  Glenn Resch NYI 3
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday September 24, 1977 vs. Washington Capitals * W 2 - 1 1 - 0 - 0 2 2 - 1 1.000 1,395
2 Sunday September 25, 1977 vs. Detroit Red Wings # W 6 - 3 2 - 0 - 0 4 8 - 4 1.000 N/A
3 Wednesday September 28, 1977 DETROIT RED WINGS W 6 - 4 3 - 0 - 0 6 14 - 8 1.000 8,229
4 Thursday September 29, 1977 vs. Cleveland Barons † L 4 - 5 3 - 1 - 0 6 18 - 13 .750 900
5 Saturday October 1, 1977 CLEVELAND BARONS W 9 - 4 4 - 1 - 0 8 27 - 17 .800 5,649
6 Friday October 7, 1977 @ New England Whalers (WHA) L 0 - 9 4 - 2 - 0 8 27 - 26 .667 5,512
7 Saturday October 8, 1977 WASHINGTON CAPITALS L 2 - 4 4 - 3 - 0 8 29 - 30 .571 8,604
4 - 3 - 0 8 29 - 30 .571 30,289
* - Game played at London, Ontario
# - Game played at Kalamazoo, MI
† - Game played at Kent, OH

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 12, 1977 ST. LOUIS BLUES W 4 - 2 1 - 0 - 0 2 4 - 2 1.000 11,663
2 Friday October 14, 1977 @ Washington Capitals L 1 - 2 1 - 1 - 0 2 5 - 4 .500 16,712
3 Saturday October 15, 1977 PHILADELPHIA FLYERS L 2 - 8 1 - 2 - 0 2 7 - 12 .333 13,535
4 Wednesday October 19, 1977 @ New York Rangers T 3 - 3 1 - 2 - 1 3 10 - 15 .375 17,500
5 Thursday October 20, 1977 @ Philadelphia Flyers L 0 - 11 1 - 3 - 1 3 10 - 26 .300 17,077
6 Saturday October 22, 1977 ATLANTA FLAMES W 5 - 2 2 - 3 - 1 5 15 - 28 .417 8,030
7 Sunday October 23, 1977 @ Cleveland Barons W 3 - 2 3 - 3 - 1 7 18 - 30 .500 5,910
8 Wednesday October 26, 1977 DETROIT RED WINGS L 3 - 4 3 - 4 - 1 7 21 - 34 .438 6,889
9 Saturday October 29, 1977 BOSTON BRUINS L 3 - 5 3 - 5 - 1 7 24 - 39 .389 10,056
10 Wednesday November 2, 1977 @ Detroit Red Wings L 1 - 3 3 - 6 - 1 7 25 - 42 .350 11,135
11 Friday November 4, 1977 @ Atlanta Flames L 2 - 5 3 - 7 - 1 7 27 - 47 .318 11,528
12 Saturday November 5, 1977 @ New York Islanders L 3 - 4 3 - 8 - 1 7 30 - 51 .292 15,317
13 Wednesday November 9, 1977 CLEVELAND BARONS W 5 - 3 4 - 8 - 1 9 35 - 54 .346 7,516
14 Saturday November 12, 1977 CHICAGO BLACKHAWKS W 7 - 4 5 - 8 - 1 11 42 - 58 .393 13,712
15 Sunday November 13, 1977 @ Buffalo Sabres T 3 - 3 5 - 8 - 2 12 45 - 61 .400 16,433
16 Wednesday November 16, 1977 @ Minnesota North Stars L 4 - 7 5 - 9 - 2 12 49 - 68 .375 8,056
17 Saturday November 19, 1977 NEW YORK RANGERS T 5 - 5 5 - 9 - 3 13 54 - 73 .382 10,465
18 Tuesday November 22, 1977 @ Vancouver Canucks T 3 - 3 5 - 9 - 4 14 57 - 76 .389 15,570
19 Thursday November 24, 1977 @ Los Angeles Kings L 3 - 5 5 - 10 - 4 14 60 - 81 .368 9,853
20 Saturday November 26, 1977 NEW YORK ISLANDERS W 5 - 2 6 - 10 - 4 16 65 - 83 .400 11,016
21 Tuesday November 29, 1977 @ Montreal Canadiens L 1 - 9 6 - 11 - 4 16 66 - 92 .381 16,274
22 Wednesday November 30, 1977 DETROIT RED WINGS W 6 - 4 7 - 11 - 4 18 72 - 96 .409 8,885
23 Saturday December 3, 1977 BUFFALO SABRES T 4 - 4 7 - 11 - 5 19 76 - 100 .413 13,458
24 Sunday December 4, 1977 @ Washington Capitals W 4 - 2 8 - 11 - 5 21 80 - 102 .438 7,540
25 Tuesday December 6, 1977 @ Colorado Rockies T 3 - 3 8 - 11 - 6 22 83 - 105 .440 5,126
26 Thursday December 8, 1977 LOS ANGELES KINGS L 3 - 5 8 - 12 - 6 22 86 - 110 .423 9,117
27 Saturday December 10, 1977 @ Boston Bruins L 2 - 6 8 - 13 - 6 22 88 - 116 .407 10,716
28 Sunday December 11, 1977 ATLANTA FLAMES L 1 - 5 8 - 14 - 6 22 89 - 121 .393 7,387
29 Wednesday December 14, 1977 @ St. Louis Blues L 2 - 3 8 - 15 - 6 22 91 - 124 .379 10,228
30 Saturday December 17, 1977 MONTREAL CANADIENS W 5 - 3 9 - 15 - 6 24 96 - 127 .400 11,692
31 Thursday December 22, 1977 @ Buffalo Sabres T 3 - 3 9 - 15 - 7 25 99 - 130 .403 16,433
32 Friday December 23, 1977 TORONTO MAPLE LEAFS L 2 - 6 9 - 16 - 7 25 101 - 136 .391 9,331
33 Monday December 26, 1977 @ Toronto Maple Leafs W 5 - 4 10 - 16 - 7 27 106 - 140 .409 16,485
34 Wednesday December 28, 1977 WASHINGTON CAPITALS T 2 - 2 10 - 16 - 8 28 108 - 142 .412 11,057
35 Thursday December 29, 1977 @ Montreal Canadiens L 3 - 4 10 - 17 - 8 28 111 - 146 .400 17,099
36 Saturday December 31, 1977 CLEVELAND BARONS W 6 - 3 11 - 17 - 8 30 117 - 149 .417 7,237
37 Monday January 2, 1978 @ Washington Capitals L 2 - 3 11 - 18 - 8 30 119 - 152 .405 10,082
38 Wednesday January 4, 1978 VANCOUVER CANUCKS W 8 - 3 12 - 18 - 8 32 127 - 155 .421 9,356
39 Saturday January 7, 1978 LOS ANGELES KINGS T 3 - 3 12 - 18 - 9 33 130 - 158 .423 13,921
40 Monday January 9, 1978 @ New York Rangers W 5 - 3 13 - 18 - 9 35 135 - 161 .438 17,500
41 Wednesday January 11, 1978 MONTREAL CANADIENS L 6 - 8 13 - 19 - 9 35 141 - 169 .427 10,823
42 Thursday January 12, 1978 @ Philadelphia Flyers T 4 - 4 13 - 19 - 10 36 145 - 173 .429 17,077
43 Saturday January 14, 1978 CLEVELAND BARONS W 4 - 2 14 - 19 - 10 38 149 - 175 .442 11,461
44 Wednesday January 18, 1978 @ Atlanta Flames L 0 - 1 14 - 20 - 10 38 149 - 176 .432 7,202
45 Saturday January 21, 1978 WASHINGTON CAPITALS L 2 - 5 14 - 21 - 10 38 151 - 181 .422 9,047
46 Sunday January 22, 1978 NEW YORK RANGERS W 3 - 1 15 - 21 - 10 40 154 - 182 .435 8,453
47 Saturday January 28, 1978 BUFFALO SABRES T 3 - 3 15 - 21 - 11 41 157 - 185 .436 9,746
48 Sunday January 29, 1978 @ Boston Bruins L 2 - 8 15 - 22 - 11 41 159 - 193 .427 13,247
49 Tuesday January 31, 1978 @ Detroit Red Wings W 5 - 3 16 - 22 - 11 43 164 - 196 .439 14,411
50 Wednesday February 1, 1978 MINNESOTA NORTH STARS W 6 - 1 17 - 22 - 11 45 170 - 197 .450 11,416
51 Saturday February 4, 1978 BOSTON BRUINS L 1 - 8 17 - 23 - 11 45 171 - 205 .441 15,042
52 Tuesday February 7, 1978 @ Colorado Rockies W 4 - 2 18 - 23 - 11 47 175 - 207 .452 6,737
53 Saturday February 11, 1978 @ Los Angeles Kings T 3 - 3 18 - 23 - 12 48 178 - 210 .453 12,246
54 Tuesday February 14, 1978 CHICAGO BLACKHAWKS W 2 - 1 19 - 23 - 12 50 180 - 211 .463 9,112
55 Saturday February 18, 1978 LOS ANGELES KINGS T 1 - 1 19 - 23 - 13 51 181 - 212 .464 16,033
56 Sunday February 19, 1978 @ Chicago Blackhawks T 2 - 2 19 - 23 - 14 52 183 - 214 .464 11,203
57 Tuesday February 21, 1978 @ St. Louis Blues W 5 - 4 20 - 23 - 14 54 188 - 218 .474 9,703
58 Wednesday February 22, 1978 ST. LOUIS BLUES T 2 - 2 20 - 23 - 15 55 190 - 220 .474 9,830
59 Saturday February 25, 1978 PHILADELPHIA FLYERS L 1 - 3 20 - 24 - 15 55 191 - 223 .466 16,033
60 Sunday February 26, 1978 @ Buffalo Sabres T 4 - 4 20 - 24 - 16 56 195 - 227 .467 16,433
61 Wednesday March 1, 1978 MONTREAL CANADIENS L 2 - 5 20 - 25 - 16 56 197 - 232 .459 14,834
62 Saturday March 4, 1978 @ New York Islanders L 3 - 6 20 - 26 - 16 56 200 - 238 .452 15,317
63 Sunday March 5, 1978 NEW YORK ISLANDERS T 3 - 3 20 - 26 - 17 57 203 - 241 .452 13,757
64 Wednesday March 8, 1978 COLORADO ROCKIES W 5 - 3 21 - 26 - 17 59 208 - 244 .461 6,909
65 Saturday March 11, 1978 VANCOUVER CANUCKS L 1 - 3 21 - 27 - 17 59 209 - 247 .454 15,205
66 Sunday March 12, 1978 TORONTO MAPLE LEAFS L 1 - 7 21 - 28 - 17 59 210 - 254 .447 9,081
67 Tuesday March 14, 1978 @ Los Angeles Kings L 2 - 4 21 - 29 - 17 59 212 - 258 .440 12,484
68 Wednesday March 15, 1978 @ Vancouver Canucks L 4 - 7 21 - 30 - 17 59 216 - 265 .434 12,500
69 Saturday March 18, 1978 @ Toronto Maple Leafs W 3 - 2 22 - 30 - 17 61 219 - 267 .442 16,485
70 Sunday March 19, 1978 @ Chicago Blackhawks L 1 - 9 22 - 31 - 17 61 220 - 276 .436 11,386
71 Tuesday March 21, 1978 @ Minnesota North Stars L 1 - 7 22 - 32 - 17 61 221 - 283 .430 7,449
72 Wednesday March 22, 1978 COLORADO ROCKIES L 2 - 5 22 - 33 - 17 61 223 - 288 .424 6,988
73 Saturday March 25, 1978 DETROIT RED WINGS T 2 - 2 22 - 33 - 18 62 225 - 290 .425 12,640
74 Wednesday March 29, 1978 @ Montreal Canadiens L 2 - 6 22 - 34 - 18 62 227 - 296 .419 17,199
75 Thursday March 30, 1978 @ Boston Bruins L 3 - 6 22 - 35 - 18 62 230 - 302 .413 12,935
76 Sunday April 2, 1978 TORONTO MAPLE LEAFS W 6 - 3 23 - 35 - 18 64 236 - 305 .421 6,196
77 Wednesday April 5, 1978 MINNESOTA NORTH STARS W 7 - 2 24 - 35 - 18 66 243 - 307 .429 7,331
78 Thursday April 6, 1978 @ Detroit Red Wings L 4 - 6 24 - 36 - 18 66 247 - 313 .423 15,578
79 Saturday April 8, 1978 WASHINGTON CAPITALS L 4 - 6 24 - 37 - 18 66 251 - 319 .418 7,664
80 Sunday April 9, 1978 @ Cleveland Barons W 3 - 2 25 - 37 - 18 68 254 - 321 .425 7,364
25 - 37 - 18 68 254 - 321 .425 931,454
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW S S%
19 Jean Pronovost 79 40 25 65 -15 50 12 9 2 0 5 219 18.3%
26 Peter Mahovlich 57 25 36 61 4 37 9 10 2 2 1 201 12.4%
12 Greg Malone 78 18 43 61 -16 80 2 5 0 2 1 179 10.1%
28 Gene Carr 70 17 37 54 -16 76 4 21 0 0 2 145 11.7%
17 Rick Kehoe 70 29 21 50 -18 10 7 5 0 0 2 177 16.4%
9 Blair Chapman 75 24 20 44 -12 37 4 3 0 0 2 182 13.2%
2 Tom Edur 58 5 38 43 -9 18 2 13 0 1 1 135 3.7%
8 Dave Schultz 66 9 25 34 -9 378 0 2 0 0 1 101 8.9%
14 Wayne Bianchin 61 20 13 33 -14 40 3 3 1 0 2 95 21.1%
22 Brian Spencer 79 9 11 20 -17 81 0 1 0 0 1 101 8.9%
27 Mike Corrigan 25 8 12 20 -6 10 0 3 0 0 0 36 22.2%
3 Ron Stackhouse 50 5 15 20 -16 36 3 2 0 0 1 115 4.3%
4 Dave Burrows 67 4 15 19 -30 24 0 0 0 1 1 92 4.3%
10 Peter Lee 60 5 13 18 -11 19 1 5 0 0 1 89 5.6%
7 Russ Anderson 74 2 16 18 -5 150 0 0 0 0 1 50 4.0%
18 Lowell MacDonald 19 5 8 13 0 2 2 4 0 0 0 31 16.1%
11 John Flesch 29 7 5 12 -7 19 0 0 0 0 2 34 20.6%
24 Bob Paradise 64 2 10 12 -30 53 0 0 0 0 0 34 5.9%
10 Pierre Larouche 20 6 5 11 -13 0 0 1 0 0 0 50 12.0%
25 Dennis Owchar 22 2 8 10 -12 23 0 0 0 1 0 51 3.9%
6 Colin Campbell 55 1 9 10 -19 103 1 3 0 0 1 54 1.9%
11/25 Tom Cassidy 26 3 4 7 -4 15 0 0 0 0 0 16 18.8%
26 Syl Apps Jr. 9 0 7 7 0 0 0 1 0 0 0 11 0.0%
23 Jim Hamilton 25 2 4 6 -3 2 0 1 0 0 0 35 5.7%
5 Mario Faubert 18 0 6 6 2 11 0 3 0 0 0 26 0.0%
16 Derek Sanderson 13 3 1 4 -6 0 1 0 0 0 0 11 27.3%
20 Jacques Cossette 19 1 2 3 -6 4 1 0 0 0 0 17 5.9%
8 Hartland Monahan 7 2 0 2 -7 2 1 0 0 0 0 13 15.4%
16 Lew Morrison 8 0 2 2 3 0 0 0 0 0 0 3 0.0%
29 Dunc Wilson 21 0 1 1 - 0 0 0 0 0 0 0 -
1 Denis Herron 60 0 1 1 - 6 0 0 0 0 0 0 -
25 Tom Price 10 0 0 0 -4 0 0 0 0 0 0 3 0.0%
30 Gordon Laxton 2 0 0 0 - 0 0 0 0 0 0 0 -
16 Kim Davis 1 0 0 0 0 0 0 0 0 0 0 0 -
25 Greg Redquest 1 0 0 0 - 0 0 0 0 0 0 0 -
  Team - - - - - 14 - - - - - - -
TOTAL 80 254 413 667 -296 1300 53 95 5 7 25 2306 11.0%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Denis Herron 60 58 20 25 15 2125 1915 210 .901 3.57 3526:40 0 0 1 1 6
29 Dunc Wilson 21 20 5 11 3 602 507 95 .842 4.84 1178:44 0 0 1 1 0
30 Gordon Laxton 2 2 0 1 0 48 39 9 .813 7.35 73:28 0 0 0 0 0
25 Greg Redquest 1 0 0 0 0 10 7 3 .700 14.08 12:47 0 0 0 0 0
  Empty Net - - - - - 4 0 4 .000 28.74 8:21 - - - - -
TOTAL 80 80 25 37 18 2789 2468 321 .885 4.01 4800:00 0 0 2 2 6
Picture

LEAGUE RANKINGS

RECORD IN 10-GAME INCREMENTS

Picture

SEPTEMBER 1977

OCTOBER 1977

NOVEMBER 1977

DECEMBER 1977

JANUARY 1978

FEBRUARY 1978

MARCH 1978

APRIL 1978

Picture

OCTOBER 1977

NOVEMBER 1977

DECEMBER 1977

JANUARY 1978

FEBRUARY 1978

MARCH 1978

APRIL 1978

Picture
Picture
Picture
Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS