PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1995-96. SEASON IN REVIEW.

Picture
Picture

NORTHEAST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Philadelphia Flyers 82 45 24 13 103 282 208 74 27-9-5 18-15-8
2 x - New York Rangers 82 41 27 14 96 272 237 35 22-10-9 19-17-5
3 x - Florida Panthers 82 41 31 10 92 254 234 20 25-12-4 16-19-6
4 x - Washington Capitals 82 39 32 11 89 234 204 30 21-15-5 18-17-6
5 x - Tampa Bay Lightning 82 38 32 12 88 238 248 -10 22-14-5 16-18-7
6 New Jersey Devils 82 37 33 12 86 215 202 13 22-17-2 15-16-10
7 New York Islanders 82 22 50 10 54 229 315 -86 14-21-6 8-29-4

ATLANTIC DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Pittsburgh Penguins 82 49 29 4 102 362 284 78 32-9-0 17-20-4
2 x - Boston Bruins 82 40 31 11 91 282 269 13 22-14-5 18-17-6
3 x - Montreal Canadiens 82 40 32 10 90 265 248 17 23-12-6 17-20-4
4 Hartford Whalers 82 34 39 9 77 237 259 -22 22-15-4 12-24-5
5 Buffalo Sabres 82 33 42 7 73 247 262 -15 19-17-5 14-25-2
6 Ottawa Senators 82 18 59 5 41 191 291 -100 8-28-5 10-31-0
Picture

CENTRAL DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 p - Detroit Red Wings 82 62 13 7 131 325 181 144 36-3-2 26-10-5
2 x - Chicago Blackhawks 82 40 28 14 94 273 220 53 22-13-6 18-15-8
3 x - Toronto Maple Leafs 82 34 36 12 80 247 252 -5 19-15-7 15-21-5
4 x - St. Louis Blues 82 32 34 16 80 219 248 -29 15-17-9 17-17-7
5 x - Winnipeg Jets 82 36 40 6 78 275 291 -16 22-16-3 14-24-3
6 Dallas Stars 82 26 42 14 66 227 280 -53 14-18-9 12-24-5

PACIFIC DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Colorado Avalanche 82 47 25 10 104 326 240 86 24-10-7 23-15-3
2 x - Calgary Flames 82 34 37 11 79 241 240 1 18-18-5 16-19-6
3 x - Vancouver Canucks 82 32 35 15 79 278 278 0 15-19-7 17-16-8
4 Mighty Ducks of Anaheim 82 35 39 8 78 234 247 -13 22-15-4 13-24-4
5 Edmonton Oilers 82 30 44 8 68 240 304 -64 15-21-5 15-23-3
6 Los Angeles Kings 82 24 40 18 66 256 302 -46 16-16-9 8-24-9
7 San Jose Sharks 82 20 55 7 47 252 357 -105 12-26-3 8-29-4
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday October 7, 1995 TORONTO MAPLE LEAFS W 8 - 3 1 - 0 - 0 2 8 - 3 1.000 17,181
2 Monday October 9, 1995 @ Colorado Avalanche T (OT) 6 - 6 1 - 0 - 1 3 14 - 9 .750 15,411
3 Thursday October 12, 1995 @ Chicago Blackhawks L 1 - 5 1 - 1 - 1 3 15 - 14 .500 21,359
4 Saturday October 14, 1995 MIGHTY DUCKS OF ANAHEIM W 5 - 2 2 - 1 - 1 5 20 - 16 .625 15,809
5 Friday October 20, 1995 @ Hartford Whalers T (OT) 2 - 2 2 - 1 - 2 6 22 - 18 .600 15,635
6 Saturday October 21, 1995 LOS ANGELES KINGS L (OT) 2 - 3 2 - 2 - 2 6 24 - 21 .500 17,181
7 Thursday October 26, 1995 @ New York Islanders W 7 - 5 3 - 2 - 2 8 31 - 26 .571 8,384
8 Saturday October 28, 1995 @ New Jersey Devils W 5 - 3 4 - 2 - 2 10 36 - 29 .625 19,040
9 Wednesday November 1, 1995 TAMPA BAY LIGHTNING W 10 - 0 5 - 2 - 2 12 46 - 29 .667 15,084
10 Friday November 3, 1995 @ Buffalo Sabres T (OT) 3 - 3 5 - 2 - 3 13 49 - 32 .650 14,272
11 Saturday November 4, 1995 PHILADELPHIA FLYERS W 7 - 4 6 - 2 - 3 15 56 - 36 .682 17,181
12 Wednesday November 8, 1995 @ Ottawa Senators W 7 - 1 7 - 2 - 3 17 63 - 37 .708 10,137
13 Friday November 10, 1995 @ San Jose Sharks W 9 - 1 8 - 2 - 3 19 72 - 38 .731 17,190
14 Saturday November 11, 1995 @ Los Angeles Kings L 2 - 3 8 - 3 - 3 19 74 - 41 .679 16,005
15 Tuesday November 14, 1995 DALLAS STARS W 4 - 2 9 - 3 - 3 21 78 - 43 .700 14,683
16 Friday November 17, 1995 @ Washington Capitals W (OT) 3 - 2 10 - 3 - 3 23 81 - 45 .719 18,130
17 Saturday November 18, 1995 WASHINGTON CAPITALS W 3 - 0 11 - 3 - 3 25 84 - 45 .735 17,181
18 Tuesday November 21, 1995 @ New York Rangers L 4 - 9 11 - 4 - 3 25 88 - 54 .694 18,200
19 Wednesday November 22, 1995 NEW YORK RANGERS L 3 - 4 11 - 5 - 3 25 91 - 58 .658 17,054
20 Saturday November 25, 1995 BUFFALO SABRES W 5 - 3 12 - 5 - 3 27 96 - 61 .675 17,041
21 Tuesday November 28, 1995 OTTAWA SENATORS W 7 - 2 13 - 5 - 3 29 103 - 63 .690 16,162
22 Thursday November 30, 1995 @ Boston Bruins W 9 - 6 14 - 5 - 3 31 112 - 69 .705 17,565
23 Friday December 1, 1995 FLORIDA PANTHERS W 2 - 1 15 - 5 - 3 33 114 - 70 .717 15,754
24 Sunday December 3, 1995 @ Tampa Bay Lightning W 5 - 4 16 - 5 - 3 35 119 - 74 .729 16,466
25 Tuesday December 5, 1995 @ New York Islanders W 6 - 3 17 - 5 - 3 37 125 - 77 .740 8,348
26 Thursday December 7, 1995 MONTREAL CANADIENS W 7 - 5 18 - 5 - 3 39 132 - 82 .750 15,842
27 Saturday December 9, 1995 HARTFORD WHALERS W 6 - 0 19 - 5 - 3 41 138 - 82 .759 16,114
28 Wednesday December 13, 1995 @ Mighty Ducks of Anaheim L 3 - 6 19 - 6 - 3 41 141 - 88 .732 17,174
29 Friday December 15, 1995 @ Dallas Stars W 5 - 1 20 - 6 - 3 43 146 - 89 .741 16,428
30 Sunday December 17, 1995 @ Philadelphia Flyers L 5 - 6 20 - 7 - 3 43 151 - 95 .717 17,380
31 Tuesday December 19, 1995 CALGARY FLAMES W 7 - 1 21 - 7 - 3 45 158 - 96 .726 7,170
32 Friday December 22, 1995 MONTREAL CANADIENS L 2 - 4 21 - 8 - 3 45 160 - 100 .703 15,908
33 Saturday December 23, 1995 @ Montreal Canadiens L 0 - 1 21 - 9 - 3 45 160 - 101 .682 17,959
34 Tuesday December 26, 1995 BUFFALO SABRES W 6 - 3 22 - 9 - 3 47 166 - 104 .691 16,764
35 Thursday December 28, 1995 HARTFORD WHALERS W 9 - 4 23 - 9 - 3 49 175 - 108 .700 17,181
36 Saturday December 30, 1995 FLORIDA PANTHERS W 6 - 5 24 - 9 - 3 51 181 - 113 .708 17,181
37 Monday January 1, 1996 @ Washington Capitals L 2 - 4 24 - 10 - 3 51 183 - 117 .689 18,130
38 Wednesday January 3, 1996 OTTAWA SENATORS W 4 - 1 25 - 10 - 3 53 187 - 118 .697 15,632
39 Friday January 5, 1996 DETROIT RED WINGS W 5 - 2 26 - 10 - 3 55 192 - 120 .705 17,181
40 Saturday January 6, 1996 @ St. Louis Blues L 2 - 3 26 - 11 - 3 55 194 - 123 .688 20,193
41 Monday January 8, 1996 VANCOUVER CANUCKS W 8 - 5 27 - 11 - 3 57 202 - 128 .695 14,551
42 Friday January 12, 1996 MONTREAL CANADIENS L 5 - 6 27 - 12 - 3 57 207 - 134 .679 15,591
43 Saturday January 13, 1996 SAN JOSE SHARKS L 8 - 10 27 - 13 - 3 57 215 - 144 .663 16,789
44 Tuesday January 16, 1996 COLORADO AVALANCHE L 2 - 5 27 - 14 - 3 57 217 - 149 .648 15,153
45 Wednesday January 17, 1996 @ Buffalo Sabres W 1 - 0 28 - 14 - 3 59 218 - 149 .656 14,965
46 Monday January 22, 1996 BOSTON BRUINS W (OT) 7 - 6 29 - 14 - 3 61 225 - 155 .663 15,165
47 Wednesday January 24, 1996 @ Ottawa Senators W 4 - 3 30 - 14 - 3 63 229 - 158 .670 17,149
48 Saturday January 27, 1996 PHILADELPHIA FLYERS W 7 - 4 31 - 14 - 3 65 236 - 162 .677 17,181
49 Monday January 29, 1996 @ Florida Panthers L 1 - 2 31 - 15 - 3 65 237 - 164 .663 14,703
50 Wednesday January 31, 1996 @ Tampa Bay Lightning L 1 - 4 31 - 16 - 3 65 238 - 168 .650 24,345
51 Saturday February 3, 1996 @ Detroit Red Wings L 0 - 3 31 - 17 - 3 65 238 - 171 .637 19,983
52 Tuesday February 6, 1996 BOSTON BRUINS W 6 - 5 32 - 17 - 3 67 244 - 176 .644 15,930
53 Wednesday February 7, 1996 @ New Jersey Devils T (OT) 1 - 1 32 - 17 - 4 68 245 - 177 .642 19,040
54 Saturday February 10, 1996 CHICAGO BLACKHAWKS W 6 - 3 33 - 17 - 4 70 251 - 180 .648 17,181
55 Monday February 12, 1996 @ Toronto Maple Leafs L 1 - 4 33 - 18 - 4 70 252 - 184 .636 15,746
56 Friday February 16, 1996 @ Winnipeg Jets W 1 - 0 34 - 18 - 4 72 253 - 184 .643 15,563
57 Sunday February 18, 1996 NEW YORK RANGERS W (OT) 4 - 3 35 - 18 - 4 74 257 - 187 .649 17,249
58 Wednesday February 21, 1996 @ Buffalo Sabres L 3 - 6 35 - 19 - 4 74 260 - 193 .638 13,294
59 Friday February 23, 1996 HARTFORD WHALERS W 5 - 4 36 - 19 - 4 76 265 - 197 .644 17,235
60 Saturday February 24, 1996 @ Montreal Canadiens L 3 - 7 36 - 20 - 4 76 268 - 204 .633 17,959
61 Tuesday February 27, 1996 @ Vancouver Canucks W 7 - 4 37 - 20 - 4 78 275 - 208 .639 18,422
62 Thursday February 29, 1996 @ Calgary Flames L 3 - 7 37 - 21 - 4 78 278 - 215 .629 19,989
63 Friday March 1, 1996 @ Edmonton Oilers W 5 - 4 38 - 21 - 4 80 283 - 219 .635 16,437
64 Tuesday March 5, 1996 WINNIPEG JETS W 9 - 4 39 - 21 - 4 82 292 - 223 .641 15,980
65 Thursday March 7, 1996 OTTAWA SENATORS W 5 - 1 40 - 21 - 4 84 297 - 224 .646 13,377
66 Saturday March 9, 1996 NEW JERSEY DEVILS L (OT) 3 - 4 40 - 22 - 4 84 300 - 228 .636 17,253
67 Wednesday March 13, 1996 @ Hartford Whalers L 2 - 3 40 - 23 - 4 84 302 - 231 .627 11,850
68 Thursday March 14, 1996 @ Boston Bruins L 2 - 4 40 - 24 - 4 84 304 - 235 .618 17,565
69 Saturday March 16, 1996 NEW YORK ISLANDERS W 4 - 2 41 - 24 - 4 86 308 - 237 .623 17,216
70 Thursday March 21, 1996 EDMONTON OILERS W 5 - 4 42 - 24 - 4 88 313 - 241 .629 17,181
71 Saturday March 23, 1996 BUFFALO SABRES L 5 - 7 42 - 25 - 4 88 318 - 248 .620 17,268
72 Sunday March 24, 1996 @ New York Rangers W 8 - 2 43 - 25 - 4 90 326 - 250 .625 18,200
73 Tuesday March 26, 1996 ST. LOUIS BLUES W 8 - 4 44 - 25 - 4 92 334 - 254 .630 17,300
74 Thursday March 28, 1996 @ Florida Panthers W 3 - 2 45 - 25 - 4 94 337 - 256 .635 14,703
75 Saturday March 30, 1996 NEW JERSEY DEVILS W 2 - 1 46 - 25 - 4 96 339 - 257 .640 17,229
76 Sunday March 31, 1996 @ Philadelphia Flyers L 1 - 4 46 - 26 - 4 96 340 - 261 .632 17,380
77 Thursday April 4, 1996 WASHINGTON CAPITALS W 4 - 2 47 - 26 - 4 98 344 - 263 .636 17,181
78 Saturday April 6, 1996 TAMPA BAY LIGHTNING W 2 - 1 48 - 26 - 4 100 346 - 264 .641 17,321
79 Monday April 8, 1996 @ Hartford Whalers L 4 - 5 48 - 27 - 4 100 350 - 269 .633 12,683
80 Wednesday April 10, 1996 NEW YORK ISLANDERS L 2 - 6 48 - 28 - 4 100 352 - 275 .625 17,181
81 Thursday April 11, 1996 @ Ottawa Senators W 5 - 3 49 - 28 - 4 102 357 - 278 .630 18,500
82 Sunday April 14, 1996 @ Boston Bruins L 5 - 6 49 - 29 - 4 102 362 - 284 .622 17,565
49 - 29 - 4 102 362 - 284 .622 1,345,243

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Wednesday April 17, 1996 WASHINGTON CAPITALS L 4 - 6 0 - 0 4 - 6 .000 16,238
2 Friday April 19, 1996 WASHINGTON CAPITALS L 3 - 5 0 - 2 7 - 11 .000 17,181
3 Monday April 22, 1996 @ Washington Capitals W 4 - 1 1 - 2 11 - 12 .333 18,130
4 Wednesday April 24, 1996 @ Washington Capitals W (4OT) 3 - 2 2 - 2 14 - 14 .500 18,130
5 Friday April 26, 1996 WASHINGTON CAPITALS W 4 - 1 3 - 2 18 - 15 .600 17,215
6 Sunday April 28, 1996 @ Washington Capitals W 3 - 2 4 - 2 21 - 17 .667 17,256
7 Friday May 3, 1996 NEW YORK RANGERS W 4 - 3 5 - 2 25 - 20 .714 17,181
8 Sunday May 5, 1996 NEW YORK RANGERS L 3 - 6 5 - 3 28 - 26 .625 17,181
9 Tuesday May 7, 1996 @ New York Rangers W 3 - 2 6 - 3 31 - 28 .667 18,200
10 Thursday May 9, 1996 @ New York Rangers W 4 - 1 7 - 3 35 - 29 .700 18,200
11 Saturday May 11, 1996 NEW YORK RANGERS W 7 - 3 8 - 3 42 - 32 .727 17,355
12 Saturday May 18, 1996 FLORIDA PANTHERS L 1 - 5 8 - 4 43 - 37 .667 17,355
13 Monday May 20, 1996 FLORIDA PANTHERS W 3 - 2 9 - 4 46 - 39 .692 17,181
14 Friday May 24, 1996 @ Florida Panthers L 2 - 5 9 - 5 48 - 44 .643 14,703
15 Sunday May 26, 1996 @ Florida Panthers W 2 - 1 10 - 5 50 - 45 .667 14,703
16 Tuesday May 28, 1996 FLORIDA PANTHERS W 3 - 0 11 - 5 53 - 45 .688 17,355
17 Thursday May 30, 1996 @ Florida Panthers L 3 - 4 11 - 6 56 - 49 .647 14,703
18 Saturday June 1, 1996 FLORIDA PANTHERS L 1 - 3 11 - 7 57 - 52 .611 17,355
11 - 7 57 - 52 .611 305,622
Picture

REGULAR SEASON

SCORING

​GOALTENDING

STANLEY CUP PLAYOFFS

​SCORING

GOALTENDING

Picture
Picture

June

20 – Mario Lemieux announces that he will return for the 1995-96 season.

​July

8 – Dmitri Mironov acquired from Toronto along with Toronto’s second round draft choice in the 1996 NHL Entry Draft for Larry Murphy.

August

2 – Bryan Smolinski and Glen Murray acquired from Boston, along with Boston’s third round draft choice in the 1996 NHL Entry Draft for Kevin Stevens and Shawn McEachern.
8 – Tomas Sandstrom signed to a new contract.
8 – Corey Foster signed to a contract.
10 – Drake Berehowsky signed to a new contract.
10 – Chris Joseph signed to a new contract.
10 – Dmitri Mironov signed to a new contract.
10 – Evgeny Davydov signed to a try-out contract.
31 – Sergei Zubov and Petr Nedved acquired from the NY Rangers for Ulf Samuelsson and Luc Robitaille.

September

8 – Glen Murray signed to a new contract.
11 – Ed Patterson signed to a new contract.
13 – Stefan Bergkvist signed to a contract.
18 – Rick Bennett and Viacheslav Butsayev were released.
18 – Serge Aubin, Brad Lauer, Domenic Pittis, Ryan Savoia, Joe Tamminen, Sean Selmser, Peter Allen, Stefan Bergkvist and Chris Tok assigned to Cleveland (IHL).
18 – Jean-Sebastien Aubin assigned to Sherbrooke (QMJHL).
18 – Frank Ivankovic assigned to Oshawa (OHL).
18 – Sven Butenschon assigned to Brandon (WHL).
18 – Drew Palmer and Jan Hrdina assigned to Seattle (WHL).
18 – Mikhail Kazakevich assigned to Moncton (QMJHL).
18 – Derrick Pyke assigned to Halifax (QMJHL).
25 – Philippe DeRouville, Patrick Lalime, Alexei Krivchenkov, Sergei Voronov and Oleg Belov assigned to Cleveland (IHL).
25 – Evgeny Davydov released.
25 – Greg Andrusak assigned to Detroit (IHL).

October

2 – Jeff Christian and Bill Armstrong assigned to Cleveland (IHL).
4 – Len Barrie, Drake Berehowsky, Rusty Fitzgerald and Corey Foster assigned to Cleveland (IHL).
13 – Greg Andrusak recalled from Detroit (IHL).
15 – Greg Andrusak assigned to Detroit (IHL).

November

2 – Rusty Fitzgerald recalled from Cleveland (IHL).
4 – Greg Andrusak recalled from Detroit (IHL).
5 – Greg Andrusak assigned to Detroit (IHL).
24 – Peter Allen recalled from Cleveland (IHL).
29 – Peter Allen assigned to Cleveland (IHL).

December

4 – Patrick Lalime recalled from Cleveland (IHL).
6 – Rusty Fitzgerald and Patrick Lalime assigned to Cleveland (IHL).
8 – Patrick Lalime recalled from Cleveland (IHL).
28 – Patrick Lalime assigned to Cleveland (IHL).
28 – Neil Wilkinson acquired from Winnipeg for Norm Maciver.
31 – Peter Allen recalled from Cleveland (IHL).

January

5 – Rusty Fitzgerald recalled from Cleveland (IHL).
6 – Jeff Christian recalled from Cleveland (IHL).
9 – Peter Allen and Jeff Christian assigned to Cleveland (IHL).
17 – Len Barrie and Jeff Christian recalled from Cleveland (IHL).
19 – Len Barrie and Jeff Christian assigned to Cleveland (IHL).
22 – Peter Allen recalled from Cleveland (IHL).
26 – Peter Allen and Rusty Fitzgerald assigned to Cleveland (IHL).
30 – Len Barrie recalled from Cleveland (IHL).

February

5 – Philippe DeRouville recalled from Cleveland (IHL).
8 – Len Barrie assigned to Cleveland (IHL).
13 – Philippe DeRouville assigned to Cleveland (IHL).
16 – Stefan Bergkvist recalled from Cleveland (IHL).
18 – Philippe DeRouville recalled from Cleveland (IHL).
19 – Philippe DeRouville assigned to Cleveland (IHL).
28 – Brad Lauer recalled from Cleveland (IHL).

March

1 – Dave McLlwain acquired from Ottawa for the Penguins’ eighth round draft choice in the 1996 NHL Entry Draft.
4 – Richard Park assigned to Belleville (OHL).
8 – Corey Foster recalled from Cleveland (IHL).
15 – Drake Berehowsky recalled from Cleveland (IHL).
19 – Drake Berehowsky and Stefan Bergkvist assigned to Cleveland (IHL).
20 – Corey Foster and Brad Lauer assigned to Cleveland (IHL).
20 – Kevin Miller acquired from San Jose for the Penguins’ fifth round draft choice in the 1996 NHL Entry Draft and future considerations.
20 – J.J. Daigneault acquired from St. Louis for the Penguins’ sixth round draft choice in the 1996 NHL Entry Draft.
20 – Alek Stojanov acquired from Vancouver for Markus Naslund.
21 – Brad Lauer recalled from Cleveland (IHL).
29 – Corey Foster recalled from Cleveland (IHL). 
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS