ADAMS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Montreal Canadiens | 80 | 46 | 17 | 17 | 109 | 360 | 223 | 137 | 25-6-9 | 21-11-8 |
2 | x - Boston Bruins | 80 | 43 | 27 | 10 | 96 | 323 | 285 | 38 | 24-12-4 | 19-15-6 |
3 | x - Buffalo Sabres | 80 | 39 | 26 | 15 | 93 | 307 | 273 | 34 | 23-8-9 | 16-18-6 |
4 | x - Quebec Nordiques | 80 | 33 | 31 | 16 | 82 | 356 | 345 | 11 | 24-13-3 | 9-18-13 |
5 | Hartford Whalers | 80 | 21 | 41 | 18 | 60 | 264 | 351 | -87 | 13-17-10 | 8-24-8 |
PATRICK DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - New York Islanders | 80 | 54 | 16 | 10 | 118 | 385 | 250 | 135 | 33-3-4 | 21-13-6 |
2 | x - New York Rangers | 80 | 39 | 27 | 14 | 92 | 316 | 306 | 10 | 19-15-6 | 20-12-8 |
3 | x - Philadelphia Flyers | 80 | 38 | 31 | 11 | 87 | 325 | 313 | 12 | 25-10-5 | 13-21-6 |
4 | x - Pittsburgh Penguins | 80 | 31 | 36 | 13 | 75 | 310 | 337 | -27 | 21-11-8 | 10-25-5 |
5 | Washington Capitals | 80 | 26 | 41 | 13 | 65 | 319 | 338 | -19 | 16-16-8 | 10-25-5 |
NORRIS DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | y - Minnesota North Stars | 80 | 37 | 23 | 20 | 94 | 346 | 288 | 58 | 21-7-12 | 16-16-8 |
2 | x - Winnipeg Jets | 80 | 33 | 33 | 14 | 80 | 319 | 332 | -13 | 18-13-9 | 15-20-5 |
3 | x - St. Louis Blues | 80 | 32 | 40 | 8 | 72 | 315 | 349 | -34 | 22-14-4 | 10-26-4 |
4 | x - Chicago Blackhawks | 80 | 30 | 38 | 12 | 72 | 332 | 363 | -31 | 20-13-7 | 10-25-5 |
5 | Toronto Maple Leafs | 80 | 20 | 44 | 16 | 56 | 298 | 380 | -82 | 12-20-8 | 8-24-8 |
6 | Detroit Red Wings | 80 | 21 | 47 | 12 | 54 | 270 | 351 | -81 | 15-19-6 | 6-28-6 |
SMYTHE DIVISION
GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
1 | z - Edmonton Oilers | 80 | 48 | 17 | 15 | 111 | 417 | 295 | 122 | 31-5-4 | 17-12-11 |
2 | x - Vancouver Canucks | 80 | 30 | 33 | 17 | 77 | 290 | 286 | 4 | 20-8-12 | 10-25-5 |
3 | x - Calgary Flames | 80 | 29 | 34 | 17 | 75 | 334 | 345 | -11 | 20-11-9 | 9-23-8 |
4 | x - Los Angeles Kings | 80 | 24 | 41 | 15 | 63 | 314 | 369 | -55 | 19-15-6 | 5-26-9 |
5 | Colorado Rockies | 80 | 18 | 49 | 13 | 49 | 241 | 362 | -121 | 14-21-5 | 4-28-8 |
z - Conference champion / Division champion | |||||||||||
y - Division champion | |||||||||||
x - Clinched playoff spot | |||||||||||
SCORING LEADERS
Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
1 | Wayne Gretzky | EDM | 80 | 92 | 120 | 212 | 80 | 26 | 18 | 39 | 6 | 2 | 12 | 370 | 24.9% |
2 | Mike Bossy | NYI | 80 | 64 | 83 | 147 | 69 | 22 | 17 | 30 | 0 | 0 | 10 | 301 | 21.3% |
3 | Peter Stastny | QUE | 80 | 46 | 93 | 139 | -10 | 91 | 16 | 33 | 3 | 1 | 3 | 227 | 20.3% |
4 | Dennis Maruk | WSH | 80 | 60 | 76 | 136 | -7 | 128 | 20 | 37 | 2 | 1 | 1 | 268 | 22.4% |
5 | Bryan Trottier | NYI | 80 | 50 | 79 | 129 | 70 | 88 | 18 | 17 | 2 | 5 | 10 | 217 | 23.0% |
6 | Denis Savard | CHI | 80 | 32 | 87 | 119 | 0 | 82 | 8 | 38 | 0 | 0 | 4 | 231 | 13.9% |
7 | Marcel Dionne | LA | 78 | 50 | 67 | 117 | -10 | 50 | 17 | 26 | 1 | 0 | 5 | 346 | 14.5% |
8 | Bobby Smith | MIN | 80 | 43 | 71 | 114 | 10 | 82 | 20 | 15 | 0 | 0 | 4 | 261 | 16.5% |
9 | Dino Ciccarelli | MIN | 76 | 55 | 51 | 106 | 14 | 138 | 20 | 17 | 0 | 0 | 4 | 289 | 19.0% |
Dave Taylor | LA | 78 | 39 | 67 | 106 | -3 | 130 | 13 | 28 | 0 | 1 | 3 | 232 | 16.8% | |
GOALS
|
ASSISTS
|
PP GOALS
|
GAOLTENDING LEADERS
Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
1 | Denis Herron | MTL | 27 | 26 | 12 | 6 | 8 | 760 | 692 | 68 | .911 | 2.64 | 1544:39 | 3 | 0 | 0 | 0 | 4 |
2 | Rick Wamsley | MTL | 38 | 37 | 23 | 7 | 7 | 942 | 841 | 101 | .893 | 2.75 | 2204:36 | 2 | 0 | 2 | 2 | 4 |
3 | Billy Smith | NYI | 46 | 44 | 32 | 9 | 4 | 1303 | 1170 | 133 | .898 | 2.97 | 2683:45 | 0 | 0 | 1 | 1 | 24 |
4 | Roland Melanson | NYI | 36 | 36 | 22 | 7 | 6 | 1100 | 986 | 114 | .896 | 3.24 | 2112:14 | 0 | 0 | 0 | 0 | 14 |
5 | Grant Fuhr | EDM | 48 | 48 | 28 | 5 | 14 | 1537 | 1380 | 157 | .898 | 3.31 | 2842:03 | 0 | 0 | 6 | 6 | 6 |
6 | Richard Brodeur | VAN | 52 | 51 | 20 | 18 | 12 | 1575 | 1407 | 168 | .893 | 3.36 | 3001:46 | 2 | 0 | 2 | 2 | 0 |
7 | Marco Baron | BOS | 44 | 43 | 22 | 16 | 4 | 1068 | 924 | 144 | .865 | 3.43 | 2516:23 | 1 | 0 | 2 | 2 | 35 |
8 | Gilles Meloche | MIN | 51 | 51 | 26 | 15 | 9 | 1652 | 1477 | 175 | .894 | 3.48 | 3021:30 | 1 | 0 | 1 | 1 | 6 |
9 | Don Edwards | BUF | 62 | 59 | 26 | 23 | 9 | 1740 | 1535 | 205 | .882 | 3.52 | 3492:20 | 0 | 0 | 2 | 2 | 2 |
10 | Eddie Mio | NYR | 25 | 25 | 13 | 6 | 5 | 777 | 688 | 89 | .885 | 3.56 | 1499:07 | 0 | 0 | 0 | 0 | 4 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Sunday | September 20, 1981 | @ Quebec Nordiques | L | 3 | - | 5 | 0 | - | 1 | - | 0 | 0 | 3 | - | 5 | .000 | N/A |
2 | Monday | September 21, 1981 | vs. Hartford Whalers * | W | 9 | - | 2 | 1 | - | 1 | - | 0 | 2 | 12 | - | 7 | .500 | 2,612 |
3 | Saturday | September 26, 1981 | vs. Quebec Nordiques # | W | 11 | - | 6 | 2 | - | 1 | - | 0 | 4 | 23 | - | 13 | .667 | 1,956 |
4 | Sunday | September 27, 1981 | vs. Washington Capitals †| T | 3 | - | 3 | 2 | - | 1 | - | 1 | 5 | 26 | - | 16 | .625 | N/A |
5 | Wednesday | September 30, 1981 | vs. Washington Capitals § | T | 3 | - | 3 | 2 | - | 1 | - | 2 | 6 | 29 | - | 19 | .600 | N/A |
6 | Saturday | October 3, 1981 | vs. Detroit Red Wings # | W | 4 | - | 2 | 3 | - | 1 | - | 2 | 8 | 33 | - | 21 | .667 | N/A |
7 | Sunday | October 4, 1981 | vs. Detroit Red Wings ¶ | W | 6 | - | 2 | 4 | - | 1 | - | 2 | 10 | 39 | - | 23 | .714 | N/A |
4 | - | 1 | - | 2 | 10 | 39 | - | 23 | .714 | 4,568 | ||||||||
* - Game played at Utica, NY | ||||||||||||||||||
# - Game played at Erie, PA | ||||||||||||||||||
†- Game played at Hershey, PA | ||||||||||||||||||
§ - Game played at Johnstown, PA | ||||||||||||||||||
¶ - Game played at Windsor, Ontario | ||||||||||||||||||
REGULAR SEASON
Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
1 | Tuesday | October 6, 1981 | @ St. Louis Blues | L | 2 | - | 6 | 0 | - | 1 | - | 0 | 0 | 2 | - | 6 | .000 | 16,715 |
2 | Wednesday | October 7, 1981 | @ Chicago Blackhawks | T | 5 | - | 5 | 0 | - | 1 | - | 1 | 1 | 7 | - | 11 | .250 | 11,587 |
3 | Saturday | October 10, 1981 | QUEBEC NORDIQUES | W | 2 | - | 1 | 1 | - | 1 | - | 1 | 3 | 9 | - | 12 | .500 | 15,215 |
4 | Sunday | October 11, 1981 | @ Philadelphia Flyers | L | 2 | - | 8 | 1 | - | 2 | - | 1 | 3 | 11 | - | 20 | .375 | 17,077 |
5 | Wednesday | October 14, 1981 | NEW YORK ISLANDERS | L | 1 | - | 4 | 1 | - | 3 | - | 1 | 3 | 12 | - | 24 | .300 | 8,812 |
6 | Saturday | October 17, 1981 | MINNESOTA NORTH STARS | W | 5 | - | 2 | 2 | - | 3 | - | 1 | 5 | 17 | - | 26 | .417 | 10,308 |
7 | Sunday | October 18, 1981 | @ Detroit Red Wings | L | 2 | - | 3 | 2 | - | 4 | - | 1 | 5 | 19 | - | 29 | .357 | 10,456 |
8 | Tuesday | October 20, 1981 | COLORADO ROCKIES | W | 5 | - | 3 | 3 | - | 4 | - | 1 | 7 | 24 | - | 32 | .438 | 6,763 |
9 | Thursday | October 22, 1981 | @ Calgary Flames | T | 3 | - | 3 | 3 | - | 4 | - | 2 | 8 | 27 | - | 35 | .444 | 7,226 |
10 | Friday | October 23, 1981 | @ Edmonton Oilers | L | 3 | - | 8 | 3 | - | 5 | - | 2 | 8 | 30 | - | 43 | .400 | 17,490 |
11 | Sunday | October 25, 1981 | @ Vancouver Canucks | W | 6 | - | 4 | 4 | - | 5 | - | 2 | 10 | 36 | - | 47 | .455 | 11,532 |
12 | Wednesday | October 28, 1981 | TORONTO MAPLE LEAFS | L | 3 | - | 5 | 4 | - | 6 | - | 2 | 10 | 39 | - | 52 | .417 | 8,412 |
13 | Thursday | October 29, 1981 | @ Philadelphia Flyers | L | 4 | - | 6 | 4 | - | 7 | - | 2 | 10 | 43 | - | 58 | .385 | 17,013 |
14 | Saturday | October 31, 1981 | BUFFALO SABRES | W | 3 | - | 1 | 5 | - | 7 | - | 2 | 12 | 46 | - | 59 | .429 | 10,249 |
15 | Wednesday | November 4, 1981 | NEW YORK RANGERS | W | 6 | - | 3 | 6 | - | 7 | - | 2 | 14 | 52 | - | 62 | .467 | 7,949 |
16 | Saturday | November 7, 1981 | PHILADELPHIA FLYERS | W | 7 | - | 2 | 7 | - | 7 | - | 2 | 16 | 59 | - | 64 | .500 | 16,033 |
17 | Wednesday | November 11, 1981 | @ Washington Capitals | W | 3 | - | 2 | 8 | - | 7 | - | 2 | 18 | 62 | - | 66 | .529 | 7,279 |
18 | Saturday | November 14, 1981 | @ Boston Bruins | T | 3 | - | 3 | 8 | - | 7 | - | 3 | 19 | 65 | - | 69 | .528 | 10,502 |
19 | Wednesday | November 18, 1981 | ST. LOUIS BLUES | W | 6 | - | 1 | 9 | - | 7 | - | 3 | 21 | 71 | - | 70 | .553 | 11,734 |
20 | Friday | November 20, 1981 | TORONTO MAPLE LEAFS | T | 3 | - | 3 | 9 | - | 7 | - | 4 | 22 | 74 | - | 73 | .550 | 12,099 |
21 | Saturday | November 21, 1981 | @ Montreal Canadiens | L | 5 | - | 9 | 9 | - | 8 | - | 4 | 22 | 79 | - | 82 | .524 | 17,402 |
22 | Tuesday | November 24, 1981 | @ Quebec Nordiques | W | 7 | - | 1 | 10 | - | 8 | - | 4 | 24 | 86 | - | 83 | .545 | 14,805 |
23 | Wednesday | November 25, 1981 | MONTREAL CANADIENS | W | 2 | - | 1 | 11 | - | 8 | - | 4 | 26 | 88 | - | 84 | .565 | 16,033 |
24 | Saturday | November 28, 1981 | DETROIT RED WINGS | W | 5 | - | 3 | 12 | - | 8 | - | 4 | 28 | 93 | - | 87 | .583 | 16,033 |
25 | Wednesday | December 2, 1981 | WINNIPEG JETS | W | 4 | - | 2 | 13 | - | 8 | - | 4 | 30 | 97 | - | 89 | .600 | 8,829 |
26 | Saturday | December 5, 1981 | @ St. Louis Blues | L | 1 | - | 3 | 13 | - | 9 | - | 4 | 30 | 98 | - | 92 | .577 | 15,226 |
27 | Sunday | December 6, 1981 | @ Buffalo Sabres | L | 4 | - | 7 | 13 | - | 10 | - | 4 | 30 | 102 | - | 99 | .556 | 14,848 |
28 | Wednesday | December 9, 1981 | PHILADELPHIA FLYERS | L | 1 | - | 4 | 13 | - | 11 | - | 4 | 30 | 103 | - | 103 | .536 | 15,567 |
29 | Saturday | December 12, 1981 | WASHINGTON CAPITALS | W | 7 | - | 4 | 14 | - | 11 | - | 4 | 32 | 110 | - | 107 | .552 | 10,090 |
30 | Monday | December 14, 1981 | @ New York Rangers | L | 4 | - | 5 | 14 | - | 12 | - | 4 | 32 | 114 | - | 112 | .533 | 17,431 |
31 | Wednesday | December 16, 1981 | LOS ANGELES KINGS | W | 7 | - | 6 | 15 | - | 12 | - | 4 | 34 | 121 | - | 118 | .548 | 7,148 |
32 | Saturday | December 19, 1981 | NEW YORK RANGERS | T | 3 | - | 3 | 15 | - | 12 | - | 5 | 35 | 124 | - | 121 | .547 | 11,701 |
33 | Sunday | December 20, 1981 | @ Philadelphia Flyers | L | 1 | - | 3 | 15 | - | 13 | - | 5 | 35 | 125 | - | 124 | .530 | 17,086 |
34 | Wednesday | December 23, 1981 | @ Toronto Maple Leafs | T | 4 | - | 4 | 15 | - | 13 | - | 6 | 36 | 129 | - | 128 | .529 | 16,360 |
35 | Saturday | December 26, 1981 | BUFFALO SABRES | L | 5 | - | 7 | 15 | - | 14 | - | 6 | 36 | 134 | - | 135 | .514 | 14,301 |
36 | Sunday | December 27, 1981 | @ New York Rangers | L | 3 | - | 5 | 15 | - | 15 | - | 6 | 36 | 137 | - | 140 | .500 | 17,425 |
37 | Wednesday | December 30, 1981 | WASHINGTON CAPITALS | W | 6 | - | 2 | 16 | - | 15 | - | 6 | 38 | 143 | - | 142 | .514 | 10,788 |
38 | Saturday | January 2, 1982 | HARTFORD WHALERS | W | 9 | - | 4 | 17 | - | 15 | - | 6 | 40 | 152 | - | 146 | .526 | 11,699 |
39 | Sunday | January 3, 1982 | @ Hartford Whalers | W | 6 | - | 4 | 18 | - | 15 | - | 6 | 42 | 158 | - | 150 | .538 | 10,963 |
40 | Wednesday | January 6, 1982 | @ Chicago Blackhawks | L | 3 | - | 6 | 18 | - | 16 | - | 6 | 42 | 161 | - | 156 | .525 | 11,729 |
41 | Thursday | January 7, 1982 | @ Detroit Red Wings | L | 4 | - | 5 | 18 | - | 17 | - | 6 | 42 | 165 | - | 161 | .512 | 10,498 |
42 | Saturday | January 9, 1982 | VANCOUVER CANUCKS | W | 4 | - | 3 | 19 | - | 17 | - | 6 | 44 | 169 | - | 164 | .524 | 13,626 |
43 | Wednesday | January 13, 1982 | @ Winnipeg Jets | L | 1 | - | 6 | 19 | - | 18 | - | 6 | 44 | 170 | - | 170 | .512 | 11,483 |
44 | Saturday | January 16, 1982 | @ Calgary Flames | L | 0 | - | 4 | 19 | - | 19 | - | 6 | 44 | 170 | - | 174 | .500 | 7,234 |
45 | Sunday | January 17, 1982 | @ Vancouver Canucks | T | 3 | - | 3 | 19 | - | 19 | - | 7 | 45 | 173 | - | 177 | .500 | 11,100 |
46 | Wednesday | January 20, 1982 | BOSTON BRUINS | W | 5 | - | 4 | 20 | - | 19 | - | 7 | 47 | 178 | - | 181 | .511 | 10,779 |
47 | Thursday | January 21, 1982 | @ New York Islanders | L | 1 | - | 6 | 20 | - | 20 | - | 7 | 47 | 179 | - | 187 | .500 | 15,104 |
48 | Saturday | January 23, 1982 | PHILADELPHIA FLYERS | T | 5 | - | 5 | 20 | - | 20 | - | 8 | 48 | 184 | - | 192 | .500 | 16,033 |
49 | Tuesday | January 26, 1982 | @ New York Islanders | L | 2 | - | 9 | 20 | - | 21 | - | 8 | 48 | 186 | - | 201 | .490 | 14,902 |
50 | Wednesday | January 27, 1982 | NEW YORK ISLANDERS | L | 3 | - | 6 | 20 | - | 22 | - | 8 | 48 | 189 | - | 207 | .480 | 10,950 |
51 | Saturday | January 30, 1982 | WINNIPEG JETS | W | 2 | - | 1 | 21 | - | 22 | - | 8 | 50 | 191 | - | 208 | .490 | 13,842 |
52 | Sunday | January 31, 1982 | @ Washington Capitals | L | 3 | - | 8 | 21 | - | 23 | - | 8 | 50 | 194 | - | 216 | .481 | 9,560 |
53 | Wednesday | February 3, 1982 | MINNESOTA NORTH STARS | L | 6 | - | 9 | 21 | - | 24 | - | 8 | 50 | 200 | - | 225 | .472 | 7,271 |
54 | Saturday | February 6, 1982 | WASHINGTON CAPITALS | L | 4 | - | 6 | 21 | - | 25 | - | 8 | 50 | 204 | - | 231 | .463 | 12,895 |
55 | Sunday | February 7, 1982 | @ Philadelphia Flyers | L | 4 | - | 5 | 21 | - | 26 | - | 8 | 50 | 208 | - | 236 | .455 | 17,021 |
56 | Wednesday | February 10, 1982 | HARTFORD WHALERS | T | 3 | - | 3 | 21 | - | 26 | - | 9 | 51 | 211 | - | 239 | .455 | 8,691 |
57 | Thursday | February 11, 1982 | @ Montreal Canadiens | L | 2 | - | 4 | 21 | - | 27 | - | 9 | 51 | 213 | - | 243 | .447 | 15,892 |
58 | Saturday | February 13, 1982 | LOS ANGELES KINGS | T | 3 | - | 3 | 21 | - | 27 | - | 10 | 52 | 216 | - | 246 | .448 | 12,389 |
59 | Tuesday | February 16, 1982 | @ New York Islanders | L | 2 | - | 6 | 21 | - | 28 | - | 10 | 52 | 218 | - | 252 | .441 | 15,262 |
60 | Wednesday | February 17, 1982 | NEW YORK RANGERS | L | 3 | - | 5 | 21 | - | 29 | - | 10 | 52 | 221 | - | 257 | .433 | 7,529 |
61 | Saturday | February 20, 1982 | PHILADELPHIA FLYERS | W | 6 | - | 5 | 22 | - | 29 | - | 10 | 54 | 227 | - | 262 | .443 | 13,336 |
62 | Sunday | February 21, 1982 | NEW YORK ISLANDERS | W | 4 | - | 3 | 23 | - | 29 | - | 10 | 56 | 231 | - | 265 | .452 | 10,747 |
63 | Thursday | February 25, 1982 | @ New York Islanders | L | 2 | - | 4 | 23 | - | 30 | - | 10 | 56 | 233 | - | 269 | .444 | 14,973 |
64 | Saturday | February 27, 1982 | EDMONTON OILERS | L | 1 | - | 4 | 23 | - | 31 | - | 10 | 56 | 234 | - | 273 | .438 | 16,033 |
65 | Sunday | February 28, 1982 | @ New York Rangers | W | 4 | - | 2 | 24 | - | 31 | - | 10 | 58 | 238 | - | 275 | .446 | 17,423 |
66 | Wednesday | March 3, 1982 | BOSTON BRUINS | L | 2 | - | 3 | 24 | - | 32 | - | 10 | 58 | 240 | - | 278 | .439 | 9,407 |
67 | Saturday | March 6, 1982 | @ Quebec Nordiques | W | 6 | - | 4 | 25 | - | 32 | - | 10 | 60 | 246 | - | 282 | .448 | 15,222 |
68 | Sunday | March 7, 1982 | CALGARY FLAMES | T | 4 | - | 4 | 25 | - | 32 | - | 11 | 61 | 250 | - | 286 | .449 | 9,130 |
69 | Wednesday | March 10, 1982 | @ Washington Capitals | W | 7 | - | 2 | 26 | - | 32 | - | 11 | 63 | 257 | - | 288 | .457 | 12,144 |
70 | Saturday | March 13, 1982 | COLORADO ROCKIES | W | 6 | - | 2 | 27 | - | 32 | - | 11 | 65 | 263 | - | 290 | .464 | 12,116 |
71 | Monday | March 15, 1982 | @ Minnesota North Stars | L | 3 | - | 4 | 27 | - | 33 | - | 11 | 65 | 266 | - | 294 | .458 | 15,637 |
72 | Wednesday | March 17, 1982 | @ Edmonton Oilers | L | 4 | - | 10 | 27 | - | 34 | - | 11 | 65 | 270 | - | 304 | .451 | 17,490 |
73 | Saturday | March 20, 1982 | @ Los Angeles Kings | L | 5 | - | 7 | 27 | - | 35 | - | 11 | 65 | 275 | - | 311 | .445 | 13,433 |
74 | Sunday | March 21, 1982 | @ Colorado Rockies | W | 6 | - | 0 | 28 | - | 35 | - | 11 | 67 | 281 | - | 311 | .453 | 4,775 |
75 | Wednesday | March 24, 1982 | NEW YORK RANGERS | L | 2 | - | 7 | 28 | - | 36 | - | 11 | 67 | 283 | - | 318 | .447 | 9,072 |
76 | Saturday | March 27, 1982 | CHICAGO BLACKHAWKS | T | 3 | - | 3 | 28 | - | 36 | - | 12 | 68 | 286 | - | 321 | .447 | 12,393 |
77 | Sunday | March 28, 1982 | @ Washington Capitals | W | 6 | - | 5 | 29 | - | 36 | - | 12 | 70 | 292 | - | 326 | .455 | 10,057 |
78 | Wednesday | March 31, 1982 | WASHINGTON CAPITALS | T | 4 | - | 4 | 29 | - | 36 | - | 13 | 71 | 296 | - | 330 | .455 | 6,208 |
79 | Friday | April 2, 1982 | @ New York Rangers | W | 7 | - | 5 | 30 | - | 36 | - | 13 | 73 | 303 | - | 335 | .462 | 17,406 |
80 | Sunday | April 4, 1982 | NEW YORK ISLANDERS | W | 7 | - | 2 | 31 | - | 36 | - | 13 | 75 | 310 | - | 337 | .469 | 9,756 |
31 | - | 36 | - | 13 | 75 | 310 | - | 337 | .469 | 998,734 | ||||||||
STANLEY CUP PLAYOFFS
Game | Day of Week | Date | Opponent | Result | Score | W-L | GF-GA | PCT. | Attendance | ||||||
1 | Wednesday | April 7, 1982 | @ New York Islanders | L | 1 | - | 8 | 0 | - | 1 | 1 | - | 8 | .000 | 15,044 |
2 | Thursday | April 8, 1982 | @ New York Islanders | L | 2 | - | 7 | 0 | - | 2 | 3 | - | 15 | .000 | 15,230 |
3 | Saturday | April 10, 1982 | NEW YORK ISLANDERS | W (OT) | 2 | - | 1 | 1 | - | 2 | 5 | - | 16 | .333 | 14,310 |
4 | Sunday | April 11, 1982 | NEW YORK ISLANDERS | W | 5 | - | 2 | 2 | - | 2 | 10 | - | 18 | .500 | 11,147 |
5 | Tuesday | April 13, 1982 | @ New York Islanders | L (OT) | 3 | - | 4 | 2 | - | 3 | 13 | - | 22 | .400 | 15,230 |
2 | - | 3 | 13 | - | 22 | .400 | 70,961 | ||||||||
REGULAR SEASON SCORING
# | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | S | S% |
17 | Rick Kehoe | 71 | 33 | 52 | 85 | -27 | 8 | 17 | 33 | 0 | 0 | 1 | 249 | 13.3% |
25 | Randy Carlyle | 73 | 11 | 64 | 75 | -16 | 131 | 7 | 33 | 1 | 0 | 0 | 193 | 5.7% |
15 | Pat Boutette | 80 | 23 | 51 | 74 | -23 | 230 | 14 | 27 | 1 | 1 | 2 | 140 | 16.4% |
20 | Paul Gardner | 59 | 36 | 33 | 69 | -5 | 28 | 21 | 18 | 0 | 0 | 2 | 157 | 22.9% |
22 | Mike Bullard | 75 | 36 | 27 | 63 | -2 | 91 | 10 | 9 | 0 | 0 | 5 | 145 | 24.8% |
11 | George Ferguson | 71 | 22 | 31 | 53 | -6 | 45 | 4 | 6 | 3 | 3 | 0 | 168 | 13.1% |
4 | Paul Baxter | 76 | 9 | 34 | 43 | -9 | 409 | 4 | 11 | 0 | 0 | 2 | 177 | 5.1% |
12 | Greg Malone | 78 | 15 | 24 | 39 | -25 | 125 | 3 | 4 | 0 | 0 | 2 | 120 | 12.5% |
2 | Pat Price | 77 | 7 | 31 | 38 | 2 | 322 | 2 | 6 | 0 | 2 | 0 | 107 | 6.5% |
10 | Peter Lee | 74 | 18 | 16 | 34 | -8 | 98 | 2 | 2 | 0 | 0 | 3 | 183 | 9.8% |
7 | Rick MacLeish | 40 | 13 | 12 | 25 | -7 | 28 | 2 | 3 | 2 | 0 | 1 | 101 | 12.9% |
14 | Doug Shedden | 38 | 10 | 15 | 25 | -2 | 12 | 4 | 5 | 0 | 0 | 2 | 76 | 13.2% |
19 | Gregg Sheppard | 58 | 11 | 10 | 21 | 8 | 35 | 0 | 0 | 0 | 2 | 1 | 81 | 13.6% |
9 | Mark Johnson | 46 | 10 | 11 | 21 | -14 | 30 | 1 | 2 | 1 | 0 | 0 | 93 | 10.8% |
27 | Rod Schutt | 35 | 9 | 12 | 21 | 3 | 42 | 0 | 2 | 0 | 0 | 3 | 73 | 12.3% |
3 | Ron Stackhouse | 76 | 2 | 19 | 21 | -11 | 102 | 0 | 2 | 0 | 1 | 0 | 95 | 2.1% |
28/32 | Bobby Simpson | 26 | 9 | 9 | 18 | -3 | 4 | 0 | 0 | 0 | 0 | 1 | 37 | 24.3% |
26 | Steve Gatzos | 16 | 6 | 8 | 14 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 36 | 16.7% |
24 | Pat Graham | 42 | 6 | 8 | 14 | -1 | 55 | 0 | 1 | 0 | 0 | 1 | 51 | 11.8% |
34 | Andre St. Laurent | 18 | 8 | 5 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 33 | 24.2% |
5 | Mario Faubert | 14 | 4 | 8 | 12 | -2 | 14 | 4 | 6 | 0 | 0 | 2 | 40 | 10.0% |
6 | Greg Hotham | 25 | 4 | 6 | 10 | -6 | 16 | 2 | 5 | 0 | 0 | 0 | 38 | 10.5% |
13 | Jim Hamilton | 11 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 33.3% |
26 | Paul Mulvey | 27 | 1 | 7 | 8 | -6 | 76 | 0 | 1 | 0 | 0 | 0 | 44 | 2.3% |
16 | Marc Chorney | 60 | 1 | 6 | 7 | -11 | 63 | 0 | 0 | 0 | 0 | 1 | 37 | 2.7% |
18 | Kevin McClelland | 10 | 1 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6% |
8 | Randy Boyd | 23 | 0 | 2 | 2 | -5 | 49 | 0 | 1 | 0 | 0 | 0 | 26 | 0.0% |
7 | Russ Anderson | 31 | 0 | 1 | 1 | -4 | 98 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% |
29 | Michel Dion | 62 | 0 | 1 | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23 | Gary Rissling | 16 | 0 | 0 | 0 | -2 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
1 | Paul Harrison | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30 | Gary Edwards | 6 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
33 | Tony Feltrin | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
31 | Nick Ricci | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
32 | Dave Hannan | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
