PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1970-71. SEASON IN REVIEW.

Picture

EAST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Boston Bruins 78 57 14 7 121 399 207 192 33-4-2 24-10-5
2 x - New York Rangers 78 49 18 11 109 259 177 82 30-2-7 19-16-4
3 x - Montreal Canadiens 78 42 23 13 97 291 216 75 29-7-3 13-16-10
4 x - Toronto Maple Leafs 78 37 33 8 82 248 211 37 24-9-6 13-24-2
5 Buffalo Sabres 78 24 39 15 63 217 291 -74 16-13-10 8-26-5
6 Vancouver Canucks 78 24 46 8 56 229 296 -67 17-18-4 7-28-4
7 Detroit Red Wings 78 22 45 11 55 209 308 -99 17-15-7 5-30-4

WEST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Chicago Blackhawks 78 49 20 9 107 277 184 93 30-6-3 19-14-6
2 x - St. Louis Blues 78 34 25 19 87 223 208 15 23-7-9 11-18-10
3 x - Philadelphia Flyers 78 28 33 17 73 207 225 -18 20-10-9 8-23-8
4 x - Minnesota North Stars 78 28 34 16 72 191 223 -32 16-15-8 12-19-8
5 Los Angeles Kings 78 25 40 13 63 239 303 -64 17-14-8 8-26-5
6 Pittsburgh Penguins 78 21 37 20 62 221 240 -19 18-12-9 3-25-11
7 California Golden Seals 78 20 53 5 45 199 320 -121 17-21-1 3-32-4
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW S S%
1 Phil Esposito BOS 78 76 76 152 69 71 24 27 1 1 16 550 13.8%
2 Bobby Orr BOS 78 37 102 139 124 91 5 44 3 10 5 392 9.4%
3 Johnny Bucyk BOS 78 51 65 116 37 8 22 26 0 0 5 225 22.7%
4 Ken Hodge BOS 78 43 62 105 69 113 5 7 0 0 7 232 18.5%
5 Bobby Hull CHI 78 44 52 96 35 32 11 21 0 2 11 378 11.6%
6 Norm Ullman TOR 73 34 51 85 14 24 11 12 1 1 4 226 15.0%
7 Wayne Cashman BOS 77 21 58 79 59 100 4 6 0 0 3 175 12.0%
8 John McKenzie BOS 65 31 46 77 27 120 11 20 0 0 3 151 20.5%
9 Dave Keon TOR 76 38 38 76 25 4 5 13 8 3 9 277 13.7%
  Jean Beliveau MTL 70 25 51 76 24 42 7 17 0 0 4 172 14.5%
  Fred Stanfield BOS 75 24 52 76 31 12 9 23 0 0 3 267 9.0%

GOALS

Rank Player Team Goals
1 Phil Esposito BOS 76
2 Johnny Bucyk BOS 51
3 Bobby Hull CHI 44
4 Ken Hodge BOS 43
5 Dennis Hull CHI 40
6 Dave Keon TOR 38
Gilbert Perreault BUF 38
8 Yvan Cournoyer MTL 37
Bobby Orr BOS 37
10 Dave Balon NYR 36

ASSISTS

Rank Player Team Assists
1 Bobby Orr BOS 102
2 Phil Esposito BOS 76
3 Johnny Bucyk BOS 65
4 Ken Hodge BOS 62
5 Wayne Cashman BOS 58
6 Jude Drouin MIN 52
Fred Stanfield BOS 52
  J.C. Tremblay MTL 52
Bobby Hull CHI 52
10 Jean Beliveau MTL 51
  Norm Ullman TOR 51

POWER-PLAY GOALS

Rank Player Team PPG
1 Phil Esposito BOS 24
2 Johnny Bucyk BOS 22
3 Yvan Cournoyer BOS 18
4 Gilbert Perreault BOS 14
5 Danny Grant BOS 12
  Peter Mahovlich MIN 12
7 John McKenzie CHI 11
  Bill Sutherland BOS 11
Norm Ullman MTL 11
  Bobby Hull MTL 11

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Jacques Plante TOR 40 40 24 11 4 1297 1224 73 .944 1.89 2323:04 4 0 0 0 2
2 Ed Giacomin NYR 45 44 27 10 7 1215 1120 95 .922 2.16 2637:49 8 0 0 0 4
3 Tony Esposito CHI 57 54 35 14 7 1554 1428 126 .919 2.27 3323:23 6 0 1 1 4
4 Gilles Villemure NYR 34 34 22 8 4 966 888 78 .919 2.30 2036:21 4 0 0 0 0
5 Glenn Hall STL 32 32 13 11 8 867 796 71 .918 2.42 1759:44 2 0 1 1 0
6 Eddie Johnston BOS 38 38 30 6 2 1110 1014 96 .914 2.53 2277:19 4 0 1 1 6
7 Rogie Vachon MTL 47 45 23 12 9 1370 1252 118 .914 2.65 2674:30 2 0 0 0 0
8 Doug Favell PHI 44 41 16 15 9 1275 1167 108 .915 2.67 2427:55 2 0 1 1 9
9 Cesare Maniago MIN 40 40 19 15 6 1248 1141 107 .914 2.70 2378:17 5 0 1 1 2
10 Bernie Parent PHI/TOR 48 43 16 19 9 1373 1254 119 .913 2.73 2617:23 2 0 2 2 5

WINS

Rank Player Team Wins
1 Tony Esposito CHI 35
2 Eddie Johnston BOS 30
3 Gerry Cheevers BOS 27
  Ed Giacomin NYR 27
5 Jacques Plante TOR 24
6 Rogie Vachon MTL 23
7 Gilles Villemure NYR 22
8 Ernie Wakely STL 20
9 Cesare Maniago MIN 19
  Gary Smith CAL 19

SAVE %

Rank Player Team SV%
1 Jacques Plante TOR .944
2 Ed Giacomin NYR .922
3 Gilles Villemure NYR .919
4 Tony Esposito CHI .919
5 Glenn Hall STL .918
6 Gerry Cheevers BOS .918
7 Doug Favell PHI .915
8 Cesare Maniago MIN .914
9 Rogie Vachon MTL .914
10 Eddie Johnston BOS .914

SHUTOUTS

Rank Player Team SO
1 Ed Giacomin NYR 8
2 Tony Esposito CHI 6
3 Cesare Maniago MIN 5
4 Eddie Johnston BOS 4
Jacques Plante TOR 4
  Gilles Villemure NYR 4
7 Gerry Cheevers BOS 3
  Ernie Wakely STL 3
  Eight tied with 2    
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday September 19, 1970 vs. Kansas City Blues (CHL) * - 0 - 0 - 0 0 0 - 0 .000 N/A
2 Saturday September 19, 1970 vs. Bay Area Seals * L 1 - 4 0 - 1 - 0 0 1 - 4 .000 N/A
3 Sunday September 20, 1970 vs. St. Louis Blues # L 0 - 6 0 - 2 - 0 0 1 - 10 .000 N/A
4 Tuesday September 22, 1970 vs. Buffalo Sabres † W 8 - 5 1 - 2 - 0 2 9 - 15 .250 3,809
5 Wednesday September 23, 1970 vs. Buffalo Sabres § T 3 - 3 1 - 2 - 1 3 12 - 18 .300 3,832
6 Monday September 28, 1970 vs. Bay Area Seals * W 5 - 1 2 - 2 - 1 5 17 - 19 .417 N/A
7 Wednesday September 30, 1970 @ St. Louis Blues W 4 - 3 3 - 2 - 1 7 21 - 22 .500 7,807
8 Thursday October 1, 1970 vs. Buffalo Sabres ¶ T 4 - 4 3 - 2 - 2 8 25 - 26 .500 N/A
9 Sunday October 4, 1970 vs. Buffalo Sabres * W 2 - 1 4 - 2 - 2 10 27 - 27 .556 N/A
4 - 2 - 2 10 27 - 27 .556 15,448
* - Game played at Brantford, Ontario
# - Game played at Ottawa, Ontario
† - Game played at North Bay, Ontario
§ - Game played at Sudbury, Ontario
¶ - Game played at Winnipeg, Manitoba

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday October 10, 1970 BUFFALO SABRES L 1 - 2 0 - 1 - 0 0 1 - 2 .000 11,189
2 Thursday October 15, 1970 @ Minnesota North Stars L 2 - 4 0 - 2 - 0 0 3 - 6 .000 12,134
3 Saturday October 17, 1970 PHILADELPHIA FLYERS T 0 - 0 0 - 2 - 1 1 3 - 6 .167 7,535
4 Sunday October 18, 1970 @ Buffalo Sabres T 1 - 1 0 - 2 - 2 2 4 - 7 .250 8,656
5 Wednesday October 21, 1970 @ Los Angeles Kings L 2 - 4 0 - 3 - 2 2 6 - 11 .200 6,903
6 Friday October 23, 1970 @ California Golden Seals W 3 - 1 1 - 3 - 2 4 9 - 12 .333 4,043
7 Sunday October 25, 1970 @ Vancouver Canucks T 1 - 1 1 - 3 - 3 5 10 - 13 .357 13,329
8 Wednesday October 28, 1970 LOS ANGELES KINGS W 5 - 3 2 - 3 - 3 7 15 - 16 .438 5,028
9 Saturday October 31, 1970 CHICAGO BLACKHAWKS L 2 - 5 2 - 4 - 3 7 17 - 21 .389 8,412
10 Sunday November 1, 1970 @ Philadelphia Flyers L 2 - 3 2 - 5 - 3 7 19 - 24 .350 14,620
11 Wednesday November 4, 1970 VANCOUVER CANUCKS W 8 - 3 3 - 5 - 3 9 27 - 27 .409 5,029
12 Saturday November 7, 1970 BOSTON BRUINS T 2 - 2 3 - 5 - 4 10 29 - 29 .417 12,909
13 Sunday November 8, 1970 @ Detroit Red Wings T 3 - 3 3 - 5 - 5 11 32 - 32 .423 12,662
14 Tuesday November 10, 1970 LOS ANGELES KINGS L 1 - 5 3 - 6 - 5 11 33 - 37 .393 8,089
15 Wednesday November 11, 1970 @ New York Rangers T 3 - 3 3 - 6 - 6 12 36 - 40 .400 17,250
16 Saturday November 14, 1970 CALIFORNIA GOLDEN SEALS W 6 - 1 4 - 6 - 6 14 42 - 41 .438 11,075
17 Thursday November 19, 1970 ST. LOUIS BLUES L 0 - 1 4 - 7 - 6 14 42 - 42 .412 9,027
18 Saturday November 21, 1970 DETROIT RED WINGS W 6 - 1 5 - 7 - 6 16 48 - 43 .444 11,298
19 Sunday November 22, 1970 @ Boston Bruins L 2 - 4 5 - 8 - 6 16 50 - 47 .421 14,994
20 Tuesday November 24, 1970 @ Toronto Maple Leafs T 4 - 4 5 - 8 - 7 17 54 - 51 .425 16,384
21 Wednesday November 25, 1970 BUFFALO SABRES T 4 - 4 5 - 8 - 8 18 58 - 55 .429 9,705
22 Saturday November 28, 1970 @ Montreal Canadiens L 1 - 5 5 - 9 - 8 18 59 - 60 .409 16,838
23 Sunday November 29, 1970 @ New York Rangers L 2 - 6 5 - 10 - 8 18 61 - 66 .391 17,250
24 Wednesday December 2, 1970 MONTREAL CANADIENS T 3 - 3 5 - 10 - 9 19 64 - 69 .396 8,601
25 Saturday December 5, 1970 VANCOUVER CANUCKS W 3 - 1 6 - 10 - 9 21 67 - 70 .420 8,111
26 Sunday December 6, 1970 @ Boston Bruins L 3 - 6 6 - 11 - 9 21 70 - 76 .404 14,994
27 Tuesday December 8, 1970 TORONTO MAPLE LEAFS W 4 - 0 7 - 11 - 9 23 74 - 76 .426 7,034
28 Wednesday December 9, 1970 @ Minnesota North Stars T 2 - 2 7 - 11 - 10 24 76 - 78 .429 12,222
29 Friday December 11, 1970 @ St. Louis Blues L 2 - 3 7 - 12 - 10 24 78 - 81 .414 17,764
30 Saturday December 12, 1970 MINNESOTA NORTH STARS L 0 - 1 7 - 13 - 10 24 78 - 82 .400 9,031
31 Wednesday December 16, 1970 TORONTO MAPLE LEAFS L 2 - 4 7 - 14 - 10 24 80 - 86 .387 7,222
32 Saturday December 19, 1970 DETROIT RED WINGS W 9 - 1 8 - 14 - 10 26 89 - 87 .406 8,011
33 Sunday December 20, 1970 @ Chicago Blackhawks L 1 - 2 8 - 15 - 10 26 90 - 89 .394 16,666
34 Wednesday December 23, 1970 @ New York Rangers L 1 - 6 8 - 16 - 10 26 91 - 95 .382 17,250
35 Friday December 25, 1970 @ Boston Bruins L 4 - 8 8 - 17 - 10 26 95 - 103 .371 14,994
36 Saturday December 26, 1970 BOSTON BRUINS W 4 - 2 9 - 17 - 10 28 99 - 105 .389 13,050
37 Wednesday December 30, 1970 @ Montreal Canadiens T 3 - 3 9 - 17 - 11 29 102 - 108 .392 16,753
38 Thursday December 31, 1970 MINNESOTA NORTH STARS W 4 - 1 10 - 17 - 11 31 106 - 109 .408 10,337
39 Saturday January 2, 1971 NEW YORK RANGERS L 1 - 3 10 - 18 - 11 31 107 - 112 .397 12,444
40 Wednesday January 6, 1971 @ Philadelphia Flyers L 3 - 4 10 - 19 - 11 31 110 - 116 .388 12,127
41 Saturday January 9, 1971 @ Toronto Maple Leafs L 2 - 5 10 - 20 - 11 31 112 - 121 .378 16,485
42 Wednesday January 13, 1971 LOS ANGELES KINGS W 4 - 2 11 - 20 - 11 33 116 - 123 .393 7,575
43 Thursday January 14, 1971 @ Detroit Red Wings T 2 - 2 11 - 20 - 12 34 118 - 125 .395 11,360
44 Saturday January 16, 1971 @ Vancouver Canucks W 4 - 3 12 - 20 - 12 36 122 - 128 .409 14,098
45 Wednesday January 20, 1971 @ California Golden Seals W 4 - 2 13 - 20 - 12 38 126 - 130 .422 3,293
46 Thursday January 21, 1971 @ Los Angeles Kings L 2 - 4 13 - 21 - 12 38 128 - 134 .413 7,587
47 Saturday January 23, 1971 VANCOUVER CANUCKS W 4 - 1 14 - 21 - 12 40 132 - 135 .426 12,304
48 Wednesday January 27, 1971 TORONTO MAPLE LEAFS W 3 - 1 15 - 21 - 12 42 135 - 136 .438 9,039
49 Thursday January 28, 1971 @ Chicago Blackhawks L 1 - 4 15 - 22 - 12 42 136 - 140 .429 16,666
50 Saturday January 30, 1971 CHICAGO BLACKHAWKS W 3 - 1 16 - 22 - 12 44 139 - 141 .440 12,528
51 Wednesday February 3, 1971 CALIFORNIA GOLDEN SEALS W 6 - 1 17 - 22 - 12 46 145 - 142 .451 10,208
52 Friday February 5, 1971 @ St. Louis Blues T 2 - 2 17 - 22 - 13 47 147 - 144 .452 18,206
53 Sunday February 7, 1971 @ Chicago Blackhawks L 0 - 1 17 - 23 - 13 47 147 - 145 .443 16,666
54 Tuesday February 9, 1971 @ Montreal Canadiens L 1 - 4 17 - 24 - 13 47 148 - 149 .435 16,211
55 Wednesday February 10, 1971 PHILADELPHIA FLYERS W 5 - 3 18 - 24 - 13 49 153 - 152 .445 10,311
56 Saturday February 13, 1971 CHICAGO BLACKHAWKS W 5 - 4 19 - 24 - 13 51 158 - 156 .455 10,755
57 Sunday February 14, 1971 @ Minnesota North Stars L 4 - 5 19 - 25 - 13 51 162 - 161 .447 15,042
58 Wednesday February 17, 1971 @ Toronto Maple Leafs L 3 - 4 19 - 26 - 13 51 165 - 165 .440 16,413
59 Thursday February 18, 1971 @ Buffalo Sabres T 6 - 6 19 - 26 - 14 52 171 - 171 .441 9,969
60 Saturday February 20, 1971 NEW YORK RANGERS L 0 - 2 19 - 27 - 14 52 171 - 173 .433 13,200
61 Wednesday February 24, 1971 ST. LOUIS BLUES T 5 - 5 19 - 27 - 15 53 176 - 178 .434 10,005
62 Saturday February 27, 1971 NEW YORK RANGERS L 0 - 4 19 - 28 - 15 53 176 - 182 .427 12,419
63 Sunday February 28, 1971 @ Detroit Red Wings L 2 - 4 19 - 29 - 15 53 178 - 186 .421 12,683
64 Wednesday March 3, 1971 MONTREAL CANADIENS W 4 - 0 20 - 29 - 15 55 182 - 186 .430 8,011
65 Saturday March 6, 1971 BOSTON BRUINS L 3 - 6 20 - 30 - 15 55 185 - 192 .423 13,020
66 Sunday March 7, 1971 CALIFORNIA GOLDEN SEALS T 3 - 3 20 - 30 - 16 56 188 - 195 .424 11,283
67 Wednesday March 10, 1971 PHILADELPHIA FLYERS T 2 - 2 20 - 30 - 17 57 190 - 197 .425 8,590
68 Saturday March 13, 1971 MINNESOTA NORTH STARS T 0 - 0 20 - 30 - 18 58 190 - 197 .426 10,284
69 Sunday March 14, 1971 MONTREAL CANADIENS L 1 - 5 20 - 31 - 18 58 191 - 202 .420 8,741
70 Wednesday March 17, 1971 @ California Golden Seals L 2 - 5 20 - 32 - 18 58 193 - 207 .414 2,647
71 Friday March 19, 1971 @ Vancouver Canucks L 4 - 6 20 - 33 - 18 58 197 - 213 .408 15,570
72 Saturday March 20, 1971 @ Los Angeles Kings L 4 - 8 20 - 34 - 18 58 201 - 221 .403 7,771
73 Wednesday March 24, 1971 DETROIT RED WINGS W 8 - 2 21 - 34 - 18 60 209 - 223 .411 9,025
74 Sunday March 28, 1971 @ Philadelphia Flyers L 1 - 3 21 - 35 - 18 60 210 - 226 .405 14,620
75 Wednesday March 31, 1971 BUFFALO SABRES L 4 - 6 21 - 36 - 18 60 214 - 232 .400 7,051
76 Thursday April 1, 1971 @ Buffalo Sabres T 3 - 3 21 - 36 - 19 61 217 - 235 .401 10,429
77 Saturday April 3, 1971 @ St. Louis Blues L 3 - 4 21 - 37 - 19 61 220 - 239 .396 18,529
78 Sunday April 4, 1971 ST. LOUIS BLUES T 1 - 1 21 - 37 - 20 62 221 - 240 .397 10,117
21 - 37 - 20 62 221 - 240 .397 899,681
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW S S%
7 Bryan Hextall Jr. 76 16 32 48 -25 133 6 14 0 0 2 181 8.8%
19 Jean Pronovost 78 21 24 45 6 35 4 4 0 0 2 225 9.3%
9 Andy Bathgate 76 15 29 44 -12 34 7 12 0 0 3 209 7.2%
18 Wally Boyer 68 11 30 41 10 30 3 7 0 1 0 111 9.9%
17 Ron Schock 71 14 26 40 1 20 2 4 2 1 1 148 9.5%
20 Dean Prentice 69 21 17 38 -10 18 7 7 0 0 2 135 15.6%
12 Ken Schinkel 50 15 19 34 -19 6 3 9 0 0 1 120 12.5%
10 Keith McCreary 59 21 12 33 6 24 3 0 0 0 3 116 18.1%
22 Greg Polis 61 18 15 33 -9 40 5 5 0 0 2 157 11.5%
2 Duane Rupp 59 5 28 33 -10 34 1 18 0 0 1 152 3.3%
6 Dunc McCallum 77 9 20 29 -12 95 1 3 0 1 1 104 8.7%
3 Bob Woytowich 78 4 22 26 7 30 2 10 0 0 0 149 2.7%
11 Nick Harbaruk 78 13 12 25 -9 108 2 1 1 1 1 147 8.8%
26 Syl Apps Jr. 31 9 16 25 1 21 4 5 0 0 1 75 12.0%
24 Rod Zaine 37 8 5 13 -8 21 2 0 0 0 0 34 23.5%
8 Val Fonteyne 70 4 9 13 -10 0 1 0 1 0 0 59 6.8%
16 Glen Sather 46 8 3 11 1 96 1 1 1 0 0 64 12.5%
27 Jim Morrison 73 0 10 10 -12 32 0 1 0 0 0 134 0.0%
4 Bob Blackburn 64 4 5 9 -2 54 0 0 0 0 1 87 4.6%
5 Bryan Watson 42 2 6 8 -5 119 0 0 0 0 0 48 4.2%
25/23 John Stewart 15 2 1 3 -9 9 1 1 0 0 0 25 8.0%
25 Robin Burns 10 0 3 3 1 4 0 0 0 0 0 10 0.0%
15 Yvon Labre 21 1 1 2 3 19 0 1 0 0 0 30 3.3%
23 Rick Kessell 6 0 2 2 1 2 0 0 0 0 0 15 0.0%
16 Sheldon Kannegiesser 18 0 2 2 -10 29 0 0 0 0 0 14 0.0%
15 Steve Cardwell 5 0 1 1 -4 15 0 0 0 0 0 2 0.0%
14/15 Lowell MacDonald 10 0 1 1 -6 0 0 0 0 0 0 11 0.0%
29 Al Smith 45 0 0 0 - 41 0 0 0 0 0 0 -
30 Les Binkley 34 0 0 0 - 0 0 0 0 0 0 0 -
1 Cam Newton 5 0 0 0 - 4 0 0 0 0 0 0 -
1 Paul Hoganson 2 0 0 0 - 0 0 0 0 0 0 0 -
  Team - - - - - 8 - - - - - - -
TOTAL 78 221 351 572 -135 1081 55 103 5 4 21 2562 8.6%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
30 Les Binkley 34 33 11 11 10 890 801 89 .900 2.86 1866:10 2 0 0 0 0
29 Al Smith 45 40 9 22 9 1256 1128 128 .898 3.11 2470:45 2 0 0 0 41
1 Cam Newton 5 4 1 3 1 114 98 16 .860 3.44 278:56 0 0 0 0 4
1 Paul Hoganson 2 1 0 1 0 28 21 7 .750 7.35 57:09 0 0 0 0 0
  Empty Net - - - - - 0 0 0 .000 0.00 7:00 - - - - -
TOTAL 78 78 21 37 20 2288 2048 240 .895 3.08 4680:00 4 0 0 0 45
Picture

LEAGUE RANKINGS

RECORD IN 10-GAME INCREMENTS

Picture

SEPTEMBER 1970

OCTOBER 1970

NOVEMBER 1970

DECEMBER 1970

JANUARY 1971

FEBRUARY 1971

MARCH 1971

Picture

OCTOBER 1970

NOVEMBER 1970

DECEMBER 1970

JANUARY 1971

FEBRUARY 1971

MARCH 1971

Picture
Picture
Picture
Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS