PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

2013-14. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L OT PTS ROW GF GA DIFF HOME AWAY S/O
1 p - Boston Bruins 82 54 19 9 117 51 261 177 84 31-7-3 23-12-6 3-6
2 x - Tampa Bay Lightning 82 46 27 9 101 38 240 215 25 25-10-6 21-17-3 8-6
3 x - Montreal Canadiens 82 46 28 8 100 40 215 204 11 23-13-5 23-15-3 6-3
4 x - Detroit Red Wings 82 39 28 15 93 34 222 230 -8 18-13-10 21-15-5 5-9
5 Ottawa Senators 82 37 31 14 88 30 236 265 -29 18-17-6 19-14-8 7-7
6 Toronto Maple Leafs 82 38 36 8 84 29 231 256 -25 24-16-1 14-20-7 9-4
7 Florida Panthers 82 29 45 8 66 21 196 268 -72 16-20-5 13-25-3 8-6
8 Buffalo Sabres 82 21 51 10 52 14 157 248 -91 13-21-7 8-30-3 7-5

METROPOLITAN DIVISION

    GP W L OT PTS ROW GF GA DIFF HOME AWAY S/O
1 y - Pittsburgh Penguins 82 51 24 7 109 44 249 207 42 28-9-4 23-15-3 6-3
2 x - New York Rangers 82 45 31 6 96 41 218 193 25 20-17-4 25-14-2 4-3
3 x - Philadelphia Flyers 82 42 30 10 94 39 236 235 1 24-14-3 18-16-7 3-8
4 x - Columbus Blue Jackets 82 43 32 7 93 38 231 216 15 22-15-4 21-17-3 5-2
5 Washington Capitals 82 38 30 14 90 28 235 240 -5 21-13-7 17-17-7 10-11
6 New Jersey Devils 82 35 29 18 88 35 197 208 -11 21-11-9 14-18-9 0-13
7 Carolina Hurricanes 82 36 35 11 83 34 207 230 -23 18-17-6 18-18-5 2-4
8 New York Islanders 82 34 37 11 79 25 225 267 -42 13-19-9 21-18-2 9-6
Picture

CENTRAL DIVISION

    GP W L OT PTS ROW GF GA DIFF HOME AWAY S/O
1 y - Colorado Avalanche 82 52 22 8 112 47 250 220 30 26-11-4 26-11-4 5-4
2 x - St. Louis Blues 82 52 23 7 111 43 248 191 57 28-9-4 24-14-3 9-3
3 x - Chicago Blackhawks 82 46 21 15 107 40 267 220 47 27-7-7 19-14-8 6-8
4 x - Minnesota Wild 82 43 27 12 98 35 207 206 1 26-10-5 17-17-7 8-8
5 x - Dallas Stars 82 40 31 11 91 36 235 228 7 23-11-7 17-20-4 4-5
6 Nashville Predators 82 38 32 12 88 36 216 242 -26 19-17-5 19-15-7 2-9
7 Winnipeg Jets 82 37 35 10 84 29 227 237 -10 18-17-6 19-18-4 8-6

PACIFIC DIVISION

    GP W L OT PTS ROW GF GA DIFF HOME AWAY S/O
1 z - Anaheim Ducks 82 54 20 8 116 51 266 209 57 29-8-4 25-12-4 3-6
2 x - San Jose Sharks 82 51 22 9 111 41 249 200 49 29-7-5 22-15-4 10-7
3 x - Los Angeles Kings 82 46 28 8 100 38 206 174 32 23-14-4 23-14-4 8-6
4 Phoenix Coyotes 82 37 30 15 89 31 216 231 -15 22-14-5 15-16-10 6-7
5 Vancouver Canucks 82 36 35 11 83 31 196 223 -27 20-15-6 16-20-5 5-7
6 Calgary Flames 82 35 40 7 77 28 209 241 -32 19-19-3 16-21-4 7-3
7 Edmonton Oilers 82 29 44 9 67 25 203 270 -67 16-22-3 13-22-6 4-3
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Thursday October 3, 2013 NEW JERSEY DEVILS W 3 - 0 1 - 0 - 0 2 3 - 0 1.000 18,621
2 Saturday October 5, 2013 BUFFALO SABRES W 4 - 1 2 - 0 - 0 4 7 - 1 1.000 18,641
3 Tuesday October 8, 2013 CAROLINA HURRICANES W 5 - 2 3 - 0 - 0 6 12 - 3 1.000 18,451
4 Friday October 11, 2013 @ Florida Panthers L 3 - 6 3 - 1 - 0 6 15 - 9 .750 18,584
5 Saturday October 12, 2013 @ Tampa Bay Lightning W 5 - 4 4 - 1 - 0 8 20 - 13 .800 18,939
6 Tuesday October 15, 2013 EDMONTON OILERS W 3 - 2 5 - 1 - 0 10 23 - 15 .833 18,410
7 Thursday October 17, 2013 @ Philadelphia Flyers W 4 - 1 6 - 1 - 0 12 27 - 16 .857 19,735
8 Saturday October 19, 2013 VANCOUVER CANUCKS W (SO) 4 - 3 7 - 1 - 0 14 31 - 19 .875 18,657
9 Monday October 21, 2013 COLORADO AVALANCHE L 0 - 1 7 - 2 - 0 14 31 - 20 .778 18,606
10 Friday October 25, 2013 NEW YORK ISLANDERS L 3 - 4 7 - 3 - 0 14 34 - 24 .700 18,664
11 Saturday October 26, 2013 @ Toronto Maple Leafs L 1 - 4 7 - 4 - 0 14 35 - 28 .636 19,539
12 Monday October 28, 2013 @ Carolina Hurricanes W 3 - 1 8 - 4 - 0 16 38 - 29 .667 15,042
13 Wednesday October 30, 2013 BOSTON BRUINS W 3 - 2 9 - 4 - 0 18 41 - 31 .692 18,627
14 Friday November 1, 2013 COLUMBUS BLUE JACKETS W 4 - 2 10 - 4 - 0 20 45 - 33 .714 18,620
15 Saturday November 2, 2013 @ Columbus Blue Jackets W 3 - 0 11 - 4 - 0 22 48 - 33 .733 18,634
16 Wednesday November 6, 2013 @ New York Rangers L 1 - 5 11 - 5 - 0 22 49 - 38 .688 18,006
17 Saturday November 9, 2013 @ St. Louis Blues L 1 - 2 11 - 6 - 0 22 50 - 40 .647 18,685
18 Wednesday November 13, 2013 PHILADELPHIA FLYERS L 1 - 2 11 - 7 - 0 22 51 - 42 .611 18,656
19 Friday November 15, 2013 NASHVILLE PREDATORS W 4 - 1 12 - 7 - 0 24 55 - 43 .632 18,606
20 Saturday November 16, 2013 @ New Jersey Devils L 1 - 4 12 - 8 - 0 24 56 - 47 .600 14,205
21 Monday November 18, 2013 ANAHEIM DUCKS W 3 - 1 13 - 8 - 0 26 59 - 48 .619 18,614
22 Wednesday November 20, 2013 @ Washington Capitals W 4 - 0 14 - 8 - 0 28 63 - 48 .636 18,506
23 Friday November 22, 2013 NEW YORK ISLANDERS W 4 - 3 15 - 8 - 0 30 67 - 51 .652 18,515
24 Saturday November 23, 2013 @ Montreal Canadiens L 2 - 3 15 - 9 - 0 30 69 - 54 .625 21,273
25 Monday November 25, 2013 @ Boston Bruins L (OT) 3 - 4 15 - 9 - 1 31 72 - 58 .620 17,565
26 Wednesday November 27, 2013 TORONTO MAPLE LEAFS W (SO) 6 - 5 16 - 9 - 1 33 78 - 63 .635 18,660
27 Friday November 29, 2013 @ Tampa Bay Lightning W 3 - 0 17 - 9 - 1 35 81 - 63 .648 19,065
28 Saturday November 30, 2013 @ Florida Panthers W 5 - 1 18 - 9 - 1 37 86 - 64 .661 17,583
29 Tuesday December 3, 2013 @ New York Islanders W (OT) 3 - 2 19 - 9 - 1 39 89 - 66 .672 13,915
30 Thursday December 5, 2013 SAN JOSE SHARKS W 5 - 1 20 - 9 - 1 41 94 - 67 .683 18,522
31 Saturday December 7, 2013 @ Boston Bruins L 2 - 3 20 - 10 - 1 41 96 - 70 .661 17,565
32 Monday December 9, 2013 COLUMBUS BLUE JACKETS W 2 - 1 21 - 10 - 1 43 98 - 71 .672 18,520
33 Friday December 13, 2013 NEW JERSEY DEVILS W 3 - 2 22 - 10 - 1 45 101 - 73 .682 18,582
34 Saturday December 14, 2013 @ Detroit Red Wings W 4 - 1 23 - 10 - 1 47 105 - 74 .691 20,066
35 Monday December 16, 2013 TORONTO MAPLE LEAFS W 3 - 1 24 - 10 - 1 49 108 - 75 .700 18,573
36 Wednesday December 18, 2013 @ New York Rangers W (SO) 4 - 3 25 - 10 - 1 51 112 - 78 .708 18,006
37 Thursday December 19, 2013 MINNESOTA WILD W 5 - 2 26 - 10 - 1 53 117 - 80 .716 18,623
38 Saturday December 21, 2013 CALGARY FLAMES W 4 - 3 27 - 10 - 1 55 121 - 83 .724 18,663
39 Monday December 23, 2013 @ Ottawa Senators L 0 - 5 27 - 11 - 1 55 121 - 88 .705 19,838
40 Friday December 27, 2013 @ Carolina Hurricanes W (OT) 4 - 3 28 - 11 - 1 57 125 - 91 .713 18,124
41 Sunday December 29, 2013 @ Columbus Blue Jackets W 5 - 3 29 - 11 - 1 59 130 - 94 .720 18,871
42 Tuesday December 31, 2013 @ New Jersey Devils L 1 - 2 29 - 12 - 1 59 131 - 96 .702 16,592
43 Friday January 3, 2014 NEW YORK RANGERS W 5 - 2 30 - 12 - 1 61 136 - 98 .709 18,668
44 Sunday January 5, 2014 WINNIPEG JETS W 6 - 5 31 - 12 - 1 63 142 - 103 .716 18,652
45 Tuesday January 7, 2014 @ Vancouver Canucks W (SO) 5 - 4 32 - 12 - 1 65 147 - 107 .722 18,910
46 Friday January 10, 2014 @ Edmonton Oilers L (OT) 3 - 4 32 - 12 - 2 66 150 - 111 .717 16,839
47 Saturday January 11, 2014 @ Calgary Flames W 2 - 1 33 - 12 - 2 68 152 - 112 .723 19,289
48 Wednesday January 15, 2014 WASHINGTON CAPITALS W 4 - 3 34 - 12 - 2 70 156 - 115 .729 18,667
49 Monday January 20, 2014 FLORIDA PANTHERS L 1 - 5 34 - 13 - 2 70 157 - 120 .714 18,660
50 Wednesday January 22, 2014 MONTREAL CANADIENS W 5 - 1 35 - 13 - 2 72 162 - 121 .720 18,617
51 Thursday January 23, 2014 @ New York Islanders W 6 - 4 36 - 13 - 2 74 168 - 125 .725 15,012
52 Saturday January 25, 2014 @ Dallas Stars L 0 - 3 36 - 14 - 2 74 168 - 128 .712 18,532
53 Monday January 27, 2014 BUFFALO SABRES W 3 - 0 37 - 14 - 2 76 171 - 128 .717 18,563
54 Thursday January 30, 2014 @ Los Angeles Kings W 4 - 1 38 - 14 - 2 78 175 - 129 .722 18,118
55 Saturday February 1, 2014 @ Phoenix Coyotes L 1 - 3 38 - 15 - 2 78 176 - 132 .709 17,362
56 Monday February 3, 2014 OTTAWA SENATORS W (OT) 2 - 1 39 - 15 - 2 80 178 - 133 .714 18,579
57 Wednesday February 5, 2014 @ Buffalo Sabres W 5 - 1 40 - 15 - 2 82 183 - 134 .719 18,408
58 Friday February 7, 2014 NEW YORK RANGERS L (SO) 3 - 4 40 - 15 - 3 83 186 - 138 .716 18,661
59 Thursday February 27, 2014 MONTREAL CANADIENS L (SO) 5 - 6 40 - 15 - 4 84 191 - 144 .712 18,636
60 Saturday March 1, 2014 @ Chicago Blackhawks L 1 - 5 40 - 16 - 4 84 192 - 149 .700 62,921
61 Tuesday March 4, 2014 @ Nashville Predators W 3 - 1 41 - 16 - 4 86 195 - 150 .705 17,113
62 Thursday March 6, 2014 @ San Jose Sharks L 3 - 5 41 - 17 - 4 86 198 - 155 .694 17,562
63 Friday March 7, 2014 @ Anaheim Ducks W (SO) 3 - 2 42 - 17 - 4 88 201 - 157 .698 17,518
64 Monday March 10, 2014 @ Washington Capitals W 3 - 2 43 - 17 - 4 90 204 - 159 .703 18,506
65 Tuesday March 11, 2014 WASHINGTON CAPITALS W 2 - 0 44 - 17 - 4 92 206 - 159 .708 18,646
66 Saturday March 15, 2014 @ Philadelphia Flyers L 0 - 4 44 - 18 - 4 92 206 - 163 .697 19,993
67 Sunday March 16, 2014 PHILADELPHIA FLYERS L 3 - 4 44 - 19 - 4 92 209 - 167 .687 18,647
68 Tuesday March 18, 2014 DALLAS STARS W 5 - 1 45 - 19 - 4 94 214 - 168 .691 18,659
69 Thursday March 20, 2014 @ Detroit Red Wings L (OT) 4 - 5 45 - 19 - 5 95 218 - 173 .688 20,066
70 Saturday March 22, 2014 TAMPA BAY LIGHTNING W (OT) 4 - 3 46 - 19 - 5 97 222 - 176 .693 18,668
71 Sunday March 23, 2014 ST. LOUIS BLUES L 0 - 1 46 - 20 - 5 97 222 - 177 .683 18,662
72 Tuesday March 25, 2014 PHOENIX COYOTES L 2 - 3 46 - 21 - 5 97 224 - 180 .674 18,632
73 Thursday March 27, 2014 LOS ANGELES KINGS L 2 - 3 46 - 22 - 5 97 226 - 183 .664 18,650
74 Friday March 28, 2014 @ Columbus Blue Jackets W 2 - 1 47 - 22 - 5 99 228 - 184 .669 18,908
75 Sunday March 30, 2014 CHICAGO BLACKHAWKS W 4 - 1 48 - 22 - 5 101 232 - 185 .673 18,655
76 Tuesday April 1, 2014 CAROLINA HURRICANES L 1 - 4 48 - 23 - 5 101 233 - 189 .664 18,635
77 Thursday April 3, 2014 @ Winnipeg Jets W 4 - 2 49 - 23 - 5 103 237 - 191 .669 15,004
78 Saturday April 5, 2014 @ Minnesota Wild L 0 - 4 49 - 24 - 5 103 237 - 195 .660 19,409
79 Sunday April 6, 2014 @ Colorado Avalanche W (SO) 3 - 2 50 - 24 - 5 105 240 - 197 .665 18,007
80 Wednesday April 9, 2014 DETROIT RED WINGS W (SO) 4 - 3 51 - 24 - 5 107 244 - 200 .669 18,620
81 Saturday April 12, 2014 PHILADELPHIA FLYERS L (OT) 3 - 4 51 - 24 - 6 108 247 - 204 .667 18,673
82 Sunday April 13, 2014 OTTAWA SENATORS L (SO) 2 - 3 51 - 24 - 7 109 249 - 207 .665 18,663
51 - 24 - 7 109 249 - 207 .665 1,549,159

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF - GA PCT. Attendance
1 Wednesday April 16, 2014 COLUMBUS BLUE JACKETS W 4 - 3 1 - 0 4 - 3 1.000 18,646
2 Saturday April 19, 2014 COLUMBUS BLUE JACKETS L (OT) 3 - 4 1 - 1 7 - 7 .500 18,619
3 Monday April 21, 2014 @ Columbus Blue Jackets W 4 - 3 2 - 1 11 - 10 .667 19,148
4 Wednesday April 23, 2014 @ Columbus Blue Jackets L (OT) 3 - 4 2 - 2 14 - 14 .500 18,970
5 Saturday April 26, 2014 COLUMBUS BLUE JACKETS W 3 - 1 3 - 2 17 - 15 .600 18,618
6 Monday April 28, 2014 @ Columbus Blue Jackets W 4 - 3 4 - 2 21 - 18 .667 19,189
7 Friday May 2, 2014 NEW YORK RANGERS L (OT) 2 - 3 4 - 3 23 - 21 .571 18,622
8 Sunday May 4, 2014 NEW YORK RANGERS W 3 - 0 5 - 3 26 - 21 .625 18,638
9 Monday May 5, 2014 @ New York Rangers W 2 - 0 6 - 3 28 - 21 .667 18,006
10 Wednesday May 7, 2014 @ New York Rangers W 4 - 2 7 - 3 32 - 23 .700 18,006
11 Friday May 9, 2014 NEW YORK RANGERS L 1 - 5 7 - 4 33 - 28 .636 18,633
12 Sunday May 11, 2014 @ New York Rangers L 1 - 3 7 - 5 34 - 31 .583 18,006
13 Tuesday May 13, 2014 NEW YORK RANGERS L 1 - 2 7 - 6 35 - 33 .538 18,635
7 - 6 35 - 33 .538 241,736
Picture

REGULAR SEASON

SCORING

GOALTENDING

STANLEY CUP PLAYOFFS

SCORING

GOALTENDING

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS