ADAMS DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | z - Montreal Canadiens | 80 | 45 | 22 | 13 | 103 | 298 | 238 | 60 | 26-8-6 | 19-14-7 |
| 2 | x - Boston Bruins | 80 | 44 | 30 | 6 | 94 | 300 | 251 | 49 | 24-13-3 | 20-17-3 |
| 3 | x - Buffalo Sabres | 80 | 37 | 32 | 11 | 85 | 283 | 305 | -22 | 19-14-7 | 18-18-4 |
| 4 | x - Hartford Whalers | 80 | 35 | 38 | 7 | 77 | 249 | 267 | -18 | 21-14-5 | 14-24-2 |
| 5 | Quebec Nordiques | 80 | 32 | 43 | 5 | 69 | 271 | 306 | -35 | 15-23-2 | 17-20-3 |
PATRICK DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | y - New York Islanders | 80 | 39 | 31 | 10 | 88 | 308 | 267 | 41 | 24-10-6 | 15-21-4 |
| 2 | x - Philadelphia Flyers | 80 | 38 | 33 | 9 | 85 | 292 | 292 | 0 | 20-14-6 | 18-19-3 |
| 3 | x - Washington Capitals | 80 | 38 | 33 | 9 | 85 | 281 | 249 | 32 | 22-14-4 | 16-19-5 |
| 4 | x - New Jersey Devils | 80 | 38 | 36 | 6 | 82 | 295 | 296 | -1 | 23-16-1 | 15-20-5 |
| 5 | New York Rangers | 80 | 36 | 34 | 10 | 82 | 300 | 283 | 17 | 22-13-5 | 14-21-5 |
| 6 | Pittsburgh Penguins | 80 | 36 | 35 | 9 | 81 | 319 | 316 | 3 | 22-12-6 | 14-23-3 |
NORRIS DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | y - Detroit Red Wings | 80 | 41 | 28 | 11 | 93 | 322 | 269 | 53 | 24-10-6 | 17-18-5 |
| 2 | x - St. Louis Blues | 80 | 34 | 38 | 8 | 76 | 278 | 294 | -16 | 18-17-5 | 16-21-3 |
| 3 | x - Chicago Blackhawks | 80 | 30 | 41 | 9 | 69 | 284 | 328 | -44 | 21-17-2 | 9-24-7 |
| 4 | x - Toronto Maple Leafs | 80 | 21 | 49 | 10 | 52 | 273 | 345 | -72 | 14-20-6 | 7-29-4 |
| 5 | Minnesota North Stars | 80 | 19 | 48 | 13 | 51 | 242 | 349 | -107 | 10-24-6 | 9-24-7 |
SMYTHE DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | p - Calgary Flames | 80 | 48 | 23 | 9 | 105 | 397 | 305 | 92 | 26-11-3 | 22-12-6 |
| 2 | x - Edmonton Oilers | 80 | 44 | 25 | 11 | 99 | 363 | 288 | 75 | 28-8-4 | 16-17-7 |
| 3 | x - Winnipeg Jets | 80 | 33 | 36 | 11 | 77 | 292 | 310 | -18 | 20-14-6 | 13-22-5 |
| 4 | x - Los Angeles Kings | 80 | 30 | 42 | 8 | 68 | 318 | 359 | -41 | 19-18-3 | 11-24-5 |
| 5 | Vancouver Canucks | 80 | 25 | 46 | 9 | 59 | 272 | 320 | -48 | 15-20-5 | 10-26-4 |
| p - Presidents' Trophy / Conference champion / Division winner | |||||||||||
| z - Conference champion / Division champion | |||||||||||
| y - Division champion | |||||||||||
| x - Clinched playoff spot | |||||||||||
SCORING LEADERS
| Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
| 1 | Mario Lemieux | PIT | 77 | 70 | 98 | 168 | 23 | 92 | 22 | 58 | 10 | 4 | 7 | 2 | 382 | 18.3% |
| 2 | Wayne Gretzky | EDM | 64 | 40 | 109 | 149 | 39 | 24 | 9 | 40 | 5 | 4 | 3 | 0 | 211 | 19.0% |
| 3 | Denis Savard | CHI | 80 | 44 | 87 | 131 | 4 | 95 | 14 | 48 | 7 | 6 | 6 | 1 | 270 | 16.3% |
| 4 | Dale Hawerchuk | WPG | 80 | 44 | 77 | 121 | -9 | 59 | 20 | 39 | 3 | 2 | 4 | 2 | 292 | 15.1% |
| 5 | Luc Robitaille | LA | 80 | 53 | 58 | 111 | -9 | 82 | 17 | 25 | 0 | 0 | 6 | 0 | 220 | 24.1% |
| Peter Stastny | QUE | 76 | 46 | 65 | 111 | 2 | 69 | 20 | 37 | 0 | 2 | 2 | 0 | 199 | 23.1% | |
| Mark Messier | EDM | 77 | 37 | 74 | 111 | 21 | 103 | 12 | 21 | 3 | 5 | 7 | 0 | 182 | 20.3% | |
| 8 | Jimmy Carson | LA | 80 | 55 | 52 | 107 | -19 | 45 | 22 | 26 | 0 | 0 | 7 | 0 | 264 | 20.8% |
| 9 | Hakan Loob | CGY | 80 | 50 | 56 | 106 | 41 | 47 | 9 | 26 | 8 | 5 | 4 | 1 | 198 | 25.3% |
| Michel Goulet | QUE | 80 | 48 | 58 | 106 | -31 | 56 | 29 | 25 | 1 | 0 | 4 | 0 | 284 | 16.9% | |
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
| Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
| 1 | Pete Peeters | WSH | 35 | 33 | 14 | 12 | 5 | 863 | 775 | 88 | .898 | 2.79 | 1894:11 | 2 | 0 | 1 | 1 | 10 |
| 2 | Brian Hayward | MTL | 39 | 37 | 22 | 10 | 4 | 1031 | 924 | 107 | .896 | 2.86 | 2245:55 | 2 | 0 | 2 | 2 | 14 |
| 3 | Patrick Roy | MTL | 45 | 43 | 23 | 12 | 9 | 1248 | 1123 | 125 | .900 | 2.90 | 2582:32 | 3 | 0 | 2 | 2 | 14 |
| 4 | Rejean Lemelin | BOS | 49 | 49 | 24 | 17 | 6 | 1242 | 1104 | 138 | .889 | 2.93 | 2821:33 | 3 | 0 | 0 | 0 | 2 |
| 5 | Greg Stefan | DET | 33 | 31 | 17 | 9 | 5 | 920 | 824 | 96 | .896 | 3.11 | 1851:56 | 1 | 0 | 1 | 1 | 36 |
| 6 | Clint Malarchuk | WSH | 54 | 47 | 24 | 20 | 4 | 1338 | 1184 | 154 | .885 | 3.16 | 2923:53 | 4 | 0 | 2 | 2 | 10 |
| 7 | Mike Liut | HFD | 60 | 58 | 25 | 28 | 5 | 1617 | 1430 | 187 | .884 | 3.18 | 3525:40 | 2 | 0 | 1 | 1 | 4 |
| 8 | Billy Smith | NYI | 38 | 34 | 17 | 14 | 5 | 1061 | 948 | 113 | .893 | 3.22 | 2105:26 | 2 | 0 | 0 | 0 | 20 |
| 9 | Glen Hanlon | DET | 47 | 43 | 22 | 17 | 5 | 1288 | 1147 | 141 | .891 | 3.23 | 2617:29 | 4 | 0 | 1 | 1 | 30 |
| 10 | Doug Keans | BOS | 30 | 25 | 16 | 11 | 0 | 748 | 658 | 90 | .880 | 3.26 | 1657:30 | 1 | 0 | 2 | 2 | 2 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
| Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
| 1 | Friday | September 18, 1987 | vs. Montreal Canadiens * | W (OT) | 3 | - | 2 | 1 | - | 0 | - | 0 | 2 | 3 | - | 2 | 1.000 | 3,108 |
| 2 | Tuesday | September 22, 1987 | HARTFORD WHALERS | T | 3 | - | 3 | 1 | - | 0 | - | 1 | 3 | 6 | - | 5 | .750 | 5,780 |
| 3 | Saturday | September 26, 1987 | @ Montreal Canadiens | T | 3 | - | 3 | 1 | - | 0 | - | 2 | 4 | 9 | - | 8 | .667 | 15,264 |
| 4 | Monday | September 28, 1987 | @ New Jersey Devils | W | 6 | - | 5 | 2 | - | 0 | - | 2 | 6 | 15 | - | 13 | .750 | N/A |
| 5 | Wednesday | September 30, 1987 | vs. New Jersey Devils # | L | 0 | - | 4 | 2 | - | 1 | - | 2 | 6 | 15 | - | 17 | .600 | N/A |
| 6 | Thursday | October 1, 1987 | @ Hartford Whalers | W | 3 | - | 1 | 3 | - | 1 | - | 2 | 8 | 18 | - | 18 | .667 | 11,632 |
| 7 | Friday | October 2, 1987 | MONTREAL CANADIENS | W (OT) | 2 | - | 1 | 4 | - | 1 | - | 2 | 10 | 20 | - | 19 | .714 | N/A |
| 8 | Sunday | October 4, 1987 | @ Quebec Nordiques | W (OT) | 4 | - | 3 | 5 | - | 1 | - | 2 | 12 | 24 | - | 22 | .750 | N/A |
| 5 | - | 1 | - | 2 | 12 | 24 | - | 22 | .750 | 35,784 | ||||||||
| * - Game played at Hull, Quebec | ||||||||||||||||||
| # - Game played at Muskegon, MI | ||||||||||||||||||
REGULAR SEASON
| Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
| 1 | Thursday | October 8, 1987 | @ New York Rangers | T (OT) | 4 | - | 4 | 0 | - | 0 | - | 1 | 1 | 4 | - | 4 | .500 | 17,147 |
| 2 | Friday | October 9, 1987 | @ New Jersey Devils | L | 3 | - | 6 | 0 | - | 1 | - | 1 | 1 | 7 | - | 10 | .250 | 12,222 |
| 3 | Tuesday | October 13, 1987 | BUFFALO SABRES | W | 8 | - | 3 | 1 | - | 1 | - | 1 | 3 | 15 | - | 13 | .500 | 16,168 |
| 4 | Thursday | October 15, 1987 | NEW YORK RANGERS | T (OT) | 6 | - | 6 | 1 | - | 1 | - | 2 | 4 | 21 | - | 19 | .500 | 12,163 |
| 5 | Saturday | October 17, 1987 | @ Montreal Canadiens | L | 2 | - | 3 | 1 | - | 2 | - | 2 | 4 | 23 | - | 22 | .400 | 16,601 |
| 6 | Sunday | October 18, 1987 | @ Philadelphia Flyers | L | 2 | - | 3 | 1 | - | 3 | - | 2 | 4 | 25 | - | 25 | .333 | 17,423 |
| 7 | Wednesday | October 21, 1987 | NEW JERSEY DEVILS | L | 4 | - | 5 | 1 | - | 4 | - | 2 | 4 | 29 | - | 30 | .286 | 9,503 |
| 8 | Friday | October 23, 1987 | @ Detroit Red Wings | L | 2 | - | 5 | 1 | - | 5 | - | 2 | 4 | 31 | - | 35 | .250 | 19,254 |
| 9 | Saturday | October 24, 1987 | BUFFALO SABRES | W | 5 | - | 3 | 2 | - | 5 | - | 2 | 6 | 36 | - | 38 | .333 | 15,544 |
| 10 | Tuesday | October 27, 1987 | LOS ANGELES KINGS | T (OT) | 4 | - | 4 | 2 | - | 5 | - | 3 | 7 | 40 | - | 42 | .350 | 9,130 |
| 11 | Thursday | October 29, 1987 | TORONTO MAPLE LEAFS | L | 0 | - | 4 | 2 | - | 6 | - | 3 | 7 | 40 | - | 46 | .318 | 10,581 |
| 12 | Saturday | October 31, 1987 | @ Quebec Nordiques | W (OT) | 5 | - | 4 | 3 | - | 6 | - | 3 | 9 | 45 | - | 50 | .375 | 15,081 |
| 13 | Tuesday | November 3, 1987 | PHILADELPHIA FLYERS | W | 5 | - | 1 | 4 | - | 6 | - | 3 | 11 | 50 | - | 51 | .423 | 16,168 |
| 14 | Thursday | November 5, 1987 | @ New York Islanders | W | 4 | - | 2 | 5 | - | 6 | - | 3 | 13 | 54 | - | 53 | .464 | 12,927 |
| 15 | Saturday | November 7, 1987 | @ Boston Bruins | L | 1 | - | 4 | 5 | - | 7 | - | 3 | 13 | 55 | - | 57 | .433 | 13,531 |
| 16 | Wednesday | November 11, 1987 | WASHINGTON CAPITALS | W | 3 | - | 2 | 6 | - | 7 | - | 3 | 15 | 58 | - | 59 | .469 | 14,261 |
| 17 | Thursday | November 12, 1987 | @ Philadelphia Flyers | L | 2 | - | 5 | 6 | - | 8 | - | 3 | 15 | 60 | - | 64 | .441 | 17,378 |
| 18 | Saturday | November 14, 1987 | NEW YORK RANGERS | W (OT) | 3 | - | 2 | 7 | - | 8 | - | 3 | 17 | 63 | - | 66 | .472 | 16,168 |
| 19 | Tuesday | November 17, 1987 | @ Vancouver Canucks | L | 4 | - | 6 | 7 | - | 9 | - | 3 | 17 | 67 | - | 72 | .447 | 10,457 |
| 20 | Friday | November 20, 1987 | @ Edmonton Oilers | L | 1 | - | 4 | 7 | - | 10 | - | 3 | 17 | 68 | - | 76 | .425 | 17,502 |
| 21 | Saturday | November 21, 1987 | @ Calgary Flames | T (OT) | 4 | - | 4 | 7 | - | 10 | - | 4 | 18 | 72 | - | 80 | .429 | 19,626 |
| 22 | Wednesday | November 25, 1987 | QUEBEC NORDIQUES | W | 6 | - | 4 | 8 | - | 10 | - | 4 | 20 | 78 | - | 84 | .455 | 16,168 |
| 23 | Friday | November 27, 1987 | @ Washington Capitals | W | 4 | - | 2 | 9 | - | 10 | - | 4 | 22 | 82 | - | 86 | .478 | 17,109 |
| 24 | Saturday | November 28, 1987 | WASHINGTON CAPITALS | T (OT) | 5 | - | 5 | 9 | - | 10 | - | 5 | 23 | 87 | - | 91 | .479 | 16,168 |
| 25 | Wednesday | December 2, 1987 | NEW YORK ISLANDERS | L | 1 | - | 7 | 9 | - | 11 | - | 5 | 23 | 88 | - | 98 | .460 | 15,069 |
| 26 | Saturday | December 5, 1987 | VANCOUVER CANUCKS | W | 6 | - | 3 | 10 | - | 11 | - | 5 | 25 | 94 | - | 101 | .481 | 14,096 |
| 27 | Wednesday | December 9, 1987 | CALGARY FLAMES | W | 5 | - | 2 | 11 | - | 11 | - | 5 | 27 | 99 | - | 103 | .500 | 14,380 |
| 28 | Friday | December 11, 1987 | NEW YORK ISLANDERS | W | 6 | - | 4 | 12 | - | 11 | - | 5 | 29 | 105 | - | 107 | .518 | 16,168 |
| 29 | Saturday | December 12, 1987 | @ St. Louis Blues | L | 2 | - | 5 | 12 | - | 12 | - | 5 | 29 | 107 | - | 112 | .500 | 13,124 |
| 30 | Tuesday | December 15, 1987 | PHILADELPHIA FLYERS | L | 2 | - | 5 | 12 | - | 13 | - | 5 | 29 | 109 | - | 117 | .483 | 13,130 |
| 31 | Thursday | December 17, 1987 | @ New Jersey Devils | W | 7 | - | 4 | 13 | - | 13 | - | 5 | 31 | 116 | - | 121 | .500 | 8,945 |
| 32 | Saturday | December 19, 1987 | NEW YORK RANGERS | W | 4 | - | 3 | 14 | - | 13 | - | 5 | 33 | 120 | - | 124 | .516 | 16,168 |
| 33 | Sunday | December 20, 1987 | @ New York Rangers | W | 8 | - | 4 | 15 | - | 13 | - | 5 | 35 | 128 | - | 128 | .530 | 17,339 |
| 34 | Wednesday | December 23, 1987 | NEW JERSEY DEVILS | L | 2 | - | 6 | 15 | - | 14 | - | 5 | 35 | 130 | - | 134 | .515 | 16,168 |
| 35 | Saturday | December 26, 1987 | DETROIT RED WINGS | W | 6 | - | 3 | 16 | - | 14 | - | 5 | 37 | 136 | - | 137 | .529 | 16,168 |
| 36 | Sunday | December 27, 1987 | @ Buffalo Sabres | T (OT) | 3 | - | 3 | 16 | - | 14 | - | 6 | 38 | 139 | - | 140 | .528 | 16,433 |
| 37 | Tuesday | December 29, 1987 | BOSTON BRUINS | T (OT) | 4 | - | 4 | 16 | - | 14 | - | 7 | 39 | 143 | - | 144 | .527 | 16,168 |
| 38 | Friday | January 1, 1988 | @ Washington Capitals | L | 3 | - | 5 | 16 | - | 15 | - | 7 | 39 | 146 | - | 149 | .513 | 18,130 |
| 39 | Saturday | January 2, 1988 | @ New York Islanders | L | 2 | - | 3 | 16 | - | 16 | - | 7 | 39 | 148 | - | 152 | .500 | 14,946 |
| 40 | Tuesday | January 5, 1988 | LOS ANGELES KINGS | T (OT) | 4 | - | 4 | 16 | - | 16 | - | 8 | 40 | 152 | - | 156 | .500 | 16,168 |
| 41 | Thursday | January 7, 1988 | BOSTON BRUINS | L | 2 | - | 3 | 16 | - | 17 | - | 8 | 40 | 154 | - | 159 | .488 | 16,168 |
| 42 | Saturday | January 9, 1988 | @ Hartford Whalers | L (OT) | 4 | - | 5 | 16 | - | 18 | - | 8 | 40 | 158 | - | 164 | .476 | 15,203 |
| 43 | Sunday | January 10, 1988 | @ Detroit Red Wings | L | 5 | - | 7 | 16 | - | 19 | - | 8 | 40 | 163 | - | 171 | .465 | 19,438 |
| 44 | Tuesday | January 12, 1988 | NEW YORK ISLANDERS | T (OT) | 5 | - | 5 | 16 | - | 19 | - | 9 | 41 | 168 | - | 176 | .466 | 14,522 |
| 45 | Friday | January 15, 1988 | PHILADELPHIA FLYERS | L | 4 | - | 5 | 16 | - | 20 | - | 9 | 41 | 172 | - | 181 | .456 | 16,168 |
| 46 | Saturday | January 16, 1988 | @ Toronto Maple Leafs | W | 4 | - | 3 | 17 | - | 20 | - | 9 | 43 | 176 | - | 184 | .467 | 16,382 |
| 47 | Tuesday | January 19, 1988 | @ New York Islanders | W | 6 | - | 4 | 18 | - | 20 | - | 9 | 45 | 182 | - | 188 | .479 | 13,656 |
| 48 | Wednesday | January 20, 1988 | @ Chicago Blackhawks | W | 8 | - | 3 | 19 | - | 20 | - | 9 | 47 | 190 | - | 191 | .490 | 15,398 |
| 49 | Saturday | January 23, 1988 | @ Montreal Canadiens | W (OT) | 4 | - | 3 | 20 | - | 20 | - | 9 | 49 | 194 | - | 194 | .500 | 18,062 |
| 50 | Monday | January 25, 1988 | EDMONTON OILERS | L | 4 | - | 6 | 20 | - | 21 | - | 9 | 49 | 198 | - | 200 | .490 | 16,168 |
| 51 | Wednesday | January 27, 1988 | WINNIPEG JETS | L | 1 | - | 4 | 20 | - | 22 | - | 9 | 49 | 199 | - | 204 | .480 | 15,341 |
| 52 | Thursday | January 28, 1988 | @ New Jersey Devils | L | 3 | - | 6 | 20 | - | 23 | - | 9 | 49 | 202 | - | 210 | .471 | 11,481 |
| 53 | Saturday | January 30, 1988 | CHICAGO BLACKHAWKS | W | 4 | - | 2 | 21 | - | 23 | - | 9 | 51 | 206 | - | 212 | .481 | 16,168 |
| 54 | Tuesday | February 2, 1988 | WASHINGTON CAPITALS | W (OT) | 3 | - | 2 | 22 | - | 23 | - | 9 | 53 | 209 | - | 214 | .491 | 15,054 |
| 55 | Thursday | February 4, 1988 | MINNESOTA NORTH STARS | W | 1 | - | 0 | 23 | - | 23 | - | 9 | 55 | 210 | - | 214 | .500 | 13,496 |
| 56 | Saturday | February 6, 1988 | HARTFORD WHALERS | W | 5 | - | 4 | 24 | - | 23 | - | 9 | 57 | 215 | - | 218 | .509 | 16,168 |
| 57 | Sunday | February 7, 1988 | @ New York Rangers | L | 3 | - | 6 | 24 | - | 24 | - | 9 | 57 | 218 | - | 224 | .500 | 17,273 |
| 58 | Saturday | February 13, 1988 | @ Los Angeles Kings | W | 7 | - | 5 | 25 | - | 24 | - | 9 | 59 | 225 | - | 229 | .509 | 13,658 |
| 59 | Wednesday | February 17, 1988 | @ Vancouver Canucks | L | 0 | - | 5 | 25 | - | 25 | - | 9 | 59 | 225 | - | 234 | .500 | 12,448 |
| 60 | Friday | February 19, 1988 | @ Edmonton Oilers | L | 3 | - | 7 | 25 | - | 26 | - | 9 | 59 | 228 | - | 241 | .492 | 17,502 |
| 61 | Sunday | February 21, 1988 | ST. LOUIS BLUES | L | 4 | - | 5 | 25 | - | 27 | - | 9 | 59 | 232 | - | 246 | .484 | 16,168 |
| 62 | Tuesday | February 23, 1988 | WINNIPEG JETS | L (OT) | 3 | - | 4 | 25 | - | 28 | - | 9 | 59 | 235 | - | 250 | .476 | 16,168 |
| 63 | Thursday | February 25, 1988 | @ New York Rangers | L | 1 | - | 2 | 25 | - | 29 | - | 9 | 59 | 236 | - | 252 | .468 | 17,307 |
| 64 | Sunday | February 28, 1988 | @ Chicago Blackhawks | L | 5 | - | 7 | 25 | - | 30 | - | 9 | 59 | 241 | - | 259 | .461 | 17,807 |
| 65 | Tuesday | March 1, 1988 | MINNESOTA NORTH STARS | W | 8 | - | 3 | 26 | - | 30 | - | 9 | 61 | 249 | - | 262 | .469 | 16,168 |
| 66 | Saturday | March 5, 1988 | NEW YORK ISLANDERS | W | 8 | - | 3 | 27 | - | 30 | - | 9 | 63 | 257 | - | 265 | .477 | 16,168 |
| 67 | Monday | March 7, 1988 | @ Calgary Flames | W | 5 | - | 4 | 28 | - | 30 | - | 9 | 65 | 262 | - | 269 | .485 | 19,045 |
| 68 | Thursday | March 10, 1988 | @ St. Louis Blues | L | 4 | - | 6 | 28 | - | 31 | - | 9 | 65 | 266 | - | 275 | .478 | 13,325 |
| 69 | Saturday | March 12, 1988 | @ Minnesota North Stars | L | 3 | - | 6 | 28 | - | 32 | - | 9 | 65 | 269 | - | 281 | .471 | 10,827 |
| 70 | Sunday | March 13, 1988 | @ Winnipeg Jets | W | 5 | - | 4 | 29 | - | 32 | - | 9 | 67 | 274 | - | 285 | .479 | 15,519 |
| 71 | Wednesday | March 16, 1988 | TORONTO MAPLE LEAFS | W | 5 | - | 2 | 30 | - | 32 | - | 9 | 69 | 279 | - | 287 | .486 | 16,168 |
| 72 | Saturday | March 19, 1988 | PHILADELPHIA FLYERS | W | 7 | - | 0 | 31 | - | 32 | - | 9 | 71 | 286 | - | 287 | .493 | 16,168 |
| 73 | Sunday | March 20, 1988 | @ Philadelphia Flyers | L | 2 | - | 4 | 31 | - | 33 | - | 9 | 71 | 288 | - | 291 | .486 | 17,423 |
| 74 | Wednesday | March 23, 1988 | WASHINGTON CAPITALS | W | 7 | - | 1 | 32 | - | 33 | - | 9 | 73 | 295 | - | 292 | .493 | 16,168 |
| 75 | Friday | March 25, 1988 | MONTREAL CANADIENS | W | 5 | - | 2 | 33 | - | 33 | - | 9 | 75 | 300 | - | 294 | .500 | 16,168 |
| 76 | Sunday | March 27, 1988 | @ Quebec Nordiques | W | 6 | - | 3 | 34 | - | 33 | - | 9 | 77 | 306 | - | 297 | .507 | 15,399 |
| 77 | Tuesday | March 29, 1988 | @ New Jersey Devils | L | 0 | - | 4 | 34 | - | 34 | - | 9 | 77 | 306 | - | 301 | .500 | 15,190 |
| 78 | Thursday | March 31, 1988 | NEW JERSEY DEVILS | L | 2 | - | 7 | 34 | - | 35 | - | 9 | 77 | 308 | - | 308 | .494 | 16,168 |
| 79 | Saturday | April 2, 1988 | @ Washington Capitals | W (OT) | 7 | - | 6 | 35 | - | 35 | - | 9 | 79 | 315 | - | 314 | .500 | 18,130 |
| 80 | Sunday | April 3, 1988 | HARTFORD WHALERS | W | 4 | - | 2 | 36 | - | 35 | - | 9 | 81 | 319 | - | 316 | .506 | 16,168 |
| 36 | - | 35 | - | 9 | 81 | 319 | - | 316 | .506 | 1,232,286 | ||||||||
REGULAR SEASON SCORING
| # | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
| 66 | Mario Lemieux | 77 | 70 | 98 | 168 | 23 | 92 | 22 | 58 | 10 | 4 | 7 | 2 | 382 | 18.3% |
| 10 | Dan Quinn | 70 | 40 | 39 | 79 | -8 | 50 | 21 | 18 | 1 | 1 | 4 | 0 | 235 | 17.0% |
| 15 | Randy Cunneyworth | 71 | 35 | 39 | 74 | 13 | 141 | 14 | 15 | 0 | 1 | 6 | 0 | 229 | 15.3% |
| 77 | Paul Coffey | 46 | 15 | 52 | 67 | -1 | 93 | 6 | 36 | 2 | 2 | 2 | 0 | 193 | 7.8% |
| 3 | Doug Bodger | 69 | 14 | 31 | 45 | -4 | 103 | 13 | 20 | 0 | 0 | 1 | 0 | 184 | 7.6% |
| 44 | Rob Brown | 51 | 24 | 20 | 44 | 8 | 56 | 13 | 2 | 0 | 0 | 1 | 0 | 80 | 30.0% |
| 20 | Dave Hunter | 59 | 11 | 18 | 29 | 8 | 77 | 0 | 1 | 2 | 4 | 1 | 0 | 115 | 9.6% |
| 16/13 | Charlie Simmer | 50 | 11 | 17 | 28 | 6 | 24 | 5 | 7 | 0 | 0 | 3 | 1 | 58 | 19.0% |
| 36 | Jock Callander | 41 | 11 | 16 | 27 | -13 | 45 | 4 | 7 | 0 | 0 | 1 | 0 | 59 | 18.6% |
| 18 | Craig Simpson | 21 | 13 | 13 | 26 | 5 | 34 | 4 | 3 | 0 | 1 | 3 | 1 | 59 | 22.0% |
| 5 | Ville Siren | 58 | 1 | 20 | 21 | 14 | 62 | 0 | 9 | 0 | 0 | 0 | 0 | 53 | 1.9% |
| 19 | Dave McLlwain | 66 | 11 | 8 | 19 | -1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 16.9% |
| 24 | Troy Loney | 65 | 5 | 13 | 18 | -3 | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 5.7% |
| 29 | Phil Bourque | 21 | 4 | 12 | 16 | 3 | 20 | 2 | 8 | 0 | 0 | 1 | 0 | 56 | 7.1% |
| 28 | Dan Frawley | 47 | 6 | 8 | 14 | 0 | 152 | 1 | 0 | 2 | 0 | 1 | 0 | 66 | 9.1% |
| 23 | Randy Hillier | 55 | 1 | 12 | 13 | -6 | 144 | 0 | 3 | 0 | 1 | 0 | 0 | 44 | 2.3% |
| 6 | Jim Johnson | 55 | 1 | 12 | 13 | -4 | 87 | 0 | 2 | 0 | 1 | 0 | 0 | 44 | 2.3% |
| 7 | Rod Buskas | 76 | 4 | 8 | 12 | 6 | 206 | 0 | 1 | 0 | 0 | 1 | 0 | 53 | 7.5% |
| 16 | Steve Gotaas | 36 | 5 | 6 | 11 | -11 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 18.5% |
| 33 | Zarley Zalapski | 15 | 3 | 8 | 11 | 10 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 31 | 9.7% |
| 20 | Moe Mantha | 21 | 2 | 8 | 10 | 6 | 23 | 1 | 5 | 0 | 0 | 1 | 1 | 66 | 3.0% |
| 12 | Bob Errey | 17 | 3 | 6 | 9 | 6 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 16.7% |
| 4 | Chris Dahlquist | 44 | 3 | 6 | 9 | 3 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 8.6% |
| 26 | Mark Kachowski | 38 | 5 | 3 | 8 | 1 | 126 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 23.8% |
| 9 | Wilf Paiement | 23 | 2 | 6 | 8 | -4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0% |
| 14 | Chris Kontos | 36 | 1 | 7 | 8 | -3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9% |
| 25 | Kevin Stevens | 16 | 5 | 2 | 7 | -6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 22.7% |
| 32 | Dave Hannan | 21 | 4 | 3 | 7 | -2 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 34 | 11.8% |
| 8 | Perry Ganchar | 30 | 2 | 5 | 7 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9% |
| 34/32 | Dwight Mathiasen | 23 | 0 | 6 | 6 | -7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0% |
| 14 | Bryan Erickson | 11 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7% |
| 22 | Wayne Van Dorp | 25 | 1 | 3 | 4 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7% |
| 22 | Chris Joseph | 17 | 0 | 4 | 4 | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0.0% |
