PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
      • 2015-16 Sidney Crosby Stanley Cup Final Game Worn Pant Shell
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1998-99. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - New Jersey Devils 82 47 24 11 105 248 196 52 19-14-8 28-10-3
2 x - Philadelphia Flyers 82 37 26 19 93 231 196 35 21-9-11 16-17-8
3 x - Pittsburgh Penguins 82 38 30 14 90 242 225 17 21-10-10 17-20-4
4 New York Rangers 82 33 38 11 77 217 227 -10 17-19-5 16-19-6
5 New York Islanders 82 24 48 10 58 194 244 -50 11-23-7 13-25-3

NORTHEAST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Ottawa Senators 82 44 23 15 103 239 179 60 22-11-8 22-12-7
2 x - Toronto Maple Leafs 82 45 30 7 97 268 231 37 23-13-5 22-17-2
3 x - Boston Bruins 82 39 30 13 91 214 181 33 22-10-9 17-20-4
4 x - Buffalo Sabres 82 37 28 17 91 207 175 32 23-12-6 14-16-11
5 Montreal Canadiens 82 32 39 11 75 184 209 -25 21-15-5 11-24-6

​SOUTHEAST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Carolina Hurricanes 82 34 30 18 86 210 202 8 20-12-9 14-18-9
2 Florida Panthers 82 30 34 18 78 210 228 -18 17-17-7 13-17-11
3 Washington Capitals 82 31 45 6 68 200 218 -18 16-23-2 15-22-4
4 Tampa Bay Lightning 82 19 54 9 47 179 292 -113 12-25-4 7-29-5
Picture

​CENTRAL DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Detroit Red Wings 82 43 32 7 93 245 202 43 27-12-2 16-20-5
2 x - St. Louis Blues 82 37 32 13 87 237 209 28 18-17-6 19-15-7
3 Chicago Blackhawks 82 29 41 12 70 202 248 -46 20-17-4 9-24-8
4 Nashville Predators 82 28 47 7 63 190 261 -71 15-22-4 13-25-3

NORTHWEST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Colorado Avalanche 82 44 28 10 98 239 205 34 21-14-6 23-14-4
2 x - Edmonton Oilers 82 33 37 12 78 230 226 4 17-19-5 16-18-7
3 Calgary Flames 82 30 40 12 72 211 234 -23 15-20-6 15-20-6
4 Vancouver Canucks 82 23 47 12 58 192 258 -66 14-21-6 9-26-6

PACIFIC DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 p - Dallas Stars 82 51 19 12 114 236 168 68 29-8-4 22-11-8
2 x - Phoenix Coyotes 82 39 31 12 90 205 197 8 23-13-5 16-18-7
3 x - Mighty Ducks of Anaheim 82 35 34 13 83 215 206 9 21-14-6 14-20-7
4 x - San Jose Sharks 82 31 33 18 80 196 191 5 17-15-9 14-18-9
5 Los Angeles Kings 82 32 45 5 69 189 222 -33 18-20-3 14-25-2
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday October 10, 1998 @ New York Islanders W 4 - 3 1 - 0 - 0 2 4 - 3 1.000 11,457
2 Wednesday October 14, 1998 @ New Jersey Devils W 3 - 1 2 - 0 - 0 4 7 - 4 1.000 14,502
3 Saturday October 17, 1998 NEW YORK RANGERS T (OT) 3 - 3 2 - 0 - 1 5 10 - 7 .833 16,573
4 Wednesday October 21, 1998 @ Tampa Bay Lightning L 0 - 5 2 - 1 - 1 5 10 - 12 .625 9,073
5 Saturday October 24, 1998 TORONTO MAPLE LEAFS L 4 - 6 2 - 2 - 1 5 14 - 18 .500 14,957
6 Monday October 26, 1998 @ Toronto Maple Leafs W 2 - 0 3 - 2 - 1 7 16 - 18 .583 15,726
7 Wednesday October 28, 1998 @ Calgary Flames W 5 - 2 4 - 2 - 1 9 21 - 20 .643 15,112
8 Friday October 30, 1998 @ Vancouver Canucks T (OT) 2 - 2 4 - 2 - 2 10 23 - 22 .625 15,418
9 Saturday October 31, 1998 @ Edmonton Oilers L 1 - 4 4 - 3 - 2 10 24 - 26 .556 16,171
10 Tuesday November 3, 1998 PHILADELPHIA FLYERS T (OT) 4 - 4 4 - 3 - 3 11 28 - 30 .550 14,935
11 Thursday November 5, 1998 @ Ottawa Senators W 4 - 2 5 - 3 - 3 13 32 - 32 .591 13,686
12 Saturday November 7, 1998 BOSTON BRUINS T (OT) 0 - 0 5 - 3 - 4 14 32 - 32 .583 13,119
13 Tuesday November 10, 1998 NEW YORK ISLANDERS W 3 - 2 6 - 3 - 4 16 35 - 34 .615 10,292
14 Friday November 13, 1998 @ New Jersey Devils L 3 - 4 6 - 4 - 4 16 38 - 38 .571 17,452
15 Saturday November 14, 1998 FLORIDA PANTHERS W 4 - 0 7 - 4 - 4 18 42 - 38 .600 13,230
16 Tuesday November 17, 1998 PHILADELPHIA FLYERS L 1 - 4 7 - 5 - 4 18 43 - 42 .563 13,895
17 Thursday November 19, 1998 @ Tampa Bay Lightning W 5 - 1 8 - 5 - 4 20 48 - 43 .588 10,456
18 Saturday November 21, 1998 TAMPA BAY LIGHTNING W 5 - 2 9 - 5 - 4 22 53 - 45 .611 15,118
19 Wednesday November 25, 1998 @ Washington Capitals L 4 - 5 9 - 6 - 4 22 57 - 50 .579 19,740
20 Friday November 27, 1998 NEW YORK RANGERS T (OT) 2 - 2 9 - 6 - 5 23 59 - 52 .575 17,018
21 Saturday November 28, 1998 @ Montreal Canadiens W 4 - 3 10 - 6 - 5 25 63 - 55 .595 21,273
22 Tuesday December 1, 1998 MIGHTY DUCKS OF ANAHEIM T (OT) 4 - 4 10 - 6 - 6 26 67 - 59 .591 11,314
23 Friday December 4, 1998 @ Carolina Hurricanes T (OT) 3 - 3 10 - 6 - 7 27 70 - 62 .587 9,083
24 Saturday December 5, 1998 @ Boston Bruins L 1 - 2 10 - 7 - 7 27 71 - 64 .563 17,565
25 Saturday December 12, 1998 @ St. Louis Blues W 4 - 3 11 - 7 - 7 29 75 - 67 .580 19,291
1 Tuesday December 15, 1998 TAMPA BAY LIGHTNING W (OT) 3 - 2 12 - 7 - 7 31 78 - 69 15.500 11,755
27 Wednesday December 16, 1998 @ Florida Panthers L 1 - 4 12 - 8 - 7 31 79 - 73 .574 18,165
28 Saturday December 19, 1998 WASHINGTON CAPITALS W 3 - 0 13 - 8 - 7 33 82 - 73 .589 14,967
29 Monday December 21, 1998 @ Toronto Maple Leafs L 1 - 7 13 - 9 - 7 33 83 - 80 .569 15,726
30 Tuesday December 22, 1998 LOS ANGELES KINGS L 0 - 3 13 - 10 - 7 33 83 - 83 .550 13,171
31 Saturday December 26, 1998 OTTAWA SENATORS W (OT) 2 - 1 14 - 10 - 7 35 85 - 84 .565 16,226
32 Wednesday December 30, 1998 FLORIDA PANTHERS W 7 - 4 15 - 10 - 7 37 92 - 88 .578 17,112
33 Saturday January 2, 1999 @ Florida Panthers W 4 - 2 16 - 10 - 7 39 96 - 90 .591 19,250
34 Tuesday January 5, 1999 CALGARY FLAMES W 5 - 1 17 - 10 - 7 41 101 - 91 .603 11,992
35 Thursday January 7, 1999 CAROLINA HURRICANES W 4 - 2 18 - 10 - 7 43 105 - 93 .614 13,719
36 Saturday January 9, 1999 ST. LOUIS BLUES W 2 - 1 19 - 10 - 7 45 107 - 94 .625 15,078
37 Wednesday January 13, 1999 @ Phoenix Coyotes L 3 - 5 19 - 11 - 7 45 110 - 99 .608 15,609
38 Friday January 15, 1999 @ San Jose Sharks L 2 - 3 19 - 12 - 7 45 112 - 102 .592 17,483
39 Saturday January 16, 1999 @ Los Angeles Kings W 5 - 1 20 - 12 - 7 47 117 - 103 .603 16,005
40 Monday January 18, 1999 @ Mighty Ducks of Anaheim L 3 - 5 20 - 13 - 7 47 120 - 108 .588 15,016
41 Thursday January 21, 1999 NEW YORK ISLANDERS L 2 - 5 20 - 14 - 7 47 122 - 113 .573 14,112
42 Tuesday January 26, 1999 CAROLINA HURRICANES L 3 - 5 20 - 15 - 7 47 125 - 118 .560 14,731
43 Thursday January 28, 1999 TORONTO MAPLE LEAFS W 6 - 0 21 - 15 - 7 49 131 - 118 .570 15,263
44 Saturday January 30, 1999 BOSTON BRUINS W 5 - 2 22 - 15 - 7 51 136 - 120 .580 16,323
45 Sunday January 31, 1999 @ Montreal Canadiens W 5 - 3 23 - 15 - 7 53 141 - 123 .589 20,533
46 Tuesday February 2, 1999 BUFFALO SABRES W 5 - 3 24 - 15 - 7 55 146 - 126 .598 14,106
47 Friday February 5, 1999 FLORIDA PANTHERS W 3 - 0 25 - 15 - 7 57 149 - 126 .606 14,283
48 Sunday February 7, 1999 DETROIT RED WINGS W 2 - 1 26 - 15 - 7 59 151 - 127 .615 17,062
49 Tuesday February 9, 1999 MONTREAL CANADIENS W (OT) 3 - 2 27 - 15 - 7 61 154 - 129 .622 11,453
50 Thursday February 11, 1999 VANCOUVER CANUCKS W (OT) 6 - 5 28 - 15 - 7 63 160 - 134 .630 13,150
51 Saturday February 13, 1999 @ Nashville Predators W (OT) 3 - 2 29 - 15 - 7 65 163 - 136 .637 17,298
52 Monday February 15, 1999 WASHINGTON CAPITALS W 7 - 3 30 - 15 - 7 67 170 - 139 .644 14,329
53 Wednesday February 17, 1999 @ New York Islanders L 1 - 3 30 - 16 - 7 67 171 - 142 .632 10,148
54 Friday February 19, 1999 @ New York Rangers L 1 - 6 30 - 17 - 7 67 172 - 148 .620 18,200
55 Sunday February 21, 1999 @ Philadelphia Flyers L 1 - 2 30 - 18 - 7 67 173 - 150 .609 19,664
56 Monday February 22, 1999 PHOENIX COYOTES W 4 - 1 31 - 18 - 7 69 177 - 151 .616 15,527
57 Thursday February 25, 1999 @ Colorado Avalanche W 3 - 2 32 - 18 - 7 71 180 - 153 .623 16,061
58 Friday February 26, 1999 @ Dallas Stars L 4 - 6 32 - 19 - 7 71 184 - 159 .612 16,928
59 Sunday February 28, 1999 @ Washington Capitals L 3 - 4 32 - 20 - 7 71 187 - 163 .602 19,740
60 Wednesday March 3, 1999 MONTREAL CANADIENS T (OT) 4 - 4 32 - 20 - 8 72 191 - 167 .600 15,307
61 Friday March 5, 1999 EDMONTON OILERS T (OT) 2 - 2 32 - 20 - 9 73 193 - 169 .598 15,688
62 Sunday March 7, 1999 COLORADO AVALANCHE L 1 - 3 32 - 21 - 9 73 194 - 172 .589 16,262
63 Tuesday March 9, 1999 NEW JERSEY DEVILS L 2 - 3 32 - 22 - 9 73 196 - 175 .579 15,157
64 Wednesday March 10, 1999 @ Carolina Hurricanes W (OT) 3 - 2 33 - 22 - 9 75 199 - 177 .586 10,563
65 Saturday March 13, 1999 PHILADELPHIA FLYERS W 4 - 0 34 - 22 - 9 77 203 - 177 .592 17,143
66 Tuesday March 16, 1999 DALLAS STARS T (OT) 2 - 2 34 - 22 - 10 78 205 - 179 .591 16,447
67 Wednesday March 17, 1999 @ Tampa Bay Lightning W 2 - 0 35 - 22 - 10 80 207 - 179 .597 12,703
68 Saturday March 20, 1999 NASHVILLE PREDATORS T (OT) 1 - 1 35 - 22 - 11 81 208 - 180 .596 15,895
69 Sunday March 21, 1999 @ New York Rangers T (OT) 2 - 2 35 - 22 - 12 82 210 - 182 .594 18,200
70 Tuesday March 23, 1999 CHICAGO BLACKHAWKS W 5 - 2 36 - 22 - 12 84 215 - 184 .600 15,123
71 Thursday March 25, 1999 @ New Jersey Devils L 3 - 5 36 - 23 - 12 84 218 - 189 .592 15,204
72 Saturday March 27, 1999 BUFFALO SABRES T (OT) 1 - 1 36 - 23 - 13 85 219 - 190 .590 16,984
73 Sunday March 28, 1999 @ Buffalo Sabres L (OT) 3 - 4 36 - 24 - 13 85 222 - 194 .582 18,595
74 Tuesday March 30, 1999 OTTAWA SENATORS L 4 - 6 36 - 25 - 13 85 226 - 200 .574 16,470
75 Thursday April 1, 1999 @ Ottawa Senators T (OT) 3 - 3 36 - 25 - 14 86 229 - 203 .573 18,500
76 Saturday April 3, 1999 NEW JERSEY DEVILS L 2 - 4 36 - 26 - 14 86 231 - 207 .566 16,328
77 Monday April 5, 1999 @ Buffalo Sabres L 1 - 3 36 - 27 - 14 86 232 - 210 .558 18,595
78 Thursday April 8, 1999 @ Philadelphia Flyers L 1 - 3 36 - 28 - 14 86 233 - 213 .551 19,647
79 Sunday April 11, 1999 @ Detroit Red Wings W 3 - 0 37 - 28 - 14 88 236 - 213 .557 19,983
80 Thursday April 15, 1999 @ Boston Bruins L 2 - 4 37 - 29 - 14 88 238 - 217 .550 16,965
81 Saturday April 17, 1999 NEW YORK ISLANDERS L 2 - 7 37 - 30 - 14 88 240 - 224 .543 16,208
82 Sunday April 18, 1999 @ New York Rangers W (OT) 2 - 1 38 - 30 - 14 90 242 - 225 .549 18,200
38 - 30 - 14 90 242 - 225 .549 1,276,808

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Thursday April 22, 1999 @ New Jersey Devils L 1 - 3 0 - 0 1 - 3 .000 16,209
2 Saturday April 24, 1999 @ New Jersey Devils W 4 - 1 1 - 1 5 - 4 .500 17,398
3 Sunday April 25, 1999 NEW JERSEY DEVILS W 4 - 2 2 - 1 9 - 6 .667 15,944
4 Tuesday April 27, 1999 NEW JERSEY DEVILS L 2 - 4 2 - 2 11 - 10 .500 17,129
5 Friday April 30, 1999 @ New Jersey Devils L 3 - 4 2 - 3 14 - 14 .400 18,724
6 Sunday May 2, 1999 NEW JERSEY DEVILS W (OT) 3 - 2 3 - 3 17 - 16 .500 15,367
7 Tuesday May 4, 1999 @ New Jersey Devils W 4 - 2 4 - 3 21 - 18 .571 19,040
8 Friday May 7, 1999 @ Toronto Maple Leafs W 2 - 0 5 - 3 23 - 18 .625 18,800
9 Sunday May 9, 1999 @ Toronto Maple Leafs L 2 - 4 5 - 4 25 - 22 .556 18,800
10 Tuesday May 11, 1999 TORONTO MAPLE LEAFS W 4 - 3 6 - 4 29 - 25 .600 17,118
11 Thursday May 13, 1999 TORONTO MAPLE LEAFS L (OT) 2 - 3 6 - 5 31 - 28 .545 17,142
12 Saturday May 15, 1999 @ Toronto Maple Leafs L 1 - 4 6 - 6 32 - 32 .500 18,800
13 Monday May 17, 1999 TORONTO MAPLE LEAFS L (OT) 3 - 4 6 - 7 35 - 36 .462 17,087
6 - 7 35 - 36 .462 227,558
Picture

REGULAR SEASON

SCORING

GOALTENDING

STANLEY CUP PLAYOFFS

SCORING

GOALTENDING

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
MIGHTY DUCKS OF ANAHEIM
GENERAL MANAGER: Harry James Sinden
HEAD COACH:
Terry O'Reilly
HOME ICE: Boston Garden
CAPACITY: 14,451
1997-98 RECORD: 37-29-14

​1998 STANLEY CUP PLAYOFFS: Lost 4-1 in Adams Division Finals to Montreal
Picture

1997-98 PENGUINS vs. Mighty Ducks

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday December 6, 1997 MIGHTY DUCKS OF ANAHEIM W 5 - 2 1 - 0 - 0 2 5 - 2 1.000 15,216
2 Wednesday December 10, 1997 @ Mighty Ducks of Anaheim W 3 - 0 2 - 0 - 0 4 8 - 2 1.000 17,036
2 - 0 - 0 4 8 - 2 1.000 32,252
BOSTON BRUINS
GENERAL MANAGER: Harry James Sinden
HEAD COACH:
Terry O'Reilly
HOME ICE: Boston Garden
CAPACITY: 14,451
1997-98 RECORD: 38-35-7

​1998 STANLEY CUP PLAYOFFS: Lost 4-1 in Adams Division Semi-Finals to Boston
Picture

1997-98 PENGUINS vs. Bruins​

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday November 19, 1997 BOSTON BRUINS T (OT) 3 - 3 0 - 0 - 1 1 3 - 3 .500 17,145
2 Wednesday January 14, 1998 @ Boston Bruins L 2 - 5 0 - 1 - 1 1 5 - 8 .250 14,331
3 Saturday January 24, 1998 BOSTON BRUINS W 4 - 2 1 - 1 - 1 3 9 - 10 .500 16,175
4 Thursday January 29, 1998 @ Boston Bruins W 4 - 2 2 - 1 - 1 5 13 - 12 .625 15,020
5 Saturday February 28, 1998 @ Boston Bruins L 2 - 6 2 - 2 - 1 5 15 - 18 .500 17,565
6 Saturday April 18, 1998 BOSTON BRUINS W 5 - 2 3 - 2 - 1 7 20 - 20 .583 14,772
3 - 2 - 1 7 20 - 20 .583 95,008
BUFFALO SABRES
GENERAL MANAGER: Gerald Marcus (Gerry) Meehan
HEAD COACH: Theodore Richard (Ted) Sator
HOME ICE: Memorial Auditorium
CAPACITY: 16,433
1997-98 RECORD: 54-17-9

​1998 STANLEY CUP PLAYOFFS: Won Stanley Cup 4-2 vs. Montreal
Picture

1997-98 PENGUINS vs. Sabres

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday November 8, 1997 BUFFALO SABRES T (OT) 2 - 2 0 - 0 - 1 1 2 - 2 .500 16,218
2 Monday November 24, 1997 BUFFALO SABRES W 5 - 1 1 - 0 - 1 3 7 - 3 .750 13,149
3 Friday February 6, 1998 @ Buffalo Sabres T (OT) 2 - 2 1 - 0 - 2 4 9 - 5 .667 18,595
4 Saturday March 14, 1998 BUFFALO SABRES W 2 - 1 2 - 0 - 2 6 11 - 6 .750 15,529
5 Sunday March 15, 1998 @ Buffalo Sabres L 0 - 3 2 - 1 - 2 6 11 - 9 .600 18,595
2 - 1 - 2 6 11 - 9 .600 82,086
CALGARY FLAMES
GENERAL MANAGER: George Clifford (Cliff) Fletcher
HEAD COACH:
Terry Crisp
HOME ICE: Olympic Saddledome
CAPACITY: 19,626
1997-98 RECORD: 27-41-12

​1998 STANLEY CUP PLAYOFFS: Lost 4-1 in Campbell Conference Championship to Calgary
Picture

1997-98 PENGUINS vs. Flames

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Tuesday October 28, 1997 @ Calgary Flames L 3 - 6 0 - 1 - 0 0 3 - 6 .000 15,645
2 Wednesday March 11, 1998 CALGARY FLAMES W 4 - 1 1 - 1 - 0 2 7 - 7 .500 14,655
1 - 1 - 0 2 7 - 7 .500 30,300
CAROLINA HURRICANES
GENERAL MANAGER: Robert Jesse (Bob) Pulford
HEAD COACH: Michael (Mike) Keenan
HOME ICE: Chicago Stadium
CAPACITY: 17,317
1997-98 RECORD: 34-34-12
​1998 STANLEY CUP PLAYOFFS: Lost 4-2 in Norris Division Semi-Finals to Chicago​
Picture

1997-98 PENGUINS vs. Hurricanes

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday October 3, 1997 @ Carolina Hurricanes W 4 - 3 1 - 0 - 0 2 4 - 3 1.000 18,661
2 Saturday October 11, 1997 CAROLINA HURRICANES W 4 - 1 2 - 0 - 0 4 8 - 4 1.000 15,175
3 Wednesday November 26, 1997 CAROLINA HURRICANES W 3 - 2 3 - 0 - 0 6 11 - 6 1.000 13,253
4 Wednesday December 31, 1997 CAROLINA HURRICANES W 3 - 2 4 - 0 - 0 8 14 - 8 1.000 15,108
5 Monday January 12, 1998 @ Carolina Hurricanes W 4 - 1 5 - 0 - 0 10 18 - 9 1.000 8,250
6 Thursday April 16, 1998 @ Carolina Hurricanes W 4 - 1 6 - 0 - 0 12 22 - 10 1.000 10,515
6 - 0 - 0 12 22 - 10 1.000 80,962
CHICAGO BLACKHAWKS
GENERAL MANAGER: Robert Jesse (Bob) Pulford
HEAD COACH: Michael (Mike) Keenan
HOME ICE: Chicago Stadium
CAPACITY: 17,317
1997-98 RECORD: 38-34-8
​1998 STANLEY CUP PLAYOFFS: Lost 4-0 in Smythe Division Finals to Calgary​
Picture

1997-98 PENGUINS vs. Blackhawks

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Sunday November 2, 1997 @ Chicago Blackhawks L 1 - 3 0 - 1 - 0 0 1 - 3 .000 16,818
2 Thursday March 5, 1998 CHICAGO BLACKHAWKS T (OT) 2 - 2 0 - 1 - 1 1 3 - 5 .250 15,716
0 - 1 - 1 1 3 - 5 .250 32,534
COLORADO AVALANCHE
​GENERAL MANAGER: James (Jim) Devellano
HEAD COACH: Jacques Demers
HOME ICE: Joe Louis Sports Arena
CAPACITY: 19,275​
1997-98 RECORD: 37-38-5

​1998 STANLEY CUP PLAYOFFS: Lost 4-0 in Adams Division Semi-Finals to Montreal
Picture

1997-98 PENGUINS vs. Avalanche

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday December 19, 1997 @ Colorado Avalanche T (OT) 3 - 3 0 - 0 - 1 1 3 - 3 .500 16,061
2 Saturday January 3, 1998 COLORADO AVALANCHE L (OT) 4 - 5 0 - 1 - 1 1 7 - 8 .250 16,439
0 - 1 - 1 1 7 - 8 .250 32,500
DALLAS STARS
​GENERAL MANAGER: Glen Cameron Sather
HEAD COACH: Glen Cameron Sather
HOME ICE: Northlands Coliseum
CAPACITY: 17,312 (190 standing)
1997-98 RECORD: 42-31-7

​1998 STANLEY CUP PLAYOFFS: Lost 4-0 in Smythe Division Finals to Calgary
Picture

1997-98 PENGUINS vs. Stars

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday November 5, 1997 DALLAS STARS L 2 - 5 0 - 1 - 0 0 2 - 5 .000 13,415
2 Sunday March 22, 1998 @ Dallas Stars T (OT) 0 - 0 0 - 1 - 1 1 2 - 5 .250 16,928
0 - 1 - 1 1 2 - 5 .250 30,343
DETROIT RED WINGS
​GENERAL MANAGER: James (Jim) Devellano
HEAD COACH: Jacques Demers
HOME ICE: Joe Louis Sports Arena
CAPACITY: 19,275​
1997-98 RECORD: 37-38-5

​1998 STANLEY CUP PLAYOFFS: Lost 4-0 in Adams Division Semi-Finals to Montreal​​
Picture

1997-98 PENGUINS vs. Red Wings

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday November 7, 1997 @ Detroit Red Wings T (OT) 1 - 1 0 - 0 - 1 1 1 - 1 .500 19,983
2 Saturday January 31, 1998 DETROIT RED WINGS W 4 - 2 1 - 0 - 1 3 5 - 3 .750 17,145
1 - 0 - 1 3 5 - 3 .750 37,128
EDMONTON OILERS
​GENERAL MANAGER: Glen Cameron Sather
HEAD COACH: Glen Cameron Sather
HOME ICE: Northlands Coliseum
CAPACITY: 17,312 (190 standing)
1997-98 RECORD: 42-31-7

​1998 STANLEY CUP PLAYOFFS: Lost 4-0 in Smythe Division Finals to Calgary​
Picture

1997-98 PENGUINS vs. Oilers

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday October 24, 1997 @ Edmonton Oilers L 3 - 4 0 - 1 - 0 0 3 - 4 .000 17,099
2 Wednesday March 18, 1998 EDMONTON OILERS W 4 - 2 1 - 1 - 0 2 7 - 6 .500 14,327
1 - 1 - 0 2 7 - 6 .500 31,426
FLORIDA PANTHERS
​GENERAL MANAGER: Rogatien Vachon
HEAD COACH: Robbie Ftorek
HOME ICE: The Forum
CAPACITY: 16,005

1997-98 RECORD: 27-41-12
​1998 STANLEY CUP PLAYOFFS: Did Not Qualify​
Picture

1997-98 PENGUINS vs. Panthers

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday October 4, 1997 FLORIDA PANTHERS L 3 - 5 0 - 1 - 0 0 3 - 5 .000 15,352
2 Sunday October 19, 1997 @ Florida Panthers W 4 - 1 1 - 1 - 0 2 7 - 6 .500 14,703
3 Sunday April 5, 1998 @ Florida Panthers L 1 - 3 1 - 2 - 0 2 8 - 9 .333 14,703
4 Saturday April 11, 1998 FLORIDA PANTHERS T (OT) 3 - 3 1 - 2 - 1 3 11 - 12 .375 14,127
1 - 2 - 1 3 11 - 12 .375 58,885
LOS ANGELES KINGS
​GENERAL MANAGER: Rogatien Vachon
HEAD COACH: Robbie Ftorek
HOME ICE: The Forum
CAPACITY: 16,005

1997-98 RECORD: 27-41-12
​1998 STANLEY CUP PLAYOFFS: Did Not Qualify​
Picture

1997-98 PENGUINS vs. Kings

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 1, 1997 LOS ANGELES KINGS T (OT) 3 - 3 0 - 0 - 1 1 3 - 3 .500 14,879
2 Tuesday December 9, 1997 @ Los Angeles Kings W 2 - 1 1 - 0 - 1 3 5 - 4 .750 12,055
1 - 0 - 1 3 5 - 4 .750 26,934
MONTREAL CANADIENS
​​GENERAL MANAGER: Serge A. Savard
HEAD COACH:
Pat Burns
HOME ICE: Montreal Forum
CAPACITY: 16,074

1997-98 RECORD: 28-47-5
​1998 STANLEY CUP PLAYOFFS: Did Not Qualify
Picture

1997-98 PENGUINS vs. Canadiens

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 8, 1997 MONTREAL CANADIENS L 0 - 3 0 - 1 - 0 0 0 - 3 .000 13,846
