PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1972-73. SEASON IN REVIEW.

Picture

EAST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Montreal Canadiens 78 52 10 16 120 329 184 145 29-4-6 23-6-10
2 x - Boston Bruins 78 51 22 5 107 330 235 95 27-10-2 24-12-3
3 x - New York Rangers 78 47 23 8 102 297 208 89 26-8-5 21-15-3
4 x - Buffalo Sabres 78 37 27 14 88 257 219 38 30-6-3 7-21-11
5 Detroit Red Wings 78 37 29 12 86 265 243 22 22-12-5 15-17-7
6 Toronto Maple Leafs 78 27 41 10 64 247 279 -32 20-12-7 7-29-3
7 Vancouver Canucks 78 22 47 9 53 233 339 -106 17-18-4 5-29-5
8 New York Islanders 78 12 60 6 30 170 347 -177 10-25-4 2-35-2

WEST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Chicago Blackhawks 78 42 27 9 93 284 225 59 26-9-4 16-18-5
2 x - Philadelphia Flyers 78 37 30 11 85 296 256 40 27-8-4 10-22-7
3 x - Minnesota North Stars 78 37 30 11 85 254 230 24 26-8-5 11-22-6
4 x - St. Louis Blues 78 32 34 12 76 233 251 -18 21-11-7 11-23-5
5 Pittsburgh Penguins 78 32 37 9 73 257 265 -8 24-11-4 8-26-5
6 Los Angeles Kings 78 31 36 11 73 232 245 -13 21-11-7 10-25-4
7 Atlanta Flames 78 25 38 15 65 191 239 -48 16-16-7 9-22-8
8 California Golden Seals 78 16 46 16 48 213 323 -110 11-15-13 5-31-3
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW S S%
1 Phil Esposito BOS 78 55 75 130 17 87 19 25 5 1 11 411 13.4%
2 Bobby Clarke PHI 78 37 67 104 32 80 10 23 2 2 4 231 16.0%
3 Bobby Orr BOS 63 29 72 101 55 99 7 28 1 4 3 282 10.3%
4 Rick MacLeish PHI 78 50 50 100 16 69 21 18 2 1 6 279 17.9%
5 Jacques Lemaire MTL 77 44 51 95 59 16 9 11 0 0 5 294 15.0%
6 Jean Ratelle NYR 78 41 53 94 24 12 11 14 0 0 4 241 17.0%
7 Mickey Redmond DET 76 52 41 93 6 24 15 15 0 0 7 363 14.3%
  Johnny Bucyk BOS 78 40 53 93 17 12 10 25 0 0 10 168 23.8%
Frank Mahovlich MTL 78 38 55 93 42 51 8 19 2 1 5 242 15.7%
10 Jim Pappin CHI 76 41 51 92 25 82 7 7 2 0 4 182 22.5%

GOALS

Rank Player Team Goals
1 Phil Esposito BOS 55
2 Mickey Redmond DET 52
3 Rick MacLeish PHI 50
4 Jacques Lemaire MTL 44
5 Bill Flett PHI 43
6 Jim Pappin CHI 41
Jean Ratelle NYR 41
  Garry Unger STL 41
  Four tied with 40    

ASSISTS

Rank Player Team Assists
1 Phil Esposito BOS 75
2 Bobby Orr BOS 72
3 Bobby Clarke PHI 67
4 Pit Martin CHI 61
5 Gilbert Perreault BUF 60
6 Rod Gilbert NYR 59
7 Fred Stanfield BOS 58
8 Stan Mikita CHI 56
Syl Apps Jr. PIT 56
10 Frank Mahovlich MTL 55

PP GOALS

Rank Player Team PPG
1 Rick MacLeish PHI 21
2 Phil Esposito BOS 19
3 Ken Hodge BOS 16
4 Mickey Redmond DET 15
5 Bob Berry LA 14
  Mike Corrigan LA 14
7 Garry Unger STL 13
8 Bill Flett PHI 11
Rick Martin BUF 11
  Jim Lorentz BUF 11
  Jean Ratelle NYR 11

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Ken Dryden MTL 54 53 33 7 13 1617 1498 119 .926 2.26 3160:43 6 0 4 4 2
2 Gilles Villemure NYR 34 34 20 12 2 859 781 78 .909 2.30 2035:05 3 0 0 0 2
3 Tony Esposito CHI 56 56 32 17 7 1680 1540 140 .917 2.52 3334:06 4 0 2 2 0
4 Roy Edwards DET 52 51 27 17 7 1374 1242 132 .904 2.64 3004:23 6 0 0 0 4
5 Dave Dryden BUF 37 31 14 13 7 966 877 89 .908 2.65 2014:49 3 0 0 0 0
6 Roger Crozier BUF 49 46 23 13 7 1275 1154 121 .905 2.76 2627:26 3 0 0 0 4
7 Jacques Plante TOR/BOS 40 37 15 15 6 1158 1055 103 .911 2.82 2193:26 3 0 2 2 2
8 Doug Favell PHI 44 39 20 15 4 1365 1251 114 .916 2.83 2413:02 3 0 2 2 4
9 Rogie Vachon LA 53 51 22 20 10 1476 1328 148 .900 2.85 3115:34 4 0 1 1 2
10 Cesare Maniago MIN 47 44 21 18 6 1474 1342 132 .910 2.90 2732:06 5 0 0 0 2

WINS

Rank Player Team Wins
1 Ken Dryden MTL 33
2 Tony Esposito CHI 32
3 Roy Edwards DET 27
4 Ed Giacomin NYR 26
5 Eddie Johnston BOS 24
6 Roger Crozier BUF 23
7 Rogie Vachon LA 22
8 Cesare Maniago MIN 21
9 Gilles Villemure NYR 20
  Doug Favell PHI 20
  Jim Rutherford PIT 20

SAVE %

Rank Player Team SV%
1 Ken Dryden MTL .926
2 Tony Esposito CHI .917
3 Doug Favell PHI .916
4 Jim Rutherford PIT .912
5 Jacques Plante TOR/BOS .911
6 Cesare Maniago MIN .910
7 Gilles Villemure NYR .909
8 Dave Dryden BUF .908
9 Dan Bouchard ATL .907
10 Roger Crozier BUF .905

SHUTOUTS

Rank Player Team SO
1 Ken Dryden MTL 6
  Roy Edwards DET 6
3 Eddie Johnston BOS 5
  Cesare Maniago MIN 5
5 Tony Esposito CHI 4
  Ed Giacomin NYR 4
Rogie Vachon LA 4
  Six tied with 3    
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Tuesday September 19, 1972 vs. California Golden Seals * W 3 - 2 1 - 0 - 0 2 3 - 2 1.000 N/A
2 Wednesday September 20, 1972 vs. Philadelphia Flyers # W 4 - 1 2 - 0 - 0 4 7 - 3 1.000 700
3 Friday September 22, 1972 vs. Philadelphia Flyers † W 5 - 3 3 - 0 - 0 6 12 - 6 1.000 N/A
4 Sunday September 24, 1972 vs. Buffalo Sabres § L 1 - 3 3 - 1 - 0 6 13 - 9 .750 N/A
5 Tuesday September 26, 1972 vs. Atlanta Flames ¶ W 1 - 0 4 - 1 - 0 8 14 - 9 .800 N/A
6 Wednesday September 27, 1972 vs. Atlanta Flames ^ L 3 - 4 4 - 2 - 0 8 17 - 13 .667 468
7 Friday September 29, 1972 vs. Buffalo Sabres † T 2 - 2 4 - 2 - 1 9 19 - 15 .643 2,130
8 Saturday September 30, 1972 vs. New York Islanders % L 2 - 9 4 - 3 - 1 9 21 - 24 .563 N/A
9 Tuesday October 3, 1972 @ New York Islanders L 2 - 3 4 - 4 - 1 9 23 - 27 .500 7,134
10 Wednesday October 4, 1972 CHICAGO BLACKHAWKS W 4 - 2 5 - 4 - 1 11 27 - 29 .550 8,165
5 - 4 - 1 11 27 - 29 .550 18,597
* - Game played at Kingston, Ontario
# - Game played at Ottawa, Ontario
† - Game played at Brantford, Ontario
§ - Game played at St. Catherine's, Ontario
¶ - Game played at Sault Ste. Marie, Ontario
^ - Game played at Sudbury, Ontario
% - Game played at Peterborough, Ontario

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday October 7, 1972 LOS ANGELES KINGS W 4 - 2 1 - 0 - 0 2 4 - 2 1.000 11,105
2 Wednesday October 11, 1972 @ St. Louis Blues W 5 - 2 2 - 0 - 0 4 9 - 4 1.000 17,853
3 Saturday October 14, 1972 CALIFORNIA GOLDEN SEALS W 5 - 2 3 - 0 - 0 6 14 - 6 1.000 12,201
4 Sunday October 15, 1972 @ Boston Bruins L 4 - 8 3 - 1 - 0 6 18 - 14 .750 15,003
5 Tuesday October 17, 1972 @ New York Islanders W 5 - 0 4 - 1 - 0 8 23 - 14 .800 8,175
6 Wednesday October 18, 1972 @ Toronto Maple Leafs L 3 - 4 4 - 2 - 0 8 26 - 18 .667 16,248
7 Saturday October 21, 1972 BOSTON BRUINS L 2 - 4 4 - 3 - 0 8 28 - 22 .571 12,761
8 Tuesday October 24, 1972 @ Vancouver Canucks W 4 - 0 5 - 3 - 0 10 32 - 22 .625 15,570
9 Friday October 27, 1972 @ California Golden Seals L 3 - 6 5 - 4 - 0 10 35 - 28 .556 3,298
10 Saturday October 28, 1972 @ Los Angeles Kings L 2 - 5 5 - 5 - 0 10 37 - 33 .500 9,181
11 Wednesday November 1, 1972 MONTREAL CANADIENS L 1 - 7 5 - 6 - 0 10 38 - 40 .455 10,472
12 Thursday November 2, 1972 @ Philadelphia Flyers L 2 - 4 5 - 7 - 0 10 40 - 44 .417 13,511
13 Saturday November 4, 1972 NEW YORK RANGERS W 6 - 4 6 - 7 - 0 12 46 - 48 .462 12,255
14 Sunday November 5, 1972 @ Detroit Red Wings T 1 - 1 6 - 7 - 1 13 47 - 49 .464 14,041
15 Wednesday November 8, 1972 PHILADELPHIA FLYERS W 5 - 2 7 - 7 - 1 15 52 - 51 .500 7,449
16 Saturday November 11, 1972 VANCOUVER CANUCKS L 3 - 4 7 - 8 - 1 15 55 - 55 .469 11,896
17 Sunday November 12, 1972 @ Buffalo Sabres L 0 - 1 7 - 9 - 1 15 55 - 56 .441 15,668
18 Wednesday November 15, 1972 MINNESOTA NORTH STARS W 7 - 1 8 - 9 - 1 17 62 - 57 .472 8,649
19 Saturday November 18, 1972 ATLANTA FLAMES W 6 - 1 9 - 9 - 1 19 68 - 58 .500 10,959
20 Sunday November 19, 1972 @ New York Rangers W 5 - 3 10 - 9 - 1 21 73 - 61 .525 17,500
21 Wednesday November 22, 1972 ST. LOUIS BLUES W 10 - 4 11 - 9 - 1 23 83 - 65 .548 12,405
22 Saturday November 25, 1972 NEW YORK ISLANDERS T 2 - 2 11 - 9 - 2 24 85 - 67 .545 12,319
23 Sunday November 26, 1972 @ Atlanta Flames L 2 - 6 11 - 10 - 2 24 87 - 73 .522 9,041
24 Wednesday November 29, 1972 TORONTO MAPLE LEAFS W 7 - 4 12 - 10 - 2 26 94 - 77 .542 9,971
25 Saturday December 2, 1972 CHICAGO BLACKHAWKS W 3 - 2 13 - 10 - 2 28 97 - 79 .560 12,459
26 Sunday December 3, 1972 @ Chicago Blackhawks L 2 - 4 13 - 11 - 2 28 99 - 83 .538 18,050
27 Wednesday December 6, 1972 @ California Golden Seals T 4 - 4 13 - 11 - 3 29 103 - 87 .537 2,062
28 Saturday December 9, 1972 @ Los Angeles Kings L 1 - 3 13 - 12 - 3 29 104 - 90 .518 9,687
29 Wednesday December 13, 1972 NEW YORK ISLANDERS W 9 - 1 14 - 12 - 3 31 113 - 91 .534 7,866
30 Saturday December 16, 1972 ATLANTA FLAMES W 5 - 3 15 - 12 - 3 33 118 - 94 .550 11,095
31 Sunday December 17, 1972 @ New York Rangers L 1 - 9 15 - 13 - 3 33 119 - 103 .532 17,500
32 Tuesday December 19, 1972 BOSTON BRUINS L 2 - 3 15 - 14 - 3 33 121 - 106 .516 10,419
33 Saturday December 23, 1972 @ Montreal Canadiens L 3 - 6 15 - 15 - 3 33 124 - 112 .500 16,132
34 Tuesday December 26, 1972 @ Detroit Red Wings T 1 - 1 15 - 15 - 4 34 125 - 113 .500 14,427
35 Wednesday December 27, 1972 @ Toronto Maple Leafs T 3 - 3 15 - 15 - 5 35 128 - 116 .500 16,488
36 Friday December 29, 1972 TORONTO MAPLE LEAFS L 0 - 4 15 - 16 - 5 35 128 - 120 .486 11,336
37 Saturday December 30, 1972 DETROIT RED WINGS T 2 - 2 15 - 16 - 6 36 130 - 122 .486 11,621
38 Tuesday January 2, 1973 @ St. Louis Blues L 4 - 5 15 - 17 - 6 36 134 - 127 .474 18,161
39 Wednesday January 3, 1973 @ Chicago Blackhawks W 5 - 3 16 - 17 - 6 38 139 - 130 .487 16,666
40 Saturday January 6, 1973 VANCOUVER CANUCKS W 4 - 2 17 - 17 - 6 40 143 - 132 .500 13,100
41 Sunday January 7, 1973 @ New York Rangers L 0 - 3 17 - 18 - 6 40 143 - 135 .488 17,500
42 Wednesday January 10, 1973 DETROIT RED WINGS L 1 - 2 17 - 19 - 6 40 144 - 137 .476 9,906
43 Saturday January 13, 1973 LOS ANGELES KINGS W 3 - 1 18 - 19 - 6 42 147 - 138 .488 11,506
44 Sunday January 14, 1973 @ Detroit Red Wings L 2 - 3 18 - 20 - 6 42 149 - 141 .477 12,755
45 Wednesday January 17, 1973 @ Montreal Canadiens L 4 - 6 18 - 21 - 6 42 153 - 147 .467 16,016
46 Thursday January 18, 1973 MONTREAL CANADIENS L 2 - 5 18 - 22 - 6 42 155 - 152 .457 10,388
47 Saturday January 20, 1973 BOSTON BRUINS W 3 - 0 19 - 22 - 6 44 158 - 152 .468 13,100
48 Sunday January 21, 1973 @ Chicago Blackhawks L 3 - 9 19 - 23 - 6 44 161 - 161 .458 16,666
49 Wednesday January 24, 1973 TORONTO MAPLE LEAFS W 5 - 2 20 - 23 - 6 46 166 - 163 .469 10,809
50 Thursday January 25, 1973 @ Philadelphia Flyers L 3 - 6 20 - 24 - 6 46 169 - 169 .460 16,600
51 Saturday January 27, 1973 PHILADELPHIA FLYERS L 3 - 5 20 - 25 - 6 46 172 - 174 .451 13,100
52 Wednesday January 31, 1973 LOS ANGELES KINGS W 4 - 1 21 - 25 - 6 48 176 - 175 .462 9,048
53 Saturday February 3, 1973 MINNESOTA NORTH STARS W 2 - 1 22 - 25 - 6 50 178 - 176 .472 11,878
54 Sunday February 4, 1973 @ Minnesota North Stars L 3 - 4 22 - 26 - 6 50 181 - 180 .463 15,070
55 Wednesday February 7, 1973 @ Montreal Canadiens L 2 - 5 22 - 27 - 6 50 183 - 185 .455 16,028
56 Saturday February 10, 1973 @ Boston Bruins L 3 - 6 22 - 28 - 6 50 186 - 191 .446 15,003
57 Wednesday February 14, 1973 VANCOUVER CANUCKS W 6 - 2 23 - 28 - 6 52 192 - 193 .456 8,758
58 Saturday February 17, 1973 BUFFALO SABRES T 3 - 3 23 - 28 - 7 53 195 - 196 .457 13,100
59 Sunday February 18, 1973 @ Buffalo Sabres L 1 - 4 23 - 29 - 7 53 196 - 200 .449 15,660
60 Tuesday February 20, 1973 @ New York Islanders W 4 - 0 24 - 29 - 7 55 200 - 200 .458 13,327
61 Thursday February 22, 1973 NEW YORK ISLANDERS W 2 - 1 25 - 29 - 7 57 202 - 201 .467 9,200
62 Saturday February 24, 1973 CHICAGO BLACKHAWKS W 2 - 0 26 - 29 - 7 59 204 - 201 .476 13,100
63 Sunday February 25, 1973 @ Buffalo Sabres L 1 - 2 26 - 30 - 7 59 205 - 203 .468 15,668
64 Wednesday February 28, 1973 ST. LOUIS BLUES W 4 - 2 27 - 30 - 7 61 209 - 205 .477 13,100
65 Saturday March 3, 1973 CALIFORNIA GOLDEN SEALS L 1 - 2 27 - 31 - 7 61 210 - 207 .469 11,688
66 Sunday March 4, 1973 MINNESOTA NORTH STARS L 2 - 5 27 - 32 - 7 61 212 - 212 .462 12,624
67 Wednesday March 7, 1973 @ Minnesota North Stars L 4 - 10 27 - 33 - 7 61 216 - 222 .455 15,273
68 Saturday March 10, 1973 NEW YORK RANGERS L 4 - 5 27 - 34 - 7 61 220 - 227 .449 13,100
69 Sunday March 11, 1973 @ Philadelphia Flyers L 2 - 3 27 - 35 - 7 61 222 - 230 .442 16,600
70 Wednesday March 14, 1973 @ Los Angeles Kings W 3 - 2 28 - 35 - 7 63 225 - 232 .450 8,007
71 Friday March 16, 1973 @ California Golden Seals T 5 - 5 28 - 35 - 8 64 230 - 237 .451 5,180
72 Saturday March 17, 1973 @ Vancouver Canucks L 1 - 6 28 - 36 - 8 64 231 - 243 .444 15,570
73 Wednesday March 21, 1973 CALIFORNIA GOLDEN SEALS W 5 - 2 29 - 36 - 8 66 236 - 245 .452 8,169
74 Saturday March 24, 1973 BUFFALO SABRES T 4 - 4 29 - 36 - 9 67 240 - 249 .453 12,945
75 Sunday March 25, 1973 @ Atlanta Flames W 4 - 2 30 - 36 - 9 69 244 - 251 .460 13,200
76 Wednesday March 28, 1973 ATLANTA FLAMES W 6 - 3 31 - 36 - 9 71 250 - 254 .467 10,268
77 Saturday March 31, 1973 @ St. Louis Blues L 2 - 7 31 - 37 - 9 71 252 - 261 .461 20,009
78 Sunday April 1, 1973 PHILADELPHIA FLYERS W 5 - 4 32 - 37 - 9 73 257 - 265 .468 11,253
32 - 37 - 9 73 257 - 265 .468 985,772
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW S S%
26 Syl Apps Jr. 77 29 56 85 25 18 6 10 2 0 4 186 15.6%
9 Al McDonough 78 35 41 76 20 26 7 15 0 0 4 285 12.3%
18 Lowell MacDonald 78 34 41 75 36 8 6 5 0 1 3 244 13.9%
7 Bryan Hextall Jr. 78 21 33 54 -24 113 6 9 0 0 3 169 12.4%
22 Greg Polis 78 26 23 49 -34 36 8 7 0 0 2 221 11.8%
17 Ron Schock 78 13 36 49 -12 23 2 5 3 4 1 143 9.1%
23 Eddie Shack 74 25 20 45 -9 84 8 7 0 0 3 192 13.0%
19 Jean Pronovost 66 21 22 43 -14 16 2 6 1 0 5 192 10.9%
25 Darryl Edestrand 78 15 24 39 4 88 4 4 1 0 2 155 9.7%
4 Dave Burrows 78 3 24 27 -5 42 0 2 0 1 0 132 2.3%
11 Nick Harbaruk 78 10 15 25 -11 47 0 1 2 2 1 96 10.4%
12 Ken Schinkel 42 11 10 21 -10 16 1 2 0 0 2 79 13.9%
2 Duane Rupp 78 7 13 20 -4 62 2 2 1 1 2 132 5.3%
3 Jack Lynch 47 1 18 19 -19 40 0 11 0 0 0 78 1.3%
5 Bryan Watson 69 1 17 18 18 179 0 0 0 1 0 47 2.1%
14 Rick Kessell 67 1 13 14 -9 0 0 2 0 0 0 35 2.9%
24 Jean-Guy Lagace 31 1 5 6 -8 32 0 0 0 0 0 33 3.0%
20 Steve Cardwell 20 2 2 4 -2 2 0 0 0 0 0 21 9.5%
27 Jim Shires 18 1 2 3 -8 2 0 0 0 0 0 22 4.5%
10 Robin Burns 26 0 2 2 -6 20 0 0 0 0 0 26 0.0%
8 Jim Wiley 4 0 1 1 1 0 0 0 0 0 0 7 0.0%
30 Cam Newton 11 0 1 1 - 2 0 0 0 0 0 0 -
29 Denis Herron 18 0 1 1 - 0 0 0 0 0 0 0 -
1 Jim Rutherford 49 0 0 0 - 0 0 0 0 0 0 0 -
29 Andy Brown 9 0 0 0 - 2 0 0 0 0 0 0 -
16 Ron Lalonde 9 0 0 0 0 2 0 0 0 0 0 2 0.0%
6 Sheldon Kannegiesser 3 0 0 0 -1 0 0 0 0 0 0 4 0.0%
  Team - - - - - 6 - - - - - - -
TOTAL 78 257 420 677 -72 866 52 88 10 10 32 2501 10.3%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Jim Rutherford 49 48 20 22 5 1460 1331 129 .912 2.92 2654:34 3 0 0 0 0
29 Denis Herron 18 14 6 7 2 454 399 55 .879 3.41 966:24 2 0 1 1 0
30 Cam Newton 11 8 3 4 0 296 261 35 .882 3.95 531:42 0 0 1 1 2
29 Andy Brown 9 8 3 4 2 310 269 41 .868 4.73 519:45 0 0 0 0 2
  Empty Net - - - - - 5 0 5 .000 39.56 7:35 - - - - -
TOTAL 78 78 32 37 9 2525 2260 265 .895 3.40 4680:00 5 0 2 2 4
Picture

LEAGUE RANKINGS

RECORD IN 10-GAME INCREMENTS

Picture

SEPTEMBER 1972

OCTOBER 1972

NOVEMBER 1972

DECEMBER 1972

JANUARY 1973

FEBRUARY 1973

MARCH 1973

Picture

OCTOBER 1972

NOVEMBER 1972

DECEMBER 1972

JANUARY 1973

FEBRUARY 1973

MARCH 1973

Picture
Picture
Picture
Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS