PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

2021-22. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 p - Florida Panthers 82 58 18 6 122 .744 42 55 340 246 94 34-7-0 24-11-6 3-4
2 x - Toronto Maple Leafs 82 54 21 7 115 .701 45 51 315 253 62 31-8-2 23-13-5 3-1
3 x - Tampa Bay Lightning 82 51 23 8 110 .671 39 49 287 233 54 27-8-6 24-15-2 2-5
4 x - Boston Bruins 82 51 26 5 107 .652 40 49 255 220 35 26-13-2 25-13-3 2-2
5 Buffalo Sabres 82 32 39 11 75 .457 25 29 232 290 -58 17-18-6 15-21-5 3-3
6 Detroit Red Wings 82 32 40 10 74 .451 21 29 230 312 -82 18-16-7 14-24-3 3-2
7 Ottawa Senators 82 33 42 7 73 .445 26 30 227 266 -39 15-22-4 18-20-3 3-2
8 Montreal Canadiens 82 22 49 11 55 .335 16 19 221 319 -98 11-26-4 11-23-7 3-2

METROPOLITAN DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 y - Carolina Hurricanes 82 54 20 8 116 .707 47 53 278 202 76 29-8-4 25-12-4 1-2
2 x - New York Rangers 82 52 24 6 110 .671 44 48 254 207 47 27-10-4 25-14-2 4-3
3 x - Pittsburgh Penguins 82 46 25 11 103 .628 37 43 272 229 43 23-13-5 23-12-6 3-7
4 x - Washington Capitals 82 44 26 12 100 .610 35 39 275 245 30 19-16-6 25-10-6 5-3
5 New York Islanders 82 37 35 10 84 .512 34 35 231 237 -6 20-16-5 17-19-5 2-6
6 Columbus Blue Jackets 82 37 38 7 81 .494 26 33 262 300 -38 21-15-5 16-23-2 4-3
7 New Jersey Devils 82 27 46 9 63 .384 19 24 248 307 -59 16-20-5 11-26-4 3-5
8 Philadelphia Flyers 82 25 46 11 61 .372 20 24 211 298 -87 14-21-6 11-25-5 1-4
Picture

CENTRAL DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 z - Colorado Avalanche 82 56 19 7 119 .726 46 52 312 234 78 32-5-4 24-14-3 4-2
2 x - Minnesota Wild 82 53 22 7 113 .689 37 48 310 253 57 31-8-2 22-14-5 5-4
3 x - St. Louis Blues 82 49 22 11 109 .665 43 47 311 242 69 26-10-5 23-12-6 2-3
4 x - Dallas Stars 82 46 30 6 98 .598 31 41 238 246 -8 27-10-4 19-20-2 5-2
5 x - Nashville Predators 82 45 30 7 97 .591 35 41 266 252 14 25-14-2 20-16-5 4-2
6 Winnipeg Jets 82 39 32 11 89 .543 32 37 252 257 -5 23-15-3 16-17-8 2-4
7 Chicago Blackhawks 82 28 42 12 68 .415 16 22 219 291 -72 14-21-6 14-21-6 6-2
8 Arizona Coyotes 82 25 50 7 57 .348 18 24 207 313 -106 11-27-3 14-23-4 1-4

​PACIFIC DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 y - Calgary Flames 82 50 21 11 111 .677 44 48 293 208 85 25-9-7 25-12-4 2-2
2 x - Edmonton Oilers 82 49 27 6 104 .634 38 44 290 252 38 28-12-1 21-15-5 5-1
3 x - Los Angeles Kings 82 44 27 11 99 .604 35 40 239 236 3 21-16-4 23-11-7 4-4
4 Vegas Golden Knights 82 43 31 8 94 .573 34 39 266 248 18 22-15-4 21-16-4 4-4
5 Vancouver Canucks 82 40 30 12 92 .561 32 37 249 236 13 20-14-7 20-16-5 3-5
6 San Jose Sharks 82 32 37 13 77 .470 22 29 214 264 -50 18-18-5 14-19-8 3-3
7 Anaheim Ducks 82 31 37 14 76 .463 22 27 232 271 -39 17-19-5 14-18-9 4-5
8 Seattle Kraken 82 27 49 6 60 .366 23 24 216 285 -69 16-22-3 11-27-3 3-1
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Click to set custom HTML

GOALS

Click to set custom HTML

ASSISTS

Click to set custom HTML

PP GOALS

Click to set custom HTML

GOALTENDING LEADERS

Click to set custom HTML

WINS

Click to set custom HTML

SAVE %

Click to set custom HTML

SHUTOUTS

Click to set custom HTML
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Monday September 27, 2021 COLUMBUS BLUE JACKETS L 0 - 3 0 - 1 - 0 0 0 - 3 .000 12,979
2 Friday October 1, 2021 @ Buffalo Sabres W 2 - 1 1 - 1 - 0 2 2 - 4 .500 6,846
3 Sunday October 3, 2021 DETROIT RED WINGS W 5 - 1 2 - 1 - 0 4 7 - 5 .667 15,554
4 Tuesday October 5, 2021 BUFFALO SABRES W (SO) 5 - 4 3 - 1 - 0 6 12 - 9 .750 12,257
5 Thursday October 7, 2021 @ Detroit Red Wings L 2 - 4 3 - 2 - 0 6 14 - 13 .600 14,812
6 Saturday October 9, 2021 @ Columbus Blue Jackets W (OT) 4 - 3 4 - 2 - 0 8 18 - 16 .667 14,771
4 - 2 - 0 8 18 - 16 .667 77,219

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Tuesday October 12, 2021 @ Tampa Bay Lightning W 6 - 2 1 - 0 - 0 2 6 - 2 1.000 19,092
2 Thursday October 14, 2021 @ Florida Panthers L (OT) 4 - 5 1 - 0 - 1 3 10 - 7 .750 14,308
3 Saturday October 16, 2021 CHICAGO BLACKHAWKS W 5 - 2 2 - 0 - 1 5 15 - 9 .833 18,420
4 Tuesday October 19, 2021 DALLAS STARS L (SO) 1 - 2 2 - 0 - 2 6 16 - 11 .750 16,450
5 Saturday October 23, 2021 TORONTO MAPLE LEAFS W 7 - 1 3 - 0 - 2 8 23 - 12 .800 15,397
6 Tuesday October 26, 2021 TAMPA BAY LIGHTNING L 1 - 5 3 - 1 - 2 8 24 - 17 .667 15,732
7 Thursday October 28, 2021 CALGARY FLAMES L 0 - 4 3 - 2 - 2 8 24 - 21 .571 17,743
8 Saturday October 30, 2021 NEW JERSEY DEVILS L 2 - 4 3 - 3 - 2 8 26 - 25 .500 17,452
9 Thursday November 4, 2021 PHILADELPHIA FLYERS W (OT) 3 - 2 4 - 3 - 2 10 29 - 27 .556 17,037
10 Saturday November 6, 2021 MINNESOTA WILD L (SO) 4 - 5 4 - 3 - 3 11 33 - 32 .550 17,181
11 Tuesday November 9, 2021 @ Chicago Blackhawks L (SO) 2 - 3 4 - 3 - 4 12 35 - 35 .545 17,736
12 Thursday November 11, 2021 FLORIDA PANTHERS W (SO) 3 - 2 5 - 3 - 4 14 38 - 37 .583 17,194
13 Saturday November 13, 2021 @ Ottawa Senators L 3 - 6 5 - 4 - 4 14 41 - 43 .538 14,661
14 Sunday November 14, 2021 @ Washington Capitals L 1 - 6 5 - 5 - 4 14 42 - 49 .500 18,573
15 Tuesday November 16, 2021 BUFFALO SABRES L 1 - 2 5 - 6 - 4 14 43 - 51 .467 16,366
16 Thursday November 18, 2021 @ Montreal Canadiens W 6 - 0 6 - 6 - 4 16 49 - 51 .500 20,712
17 Saturday November 20, 2021 @ Toronto Maple Leafs W 2 - 0 7 - 6 - 4 18 51 - 51 .529 19,531
18 Monday November 22, 2021 @ Winnipeg Jets W 3 - 1 8 - 6 - 4 20 54 - 52 .556 13,570
19 Wednesday November 24, 2021 VANCOUVER CANUCKS W 4 - 1 9 - 6 - 4 22 58 - 53 .579 17,590
20 Friday November 26, 2021 @ New York Islanders W 1 - 0 10 - 6 - 4 24 59 - 53 .600 17,255
21 Saturday November 27, 2021 MONTREAL CANADIENS L 3 - 6 10 - 7 - 4 24 62 - 59 .571 17,985
22 Monday November 29, 2021 @ Calgary Flames L (SO) 1 - 2 10 - 7 - 5 25 63 - 61 .568 15,343
23 Wednesday December 1, 2021 @ Edmonton Oilers L 2 - 5 10 - 8 - 5 25 65 - 66 .543 17,130
24 Saturday December 4, 2021 @ Vancouver Canucks W 4 - 1 11 - 8 - 5 27 69 - 67 .563 18,422
25 Monday December 6, 2021 @ Seattle Kraken W 6 - 1 12 - 8 - 5 29 75 - 68 .580 17,151
26 Friday December 10, 2021 @ Washington Capitals W 4 - 2 13 - 8 - 5 31 79 - 70 .596 18,573
27 Saturday December 11, 2021 ANAHEIM DUCKS W 1 - 0 14 - 8 - 5 33 80 - 70 .611 17,435
28 Tuesday December 14, 2021 MONTREAL CANADIENS W 5 - 2 15 - 8 - 5 35 85 - 72 .625 17,005
29 Friday December 17, 2021 BUFFALO SABRES W (OT) 3 - 2 16 - 8 - 5 37 88 - 74 .638 17,456
30 Sunday December 19, 2021 @ New Jersey Devils W 3 - 2 17 - 8 - 5 39 91 - 76 .650 14,857
31 Sunday January 2, 2022 SAN JOSE SHARKS W 8 - 5 18 - 8 - 5 41 99 - 81 .661 18,066
32 Wednesday January 5, 2022 ST. LOUIS BLUES W 5 - 3 19 - 8 - 5 43 104 - 84 .672 17,921
33 Thursday January 6, 2022 @ Philadelphia Flyers W 6 - 2 20 - 8 - 5 45 110 - 86 .682 17,944
34 Saturday January 8, 2022 @ Dallas Stars L 2 - 3 20 - 9 - 5 45 112 - 89 .662 18,532
35 Tuesday January 11, 2022 @ Anaheim Ducks W 4 - 1 21 - 9 - 5 47 116 - 90 .671 11,431
36 Thursday January 13, 2022 @ Los Angeles Kings L 2 - 6 21 - 10 - 5 47 118 - 96 .653 14,348
37 Saturday January 15, 2022 @ San Jose Sharks W (OT) 2 - 1 22 - 10 - 5 49 120 - 97 .662 13,686
38 Monday January 17, 2022 @ Vegas Golden Knights W 5 - 3 23 - 10 - 5 51 125 - 100 .671 18,213
39 Thursday January 20, 2022 OTTAWA SENATORS W 6 - 4 24 - 10 - 5 53 131 - 104 .679 18,060
40 Friday January 21, 2022 @ Columbus Blue Jackets W 5 - 2 25 - 10 - 5 55 136 - 106 .688 18,477
41 Sunday January 23, 2022 WINNIPEG JETS W (SO) 3 - 2 26 - 10 - 5 57 139 - 108 .695 17,962
42 Tuesday January 25, 2022 ARIZONA COYOTES W 6 - 3 27 - 10 - 5 59 145 - 111 .702 16,360
43 Thursday January 27, 2022 SEATTLE KRAKEN L (OT) 1 - 2 27 - 10 - 6 60 146 - 113 .698 18,228
44 Friday January 28, 2022 DETROIT RED WINGS L (SO) 2 - 3 27 - 10 - 7 61 148 - 116 .693 18,369
45 Sunday January 30, 2022 LOS ANGELES KINGS L 3 - 4 27 - 11 - 7 61 151 - 120 .678 18,237
46 Tuesday February 1, 2022 WASHINGTON CAPITALS L (OT) 3 - 4 27 - 11 - 8 62 154 - 124 .674 17,826
47 Tuesday February 8, 2022 @ Boston Bruins W 4 - 2 28 - 11 - 8 64 158 - 126 .681 17,850
48 Thursday February 10, 2022 @ Ottawa Senators W 2 - 0 29 - 11 - 8 66 160 - 126 .688 500
49 Sunday February 13, 2022 @ New Jersey Devils W 4 - 2 30 - 11 - 8 68 164 - 128 .694 11,242
50 Tuesday February 15, 2022 PHILADELPHIA FLYERS W (OT) 5 - 4 31 - 11 - 8 70 169 - 132 .700 18,385
51 Thursday February 17, 2022 @ Toronto Maple Leafs L 1 - 4 31 - 12 - 8 70 170 - 136 .686 8,139
52 Friday February 20, 2022 CAROLINA HURRICANES L 3 - 4 31 - 13 - 8 70 173 - 140 .673 18,429
53 Thursday February 24, 2022 NEW JERSEY DEVILS L 1 - 6 31 - 14 - 8 70 174 - 146 .660 18,057
54 Saturday February 26, 2022 NEW YORK RANGERS W 1 - 0 32 - 14 - 8 72 175 - 146 .667 18,413
55 Sunday February 27, 2022 @ Columbus Blue Jackets W 3 - 2 33 - 14 - 8 74 178 - 148 .673 17,072
56 Thursday March 3, 2022 @ Tampa Bay Lightning W 5 - 1 34 - 14 - 8 76 183 - 149 .679 19,092
57 Friday March 4, 2022 @ Carolina Hurricanes L (OT) 2 - 3 34 - 14 - 9 77 185 - 152 .675 19,023
58 Tuesday March 8, 2022 FLORIDA PANTHERS L 3 - 4 34 - 15 - 9 77 188 - 156 .664 17,876
59 Friday March 11, 2022 VEGAS GOLDEN KNIGHTS W 5 - 2 35 - 15 - 9 79 193 - 158 .669 18,341
60 Sunday March 13, 2022 CAROLINA HURRICANES W 4 - 2 36 - 15 - 9 81 197 - 160 .675 17,866
61 Tuesday March 15, 2022 @ Nashville Predators L 1 - 4 36 - 16 - 9 81 198 - 164 .664 17,498
62 Thursday March 17, 2022 @ St. Louis Blues W (SO) 3 - 2 37 - 16 - 9 83 201 - 166 .669 18,096
63 Saturday March 19, 2022 @ Arizona Coyotes W 4 - 1 38 - 16 - 9 85 205 - 167 .675 14,507
64 Tuesday March 22, 2022 COLUMBUS BLUE JACKETS W 5 - 1 39 - 16 - 9 87 210 - 168 .680 18,196
65 Wednesday March 23, 2022 @ Buffalo Sabres L (SO) 3 - 4 39 - 16 - 10 88 213 - 172 .677 9,399
66 Friday March 25, 2022 @ New York Rangers L 1 - 5 39 - 17 - 10 88 214 - 177 .667 18,006
67 Sunday March 27, 2022 DETROIT RED WINGS W 11 - 2 40 - 17 - 10 90 225 - 179 .672 17,842
68 Tuesday March 29, 2022 NEW YORK RANGERS L 2 - 3 40 - 18 - 10 90 227 - 182 .662 18,011
69 Thursday March 31, 2022 @ Minnesota Wild W (OT) 4 - 3 41 - 18 - 10 92 231 - 185 .667 18,978
70 Saturday April 2, 2022 @ Colorado Avalanche L 2 - 3 41 - 19 - 10 92 233 - 188 .657 18,102
71 Tuesday April 5, 2022 COLORADO AVALANCHE L 4 - 6 41 - 20 - 10 92 237 - 194 .648 17,409
72 Thursday April 7, 2022 @ New York Rangers L 0 - 3 41 - 21 - 10 92 237 - 197 .639 16,694
73 Saturday April 9, 2022 WASHINGTON CAPITALS L 3 - 6 41 - 22 - 10 92 240 - 203 .630 18,404
74 Sunday April 10, 2022 NASHVILLE PREDATORS W (OT) 3 - 2 42 - 22 - 10 94 243 - 205 .635 17,553
75 Tuesday April 12, 2022 @ New York Islanders L (SO) 3 - 4 42 - 22 - 11 95 246 - 209 .633 15,924
76 Thursday April 14, 2022 NEW YORK ISLANDERS W 6 - 3 43 - 22 - 11 97 252 - 212 .638 18,236
77 Saturday April 16, 2022 @ Boston Bruins L 1 - 2 43 - 23 - 11 97 253 - 214 .630 17,850
78 Thursday April 21, 2022 BOSTON BRUINS W 4 - 0 44 - 23 - 11 99 257 - 214 .635 18,350
79 Saturday April 23, 2022 @ Detroit Red Wings W 7 - 2 45 - 23 - 11 101 264 - 216 .639 19,515
80 Sunday April 24, 2022 @ Philadelphia Flyers L 1 - 4 45 - 24 - 11 101 265 - 220 .631 18,601
81 Tuesday April 26, 2022 EDMONTON OILERS L 1 - 5 45 - 25 - 11 101 266 - 225 .623 17,804
82 Friday April 29, 2022 COLUMBUS BLUE JACKETS W 5 - 3 46 - 25 - 11 103 271 - 228 .628 18,402
46 - 25 - 11 103 271 - 228 .628 1,390,679

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF - GA PCT. Attendance
1 Tuesday May 3, 2022 @ New York Rangers W (3OT) 4 - 3 1 - 0 4 - 3 1.000 18,006
2 Thursday May 5, 2022 @ New York Rangers L 2 - 5 1 - 1 6 - 8 .500 18,006
3 Saturday May 7, 2022 NEW YORK RANGERS W 7 - 4 2 - 1 13 - 12 .667 18,385
4 Monday May 9, 2022 NEW YORK RANGERS W 7 - 2 3 - 1 20 - 14 .750 18,392
5 Wednesday May 11, 2022 @ New York Rangers L 3 - 5 3 - 2 23 - 19 .600 18,006
6 Friday May 13, 2022 NEW YORK RANGERS L 3 - 5 3 - 3 23 - 19 .500 18,342
7 Sunday May 15, 2022 @ New York Rangers L (OT) 3 - 4 3 - 4 26 - 23 .429 18,006
3 - 4 26 - 23 .429 127,143
Picture

REGULAR SEASON SCORING

Click to set custom HTML

REGULAR SEASON GOALTENDING

Click to set custom HTML

STANLEY CUP PLAYOFFS SCORING

Click to set custom HTML

STANLEY CUP PLAYOFFS GOALTENDING

Click to set custom HTML
Picture

LEAGUE RANKINGS

Click to set custom HTML

RECORD IN 10-GAME INCREMENTS

Click to set custom HTML
Click to set custom HTML
Click to set custom HTML
Picture

OCTOBER 2021

​

NOVEMBER 2021

DECEMBER 2021

JANUARY 2022

FEBRUARY 2022

MARCH 2022

APRIL 2022

MAY 2022

Picture

OCTOBER 2021

NOVEMBER 2021

DECEMBER 2021

JANUARY 2022

FEBRUARY 2022

MARCH 2022

APRIL 2022

MAY 2022

Picture
Picture
Click to set custom HTML
Click to set custom HTML
Click to set custom HTML
Picture

REGULAR SEASON

STANLEY CUP PLAYOFFS

Picture

INDIVIDUAL SEASON HIGHLIGHTS

INDIVIDUAL GAME HIGHLIGHTS

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS