ADAMS DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | p - Boston Bruins | 80 | 46 | 25 | 9 | 101 | 289 | 232 | 57 | 23-13-4 | 23-12-5 |
| 2 | x - Buffalo Sabres | 80 | 45 | 27 | 8 | 98 | 286 | 248 | 38 | 27-11-2 | 18-16-6 |
| 3 | x - Montreal Canadiens | 80 | 41 | 28 | 11 | 93 | 288 | 234 | 54 | 26-8-6 | 15-20-5 |
| 4 | x - Hartford Whalers | 80 | 38 | 33 | 9 | 85 | 275 | 268 | 7 | 17-18-5 | 21-15-4 |
| 5 | Quebec Nordiques | 80 | 12 | 61 | 7 | 31 | 240 | 407 | -167 | 8-26-6 | 4-35-1 |
PATRICK DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | y - New York Rangers | 80 | 36 | 31 | 13 | 85 | 279 | 267 | 12 | 20-11-9 | 16-20-4 |
| 2 | x - New Jersey Devils | 80 | 37 | 34 | 9 | 83 | 295 | 288 | 7 | 22-15-3 | 15-19-6 |
| 3 | x - Washington Capitals | 80 | 36 | 38 | 6 | 78 | 284 | 275 | 9 | 19-18-3 | 17-20-3 |
| 4 | x - New York Islanders | 80 | 31 | 38 | 11 | 73 | 281 | 288 | -7 | 15-17-8 | 16-21-3 |
| 5 | Pittsburgh Penguins | 80 | 32 | 40 | 8 | 72 | 318 | 359 | -41 | 22-15-3 | 10-25-5 |
| 6 | Philadelphia Flyers | 80 | 30 | 39 | 11 | 71 | 290 | 297 | -7 | 17-19-4 | 13-20-7 |
NORRIS DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | y - Chicago Blackhawks | 80 | 41 | 33 | 6 | 88 | 316 | 294 | 22 | 25-13-2 | 16-20-4 |
| 2 | x - St. Louis Blues | 80 | 37 | 34 | 9 | 83 | 295 | 279 | 16 | 20-15-5 | 17-19-4 |
| 3 | x - Toronto Maple Leafs | 80 | 38 | 38 | 4 | 80 | 337 | 358 | -21 | 24-14-2 | 14-24-2 |
| 4 | x - Minnesota North Stars | 80 | 36 | 40 | 4 | 76 | 284 | 291 | -7 | 26-12-2 | 10-28-2 |
| 5 | Detroit Red Wings | 80 | 28 | 38 | 14 | 70 | 288 | 323 | -35 | 20-14-6 | 8-24-8 |
SMYTHE DIVISION
| GP | W | L | T | PTS | GF | GA | DIFF | HOME | AWAY | ||
| 1 | z - Calgary Flames | 80 | 42 | 23 | 15 | 99 | 348 | 265 | 83 | 28-7-5 | 14-16-10 |
| 2 | x - Edmonton Oilers | 80 | 38 | 28 | 14 | 90 | 315 | 283 | 32 | 23-11-6 | 15-17-8 |
| 3 | x - Winnipeg Jets | 80 | 37 | 32 | 11 | 85 | 298 | 290 | 8 | 22-13-5 | 15-19-6 |
| 4 | x - Los Angeles Kings | 80 | 34 | 39 | 7 | 75 | 338 | 337 | 1 | 21-16-3 | 13-23-4 |
| 5 | Vancouver Canucks | 80 | 25 | 41 | 14 | 64 | 245 | 306 | -61 | 13-16-11 | 12-25-3 |
| p - Presidents' Trophy / Conference champion / Division winner | |||||||||||
| z - Conference champion / Division champion | |||||||||||
| y - Division champion | |||||||||||
| x - Clinched playoff spot | |||||||||||
SCORING LEADERS
| Rank | Player | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
| 1 | Wayne Gretzky | LA | 73 | 40 | 102 | 142 | 8 | 42 | 10 | 69 | 4 | 14 | 4 | 1 | 236 | 16.9% |
| 2 | Mark Messier | EDM | 79 | 45 | 84 | 129 | 19 | 79 | 13 | 40 | 6 | 9 | 3 | 1 | 211 | 21.3% |
| 3 | Steve Yzerman | DET | 79 | 62 | 65 | 127 | -6 | 79 | 16 | 30 | 7 | 1 | 8 | 1 | 332 | 18.7% |
| 4 | Mario Lemieux | PIT | 59 | 45 | 78 | 123 | -18 | 78 | 14 | 35 | 3 | 11 | 4 | 0 | 226 | 19.9% |
| 5 | Brett Hull | STL | 80 | 72 | 41 | 113 | -1 | 24 | 27 | 20 | 0 | 0 | 12 | 0 | 385 | 18.7% |
| 6 | Bernie Nicholls | LA/NYR | 79 | 39 | 73 | 112 | -9 | 86 | 15 | 49 | 0 | 0 | 1 | 1 | 287 | 13.6% |
| 7 | Pierre Turgeon | BUF | 80 | 40 | 66 | 106 | 10 | 29 | 17 | 23 | 1 | 1 | 10 | 1 | 193 | 20.7% |
| 8 | Pat LaFontaine | NYI | 74 | 54 | 51 | 105 | -13 | 38 | 13 | 13 | 2 | 9 | 8 | 0 | 286 | 18.9% |
| 9 | Paul Coffey | PIT | 80 | 29 | 74 | 103 | -25 | 95 | 10 | 25 | 0 | 0 | 3 | 0 | 324 | 9.0% |
| 10 | Joe Sakic | QUE | 80 | 39 | 63 | 102 | -40 | 27 | 8 | 16 | 1 | -1 | 2 | 0 | 234 | 16.7% |
| Adam Oates | STL | 80 | 23 | 79 | 102 | 9 | 30 | 6 | 18 | 2 | -2 | 3 | 0 | 168 | 13.7% | |
GOALS
|
ASSISTS
|
PP GOALS
|
GOALTENDING LEADERS
| Rank | Player | Team | GP | GS | W | L | T | SA | SV | GA | SV% | GAA | TOI | SO | G | A | P | PIM |
| 1 | Mike Liut | HFD/WSH | 37 | 37 | 19 | 16 | 1 | 956 | 865 | 91 | .905 | 2.53 | 2160:39 | 4 | 0 | 0 | 0 | 0 |
| 2 | Patrick Roy | MTL | 54 | 50 | 31 | 16 | 5 | 1522 | 1388 | 134 | .912 | 2.53 | 3173:03 | 3 | 0 | 5 | 5 | 0 |
| 3 | Rejean Lemelin | BOS | 43 | 40 | 22 | 15 | 2 | 1000 | 892 | 108 | .892 | 2.80 | 2310:28 | 2 | 0 | 0 | 0 | 32 |
| 4 | Andy Moog | BOS | 46 | 40 | 24 | 10 | 7 | 1145 | 1023 | 122 | .893 | 2.89 | 2535:50 | 3 | 0 | 3 | 3 | 18 |
| 5 | Daren Puppa | BUF | 56 | 53 | 31 | 16 | 6 | 1608 | 1452 | 156 | .903 | 2.89 | 3240:43 | 1 | 0 | 4 | 4 | 4 |
| 6 | Jacques Cloutier | CHI | 43 | 33 | 18 | 15 | 2 | 929 | 817 | 112 | .879 | 3.09 | 2178:16 | 2 | 0 | 0 | 0 | 8 |
| 7 | Mike Vernon | CGY | 47 | 45 | 23 | 14 | 9 | 1120 | 974 | 146 | .870 | 3.13 | 2795:04 | 0 | 0 | 3 | 3 | 21 |
| 8 | Bob Essensa | WIN | 36 | 33 | 18 | 9 | 5 | 984 | 877 | 107 | .891 | 3.15 | 2034:59 | 1 | 0 | 2 | 2 | 0 |
| 9 | Bill Ranford | EDM | 56 | 52 | 24 | 16 | 9 | 1458 | 1293 | 165 | .887 | 3.19 | 3107:14 | 1 | 0 | 2 | 2 | 18 |
| 10 | Don Beaupre | WSH | 48 | 48 | 23 | 18 | 5 | 1359 | 1209 | 150 | .890 | 3.22 | 2792:53 | 2 | 0 | 1 | 1 | 24 |
WINS
|
SAVE %
|
SHUTOUTS
|
PRE-SEASON
| Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
| 1 | Friday | September 15, 1989 | HARTFORD WHALERS | T (OT) | 5 | - | 5 | 0 | - | 0 | - | 1 | 1 | 5 | - | 5 | .500 | 15,032 |
| 2 | Saturday | September 16, 1989 | @ Hartford Whalers | L | 3 | - | 6 | 0 | - | 1 | - | 1 | 1 | 8 | - | 11 | .250 | 7,365 |
| 3 | Monday | September 18, 1989 | vs. Los Angeles Kings * | W | 3 | - | 1 | 1 | - | 1 | - | 1 | 3 | 11 | - | 12 | .500 | 17,358 |
| 4 | Wednesday | September 20, 1989 | MONTREAL CANADIENS | W (OT) | 4 | - | 3 | 2 | - | 1 | - | 1 | 5 | 15 | - | 15 | .625 | 14,271 |
| 5 | Friday | September 22, 1989 | vs. New York Rangers # | L | 1 | - | 2 | 2 | - | 2 | - | 1 | 5 | 16 | - | 17 | .500 | 7,120 |
| 6 | Saturday | September 23, 1989 | @ Montreal Canadiens | L (OT) | 4 | - | 5 | 2 | - | 3 | - | 1 | 5 | 20 | - | 22 | .417 | 16,316 |
| 7 | Tuesday | September 26, 1989 | vs. Hartford Whalers †| L | 2 | - | 3 | 2 | - | 4 | - | 1 | 5 | 22 | - | 25 | .357 | 7,544 |
| 8 | Wednesday | September 27, 1989 | vs. Detroit Red Wings § | W | 4 | - | 3 | 3 | - | 4 | - | 1 | 7 | 26 | - | 28 | .438 | 7,649 |
| 9 | Friday | September 29, 1989 | vs. Winnipeg Jets ¶ | W | 6 | - | 5 | 4 | - | 4 | - | 1 | 9 | 32 | 33 | .500 | 10,234 | |
| 10 | Saturday | September 30, 1989 | vs. New York Rangers ¶ | L | 1 | - | 3 | 4 | - | 5 | - | 1 | 9 | 33 | - | 36 | .450 | 13,005 |
| 4 | - | 5 | - | 1 | 9 | 33 | - | 36 | .450 | 115,894 | ||||||||
| * - Game played at Richfield, OH | ||||||||||||||||||
| # - Game played at Cincinnati, OH | ||||||||||||||||||
| †- Game played at Houston, TX | ||||||||||||||||||
| § - Game played at Fort Worth, TX | ||||||||||||||||||
| ¶ - Game played at Oakland, CA | ||||||||||||||||||
REGULAR SEASON
| Game | Day of Week | Date | Opponent | Result | Score | W-L-T | Points | GF-GA | PCT. | Attendance | ||||||||
| 1 | Thursday | October 5, 1989 | @ Boston Bruins | L | 4 | - | 5 | 0 | - | 1 | - | 0 | 0 | 4 | - | 5 | .000 | 14,448 |
| 2 | Saturday | October 7, 1989 | @ New Jersey Devils | T (OT) | 4 | - | 4 | 0 | - | 1 | - | 1 | 1 | 8 | - | 9 | .250 | 19,040 |
| 3 | Tuesday | October 10, 1989 | WINNIPEG JETS | W | 5 | - | 1 | 1 | - | 1 | - | 1 | 3 | 13 | - | 10 | .500 | 16,015 |
| 4 | Saturday | October 14, 1989 | MONTREAL CANADIENS | W (OT) | 2 | - | 1 | 2 | - | 1 | - | 1 | 5 | 15 | - | 11 | .625 | 16,015 |
| 5 | Sunday | October 15, 1989 | @ New York Rangers | L | 2 | - | 4 | 2 | - | 2 | - | 1 | 5 | 17 | - | 15 | .500 | 15,616 |
| 6 | Tuesday | October 17, 1989 | TORONTO MAPLE LEAFS | W | 7 | - | 5 | 3 | - | 2 | - | 1 | 7 | 24 | - | 20 | .583 | 15,249 |
| 7 | Wednesday | October 18, 1989 | ST. LOUIS BLUES | L | 3 | - | 9 | 3 | - | 3 | - | 1 | 7 | 27 | - | 29 | .500 | 16,015 |
| 8 | Saturday | October 21, 1989 | BUFFALO SABRES | L | 2 | - | 4 | 3 | - | 4 | - | 1 | 7 | 29 | - | 33 | .438 | 16,015 |
| 9 | Wednesday | October 25, 1989 | TORONTO MAPLE LEAFS | L | 6 | - | 8 | 3 | - | 5 | - | 1 | 7 | 35 | - | 41 | .389 | 15,396 |
| 10 | Thursday | October 26, 1989 | @ Detroit Red Wings | T (OT) | 3 | - | 3 | 3 | - | 5 | - | 2 | 8 | 38 | - | 44 | .400 | 19,676 |
| 11 | Saturday | October 28, 1989 | @ Montreal Canadiens | L | 1 | - | 5 | 3 | - | 6 | - | 2 | 8 | 39 | - | 49 | .364 | 17,511 |
| 12 | Tuesday | October 31, 1989 | LOS ANGELES KINGS | L | 4 | - | 8 | 3 | - | 7 | - | 2 | 8 | 43 | - | 57 | .333 | 16,015 |
| 13 | Thursday | November 2, 1989 | NEW YORK ISLANDERS | W | 5 | - | 2 | 4 | - | 7 | - | 2 | 10 | 48 | - | 59 | .385 | 15,527 |
| 14 | Saturday | November 4, 1989 | @ Edmonton Oilers | W | 3 | - | 1 | 5 | - | 7 | - | 2 | 12 | 51 | - | 60 | .429 | 17,503 |
| 15 | Sunday | November 5, 1989 | @ Vancouver Canucks | L | 3 | - | 5 | 5 | - | 8 | - | 2 | 12 | 54 | - | 65 | .400 | 16,123 |
| 16 | Thursday | November 9, 1989 | @ Chicago Blackhawks | L | 3 | - | 4 | 5 | - | 9 | - | 2 | 12 | 57 | - | 69 | .375 | 18,358 |
| 17 | Saturday | November 11, 1989 | @ St. Louis Blues | L | 3 | - | 8 | 5 | - | 10 | - | 2 | 12 | 60 | - | 77 | .353 | 17,546 |
| 18 | Tuesday | November 14, 1989 | NEW YORK RANGERS | W | 6 | - | 0 | 6 | - | 10 | - | 2 | 14 | 66 | - | 77 | .389 | 16,015 |
| 19 | Thursday | November 16, 1989 | QUEBEC NORDIQUES | W | 8 | - | 2 | 7 | - | 10 | - | 2 | 16 | 74 | - | 79 | .421 | 16,015 |
| 20 | Saturday | November 18, 1989 | NEW YORK ISLANDERS | W | 5 | - | 3 | 8 | - | 10 | - | 2 | 18 | 79 | - | 82 | .450 | 16,015 |
| 21 | Wednesday | November 22, 1989 | NEW JERSEY DEVILS | L | 3 | - | 6 | 8 | - | 11 | - | 2 | 18 | 82 | - | 88 | .429 | 16,015 |
| 22 | Friday | November 24, 1989 | @ Washington Capitals | W | 7 | - | 4 | 9 | - | 11 | - | 2 | 20 | 89 | - | 92 | .455 | 18,130 |
| 23 | Saturday | November 25, 1989 | WASHINGTON CAPITALS | L | 1 | - | 4 | 9 | - | 12 | - | 2 | 20 | 90 | - | 96 | .435 | 16,015 |
| 24 | Tuesday | November 28, 1989 | PHILADELPHIA FLYERS | L | 3 | - | 6 | 9 | - | 13 | - | 2 | 20 | 93 | - | 102 | .417 | 16,015 |
| 25 | Thursday | November 30, 1989 | @ Philadelphia Flyers | L | 1 | - | 4 | 9 | - | 14 | - | 2 | 20 | 94 | - | 106 | .400 | 17,423 |
| 26 | Saturday | December 2, 1989 | @ Quebec Nordiques | W | 7 | - | 4 | 10 | - | 14 | - | 2 | 22 | 101 | - | 110 | .423 | 15,020 |
| 27 | Wednesday | December 6, 1989 | WASHINGTON CAPITALS | W | 5 | - | 3 | 11 | - | 14 | - | 2 | 24 | 106 | - | 113 | .444 | 15,725 |
| 28 | Friday | December 8, 1989 | @ New Jersey Devils | W | 3 | - | 2 | 12 | - | 14 | - | 2 | 26 | 109 | - | 115 | .464 | 12,889 |
| 29 | Saturday | December 9, 1989 | CHICAGO BLACKHAWKS | L | 4 | - | 6 | 12 | - | 15 | - | 2 | 26 | 113 | - | 121 | .448 | 16,015 |
| 30 | Tuesday | December 12, 1989 | BOSTON BRUINS | W | 7 | - | 5 | 13 | - | 15 | - | 2 | 28 | 120 | - | 126 | .467 | 15,411 |
| 31 | Thursday | December 14, 1989 | @ Minnesota North Stars | T (OT) | 4 | - | 4 | 13 | - | 15 | - | 3 | 29 | 124 | - | 130 | .468 | 10,326 |
| 32 | Saturday | December 16, 1989 | @ Calgary Flames | L | 3 | - | 4 | 13 | - | 16 | - | 3 | 29 | 127 | - | 134 | .453 | 20,107 |
| 33 | Tuesday | December 19, 1989 | HARTFORD WHALERS | L | 4 | - | 8 | 13 | - | 17 | - | 3 | 29 | 131 | - | 142 | .439 | 15,567 |
| 34 | Thursday | December 21, 1989 | WASHINGTON CAPITALS | W | 5 | - | 2 | 14 | - | 17 | - | 3 | 31 | 136 | - | 144 | .456 | 16,015 |
| 35 | Saturday | December 23, 1989 | @ New York Islanders | L | 6 | - | 8 | 14 | - | 18 | - | 3 | 31 | 142 | - | 152 | .443 | 12,207 |
| 36 | Tuesday | December 26, 1989 | @ Washington Capitals | L | 3 | - | 6 | 14 | - | 19 | - | 3 | 31 | 145 | - | 158 | .431 | 17,276 |
| 37 | Wednesday | December 27, 1989 | NEW YORK RANGERS | W | 7 | - | 4 | 15 | - | 19 | - | 3 | 33 | 152 | - | 162 | .446 | 16,015 |
| 38 | Sunday | December 31, 1989 | @ New York Rangers | W | 5 | - | 4 | 16 | - | 19 | - | 3 | 35 | 157 | - | 166 | .461 | 16,651 |
| 39 | Tuesday | January 2, 1990 | BOSTON BRUINS | L | 2 | - | 5 | 16 | - | 20 | - | 3 | 35 | 159 | - | 171 | .449 | 16,015 |
| 40 | Thursday | January 4, 1990 | VANCOUVER CANUCKS | W | 4 | - | 3 | 17 | - | 20 | - | 3 | 37 | 163 | - | 174 | .463 | 16,015 |
| 41 | Saturday | January 6, 1990 | WINNIPEG JETS | W | 5 | - | 3 | 18 | - | 20 | - | 3 | 39 | 168 | - | 177 | .476 | 16,015 |
| 42 | Monday | January 8, 1990 | @ New York Rangers | W | 7 | - | 5 | 19 | - | 20 | - | 3 | 41 | 175 | - | 182 | .488 | 15,849 |
| 43 | Wednesday | January 10, 1990 | @ New Jersey Devils | L | 3 | - | 6 | 19 | - | 21 | - | 3 | 41 | 178 | - | 188 | .477 | 13,072 |
| 44 | Friday | January 12, 1990 | @ Washington Capitals | W | 6 | - | 4 | 20 | - | 21 | - | 3 | 43 | 184 | - | 192 | .489 | 18,130 |
| 45 | Tuesday | January 16, 1990 | PHILADELPHIA FLYERS | W | 4 | - | 3 | 21 | - | 21 | - | 3 | 45 | 188 | - | 195 | .500 | 16,015 |
| 46 | Thursday | January 18, 1990 | NEW YORK RANGERS | T (OT) | 3 | - | 3 | 21 | - | 21 | - | 4 | 46 | 191 | - | 198 | .500 | 16,015 |
| 47 | Tuesday | January 23, 1990 | NEW JERSEY DEVILS | L | 2 | - | 4 | 21 | - | 22 | - | 4 | 46 | 193 | - | 202 | .489 | 16,236 |
| 48 | Thursday | January 25, 1990 | @ Detroit Red Wings | W | 5 | - | 3 | 22 | - | 22 | - | 4 | 48 | 198 | - | 205 | .500 | 19,494 |
| 49 | Saturday | January 27, 1990 | @ New York Islanders | L | 3 | - | 9 | 22 | - | 23 | - | 4 | 48 | 201 | - | 214 | .490 | 13,529 |
| 50 | Sunday | January 28, 1990 | @ Buffalo Sabres | L | 2 | - | 7 | 22 | - | 24 | - | 4 | 48 | 203 | - | 221 | .480 | 16,433 |
| 51 | Tuesday | January 30, 1990 | PHILADELPHIA FLYERS | L | 3 | - | 6 | 22 | - | 25 | - | 4 | 48 | 206 | - | 227 | .471 | 16,236 |
| 52 | Friday | February 2, 1990 | EDMONTON OILERS | W | 6 | - | 3 | 23 | - | 25 | - | 4 | 50 | 212 | - | 230 | .481 | 16,236 |
| 53 | Saturday | February 3, 1990 | @ Toronto Maple Leafs | L | 4 | - | 8 | 23 | - | 26 | - | 4 | 50 | 216 | - | 238 | .472 | 16,382 |
| 54 | Tuesday | February 6, 1990 | NEW YORK ISLANDERS | L (OT) | 7 | - | 8 | 23 | - | 27 | - | 4 | 50 | 223 | - | 246 | .463 | 16,236 |
| 55 | Thursday | February 8, 1990 | WASHINGTON CAPITALS | W | 7 | - | 5 | 24 | - | 27 | - | 4 | 52 | 230 | - | 251 | .473 | 16,236 |
| 56 | Saturday | February 10, 1990 | LOS ANGELES KINGS | W | 7 | - | 6 | 25 | - | 27 | - | 4 | 54 | 237 | - | 257 | .482 | 16,236 |
| 57 | Sunday | February 11, 1990 | @ Philadelphia Flyers | W | 4 | - | 1 | 26 | - | 27 | - | 4 | 56 | 241 | - | 258 | .491 | 17,423 |
| 58 | Wednesday | February 14, 1990 | @ New York Rangers | W (OT) | 4 | - | 3 | 27 | - | 27 | - | 4 | 58 | 245 | - | 261 | .500 | 16,381 |
| 59 | Friday | February 16, 1990 | @ Winnipeg Jets | T (OT) | 3 | - | 3 | 27 | - | 27 | - | 5 | 59 | 248 | - | 264 | .500 | 15,105 |
| 60 | Sunday | February 18, 1990 | @ Chicago Blackhawks | L | 4 | - | 6 | 27 | - | 28 | - | 5 | 59 | 252 | - | 270 | .492 | 18,472 |
| 61 | Tuesday | February 20, 1990 | PHILADELPHIA FLYERS | W | 6 | - | 4 | 28 | - | 28 | - | 5 | 61 | 258 | - | 274 | .500 | 16,236 |
| 62 | Thursday | February 22, 1990 | NEW YORK ISLANDERS | W (OT) | 4 | - | 3 | 29 | - | 28 | - | 5 | 63 | 262 | - | 277 | .508 | 16,236 |
| 63 | Saturday | February 24, 1990 | @ Montreal Canadiens | L | 1 | - | 11 | 29 | - | 29 | - | 5 | 63 | 263 | - | 288 | .500 | 17,936 |
| 64 | Monday | February 26, 1990 | @ Quebec Nordiques | L | 2 | - | 3 | 29 | - | 30 | - | 5 | 63 | 265 | - | 291 | .492 | 15,109 |
| 65 | Wednesday | February 28, 1990 | NEW JERSEY DEVILS | W | 2 | - | 1 | 30 | - | 30 | - | 5 | 65 | 267 | - | 292 | .500 | 16,236 |
| 66 | Friday | March 2, 1990 | @ New Jersey Devils | L | 5 | - | 6 | 30 | - | 31 | - | 5 | 65 | 272 | - | 298 | .492 | 19,040 |
| 67 | Sunday | March 4, 1990 | MINNESOTA NORTH STARS | W | 8 | - | 6 | 31 | - | 31 | - | 5 | 67 | 280 | - | 304 | .500 | 16,236 |
| 68 | Tuesday | March 6, 1990 | @ Edmonton Oilers | L (OT) | 3 | - | 4 | 31 | - | 32 | - | 5 | 67 | 283 | - | 308 | .493 | 17,042 |
| 69 | Wednesday | March 7, 1990 | @ Calgary Flames | L | 3 | - | 6 | 31 | - | 33 | - | 5 | 67 | 286 | - | 314 | .486 | 20,029 |
| 70 | Saturday | March 10, 1990 | @ Los Angeles Kings | L | 2 | - | 8 | 31 | - | 34 | - | 5 | 67 | 288 | - | 322 | .479 | 16,005 |
| 71 | Sunday | March 11, 1990 | @ Vancouver Canucks | L | 3 | - | 5 | 31 | - | 35 | - | 5 | 67 | 291 | - | 327 | .472 | 16,123 |
| 72 | Thursday | March 15, 1990 | DETROIT RED WINGS | W | 6 | - | 1 | 32 | - | 35 | - | 5 | 69 | 297 | - | 328 | .479 | 16,236 |
| 73 | Saturday | March 17, 1990 | MINNESOTA NORTH STARS | L | 2 | - | 6 | 32 | - | 36 | - | 5 | 69 | 299 | - | 334 | .473 | 16,236 |
| 74 | Sunday | March 18, 1990 | @ New York Islanders | T (OT) | 2 | - | 2 | 32 | - | 36 | - | 6 | 70 | 301 | - | 336 | .473 | 14,406 |
| 75 | Thursday | March 22, 1990 | @ Philadelphia Flyers | L | 3 | - | 5 | 32 | - | 37 | - | 6 | 70 | 304 | - | 341 | .467 | 17,423 |
| 76 | Saturday | March 24, 1990 | CALGARY FLAMES | T (OT) | 3 | - | 3 | 32 | - | 37 | - | 7 | 71 | 307 | - | 344 | .467 | 16,236 |
| 77 | Sunday | March 25, 1990 | @ Hartford Whalers | L | 2 | - | 4 | 32 | - | 38 | - | 7 | 71 | 309 | - | 348 | .461 | 13,157 |
| 78 | Tuesday | March 27, 1990 | HARTFORD WHALERS | T (OT) | 3 | - | 3 | 32 | - | 38 | - | 8 | 72 | 312 | - | 351 | .462 | 16,236 |
| 79 | Thursday | March 29, 1990 | @ St. Louis Blues | L | 4 | - | 5 | 32 | - | 39 | - | 8 | 72 | 316 | - | 356 | .456 | 15,170 |
| 80 | Saturday | March 31, 1990 | BUFFALO SABRES | L (OT) | 2 | - | 3 | 32 | - | 40 | - | 8 | 72 | 318 | - | 359 | .450 | 16,236 |
| 32 | - | 40 | - | 8 | 72 | 318 | - | 359 | .450 | 1,298,260 | ||||||||
REGULAR SEASON SCORING
| # | Player | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GW | OT | S | S% |
| 66 | Mario Lemieux | 59 | 45 | 78 | 123 | -18 | 78 | 14 | 49 | 3 | 3 | 4 | 0 | 226 | 19.9% |
| 77 | Paul Coffey | 80 | 29 | 74 | 103 | -25 | 95 | 10 | 48 | 0 | 1 | 3 | 0 | 324 | 9.0% |
| 11 | John Cullen | 72 | 32 | 60 | 92 | -13 | 138 | 9 | 29 | 0 | 1 | 4 | 0 | 197 | 16.2% |
| 44 | Rob Brown | 80 | 33 | 47 | 80 | -10 | 102 | 12 | 24 | 0 | 0 | 3 | 0 | 157 | 21.0% |
| 25 | Kevin Stevens | 76 | 29 | 41 | 70 | -13 | 171 | 12 | 22 | 0 | 0 | 1 | 0 | 179 | 16.2% |
| 8 | Mark Recchi | 74 | 30 | 37 | 67 | 6 | 44 | 6 | 10 | 2 | 2 | 4 | 0 | 143 | 21.0% |
| 29 | Phil Bourque | 76 | 22 | 17 | 39 | -7 | 108 | 2 | 7 | 1 | 1 | 3 | 0 | 110 | 20.0% |
| 12 | Bob Errey | 78 | 20 | 19 | 39 | 3 | 109 | 0 | 1 | 1 | 1 | 1 | 0 | 127 | 15.7% |
| 9 | Tony Tanti | 37 | 14 | 18 | 32 | -11 | 22 | 7 | 10 | 0 | 0 | 0 | 0 | 89 | 15.7% |
| 33 | Zarley Zalapski | 51 | 6 | 25 | 31 | -14 | 37 | 5 | 19 | 0 | 0 | 2 | 0 | 85 | 7.1% |
| 10 | Dan Quinn | 41 | 9 | 20 | 29 | -15 | 22 | 5 | 12 | 0 | 0 | 2 | 0 | 86 | 10.5% |
| 24 | Troy Loney | 67 | 11 | 16 | 27 | -9 | 168 | 0 | 0 | 0 | 0 | 1 | 1 | 78 | 14.1% |
| 10 | Barry Pederson | 38 | 4 | 18 | 22 | -10 | 29 | 1 | 6 | 0 | 1 | 1 | 0 | 58 | 6.9% |
| 19 | Randy Gilhen | 61 | 5 | 11 | 16 | -8 | 54 | 0 | 0 | 0 | 0 | 1 | 1 | 67 | 7.5% |
| 6 | Jim Johnson | 75 | 3 | 13 | 16 | -20 | 154 | 1 | 4 | 0 | 0 | 0 | 0 | 72 | 4.2% |
| 23 | Randy Hillier | 61 | 3 | 12 | 15 | 11 | 71 | 0 | 1 | 0 | 0 | 1 | 1 | 45 | 6.7% |
| 9 | Andrew McBain | 41 | 5 | 9 | 14 | -8 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 8.9% |
| 4 | Chris Dahlquist | 62 | 4 | 10 | 14 | -2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 7.0% |
| 14 | Jock Callander | 30 | 4 | 7 | 11 | 0 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 18.2% |
| 27 | Gilbert Delorme | 54 | 3 | 7 | 10 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1% |
| 5 | Gord Dineen | 69 | 1 | 8 | 9 | 6 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6% |
| 18 | Richard Zemlak | 19 | 1 | 5 | 6 | -6 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1% |
| 3 | Jim Kyte | 56 | 3 | 1 | 4 | -10 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0% |
| 1 | Wendell Young | 43 | 0 | 4 | 4 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | Jay Caufield | 37 | 1 | 2 | 3 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7% |
| 20 | Jamie Leach | 10 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% |
| 15 | Doug Smith | 10 | 1 | 1 | 2 | -2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1% |
| 30 | Alain Chevrier | 3 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | Mark Kachowski | 14 | 0 | 1 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% |
| 35 | Tom Barrasso | 24 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
