PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1990-91. SEASON IN REVIEW.

Picture
Picture

ADAMS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Boston Bruins 80 44 24 12 100 299 264 35 26-9-5 18-15-7
2 x - Montreal Canadiens 80 39 30 11 89 273 249 24 23-12-5 16-18-6
3 x - Buffalo Sabres 80 31 30 19 81 292 278 14 15-13-12 16-17-7
4 x - Hartford Whalers 80 31 38 11 73 238 276 -38 18-16-6 13-22-5
5 Quebec Nordiques 80 16 50 14 46 236 354 -118 9-23-8 7-27-6

PATRICK DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Pittsburgh Penguins 80 41 33 6 88 342 305 37 25-12-3 16-21-3
2 x - New York Rangers 80 36 31 13 85 297 265 32 22-11-7 14-20-6
3 x - Washington Capitals 80 37 36 7 81 258 258 0 21-14-5 16-22-2
4 x - New Jersey Devils 80 32 33 15 79 272 264 8 23-10-7 9-23-8
5 Philadelphia Flyers 80 33 37 10 76 252 267 -15 18-16-6 15-21-4
6 New York Islanders 80 25 45 10 60 223 290 -67 15-19-6 10-26-4
Picture

NORRIS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 p - Chicago Blackhawks 80 49 23 8 106 284 211 73 28-8-4 21-15-4
2 x - St. Louis Blues 80 47 22 11 105 310 250 60 24-9-7 23-13-4
3 x - Detroit Red Wings 80 34 38 8 76 273 298 -25 26-14-0 8-24-8
4 x - Minnesota North Stars 80 27 39 14 68 256 266 -10 19-15-6 8-24-8
5 Toronto Maple Leafs 80 23 46 11 57 241 318 -77 15-21-4 8-25-7

SMYTHE DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Los Angeles Kings 80 46 24 10 102 340 254 86 26-9-5 20-15-5
2 x - Calgary Flames 80 46 26 8 100 344 263 81 29-8-3 17-18-5
3 x - Edmonton Oilers 80 37 37 6 80 272 272 0 22-15-3 15-22-3
4 x - Vancouver Canucks 80 28 43 9 65 243 315 -72 18-17-5 10-26-4
5 Winnipeg Jets 80 26 43 11 63 260 288 -28 17-18-5 9-25-6
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
1 Wayne Gretzky LA 78 41 122 163 30 16 8 51 0 1 5 0 212 19.3%
2 Brett Hull STL 78 86 45 131 23 22 29 16 0 0 11 1 389 22.1%
3 Adam Oates STL 61 25 90 115 15 29 3 38 1 0 3 0 139 18.0%
4 Mark Recchi PIT 78 40 73 113 0 48 12 28 0 1 9 1 184 21.7%
5 John Cullen PIT/HFD 78 39 71 110 -6 101 14 29 0 0 3 0 205 19.0%
6 Joe Sakic QUE 80 48 61 109 -26 24 12 22 3 1 7 1 245 19.6%
7 Steve Yzerman DET 80 51 57 108 -2 34 12 21 6 1 4 0 326 15.6%
8 Theo Fleury CGY 79 51 53 104 48 136 9 23 7 0 9 0 249 20.5%
9 Al MacInnis CGY 78 28 75 103 42 90 17 46 0 3 1 0 305 9.2%
10 Steve Larmer CHI 80 44 57 101 37 79 17 26 2 6 9 1 231 19.0%

GOALS

Rank Player Team Goals
1 Brett Hull STL 86
2 Cam Neely BOS 51
Theo Fleury CGY 51
  Steve Yzerman DET 51
5 Mike Gartner NYR 49
6 Joe Sakic QUE 48
7 Tomas Sandstrom LA 45
  Luc Robitaille LA 45
John MacLean NJ 45
  Joe Nieuwendyk CGY 45

ASSISTS

Rank Player Team Assists
1 Wayne Gretzky LA 122
2 Adam Oates STL 90
3 Al MacInnis CGY 75
4 Ray Bourque BOS 73
Mark Recchi PIT 73
6 Brian Leetch NYR 72
7 John Cullen PIT/HFD 71
8 Paul Coffey PIT 69
9 Craig Janney BOS 66
10 Ron Francis HFD/PIT 64

PP GOALS

Rank Player Team PPG
1 Brett Hull STL 29
2 Mike Gartner NYR 22
Joe Nieuwendyk CGY 22
4 Dave Gagner MIN 20
5 John MacLean NJ 19
6 Cam Neely BOS 18
Kevin Stevens PIT 18
8 Al MacInnis CGY 17
Brian Bellows MIN 17
  Steve Larmer CHI 17

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Ed Belfour CHI 74 70 43 19 7 1883 1713 170 .910 2.47 4126:41 4 0 3 3 34
2 Don Beaupre WSH 45 42 20 18 3 1095 982 113 .897 2.64 2571:37 5 0 0 0 18
3 Patrick Roy MTL 48 48 25 15 6 1362 1234 128 .906 2.71 2835:22 1 0 2 2 6
4 Andy Moog BOS 51 47 25 13 9 1307 1171 136 .896 2.87 2844:04 4 0 2 2 20
5 Pete Peeters PHI 26 23 9 7 1 623 562 61 .902 2.88 1270:03 1 0 1 1 14
6 Kelly Hrudey LA 47 43 26 13 6 1321 1189 132 .900 2.90 2729:36 3 0 0 0 14
7 Chris Terreri NJ 53 51 24 21 7 1348 1204 144 .893 2.91 2970:18 1 0 3 3 2
8 Jon Casey MIN 55 53 21 20 11 1450 1292 158 .891 2.98 3184:59 3 0 2 2 22
9 Vincent Riendeau STL 44 44 29 9 6 1241 1107 134 .892 3.01 2670:44 3 0 2 2 0
10 Rick Wamsley CGY 29 26 14 7 5 762 677 85 .888 3.05 1670:07 0 0 1 1 0

WINS

Rank Player Team Wins
1 Ed Belfour CHI 43
2 Mike Vernon CGY 31
3 Tim Cheveldae DET 30
4 Vincent Riendeau STL 29
5 Tom Barrasso PIT 27
  Bill Ranford EDM 27
7 Kelly Hrudey LA 26
8 Patrick Roy MTL 25
Andy Moog BOS 25
10 Chris Terreri NJ 24

SAVE %

Rank Player Team SV%
1 Ed Belfour CHI .910
2 Patrick Roy MTL .906
3 Mike Richter NYR .903
4 Pete Peeters PHI .902
5 Kelly Hrudey LA .900
6 Curtis Joseph STL .898
7 Bob Essensa WIN .898
8 Don Beaupre WSH .897
9 Andy Moog BOS .896
10 Tom Barrasso PIT .896

SHUTOUTS

Rank Player Team SO
1 Don Beaupre WSH 5
2 Andy Moog BOS 4
Bob Essensa WIN 4
  Ed Belfour CHI 4
5 John Vanbiesbrouck NYR 3
  Kelly Hrudey LA 3
Vincent Riendeau STL 3
  Jon Casey MIN 3
9 Brian Hayward MIN 2
  Daren Puppa BUF 2
  Tim Cheveldae DET 2
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday September 14, 1990 @ Detroit Red Wings W 2 - 0 1 - 0 - 0 2 2 - 0 1.000 18,582
2 Saturday September 15, 1990 vs. Los Angeles Kings * L 4 - 5 1 - 1 - 0 2 6 - 5 .500 15,160
3 Monday September 17, 1990 LOS ANGELES KINGS W 9 - 3 2 - 1 - 0 4 15 - 8 .667 12,535
4 Wednesday September 19, 1990 vs. Los Angeles Kings # W 5 - 3 3 - 1 - 0 6 20 - 11 .750 25,581
5 Thursday September 20, 1990 DETROIT RED WINGS W 5 - 1 4 - 1 - 0 8 25 - 12 .800 12,243
6 Saturday September 22, 1990 vs. Los Angeles Kings † W 4 - 1 5 - 1 - 0 10 29 - 13 .833 10,000
7 Monday September 24, 1990 vs. Los Angeles Kings § L 1 - 4 5 - 2 - 0 10 30 - 17 .714 10,413
8 Friday September 28, 1990 vs. Minnesota North Stars ¶ W 3 - 1 6 - 2 - 0 12 33 - 18 .750 9,497
9 Sunday September 30, 1990 vs. New York Islanders ¶ W 7 - 0 7 - 2 - 0 14 40 - 18 .778 9,873
7 - 2 - 0 14 40 - 18 .778 123,884
* - Game played at Cleveland, OH
# - Game played at Tampa, FL
† - Game played at Dallas, TX
§ - Game played at Houston, TX
¶ - Game played at Oakland, CA

​REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday October 5, 1990 @ Washington Capitals W 7 - 4 1 - 0 - 0 2 7 - 4 1.000 17,772
2 Sunday October 7, 1990 NEW JERSEY DEVILS W 7 - 4 2 - 0 - 0 4 14 - 8 1.000 16,164
3 Tuesday October 9, 1990 @ St. Louis Blues L 3 - 4 2 - 1 - 0 4 17 - 12 .667 14,897
4 Thursday October 11, 1990 @ Chicago Blackhawks L 1 - 4 2 - 2 - 0 4 18 - 16 .500 17,330
5 Saturday October 13, 1990 @ New York Islanders W 6 - 4 3 - 2 - 0 6 24 - 20 .600 14,903
6 Tuesday October 16, 1990 PHILADELPHIA FLYERS L 1 - 5 3 - 3 - 0 6 25 - 25 .500 16,164
7 Friday October 19, 1990 @ Buffalo Sabres T (OT) 4 - 4 3 - 3 - 1 7 29 - 29 .500 15,924
8 Saturday October 20, 1990 NEW YORK RANGERS L 3 - 4 3 - 4 - 1 7 32 - 33 .438 16,164
9 Tuesday October 23, 1990 MONTREAL CANADIENS L 4 - 5 3 - 5 - 1 7 36 - 38 .389 15,627
10 Thursday October 25, 1990 QUEBEC NORDIQUES W 6 - 3 4 - 5 - 1 9 42 - 41 .450 15,132
11 Saturday October 27, 1990 @ New Jersey Devils L 5 - 7 4 - 6 - 1 9 47 - 48 .409 13,441
12 Sunday October 28, 1990 NEW YORK ISLANDERS W 8 - 3 5 - 6 - 1 11 55 - 51 .458 15,678
13 Tuesday October 30, 1990 @ Philadelphia Flyers W 6 - 2 6 - 6 - 1 13 61 - 53 .500 17,314
14 Saturday November 3, 1990 NEW YORK RANGERS W 3 - 1 7 - 6 - 1 15 64 - 54 .536 16,164
15 Tuesday November 6, 1990 CALGARY FLAMES W 6 - 5 8 - 6 - 1 17 70 - 59 .567 16,164
16 Thursday November 8, 1990 ST. LOUIS BLUES L 2 - 3 8 - 7 - 1 17 72 - 62 .531 15,452
17 Saturday November 10, 1990 @ Boston Bruins T (OT) 3 - 3 8 - 7 - 2 18 75 - 65 .529 14,448
18 Tuesday November 13, 1990 @ Minnesota North Stars W 4 - 1 9 - 7 - 2 20 79 - 66 .556 5,429
19 Wednesday November 14, 1990 @ Winnipeg Jets W 6 - 4 10 - 7 - 2 22 85 - 70 .579 10,876
20 Saturday November 17, 1990 @ Los Angeles Kings L (OT) 1 - 2 10 - 8 - 2 22 86 - 72 .550 16,005
21 Wednesday November 21, 1990 PHILADELPHIA FLYERS L 4 - 5 10 - 9 - 2 22 90 - 77 .524 16,164
22 Friday November 23, 1990 @ Washington Capitals L 3 - 7 10 - 10 - 2 22 93 - 84 .500 16,183
23 Saturday November 24, 1990 WASHINGTON CAPITALS W (OT) 3 - 2 11 - 10 - 2 24 96 - 86 .522 16,164
24 Tuesday November 27, 1990 EDMONTON OILERS L 3 - 7 11 - 11 - 2 24 99 - 93 .500 15,789
25 Thursday November 29, 1990 HARTFORD WHALERS L 4 - 6 11 - 12 - 2 24 103 - 99 .480 15,808
26 Saturday December 1, 1990 @ Minnesota North Stars L 3 - 6 11 - 13 - 2 24 106 - 105 .462 7,225
27 Monday December 3, 1990 @ New York Rangers W 9 - 4 12 - 13 - 2 26 115 - 109 .481 15,161
28 Wednesday December 5, 1990 WASHINGTON CAPITALS L 1 - 3 12 - 14 - 2 26 116 - 112 .464 15,383
29 Friday December 7, 1990 VANCOUVER CANUCKS T (OT) 2 - 2 12 - 14 - 3 27 118 - 114 .466 16,164
30 Saturday December 8, 1990 @ Hartford Whalers L 1 - 3 12 - 15 - 3 27 119 - 117 .450 12,735
31 Tuesday December 11, 1990 CHICAGO BLACKHAWKS L 1 - 4 12 - 16 - 3 27 120 - 121 .435 15,079
32 Thursday December 13, 1990 NEW JERSEY DEVILS W 9 - 5 13 - 16 - 3 29 129 - 126 .453 15,121
33 Friday December 14, 1990 @ Buffalo Sabres W 4 - 3 14 - 16 - 3 31 133 - 129 .470 15,138
34 Sunday December 16, 1990 DETROIT RED WINGS W 4 - 1 15 - 16 - 3 33 137 - 130 .485 16,164
35 Tuesday December 18, 1990 WINNIPEG JETS W 9 - 2 16 - 16 - 3 35 146 - 132 .500 14,543
36 Thursday December 20, 1990 MINNESOTA NORTH STARS W 4 - 3 17 - 16 - 3 37 150 - 135 .514 15,140
37 Saturday December 22, 1990 @ New York Islanders W 4 - 3 18 - 16 - 3 39 154 - 138 .527 11,767
38 Sunday December 23, 1990 NEW YORK ISLANDERS L (OT) 3 - 4 18 - 17 - 3 39 157 - 142 .513 16,164
39 Wednesday December 26, 1990 @ Washington Capitals W 7 - 3 19 - 17 - 3 41 164 - 145 .526 16,168
40 Friday December 28, 1990 DETROIT RED WINGS W 5 - 0 20 - 17 - 3 43 169 - 145 .538 16,164
41 Saturday December 29, 1990 @ Toronto Maple Leafs L 3 - 6 20 - 18 - 3 43 172 - 151 .524 16,382
42 Monday December 31, 1990 ST. LOUIS BLUES W 4 - 3 21 - 18 - 3 45 176 - 154 .536 16,164
43 Thursday January 3, 1991 NEW YORK RANGERS L 5 - 7 21 - 19 - 3 45 181 - 161 .523 16,164
44 Saturday January 5, 1991 NEW JERSEY DEVILS W 5 - 2 22 - 19 - 3 47 186 - 163 .534 16,164
45 Sunday January 6, 1991 @ Montreal Canadiens L 3 - 6 22 - 20 - 3 47 189 - 169 .522 16,406
46 Tuesday January 8, 1991 EDMONTON OILERS W 6 - 1 23 - 20 - 3 49 195 - 170 .533 15,728
47 Thursday January 10, 1991 CALGARY FLAMES W 5 - 1 24 - 20 - 3 51 200 - 171 .543 16,164
48 Tuesday January 15, 1991 @ Philadelphia Flyers L 4 - 5 24 - 21 - 3 51 204 - 176 .531 17,382
49 Thursday January 17, 1991 @ Toronto Maple Leafs W (OT) 6 - 5 25 - 21 - 3 53 210 - 181 .541 16,110
50 Tuesday January 22, 1991 NEW JERSEY DEVILS W 5 - 3 26 - 21 - 3 55 215 - 184 .550 16,164
51 Saturday January 26, 1991 @ Quebec Nordiques W 6 - 5 27 - 21 - 3 57 221 - 189 .559 13,834
52 Tuesday January 29, 1991 WASHINGTON CAPITALS W (OT) 3 - 2 28 - 21 - 3 59 224 - 191 .567 16,164
53 Thursday January 31, 1991 @ Philadelphia Flyers L 2 - 4 28 - 22 - 3 59 226 - 195 .557 17,382
54 Saturday February 2, 1991 BOSTON BRUINS W 6 - 2 29 - 22 - 3 61 232 - 197 .565 16,164
55 Sunday February 3, 1991 @ Boston Bruins L 3 - 6 29 - 23 - 3 61 235 - 203 .555 14,448
56 Friday February 8, 1991 @ Winnipeg Jets L 2 - 6 29 - 24 - 3 61 237 - 209 .545 13,224
57 Monday February 11, 1991 @ Edmonton Oilers L 5 - 7 29 - 25 - 3 61 242 - 216 .535 16,588
58 Thursday February 14, 1991 NEW YORK ISLANDERS W 5 - 2 30 - 25 - 3 63 247 - 218 .543 16,164
59 Saturday February 16, 1991 @ New York Islanders L 3 - 4 30 - 26 - 3 63 250 - 222 .534 12,891
60 Tuesday February 19, 1991 BUFFALO SABRES W 6 - 3 31 - 26 - 3 65 256 - 225 .542 16,164
61 Thursday February 21, 1991 TORONTO MAPLE LEAFS W 11 - 4 32 - 26 - 3 67 267 - 229 .549 16,164
62 Friday February 22, 1991 @ New Jersey Devils L 2 - 5 32 - 27 - 3 67 269 - 234 .540 19,040
63 Sunday February 24, 1991 @ Washington Capitals T (OT) 5 - 5 32 - 27 - 4 68 274 - 239 .540 18,130
64 Tuesday February 26, 1991 @ Los Angeles Kings L 2 - 8 32 - 28 - 4 68 276 - 247 .531 16,005
65 Wednesday February 27, 1991 @ Vancouver Canucks L 3 - 4 32 - 29 - 4 68 279 - 251 .523 15,388
66 Friday March 1, 1991 @ Calgary Flames L 2 - 6 32 - 30 - 4 68 281 - 257 .515 20,132
67 Tuesday March 5, 1991 VANCOUVER CANUCKS W 4 - 1 33 - 30 - 4 70 285 - 258 .522 16,164
68 Thursday March 7, 1991 LOS ANGELES KINGS W 3 - 2 34 - 30 - 4 72 288 - 260 .529 16,164
69 Saturday March 9, 1991 @ Hartford Whalers W 5 - 2 35 - 30 - 4 74 293 - 262 .536 15,635
70 Sunday March 10, 1991 @ New York Islanders W 4 - 3 36 - 30 - 4 76 297 - 265 .543 11,867
71 Tuesday March 12, 1991 MONTREAL CANADIENS T (OT) 4 - 4 36 - 30 - 5 77 301 - 269 .542 16,164
72 Saturday March 16, 1991 QUEBEC NORDIQUES W 6 - 3 37 - 30 - 5 79 307 - 272 .549 16,164
73 Sunday March 17, 1991 @ New York Rangers W 4 - 2 38 - 30 - 5 81 311 - 274 .555 16,792
74 Tuesday March 19, 1991 @ New Jersey Devils L 4 - 5 38 - 31 - 5 81 315 - 279 .547 12,159
75 Thursday March 21, 1991 NEW YORK RANGERS W (OT) 5 - 4 39 - 31 - 5 83 320 - 283 .553 16,164
76 Saturday March 23, 1991 CHICAGO BLACKHAWKS L 5 - 7 39 - 32 - 5 83 325 - 290 .546 16,164
77 Tuesday March 26, 1991 @ Philadelphia Flyers W 3 - 1 40 - 32 - 5 85 328 - 291 .552 17,382
78 Wednesday March 27, 1991 @ Detroit Red Wings W 7 - 4 41 - 32 - 5 87 335 - 295 .558 19,760
79 Saturday March 30, 1991 PHILADELPHIA FLYERS T (OT) 4 - 4 41 - 32 - 6 88 339 - 299 .557 16,164
80 Sunday March 31, 1991 @ New York Rangers L 3 - 6 41 - 33 - 6 88 342 - 305 .550 15,834
41 - 33 - 6 88 342 - 305 .550 1,242,559

STANLEY CUP PLAYOFFS​

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Wednesday April 3, 1991 NEW JERSEY DEVILS L 1 - 3 0 - 1 1 - 3 .000 16,164
2 Friday April 5, 1991 NEW JERSEY DEVILS W (OT) 5 - 4 1 - 1 6 - 7 .500 16,164
3 Sunday April 7, 1991 @ New Jersey Devils W 4 - 3 2 - 1 10 - 10 .667 16,899
4 Tuesday April 9, 1991 @ New Jersey Devils L 1 - 4 2 - 2 11 - 14 .500 16,552
5 Thursday April 11, 1991 NEW JERSEY DEVILS L 2 - 4 2 - 3 13 - 18 .400 16,164
6 Saturday April 13, 1991 @ New Jersey Devils W 4 - 3 3 - 3 17 - 21 .500 19,040
7 Monday April 15, 1991 NEW JERSEY DEVILS W 4 - 0 4 - 3 21 - 21 .571 16,164
8 Wednesday April 17, 1991 WASHINGTON CAPITALS L 2 - 4 4 - 4 23 - 25 .500 16,164
9 Friday April 19, 1991 WASHINGTON CAPITALS W (OT) 7 - 6 5 - 4 30 - 31 .556 16,164
10 Sunday April 21, 1991 @ Washington Capitals W 3 - 1 6 - 4 33 - 32 .600 18,130
11 Tuesday April 23, 1991 @ Washington Capitals W 3 - 1 7 - 4 36 - 33 .636 17,867
12 Thursday April 25, 1991 WASHINGTON CAPITALS W 4 - 1 8 - 4 40 - 34 .667 16,164
13 Wednesday May 1, 1991 @ Boston Bruins L 3 - 6 8 - 5 43 - 40 .615 14,448
14 Friday May 3, 1991 @ Boston Bruins L (OT) 4 - 5 8 - 6 47 - 45 .571 14,448
15 Sunday May 5, 1991 BOSTON BRUINS W 4 - 1 9 - 6 51 - 46 .600 16,164
16 Tuesday May 7, 1991 BOSTON BRUINS W 4 - 1 10 - 6 55 - 47 .625 16,164
17 Thursday May 9, 1991 @ Boston Bruins W 7 - 2 11 - 6 62 - 49 .647 14,448
18 Saturday May 11, 1991 BOSTON BRUINS W 5 - 3 12 - 6 67 - 52 .667 16,164
19 Wednesday May 15, 1991 MINNESOTA NORTH STARS L 4 - 5 12 - 7 71 - 57 .632 16,164
20 Friday May 17, 1991 MINNESOTA NORTH STARS W 4 - 1 13 - 7 75 - 58 .650 16,164
21 Sunday May 19, 1991 @ Minnesota North Stars L 1 - 3 13 - 8 76 - 61 .619 15,378
22 Tuesday May 21, 1991 @ Minnesota North Stars W 5 - 3 14 - 8 81 - 64 .636 15,378
23 Thursday May 23, 1991 MINNESOTA NORTH STARS W 6 - 4 15 - 8 87 - 68 .652 16,164
24 Saturday May 25, 1991 @ Minnesota North Stars W 8 - 0 16 - 8 95 - 68 .667 15,378
16 - 8 95 - 68 .667 388,098
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
8 Mark Recchi 78 40 73 113 0 48 12 28 0 1 9 1 184 21.7%
11 John Cullen 65 31 63 94 0 83 10 25 0 0 2 0 171 18.1%
77 Paul Coffey 76 24 69 93 -18 128 8 34 0 0 3 0 240 10.0%
25 Kevin Stevens 80 40 46 86 -1 133 18 20 0 0 6 1 253 15.8%
68 Jaromir Jagr 80 27 30 57 -4 42 7 6 0 0 4 0 136 19.9%
33 Zarley Zalapski 66 12 36 48 15 59 5 14 1 1 1 0 135 8.9%
66 Mario Lemieux 26 19 26 45 8 30 6 7 1 0 2 0 89 21.3%
12 Bob Errey 79 20 22 42 11 115 0 0 1 0 2 0 131 15.3%
7 Joe Mullen 47 17 22 39 9 6 8 7 0 0 2 0 85 20.0%
29 Phil Bourque 78 20 14 34 7 106 1 0 4 1 0 0 122 16.4%
19 Bryan Trottier 52 9 19 28 5 24 0 1 1 1 0 0 68 13.2%
4/55 Larry Murphy 44 5 23 28 2 30 2 12 0 0 0 0 85 5.9%
6/34 Scott Young 43 11 16 27 3 33 3 6 1 1 3 1 116 9.5%
15 Randy Gilhen 72 15 10 25 3 51 1 0 2 0 1 0 112 13.4%
22 Paul Stanton 75 5 18 23 11 40 1 3 0 1 1 1 72 6.9%
38 Jiri Hrdina 37 6 14 20 -2 13 1 4 1 0 0 0 58 10.3%
9 Tony Tanti 46 6 12 18 1 44 3 3 0 0 0 0 74 8.1%
24 Troy Loney 44 7 9 16 10 85 0 0 0 0 2 0 51 13.7%
44 Rob Brown 25 6 10 16 0 31 2 2 0 0 0 0 32 18.8%
14/28 Gordie Roberts 61 3 12 15 18 70 0 0 0 0 0 0 22 13.6%
10 Barry Pederson 46 6 8 14 2 21 1 0 0 0 1 0 26 23.1%
32 Peter Taglianetti 39 3 8 11 16 93 0 0 0 0 0 0 25 12.0%
9 Ron Francis 14 2 9 11 0 21 0 1 0 0 1 0 25 8.0%
5 Ulf Samuelsson 14 1 4 5 4 37 0 0 0 1 0 0 15 6.7%
6 Jim Johnson 24 0 5 5 -3 23 0 0 0 0 0 0 22 0.0%
35 Tom Barrasso 48 0 5 5 - 40 0 0 0 0 0 0 0 -
23 Randy Hillier 31 2 2 4 -3 32 0 0 0 0 0 0 14 14.3%
3 Grant Jennings 13 1 3 4 2 26 0 0 0 0 0 0 8 12.5%
4 Chris Dahlquist 22 1 2 3 0 30 0 0 0 0 0 0 15 6.7%
20 Jamie Leach 7 2 0 2 -1 0 0 0 0 0 0 0 8 25.0%
16 Jay Caufield 23 1 1 2 -2 71 0 0 0 0 1 0 5 20.0%
20/43/18 Jeff Daniels 11 0 2 2 0 2 0 0 0 0 0 0 6 0.0%
18 Ken Priestlay 2 0 1 1 0 0 0 0 0 0 0 0 2 0.0%
17 Brad Aitken 6 0 1 1 -2 25 0 0 0 0 0 0 3 0.0%
1 Wendell Young 18 0 1 1 - 0 0 0 0 0 0 0 0 -
40 Frank Pietrangelo 25 0 1 1 - 24 0 0 0 0 0 0 0 -
5 Gord Dineen 9 0 0 0 -4 6 0 0 0 0 0 0 6 0.0%
3/2 Jim Paek 3 0 0 0 2 9 0 0 0 0 0 0 0 -
3 Jim Kyte 1 0 0 0 0 2 0 0 0 0 0 0 0 -
  Team - - - - - 8 - - - - - - - -
TOTAL 80 342 597 939 89 1641 89 173 12 7 41 4 2416 14.2%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
35 Tom Barrasso 48 47 27 16 3 1579 1414 165 .896 3.59 2753:51 1 0 5 5 40
40 Frank Pietrangelo 25 23 10 11 1 714 628 86 .880 3.94 1310:35 0 0 1 1 24
1 Wendell Young 18 10 4 6 2 428 376 52 .879 4.04 772:57 0 0 1 1 0
  Empty Net - - - - - 2 0 2 .000 21.24 5:39 - - - - -
TOTAL 80 80 41 33 6 2723 2418 305 .888 3.78 4843:02 1 0 7 7 64

STANLEY CUP PLAYOFFS SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
66 Mario Lemieux 23 16 28 44 14 16 6 13 2 0 0 0 93 17.2%
8 Mark Recchi 24 10 24 34 6 33 5 7 0 0 2 0 60 16.7%
25 Kevin Stevens 24 17 16 33 14 53 7 7 0 0 4 1 83 20.5%
55 Larry Murphy 23 5 18 23 17 44 4 4 0 1 0 0 66 7.6%
7 Joe Mullen 22 8 9 17 17 4 1 2 0 0 1 0 44 18.2%
9 Ron Francis 24 7 10 17 13 24 0 2 0 1 4 0 48 14.6%
29 Phil Bourque 24 6 7 13 6 16 0 1 0 0 0 0 39 15.4%
68 Jaromir Jagr 24 3 10 13 2 6 1 1 0 0 1 1 57 5.3%
77 Paul Coffey 12 2 9 11 -1 6 0 6 0 0 0 0 37 5.4%
12 Bob Errey 24 5 2 7 5 29 0 0 1 0 0 0 40 12.5%
19 Bryan Trottier 23 3 4 7 -1 49 0 1 0 0 2 0 16 18.8%
34 Scott Young 17 1 6 7 1 2 1 4 0 0 0 0 21 4.8%
5 Ulf Samuelsson 20 3 2 5 7 34 1 0 0 0 1 0 21 14.3%
38 Jiri Hrdina 14 2 2 4 1 6 0 0 0 0 1 0 7 28.6%
