PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

2010-11. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L OT PTS ROW GF GA DIFF HOME AWAY S/O
1 y - Philadelphia Flyers 82 47 23 12 106 44 259 223 36 22-12-7 25-11-5 3-7
2 x - Pittsburgh Penguins 82 49 25 8 106 39 238 199 39 25-14-2 24-11-6 10-3
3 x - New York Rangers 82 44 33 5 93 35 233 198 35 20-17-4 24-16-1 9-3
4 New Jersey Devils 82 38 39 5 81 35 174 209 -35 22-16-3 16-23-2 3-2
5 New York Islanders 82 30 39 13 73 26 229 264 -35 17-18-6 13-21-7 4-6

​NORTHEAST DIVISION

    GP W L OT PTS ROW GF GA DIFF HOME AWAY S/O
1 y - Boston Bruins 82 46 25 11 103 44 246 195 51 22-13-6 24-12-5 2-6
2 x - Montreal Canadiens 82 44 30 8 96 41 216 209 7 24-11-6 20-19-2 3-3
3 x - Buffalo Sabres 82 43 29 10 96 38 245 229 16 21-16-4 22-13-6 5-1
4 Toronto Maple Leafs 82 37 34 11 85 32 218 251 -33 18-15-8 19-19-3 5-6
5 Ottawa Senators 82 32 40 10 74 30 192 250 -58 16-20-5 16-20-5 2-5

​​SOUTHEAST DIVISION

    GP W L OT PTS ROW GF GA DIFF HOME AWAY S/O
1 z - Washington Capitals 82 48 23 11 107 43 224 197 27 25-8-8 23-15-3 5-6
2 x - Tampa Bay Lightning 82 46 25 11 103 40 247 240 7 25-11-5 21-14-6 6-6
3 Carolina Hurricanes 82 40 31 11 91 35 236 239 -3 22-14-5 18-17-6 5-5
4 Atlanta Thrashers 82 34 36 12 80 29 223 269 -46 17-17-7 17-19-5 5-7
5 Florida Panthers 82 30 40 12 72 26 195 229 -34 16-17-8 14-23-4 4-7
Picture

​​CENTRAL DIVISION

    GP W L OT PTS ROW GF GA DIFF HOME AWAY S/O
1 y - Detroit Red Wings 82 47 25 10 104 43 261 241 20 21-14-6 26-11-4 4-4
2 x - Nashville Predators 82 44 27 11 99 38 219 194 25 24-9-8 20-18-3 6-4
3 x - Chicago Blackhawks 82 44 29 9 97 38 258 225 33 24-17-0 20-12-9 6-5
4 St. Louis Blues 82 38 33 11 87 34 240 234 6 23-13-5 15-20-6 4-6
5 Columbus Blue Jackets 82 34 35 13 81 29 215 258 -43 17-19-5 17-16-8 5-8

​​NORTHWEST DIVISION

    GP W L OT PTS ROW GF GA DIFF HOME AWAY S/O
1 p - Vancouver Canucks 82 54 19 9 117 50 262 185 77 27-9-5 27-10-4 4-5
2 Calgary Flames 82 41 29 12 94 32 250 237 13 23-13-5 18-16-7 9-7
3 Minnesota Wild 82 39 35 8 86 36 206 233 -27 19-17-5 20-18-3 3-5
4 Colorado Avalanche 82 30 44 8 68 24 227 288 -61 16-21-4 14-23-4 6-1
5 Edmonton Oilers 82 25 45 12 62 23 193 269 -76 13-22-6 12-23-6 2-9

PACIFIC DIVISION

    GP W L OT PTS ROW GF GA DIFF HOME AWAY S/O
1 y - San Jose Sharks 82 48 25 9 105 43 248 213 35 25-11-5 23-14-4 5-5
2 x - Anaheim Ducks 82 47 30 5 99 43 239 235 4 26-13-2 21-17-3 4-2
3 x - Phoenix Coyotes 82 43 26 13 99 38 231 226 5 21-13-7 22-13-6 5-6
4 x - Los Angeles Kings 82 46 30 6 98 36 219 198 21 25-13-3 21-17-3 10-2
5 Dallas Stars 82 42 29 11 95 37 227 233 -6 22-11-8 20-18-3 5-7
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Thursday October 7, 2010 PHILADELPHIA FLYERS L 2 - 3 0 - 1 - 0 0 2 - 3 .000 18,289
2 Saturday October 9, 2010 MONTREAL CANADIENS L 2 - 3 0 - 2 - 0 0 4 - 6 .000 18,106
3 Monday October 11, 2010 @ New Jersey Devils W 3 - 1 1 - 2 - 0 2 7 - 7 .333 12,880
4 Wednesday October 13, 2010 TORONTO MAPLE LEAFS L 3 - 4 1 - 3 - 0 2 10 - 11 .250 18,112
5 Friday October 15, 2010 NEW YORK ISLANDERS W (OT) 3 - 2 2 - 3 - 0 4 13 - 13 .400 18,195
6 Saturday October 16, 2010 @ Philadelphia Flyers W 5 - 1 3 - 3 - 0 6 18 - 14 .500 19,684
7 Monday October 18, 2010 OTTAWA SENATORS W 5 - 2 4 - 3 - 0 8 23 - 16 .571 18,101
8 Thursday October 21, 2010 @ Nashville Predators W (OT) 4 - 3 5 - 3 - 0 10 27 - 19 .625 17,113
9 Saturday October 23, 2010 @ St. Louis Blues L (OT) 0 - 1 5 - 3 - 1 11 27 - 20 .611 19,150
10 Wednesday October 27, 2010 @ Tampa Bay Lightning L 3 - 5 5 - 4 - 1 11 30 - 25 .550 17,226
11 Friday October 29, 2010 PHILADELPHIA FLYERS L 2 - 3 5 - 5 - 1 11 32 - 28 .500 18,275
12 Saturday October 30, 2010 @ Carolina Hurricanes W 3 - 0 6 - 5 - 1 13 35 - 28 .542 18,680
13 Wednesday November 3, 2010 @ Dallas Stars L 2 - 5 6 - 6 - 1 13 37 - 33 .500 15,637
14 Friday November 5, 2010 @ Anaheim Ducks L 2 - 3 6 - 7 - 1 13 39 - 36 .464 17,174
15 Saturday November 6, 2010 @ Phoenix Coyotes W (SO) 4 - 3 7 - 7 - 1 15 43 - 39 .500 14,642
16 Wednesday November 10, 2010 BOSTON BRUINS L 4 - 7 7 - 8 - 1 15 47 - 46 .469 18,113
17 Friday November 12, 2010 TAMPA BAY LIGHTNING W 5 - 1 8 - 8 - 1 17 52 - 47 .500 18,275
18 Saturday November 13, 2010 @ Atlanta Thrashers W 4 - 2 9 - 8 - 1 19 56 - 49 .528 16,710
19 Monday November 15, 2010 NEW YORK RANGERS L (OT) 2 - 3 9 - 8 - 2 20 58 - 52 .526 18,125
20 Wednesday November 17, 2010 VANCOUVER CANUCKS W 3 - 1 10 - 8 - 2 22 61 - 53 .550 18,252
21 Friday November 19, 2010 CAROLINA HURRICANES W (SO) 5 - 4 11 - 8 - 2 24 66 - 57 .571 18,264
22 Monday November 22, 2010 @ Florida Panthers W 3 - 2 12 - 8 - 2 26 69 - 59 .591 16,543
23 Wednesday November 24, 2010 @ Buffalo Sabres W 1 - 0 13 - 8 - 2 28 70 - 59 .609 18,250
24 Friday November 26, 2010 OTTAWA SENATORS W 2 - 1 14 - 8 - 2 30 72 - 60 .625 18,299
25 Saturday November 27, 2010 CALGARY FLAMES W 4 - 1 15 - 8 - 2 32 76 - 61 .640 18,317
26 Monday November 29, 2010 @ New York Rangers W 3 - 1 16 - 8 - 2 34 79 - 62 .654 18,200
27 Thursday December 2, 2010 ATLANTA THRASHERS W 3 - 2 17 - 8 - 2 36 82 - 64 .667 18,223
28 Saturday December 4, 2010 @ Columbus Blue Jackets W 7 - 2 18 - 8 - 2 38 89 - 66 .679 19,143
29 Monday December 6, 2010 NEW JERSEY DEVILS W 2 - 1 19 - 8 - 2 40 91 - 67 .690 18,185
30 Wednesday December 8, 2010 TORONTO MAPLE LEAFS W 5 - 2 20 - 8 - 2 42 96 - 69 .700 18,158
31 Saturday December 11, 2010 @ Buffalo Sabres W 5 - 2 21 - 8 - 2 44 101 - 71 .710 18,690
32 Tuesday December 14, 2010 @ Philadelphia Flyers L 2 - 3 21 - 9 - 2 44 103 - 74 .688 19,824
33 Wednesday December 15, 2010 NEW YORK RANGERS L 1 - 4 21 - 10 - 2 44 104 - 78 .667 18,242
34 Monday December 20, 2010 PHOENIX COYOTES W 6 - 1 22 - 10 - 2 46 110 - 79 .676 18,262
35 Wednesday December 22, 2010 FLORIDA PANTHERS W 5 - 2 23 - 10 - 2 48 115 - 81 .686 18,238
36 Thursday December 23, 2010 @ Washington Capitals W (SO) 3 - 2 24 - 10 - 2 50 118 - 83 .694 18,398
37 Sunday December 26, 2010 @ Ottawa Senators L 1 - 3 24 - 11 - 2 50 119 - 86 .676 20,146
38 Tuesday December 28, 2010 ATLANTA THRASHERS W 6 - 3 25 - 11 - 2 52 125 - 89 .684 18,322
39 Wednesday December 29, 2010 @ New York Islanders L (SO) 1 - 2 25 - 11 - 3 53 126 - 91 .679 14,345
40 Saturday January 1, 2011 WASHINGTON CAPITALS L 1 - 3 25 - 12 - 3 53 127 - 94 .663 68,111
41 Wednesday January 5, 2011 TAMPA BAY LIGHTNING W 8 - 1 26 - 12 - 3 55 135 - 95 .671 18,261
42 Thursday January 6, 2011 @ Montreal Canadiens L (SO) 1 - 2 26 - 12 - 4 56 136 - 97 .667 21,273
43 Saturday January 8, 2011 MINNESOTA WILD L 0 - 4 26 - 13 - 4 56 136 - 101 .651 18,263
44 Monday January 10, 2011 BOSTON BRUINS L 2 - 4 26 - 14 - 4 56 138 - 105 .636 18,245
45 Wednesday January 12, 2011 @ Montreal Canadiens W 5 - 2 27 - 14 - 4 58 143 - 107 .644 21,273
46 Saturday January 15, 2011 @ Boston Bruins W 3 - 2 28 - 14 - 4 60 146 - 109 .652 17,565
47 Tuesday January 18, 2011 DETROIT RED WINGS W 4 - 1 29 - 14 - 4 62 150 - 110 .660 18,284
48 Thursday January 20, 2011 @ New Jersey Devils L 0 - 2 29 - 15 - 4 62 150 - 112 .646 14,890
49 Saturday January 22, 2011 CAROLINA HURRICANES W 3 - 2 30 - 15 - 4 64 153 - 114 .653 18,305
50 Tuesday January 25, 2011 NEW YORK ISLANDERS W 1 - 0 31 - 15 - 4 66 154 - 114 .660 18,225
51 Tuesday February 1, 2011 @ New York Rangers W (SO) 4 - 3 32 - 15 - 4 68 158 - 117 .667 18,200
52 Wednesday February 2, 2011 NEW YORK ISLANDERS W 3 - 0 33 - 15 - 4 70 161 - 117 .673 18,142
53 Friday February 4, 2011 BUFFALO SABRES W 3 - 2 34 - 15 - 4 72 164 - 119 .679 18,315
54 Sunday February 6, 2011 @ Washington Capitals L 0 - 3 34 - 16 - 4 72 164 - 122 .667 18,398
55 Tuesday February 8, 2011 COLUMBUS BLUE JACKETS L 1 - 4 34 - 17 - 4 72 165 - 126 .655 18,147
56 Thursday February 10, 2011 LOS ANGELES KINGS W (OT) 2 - 1 35 - 17 - 4 74 167 - 127 .661 18,208
57 Friday February 11, 2011 @ New York Islanders L 3 - 9 35 - 18 - 4 74 170 - 136 .649 12,888
58 Sunday February 13, 2011 @ New York Rangers L 3 - 5 35 - 19 - 4 74 173 - 141 .638 18,200
59 Wednesday February 16, 2011 @ Colorado Avalanche W (OT) 3 - 2 36 - 19 - 4 76 176 - 143 .644 17,357
60 Sunday February 20, 2011 @ Chicago Blackhawks L (SO) 2 - 3 36 - 19 - 5 77 178 - 146 .642 22,195
61 Monday February 21, 2011 WASHINGTON CAPITALS L 0 - 1 36 - 20 - 5 77 178 - 147 .631 18,263
62 Wednesday February 23, 2011 SAN JOSE SHARKS L (OT) 2 - 3 36 - 20 - 6 78 180 - 150 .629 18,253
63 Friday February 25, 2011 @ Carolina Hurricanes L 1 - 4 36 - 21 - 6 78 181 - 154 .619 18,719
64 Saturday February 26, 2011 @ Toronto Maple Leafs W (SO) 6 - 5 37 - 21 - 6 80 187 - 159 .625 19,551
65 Wednesday March 2, 2011 @ Toronto Maple Leafs L (OT) 2 - 3 37 - 21 - 7 81 189 - 162 .623 19,473
66 Friday March 4, 2011 @ New Jersey Devils L (OT) 1 - 2 37 - 21 - 8 82 190 - 164 .621 17,625
67 Saturday March 5, 2011 @ Boston Bruins W (OT) 3 - 2 38 - 21 - 8 84 193 - 166 .627 17,565
68 Tuesday March 8, 2011 BUFFALO SABRES W 3 - 1 39 - 21 - 8 86 196 - 167 .632 18,314
69 Saturday March 12, 2011 MONTREAL CANADIENS L 0 - 3 39 - 22 - 8 86 196 - 170 .623 18,310
70 Sunday March 13, 2011 EDMONTON OILERS W 5 - 1 40 - 22 - 8 88 201 - 171 .629 18,197
71 Tuesday March 15, 2011 @ Ottawa Senators W 5 - 1 41 - 22 - 8 90 206 - 172 .634 19,249
72 Sunday March 20, 2011 NEW YORK RANGERS L 2 - 5 41 - 23 - 8 90 208 - 177 .625 18,278
73 Monday March 21, 2011 @ Detroit Red Wings W (SO) 5 - 4 42 - 23 - 8 92 213 - 181 .630 20,066
74 Thursday March 24, 2011 @ Philadelphia Flyers W (SO) 2 - 1 43 - 23 - 8 94 215 - 182 .635 19,902
75 Friday March 25, 2011 NEW JERSEY DEVILS W (SO) 1 - 0 44 - 23 - 8 96 216 - 182 .640 18,329
76 Sunday March 27, 2011 FLORIDA PANTHERS W (SO) 2 - 1 45 - 23 - 8 98 218 - 183 .645 18,270
77 Tuesday March 29, 2011 PHILADELPHIA FLYERS L 2 - 5 45 - 24 - 8 98 220 - 188 .636 18,335
78 Thursday March 31, 2011 @ Tampa Bay Lightning L 1 - 2 45 - 25 - 8 98 221 - 190 .628 20,126
79 Saturday April 2, 2011 @ Florida Panthers W 4 - 2 46 - 25 - 8 100 225 - 192 .633 18,178
80 Tuesday April 5, 2011 NEW JERSEY DEVILS W 4 - 2 47 - 25 - 8 102 229 - 194 .638 18,331
81 Friday April 8, 2011 @ New York Islanders W (SO) 4 - 3 48 - 25 - 8 104 233 - 197 .642 16,250
82 Sunday April 10, 2011 @ Atlanta Thrashers W 5 - 2 49 - 25 - 8 106 238 - 199 .646 16,085
49 - 25 - 8 106 238 - 199 .671 1,535,202

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF - GA PCT. Attendance
1 Wednesday April 13, 2011 TAMPA BAY LIGHTNING W 3 - 0 1 - 0 3 - 0 1.000 18,390
2 Friday April 15, 2011 TAMPA BAY LIGHTNING L 1 - 5 1 - 1 4 - 5 .500 18,507
3 Monday April 18, 2011 @ Tampa Bay Lightning W 3 - 2 2 - 1 7 - 7 .667 20,545
4 Wednesday April 20, 2011 @ Tampa Bay Lightning W (2OT) 3 - 2 3 - 1 10 - 9 .750 20,326
5 Saturday April 23, 2011 TAMPA BAY LIGHTNING L 2 - 8 3 - 2 12 - 17 .600 18,535
6 Monday April 25, 2011 @ Tampa Bay Lightning L 2 - 4 3 - 3 14 - 21 .500 20,309
7 Wednesday April 27, 2011 TAMPA BAY LIGHTNING L 0 - 1 3 - 4 14 - 22 .429 18,507
3 - 4 14 - 22 .429 135,119
Picture

​REGULAR SEASON

SCORING

GOALTENDING

STANLEY CUP PLAYOFFS

SCORING

GOALTENDING

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS