PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1996-97. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - New Jersey Devils 82 45 23 14 104 231 182 49 23-9-9 22-14-5
2 x - Philadelphia Flyers 82 45 24 13 103 274 217 57 23-12-6 22-12-7
3 x - Florida Panthers 82 35 28 19 89 221 201 20 21-12-8 14-16-11
4 x - New York Rangers 82 38 34 10 86 258 231 27 21-14-6 17-20-4
5 Washington Capitals 82 33 40 9 75 214 231 -17 19-17-5 14-23-4
6 Tampa Bay Lightning 82 32 40 10 74 217 247 -30 15-18-8 17-22-2
7 New York Islanders 82 29 41 12 70 240 250 -10 19-18-4 10-23-8

NORTHEAST DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Buffalo Sabres 82 40 30 12 92 237 208 29 24-11-6 16-19-6
2 x - Pittsburgh Penguins 82 38 36 8 84 285 280 5 25-11-5 13-25-3
3 x - Ottawa Senators 82 31 36 15 77 226 234 -8 16-17-8 15-19-7
4 x - Montreal Canadiens 82 31 36 15 77 249 276 -27 17-17-7 14-19-8
5 Hartford Whalers 82 32 39 11 75 226 256 -30 23-15-3 9-24-8
6 Boston Bruins 82 26 47 9 61 234 300 -66 14-20-7 12-27-2
Picture

CENTRAL DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Dallas Stars 82 48 26 8 104 252 198 54 25-13-3 23-13-5
2 x - Detroit Red Wings 82 38 26 18 94 253 197 56 20-12-9 18-14-9
3 x - Phoenix Coyotes 82 38 37 7 83 240 243 -3 15-19-7 23-18-0
4 x - St. Louis Blues 82 36 35 11 83 236 239 -3 17-20-4 19-15-7
5 x - Chicago Blackhawks 82 34 35 13 81 223 210 13 16-21-4 18-14-9
6 Toronto Maple Leafs 82 30 44 8 68 230 273 -43 18-20-3 12-24-5

PACIFIC DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 p - Colorado Avalanche 82 49 24 9 107 277 205 72 26-10-5 23-14-4
2 x - Mighty Ducks of Anaheim 82 36 33 13 85 245 233 12 23-12-6 13-21-7
3 x - Edmonton Oilers 82 36 37 9 81 252 247 5 21-16-4 15-21-5
4 Vancouver Canucks 82 35 40 7 77 257 273 -16 20-17-4 15-23-3
5 Calgary Flames 82 32 41 9 73 214 239 -25 21-18-2 11-23-7
6 Los Angeles Kings 82 28 43 11 67 214 268 -54 18-16-7 10-27-4
7 San Jose Sharks 82 27 47 8 62 211 278 -67 14-23-4 13-24-4
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture
Picture

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday October 5, 1996 TAMPA BAY LIGHTNING L (OT) 3 - 4 0 - 1 - 0 0 3 - 4 .000 17,204
2 Tuesday October 8, 1996 @ Hartford Whalers L 3 - 7 0 - 2 - 0 0 6 - 11 .000 11,240
3 Friday October 11, 1996 @ Ottawa Senators L 2 - 3 0 - 3 - 0 0 8 - 14 .000 12,237
4 Saturday October 12, 1996 OTTAWA SENATORS W 3 - 2 1 - 3 - 0 2 11 - 16 .250 15,472
5 Wednesday October 16, 1996 @ New York Rangers L 1 - 8 1 - 4 - 0 2 12 - 24 .200 18,200
6 Thursday October 17, 1996 @ Buffalo Sabres L 1 - 4 1 - 5 - 0 2 13 - 28 .167 14,116
7 Saturday October 19, 1996 WASHINGTON CAPITALS W 2 - 1 2 - 5 - 0 4 15 - 29 .286 15,916
8 Tuesday October 22, 1996 @ Edmonton Oilers L 2 - 5 2 - 6 - 0 4 17 - 34 .250 16,536
9 Thursday October 24, 1996 @ Calgary Flames L 5 - 7 2 - 7 - 0 4 22 - 41 .222 15,856
10 Saturday October 26, 1996 @ Vancouver Canucks L 1 - 2 2 - 8 - 0 4 23 - 43 .200 18,422
11 Friday November 1, 1996 @ Washington Capitals L 2 - 4 2 - 9 - 0 4 25 - 47 .182 18,130
12 Saturday November 2, 1996 OTTAWA SENATORS W 7 - 3 3 - 9 - 0 6 32 - 50 .250 15,441
13 Wednesday November 6, 1996 EDMONTON OILERS W 5 - 2 4 - 9 - 0 8 37 - 52 .308 15,159
14 Friday November 8, 1996 @ Tampa Bay Lightning T (OT) 5 - 5 4 - 9 - 1 9 42 - 57 .321 19,675
15 Saturday November 9, 1996 @ Florida Panthers L 2 - 4 4 - 10 - 1 9 44 - 61 .300 14,703
16 Tuesday November 12, 1996 BUFFALO SABRES W 3 - 0 5 - 10 - 1 11 47 - 61 .344 15,661
17 Thursday November 14, 1996 @ Boston Bruins L (OT) 1 - 2 5 - 11 - 1 11 48 - 63 .324 15,957
18 Saturday November 16, 1996 NEW YORK RANGERS L 3 - 8 5 - 12 - 1 11 51 - 71 .306 17,355
19 Tuesday November 19, 1996 ST. LOUIS BLUES W 4 - 2 6 - 12 - 1 13 55 - 73 .342 15,211
20 Thursday November 21, 1996 @ Philadelphia Flyers L 3 - 7 6 - 13 - 1 13 58 - 80 .325 19,515
21 Friday November 22, 1996 @ Hartford Whalers W 7 - 1 7 - 13 - 1 15 65 - 81 .357 14,572
22 Wednesday November 27, 1996 MONTREAL CANADIENS T (OT) 2 - 2 7 - 13 - 2 16 67 - 83 .364 15,492
23 Saturday November 30, 1996 BOSTON BRUINS W 6 - 2 8 - 13 - 2 18 73 - 85 .391 17,355
24 Tuesday December 3, 1996 HARTFORD WHALERS T (OT) 4 - 4 8 - 13 - 3 19 77 - 89 .396 13,816
25 Wednesday December 4, 1996 @ Ottawa Senators W 4 - 2 9 - 13 - 3 21 81 - 91 .420 11,679
26 Friday December 6, 1996 @ Washington Capitals W 5 - 3 10 - 13 - 3 23 86 - 94 .442 14,954
27 Saturday December 7, 1996 MIGHTY DUCKS OF ANAHEIM W 5 - 3 11 - 13 - 3 25 91 - 97 .463 16,326
28 Tuesday December 10, 1996 @ Los Angeles Kings W 5 - 3 12 - 13 - 3 27 96 - 100 .482 11,558
29 Wednesday December 11, 1996 @ Mighty Ducks of Anaheim W 7 - 3 13 - 13 - 3 29 103 - 103 .500 17,174
30 Friday December 13, 1996 @ San Jose Sharks W 4 - 0 14 - 13 - 3 31 107 - 103 .517 17,442
31 Sunday December 15, 1996 @ Chicago Blackhawks L 1 - 2 14 - 14 - 3 31 108 - 105 .500 21,793
32 Tuesday December 17, 1996 BOSTON BRUINS L 4 - 6 14 - 15 - 3 31 112 - 111 .484 15,196
33 Thursday December 19, 1996 @ St. Louis Blues W 4 - 0 15 - 15 - 3 33 116 - 111 .500 16,579
34 Saturday December 21, 1996 SAN JOSE SHARKS W 3 - 1 16 - 15 - 3 35 119 - 112 .515 15,300
35 Monday December 23, 1996 @ Toronto Maple Leafs W 6 - 5 17 - 15 - 3 37 125 - 117 .529 15,726
36 Thursday December 26, 1996 MONTREAL CANADIENS T (OT) 3 - 3 17 - 15 - 4 38 128 - 120 .528 17,276
37 Saturday December 28, 1996 BUFFALO SABRES W 2 - 0 18 - 15 - 4 40 130 - 120 .541 17,355
38 Monday December 30, 1996 WASHINGTON CAPITALS W 5 - 3 19 - 15 - 4 42 135 - 123 .553 16,442
39 Thursday January 2, 1997 @ New Jersey Devils W 6 - 1 20 - 15 - 4 44 141 - 124 .564 17,006
40 Saturday January 4, 1997 TAMPA BAY LIGHTNING W 7 - 3 21 - 15 - 4 46 148 - 127 .575 17,270
41 Tuesday January 7, 1997 @ New York Islanders W 5 - 3 22 - 15 - 4 48 153 - 130 .585 15,288
42 Friday January 10, 1997 NEW YORK ISLANDERS W 5 - 2 23 - 15 - 4 50 158 - 132 .595 16,945
43 Saturday January 11, 1997 @ Ottawa Senators T (OT) 3 - 3 23 - 15 - 5 51 161 - 135 .593 18,223
44 Tuesday January 14, 1997 DALLAS STARS W 3 - 1 24 - 15 - 5 53 164 - 136 .602 16,951
45 Wednesday January 15, 1997 @ Hartford Whalers W 3 - 0 25 - 15 - 5 55 167 - 136 .611 13,477
46 Tuesday January 21, 1997 CALGARY FLAMES W 4 - 2 26 - 15 - 5 57 171 - 138 .620 16,764
47 Thursday January 23, 1997 COLORADO AVALANCHE L (OT) 3 - 4 26 - 16 - 5 57 174 - 142 .606 17,268
48 Saturday January 25, 1997 NEW YORK RANGERS L 4 - 7 26 - 17 - 5 57 178 - 149 .594 17,355
49 Sunday January 26, 1997 @ Montreal Canadiens W 5 - 2 27 - 17 - 5 59 183 - 151 .602 21,273
50 Wednesday January 29, 1997 @ Buffalo Sabres L 1 - 3 27 - 18 - 5 59 184 - 154 .590 18,595
51 Saturday February 1, 1997 PHOENIX COYOTES W 4 - 1 28 - 18 - 5 61 188 - 155 .598 17,322
52 Tuesday February 4, 1997 VANCOUVER CANUCKS W 6 - 4 29 - 18 - 5 63 194 - 159 .606 17,355
53 Wednesday February 5, 1997 @ Montreal Canadiens W 6 - 3 30 - 18 - 5 65 200 - 162 .613 21,273
54 Saturday February 8, 1997 DETROIT RED WINGS L (OT) 5 - 6 30 - 19 - 5 65 205 - 168 .602 17,355
55 Wednesday February 12, 1997 NEW YORK ISLANDERS L 1 - 5 30 - 20 - 5 65 206 - 173 .591 17,030
56 Saturday February 15, 1997 @ Philadelphia Flyers L 1 - 5 30 - 21 - 5 65 207 - 178 .580 19,715
57 Sunday February 16, 1997 PHILADELPHIA FLYERS L 2 - 6 30 - 22 - 5 65 209 - 184 .570 17,319
58 Tuesday February 18, 1997 FLORIDA PANTHERS W 4 - 2 31 - 22 - 5 67 213 - 186 .578 16,900
59 Saturday February 22, 1997 CHICAGO BLACKHAWKS L 2 - 5 31 - 23 - 5 67 215 - 191 .568 17,355
60 Sunday February 23, 1997 @ New York Islanders L 1 - 4 31 - 24 - 5 67 216 - 195 .558 16,297
61 Thursday February 27, 1997 @ Detroit Red Wings L 1 - 4 31 - 25 - 5 67 217 - 199 .549 19,983
62 Saturday March 1, 1997 @ New Jersey Devils L 3 - 6 31 - 26 - 5 67 220 - 205 .540 19,040
63 Tuesday March 4, 1997 NEW JERSEY DEVILS L 1 - 3 31 - 27 - 5 67 221 - 208 .532 17,107
64 Wednesday March 5, 1997 @ Buffalo Sabres L 2 - 4 31 - 28 - 5 67 223 - 212 .523 18,595
65 Saturday March 8, 1997 PHILADELPHIA FLYERS W (OT) 3 - 2 32 - 28 - 5 69 226 - 214 .531 17,316
66 Monday March 10, 1997 MONTREAL CANADIENS T (OT) 2 - 2 32 - 28 - 6 70 228 - 216 .530 16,980
67 Wednesday March 12, 1997 @ Phoenix Coyotes T (OT) 5 - 5 32 - 28 - 7 71 233 - 221 .530 16,210
68 Friday March 14, 1997 @ Colorado Avalanche L 3 - 6 32 - 29 - 7 71 236 - 227 .522 16,061
69 Sunday March 16, 1997 @ Dallas Stars L 2 - 6 32 - 30 - 7 71 238 - 233 .514 16,924
70 Tuesday March 18, 1997 BUFFALO SABRES W 5 - 3 33 - 30 - 7 73 243 - 236 .521 17,181
71 Thursday March 20, 1997 TORONTO MAPLE LEAFS W 6 - 3 34 - 30 - 7 75 249 - 239 .528 16,919
72 Saturday March 22, 1997 NEW JERSEY DEVILS L 2 - 3 34 - 31 - 7 75 251 - 242 .521 17,261
73 Monday March 24, 1997 @ New York Rangers L 0 - 3 34 - 32 - 7 75 251 - 245 .514 18,200
74 Wednesday March 26, 1997 @ Montreal Canadiens L 5 - 8 34 - 33 - 7 75 256 - 253 .507 21,273
75 Saturday March 29, 1997 LOS ANGELES KINGS W 4 - 1 35 - 33 - 7 77 260 - 254 .513 17,315
76 Monday March 31, 1997 FLORIDA PANTHERS W 4 - 3 36 - 33 - 7 79 264 - 257 .520 17,220
77 Thursday April 3, 1997 HARTFORD WHALERS T (OT) 5 - 5 36 - 33 - 8 80 269 - 262 .519 17,284
78 Saturday April 5, 1997 OTTAWA SENATORS W 5 - 2 37 - 33 - 8 82 274 - 264 .526 17,238
79 Tuesday April 8, 1997 BOSTON BRUINS W 3 - 1 38 - 33 - 8 84 277 - 265 .532 17,355
80 Thursday April 10, 1997 @ Tampa Bay Lightning L 3 - 4 38 - 34 - 8 84 280 - 269 .525 20,667
81 Friday April 11, 1997 @ Florida Panthers L 2 - 4 38 - 35 - 8 84 282 - 273 .519 14,703
82 Sunday April 13, 1997 @ Boston Bruins L 3 - 7 38 - 36 - 8 84 285 - 280 .512 17,565
38 - 36 - 8 84 285 - 280 .512 1,380,774

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Thursday April 17, 1997 @ Philadelphia Flyers L 1 - 5 0 - 0 1 - 5 .000 19,618
2 Saturday April 19, 1997 @ Philadelphia Flyers L 2 - 3 0 - 2 3 - 8 .000 19,812
3 Monday April 21, 1997 PHILADELPHIA FLYERS L 3 - 5 0 - 3 6 - 13 .000 17,355
4 Wednesday April 23, 1997 PHILADELPHIA FLYERS W 4 - 1 1 - 3 10 - 14 .250 17,355
5 Saturday April 26, 1997 @ Philadelphia Flyers L 3 - 6 1 - 4 13 - 20 .200 20,009
1 - 4 13 - 20 .200 94,149
Picture

REGULAR SEASON

SCORING

GOALTENDING

STANLEY CUP PLAYOFFS

SCORING

GOALTENDING

Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Picture
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS