PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
      • 2015-16 Sidney Crosby Stanley Cup Final Game Worn Pant Shell
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

1992-93. SEASON IN REVIEW.

Picture
Picture

ADAMS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Boston Bruins 84 51 26 7 109 332 268 64 29-10-3 22-16-4
2 x - Quebec Nordiques 84 47 27 10 104 351 300 51 23-17-2 24-10-8
3 x - Montreal Canadiens 84 48 30 6 102 326 280 46 27-13-2 21-17-4
4 x - Buffalo Sabres 84 38 36 10 86 335 297 38 25-15-2 13-21-8
5 Hartford Whalers 84 26 52 6 58 284 369 -85 12-25-5 14-27-1
6 Ottawa Senators 84 10 70 4 24 202 395 -193 9-29-4 1-41-0

PATRICK DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 p - Pittsburgh Penguins 84 56 21 7 119 367 268 99 32-6-4 24-15-3
2 x - Washington Capitals 84 43 34 7 93 325 286 39 21-15-6 22-19-1
3 x - New York Islanders 84 40 37 7 87 335 297 38 20-19-3 20-18-4
4 x - New Jersey Devils 84 40 37 7 87 308 299 9 24-14-4 16-23-3
5 Philadelphia Flyers 84 36 37 11 83 319 319 0 23-14-5 13-23-6
6 New York Rangers 84 34 39 11 79 304 308 -4 20-17-5 14-22-6
Picture

NORRIS DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 z - Chicago Blackhawks 84 47 25 12 106 279 230 49 25-11-6 22-14-6
2 x - Detroit Red Wings 84 47 28 9 103 369 280 89 25-14-3 22-14-6
3 x - Toronto Maple Leafs 84 44 29 11 99 288 241 47 25-11-6 19-18-5
4 x - St. Louis Blues 84 37 36 11 85 282 278 4 22-13-7 15-23-4
5 Minnesota North Stars 84 36 38 10 82 272 293 -21 18-17-7 18-21-3
6 Tampa Bay Lightning 84 23 54 7 53 245 332 -87 12-27-3 11-27-4

SMYTHE DIVISION

    GP W L T PTS GF GA DIFF HOME AWAY
1 y - Vancouver Canucks 84 46 29 9 101 346 278 68 27-11-4 19-18-5
2 x - Calgary Flames 84 43 30 11 97 322 282 40 23-14-5 20-16-6
3 x - Los Angeles Kings 84 39 35 10 88 338 340 -2 22-15-5 17-20-5
4 x - Winnipeg Jets 84 40 37 7 87 322 320 2 23-16-3 17-21-4
5 Edmonton Oilers 84 26 50 8 60 242 337 -95 16-21-5 10-29-3
6 San Jose Sharks 84 11 71 2 24 218 414 -196 8-33-1 3-38-1
p - Presidents' Trophy / Conference champion / Division winner
z - Conference champion / Division champion
y - Division champion
x - Clinched playoff spot
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
1 Mario Lemieux PIT 60 69 91 160 55 38 16 39 6 3 10 0 286 24.1%
2 Pat LaFontaine BUF 84 53 95 148 11 63 20 43 2 0 7 0 306 17.3%
3 Adam Oates BOS 84 45 97 142 15 32 24 38 1 1 11 0 254 17.7%
4 Steve Yzerman DET 84 58 79 137 33 44 13 28 7 2 6 0 307 18.9%
5 Teemu Selanne WIN 84 76 56 132 8 45 24 25 0 0 7 0 387 19.6%
  Pierre Turgeon NYI 83 58 74 132 -1 26 24 30 0 1 10 2 301 19.3%
7 Alexander Mogilny BUF 77 76 51 127 7 40 27 21 0 1 11 0 360 21.1%
  Doug Gilmour TOR 83 32 95 127 32 100 15 44 3 2 2 0 211 15.2%
9 Luc Robitaille LA 84 63 62 125 18 100 24 21 2 2 8 0 265 23.8%
10 Mark Recchi PHI 84 53 70 123 1 95 15 27 4 1 6 0 274 19.3%

GOALS

Rank Player Team Goals
1 Alexander Mogilny BUF 76
  Teemu Selanne WIN 76
3 Mario Lemieux PIT 69
4 Luc Robitaille LA 63
5 Pavel Bure VAN 60
6 Pierre Turgeon NYI 58
Steve Yzerman DET 58
8 Kevin Stevens PIT 55
9 Brett Hull STL 54
  Dave Andreychuk BUF/TOR 54

ASSISTS

Rank Player Team Assists
1 Adam Oates BOS 97
2 Doug Gilmour TOR 95
Pat LaFontaine BUF 95
4 Mario Lemieux PIT 91
5 Craig Janney STL 82
6 Dale Hawerchuk BUF 80
7 Phil Housley WIN 79
  Steve Yzerman DET 79
9 Ron Francis PIT 76
10 Paul Coffey LA/DET 75

PP GOALS

Rank Player Team PPG
1 Dave Andreychuk BUF/TOR 32
2 Brett Hull STL 29
3 Alexander Mogilny BUF 27
4 Kevin Stevens PIT 26
5 Pierre Turgeon NYI 24
  Adam Oates BOS 24
Luc Robitaille LAK 24
  Teemu Selanne WIN 24
9 Jeremy Roenick CHI 22
  Three tied with 21    

GOALTENDING LEADERS

Rank Player Team GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
1 Felix Potvin TOR 48 46 25 15 7 1,286 1,170 116 .910 2.50 2781:25 2 0 1 1 4
2 Ed Belfour CHI 71 70 41 18 11 1,880 1,703 177 .906 2.59 4106:01 7 0 3 3 28
3 Tom Barrasso PIT 63 62 43 14 5 1,885 1,699 186 .901 3.01 3701:46 4 0 8 8 24
4 Curtis Joseph STL 68 67 29 28 9 2,202 2,006 196 .911 3.02 3890:10 1 0 2 2 8
5 Kay Whitmore VAN 31 30 18 8 4 858 764 94 .890 3.10 1817:10 1 0 3 3 2
6 Dominik Hasek BUF 28 22 11 10 4 720 645 75 .896 3.15 1428:37 0 0 0 0 0
7 Andy Moog BOS 55 55 37 14 3 1,357 1,189 168 .876 3.16 3193:49 3 0 1 1 14
8 Jeff Reese CGY 26 21 14 4 1 629 559 70 .889 3.20 1310:47 1 0 4 4 4
9 Patrick Roy MTL 62 62 31 25 5 1,814 1,622 192 .894 3.20 3594:59 2 0 2 2 16
10 Daren Puppa BUF/TOR 32 30 17 7 4 938 842 96 .898 3.23 1784:46 2 0 1 1 0

WINS

Rank Player Team Wins
1 Tom Barrasso PIT 43
2 Ed Belfour CHI 41
3 Andy Moog BOS 37
4 Tim Cheveldae DET 34
5 Bob Essensa WIN 33
6 Patrick Roy MTL 31
7 Ron Hextall QUE 29
  Mike Vernon CGY 29
Curtis Joseph STL 29
10 Kirk McLean VAN 28

SAVE %

Rank Player Team SV%
1 Curtis Joseph STL .911
2 Felix Potvin TOR .910
3 Ed Belfour CHI .906
4 Tom Barrasso PIT .901
5 John Vanbiesbrouck NYR .900
6 Daren Puppa BUF/TOR .898
7 Dominik Hasek BUF .896
8 Patrick Roy MTL .894
9 Grant Fuhr TOR/BUF .893
10 Bob Essensa WIN .893

SHUTOUTS

Rank Player Team SO
1 Ed Belfour CHI 7
2 Tommy Soderstrom PHI 5
3 John Vanbiesbrouck NYR 4
  Tom Barrasso PIT 4
Tim Cheveldae DET 4
6 Kirk McLean VAN 3
Andy Moog BOS 3
  Jon Casey MIN 3
  10 tied with 2    
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday September 18, 1992 @ Edmonton Oilers L 4 - 5 0 - 1 - 0 0 4 - 5 .000 -
2 Saturday September 19, 1992 @ Calgary Flames L 2 - 4 0 - 2 - 0 0 6 - 9 .000 20,174
3 Sunday September 20, 1992 vs. Los Angeles Kings * L 2 - 5 0 - 3 - 0 0 8 - 14 .000 -
4 Wednesday September 23, 1992 vs. Los Angeles Kings # T (OT) 3 - 3 0 - 3 - 1 1 11 - 17 .125 9,286
5 Friday September 25, 1992 @ Detroit Red Wings L 1 - 5 0 - 4 - 1 1 12 - 22 .100 17,985
6 Saturday September 26, 1992 DETROIT RED WINGS W 5 - 4 1 - 4 - 1 3 17 - 26 .250 11,425
7 Sunday September 27, 1992 vs. Edmonton Oilers † L 3 - 7 1 - 5 - 1 3 20 - 33 .214 4,265
8 Tuesday September 29, 1992 @ Hartford Whalers W 5 - 2 2 - 5 - 1 5 25 - 35 .313 8,881
9 Saturday October 3, 1992 TORONTO MAPLE LEAFS W 2 - 1 3 - 5 - 1 7 27 - 36 .389 11,599
3 - 5 - 1 7 27 - 36 .389 83,615
* - Game played at Portland, OR
# - Game played at Tacoma, WA
† - Game played at Cleveland, OH

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Tuesday October 6, 1992 PHILADELPHIA FLYERS T (OT) 3 - 3 0 - 0 - 1 1 3 - 3 .500 16,164
2 Thursday October 8, 1992 NEW YORK ISLANDERS W 7 - 3 1 - 0 - 1 3 10 - 6 .750 16,164
3 Saturday October 10, 1992 @ Montreal Canadiens T (OT) 3 - 3 1 - 0 - 2 4 13 - 9 .667 17,959
4 Tuesday October 13, 1992 BUFFALO SABRES W 6 - 5 2 - 0 - 2 6 19 - 14 .750 15,575
5 Thursday October 15, 1992 MONTREAL CANADIENS W 5 - 2 3 - 0 - 2 8 24 - 16 .800 16,002
6 Saturday October 17, 1992 @ Hartford Whalers W 7 - 3 4 - 0 - 2 10 31 - 19 .833 11,103
7 Tuesday October 20, 1992 VANCOUVER CANUCKS W 5 - 1 5 - 0 - 2 12 36 - 20 .857 15,808
8 Thursday October 22, 1992 DETROIT RED WINGS W 9 - 6 6 - 0 - 2 14 45 - 26 .875 16,164
9 Saturday October 24, 1992 @ New Jersey Devils W 4 - 3 7 - 0 - 2 16 49 - 29 .889 13,662
10 Tuesday October 27, 1992 @ Ottawa Senators W 7 - 2 8 - 0 - 2 18 56 - 31 .900 10,500
11 Thursday October 29, 1992 @ St. Louis Blues L 4 - 6 8 - 1 - 2 18 60 - 37 .818 16,124
12 Sunday November 1, 1992 @ Tampa Bay Lightning W 5 - 4 9 - 1 - 2 20 65 - 41 .833 10,425
13 Tuesday November 3, 1992 NEW YORK ISLANDERS W 2 - 0 10 - 1 - 2 22 67 - 41 .846 16,164
14 Thursday November 5, 1992 ST. LOUIS BLUES W 8 - 4 11 - 1 - 2 24 75 - 45 .857 16,164
15 Saturday November 7, 1992 @ Toronto Maple Leafs L 2 - 4 11 - 2 - 2 24 77 - 49 .800 15,720
16 Sunday November 8, 1992 @ Chicago Blackhawks L 2 - 7 11 - 3 - 2 24 79 - 56 .750 18,268
17 Tuesday November 10, 1992 @ Minnesota North Stars W 4 - 1 12 - 3 - 2 26 83 - 57 .765 13,049
18 Thursday November 12, 1992 QUEBEC NORDIQUES T (OT) 4 - 4 12 - 3 - 3 27 87 - 61 .750 16,164
19 Friday November 13, 1992 @ Detroit Red Wings L 0 - 8 12 - 4 - 3 27 87 - 69 .711 19,875
20 Tuesday November 17, 1992 BUFFALO SABRES W 4 - 2 13 - 4 - 3 29 91 - 71 .725 16,010
21 Friday November 20, 1992 @ New Jersey Devils W 4 - 1 14 - 4 - 3 31 95 - 72 .738 15,751
22 Saturday November 21, 1992 NEW JERSEY DEVILS W 2 - 0 15 - 4 - 3 33 97 - 72 .750 16,164
23 Monday November 23, 1992 @ New York Rangers W 5 - 2 16 - 4 - 3 35 102 - 74 .761 18,200
24 Wednesday November 25, 1992 NEW YORK RANGERS L 3 - 11 16 - 5 - 3 35 105 - 85 .729 16,164
25 Friday November 27, 1992 @ Washington Capitals L 4 - 6 16 - 6 - 3 35 109 - 91 .700 18,130
26 Saturday November 28, 1992 WASHINGTON CAPITALS W 5 - 3 17 - 6 - 3 37 114 - 94 .712 16,164
27 Tuesday December 1, 1992 @ New York Islanders W 7 - 3 18 - 6 - 3 39 121 - 97 .722 9,865
28 Thursday December 3, 1992 @ Los Angeles Kings L 3 - 5 18 - 7 - 3 39 124 - 102 .696 16,005
29 Saturday December 5, 1992 @ San Jose Sharks W 9 - 4 19 - 7 - 3 41 133 - 106 .707 11,089
30 Tuesday December 8, 1992 WINNIPEG JETS W 5 - 2 20 - 7 - 3 43 138 - 108 .717 16,164
31 Friday December 11, 1992 @ New Jersey Devils L 1 - 2 20 - 8 - 3 43 139 - 110 .694 8,126
32 Saturday December 12, 1992 NEW JERSEY DEVILS W 6 - 5 21 - 8 - 3 45 145 - 115 .703 16,093
33 Tuesday December 15, 1992 PHILADELPHIA FLYERS W 6 - 2 22 - 8 - 3 47 151 - 117 .712 16,070
34 Thursday December 17, 1992 @ Philadelphia Flyers W (OT) 5 - 4 23 - 8 - 3 49 156 - 121 .721 17,294
35 Saturday December 19, 1992 NEW YORK ISLANDERS L 3 - 4 23 - 9 - 3 49 159 - 125 .700 16,164
36 Monday December 21, 1992 QUEBEC NORDIQUES W 7 - 4 24 - 9 - 3 51 166 - 129 .708 16,164
37 Wednesday December 23, 1992 @ Philadelphia Flyers W 4 - 0 25 - 9 - 3 53 170 - 129 .716 17,380
38 Sunday December 27, 1992 @ Buffalo Sabres W 4 - 2 26 - 9 - 3 55 174 - 131 .724 16,325
39 Thursday December 31, 1992 TORONTO MAPLE LEAFS T (OT) 3 - 3 26 - 9 - 4 56 177 - 134 .718 16,164
40 Saturday January 2, 1993 NEW YORK RANGERS W 5 - 2 27 - 9 - 4 58 182 - 136 .725 16,164
41 Tuesday January 5, 1993 BOSTON BRUINS W 6 - 2 28 - 9 - 4 60 188 - 138 .732 16,164
42 Thursday January 7, 1993 MINNESOTA NORTH STARS L 3 - 6 28 - 10 - 4 60 191 - 144 .714 16,065
43 Saturday January 9, 1993 CALGARY FLAMES W 3 - 2 29 - 10 - 4 62 194 - 146 .721 16,164
44 Sunday January 10, 1993 @ Winnipeg Jets L 2 - 3 29 - 11 - 4 62 196 - 149 .705 15,321
45 Thursday January 14, 1993 @ Boston Bruins L 0 - 7 29 - 12 - 4 62 196 - 156 .689 14,448
46 Saturday January 16, 1993 OTTAWA SENATORS W 6 - 1 30 - 12 - 4 64 202 - 157 .696 16,164
47 Tuesday January 19, 1993 @ Vancouver Canucks W 5 - 2 31 - 12 - 4 66 207 - 159 .702 16,150
48 Friday January 22, 1993 @ Edmonton Oilers L 1 - 2 31 - 13 - 4 66 208 - 161 .688 17,185
49 Saturday January 23, 1993 @ Calgary Flames W 4 - 3 32 - 13 - 4 68 212 - 164 .694 20,214
50 Tuesday January 26, 1993 WASHINGTON CAPITALS W 6 - 3 33 - 13 - 4 70 218 - 167 .700 16,164
51 Thursday January 28, 1993 NEW YORK ISLANDERS L 2 - 5 33 - 14 - 4 70 220 - 172 .686 16,065
52 Saturday January 30, 1993 PHILADELPHIA FLYERS W 4 - 2 34 - 14 - 4 72 224 - 174 .692 16,164
53 Sunday January 31, 1993 @ Washington Capitals T (OT) 2 - 2 34 - 14 - 5 73 226 - 176 .689 18,130
54 Monday February 8, 1993 vs. Boston Bruins * W 4 - 0 35 - 14 - 5 75 230 - 176 .694 12,572
55 Wednesday February 10, 1993 @ New York Rangers W 3 - 0 36 - 14 - 5 77 233 - 176 .700 18,200
56 Saturday February 13, 1993 CHICAGO BLACKHAWKS W 4 - 1 37 - 14 - 5 79 237 - 177 .705 16,164
57 Sunday February 14, 1993 @ Buffalo Sabres L 4 - 7 37 - 15 - 5 79 241 - 184 .693 16,325
58 Thursday February 18, 1993 EDMONTON OILERS L 4 - 5 37 - 16 - 5 79 245 - 189 .681 16,075
59 Saturday February 20, 1993 @ New York Islanders L 2 - 4 37 - 17 - 5 79 247 - 193 .669 16,297
60 Sunday February 21, 1993 @ Hartford Whalers W 4 - 3 38 - 17 - 5 81 251 - 196 .675 13,074
61 Tuesday February 23, 1993 NEW JERSEY DEVILS L 1 - 3 38 - 18 - 5 81 252 - 199 .664 16,091
62 Thursday February 25, 1993 @ Ottawa Senators L 1 - 2 38 - 19 - 5 81 253 - 201 .653 10,500
63 Saturday February 27, 1993 TAMPA BAY LIGHTNING T (OT) 3 - 3 38 - 19 - 6 82 256 - 204 .651 16,164
64 Sunday February 28, 1993 @ Washington Capitals W 4 - 2 39 - 19 - 6 84 260 - 206 .656 18,130
65 Tuesday March 2, 1993 @ Philadelphia Flyers L 4 - 5 39 - 20 - 6 84 264 - 211 .646 17,380
66 Friday March 5, 1993 @ New York Rangers L 1 - 3 39 - 21 - 6 84 265 - 214 .636 18,200
67 Tuesday March 9, 1993 BOSTON BRUINS W 3 - 2 40 - 21 - 6 86 268 - 216 .642 16,164
68 Thursday March 11, 1993 LOS ANGELES KINGS W (OT) 4 - 3 41 - 21 - 6 88 272 - 219 .647 16,164
69 Sunday March 14, 1993 @ New York Islanders W 3 - 2 42 - 21 - 6 90 275 - 221 .652 15,714
70 Thursday March 18, 1993 WASHINGTON CAPITALS W 7 - 5 43 - 21 - 6 92 282 - 226 .657 16,164
71 Saturday March 20, 1993 PHILADELPHIA FLYERS W 9 - 3 44 - 21 - 6 94 291 - 229 .662 16,164
72 Sunday March 21, 1993 vs. Edmonton Oilers # W 6 - 4 45 - 21 - 6 96 297 - 233 .667 18,752
73 Tuesday March 23, 1993 SAN JOSE SHARKS W 7 - 2 46 - 21 - 6 98 304 - 235 .671 16,164
74 Thursday March 25, 1993 NEW JERSEY DEVILS W 4 - 3 47 - 21 - 6 100 308 - 238 .676 16,164
75 Saturday March 27, 1993 @ Boston Bruins W 5 - 3 48 - 21 - 6 102 313 - 241 .680 14,448
76 Sunday March 28, 1993 @ Washington Capitals W 4 - 1 49 - 21 - 6 104 317 - 242 .684 18,130
77 Tuesday March 30, 1993 OTTAWA SENATORS W 6 - 4 50 - 21 - 6 106 323 - 246 .688 16,065
78 Thursday April 1, 1993 HARTFORD WHALERS W 10 - 2 51 - 21 - 6 108 333 - 248 .692 16,164
79 Saturday April 3, 1993 @ Quebec Nordiques W 5 - 3 52 - 21 - 6 110 338 - 251 .696 15,399
80 Sunday April 4, 1993 @ New Jersey Devils W 5 - 2 53 - 21 - 6 112 343 - 253 .700 15,882
81 Wednesday April 7, 1993 MONTREAL CANADIENS W (OT) 4 - 3 54 - 21 - 6 114 347 - 256 .704 16,164
82 Friday April 9, 1993 @ New York Rangers W 10 - 4 55 - 21 - 6 116 357 - 260 .707 18,200
83 Saturday April 10, 1993 NEW YORK RANGERS W 4 - 2 56 - 21 - 6 118 361 - 262 .711 16,164
84 Wednesday April 14, 1993 @ New Jersey Devils T (OT) 6 - 6 56 - 21 - 7 119 367 - 268 .708 14,796
56 - 21 - 7 119 367 - 268 .708 1,329,136
* - Game played at Atlanta, GA
# - Game played at Cleveland, OH

STANLEY CUP PLAYOFFS

Game Day of Week Date Opponent Result Score W-L GF-GA PCT. Attendance
1 Sunday April 18, 1993 NEW JERSEY DEVILS W 6 - 3 1 - 0 6 - 3 1.000 16,164
2 Tuesday April 20, 1993 NEW JERSEY DEVILS W 7 - 0 2 - 0 13 - 3 1.000 16,164
3 Thursday April 22, 1993 @ New Jersey Devils W 4 - 3 3 - 0 17 - 6 1.000 14,974
4 Sunday April 25, 1993 @ New Jersey Devils L 1 - 4 3 - 1 18 - 10 .750 14,901
5 Monday April 26, 1993 NEW JERSEY DEVILS W 5 - 3 4 - 1 23 - 13 .800 16,164
6 Sunday May 2, 1993 NEW YORK ISLANDERS L 2 - 3 4 - 2 25 - 16 .667 16,164
7 Tuesday May 4, 1993 NEW YORK ISLANDERS W 3 - 0 5 - 2 28 - 16 .714 16,164
8 Thursday May 6, 1993 @ New York Islanders W 3 - 1 6 - 2 31 - 17 .750 16,297
9 Saturday May 8, 1993 @ New York Islanders L 5 - 6 6 - 3 36 - 23 .667 16,297
10 Monday May 10, 1993 NEW YORK ISLANDERS W 6 - 3 7 - 3 42 - 26 .700 16,164
11 Wednesday May 12, 1993 @ New York Islanders L 5 - 7 7 - 4 47 - 33 .636 16,297
12 Friday May 14, 1993 NEW YORK ISLANDERS L (OT) 3 - 4 7 - 5 50 - 37 .583 16,164
7 - 5 50 - 37 .583 191,914
Picture

REGULAR SEASON SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
66 Mario Lemieux 60 69 91 160 55 38 16 39 6 3 10 0 286 24.1%
25 Kevin Stevens 72 55 56 111 17 177 26 18 0 0 5 0 326 16.9%
22 Rick Tocchet 80 48 61 109 28 252 20 20 4 0 5 0 240 20.0%
10 Ron Francis 84 24 76 100 6 68 9 41 2 7 4 0 215 11.2%
68 Jaromir Jagr 81 34 60 94 30 61 10 12 1 0 9 2 242 14.0%
55 Larry Murphy 83 22 63 85 45 73 6 36 2 0 2 0 230 9.6%
7 Joe Mullen 72 33 37 70 19 14 9 9 3 1 3 0 175 18.9%
15 Shawn McEachern 84 28 33 61 21 46 7 7 0 1 6 0 196 14.3%
5 Ulf Samuelsson 77 3 26 29 36 249 0 7 0 2 1 1 96 3.1%
14 Dave Tippett 74 6 19 25 5 56 0 0 1 2 1 0 64 9.4%
24 Troy Loney 82 5 16 21 1 99 0 2 0 0 1 0 83 6.0%
2 Jim Paek 77 3 15 18 13 64 0 0 0 2 0 0 57 5.3%
23 Paul Stanton 77 4 12 16 7 97 2 3 0 0 1 0 106 3.8%
82 Martin Straka 42 3 13 16 2 29 0 2 0 0 1 0 28 10.7%
12 Bob Errey 54 8 6 14 -2 76 0 0 0 0 2 0 79 10.1%
29 Mike Needham 56 8 5 13 -1 14 0 1 0 0 2 0 49 16.3%
26 Mike Stapleton 78 4 9 13 -8 10 0 3 1 0 1 0 78 5.1%
20 Jeff Daniels 58 5 4 9 -5 14 0 0 0 0 1 0 30 16.7%
28 Kjell Samuelsson 63 3 6 9 25 106 0 1 0 1 1 0 63 4.8%
35 Tom Barrasso 63 0 8 8 - 24 0 0 0 0 0 0 0 -
32 Peter Taglianetti 11 1 4 5 4 34 0 0 0 0 0 0 18 5.6%
3 Grant Jennings 58 0 5 5 6 65 0 0 0 0 0 0 32 0.0%
33 Bryan Fogarty 12 0 4 4 -3 4 0 2 0 0 0 0 11 0.0%
6 Mike Ramsey 12 1 2 3 13 8 0 0 0 0 0 0 8 12.5%
6 Peter Ahola 22 0 1 1 -2 14 0 0 0 0 0 0 5 0.0%
31 Ken Wregget 25 0 1 1 - 6 0 0 0 0 0 0 0 -
16 Jay Caufield 26 0 0 0 -1 60 0 0 0 0 0 0 6 0.0%
27 Jamie Leach 5 0 0 0 -2 2 0 0 0 0 0 0 2 0.0%
6 Jeff Chychrun 1 0 0 0 1 2 0 0 0 0 0 0 0 -
  Team - - - - - 14 - - - - - - - -
TOTAL 84 367 633 1000 310 1776 105 203 20 19 56 3 2725 13.5%

REGULAR SEASON GOALTENDING

# PLAYER GP GS W L T SA SV GA SV% GAA TOI SO G A P PIM
35 Tom Barrasso 63 62 43 14 5 1885 1699 186 .901 3.01 3701:46 4 0 8 8 24
31 Ken Wregget 25 22 13 7 2 692 614 78 .887 3.42 1367:43 0 0 1 1 6
  Empty Net - - - - - 4 0 4 .000 17.35 13:50 - - - - -
TOTAL 84 84 56 21 7 2581 2313 268 .896 3.16 5083:19 4 0 9 9 30

STANLEY CUP PLAYOFFS SCORING

# Player GP G A P +/- PIM PPG PPA SHG SHA GW OT S S%
66 Mario Lemieux 11 8 10 18 2 10 3 6 1 0 1 0 40 20.0%
10 Ron Francis 12 6 11 17 5 19 1 5 0 0 1 0 26 23.1%
25 Kevin Stevens 12 5 11 16 2 22 4 3 0 0 0 0 35 14.3%
22 Rick Tocchet 12 7 6 13 2 24 1 3 0 0 0 0 45 15.6%
55 Larry Murphy 12 2 11 13 2 10 2 6 0 0 1 0 26 7.7%
68 Jaromir Jagr 12 5 4 9 3 23 1 0 0 0 1 0 47 10.6%
7 Joe Mullen 12 4 2 6 4 6 0 0 1 0 1 0 32 12.5%
5 Ulf Samuelsson 12 1 5 6 5 24 0 0 0 1 0 0 14 7.1%
6 Mike Ramsey 12 0 6 6 10 4 0 0 0 0 0 0 10 0.0%
20 Jeff Daniels 12 3 2 5 1 0 0 0 0 0 1 0 16 18.8%
15 Shawn McEachern 12 3 2 5 0 10 0 0 0 0 1 0 21 14.3%
24 Troy Loney 10 1 4 5 3 0 0 0 0 0 0 0 7 14.3%
14 Dave Tippett 12 1 4 5 -3 14 0 0 0 0 0 0 11 9.1%
82 Martin Straka 11 2 1 3 2 2 0 0 0 0 0 0 7 28.6%
32 Peter Taglianetti 11 1 2 3 2 16 0 0 0 0 0 0 10 10.0%
35 Tom Barrasso 12 0 3 3 4 4 0 0 0 0 0 0 0 -
28 Kjell Samuelsson 12 0 3 3 4 2 0 1 0 0 0 0 15 0.0%
39 Mike Needham 9 1 0 1 1 2 0 0 0 0 0 0 1 100.0%
23 Paul Stanton 1 0 1 1 0 0 0 0 0 0 0 0 1 0.0%
3 Grant Jennings 12 0 0 0 1 8 0 0 0 0 0 0 4 0.0%
26 Mike Stapleton 4 0 0 0 1 0 0 0 0 0 0 0 1 0.0%
TOTAL 12 50 88 138 51 200 12 24 2 1 7 0 369 13.6%

STANLEY CUP PLAYOFFS ​GOALTENDING

# PLAYER GP GS W L SA SV GA SV% GAA TOI SO G A P PIM
35 Tom Barrasso 12 12 7 5 370 335 35 .905 2.91 721:41 2 0 3 3 4
  Empty Net - - - - 2 0 2 .000 33.49 3:35 - - - - -
TOTAL 12 12 7 5 372 335 37 .901 3.06 725:16 2 0 3 3 4
Picture
Picture

June

18 – Wendell Young and Peter Taglianetti selected by Tampa bay in the 1992 Expansion Draft.

July

15 – Greg Andrusak signs a multi-year contract.

September

3 – Tom Barrasso signs a multi-year contract.
3 – Dave Tippett signs as a free agent.
10 – Martin Straka signs a multi-year contract.
12 – Jay Caufield signs as a free agent.
18 – Jaromir Jagr signs a multi-year contract.
26 – Joe Mullen signs as a free agent.

October

5 – Mario Lemieux signs a multi-year contract.
