PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

the. general. managers.

bastien to shero.
Picture

Baz Bastien

Picture

Wren Blair

Picture

Jack Button

Picture

Tony Esposito

Picture

Ron Hextall

Picture

Ed Johnston

Picture

Red Kelly

Picture

Craig Patrick

Picture

Jack Riley

Picture

Jim Rutherford

Picture

Ray Shero

Picture
  GP W L T OTL PTS GF GA PCT
Ron Hextall 45 32 11 - 2 66 163 115 .717
Ray Shero 622 373 193 - 56 802 1,979 1,684 .645
Jim Rutherford 486 276 154 - 56 608 1,540 1,360 .626
Jack Button 117 54 44 19 - 127 458 405 .543
Craig Patrick 1,250 575 511 127 37 1,314 4,209 4,165 .526
Tony Esposito 106 50 47 9 - 109 448 459 .514
Wren Blair 105 44 44 17 - 105 413 388 .500
Baz Bastien 527 193 248 86 - 472 1,795 2,111 .448
Jack Riley 375 130 190 55 - 315 1,040 1,234 .420
Ed Johnston 400 140 220 40 - 320 1,459 1,686 .400
Red Kelly 126 33 64 29 - 95 334 392 .377
No General Manager 12 3 8 1 - 7 36 50 .292
4,171 1,903 1,734 383 151 4,340 13,874 14,049 .520
Picture
  GP W L T OTL PTS GF GA PCT
Ron Hextall 24 18 4 - 2 38 86 50 .792
Jim Rutherford 244 160 62 - 22 342 835 658 .701
Jack Button 58 34 11 13 - 81 254 154 .698
Ray Shero 310 202 83 - 25 429 1,032 761 .692
Wren Blair 52 28 16 8 - 64 235 179 .615
Craig Patrick 621 336 203 71 11 754 2,292 1,969 .607
Tony Esposito 54 31 20 3 - 65 245 218 .602
Baz Bastien 265 131 94 40 - 302 994 934 .570
Red Kelly 63 26 22 15 - 67 192 163 .532
Jack Riley 188 84 73 31 - 199 597 555 .529
Ed Johnston 200 85 91 24 - 194 772 771 .485
No General Manager 3 1 2 0 - 2 7 11 .333
2,082 1,136 681 205 60 2,537 7,541 6,423 .609
Picture
  GP W L T OTL PTS GF GA PCT
Ron Hextall 21 14 7 - 0 28 77 65 .667
Ray Shero 310 170 109 - 31 371 942 917 .598
Jim Rutherford 242 116 92 - 34 266 705 702 .550
Craig Patrick 623 234 307 56 26 550 1,891 2,184 .441
Tony Esposito 52 19 27 6 - 44 203 241 .423
Jack Button 59 20 33 6 - 46 204 251 .390
Wren Blair 53 16 28 9 - 41 178 209 .387
Baz Bastien 262 62 154 46 - 170 801 1,177 .324
Ed Johnston 200 55 129 16 - 126 687 915 .315
Jack Riley 186 45 117 24 - 114 441 679 .306
No General Manager 9 2 6 1 0 5 29 39 .300
Red Kelly 63 7 42 14 - 28 142 229 .222
2,080 760 1,051 178 91 1,789 6,300 7,608 .430
Picture
  GP W L T OTL PTS GF GA PCT
Jack Riley 1 1 0 0 - 2 2 0 1.000
Craig Patrick 6 5 1 0 0 10 26 12 .833
Ray Shero 2 1 1 - 0 2 5 6 .500
9 7 2 0 0 14 33 18 .778
Picture
    GP W L T OTL PTS GF GA PCT
1967-68 Jack Riley 74 27 34 13 - 67 195 216 .453
1968-69 Jack Riley 76 20 45 11 - 51 189 252 .336
1969-70 Jack Riley 76 26 38 12 - 64 182 238 .421
    226 73 117 36 - 182 566 706 .403
1970-71 Red Kelly 78 21 37 20 - 62 221 240 .397
1971-72 Red Kelly 48 12 27 9 - 33 113 152 .344
126 33 64 29 - 95 334 392 .377
1971-72 Jack Riley 30 14 11 5 - 33 107 106 .550
1972-73 Jack Riley 78 32 37 9 - 73 257 265 .468
1973-74 Jack Riley 41 11 25 5 - 27 110 157 .329
149 57 73 19 - 133 474 528 .446
1973-74 Jack Button 37 17 16 4 - 38 132 116 .514
1974-75 Jack Button 80 37 28 15 - 89 326 289 .556
    117 54 44 19 - 127 458 405 .543
1975-76 Wren Blair 80 35 33 12 - 82 339 303 .513
1976-77 Wren Blair 25 9 11 5 - 23 74 85 .460
105 44 44 17 - 105 413 388 .500
1976-77 Baz Bastien 55 25 22 8 - 58 166 167 .527
1977-78 Baz Bastien 80 25 37 18 - 68 254 321 .425
1978-79 Baz Bastien 80 36 31 13 - 85 281 279 .531
1979-80 Baz Bastien 80 30 37 13 - 73 251 303 .456
1980-81 Baz Bastien 80 30 37 13 - 73 302 345 .456
1981-82 Baz Bastien 80 31 36 13 - 75 310 337 .469
1982-83 Baz Bastien 72 16 48 8 - 40 231 359 .278
527 193 248 86 - 472 1,795 2,111 .448
1982-83 No General Manager 8 2 5 1 - 5 26 35 .313
8 2 5 1 - 5 26 35 .313
1983-84 Ed Johnston 80 16 58 6 - 38 254 390 .238
1984-85 Ed Johnston 80 24 51 5 - 53 276 385 .331
1985-86 Ed Johnston 80 34 38 8 - 76 313 305 .475
1986-87 Ed Johnston 80 30 38 12 - 72 297 290 .450
1987-88 Ed Johnston 80 36 35 9 - 81 319 316 .506
400 140 220 40 - 320 1,459 1,686 .400
1988-89 Tony Esposito 80 40 33 7 - 87 347 349 .544
1989-90 Tony Esposito 26 10 14 2 - 22 101 110 .423
    106 50 47 9 - 109 448 459 .514
1989-90 Craig Patrick 54 22 26 6 - 50 217 249 .463
1990-91 Craig Patrick 80 41 33 6 - 88 342 305 .550
1991-92 Craig Patrick 80 39 32 9 - 87 343 308 .544
1992-93 Craig Patrick 84 56 21 7 - 119 367 268 .708
1993-94 Craig Patrick 84 44 27 13 - 101 299 285 .601
1994-95 Craig Patrick 48 29 16 3 - 61 181 158 .635
1995-96 Craig Patrick 82 49 29 4 - 102 362 284 .622
1996-97 Craig Patrick 82 38 36 8 - 84 285 280 .512
1997-98 Craig Patrick 82 40 24 18 - 98 228 188 .598
1998-99 Craig Patrick 82 38 30 14 - 90 242 225 .549
1999-00 Craig Patrick 82 37 31 8 6 88 241 236 .537
2000-01 Craig Patrick 82 42 28 9 3 96 281 256 .585
2001-02 Craig Patrick 82 28 41 8 5 69 198 249 .421
2002-03 Craig Patrick 82 27 44 6 5 65 189 255 .396
2003-04 Craig Patrick 82 23 47 8 4 58 190 303 .354
2004-05 Craig Patrick - - - - - - - - -
2005-06 Craig Patrick 82 22 46 - 14 58 244 316 .354
    1,250 575 511 127 37 1,314 4,209 4,165 .526
2006-07 Ray Shero 82 47 24 - 11 105 277 246 .640
2007-08 Ray Shero 82 47 27 - 8 102 247 216 .622
2008-09 Ray Shero 82 45 28 - 9 99 264 239 .604
2009-10 Ray Shero 82 47 28 - 7 101 257 237 .616
2010-11 Ray Shero 82 49 25 - 8 106 238 199 .646
2011-12 Ray Shero 82 51 25 - 6 108 282 221 .659
2012-13 Ray Shero 48 36 12 - 0 72 165 119 .750
2013-14 Ray Shero 82 51 24 - 7 109 249 207 .665
622 373 193 - 56 802 1,979 1,684 .645
2014-15 Jim Rutherford 82 43 27 - 12 98 221 210 .598
2015-16 Jim Rutherford 82 48 26 - 8 104 245 203 .634
2016-17 Jim Rutherford 82 50 21 - 11 111 282 234 .677
2017-18 Jim Rutherford 82 47 29 - 6 100 272 250 .610
2018-19 Jim Rutherford 82 44 26 - 12 100 273 241 .610
2019-20 Jim Rutherford 69 40 23 - 6 86 224 196 .623
2020-21 Jim Rutherford 7 4 2 - 1 9 23 26 .643
486 276 154 - 56 608 1,540 1,360 .626
2020-21 No General Manager 4 1 3 - 0 2 10 15 .250
4 1 3 - 0 2 10 15 .250
2020-21 Ron Hextall 45 32 11 - 2 66 163 115 .717
    45 32 11 - 2 66 163 115 .717
4,171 1,903 1,734 383 151 4,340 13,874 14,049 .520
Jack Riley Combined 375 130 190 55 - 315 1,040 1,234 .420
No General Manager Combined 12 3 8 1 0 7 36 50 .292
Picture
    GP W L T OTL PTS GF GA PCT
1967-68 Jack Riley 37 15 12 10 - 40 115 101 .541
1968-69 Jack Riley 38 12 20 6 - 30 99 113 .395
1969-70 Jack Riley 38 17 13 8 - 42 105 108 .553
    113 44 45 24 - 112 319 322 .496
1970-71 Red Kelly 39 18 12 9 - 45 126 92 .577
1971-72 Red Kelly 24 8 10 6 - 22 66 71 .458
63 26 22 15 - 67 192 163 .532
1971-72 Jack Riley 15 10 5 0 - 20 66 54 .667
1972-73 Jack Riley 39 24 11 4 - 52 150 104 .667
1973-74 Jack Riley 21 6 12 3 - 15 62 75 .357
75 40 28 7 - 87 278 233 .580
1973-74 Jack Button 18 9 6 3 - 21 62 41 .583
1974-75 Jack Button 40 25 5 10 - 60 192 113 .750
    58 34 11 13 - 81 254 154 .698
1975-76 Wren Blair 40 23 11 6 - 52 196 137 .650
1976-77 Wren Blair 12 5 5 2 - 12 39 42 .500
52 28 16 8 - 64 235 179 .615
1976-77 Baz Bastien 28 17 7 4 - 38 100 77 .679
1977-78 Baz Bastien 40 16 15 9 - 41 143 147 .513
1978-79 Baz Bastien 40 23 12 5 - 51 152 120 .638
1979-80 Baz Bastien 40 20 13 7 - 47 145 134 .588
1980-81 Baz Bastien 40 21 16 3 - 45 160 154 .563
1981-82 Baz Bastien 40 21 11 8 - 50 167 143 .625
1982-83 Baz Bastien 37 13 20 4 - 30 127 159 .405
265 131 94 40 - 302 994 934 .570
1982-83 No General Manager 3 1 2 0 - 2 7 11 .333
3 1 2 0 - 2 7 11 .333
1983-84 Ed Johnston 40 7 29 4 - 18 132 182 .225
1984-85 Ed Johnston 40 17 20 3 - 37 150 171 .463
1985-86 Ed Johnston 40 20 15 5 - 45 155 133 .563
1986-87 Ed Johnston 40 19 15 6 - 44 164 145 .550
1987-88 Ed Johnston 40 22 12 6 - 50 171 140 .625
200 85 91 24 - 194 772 771 .485
1988-89 Tony Esposito 40 24 13 3 - 51 185 159 .638
1989-90 Tony Esposito 14 7 7 0 - 14 60 59 .500
    54 31 20 3 - 65 245 218 .602
1989-90 Craig Patrick 26 15 8 3 - 33 118 107 .635
1990-91 Craig Patrick 40 25 12 3 - 53 184 132 .663
1991-92 Craig Patrick 40 21 13 6 - 48 192 154 .600
1992-93 Craig Patrick 41 31 6 4 - 66 198 128 .805
1993-94 Craig Patrick 41 24 9 8 - 56 155 128 .683
1994-95 Craig Patrick 24 18 5 1 - 37 103 71 .771
1995-96 Craig Patrick 41 32 9 0 - 64 215 136 .780
1996-97 Craig Patrick 41 25 11 5 - 55 154 122 .671
1997-98 Craig Patrick 41 21 10 10 - 52 125 98 .634
1998-99 Craig Patrick 41 21 10 10 - 52 132 103 .634
1999-00 Craig Patrick 41 23 11 7 0 53 134 107 .646
2000-01 Craig Patrick 40 24 14 2 0 50 141 122 .625
2001-02 Craig Patrick 41 16 20 4 1 37 114 128 .451
2002-03 Craig Patrick 41 15 22 2 2 34 99 132 .415
2003-04 Craig Patrick 41 13 22 6 0 32 95 145 .390
2004-05 Craig Patrick - - - - - - - - -
2005-06 Craig Patrick 41 12 21 - 8 32 133 156 .390
    621 336 203 71 11 754 2,292 1,969 .607
2006-07 Ray Shero 41 26 10 - 5 57 136 104 .695
2007-08 Ray Shero 41 26 10 - 5 57 136 97 .695
2008-09 Ray Shero 40 25 12 - 3 53 133 101 .663
2009-10 Ray Shero 41 25 12 - 4 54 143 114 .659
2010-11 Ray Shero 41 25 14 - 2 52 119 94 .634
2011-12 Ray Shero 41 29 10 - 2 60 151 103 .732
2012-13 Ray Shero 24 18 6 - 0 36 79 52 .750
2013-14 Ray Shero 41 28 9 - 4 60 135 96 .732
310 202 83 - 25 429 1,032 761 .692
2014-15 Jim Rutherford 41 23 14 - 4 50 118 105 .610
2015-16 Jim Rutherford 41 26 11 - 4 56 134 104 .683
2016-17 Jim Rutherford 41 31 6 - 4 66 158 110 .805
2017-18 Jim Rutherford 41 30 9 - 2 62 151 110 .756
2018-19 Jim Rutherford 41 23 14 - 4 50 135 125 .610
2019-20 Jim Rutherford 35 23 8 - 4 50 123 92 .714
2020-21 Jim Rutherford 4 4 0 - 0 8 16 12 1.000
244 160 62 - 22 342 835 658 .701
2020-21 No General Manager - - - - - - - - -
- - - - - - - - -
2020-21 Ron Hextall 24 18 4 - 2 38 86 50 .792
    24 18 4 - 2 38 86 50 .792
2,082 1,136 681 205 60 2,537 7,541 6,423 .609
Jack Riley Combined 188 84 73 31 - 199 597 555 .529
No General Manager Combined 3 1 2 0 0 2 7 11 .333
Picture
    GP W L T OTL PTS GF GA PCT
1967-68 Jack Riley 36 11 22 3 - 25 78 115 .347
1968-69 Jack Riley 38 8 25 5 - 21 90 139 .276
1969-70 Jack Riley 38 9 25 4 - 22 77 130 .289
    112 28 72 12 - 68 245 384 .304
1970-71 Red Kelly 39 3 25 11 - 17 95 148 .218
1971-72 Red Kelly 24 4 17 3 - 11 47 81 .229
63 7 42 14 - 28 142 229 .222
1971-72 Jack Riley 15 4 6 5 - 13 41 52 .433
1972-73 Jack Riley 39 8 26 5 - 21 107 161 .269
1973-74 Jack Riley 20 5 13 2 - 12 48 82 .300
74 17 45 12 - 46 196 295 .311
1973-74 Jack Button 19 8 10 1 - 17 70 75 .447
1974-75 Jack Button 40 12 23 5 - 29 134 176 .363
    59 20 33 6 - 46 204 251 .390
1975-76 Wren Blair 40 12 22 6 - 30 143 166 .375
1976-77 Wren Blair 13 4 6 3 - 11 35 43 .423
53 16 28 9 - 41 178 209 .387
1976-77 Baz Bastien 27 8 15 4 - 20 66 90 .370
1977-78 Baz Bastien 40 9 22 9 - 27 111 174 .338
1978-79 Baz Bastien 40 13 19 8 - 34 129 159 .425
1979-80 Baz Bastien 40 10 24 6 - 26 106 169 .325
1980-81 Baz Bastien 40 9 21 10 - 28 142 191 .350
1981-82 Baz Bastien 40 10 25 5 - 25 143 194 .313
1982-83 Baz Bastien 35 3 28 4 - 10 104 200 .143
262 62 154 46 - 170 801 1,177 .324
1982-83 No General Manager 5 1 3 1 - 3 19 24 .300
5 1 3 1 - 3 19 24 .300
1983-84 Ed Johnston 40 9 29 2 - 20 122 208 .250
1984-85 Ed Johnston 40 7 31 2 - 16 126 214 .200
1985-86 Ed Johnston 40 14 23 3 - 31 158 172 .388
1986-87 Ed Johnston 40 11 23 6 - 28 133 145 .350
1987-88 Ed Johnston 40 14 23 3 - 31 148 176 .388
200 55 129 16 - 126 687 915 .315
1988-89 Tony Esposito 40 16 20 4 - 36 162 190 .450
1989-90 Tony Esposito 12 3 7 2 - 8 41 51 .333
    52 19 27 6 - 44 203 241 .423
1989-90 Craig Patrick 28 7 18 3 - 17 99 142 .304
1990-91 Craig Patrick 40 16 21 3 - 35 158 173 .438
1991-92 Craig Patrick 40 18 19 3 - 39 151 154 .488
1992-93 Craig Patrick 41 23 15 3 - 49 159 136 .598
1993-94 Craig Patrick 41 18 18 5 - 41 132 153 .500
1994-95 Craig Patrick 24 11 11 2 - 24 78 87 .500
1995-96 Craig Patrick 41 17 20 4 - 38 147 148 .463
1996-97 Craig Patrick 41 13 25 3 - 29 131 158 .354
1997-98 Craig Patrick 41 19 14 8 - 46 103 90 .561
1998-99 Craig Patrick 41 17 20 4 - 38 110 122 .463
1999-00 Craig Patrick 41 14 20 1 6 35 107 129 .427
2000-01 Craig Patrick 40 17 13 7 3 44 136 130 .550
2001-02 Craig Patrick 41 12 21 4 4 32 84 121 .390
2002-03 Craig Patrick 41 12 22 4 3 31 90 123 .378
2003-04 Craig Patrick 41 10 25 2 4 26 95 158 .317
2004-05 Craig Patrick - - - - - - - - -
2005-06 Craig Patrick 41 10 25 - 6 26 111 160 .317
    623 234 307 56 26 550 1,891 2,184 .441
2006-07 Ray Shero 41 21 14 - 6 48 141 142 .585
2007-08 Ray Shero 41 21 17 - 3 45 111 119 .549
2008-09 Ray Shero 40 19 15 - 6 44 126 132 .550
2009-10 Ray Shero 41 22 16 - 3 47 114 123 .573
2010-11 Ray Shero 41 24 11 - 6 54 119 105 .659
2011-12 Ray Shero 41 22 15 - 4 48 131 118 .585
2012-13 Ray Shero 24 18 6 - 0 36 86 67 .750
2013-14 Ray Shero 41 23 15 - 3 49 114 111 .598
310 170 109 - 31 371 942 917 .598
2014-15 Jim Rutherford 41 20 13 - 8 48 103 105 .585
2015-16 Jim Rutherford 41 22 15 - 4 48 111 99 .585
2016-17 Jim Rutherford 41 19 15 - 7 45 124 124 .549
2017-18 Jim Rutherford 41 17 20 - 4 38 121 140 .463
2018-19 Jim Rutherford 41 21 12 - 8 50 138 116 .610
2019-20 Jim Rutherford 34 17 15 - 2 36 101 104 .529
2020-21 Jim Rutherford 3 0 2 - 1 1 7 14 .167
242 116 92 - 34 266 705 702 .550
2020-21 No General Manager 4 1 3 - 0 2 10 15 .250
4 1 3 - 0 2 10 15 .250
2020-21 Ron Hextall 21 14 7 - 0 28 77 65 .667
    21 14 7 - 0 28 77 65 .667
2,080 760 1,051 178 91 1,789 6,300 7,608 .430
Jack Riley Combined 186 45 117 24 - 114 441 679 .306
No General Manager Combined 9 2 6 1 0 5 29 39 .278
Picture
    GP W L T OTL PTS GF GA PCT
1967-68 Jack Riley 1 1 0 0 - 2 2 0 1.000
1968-69 Jack Riley - - - - - - - - -
1969-70 Jack Riley - - - - - - - - -
    1 1 0 0 - 2 2 0 1.000
1970-71 Red Kelly - - - - - - - - -
1971-72 Red Kelly - - - - - - - - -
- - - - - - - - -
1971-72 Jack Riley - - - - - - - - -
1972-73 Jack Riley - - - - - - - - -
1973-74 Jack Riley - - - - - - - - -
- - - - - - - - -
1973-74 Jack Button - - - - - - - - -
1974-75 Jack Button - - - - - - - - -
    - - - - - - - - -
1975-76 Wren Blair - - - - - - - - -
1976-77 Wren Blair - - - - - - - - -
- - - - - - - - -
1976-77 Baz Bastien - - - - - - - - -
1977-78 Baz Bastien - - - - - - - - -
1978-79 Baz Bastien - - - - - - - - -
1979-80 Baz Bastien - - - - - - - - -
1980-81 Baz Bastien - - - - - - - - -
1981-82 Baz Bastien - - - - - - - - -
1982-83 Baz Bastien - - - - - - - - -
- - - - - - - - -
1982-83 No General Manager - - - - - - - - -
- - - - - - - - -
1983-84 Ed Johnston - - - - - - - - -
1984-85 Ed Johnston - - - - - - - - -
1985-86 Ed Johnston - - - - - - - - -
1986-87 Ed Johnston - - - - - - - - -
1987-88 Ed Johnston - - - - - - - - -
- - - - - - - - -
1988-89 Tony Esposito - - - - - - - - -
1989-90 Tony Esposito - - - - - - - - -
    - - - - - - - - -
1989-90 Craig Patrick - - - - - - - - -
1990-91 Craig Patrick - - - - - - - - -
1991-92 Craig Patrick - - - - - - - - -
1992-93 Craig Patrick 2 2 0 0 - 4 10 4 1.000
1993-94 Craig Patrick 2 2 0 0 - 4 12 4 1.000
1994-95 Craig Patrick - - - - - - - - -
1995-96 Craig Patrick - - - - - - - - -
1996-97 Craig Patrick - - - - - - - - -
1997-98 Craig Patrick - - - - - - - - -
1998-99 Craig Patrick - - - - - - - - -
1999-00 Craig Patrick - - - - - - - - -
2000-01 Craig Patrick 2 1 1 0 0 2 4 4 .500
2001-02 Craig Patrick - - - - - - - - -
2002-03 Craig Patrick - - - - - - - - -
2003-04 Craig Patrick - - - - - - - - -
2004-05 Craig Patrick - - - - - - - - -
2005-06 Craig Patrick - - - - - - - - -
    6 5 1 0 0 10 26 12 .833
2006-07 Ray Shero - - - - - - - - -
2007-08 Ray Shero - - - - - - - - -
2008-09 Ray Shero 2 1 1 - 0 2 5 6 .500
2009-10 Ray Shero - - - - - - - - -
2010-11 Ray Shero - - - - - - - - -
2011-12 Ray Shero - - - - - - - - -
2012-13 Ray Shero - - - - - - - - -
2013-14 Ray Shero - - - - - - - - -
2 1 1 - 0 2 5 6 .500
2014-15 Jim Rutherford - - - - - - - - -
2015-16 Jim Rutherford - - - - - - - - -
2016-17 Jim Rutherford - - - - - - - - -
2017-18 Jim Rutherford - - - - - - - - -
2018-19 Jim Rutherford - - - - - - - - -
2019-20 Jim Rutherford - - - - - - - - -
2020-21 Jim Rutherford - - - - - - - - -
- - - - - - - - -
2020-21 No General Manager - - - - - - - - -
- - - - - - - - -
2020-21 Ron Hextall - - - - - - - - -
    - - - - - - - - -
9 7 2 0 0 14 33 18 .778
Jack Riley Combined 1 1 0 0 - 2 2 0 1.000
No General Manager Combined - - - - - - - - -
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS