COACHES

 

     
1967-1968 1968-1969 1969-1970 1970-1971
       
1971-1972 1972-1973 1972-1973 1973-1974
   

 
1973-1974 1974-1975 1975-1976 1975-1976
       
1976-1977 1977-1978 1978-1979 1979-1980
     
1980-1981 1981-1982 1982-1983 1983-1984
       
1984-1985 1985-1986 1986-1987 1987-1988
       
1988-1989 1989-1990 1989-1990 1990-1991
       
1991-1992 1992-1993 1993-1994 1994-1995
       
1995-1996 1996-1997 1996-1997 1997-1998
       
1998-1999 1999-2000 1999-2000 2000-2001
2001-2002 2001-2002 2002-2003 2003-2004
   
2005-2006 2005-2006 2006-2007 2007-2008
     
  2008-2009 2008-2009  



YEAR-BY-YEAR COACHING RECORD
 

    Overall Home Road
    GP W L T OTL PTS PCT GF GA W L T OTL PTS PCT W L T OTL PTS PCT
1967-1968 Red Sullivan 74 27 34 13 - 67 .453 195 216 15 12 10 - 40 .541 12 22 3 - 27 .365
1968-1969 Red Sullivan 73 20 45 11 - 51 .349 176 244 12 20 6 - 30 .395 8 25 5 - 21 .276
1969-1970 Red Kelly 76 26 38 12 - 64 .421 182 238 17 13 8 - 42 .553 9 25 4 - 22 .289
1970-1971 Red Kelly 78 21 37 20 - 62 .397 221 240 18 12 9 - 45 .577 3 25 11 - 17 .218
1971-1972 Red Kelly 78 26 38 14 - 66 .423 220 258 18 15 6 - 42 .538 8 23 8 - 24 .308
1972-1973 Red Kelly 42 17 19 6 - 40 .476 144 137 12 6 2 - 26 .650 5 13 4 - 14 .318
Ken Schinkel 36 15 18 3 - 33 .458 113 128 12 5 2 - 26 .684 3 13 1 - 7 .206
1973-1974 Ken Schinkel 50 14 31 5 - 33 .330 137 185 7 16 3 - 17 .327 7 15 2 - 16 .333
Marc Boileau 28 14 10 4 - 32 .571 105 88 8 2 3 - 19 .731 6 8 1 - 13 .433
1974-1975 Marc Boileau 80 37 28 15 - 89 .556 326 289 25 5 10 - 60 .750 12 23 5 - 29 .363
1975-1976 Marc Boileau 43 15 23 5 - 35 .407 161 181 9 6 3 - 21 .583 6 17 2 - 14 .280
Ken Schinkel 37 20 10 7 - 47 .635 178 122 14 5 3 - 31 .705 6 5 4 - 16 .533
1976-1977 Ken Schinkel 80 34 33 13 - 81 .506 240 252 22 12 6 - 50 .625 12 21 7 - 31 .388
1977-1978 Johnny Wilson 80 25 37 18 - 68 .425 254 321 16 15 9 - 41 .513 9 22 9 - 27 .338
1978-1979 Johnny Wilson 80 36 31 13 - 85 .531 281 279 23 12 5 - 51 .638 13 19 8 - 34 .425
1979-1980 Johnny Wilson 80 30 37 13 - 73 .456 251 303 20 13 7 - 47 .588 10 24 6 - 26 .325
1980-1981 Ed Johnston 80 30 37 13 - 73 .456 302 345 21 16 3 - 45 .563 9 21 10 - 28 .350
1981-1982 Ed Johnston 80 31 36 13 - 75 .469 310 337 21 11 8 - 50 .625 10 25 5 - 25 .313
1982-1983 Ed Johnston 80 18 53 9 - 45 .281 257 394 14 22 4 - 32 .400 4 31 5 - 13 .163
1983-1984 Lou Angotti 80 16 58 6 - 38 .238 254 390 7 29 4 - 18 .225 9 29 2 - 20 .250
1984-1985 Bob Berry 80 24 51 5 - 53 .331 276 385 17 20 3 - 37 .463 7 31 2 - 16 .200
1985-1986 Bob Berry 80 34 38 8 - 76 .475 313 305 20 15 5 - 45 .563 14 23 3 - 31 .388
1986-1987 Bob Berry 80 30 38 12 - 72 .450 297 290 19 15 6 - 44 .550 11 23 6 - 28 .350
1987-1988 Pierre Creamer 80 36 35 9 - 81 .506 319 316 22 12 6 - 50 .625 14 23 3 - 31 .388
1988-1989 Gene Ubriaco 80 40 33 7 - 87 .544 347 349 24 13 3 - 51 .638 16 20 4 - 36 .450
1989-1990 Gene Ubriaco 26 10 14 2 - 22 .423 101 110 7 7 0 - 14 .500 3 7 2 - 8 .333
Craig Patrick 54 22 26 6 - 50 .463 217 249 15 8 3 - 33 .635 7 18 3 - 17 .304
1990-1991 Bob Johnson 80 41 33 6 - 88 .550 342 305 25 12 3 - 53 .663 16 21 3 - 35 .438
1991-1992 Scotty Bowman 80 39 32 9 - 87 .544 343 308 21 13 6 - 48 .600 18 19 3 - 39 .488
1992-1993 Scotty Bowman 84 56 21 7 - 119 .708 367 268 32 6 4 - 68 .810 24 15 3 - 51 .607
1993-1994 Ed Johnston 84 44 27 13 - 101 .601 299 285 25 9 8 - 58 .690 19 18 5 - 43 .512
1994-1995 Ed Johnston 48 29 16 3 - 61 .635 181 158 18 5 1 - 37 .771 11 11 2 - 24 .500
1995-1996 Ed Johnston 82 49 29 4 - 102 .622 362 284 32 9 0 - 64 .780 17 20 4 - 38 .463
1996-1997 Ed Johnston 62 31 26 5 - 67 .540 220 205 18 9 3 - 39 .650 13 17 2 - 28 .438
Craig Patrick 20 7 10 3 - 17 .425 65 75 7 2 2 - 16 .727 0 8 1 - 1 .056
1997-1998 Kevin Constantine 82 40 24 18 - 98 .598 228 188 21 10 10 - 52 .634 19 14 8 - 46 .561
1998-1999 Kevin Constantine 82 38 30 14 - 90 .549 242 225 21 10 10 - 52 .634 17 20 4 - 38 .463
1999-2000 Kevin Constantine 25 8 10 3 4 23 .460 76 76 5 4 2 0 12 .545 3 6 1 4 11 .393
Herb Brooks 57 29 21 5 2 65 .570 165 160 18 7 5 0 41 .683 11 14 0 2 24 .444
2000-2001 Ivan Hlinka 82 42 28 9 3 96 .585 281 256 24 15 2 0 50 .610 18 13 7 3 46 .561
2001-2002 Ivan Hlinka 4 0 4 0 0 0 .000 7 17 0 3 0 0 0 .000 0 1 0 0 0 .000
Rick Kehoe 78 28 37 8 5 69 .442 191 232 16 17 4 1 37 .487 12 20 4 4 32 .400
2002-2003 Rick Kehoe 82 27 44 6 5 65 .396 189 255 18 16 5 2 43 .524 9 28 1 3 22 .268
2003-2004 Ed Olczyk 82 23 47 8 4 58 .354 190 303 13 22 6 0 32 .390 10 25 2 4 26 .317
2005-2006 Ed Olczyk 31 8 17 - 6 22 .355 82 125 4 8 - 3 11 .367 4 9 - 3 11 .344
Michel Therrien 51 14 29 - 8 36 .353 162 191 8 13 - 5 21 .404 6 16 - 3 15 .300
2006-2007 Michel Therrien 82 47 24 - 11 105 .640 277 246 26 10 - 5 57 .695 21 14 - 6 48 .585
2007-2008 Michel Therrien 82 47 27 - 8 102 .622 247 216 26 10 - 5 57 .695 21 17 - 3 45 .549
2008-2009 Michel Therrien 57 27 25 - 5 59 .518 171 175 15 12 - 2 32 .552 12 13 - 3 27 .482
  Dan Bylsma 25 18 3 - 4 40 .800 93 64 10 1 - 1 21 .875 8 2 - 3 19 .731
  3,257 1,360 1,452 383 65 3,168 .486 10,957 11,568 838 560 208 24 1,908 .585 522 892 175 41 1,260 .387


INDIVIDUAL COACHING RECORD
 

    Overall Home Road
    GP W L T OTL PTS PCT GF GA W L T OTL PTS PCT W L T OTL PTS PCT
1983-1984 Lou Angotti 80 16 58 6 - 38 .238 254 390 7 29 4 - 18 .225 9 29 2 - 20 .250
  80 16 58 6 0 38 .238 254 390 7 29 4 0 18 .225 9 29 2 0 20 .250
                                           
    Overall Home Road
    GP W L T OTL PTS PCT GF GA W L T OTL PTS PCT W L T OTL PTS PCT
1984-1985 Bob Berry 80 24 51 5 - 53 .331 276 385 17 20 3 - 37 .463 7 31 2 - 16 .200
1985-1986 Bob Berry 80 34 38 8 - 76 .475 313 305 20 15 5 - 45 .563 14 23 3 - 31 .388
1986-1987 Bob Berry 80 30 38 12 - 72 .450 297 290 19 15 6 - 44 .550 11 23 6 - 28 .350
  240 88 127 25 0 201 .419 886 980 56 50 14 0 126 .525 32 77 11 0 75 .313
                                           
    Overall Home Road
    GP W L T OTL PTS PCT