PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
      • 2015-16 Sidney Crosby Stanley Cup Final Game Worn Pant Shell
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

special teams.

Picture
POWER PLAY PENALTY KILL
Season GF PPA PP% NHL Rank GA PPA PK% NHL Rank
1967-68 37 273 13.6% 11th 30 193 84.5% 6th
1968-69 52 303 17.2% 7th 38 231 83.5% 5th
1969-70 53 315 16.8% 9th 66 282 76.6% 12th
1970-71 55 318 17.3% 9th 49 276 82.2% 8th
1971-72 45 286 15.7% 11th 56 346 83.8% 10th
1972-73 52 301 17.3% 9th 48 264 81.8% 8th
1973-74 47 276 17.0% 11th 47 245 80.8% 8th
1974-75 64 323 19.8% 9th 63 324 80.6% 8th
1975-76 75 307 24.4% 6th 68 292 76.7% 11th
1976-77 46 263 17.5% 14th 47 209 77.5% 15th
1977-78 53 251 21.1% 11th 61 241 74.7% 13th
1978-79 56 261 21.5% 12th 57 250 77.2% 11th
1979-80 52 263 19.8% 14th 64 246 74.0% 18th
1980-81 92 399 23.1% 11th 99 372 73.4% 21st
1981-82 99 400 24.8% 7th 92 399 76.9% 11th
1982-83 81 360 22.5% 9th 109 396 72.5% 21st
1983-84 71 339 20.9% 16th 86 358 76.0% 15th
1984-85 62 359 17.3% 21st 73 304 76.0% 14th
1985-86 93 413 22.5% 12th 78 339 77.0% 15th
1986-87 74 355 20.8% 14th 72 301 76.1% 15th
1987-88 110 501 * 22.0% 6th 120 * 508 76.3% 20th
1988-89 119 * 486 24.2% 3rd 111 482 77.0% 16th
1989-90 86 403 21.3% 10th 94 372 74.7% 20th
1990-91 89 388 22.9% 3rd 73 351 79.2% 16th
1991-92 92 423 21.7% 4th 77 383 79.9% 15th
1992-93 105 440 23.9% 2nd 72 429 83.2% 4th
1993-94 76 404 18.8% 13th 72 401 82.0% 10th
1994-95 42 221 19.0% 10th 46 229 79.9% 23rd
1995-96 109 420 26.0% 1st 78 467 83.3% 8th
1996-97 74 339 21.8% 2nd 64 338 81.1% 23rd
1997-98 67 407 16.5% 11th 46 338 86.4% 8th
1998-99 65 363 17.9% 7th 56 302 81.5% 23rd
1999-00 54 346 15.6% 20th 56 321 82.6% 19th
2000-01 76 375 20.3% 5th 78 405 80.7% T-26th
2001-02 47 335 14.0% T-24th 57 352 83.8% T-18th
2002-03 66 360 18.3% 7th 58 352 83.5% T-13th
2003-04 65 360 18.1% T-7th 84 369 77.2% 30th
2004-05 - - - - - - - -
2005-06 94 495 19.0% 6th 113 533 * 78.8% 29th
2006-07 94 463 20.3% 5th 75 419 82.1% 17th
2007-08 77 378 20.4% 4th 68 357 81.0% 23rd
2008-09 62 360 17.2% 20th 60 347 82.7% 8th
2009-10 56 326 17.2% 19th 52 327 84.1% 9th
2010-11 49 311 15.8% 25th 45 324 86.1% 1st *
2011-12 57 289 19.7% T-5th 33 270 87.8% * 3rd
2012-13 42 170 24.7% 2nd 34 167 79.6% 25th
2013-14 65 278 23.4% T-1st 38 254 85.0% 5th
2014-15 49 254 19.3% T-8th 42 277 84.8% 3rd
2015-16 48 261 18.4% 16th 40 257 84.4% 5th
2016-17 60 260 23.1% 3rd 52 257 79.8% 20th
2017-18 68 260 26.2% * 1st * 53 265 80.0% 17th
2018-19 56 228 24.6% 5th 45 222 79.7% 20th
2019-20 42 211 19.9% 16th 34 190 82.1% 10th
2020-21 36 152 23.7% 4th 35 155 77.4% 27th
2021-22 50 248 20.2% 19th 33 212 84.4% 3rd
2022-23 63 290 21.7% 14th 55 263 79.1% 16th
2023-24 40 262 15.3% 30th 47 243 80.7% T-10th
2024-25 57 221 25.8% 6th 48 216 77.8% 18th
3,766 18,653 20.2% - 3,547 17,822 80.1% -
* - Franchise Record
Picture
Player GP PPG PPA PPP
Mario Lemieux 915 236 465 701
Sidney Crosby 1,352 184 403 587
Evgeni Malkin 1,213 183 325 508
Jaromir Jagr 806 110 213 323
Kris Letang 1,161 56 229 285
Ron Francis 533 54 193 247
Paul Coffey 331 40 185 225
Rick Kehoe 722 95 120 215
Kevin Stevens 522 110 101 211
Sergei Gonchar 322 37 138 175
Randy Carlyle 397 28 137 165
Jean Pronovost 753 70 84 154
Mark Recchi 389 61 84 145
Rob Brown 414 68 67 135
Larry Murphy 336 26 104 130
Alex Kovalev 365 42 85 127
Phil Kessel 328 36 89 125
Syl Apps Jr. 495 34 89 123
Mike Bullard 382 59 61 120
Dan Quinn 270 52 65 117
Martin Straka 560 30 86 116
Paul Gardner 207 59 56 115
Jake Guentzel 503 48 64 112
Ron Stackhouse 621 20 90 110
Chris Kunitz 569 51 58 109
Doug Shedden 332 45 60 105
John Cullen 262 29 69 98
Moe Mantha 232 23 71 94
Bryan Rust 638 35 57 92
Pat Boutette 247 37 52 89
Patric Hornqvist 407 49 39 88
Joe Mullen 379 43 43 86
Doug Bodger 299 22 64 86
Lowell MacDonald 328 36 49 85
Robert Lang 345 36 47 83
Ryan Whitney 253 19 58 77
James Neal 199 38 36 74
Dick Tarnstrom 174 19 51 70
Zarley Zalapski 190 15 55 70
Greg Malone 495 30 36 66
Kevin Hatcher 220 26 39 65
Ken Schinkel 371 19 46 65
Aleksey Morozov 451 23 41 64
Rick Tocchet 150 29 34 63
Pierre Larouche 240 31 31 62
Jan Hrdina 366 26 36 62
Ron Schock 619 19 43 62
Mario Faubert 231 13 48 61
Randy Cunneyworth 295 29 28 57
Peter Lee 431 22 31 53
Bryan Hextall Jr. 335 21 31 52
Ryan Malone 299 27 24 51
Stu Barnes 204 32 18 50
Rickard Rakell 252 24 23 47
Petr Sykora 157 28 18 46
Greg Polis 256 26 20 46
Petr Nedved 154 20 26 46
Bob Woytowich 248 9 37 46
Terry Ruskowski 142 16 29 45
Tomas Sandstrom 172 22 22 44
Justin Schultz 234 5 39 44
Vic Hadfield 163 10 33 43
Alex Goligoski 177 10 32 42
Al McDonough 152 11 29 40
Jordan Staal 431 18 20 38
Phil Bourque 344 10 28 38
Duane Rupp 265 4 34 38
Michel Ouellet 123 22 15 37
Greg Hotham 170 5 32 37
Peter Mahovlich 117 14 21 35
Andy Bathgate 150 9 26 35
Rod Schutt 278 17 17 34
Dean Prentice 144 19 14 33
Paul Martin 297 5 28 33
Paul Baxter 202 10 22 32
Erik Karlsson 164 4 28 32
Sergei Zubov 64 3 29 32
Orest Kindrachuk 144 7 24 31
Ross Lonsberry 236 13 17 30
German Titov 135 7 23 30
John LeClair 94 9 19 28
Keith McCreary 292 15 12 27
George Ferguson 310 12 15 27
Tyler Kennedy 372 10 17 27
Ric Jackman 74 9 18 27
Wally Boyer 203 7 20 27
Fredrik Olausson 127 4 23 27
Craig Simpson 169 13 13 26
Matt Niskanen 214 6 20 26
Warren Young 152 12 13 25
Paul Andrea 90 10 15 25
Jussi Jokinen 91 7 18 25
Gene Carr 70 4 21 25
Eddie Shack 87 12 12 24
Milan Kraft 207 8 16 24
Gregg Sheppard 241 9 14 23
Erik Christensen 143 10 12 22
Bill Guerin 95 11 10 21
Steve Sullivan 79 5 16 21
Olli Määttä 362 4 17 21
Ulf Samuelsson 277 2 19 21
Jim Johnson 390 2 19 21
Jeff Carter 241 12 8 20
Michael Bunting 79 10 10 20
Mark Taylor 106 9 10 19
Shawn McEachern 170 8 11 19
Dale Tallon 95 6 13 19
Ville Siren 199 2 17 19
Bob Kelly 250 12 6 18
Bryan Smolinski 81 8 10 18
Jason Zucker 172 7 11 18
Val Fonteyne 349 5 13 18
John Chabot 216 3 15 18
Michal Rozsival 237 6 11 17
Kevin LaVallee 33 5 12 17
Dave Burrows 573 4 13 17
Jack Lynch 64 0 17 17
Tony Tanti 83 10 6 16
Jared McCann 141 9 7 16
Colby Armstrong 181 8 8 16
Michel Briere 76 4 12 16
Janne Laukkanen 125 4 12 16
Andy Brickley 95 8 7 15
Gene Ubriaco 114 7 8 15
Tomas Surovy 126 7 8 15
Jock Callander 101 6 9 15
Rico Fata 120 6 9 15
Darryl Edestrand 158 6 9 15
Kasperi Kapanen 162 4 11 15
Drake Berehowsky 52 3 12 15
Jason Woolley 57 2 13 15
Tom Edur 58 2 13 15
Tom Bladon 135 2 13 15
Matt Grzelcyk 82 0 15 15
Brandon Sutter 209 8 6 14
Chuck Arnason 149 7 7 14
Randy Robitaille 81 4 10 14
Wayne Bianchin 265 9 4 13
Nick Bonino 146 8 5 13
Nick Harbaruk 308 7 6 13
Blair Chapman 227 6 7 13
Earl Ingarfield 90 5 8 13
Mike Corrigan 98 2 11 13
Mark Johnson 136 2 11 13
Norm MacIver 45 1 12 13
Charlie Simmer 50 5 7 12
Dunc McCallum 185 3 9 12
Jim Morrison 132 2 10 12
Jiri Slegr 252 2 10 12
Miroslav Satan 65 6 5 11
Leo Boivin 114 6 5 11
Ruslan Fedotenko 145 4 7 11
Chris Joseph 120 3 8 11
Paul Stanton 206 3 8 11
Ziggy Palffy 42 2 9 11
Trevor Daley 109 2 9 11
Pat Price 128 2 9 11
Evan Rodrigues 124 9 1 10
Gary Roberts 57 5 5 10
Dan Frawley 240 5 5 10
Dave Hannan 355 5 5 10
Ab DeMarco Jr. 42 4 6 10
David Perron 86 4 6 10
Norm Schmidt 125 4 6 10
Rod Buskas 431 4 6 10
Ron Duguay 53 3 7 10
Tom Roulston 58 3 7 10
Matt Cooke 352 3 7 10
J.J. Daigneault 66 2 8 10
Noel Price 143 2 8 10
John Marino 189 2 8 10
Eddie Olczyk 68 5 4 9
Ron Flockhart 80 5 4 9
Josef Beranek 91 4 5 9
Markus Naslund 151 4 5 9
Hans Jonsson 242 4 5 9
Bob Errey 572 4 5 9
Scott Young 43 3 6 9
Wayne Babych 67 3 6 9
Lou Angotti 71 3 6 9
Mike Stapleton 136 3 6 9
Gary McAdam 140 3 6 9
Jeff Petry 61 2 7 9
Kip Miller 154 2 7 9
Dmitri Mironov 87 1 8 9
Ab McDonald 74 6 2 8
Luc Robitaille 46 5 3 8
Pat Hughes 134 5 3 8
Bobby Leiter 78 4 4 8
Conor Sheary 192 4 4 8
Philip Tomasino 50 3 5 8
Glen Sather 122 3 5 8
Bryan Trottier 156 3 5 8
Brad Werenka 213 3 5 8
Rick MacLeish 46 2 6 8
Kris Beech 100 2 6 8
Bill Speer 102 2 6 8
Beau Bennett 129 2 6 8
Charlie Burns 76 1 7 8
Reilly Smith 76 1 7 8
Randy Boyd 84 1 7 8
Marty McSorley 134 0 8 8
Art Stratton 58 5 2 7
Kevin Hayes 64 4 3 7
Pascal Dupuis 452 4 3 7
Andy Hilbert 19 3 4 7
Pete Laframboise 35 3 4 7
Steve Gatzos 89 3 4 7
Troy Loney 532 3 4 7
Joe McDonnell 43 2 5 7
Paul Marshall 59 2 5 7
Steve Durbano 66 2 5 7
Barry Pederson 84 2 5 7
Colin Campbell 243 2 5 7
Brian Holzinger 70 1 6 7
Kevin McCarthy 95 1 6 7
Marcus Pettersson 442 1 6 7
Brooks Orpik 703 1 6 7
Jarome Iginla 13 4 2 6
Mark Letestu 85 4 2 6
Danton Heinen 169 4 2 6
Rene Robert 49 3 3 6
Nisse Ekman 34 2 4 6
Alex Galchenyuk 45 2 4 6
Tom Kostopoulos 79 2 4 6
Konstantin Koltsov 144 2 4 6
Dennis Owchar 168 2 4 6
Darius Kasparaitis 405 2 4 6
Thomas Thornbury 14 0 6 6
Steve McKenna 162 5 0 5
Lars Eller 99 4 1 5
Patrick Boileau 16 3 2 5
Steve Downie 72 3 2 5
Stan Gilbertson 115 3 2 5
Billy Dea 139 3 2 5
Andrew Ference 163 3 2 5
Lasse Pirjeta 38 1 4 5
Jeff Taffe 53 1 4 5
Jiri Hrdina 93 1 4 5
Zbynek Michalek 135 1 4 5
Gary Rissling 184 1 4 5
Dominik Simon 228 1 4 5
Randy Hillier 343 1 4 5
Mark Streit 19 0 5 5
Bryan Maxwell 89 0 5 5
Barry Wilkins 134 0 5 5
Brian Dumoulin 546 0 5 5
Rene Corbet 47 3 1 4
Glen Murray 135 3 1 4
Ramzi Abid 19 2 2 4
Greg Hawgood 33 2 2 4
Billy Harris 55 2 2 4
Valtteri Puustinen 66 2 2 4
Juuso Riikola 80 2 2 4
Matt Cullen 225 2 2 4
Alexei Ponikarovsky 16 1 3 4
Roman Simicek 29 1 3 4
Derrick Pouliot 67 1 3 4
Darryl Sydor 82 1 3 4
Jean-Guy Lagace 106 1 3 4
Simon Despres 144 1 3 4
Kjell Samuelsson 183 1 3 4
Russ Anderson 353 1 3 4
Martin Strbak 44 0 4 4
Rick Kessell 84 0 4 4
Ian Cole 218 0 4 4
Wayne Hicks 15 2 1 3
Maxim Galanov 51 2 1 3
Doug Brown 77 2 1 3
Andre St. Laurent 96 2 1 3
Nick Libett 121 2 1 3
Dave Roche 132 2 1 3
Tuomas Gronman 22 1 2 3
Bob Rivard 27 1 2 3
John Stewart 40 1 2 3
Nick Bjugstad 45 1 2 3
Derick Brassard 54 1 2 3
Toby Petersen 91 1 2 3
Jim Hamilton 95 1 2 3
Matthew Barnaby 129 1 2 3
Wayne Primeau 131 1 2 3
P.O Joseph 171 1 2 3
Bryan Watson 303 1 2 3
Ville Koivunen 8 0 3 3
Petr Klima 9 0 3 3
Ty Smith 9 0 3 3
Marian Hossa 12 0 3 3
Greg Andrusak 19 0 3 3
Jeff Serowik 26 0 3 3
Tim Horton 44 0 3 3
Ville Nieminen 88 0 3 3
Mike Matheson 118 0 3 3
Josef Melichar 310 0 3 3
Chad Ruhwedel 326 0 3 3
Max Talbot 388 0 3 3
Ron Snell 7 2 0 2
Matt Hussey 16 2 0 2
Landon Wilson 19 2 0 2
Rod Zaine 37 2 0 2
Steve Cardwell 53 2 0 2
Eric Meloche 61 2 0 2
Jacques Cossette 64 2 0 2
Brett Sterling 7 1 1 2
Corey Foster 11 1 1 2
Mike McMahon Jr. 12 1 1 2
Kevin Miller 13 1 1 2
Brenden Morrow 15 1 1 2
Richard Lintner 19 1 1 2
John Slaney 29 1 1 2
Alexandre Daigle 33 1 1 2
Greg Johnson 37 1 1 2
Emil Bemstrom 38 1 1 2
Eric Boguniecki 38 1 1 2
Michal Sivek 38 1 1 2
Simon Nolet 39 1 1 2
Tanner Pearson 44 1 1 2
Dominik Kahun 50 1 1 2
Cody Glass 51 1 1 2
Robert Dome 52 1 1 2
George Konik 52 1 1 2
Stephane Richer 58 1 1 2
Bob Dillabough 61 1 1 2
Pat Graham 62 1 1 2
Chris Kontos 67 1 1 2
Dave McLlwain 108 1 1 2
Riley Sheahan 122 1 1 2
Neil Wilkinson 122 1 1 2
Willy Lindstrom 131 1 1 2
Jack Johnson 149 1 1 2
Bob Paradise 203 1 1 2
Drew O'Connor 210 1 1 2
Lew Morrison 214 1 1 2
Mark Eaton 241 1 1 2
Bryan Fogarty 12 0 2 2
Chris Bourque 20 0 2 2
Mike Comrie 21 0 2 2
Ron Jones 25 0 2 2
Noah Welch 27 0 2 2
Pat Falloon 30 0 2 2
George Swarbrick 31 0 2 2
Errol Thompson 34 0 2 2
Roger Belanger 44 0 2 2
Christian Ehrhoff 49 0 2 2
Ken Priestlay 51 0 2 2
Len Barrie 53 0 2 2
Dan Focht 64 0 2 2
Dan Kesa 67 0 2 2
Mike Blaisdell 76 0 2 2
Bob McManama 99 0 2 2
Richard Park 112 0 2 2
Dave Schultz 113 0 2 2
Joe Vitale 163 0 2 2
Chris Dahlquist 195 0 2 2
Chris Tamer 253 0 2 2
Ian Moran 433 0 2 2
Hartland Monahan 7 1 0 1
Pat Neaton 9 1 0 1
Bill Hicke 12 1 0 1
Mathias Johansson 12 1 0 1
Derek Sanderson 13 1 0 1
Connor James 14 1 0 1
David Warsofsky 19 1 0 1
Brad Lauer 21 1 0 1
Mikael Samuelsson 22 1 0 1
Anthony Angello 31 1 0 1
Nelson Debenedet 31 1 0 1
Harvey Bennett 32 1 0 1
Jeff Norton 32 1 0 1
Martin Skoula 33 1 0 1
Taylor Pyatt 34 1 0 1
Greg Brown 36 1 0 1
Brian Gibbons 41 1 0 1
Andrew McBain 41 1 0 1
Ron Meighan 41 1 0 1
Richard Zemlak 50 1 0 1
Bernie Lukowich 53 1 0 1
Martin Sonnenberg 58 1 0 1
Blake Lizotte 59 1 0 1
Jamie Leach 60 1 0 1
Bob Boughner 69 1 0 1
Nick Spaling 82 1 0 1
Jamie Oleksiak 83 1 0 1
Dustin Jeffrey 100 1 0 1
Tanner Glass 115 1 0 1
Randy Gilhen 133 1 0 1
Gordie Roberts 134 1 0 1
Tyler Wright 238 1 0 1
Micki Dupont 3 0 1 1
Vladimir Vujtek 5 0 1 1
Brian McKenzie 6 0 1 1
Cal O'Reilly 6 0 1 1
Joel Bouchard 7 0 1 1
Jason Williams 8 0 1 1
Victor Ignatjev 11 0 1 1
Bob Gladney 13 0 1 1
Sam Poulin 13 0 1 1
Jeff Toms 14 0 1 1
Jon Sim 15 0 1 1
Guillaume Lefebvre 21 0 1 1
Kelly Pratt 22 0 1 1
Gregory Tebbutt 24 0 1 1
Zach Trotman 24 0 1 1
Philippe Boucher 25 0 1 1
Dwight Schofield 25 0 1 1
Paul Mulvey 27 0 1 1
Kim Davis 34 0 1 1
Chris Minard 35 0 1 1
Joe Noris 35 0 1 1
Yvon Labre 37 0 1 1
Daniel Sprong 42 0 1 1
Dick Mattiussi 44 0 1 1
Ed Gilbert 45 0 1 1
Chris Ferraro 46 0 1 1
Adam Hall 46 0 1 1
Jesse Puljujarvi 48 0 1 1
Matt Nieto 54 0 1 1
Peter Popovic 54 0 1 1
Ted Snell 55 0 1 1
Radim Zohorna 58 0 1 1
Dave Hunter 59 0 1 1
Blake Comeau 61 0 1 1
Anthony Beauvillier 63 0 1 1
Nick Beverley 67 0 1 1
Mitch Lamoureux 70 0 1 1
Ryan Shea 70 0 1 1
Andreas Johansson 77 0 1 1
Michael Needham 81 0 1 1
Matt Bradley 82 0 1 1
Krzysztof Oliwa 83 0 1 1
Tracy Pratt 83 0 1 1
Todd Charlesworth 86 0 1 1
Brian Spencer 86 0 1 1
Brandon Tanev 100 0 1 1
Ron Lalonde 106 0 1 1
Eric Fehr 107 0 1 1
Alex Hicks 113 0 1 1
Gord Dineen 117 0 1 1
Bob Blackburn 124 0 1 1
Dan Lacouture 137 0 1 1
Marc Chorney 139 0 1 1
Mike Rupp 162 0 1 1
Tom Kuhnhackl 168 0 1 1
Ben Lovejoy 184 0 1 1
Deryk Engelland 243 0 1 1
Picture
Player GP SHG SHA SHP
Mario Lemieux 915 49 22 71
Ron Schock 619 14 12 26
Jordan Staal 431 13 11 24
Jean Pronovost 753 14 7 21
Ron Francis 533 5 16 21
Syl Apps Jr. 495 11 9 20
Bob Errey 572 9 9 18
George Ferguson 310 12 4 16
Ryan Malone 299 11 5 16
Kris Letang 1,161 6 10 16
Martin Straka 560 9 6 15
Max Talbot 388 12 1 13
Jaromir Jagr 806 9 4 13
Pascal Dupuis 452 8 4 12
Matt Cullen 225 7 5 12
Bryan Rust 638 6 6 12
Phil Bourque 344 8 3 11
Teddy Blueger 250 5 6 11
Matt Cooke 352 5 6 11
Sidney Crosby 1,352 4 7 11
Joe Mullen 379 7 3 10
Alex Kovalev 365 6 4 10
Dave Hannan 355 7 2 9
Craig Adams 453 3 6 9
Brooks Orpik 703 0 9 9
Randy Cunneyworth 295 4 4 8
Larry Murphy 336 4 4 8
Randy Carlyle 397 4 4 8
Tomas Sandstrom 172 3 5 8
John Chabot 216 3 5 8
Val Fonteyne 349 3 5 8
Brian Dumoulin 546 1 7 8
Brandon Sutter 209 7 0 7
Rick Tocchet 150 6 1 7
Dan Quinn 270 4 3 7
Pat Boutette 247 3 4 7
Mark Recchi 389 3 4 7
Ron Stackhouse 621 3 4 7
Paul Coffey 331 2 5 7
Randy Hillier 343 1 6 7
Petr Nedved 154 4 2 6
Vic Hadfield 163 4 2 6
Kevin Hatcher 220 3 3 6
Nick Harbaruk 308 3 3 6
Dave Hunter 59 2 4 6
Darius Kasparaitis 405 2 4 6
Gregg Sheppard 241 1 5 6
Sergei Gonchar 322 1 5 6
Ulf Samuelsson 277 0 6 6
Shawn McEachern 170 4 1 5
Evgeni Malkin 1,213 4 1 5
Brandon Tanev 100 3 2 5
Tom Kuhnhackl 168 3 2 5
Colby Armstrong 181 3 2 5
Lew Morrison 214 3 2 5
Jiri Slegr 252 2 3 5
Carl Hagelin 195 1 4 5
Dave Burrows 573 1 4 5
Eric Fehr 107 4 0 4
German Titov 135 3 1 4
Jeff Carter 241 3 1 4
Chris Kunitz 569 3 1 4
Sergei Zubov 64 2 2 4
Peter Mahovlich 117 2 2 4
Rico Fata 120 2 2 4
Bryan Trottier 156 2 2 4
Zarley Zalapski 190 2 2 4
Mike Bullard 382 2 2 4
Charlie Burns 76 1 3 4
Barry Wilkins 134 1 3 4
Josef Melichar 310 1 3 4
Brad Werenka 213 0 4 4
Mario Faubert 231 0 4 4
Doug Bodger 299 0 4 4
Jan Hrdina 366 0 4 4
Jared McCann 141 3 0 3
Orest Kindrachuk 144 3 0 3
Grant Jennings 210 3 0 3
Zach Aston-Reese 213 3 0 3
Ryan Poehling 53 2 1 3
Mitch Lamoureux 70 2 1 3
Kevin McClelland 72 2 1 3
Richard Park 112 2 1 3
Drew O'Connor 210 2 1 3
Eddie Olczyk 68 1 2 3
Dave Tippett 74 1 2 3
Riley Sheahan 122 1 2 3
Wayne Primeau 131 1 2 3
Jack Johnson 149 1 2 3
Stu Barnes 204 1 2 3
Ross Lonsberry 236 1 2 3
Hans Jonsson 242 1 2 3
Ryan Whitney 253 1 2 3
Dennis Owchar 168 0 3 3
Ben Lovejoy 184 0 3 3
John Marino 189 0 3 3
Rob Scuderi 460 0 3 3
Greg Malone 495 0 3 3
Rick MacLeish 46 2 0 2
Bryan Smolinski 81 2 0 2
Ville Nieminen 88 2 0 2
Mark Taylor 106 2 0 2
Brock McGinn 124 2 0 2
Randy Gilhen 133 2 0 2
Nick Bonino 146 2 0 2
Darryl Edestrand 158 2 0 2
Moe Mantha 232 2 0 2
Dan Frawley 240 2 0 2
Bob Woytowich 248 2 0 2
Doug Shedden 332 2 0 2
Robert Lang 345 2 0 2
Scott Young 43 1 1 2
Shean Donovan 65 1 1 2
Andreas Johansson 77 1 1 2
Andy Brickley 95 1 1 2
Kevin McCarthy 95 1 1 2
Lars Eller 99 1 1 2
Bob McManama 99 1 1 2
Jean-Guy Lagace 106 1 1 2
Konstantin Koltsov 144 1 1 2
Craig Simpson 169 1 1 2
Dunc McCallum 185 1 1 2
Colin Campbell 243 1 1 2
Chris Tamer 253 1 1 2
Duane Rupp 265 1 1 2
Olli Määttä 362 1 1 2
Ken Schinkel 371 1 1 2
Ian Moran 433 1 1 2
Aleksey Morozov 451 1 1 2
Jake Guentzel 503 1 1 2
Rick Kehoe 722 1 1 2
Greg Johnson 37 0 2 2
Norm MacIver 45 0 2 2
Ted Snell 55 0 2 2
Garry Valk 56 0 2 2
Eric Meloche 61 0 2 2
Jay McKee 62 0 2 2
Ric Jackman 74 0 2 2
Mike Eastwood 82 0 2 2
Dmitri Mironov 87 0 2 2
Bryan Maxwell 89 0 2 2
Alex Hicks 113 0 2 2
Janne Laukkanen 125 0 2 2
Pat Price 128 0 2 2
Gordie Roberts 134 0 2 2
Jim Paek 170 0 2 2
Paul Martin 297 0 2 2
Jim Johnson 390 0 2 2
Marcus Pettersson 442 0 2 2
Bill Thomas 16 1 0 1
Greg McKegg 26 1 0 1
Oskar Sundqvist 28 1 0 1
Matt Hunwick 42 1 0 1
Shane Endicott 45 1 0 1
Chris Wells 54 1 0 1
Blake Lizotte 59 1 0 1
Anthony Beauvillier 63 1 0 1
Brian Boyle 66 1 0 1
Brian Holzinger 70 1 0 1
Carter Rowney 71 1 0 1
Ab McDonald 74 1 0 1
Josh Archibald 76 1 0 1
Tom Kostopoulos 79 1 0 1
Earl Ingarfield 90 1 0 1
Toby Petersen 91 1 0 1
Jiri Hrdina 93 1 0 1
John LeClair 94 1 0 1
Andre St. Laurent 96 1 0 1
Dustin Jeffrey 100 1 0 1
Ron Lalonde 106 1 0 1
Nick Libett 121 1 0 1
Glen Sather 122 1 0 1
Mark Johnson 136 1 0 1
Mike Stapleton 136 1 0 1
Dan Lacouture 137 1 0 1
Jarkko Ruutu 152 1 0 1
Danton Heinen 169 1 0 1
Milan Kraft 207 1 0 1
Wayne Bianchin 265 1 0 1
Peter Lee 431 1 0 1
Ron Hainsey 16 0 1 1
Frederick Gaudreau 19 0 1 1
Andy Hilbert 19 0 1 1
Daniel Winnik 21 0 1 1
Bruce Crowder 26 0 1 1
Erik Gudbranson 26 0 1 1
Bob Rivard 27 0 1 1
Jeff Norton 32 0 1 1
Tom Chorske 33 0 1 1
Pete Laframboise 35 0 1 1
Joe Noris 35 0 1 1
Brian Gibbons 41 0 1 1
Joe McDonnell 43 0 1 1
Rene Corbet 47 0 1 1
Marcel Goc 55 0 1 1
Tom Edur 58 0 1 1
Matt Murley 59 0 1 1
Kevin Hayes 64 0 1 1
Craig Muni 64 0 1 1
Steve Dykstra 65 0 1 1
Ed Patterson 68 0 1 1
Bobby Dollas 75 0 1 1
Greg Fox 75 0 1 1
Don Awrey 79 0 1 1
Barry Pederson 84 0 1 1
Dale Tallon 95 0 1 1
Trevor Daley 109 0 1 1
Robert Bortuzzo 113 0 1 1
Chris Joseph 120 0 1 1
Neil Wilkinson 122 0 1 1
Michel Ouellet 123 0 1 1
Norm Schmidt 125 0 1 1
Fredrik Olausson 127 0 1 1
Willy Lindstrom 131 0 1 1
Noel Acciari 134 0 1 1
