PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • 1990-91 Mario Lemieux Game Used Stick
      • 1991-92 Mario Lemieux Game Used Stick
      • 2008-09 Sidney Crosby Game Used Stick
      • 2015-16 Sidney Crosby Game Used Stick
      • January 31, 2017 Sidney Crosby Game Used Stick
    • GOAL SCORED PUCKS >
      • April 21, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 25, 2009 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 19, 2016 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • April 27, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
      • May 19, 2017 Sidney Crosby Stanley Cup Playoffs Goal Scored Puck
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
    • CARDS >
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Emblems
      • 2000-01 Be A Player Ultimate Memorabilia Dynasty Game Used Jerseys
      • 2016-17 Upper Deck Day With The Cup
      • 2016-17 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
      • 2017-18 Upper Deck Day With The Cup
      • 2017-18 Upper Deck SP Game Used Stanley Cup Final Game Used Pucks
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
    • CARDS
  • MARKETPLACE
  • ACQUISITIONS

season. OPENERS.

Picture
Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 11, 1967 MONTREAL CANADIENS L 1 - 2 0 - 1 - 0 0 1 - 2 .000 9,307
2 Saturday October 12, 1968 MONTREAL CANADIENS T 1 - 1 0 - 1 - 1 1 2 - 3 .250 10,700
3 Saturday October 11, 1969 OAKLAND SEALS T 2 - 2 0 - 1 - 2 2 4 - 5 .333 8,230
4 Saturday October 10, 1970 BUFFALO SABRES L 1 - 2 0 - 2 - 2 2 5 - 7 .250 11,189
5 Saturday October 9, 1971 PHILADELPHIA FLYERS W 3 - 2 1 - 2 - 2 4 8 - 9 .400 11,733
6 Saturday October 7, 1972 LOS ANGELES KINGS W 4 - 2 2 - 2 - 2 6 12 - 11 .500 11,105
7 Friday October 12, 1973 @ Atlanta Flames W 4 - 3 3 - 2 - 2 8 16 - 14 .571 13,287
8 Wednesday October 9, 1974 @ Minnesota North Stars W 4 - 2 4 - 2 - 2 10 20 - 16 .625 14,139
9 Tuesday October 7, 1975 @ Washington Capitals W 4 - 2 5 - 2 - 2 12 24 - 18 .667 9,375
10 Wednesday October 6, 1976 VANCOUVER CANUCKS W 9 - 5 6 - 2 - 2 14 33 - 23 .700 10,432
11 Wednesday October 12, 1977 ST. LOUIS BLUES W 4 - 2 7 - 2 - 2 16 37 - 25 .727 11,663
12 Wednesday October 11, 1978 TORONTO MAPLE LEAFS L 2 - 3 7 - 3 - 2 16 39 - 28 .667 11,280
13 Wednesday October 10, 1979 WINNIPEG JETS W 4 - 2 8 - 3 - 2 18 43 - 30 .692 8,752
14 Thursday October 9, 1980 @ Philadelphia Flyers L 4 - 7 8 - 4 - 2 18 47 - 37 .643 17,077
15 Tuesday October 6, 1981 @ St. Louis Blues L 2 - 6 8 - 5 - 2 18 49 - 43 .600 16,715
16 Tuesday October 5, 1982 @ New Jersey Devils T 3 - 3 8 - 5 - 3 19 52 - 46 .594 13,663
17 Tuesday October 4, 1983 @ St. Louis Blues L 3 - 5 8 - 6 - 3 19 55 - 51 .559 13,502
18 Thursday October 11, 1984 @ Boston Bruins L 3 - 4 8 - 7 - 3 19 58 - 55 .528 14,451
19 Thursday October 10, 1985 MONTREAL CANADIENS L 3 - 5 8 - 8 - 3 19 61 - 60 .500 16,033
20 Thursday October 9, 1986 WASHINGTON CAPITALS W 5 - 4 9 - 8 - 3 21 66 - 64 .525 16,033
21 Thursday October 8, 1987 @ New York Rangers T (OT) 4 - 4 9 - 8 - 4 22 70 - 68 .524 17,147
22 Friday October 7, 1988 @ Washington Capitals W 6 - 4 10 - 8 - 4 24 76 - 72 .545 18,130
23 Thursday October 5, 1989 @ Boston Bruins L 4 - 5 10 - 9 - 4 24 80 - 77 .522 14,448
24 Friday October 5, 1990 @ Washington Capitals W 7 - 4 11 - 9 - 4 26 87 - 81 .542 17,772
25 Friday October 4, 1991 @ Buffalo Sabres W 5 - 4 12 - 9 - 4 28 92 - 85 .560 16,325
26 Tuesday October 6, 1992 PHILADELPHIA FLYERS T (OT) 3 - 3 12 - 9 - 5 29 95 - 88 .558 16,164
27 Tuesday October 5, 1993 @ Philadelphia Flyers L 3 - 4 12 - 10 - 5 29 98 - 92 .537 17,380
28 Friday January 20, 1995 @ Tampa Bay Lightning W 5 - 3 13 - 10 - 5 31 103 - 95 .554 26,387
29 Saturday October 7, 1995 TORONTO MAPLE LEAFS W 8 - 3 14 - 10 - 5 33 111 - 98 .569 17,181
30 Saturday October 5, 1996 TAMPA BAY LIGHTNING L (OT) 3 - 4 14 - 11 - 5 33 114 - 102 .550 17,204
31 Wednesday October 1, 1997 LOS ANGELES KINGS T (OT) 3 - 3 14 - 11 - 6 34 117 - 105 .548 14,879
32 Saturday October 10, 1998 @ New York Islanders W 4 - 3 15 - 11 - 6 36 121 - 108 .563 11,457
33 Friday October 1, 1999 @ Dallas Stars L 4 - 6 15 - 12 - 6 36 125 - 114 .545 17,001
34 Saturday October 7, 2000 vs. Nashville Predators * L 1 - 3 15 - 13 - 6 36 126 - 117 .529 13,849
35 Wednesday October 3, 2001 COLORADO AVALANCHE L 1 - 3 15 - 14 - 6 36 127 - 120 .514 17,148
36 Thursday October 10, 2002 TORONTO MAPLE LEAFS L 0 - 6 15 - 15 - 6 36 127 - 126 .500 15,309
37 Friday October 10, 2003 LOS ANGELES KINGS L 0 - 3 15 - 16 - 6 36 127 - 129 .486 16,986
38 Wednesday October 5, 2005 @ New Jersey Devils L 1 - 5 15 - 17 - 6 36 128 - 134 .474 18,101
39 Thursday October 5, 2006 PHILADELPHIA FLYERS W 4 - 0 16 - 17 - 6 38 132 - 134 .487 16,957
40 Friday October 5, 2007 @ Carolina Hurricanes L 1 - 4 16 - 18 - 6 38 133 - 138 .475 17,816
41 Saturday October 4, 2008 vs. Ottawa Senators # W (OT) 4 - 3 17 - 18 - 6 40 137 - 141 .488 13,699
42 Friday October 2, 2009 NEW YORK RANGERS W 3 - 2 18 - 18 - 6 42 140 - 143 .500 17,132
43 Thursday October 7, 2010 PHILADELPHIA FLYERS L 2 - 3 18 - 19 - 6 42 142 - 146 .488 18,289
44 Thursday October 6, 2011 @ Vancouver Canucks W (SO) 4 - 3 19 - 19 - 6 44 146 - 149 .500 18,860
45 Saturday January 19, 2013 @ Philadelphia Flyers W 3 - 1 20 - 19 - 6 46 149 - 150 .511 19,994
46 Thursday October 3, 2013 NEW JERSEY DEVILS W 3 - 0 21 - 19 - 6 48 152 - 150 .522 18,621
47 Thursday October 9, 2014 ANAHEIM DUCKS W 6 - 4 22 - 19 - 6 50 158 - 154 .532 18,633
48 Thursday October 8, 2015 @ Dallas Stars L 0 - 3 22 - 20 - 6 50 158 - 157 .521 18,532
49 Thursday October 13, 2016 WASHINGTON CAPITALS W (SO) 3 - 2 23 - 20 - 6 52 161 - 159 .531 18,630
50 Wednesday October 4, 2017 ST. LOUIS BLUES L (OT) 4 - 5 23 - 20 - 7 53 165 - 164 .530 18,652
51 Thursday October 4, 2018 WASHINGTON CAPITALS W (OT) 7 - 6 24 - 20 - 7 55 172 - 170 .539 18,627
52 Thursday October 3, 2019 BUFFALO SABRES L 1 - 3 24 - 21 - 7 55 173 - 173 .529 18,616
53 Wednesday January 13, 2021 @ Philadelphia Flyers L 3 - 6 24 - 22 - 7 55 176 - 179 .519 N/A
54 Tuesday October 12, 2021 @ Tampa Bay Lightning W 6 - 2 25 - 22 - 7 57 182 - 181 .528 19,092
25 - 22 - 7 57 182 - 181 .528 823,684
* - Game played at Saitama Super Arena - Tokyo, Japan
# - Game played in Stockholm, Sweden
Picture
Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Wednesday October 11, 1967 MONTREAL CANADIENS L 1 - 2 0 - 1 - 0 0 1 - 2 .000 9,307
2 Saturday October 12, 1968 MONTREAL CANADIENS T 1 - 1 0 - 1 - 1 1 2 - 3 .250 10,700
3 Saturday October 11, 1969 OAKLAND SEALS T 2 - 2 0 - 1 - 2 2 4 - 5 .333 8,230
4 Saturday October 10, 1970 BUFFALO SABRES L 1 - 2 0 - 2 - 2 2 5 - 7 .250 11,189
5 Saturday October 9, 1971 PHILADELPHIA FLYERS W 3 - 2 1 - 2 - 2 4 8 - 9 .400 11,733
6 Saturday October 7, 1972 LOS ANGELES KINGS W 4 - 2 2 - 2 - 2 6 12 - 11 .500 11,105
7 Saturday October 13, 1973 NEW YORK RANGERS L 2 - 8 2 - 3 - 2 6 14 - 19 .429 11,220
8 Saturday October 12, 1974 DETROIT RED WINGS W 7 - 2 3 - 3 - 2 8 21 - 21 .500 11,909
9 Saturday October 11, 1975 WASHINGTON CAPITALS W 7 - 5 4 - 3 - 2 10 28 - 26 .556 11,143
10 Wednesday October 6, 1976 VANCOUVER CANUCKS W 9 - 5 5 - 3 - 2 12 37 - 31 .600 10,432
11 Wednesday October 12, 1977 ST. LOUIS BLUES W 4 - 2 6 - 3 - 2 14 41 - 33 .636 11,663
12 Wednesday October 11, 1978 TORONTO MAPLE LEAFS L 2 - 3 6 - 4 - 2 14 43 - 36 .583 11,280
13 Wednesday October 10, 1979 WINNIPEG JETS W 4 - 2 7 - 4 - 2 16 47 - 38 .615 8,752
14 Saturday October 11, 1980 WINNIPEG JETS W 5 - 4 8 - 4 - 2 18 52 - 42 .643 9,240
15 Saturday October 10, 1981 QUEBEC NORDIQUES W 2 - 1 9 - 4 - 2 20 54 - 43 .667 15,215
16 Saturday October 9, 1982 NEW YORK RANGERS L 3 - 5 9 - 5 - 2 20 57 - 48 .625 16,033
17 Saturday October 8, 1983 NEW YORK RANGERS L 1 - 6 9 - 6 - 2 20 58 - 54 .588 13,794
18 Wednesday October 17, 1984 VANCOUVER CANUCKS W 4 - 3 10 - 6 - 2 22 62 - 57 .611 15,741
19 Thursday October 10, 1985 MONTREAL CANADIENS L 3 - 5 10 - 7 - 2 22 65 - 62 .579 16,033
20 Thursday October 9, 1986 WASHINGTON CAPITALS W 5 - 4 11 - 7 - 2 24 70 - 66 .600 16,033
21 Tuesday October 13, 1987 BUFFALO SABRES W 8 - 3 12 - 7 - 2 26 78 - 69 .619 16,168
22 Tuesday October 11, 1988 WASHINGTON CAPITALS W 8 - 7 13 - 7 - 2 28 86 - 76 .636 16,025
23 Tuesday October 10, 1989 WINNIPEG JETS W 5 - 1 14 - 7 - 2 30 91 - 77 .652 16,015
24 Sunday October 7, 1990 NEW JERSEY DEVILS W 7 - 4 15 - 7 - 2 32 98 - 81 .667 16,164
25 Sunday October 6, 1991 PHILADELPHIA FLYERS T (OT) 2 - 2 15 - 7 - 3 33 100 - 83 .660 16,164
26 Tuesday October 6, 1992 PHILADELPHIA FLYERS T (OT) 3 - 3 15 - 7 - 4 34 103 - 86 .654 16,164
27 Thursday October 7, 1993 MONTREAL CANADIENS W (OT) 2 - 1 16 - 7 - 4 36 105 - 87 .667 17,039
28 Friday January 27, 1995 OTTAWA SENATORS W 5 - 4 17 - 7 - 4 38 110 - 91 .679 17,181
29 Saturday October 7, 1995 TORONTO MAPLE LEAFS W 8 - 3 18 - 7 - 4 40 118 - 94 .690 17,181
30 Saturday October 5, 1996 TAMPA BAY LIGHTNING L (OT) 3 - 4 18 - 8 - 4 40 121 - 98 .667 17,204
31 Wednesday October 1, 1997 LOS ANGELES KINGS T (OT) 3 - 3 18 - 8 - 5 41 124 - 101 .661 14,879
32 Saturday October 17, 1998 NEW YORK RANGERS T (OT) 3 - 3 18 - 8 - 6 42 127 - 104 .656 16,573
33 Friday October 8, 1999 COLORADO AVALANCHE T (OT) 3 - 3 18 - 8 - 7 43 130 - 107 .652 17,145
34 Friday October 13, 2000 TAMPA BAY LIGHTNING W 3 - 2 19 - 8 - 7 45 133 - 109 .662 14,927
35 Wednesday October 3, 2001 COLORADO AVALANCHE L 1 - 3 19 - 9 - 7 45 134 - 112 .643 17,148
36 Thursday October 10, 2002 TORONTO MAPLE LEAFS L 0 - 6 19 - 10 - 7 45 134 - 118 .625 15,309
37 Friday October 10, 2003 LOS ANGELES KINGS L 0 - 3 19 - 11 - 7 45 134 - 121 .608 16,986
38 Saturday October 8, 2005 BOSTON BRUINS L (OT) 6 - 7 19 - 11 - 8 46 140 - 128 .605 17,132
39 Thursday October 5, 2006 PHILADELPHIA FLYERS W 4 - 0 20 - 11 - 8 48 144 - 128 .615 16,957
40 Saturday October 6, 2007 ANAHEIM DUCKS W 5 - 4 21 - 11 - 8 50 149 - 132 .625 17,132
41 Saturday October 11, 2008 NEW JERSEY DEVILS L (OT) 1 - 2 21 - 11 - 9 51 150 - 134 .622 17,132
42 Friday October 2, 2009 NEW YORK RANGERS W 3 - 2 22 - 11 - 9 53 153 - 136 .631 17,132
43 Thursday October 7, 2010 PHILADELPHIA FLYERS L 2 - 3 22 - 12 - 9 53 155 - 139 .616 18,289
44 Tuesday October 11, 2011 FLORIDA PANTHERS W 4 - 2 23 - 12 - 9 55 159 - 141 .625 18,503
45 Wednesday January 23, 2013 TORONTO MAPLE LEAFS L 2 - 5 23 - 13 - 9 55 161 - 146 .611 18,641
46 Thursday October 3, 2013 NEW JERSEY DEVILS W 3 - 0 24 - 13 - 9 57 164 - 146 .620 18,621
47 Thursday October 9, 2014 ANAHEIM DUCKS W 6 - 4 25 - 13 - 9 59 170 - 150 .628 18,633
48 Tuesday October 13, 2015 MONTREAL CANADIENS L 2 - 3 25 - 14 - 9 59 172 - 153 .615 18,626
49 Thursday October 13, 2016 WASHINGTON CAPITALS W (SO) 3 - 2 26 - 14 - 9 61 175 - 155 .622 18,630
50 Wednesday October 4, 2017 ST. LOUIS BLUES L (OT) 4 - 5 26 - 14 - 10 62 179 - 160 .620 18,652
51 Thursday October 4, 2018 WASHINGTON CAPITALS W (OT) 7 - 6 27 - 14 - 10 64 186 - 166 .627 18,627
52 Thursday October 3, 2019 BUFFALO SABRES L 1 - 3 27 - 15 - 10 64 187 - 169 .615 18,616
53 Sunday January 17, 2021 WASHINGTON CAPITALS W (SO) 4 - 3 28 - 15 - 10 66 191 - 172 .623 N/A
54 Saturday October 16, 2021 CHICAGO BLACKHAWKS W 5 - 2 29 - 15 - 10 68 196 - 174 .630 18,420
29 - 15 - 10 68 196 - 174 .630 808,767
Picture
Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Friday October 13, 1967 @ St. Louis Blues W 3 - 1 1 - 0 - 0 2 3 - 1 1.000 5,126
2 Wednesday October 16, 1968 @ Toronto Maple Leafs T 2 - 2 1 - 0 - 1 3 5 - 3 .750 16,321
3 Sunday October 19, 1969 @ Boston Bruins L 0 - 4 1 - 1 - 1 3 5 - 7 .500 14,831
4 Thursday October 15, 1970 @ Minnesota North Stars L 2 - 4 1 - 2 - 1 3 7 - 11 .375 12,134
5 Sunday October 10, 1971 @ Buffalo Sabres L 1 - 2 1 - 3 - 1 3 8 - 13 .300 15,429
6 Wednesday October 11, 1972 @ St. Louis Blues W 5 - 2 2 - 3 - 1 5 13 - 15 .417 17,853
7 Friday October 12, 1973 @ Atlanta Flames W 4 - 3 3 - 3 - 1 7 17 - 18 .500 13,287
8 Wednesday October 9, 1974 @ Minnesota North Stars W 4 - 2 4 - 3 - 1 9 21 - 20 .563 14,139
9 Tuesday October 7, 1975 @ Washington Capitals W 4 - 2 5 - 3 - 1 11 25 - 22 .611 9,375
10 Thursday October 7, 1976 @ Montreal Canadiens L 1 - 10 5 - 4 - 1 11 26 - 32 .550 16,998
11 Friday October 14, 1977 @ Washington Capitals L 1 - 2 5 - 5 - 1 11 27 - 34 .500 16,712
12 Thursday October 12, 1978 @ Boston Bruins L 2 - 8 5 - 6 - 1 11 29 - 42 .458 11,168
13 Sunday October 14, 1979 @ Boston Bruins W 4 - 1 6 - 6 - 1 13 33 - 43 .500 9,497
14 Thursday October 9, 1980 @ Philadelphia Flyers L 4 - 7 6 - 7 - 1 13 37 - 50 .464 17,077
15 Tuesday October 6, 1981 @ St. Louis Blues L 2 - 6 6 - 8 - 1 13 39 - 56 .433 16,715
16 Tuesday October 5, 1982 @ New Jersey Devils T 3 - 3 6 - 8 - 2 14 42 - 59 .438 13,663
17 Tuesday October 4, 1983 @ St. Louis Blues L 3 - 5 6 - 9 - 2 14 45 - 64 .412 13,502
18 Thursday October 11, 1984 @ Boston Bruins L 3 - 4 6 - 10 - 2 14 48 - 68 .389 14,451
19 Wednesday October 16, 1985 @ Chicago Blackhawks T (OT) 5 - 5 6 - 10 - 3 15 53 - 73 .395 14,974
20 Sunday October 12, 1986 @ Chicago Blackhawks W 4 - 1 7 - 10 - 3 17 57 - 74 .425 15,942
21 Thursday October 8, 1987 @ New York Rangers T (OT) 4 - 4 7 - 10 - 4 18 61 - 78 .429 17,147
22 Friday October 7, 1988 @ Washington Capitals W 6 - 4 8 - 10 - 4 20 67 - 82 .455 18,130
23 Thursday October 5, 1989 @ Boston Bruins L 4 - 5 8 - 11 - 4 20 71 - 87 .435 14,448
24 Friday October 5, 1990 @ Washington Capitals W 7 - 4 9 - 11 - 4 22 78 - 91 .458 17,772
25 Friday October 4, 1991 @ Buffalo Sabres W 5 - 4 10 - 11 - 4 24 83 - 95 .480 16,325
26 Saturday October 10, 1992 @ Montreal Canadiens T (OT) 3 - 3 10 - 11 - 5 25 86 - 98 .481 17,959
27 Tuesday October 5, 1993 @ Philadelphia Flyers L 3 - 4 10 - 12 - 5 25 89 - 102 .463 17,380
28 Friday January 20, 1995 @ Tampa Bay Lightning W 5 - 3 11 - 12 - 5 27 94 - 105 .482 26,387
29 Monday October 9, 1995 @ Colorado Avalanche T (OT) 6 - 6 11 - 12 - 6 28 100 - 111 .483 15,411
30 Tuesday October 8, 1996 @ Hartford Whalers L 3 - 7 11 - 13 - 6 28 103 - 118 .467 11,240
31 Friday October 3, 1997 @ Carolina Hurricanes W 4 - 3 12 - 13 - 6 30 107 - 121 .484 18,661
32 Saturday October 10, 1998 @ New York Islanders W 4 - 3 13 - 13 - 6 32 111 - 124 .500 11,457
33 Friday October 1, 1999 @ Dallas Stars L 4 - 6 13 - 14 - 6 32 115 - 130 .485 17,001
34 Thursday October 19, 2000 @ Ottawa Senators T (OT) 3 - 3 13 - 14 - 7 33 118 - 133 .485 17,679
35 Sunday October 14, 2001 @ Buffalo Sabres L 1 - 4 13 - 15 - 7 33 119 - 137 .471 15,815
36 Monday October 14, 2002 @ Toronto Maple Leafs W 5 - 4 14 - 15 - 7 35 124 - 141 .486 18,843
37 Saturday October 11, 2003 @ Philadelphia Flyers T (OT) 3 - 3 14 - 15 - 8 36 127 - 144 .486 19,035
38 Wednesday October 5, 2005 @ New Jersey Devils L 1 - 5 14 - 16 - 8 36 128 - 149 .474 18,101
39 Thursday October 12, 2006 @ New York Rangers W 6 - 5 15 - 16 - 8 38 134 - 154 .487 18,200
40 Friday October 5, 2007 @ Carolina Hurricanes L 1 - 4 15 - 17 - 8 38 135 - 158 .475 17,816
41 Monday October 20, 2008 @ Boston Bruins W (SO) 2 - 1 16 - 17 - 8 40 137 - 159 .488 17,565
42 Saturday October 3, 2009 @ New York Islanders W (SO) 4 - 3 17 - 17 - 8 42 141 - 162 .500 16,234
43 Monday October 11, 2010 @ New Jersey Devils W 3 - 1 18 - 17 - 8 44 144 - 163 .512 12,880
44 Thursday October 6, 2011 @ Vancouver Canucks W (SO) 4 - 3 19 - 17 - 8 46 148 - 166 .523 18,860
45 Saturday January 19, 2013 @ Philadelphia Flyers W 3 - 1 20 - 17 - 8 48 151 - 167 .533 19,994
46 Friday October 11, 2013 @ Florida Panthers L 3 - 6 20 - 18 - 8 48 154 - 173 .522 18,584
47 Saturday October 11, 2014 @ Toronto Maple Leafs W 5 - 2 21 - 18 - 8 50 159 - 175 .532 19,039
48 Thursday October 8, 2015 @ Dallas Stars L 0 - 3 21 - 19 - 8 50 159 - 178 .521 18,532
49 Tuesday October 18, 2016 @ Montreal Canadiens L 0 - 4 21 - 20 - 8 50 159 - 182 .510 21,288
50 Thursday October 5, 2017 @ Chicago Blackhawks L 1 - 10 21 - 21 - 8 50 160 - 192 .500 21,705
51 Saturday October 13, 2018 @ Montreal Canadiens L (SO) 3 - 4 21 - 21 - 9 51 163 - 196 .500 21,302
52 Saturday October 12, 2019 @ Minnesota Wild W 7 - 4 22 - 21 - 9 53 170 - 200 .510 19,157
53 Wednesday January 13, 2021 @ Philadelphia Flyers L 3 - 6 22 - 22 - 9 53 173 - 206 .500 N/A
54 Tuesday October 12, 2021 @ Tampa Bay Lightning W 6 - 2 23 - 22 - 9 55 179 - 208 .509 19,092
23 - 22 - 9 55 179 - 208 .509 868,233
Picture
Game Day of Week Date Opponent Result Score W-L-T Points GF-GA PCT. Attendance
1 Saturday October 7, 2000 vs. Nashville Predators * L 1 - 3 0 - 1 - 0 0 1 - 3 .000 13,849
2 Saturday October 4, 2008 vs. Ottawa Senators # W (OT) 4 - 3 1 - 1 - 0 2 5 - 6 .500 13,699
1 - 1 - 0 2 5 - 6 .500 27,548
* - Game played at Saitama Super Arena - Tokyo, Japan
# - Game played in Stockholm, Sweden
Picture
Opponent       GP W-L-T Points GF-GA PCT. Attendance
vs. Anaheim Ducks 1 1 - 0 - 0 2 6 - 4 1.000 18,633
vs. Atlanta Flames       1 1 - 0 - 0 2 4 - 3 1.000 13,287
vs. Boston Bruins 2 0 - 2 - 0 0 7 - 9 .000 28,899
vs. Buffalo Sabres       3 1 - 2 - 0 2 7 - 9 .333 46,130
vs. Carolina Hurricanes 1 0 - 1 - 0 0 1 - 4 .000 17,816
vs. Colorado Avalanche       1 0 - 1 - 0 0 1 - 3 .000 17,148
vs. Minnesota North Stars / Dallas Stars 3 1 - 2 - 0 2 8 - 11 .333 49,672
vs. Los Angeles Kings       3 1 - 1 - 1 3 7 - 8 .500 42,970
vs. Montreal Canadiens 3 0 - 2 - 1 1 5 - 8 .167 36,040
vs. Nashville Predators *       1 0 - 1 - 0 0 1 - 3 .000 13,849
vs. New Jersey Devils 3 1 - 1 - 1 3 7 - 8 .500 50,385
vs. New York Islanders       1 1 - 0 - 0 2 4 - 3 1.000 11,457
vs. New York Rangers 2 1 - 0 - 1 3 7 - 6 .750 34,279
vs. Oakland Seals       1 0 - 0 - 1 1 2 - 2 .500 8,230
vs. Ottawa Senators # 1 1 - 0 - 0 2 4 - 3 1.000 13,699
vs. Philadelphia Flyers       8 3 - 4 - 1 7 25 - 26 .438 117,594
vs. St. Louis Blues 4 1 - 2 - 1 3 13 - 18 .500 60,532
vs. Tampa Bay Lightning       3 2 - 1 - 0 4 14 - 9 .500 62,683
vs. Toronto Maple Leafs 3 1 - 2 - 0 2 10 - 12 .333 43,770
vs. Vancouver Canucks       2 2 - 0 - 0 4 13 - 8 1.000 29,292
vs. Washington Capitals 6 6 - 0 - 0 12 32 - 22 1.000 98,567
vs. Winnipeg Jets       1 1 - 0 - 0 2 4 - 2 1.000 8,752
54 25 - 22 - 7 57 182 - 181 .528 823,684
* - Game played at Saitama Super Arena - Tokyo, Japan
# - Game played in Stockholm, Sweden
Picture
Opponent     GP W-L-T Points GF-GA PCT. Attendance
ANAHEIM DUCKS 2 2 - 0 - 0 4 11 - 8 1.000 35,765
BOSTON BRUINS     1 0 - 0 - 1 1 6 - 7 .500 17,132
BUFFALO SABRES 3 1 - 2 - 0 2 10 - 8 .500 45,973
CHICAGO BLACKHAWKS   1 1 - 0 - 0 2 5 - 2 1.000 18,420
QUEBEC NORDIQUES / COLORADO AVALANCHE 3 1 - 1 - 1 3 6 - 7 .500 49,508
DETROIT RED WINGS   1 1 - 0 - 0 2 7 - 2 1.000 11,909
FLORIDA PANTHERS 1 1 - 0 - 0 2 4 - 2 1.000 18,503
LOS ANGELES KINGS   3 1 - 1 - 1 3 7 - 8 .500 42,970
MONTREAL CANADIENS 5 1 - 3 - 1 3 9 - 12 .300 71,705
NEW JERSEY DEVILS   3 2 - 0 - 1 5 11 - 6 .833 51,917
NEW YORK RANGERS 5 1 - 3 - 1 3 12 - 24 .300 74,752
OAKLAND SEALS     1 0 - 0 - 1 1 2 - 2 .500 8,230
OTTAWA SENATORS 1 1 - 0 - 0 2 5 - 4 1.000 17,181
PHILADELPHIA FLYERS   5 2 - 1 - 2 6 14 - 10 .600 79,307
ST. LOUIS BLUES 2 1 - 0 - 1 3 8 - 7 .750 30,315
TAMPA BAY LIGHTNING   2 1 - 1 - 0 2 6 - 6 .500 32,131
TORONTO MAPLE LEAFS 4 1 - 3 - 0 2 12 - 17 .250 62,411
VANCOUVER CANUCKS   2 2 - 0 - 0 4 13 - 8 1.000 26,173
WASHINGTON CAPITALS 6 6 - 0 - 0 12 34 - 27 1.000 80,458
WINNIPEG JETS     3 3 - 0 - 0 6 14 - 7 1.000 34,007
54 29 - 15 - 10 68 196 - 174 .630 808,767
Picture
Opponent       GP W-L-T Points GF-GA PCT. Attendance
@ Atlanta Flames 1 1 - 0 - 0 2 4 - 3 1.000 13,287
@ Boston Bruins       6 2 - 4 - 0 4 15 - 23 .333 81,960
@ Buffalo Sabres 3 1 - 2 - 0 2 7 - 10 .333 47,569
@ Hartford Whalers / Carolina Hurricanes   2 1 - 1 - 0 2 5 - 7 .500 36,477
@ Chicago Blackhawks 3 1 - 1 - 1 3 10 - 16 .500 52,621
@ Colorado Avalanche       1 0 - 0 - 1 1 6 - 6 .500 15,411
@ Minnesota North Stars / Dallas Stars 4 1 - 3 - 0 2 10 - 15 .250 61,806
@ Florida Panthers       1 0 - 1 - 0 0 3 - 6 .000 18,584
@ Hartford Whalers 1 0 - 1 - 0 0 3 - 7 .000 11,240
