Day of Week | Date | Opponent | Result | Score | Player | Goalie(s) | Result | ||
Wednesday | January 31, 1968 | @ St. Louis Blues | L | 4 | - | 9 | George Konik | Glenn Hall | Goal |
Wednesday | February 5, 1969 | NEW YORK RANGERS | W | 3 | - | 2 | Charlie Burns | Ed Giacomin | No Goal |
Wednesday | March 18, 1970 | NEW YORK RANGERS | L | 0 | - | 2 | Keith McCreary | Ed Giacomin | No Goal |
Thursday | January 14, 1971 | @ Detroit Red Wings | T | 2 | - | 2 | Jean Pronovost | Roy Edwards | Goal |
Wednesday | February 24, 1971 | ST. LOUIS BLUES | T | 5 | - | 5 | Greg Polis | Ernie Wakely | No Goal |
Wednesday | February 9, 1972 | @ Toronto Maple Leafs | W | 4 | - | 1 | Syl Apps | Bernie Parent | Goal |
Sunday | November 12, 1972 | @ Buffalo Sabres | L | 0 | - | 1 | Lowell MacDonald | Roger Crozier | No Goal |
Wednesday | January 10, 1973 | DETROIT RED WINGS | L | 1 | - | 2 | Ron Schock | Roy Edwards | No Goal |
Saturday | March 10, 1973 | NEW YORK RANGERS | L | 4 | - | 5 | Ron Schock | Ed Giacomin | No Goal |
Saturday | February 16, 1974 | CALIFORNIA GOLDEN SEALS | W | 7 | - | 3 | Chuck Arnason | Gilles Meloche | No Goal |
Tuesday | November 30, 1976 | @ Washington Capitals | L | 4 | - | 6 | Ron Schock | Bernie Wolfe | No Goal |
Sunday | December 4, 1977 | @ Washington Capitals | W | 4 | - | 2 | Blair Chapman | Jim Bedard | No Goal |
Saturday | January 21, 1978 | WASHINGTON CAPITALS | L | 2 | - | 5 | Pete Mahovlich | Jim Bedard | No Goal |
Wednesday | March 22, 1978 | COLORADO ROCKIES | L | 2 | - | 5 | Blair Chapman | Bill McKenzie | No Goal |
Tuesday | December 5, 1978 | @ New York Islanders | T | 3 | - | 3 | Ross Lonsberry | Glenn Resch | No Goal |
Saturday | February 9, 1980 | MINNESOTA NORTH STARS | L | 2 | - | 5 | Ross Lonsberry | Gilles Meloche | No Goal |
Wednesday | January 14, 1981 | ST. LOUIS BLUES | W | 6 | - | 3 | Gregg Sheppard | Ed Staniowski | No Goal |
Friday | October 14, 1983 | @ Washington Capitals | W | 4 | - | 0 | Dave Hannan | Pat Riggin | Goal |
Thursday | November 29, 1984 | CHICAGO BLACKHAWKS | L | 3 | - | 6 | Andy Brickley | Murray Bannerman | No Goal |
Saturday | December 29, 1984 | @ Quebec Nordiques | L | 2 | - | 10 | Mario Lemieux | Mario Gosselin | Goal |
Wednesday | January 2, 1985 | @ Toronto Maple Leafs | W | 2 | - | 1 | Warren Young | Tim Bernhardt | Goal |
Tuesday | January 19, 1988 | @ New York Islanders | W | 6 | - | 4 | Mario Lemieux | Kelly Hrudey | Goal |
Saturday | December 31, 1988 | NEW JERSEY DEVILS | W | 8 | - | 6 | Mario Lemieux | Chris Terreri | Goal |
Tuesday | March 7, 1989 | @ Los Angeles Kings | L (OT) | 2 | - | 3 | Mario Lemieux | Kelly Hrudey | Goal |
Saturday | March 18, 1989 | MONTREAL CANADIENS | L | 2 | - | 7 | Jock Callander | Patrick Roy | Goal |
Friday | November 24, 1989 | @ Washington Capitals | W | 7 | - | 4 | Mario Lemieux | Bob Mason | Goal |
Saturday | January 5, 1991 | NEW JERSEY DEVILS | W | 5 | - | 2 | Bob Errey | Chris Terreri | Goal |
Thursday | October 31, 1991 | MINNESOTA NORTH STARS | W | 8 | - | 1 | Bob Errey | Darcy Wakaluk | Goal |
Tuesday | March 17, 1992 | EDMONTON OILERS | W | 6 | - | 5 | Mario Lemieux | Bill Ranford | No Goal |
Tuesday | January 26, 1993 | WASHINGTON CAPITALS | W | 6 | - | 3 | Jaromir Jagr | Don Beaupre | No Goal |
Thursday | March 16, 1995 | @ Quebec Nordiques | L | 2 | - | 3 | Martin Straka | Jocelyn Thibault | No Goal |
Saturday | March 23, 1996 | BUFFALO SABRES | L | 5 | - | 7 | Mario Lemieux | Dominik Hasek | No Goal |
Saturday | November 9, 1996 | @ Florida Panthers | L | 2 | - | 4 | Jaromir Jagr | Mark Fitzpatrick | No Goal |
Friday | April 11, 1997 | @ Florida Panthers | L | 2 | - | 4 | Mario Lemieux | John Vanbiesbrouck | Goal |
Sunday | March 8, 1998 | @ Philadelphia Flyers | L (OT) | 3 | - | 4 | Stu Barnes | Ron Hextall | No Goal |
Wednesday | January 19, 2000 | ST. LOUIS BLUES | W | 3 | - | 1 | Martin Straka | Roman Turek | Goal |
Wednesday | November 1, 2000 | @ San Jose Sharks | L | 2 | - | 3 | Martin Straka | Evgeni Nabokov | No Goal |
Tuesday | January 9, 2001 | @ Boston Bruins | L | 2 | - | 5 | Martin Straka | Byron Dafoe | No Goal |
Tuesday | January 30, 2001 | @ Atlanta Thrashers | W | 6 | - | 3 | Martin Straka | Damian Rhodes | Goal |
Saturday | November 10, 2001 | @ Tampa Bay Lightning | L (OT) | 2 | - | 3 | Wayne Primeau | Nikolai Khabibulin | Goal |
Saturday | January 3, 2004 | NEW YORK RANGERS | L | 1 | - | 4 | Eric Meloche | Jussi Markkanen | No Goal |
Tuesday | January 27, 2004 | TAMPA BAY LIGHTNING | L | 2 | - | 6 | Brian Holzinger | John Grahame | No Goal |
Monday | November 7, 2005 | @ New York Rangers | W | 3 | - | 2 | Zigmund Palffy | Kevin Weekes | No Goal |
Sunday | November 27, 2005 | @ Tampa Bay Lightning | L | 1 | - | 4 | Matt Murley | John Grahame | No Goal |
Wednesday | January 25, 2006 | WASHINGTON CAPITALS | W | 8 | - | 1 | Ryan Malone | Olaf Kolzig | Goal |
Saturday | October 21, 2006 | COLUMBUS BLUE JACKETS | W | 5 | - | 3 | Jordan Staal | Fredrik Norrena | Goal |
Saturday | November 25, 2006 | NEW YORK RANGERS | L (OT) | 1 | - | 2 | Jordan Staal | Henrik Lundqvist | No Goal |
Thursday | December 7, 2006 | @ New York Rangers | L (SO) | 2 | - | 3 | Nils Ekman | Henrik Lundqvist | Goal |
Saturday | January 20, 2007 | TORONTO MAPLE LEAFS | W | 8 | - | 2 | Jarkko Ruutu | Andrew Raycroft | Goal |
Thursday | March 22, 2007 | @ New York Islanders | L | 1 | - | 3 | Evgeni Malkin | Rick DiPietro | No Goal |
Tuesday | October 23, 2007 | NEW YORK RANGERS | W | 1 | - | 0 | Jordan Staal | Henrik Lundqvist | No Goal |
Saturday | December 8, 2007 | @ Vancouver Canucks | W (SO) | 2 | - | 1 | Sidney Crosby | Roberto Luongo | No Goal |
Tuesday | March 4, 2008 | @ Tampa Bay Lightning | W | 2 | - | 0 | Petr Sykora | Mike Smith | No Goal |
Sunday | January 18, 2009 | NEW YORK RANGERS | W | 3 | - | 0 | Sidney Crosby | Henrik Lundqvist | No Goal |
Tuesday | March 17, 2009 | ATLANTA THRASHERS | W | 6 | - | 2 | Evgeni Malkin | Johan Hedberg | No Goal |
Saturday | April 4, 2009 | @ Carolina Hurricanes | L (OT) | 2 | - | 3 | Evgeni Malkin | Cam Ward | No Goal |
Saturday | November 21, 2009 | @ Atlanta Thrashers | W | 3 | - | 2 | Max Talbot | Johan Hedberg | No Goal |
Wednesday | October 13, 2010 | TORONTO MAPLE LEAFS | L | 3 | - | 4 | Evgeni Malkin | Jonas Gustavsson | No Goal |
Saturday | November 27, 2010 | CALGARY FLAMES | W | 4 | - | 1 | Sidney Crosby | Miikka Kiprusoff | No Goal |
Thursday | December 23, 2010 | @ Washington Capitals | W (SO) | 3 | - | 2 | Evgeni Malkin | Michal Neuvirth | No Goal |
Wednesday | December 29, 2010 | @ New York Islanders | L (SO) | 1 | - | 2 | Kris Letang | Rick DiPietro | No Goal |
Tuesday | January 18, 2011 | DETROIT RED WINGS | W | 4 | - | 1 | Chris Conner | Joey MacDonald | Goal |
Friday | November 11, 2011 | DALLAS STARS | W | 3 | - | 1 | Matt Cooke | Kari Lehtonen | Goal |
Saturday | March 17, 2012 | @ New Jersey Devils | W | 5 | - | 2 | Chris Kunitz | Martin Brodeur | No Goal |
Saturday | October 5, 2013 | BUFFALO SABRES | W | 4 | - | 1 | Chris Kunitz | Jhonas Enroth | Goal |
Saturday | October 19, 2013 | VANCOUVER CANUCKS | W (SO) | 4 | - | 3 | Brandon Sutter | Roberto Luongo | No Goal |
Thursday | December 19, 2013 | MINNESOTA WILD | W | 5 | - | 2 | Olli Maatta | Niklas Backstrom | Goal |
Sunday | January 5, 2014 | WINNIPEG JETS | W | 6 | - | 5 | Sidney Crosby | Al Montoya | No Goal |
Tuesday | April 1, 2014 | CAROLINA HURRICANES | L | 1 | - | 4 | Brian Gibbons | Anton Khudobin | No Goal |
Wednesday | November 2, 2016 | @ Anaheim Ducks | W | 5 | - | 1 | Scott Wilson | John Gibson | No Goal |
Monday | December 5, 2016 | OTTAWA SENATORS | W | 8 | - | 5 | Bryan Rust | Craig Anderson | Goal |
Saturday | December 17, 2016 | @ Toronto Maple Leafs | L (OT) | 1 | - | 2 | Carl Hagelin | Fredrik Andersen | No Goal |
Friday | March 17, 2017 | NEW JERSEY DEVILS | W | 6 | - | 4 | Phil Kessel | Keith Kinkaid | No Goal |
Friday | December 1, 2017 | @ Buffalo Sabres | W | 4 | - | 0 | Tom Kuhnhackl | Robin Lehner | Goal |
Wednesday | March 14, 2018 | @ New York Rangers | L (OT) | 3 | - | 4 | Evgeni Malkin | Alexandar Georgiev | No Goal |
Wednesday | March 21, 2018 | MONTREAL CANADIENS | W | 5 | - | 3 | Derick Brassard | Carey Price | No Goal |
Saturday | March 7, 2020 | WASHINGTON CAPITALS | L | 2 | - | 5 | Jared McCann | Braden Holtby | No Goal |
Pittsburgh has scored on 27 of 77 penalty shot attempts. (13 of 41 at home, 14 of 36 on road)
Day of Week | Date | Opponent | Result | Score | Player | Goalie(s) | Result | ||
Saturday | December 23, 1967 | MINNESOTA NORTH STARS | W | 4 | - | 0 | Bill Collins | Les Binkley | No Goal |
Tuesday | March 5, 1974 | @ New York Islanders | W | 2 | - | 1 | Ralph Stewart | Andy Brown | No Goal |
Wednesday | November 20, 1974 | @ Toronto Maple Leafs | W | 8 | - | 5 | Dave Keon | Gary Inness | Goal |
Sunday | November 14, 1976 | @ New York Rangers | W | 5 | - | 1 | Bill Goldsworthy | Dunc Wilson | No Goal |
Sunday | November 21, 1976 | CHICAGO BLACKHAWKS | W | 5 | - | 0 | Alain Daigle | Dunc Wilson | No Goal |
Thursday | December 16, 1976 | CLEVELAND BARONS | W | 5 | - | 4 | Al MacAdam | Denis Herron | Goal |
Saturday | October 15, 1977 | PHILADELPHIA FLYERS | L | 2 | - | 8 | Orest Kindrachuk | Dunc Wilson | No Goal |
Sunday | October 11, 1981 | @ Philadelphia Flyers | L | 2 | - | 8 | Ilkka Sinisalo | Paul Harrison | Goal |
Thursday | February 17, 1983 | @ New York Islanders | L | 1 | - | 4 | Bob Bourne | Denis Herron | No Goal |
Wednesday | March 16, 1983 | @ Minnesota North Stars | L | 2 | - | 3 | Dino Ciccarelli | Denis Herron | No Goal |
Saturday | March 17, 1984 | @ Hartford Whalers | W | 4 | - | 2 | Tony Currie | Denis Herron | No Goal |
Saturday | December 29, 1984 | @ Quebec Nordiques | L | 2 | - | 10 | Michel Goulet | Denis Herron | No Goal |
Wednesday | January 21, 1987 | @ Los Angeles Kings | L | 5 | - | 10 | Dave Williams | Roberto Romano | No Goal |
Thursday | February 26, 1987 | @ New York Islanders | L | 4 | - | 5 | Alan Kerr | Pat Riggin | No Goal |
Sunday | March 1, 1987 | ST. LOUIS BLUES | T (OT) | 5 | - | 5 | Doug Gilmour | Pat Riggin | No Goal |
Thursday | March 12, 1987 | QUEBEC NORDIQUES | W | 6 | - | 3 | Michel Goulet | Pat Riggin | No Goal |
Friday | October 9, 1987 | @ New Jersey Devils | L | 3 | - | 6 | Mark Johnson | Pat Riggin | No Goal |
Saturday | January 9, 1988 | @ Hartford Whalers | L (OT) | 4 | - | 5 | Dave Tippett | Gilles Meloche | No Goal |
Tuesday | October 10, 1989 | WINNIPEG JETS | W | 5 | - | 1 | Doug Smail | Tom Barrasso | No Goal |
Wednesday | December 6, 1989 | WASHINGTON CAPITALS | W | 5 | - | 3 | Dale Hunter | Wendell Young | No Goal |
Saturday | February 10, 1990 | LOS ANGELES KINGS | W | 7 | - | 6 | Tomas Sandstrom | Wendell Young | Goal |
Saturday | March 16, 1991 | QUEBEC NORDIQUES | W | 6 | - | 3 | Scott Pearson | Tom Barrasso | Goal |
Sunday | December 29, 1991 | @ New York Rangers | W | 6 | - | 3 | Darren Turcotte | Wendell Young | No Goal |
Saturday | January 23, 1993 | @ Calgary Flames | W | 4 | - | 3 | Joe Nieuwendyk | Ken Wregget | No Goal |
Wednesday | February 7, 1996 | @ New Jersey Devils | T (OT) | 1 | - | 1 | Scott Niedermayer | Ken Wregget | No Goal |
Thursday | October 24, 1996 | @ Calgary Flames | L | 5 | - | 7 | Robert Reichel | Tom Barrasso | Goal |
Thursday | January 7, 1999 | CAROLINA HURRICANES | W | 4 | - | 2 | Sami Kapanen | Tom Barrasso | No Goal |
Saturday | October 16, 1999 | CHICAGO BLACKHAWKS | T (OT) | 3 | - | 3 | Doug Gilmour | Peter Skudra | No Goal |
Wednesday | October 27, 1999 | @ Mighty Ducks of Anaheim | L (OT) | 1 | - | 2 | Teemu Selanne | Jean-Sebastien Aubin | No Goal |
Wednesday | January 12, 2000 | @ Phoenix Coyotes | L | 1 | - | 3 | Keith Tkachuk | Jean-Sebastien Aubin | Goal |
Tuesday | March 21, 2000 | @ New York Islanders | W | 8 | - | 2 | Tim Connolly | Jean-Sebastien Aubin | Goal |
Wednesday | February 28, 2001 | @ Montreal Canadiens | L | 2 | - | 4 | Martin Rucinsky | Jean-Sebastien Aubin | No Goal |
Tuesday | October 16, 2001 | OTTAWA SENATORS | W | 5 | - | 2 | Marian Hossa | Johan Hedberg | No Goal |
Wednesday | October 24, 2001 | DALLAS STARS | W | 3 | - | 2 | Mike Modano | Johan Hedberg | No Goal |
Friday | October 10, 2003 | LOS ANGELES KINGS | L | 0 | - | 3 | Esa Pirnes | Marc-Andre Fleury | No Goal |
Wednesday | November 19, 2003 | MINNESOTA WILD | L | 2 | - | 6 | Marian Gaborik | Sebastien Caron | Goal |
Saturday | November 29, 2003 | @ Carolina Hurricanes | L | 3 | - | 4 | Erik Cole | Sebastien Caron | No Goal |
Tuesday | January 27, 2004 | TAMPA BAY LIGHTNING | L | 2 | - | 6 | Dan Boyle | Marc-Andre Fleury | No Goal |
Sunday | March 19, 2006 | TORONTO MAPLE LEAFS | L | 0 | - | 1 | Chad Kilger | Marc-Andre Fleury | Goal |
Thursday | March 31, 2005 | @ New York Islanders | W | 4 | - | 0 | Sean Bergenheim | Sebastien Caron | No Goal |
Monday | April 17, 2006 | NEW YORK ISLANDERS | W | 6 | - | 1 | Miroslav Satan | Marc-Andre Fleury | No Goal |
Sunday | February 18, 2007 | WASHINGTON CAPITALS | W | 3 | - | 2 | Alexander Semin | Jocelyn Thibault | No Goal |
Tuesday | December 29, 2009 | @ Buffalo Sabres | L | 3 | - | 4 | Drew Stafford | Marc-Andre Fleury | Goal |
Saturday | January 2, 2010 | @ Tampa Bay Lightning | L | 1 | - | 3 | Vincent Lecavalier | Marc-Andre Fleury | No Goal |
Tuesday | January 19, 2010 | NEW YORK ISLANDERS | W | 6 | - | 4 | Kyle Okposo | Brent Johnson | No Goal |
Friday | March 12, 2010 | @ New Jersey Devils | L | 1 | - | 3 | Ilya Kovalchuk | Marc-Andre Fleury | No Goal |
Wednesday | October 27, 2010 | @ Tampa Bay Lightning | L | 3 | - | 5 | Sean Bergenheim | Marc-Andre Fleury | No Goal |
Wednesday | November 3, 2010 | @ Dallas Stars | L | 2 | - | 5 | Loui Eriksson | Brent Johnson | Goal |
Sunday | December 26, 2010 | @ Ottawa Senators | L | 1 | - | 3 | Nick Foligno | Marc-Andre Fleury | No Goal |
Wednesday | January 5, 2011 | TAMPA BAY LIGHTNING | W | 8 | - | 1 | Steven Stamkos | Marc-Andre Fleury | No Goal |
Friday | February 11, 2011 | @ New York Islanders | L | 3 | - | 9 | Michael Grabner | Brent Johnson | No Goal |
Saturday | November 5, 2011 | @ Los Angeles Kings | W (SO) | 3 | - | 2 | Mike Richards | Marc-Andre Fleury | No Goal |
Saturday | December 31, 2011 | @ New Jersey Devils | L | 1 | - | 3 | Ilya Kovalchuk | Marc-Andre Fleury | Goal |
Tuesday | January 24, 2012 | @ St. Louis Blues | W (SO) | 3 | - | 2 | Patrik Berglund | Marc-Andre Fleury | Goal |
Sunday | February 19, 2012 | @ Buffalo Sabres | L | 2 | - | 6 | Patrick Kaleta | Marc-Andre Fleury | No Goal |
Thursday | October 3, 2013 | NEW JERSEY DEVILS | W | 3 | - | 0 | Adam Henrique | Marc-Andre Fleury | No Goal |
Tuesday | December 3, 2013 | @ New York Islanders | W (OT) | 3 | - | 2 | Frans Nielsen | Marc-Andre Fleury | No Goal |
Thursday | October 9, 2014 | ANAHEIM DUCKS | W | 6 | - | 4 | Nate Thompson | Marc-Andre Fleury | No Goal |
Saturday | December 13, 2014 | @ Columbus Blue Jackets | L (SO) | 3 | - | 4 | Boone Jenner | Thomas Greiss | Goal |
Thursday | February 12, 2015 | @ Ottawa Senators | W (SO) | 5 | - | 4 | Bobby Ryan | Thomas Greiss | No Goal |
Saturday | November 7, 2015 | @ Calgary Flames | L | 2 | - | 5 | David Jones | Marc-Andre Fleury | No Goal |
Saturday | November 28, 2015 | EDMONTON OILERS | L (SO) | 2 | - | 3 | Benoit Pouliot | Jeff Zatkoff | No Goal |
Saturday | December 5, 2015 | @ Los Angeles Kings | L | 3 | - | 5 | Marian Gaborik | Marc-Andre Fleury | No Goal |
Sunday | December 27, 2015 | @ Winnipeg Jets | L | 0 | - | 1 | Bryan Little | Jeff Zatkoff | Goal |
Wednesday | February 24, 2016 | @ Boston Bruins | L | 1 | - | 5 | David Pasternak | Marc-Andre Fleury | Goal |
Saturday | October 29, 2016 | @ Philadelphia Flyers | W | 5 | - | 4 | Jakub Voracek | Marc-Andre Fleury | Goal |
Sunday | January 7, 2018 | BOSTON BRUINS | W (OT) | 6 | - | 5 | Brad Marchard | Matt Murray | No Goal |
Wednesday | March 21, 2018 | MONTREAL CANADIENS | W | 5 | - | 3 | Brendan Gallagher | Casey DeSmith | No Goal |
Wednesday | February 13, 2019 | EDMONTON OILERS | W | 3 | - | 1 | Connor McDavid | Matt Murray | No Goal |
Saturday | December 14, 2019 | LOS ANGELES KINGS | W | 5 | - | 4 | Anze Kopitar | Tristan Jarry | No Goal |
Wednesday | March 24, 2021 | BUFFALO SABRES | W | 5 | - | 2 | Victor Olofsson | Tristan Jarry | Goal |
Thursday | April 8, 2021 | @ New York Rangers | W | 5 | - | 2 | Chris Kreider | Tristan Jarry | No Goal |
Opponents have scored on 19 of 72 penalty shot attempts (6 of 30 in Pittsburgh, 13 of 42 on the road)