PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
      • 2015-16 Sidney Crosby Stanley Cup Final Game Worn Pant Shell
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

all-time. leaders.

Picture
SEASON CAREER
Joe Mullen 84 1993-94 Sidney Crosby 1,352
Larry Murphy 84 1993-94 Evgeni Malkin 1,213
Martin Straka 84 1993-94 Kris Letang 1,161
Ron Francis 84 1992-93 Mario Lemieux 915
Shawn McEachern 84 1992-93 Jaromir Jagr 806
Kevin Stevens 83 1993-94 Jean Pronovost 753
Larry Murphy 83 1992-93 Rick Kehoe 722
56 Players Tied With 82     Brooks Orpik 703
Bryan Rust 638
Ron Stackhouse 621
Picture
REGULAR SEASON
Phil Kessel 328 Oct. 8, 2015 to Apr. 6, 2019
Craig Adams 319 Oct. 18, 2010 to Dec. 18, 2014
Ron Schock 313 Oct. 24, 1973 to Apr. 3, 1977
Jordan Staal 302 Dec. 7, 2006 to Apr. 11, 2010
Nick Harbaruk 276 Jan. 4, 1970 to Apr. 1, 1973
Evgeni Malkin 254 Oct. 18, 2006 to Oct. 28, 2009
Pascal Dupuis 238 Nov. 5, 2010 to Dec. 23, 2013
Ron Stackhouse 235 Dec. 19, 1974 to Dec. 6, 1977
Sidney Crosby 229 Apr. 9, 2022 to Feb. 4, 2025
Alexei Kovalev 219 Nov. 27, 1998 to Mar. 23, 2001
Picture
SEASON CAREER
Mario Lemieux 85 1988-89 Mario Lemieux 690
Mario Lemieux 70 1987-88 Sidney Crosby 625
Mario Lemieux 69 1992-93 Evgeni Malkin 514
Mario Lemieux 69 1995-96 Jaromir Jagr 439
Jaromir Jagr 62 1995-96 Jean Pronovost 316
Kevin Stevens 55 1992-93 Rick Kehoe 312
Rick Kehoe 55 1980-81 Kevin Stevens 260
Mario Lemieux 54 1986-87 Jake Guentzel 219
Kevin Stevens 54 1991-92 Bryan Rust 203
Pierre Larouche 53 1975-76 Mike Bullard 185
Picture
SEASON CAREER
Mario Lemieux 114 1988-89 Sidney Crosby 1,062
Mario Lemieux 98 1987-88 Mario Lemieux 1,033
Mario Lemieux 93 1985-86 Evgeni Malkin 832
Mario Lemieux 92 1995-96 Jaromir Jagr 640
Ron Francis 92 1995-96 Kris Letang 597
Mario Lemieux 91 1992-93 Ron Francis 449
Mario Lemieux 87 1991-92 Syl Apps 349
Mario Lemieux 87 1995-96 Paul Coffey 332
Sidney Crosby 84 2006-07 Rick Kehoe 324
Paul Coffey 83 1988-89 Kevin Stevens 295
Jaromir Jagr 83 1998-99
Picture
SEASON CAREER
Mario Lemieux 199 1988-89 Mario Lemieux 1,723
Mario Lemieux 168 1987-88 Sidney Crosby 1,687
Mario Lemieux 161 1995-96 Evgeni Malkin 1,346
Mario Lemieux 160 1992-93 Jaromir Jagr 1,079
Jaromir Jagr 149 1995-96 Kris Letang 772
Mario Lemieux 141 1985-86 Rick Kehoe 636
Mario Lemieux 131 1991-92 Ron Francis 613
Jaromir Jagr 127 1998-99 Jean Pronovost 603
Mario Lemieux 123 1989-90 Kevin Stevens 555
Kevin Stevens 123 1991-92 Syl Apps 500
Picture
SEASON CAREER
Mario Lemieux 2.67 1992-93 Mario Lemieux 1.88
Mario Lemieux 2.62 1988-89 Jaromir Jagr 1.34
Mario Lemieux 2.30 1995-96 Paul Coffey 1.33
Mario Lemieux 2.18 1987-88 Sidney Crosby 1.25
Mario Lemieux 2.08 1989-90 Rick Tocchet 1.19
Mario Lemieux 2.05 1991-92 Ron Francis 1.15
Jaromir Jagr 1.82 1995-96 Evgeni Malkin 1.11
Mario Lemieux 1.78 1985-86 Petr Nedved 1.10
Mario Lemieux 1.77 2000-01 Kevin Stevens 1.06
Mario Lemieux 1.73 1990-91 Pierre Larouche 1.05
Picture
SEASON CAREER
Mario Lemieux +55 1992-93 Jaromir Jagr +207
Larry Murphy +45 1992-93 Sidney Crosby +197
Mario Lemieux +41 1988-89 Chris Kunitz +126
Bob Errey +40 1988-89 Mario Lemieux +114
Petr Nedved +37 1995-96 Larry Murphy +102
Ulf Samuelsson +36 1992-93 Brian Dumoulin +93
Lowell MacDonald +36 1972-73 Syl Apps +90
Larry Murphy +33 1991-92 Kris Letang +85
Matt Niskanen +33 2013-14 Pascal Dupuis +82
Three Players Tied With +31     Lowell MacDonald +77
Picture
SEASON CAREER
Paul Baxter 409 1981-82 Evgeni Malkin 1,202
Dave Schultz 378 1977-78 Kevin Stevens 1,048
Pat Price 322 1981-82 Troy Loney 982
Gary Rissling 297 1983-84 Rod Buskas 959
Jay Caufield 285 1988-89 Bryan Watson 871
Kevin Stevens 254 1991-92 Sidney Crosby 854
Rick Tocchet 252 1992-93 Paul Baxter 851
Ulf Samuelsson 249 1992-93 Mario Lemieux 834
Steve Downie 238 2014-15 Gary Rissling 830
Paul Baxter 238 1982-83 Kris Letang 805
Picture
SEASON CAREER
Mario Lemieux 47 1992-92 Sidney Crosby 437
Mario Lemieux 41 1988-89 Mario Lemieux 405
Jaromir Jagr 41 1995-96 Evgeni Malkin 327
Evgeni Malkin 38 2011-12 Jaromir Jagr 320
Mario Lemieux 38 1987-88 Jean Pronovost 232
Jean Pronovost 37 1975-76 Rick Kehoe 216
Jaromir Jagr 37 2000-01 Jake Guentzel 170
Mike Bullard 36 1983-84 Bryan Rust 162
Petr Nedved 36 1995-96 Kevin Stevens 150
Sidney Crosby 36 2009-10 Martin Straka 126
Picture
SEASON CAREER
Mario Lemieux 61 1988-89 Sidney Crosby 652
Jaromir Jagr 54 1995-96 Mario Lemieux 546
Evgeni Malkin 51 2008-09 Evgeni Malkin 506
Mario Lemieux 49 1992-93 Jaromir Jagr 423
Ron Francis 49 1995-96 Kris Letang 358
Ron Schock 49 1974-75 Syl Apps 251
Jaromir Jagr 49 1998-99 Ron Francis 240
Jaromir Jagr 48 1992-93 Ron Schock 225
Mario Lemieux 47 1996-97 Rick Kehoe 203
Jaromir Jagr 47 1993-94 Jean Pronovost 196
Picture
SEASON CAREER
Mario Lemieux 102 1988-89 Sidney Crosby 1,089
Mario Lemieux 96 1992-93 Mario Lemieux 951
Jaromir Jagr 95 1995-96 Evgeni Malkin 833
Jaromir Jagr 82 1998-99 Jaromir Jagr 743
Kevin Stevens 81 1991-92 Kris Letang 471
Pierre Larouche 79 1975-76 Jean Pronovost 428
Mario Lemieux 79 1996-97 Rick Kehoe 419
Jaromir Jagr 78 2000-01 Syl Apps 357
Petr Nedved 76 1995-96 Jake Guentzel 352
Evgeni Malkin 75 2011-12 Ron Francis 345
Mario Lemieux 75 1985-86
Picture
SEASON CAREER
Mario Lemieux 31 1995-96 Mario Lemieux 236
Mario Lemieux 31 1988-89 Sidney Crosby 184
Kevin Stevens 26 1992-93 Evgeni Malkin 183
Rob Brown 24 1988-89 Kevin Stevens 110
Mario Lemieux 22 1987-88 Jaromir Jagr 110
Paul Gardner 21 1981-82 Rick Kehoe 95
Dan Quinn 21 1987-88 Jean Pronovost 70
Kevin Stevens 21 1993-94 Rob Brown 68
Four Players Tied With 20 Mark Recchi 61
Paul Gardner 59
Mike Bullard 59
Picture
SEASON CAREER
Mario Lemieux 58 1987-88 Mario Lemieux 465
Paul Coffey 53 1988-89 Sidney Crosby 403
Mario Lemieux 49 1985-86 Evgeni Malkin 325
Mario Lemieux 48 1995-96 Kris Letang 229
Mario Lemieux 48 1988-89 Jaromir Jagr 213
Sidney Crosby 48 2006-07 Ron Francis 193
Ron Francis 42 1995-96 Paul Coffey 185
Ron Francis 41 1992-93 Sergei Gonchar 138
Mario Lemieux 39 1992-93 Randy Carlyle 137
Randy Carlyle 39 1980-81 Rick Kehoe 120
Picture
SEASON CAREER
Mario Lemieux 80 1987-88 Mario Lemieux 701
Mario Lemieux 79 1995-96 Sidney Crosby 587
Mario Lemieux 79 1988-89 Evgeni Malkin 508
Mario Lemieux 66 1985-86 Jaromir Jagr 323
Paul Coffey 64 1988-89 Kris Letang 285
Sidney Crosby 61 2006-07 Ron Francis 247
Mario Lemieux 55 1992-93 Paul Coffey 225
Ron Francis 54 1995-96 Rick Kehoe 215
Jaromir Jagr 51 1995-96 Kevin Stevens 211
Rick Kehoe 50 1982-83 Sergei Gonchar 175
Ron Francis 50 1992-93
Picture
SEASON CAREER
Mario Lemieux 13 1988-89 Mario Lemieux 49
Mario Lemieux 10 1987-88 Ron Schock 14
Mario Lemieux 8 1995-96 Jean Pronovost 14
Jordan Staal 7 2006-07 Jordan Staal 13
Mario Lemieux 6 1992-93 George Ferguson 12
Ryan Malone 5 2005-06 Maxime Talbot 12
11 Players Tied With 4 Ryan Malone 11
Syl Apps 11
Martin Straka 9
Bob Errey 9
Jaromir Jagr 9
Picture
SEASON CAREER
Ron Francis 7 1992-93 Mario Lemieux 22
Mario Lemieux 6 1991-92 Ron Francis 16
Bob Errey 6 1988-89 Ron Schock 12
Syl Apps 5 1973-74 Jordan Staal 11
Mario Lemieux 5 1988-89 Kris Letang 10
Dave Hunter 4 1987-88 Syl Apps 9
Brian Dumoulin 4 2018-19 Bob Errey 9
Mario Lemieux 4 1987-88 Brooks Orpik 9
Ron Schock 4 1972-73 Sidney Crosby 7
Ron Schock 4 1974-75 Brian Dumoulin 7
Jean Pronovost 7
Picture
SEASON CAREER
Mario Lemieux 18 1988-89 Mario Lemieux 71
Mario Lemieux 14 1987-88 Ron Schock 26
Mario Lemieux 10 1991-92 Jordan Staal 24
Mario Lemieux 9 1992-93 Ron Francis 21
Mario Lemieux 9 1995-96 Jean Pronovost 21
Syl Apps 9 1973-74 Syl Apps 20
Bob Errey 9 1988-89 Bob Errey 18
Jordan Staal 9 2006-07 George Ferguson 16
Ron Francis 9 1992-93 Kris Letang 16
Ryan Malone 7 2005-06 Ryan Malone 16
Ron Schock 7 1972-73
Picture
SEASON CAREER
Jaromir Jagr 12 1995-96 Sidney Crosby 100
Sidney Crosby 10 2024-25 Evgeni Malkin 86
Phil Kessel 10 2018-19 Jaromir Jagr 78
Petr Sykora 10 2008-09 Mario Lemieux 74
Jaromir Jagr 10 2000-01 Jean Pronovost 42
Mario Lemieux 10 1992-93 Kris Letang 34
Nine Players Tied With 9 Jake Guentzel 31
Bryan Rust 30
Chris Kunitz 28
Kevin Stevens 27
Picture
SEASON CAREER
Sidney Crosby 4 2024-25 Sidney Crosby 24
Kris Letang 3 2022-23 Evgeni Malkin 14
Sidney Crosby 3 2017-18 Mario Lemieux 11
Phil Kessel 3 2017-18 Kris Letang 11
James Neal 3 2013-14 Jaromir Jagr 9
Colby Armstrong 3 2006-07 Bryant Rust 8
Sidney Crosby 3 2005-06 Phil Kessel 7
Aleksey Morozov 3 2003-04 Jake Guentzel 5
Ryan Malone 3 2003-04 Alexei Kovalev 4
Jaromir Jagr 3 1998-99 Aleksey Morozov 4
22 Players Tied With 2
Picture
SEASON CAREER
Sidney Crosby 15 2006-07 Sidney Crosby 120
Erik Christensen 14 2006-07 Kris Letang 86
Kris Letang 13 2010-11 Evgeni Malkin 75
Evgeni Malkin 12 2006-07 Erik Christensen 23
Evgeni Malkin 11 2011-12 Jake Guentzel 21
Sidney Crosby 10 2009-10 Chris Kunitz 20
Kris Letang 10 2009-10 James Neal 19
Sidney Crosby 10 2008-09 Petr Sykora 15
Six Players Tied With 9 Phil Kessel 14
Bryan Rust 13
Picture
SEASON CAREER
Sidney Crosby 8 2009-10 Sidney Crosby 46
Evgeni Malkin 8 2011-12 Kris Letang 27
Erik Christensen 8 2006-07 Evgeni Malkin 25
Erik Christensen 5 2007-08 Erik Christensen 14
Sidney Crosby 5 2014-15 James Neal 9
Kris Letang 5 2007-08 Chris Kunitz 8
Sidney Crosby 5 2006-07 Jake Guentzel 7
Kris Letang 4 2009-10 David Perron 6
Chris Kunitz 4 2011-12 Bryan Rust 6
James Neal 4 2011-12 Phil Kessel 5
Petr Sykora 5
Picture
SEASON CAREER
Sidney Crosby 4 2009-10 Sidney Crosby 20
Evgeni Malkin 4 2006-07 Kris Letang 15
Kris Letang 3 2015-16 Evgeni Malkin 11
Phil Kessel 3 2016-17 James Neal 5
Kris Letang 3 2007-08 Chris Kunitz 5
Kris Letang 3 2009-10 Erik Christensen 4
Evgeni Malkin 3 2011-12 Jussi Jokinen 3
Erik Christensen 3 2006-07 Phil Kessel 3
12 Players Tied With 2 David Perron 3
Brandon Sutter 3
Picture
SEASON CAREER
Jaromir Jagr 403 1995-96 Sidney Crosby 4,299
Mario Lemieux 382 1987-88 Evgeni Malkin 3,810
Jaromir Jagr 343 1998-99 Mario Lemieux 3,633
Paul Coffey 342 1988-89 Kris Letang 2,946
Evgeni Malkin 339 2011-12 Jaromir Jagr 2,911
Mario Lemieux 338 1995-96 Jean Pronovost 2,311
James Neal 329 2011-12 Rick Kehoe 2,160
Mario Lemieux 327 1996-97 Kevin Stevens 1,631
Kevin Stevens 326 1992-93 Bryan Rust 1,559
Kevin Stevens 325 1991-92 Jake Guentzel 1,440
Picture
SEASON (Min. 80 Shots) CAREER (Min. 200 Shots)
Warren Young 30.5 1984-85 Petr Nedved 19.9
Rob Brown 30.0 1987-88 Rob Brown 19.7
Rob Brown 29.0 1988-89 Mike Bullard 19.1
Terry Ruskowski 28.3 1985-86 Mario Lemieux 19.0
Mario Lemieux 27.2 1988-89 Paul Gardner 19.0
Mike Bullard 24.8 1981-82 Craig Simpson 18.8
Mario Lemieux 24.1 1992-93 Joe Mullen 17.8
Mike Bullard 23.9 1983-84 Mark Recchi 17.4
Martin Straka 23.1 1993-94 Jan Hrdina 17.0
Paul Gardner 22.9 1981-82 Rick Tocchet 16.9
Picture
SEASON CAREER
Marc-Andre Fleury 67 2011-12 Marc-Andre Fleury 691
Marc-Andre Fleury 67 2009-10 Tom Barrasso 460
Marc-Andre Fleury 67 2006-07 Tristan Jarry 293
Johan Hedberg 66 2001-02 Denis Herron 290
Marc-Andre Fleury 65 2010-11 Ken Wregget 212
Marc-Andre Fleury 64 2014-15 Matt Murray 199
Marc-Andre Fleury 64 2013-14 Les Binkley 196
Tom Barrasso 63 1997-98 Jean-Sebastien Aubin 168
Tom Barrasso 63 1992-93 Michel Dion 151
Greg Millen 63 1980-81 Greg Millen 135
Picture
SEASON CAREER
Tom Barrasso 43 1992-93 Marc-Andre Fleury 375
Marc-Andre Fleury 42 2011-12 Tom Barrasso 226
Marc-Andre Fleury 40 2006-07 Tristan Jarry 152
Marc-Andre Fleury 39 2013-14 Matt Murray 117
Marc-Andre Fleury 37 2009-10 Ken Wregget 104
Marc-Andre Fleury 36 2010-11 Denis Herron 88
Marc-Andre Fleury 35 2015-16 Jean-Sebastien Aubin 63
Marc-Andre Fleury 35 2008-09 Les Binkley 58
Tristan Jarry 34 2021-22 Casey DeSmith 58
Marc-Andre Fleury 34 2014-15 Greg Millen 57
Picture
SEASON (Min. 25 Games Played) CAREER (Min. 50 Games Played)
Matt Murray .923 2016-17 Matt Murray .914
Ty Conklin .923 2007-08 Casey DeSmith .912
Tom Barrasso .922 1997-98 Marc-Andre Fleury .912
Tristan Jarry .921 2019-20 Tristan Jarry .909
Marc-Andre Fleury .921 2007-08 Brent Johnson .907
Marc-Andre Fleury .921 2015-16 Jean-Sebastien Aubin .901
Marc-Andre Fleury .920 2014-15 Johan Hedberg .901
Tristan Jarry .919 2021-22 Al Smith .899
Matt Murray .919 2018-19 Jim Rutherford .899
Marc-Andre Fleury .918 2010-11 Alex Nedeljkovic .898
Picture
SEASON (Min. 25 Games Played) CAREER (Min. 50 Games Played)
Tom Barrasso 2.07 1997-98 Marc-Andre Fleury 2.58
Marc-Andre Fleury 2.29 2015-16 Brent Johnson 2.61
Marc-Andre Fleury 2.32 2014-15 Peter Skudra 2.65
Marc-Andre Fleury 2.32 2010-11 Matt Murray 2.67
Marc-Andre Fleury 2.33 2007-08 Tristan Jarry 2.75
Marc-Andre Fleury 2.36 2011-12 Casey DeSmith 2.81
Marc-Andre Fleury 2.37 2013-14 Johan Hedberg 2.88
Marc-Andre Fleury 2.39 2012-13 Jean-Sebastien Aubin 2.92
Matt Murray 2.41 2016-17 Alex Nedeljkovic 3.05
Tristan Jarry 2.42 2021-22 Al Smith 3.07
Picture
SEASON CAREER
Marc-Andre Fleury 10 2014-15 Marc-Andre Fleury 44
Tom Barrasso 7 1997-98 Tom Barrasso 22
Tristan Jarry 6 2023-24 Tristan Jarry 21
Les Binkley 6 1967-68 Les Binkley 11
Johan Hedberg 6 2001-02 Matt Murray 11
Dunc Wilson 5 1976-77 Casey DeSmith 9
Marc-Andre Fleury 5 2015-16 Johan Hedberg 7
Marc-Andre Fleury 5 2013-14 Jean-Sebastien Aubin 6
Marc-Andre Fleury 5 2006-07 Denis Herron 6
Seven Players Tied With 4     Ken Wregget 6
Picture
SEASON CAREER
Marc-Andre Fleury 4 2011-12 Marc-Andre Fleury 21
Marc-Andre Fleury 3 2015-16 Tristan Jarry 7
Marc-Andre Fleury 3 2010-11 Denis Herron 5
Marc-Andre Fleury 3 2009-10 Jean-Sebastien Aubin 4
Jean-Sebastien Aubin 3 1999-00 Tom Barrasso 4
14 Players Tied With 2     Sebastien Caron 3
Brent Johnson 3
Pat Riggin 3
Dunc Wilson 3
Wendell Young 3
Picture
SEASON CAREER
Marc-Andre Fleury 3 2010-11 Marc-Andre Fleury 15
Marc-Andre Fleury 2 2015-16 Tristan Jarry 5
Marc-Andre Fleury 2 2013-14 Denis Herron 4
Marc-Andre Fleury 2 2011-12 Pat Riggin 3
Marc-Andre Fleury 2 2009-10 Dunc Wilson 3
Marc-Andre Fleury 2 2003-04 Nine Players Tied With 2 2
Johan Hedberg 2 2001-02
Pat Riggin 2 1986-87
Denis Herron 2 1982-83
Dunc Wilson 2 1976-77
Picture
SEASON CAREER
34 Players Tied With 1.000 Les Binkley 1.000
Andy Brown 1.000
Johan Hedberg 1.000
Gilles Meloche 1.000
Matt Murray 1.000
Alex Nedeljkovic 1.000
Pat Riggin 1.000
Roberto Romano 1.000
Peter Skudra 1.000
Jocelyn Thibault 1.000
Dunc Wilson 1.000
Ken Wregget 1.000
Picture
SEASON CAREER
Marc-Andre Fleury 14 2006-07 Marc-Andre Fleury 82
Marc-Andre Fleury 11 2011-12 Tristan Jarry 17
Marc-Andre Fleury 10 2010-11 Matt Murray 13
Marc-Andre Fleury 8 2014-15 Dany Sabourin 10
Marc-Andre Fleury 8 2013-14 Casey DeSmith 8
Marc-Andre Fleury 8 2009-10 Alex Nedeljkovic 8
Tristan Jarry 7 2021-22 Brent Johnson 6
Marc-Andre Fleury 7 2008-09 Ty Conklin 5
Five Players Tied With 5 Jocelyn Thibault 4
Sebastien Caron 3
Jeff Zatkoff 3
Picture
SEASON CAREER
Marc-Andre Fleury 9 2011-12 Marc-Andre Fleury 53
Marc-Andre Fleury 9 2006-07 Tristan Jarry 7
Marc-Andre Fleury 8 2010-11 Matt Murray 7
Marc-Andre Fleury 6 2013-14 Dany Sabourin 7
Marc-Andre Fleury 6 2009-10 Brent Johnson 4
Marc-Andre Fleury 4 2007-08 Casey DeSmith 3
Six Players Tied With 3 Alex Nedeljkovic 3
Ty Conklin 2
Jocelyn Thibault 2
Thomas Greiss 1
Jeff Zatkoff 1
Picture
SEASON CAREER
Casey DeSmith 1.000 2020-21 Brent Johnson .786
Brent Johnson 1.000 2009-10 Marc-Andre Fleury .680
Marc-Andre Fleury 1.000 2007-08 Matt Murray .667
Brent Johnson .875 2010-11 Dany Sabourin .667
Tristan Jarry .833 2019-20 Casey DeSmith .625
Marc-Andre Fleury .824 2010-11 Jocelyn Thibault .600
Marc-Andre Fleury .762 2013-14 Alex Nedeljkovic .579
Matt Murray .750 2018-19 Tristan Jarry .529
Marc-Andre Fleury .750 2012-13 Ty Conklin .500
Marc-Andre Fleury .727 2006-07 Thomas Greiss .500
Proudly powered by Weebly
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
      • 2015-16 Sidney Crosby Stanley Cup Final Game Worn Pant Shell
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS